Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

St. Francis (IL) (37-8) -VS- Westmont (Calif.) (24-9)

Box Score

St. Francis (IL) logo
0
vs
Westmont (Calif.) logo
3

St. Francis (IL) (37-8)
-VS-
Westmont (Calif.) (24-9)

Team Score By Period
Team 1 2 3
St. Francis (IL) USF 19 18 14
Winner Westmont (Calif.) Westmont 25 25 25
Date:
11/28/2012
Time:
3:15 pm
Site:
Sioux City, Iowa (Tyson Event Center)
Attendance:
150
VIEW
Match History vs Westmont (Calif.)

Match Details

Game Statistics By Set
Set St. Francis (IL) Westmont (Calif.)
K E TA % K E TA %
Set #1 8 3 41 .122 20 5 46 .326
Set #2 12 6 51 .118 14 5 45 .200
Set #3 10 6 30 .133 14 2 27 .444
Total 30 15 122 .123 48 12 118 .305
Team Statistical Comparison
Statistic Team Comparison
USF - Westmont
Points
33.0
58.0
Kills
30
48
Aces
2
6
Blocks
1
4
Assists
26
43
Digs
55
67

Game Leaders

USF - Leaders
Statistic Leaders
Kills Thompson, Ashley (8), McIlvanie, Kate (5), Wills, Laura (5)
Aces Frankovich, Mallory (1), Mowery, Megan (1)
Blocks Reinert, Paige (1)
Assists Richards, Ashley (25), Mowery, Megan (1)
Digs Wettergren, Dana (17), Frankovich, Mallory (12), Shaw, Breanne (7)
Westmont - Leaders
Statistic Leaders
Kills Madison, SERRANO (12), Sydney, STRIFF (12), Ciara, TURNER (11)
Aces Marie, TRUDELLE (2), Madison, SERRANO (2), Candice, ADEMA (2)
Blocks Ciara, TURNER (2), Marissa, FUERST (2), Madison, SERRANO (1)
Assists Candice, ADEMA (40), Marie, TRUDELLE (1), Marissa, FUERST (1)
Digs Kristin, SCHROEDER (26), Madison, SERRANO (15), Tessa, MARTIN (9)

Individual Statistics

St. Francis (IL) (37-8)

USF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hill, Caleigh 3 2 2 7 .000 0 0 0 0 0-0 0 0 1 0 0 0 2.0
4 4 Wettergren, Dana 3 0 2 6 -.333 0 0 0 0 0-0 0 0 0 17 0 1 0.0
5 5 Shaw, Breanne 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 7 0 1 0.0
6 6 Frankovich, Mallory 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 12 0 1 1.0
7 7 McIlvanie, Kate 3 5 2 22 .136 0 0 0 0 0-0 0 0 1 1 1 1 5.0
8 8 Wills, Laura 3 5 1 18 .222 0 0 0 0 0-0 0 0 0 2 0 0 5.0
11 11 Shain, Laura 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
12 12 Mowery, Megan 3 3 3 21 .000 1 0 1 0 1-0 0 0 0 3 0 1 4.0
14 14 Rivera, Breanna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Richards, Ashley 3 3 2 11 .091 25 0 0 0 0-0 0 0 1 3 0 0 3.0
16 16 Thompson, Ashley 3 8 1 25 .280 0 0 0 0 0-0 0 0 0 5 0 0 8.0
3 3 Reinert, Paige 2 4 2 9 .222 0 0 0 0 0-0 1 0 0 0 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 15 122 .123 26 0 2 2 2-2 1 0 3 55 1 6 33
USF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hill, Caleigh 3 0 0 1 0 0 0 2.0
4 4 Wettergren, Dana 3 0 0 0 17 0 1 0.0
5 5 Shaw, Breanne 3 0 0 0 7 0 1 0.0
6 6 Frankovich, Mallory 3 0 0 0 12 0 1 1.0
7 7 McIlvanie, Kate 3 0 0 1 1 1 1 5.0
8 8 Wills, Laura 3 0 0 0 2 0 0 5.0
11 11 Shain, Laura 3 0 0 0 4 0 1 0.0
12 12 Mowery, Megan 3 0 0 0 3 0 1 4.0
14 14 Rivera, Breanna 3 0 0 0 1 0 0 0.0
15 15 Richards, Ashley 3 0 0 1 3 0 0 3.0
16 16 Thompson, Ashley 3 0 0 0 5 0 0 8.0
3 3 Reinert, Paige 2 1 0 0 0 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 0 3 55 1 6 33

Westmont (Calif.) (24-9)

Westmont - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kristin, SCHROEDER 3 0 0 0 0 0 0 0 1 0-1 0 0 0 26 0 0 0.0
4 4 Marie, TRUDELLE 3 0 1 1 -1.000 1 0 2 2 2-2 0 0 0 2 0 0 2.0
6 6 Tessa, MARTIN 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 9 0 2 2.0
7 7 Ciara, TURNER 3 11 2 25 .360 0 0 0 0 0-0 1 1 0 2 0 0 12.5
10 10 Madison, SERRANO 3 12 2 30 .333 0 0 2 1 2-1 0 1 0 15 0 0 14.5
11 11 Marissa, FUERST 3 8 2 16 .375 1 0 0 0 0-0 1 1 0 0 0 0 9.5
12 12 Sydney, STRIFF 3 12 3 28 .321 0 0 0 0 0-0 0 1 0 2 0 0 12.5
13 13 Nichole, MILLER 3 3 1 12 .167 0 0 0 0 0-0 0 0 0 0 0 0 3.0
14 14 Kelli, CHING 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 5 0 0 0.0
22 22 Candice, ADEMA 3 0 0 0 0 40 0 2 1 2-1 0 0 0 6 0 0 2.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Chelsea, DORNSEIF 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
Totals 48 12 118 .305 43 0 6 7 6-7 2 4 0 67 0 2 58
Westmont - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kristin, SCHROEDER 3 0 0 0 26 0 0 0.0
4 4 Marie, TRUDELLE 3 0 0 0 2 0 0 2.0
6 6 Tessa, MARTIN 3 0 0 0 9 0 2 2.0
7 7 Ciara, TURNER 3 1 1 0 2 0 0 12.5
10 10 Madison, SERRANO 3 0 1 0 15 0 0 14.5
11 11 Marissa, FUERST 3 1 1 0 0 0 0 9.5
12 12 Sydney, STRIFF 3 0 1 0 2 0 0 12.5
13 13 Nichole, MILLER 3 0 0 0 0 0 0 3.0
14 14 Kelli, CHING 3 0 0 0 5 0 0 0.0
22 22 Candice, ADEMA 3 0 0 0 6 0 0 2.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
18 18 Chelsea, DORNSEIF 1 0 0 0 0 0 0 0.0
Totals 2 4 0 67 0 2 58

Sticky bar

Scores