Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

2025 Women's Volleyball Cumulative Statistics

Team (14-12, 10-3)

Overall Team Statistics
Statistic St. Francis (IL) Opponents
Attack
Kills 1017 1052
Errors 577 576
Attempts 3337 3446
Percent .132 .138
Kills Per Set 10.8 11.2
Set
Assists 955 974
Assists Per Set 10.2 10.4
Ball Handling Errors 7 3
Serve
Aces 182 198
Errors 162 200
Aces Per Set 1.9 2.1
Receptions
Errors 197 182
Errors Per Set 2.1 1.9
Defense
Digs 1561 1520
Digs Per Set 16.6 16.2
Blocking
Solo 59 54
Assists 178 170
Errors 17 21
Blocks 148.0 139.0
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zavala, Celeste 60 22 9 9.0 0.15 0 0.00 0 4 .000 16 0.27 9 0.15 5
2 Hall, Landry 50 18 3 16.5 0.33 4 0.08 5 16 -.063 171 3.42 11 0.22 17
3 Morris, Malaya 25 14 0 19.5 0.78 15 0.60 19 82 -.049 2 0.08 0 0.00 2
4 Simon, Ann 77 24 4 45.0 0.58 2 0.03 6 25 -.160 19 0.25 43 0.56 24
5 Messana, Talia 83 25 14 13.0 0.16 0 0.00 10 17 -.588 345 4.16 13 0.16 7
06 Mueller, Willow 11 8 0 3.0 0.27 1 0.09 0 2 .500 1 0.09 2 0.18 3
07 Cosgrove, Olivia 28 13 4 19.5 0.70 14 0.50 14 58 .000 1 0.04 0 0.00 0
10 Schmidt, Sarah 33 11 5 54.0 1.64 45 1.36 29 173 .092 3 0.09 0 0.00 0
11 Rodriguez, Emma 86 26 7 152.5 1.77 138 1.60 103 547 .064 3 0.03 1 0.01 6
12 Babuskow, Maura 61 24 4 22.0 0.36 1 0.02 1 17 .000 17 0.28 21 0.34 9
13 Hungate, Riley 87 26 25 305.5 3.51 275 3.16 148 860 .148 34 0.39 17 0.20 30
14 Wasco, Jenna 73 25 8 124.0 1.70 114 1.56 68 378 .122 4 0.05 0 0.00 0
15 Kirstein, Delani 91 26 23 169.0 1.86 118 1.30 54 301 .213 18 0.20 23 0.25 29
16 Teske, Alyssa 87 25 22 255.5 2.94 220 2.53 78 603 .235 279 3.21 17 0.20 19
17 Kirbaser, Elif 7 5 0 4.5 0.64 2 0.29 2 9 .000 2 0.29 0 0.00 0
18 Broadway, Mya 67 24 6 27.0 0.40 2 0.03 2 19 .000 37 0.55 25 0.37 11
19 Wodrich, Cadence 71 22 22 107.5 1.51 66 0.93 38 226 .124 3 0.04 0 0.00 0
Total 94 26 1,347.0 14.33 1017 10.82 577 3337 .132 955 10.16 182 1.94 162
Opponents 94 26 1,389.0 14.78 1052 11.19 576 3446 .138 974 10.36 198 2.11 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zavala, Celeste 60 124 2.07 26 217 .880 0.43 0 0 0 0.00 0 0
2 Hall, Landry 50 53 1.06 1 4 .750 0.02 0 3 3.0 0.06 1 1
3 Morris, Malaya 25 14 0.56 3 41 .927 0.12 1 7 8.0 0.32 1 0
4 Simon, Ann 77 289 3.75 39 442 .912 0.51 0 0 0 0.00 0 0
5 Messana, Talia 83 156 1.88 1 5 .800 0.01 0 0 0 0.00 0 1
06 Mueller, Willow 11 3 0.27 0 3 1.000 0.00 0 0 0 0.00 0 0
07 Cosgrove, Olivia 28 4 0.14 0 0 .000 0.00 2 7 9.0 0.32 1 0
10 Schmidt, Sarah 33 16 0.48 1 3 .667 0.03 4 10 14.0 0.42 3 0
11 Rodriguez, Emma 86 61 0.71 13 147 .912 0.15 9 9 18.0 0.21 2 2
12 Babuskow, Maura 61 114 1.87 21 173 .879 0.34 0 0 0 0.00 0 0
13 Hungate, Riley 87 247 2.84 23 433 .947 0.26 3 21 24.0 0.28 1 1
14 Wasco, Jenna 73 44 0.60 3 14 .786 0.04 3 14 17.0 0.23 2 0
15 Kirstein, Delani 91 38 0.42 0 6 1.000 0.00 8 40 48.0 0.53 2 0
16 Teske, Alyssa 87 171 1.97 1 11 .909 0.01 6 25 31.0 0.36 3 2
17 Kirbaser, Elif 7 1 0.14 0 0 .000 0.00 0 5 5.0 0.71 0 0
18 Broadway, Mya 67 213 3.18 38 305 .875 0.57 0 0 0 0.00 0 0
19 Wodrich, Cadence 71 13 0.18 0 7 1.000 0.00 23 37 60.0 0.85 1 0
Total 94 1561 16.61 197 1836 .893 2.10 59 178 148.0 1.57 17 7
Opponents 94 1520 16.17 182 1885 .903 1.94 54 170 139.0 1.48 21 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zavala, Celeste 22 9 4 1.0 0.05 0 0.00 0 2 .000 5 0.23 1 0.05 1
2 Hall, Landry 18 7 1 5.5 0.31 3 0.17 1 6 .333 75 4.17 2 0.11 4
3 Morris, Malaya 8 4 0 6.5 0.81 4 0.50 8 30 -.133 0 0.00 0 0.00 2
4 Simon, Ann 38 11 2 31.0 0.82 1 0.03 4 15 -.200 11 0.29 30 0.79 14
5 Messana, Talia 38 12 6 4.0 0.11 0 0.00 6 7 -.857 159 4.18 4 0.11 4
6 Mueller, Willow 8 5 0 2.0 0.25 1 0.13 0 2 .500 1 0.13 1 0.13 3
7 Cosgrove, Olivia 8 4 0 5.0 0.63 3 0.38 2 13 .077 1 0.13 0 0.00 0
10 Schmidt, Sarah 16 5 0 29.0 1.81 22 1.38 11 81 .136 2 0.13 0 0.00 0
11 Rodriguez, Emma 40 12 1 81.5 2.04 70 1.75 50 274 .073 1 0.03 0 0.00 1
12 Babuskow, Maura 29 12 1 9.0 0.31 0 0.00 0 6 .000 10 0.34 9 0.31 7
13 Hungate, Riley 40 12 12 163.5 4.09 145 3.63 65 415 .193 17 0.43 11 0.28 12
14 Wasco, Jenna 34 12 5 64.5 1.90 59 1.74 31 167 .168 2 0.06 0 0.00 0
15 Kirstein, Delani 43 12 12 90.5 2.10 64 1.49 21 156 .276 5 0.12 12 0.28 15
16 Teske, Alyssa 44 12 12 128.0 2.91 103 2.34 37 295 .224 174 3.95 12 0.27 11
17 Kirbaser, Elif 3 2 0 2.0 0.67 1 0.33 0 2 .500 0 0.00 0 0.00 0
18 Broadway, Mya 33 11 4 10.0 0.30 1 0.03 1 8 .000 21 0.64 9 0.27 5
19 Wodrich, Cadence 39 12 12 66.0 1.69 35 0.90 19 120 .133 1 0.03 0 0.00 0
Total 44 12 699.0 15.89 512 11.64 256 1599 .160 485 11.02 91 2.07 79
Opponents 44 12 642.0 14.59 480 10.91 310 1704 .100 441 10.02 91 2.07 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zavala, Celeste 22 44 2.00 11 75 .853 0.50 0 0 0 0.00 0 0
2 Hall, Landry 18 27 1.50 0 1 1.000 0.00 0 1 1.0 0.06 0 0
3 Morris, Malaya 8 2 0.25 0 8 1.000 0.00 0 5 5.0 0.63 0 0
4 Simon, Ann 38 150 3.95 17 213 .920 0.45 0 0 0 0.00 0 0
5 Messana, Talia 38 74 1.95 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Mueller, Willow 8 2 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Cosgrove, Olivia 8 4 0.50 0 0 .000 0.00 0 4 4.0 0.50 1 0
10 Schmidt, Sarah 16 10 0.63 1 3 .667 0.06 4 6 10.0 0.63 0 0
11 Rodriguez, Emma 40 32 0.80 6 60 .900 0.15 7 9 16.0 0.40 0 0
12 Babuskow, Maura 29 50 1.72 5 75 .933 0.17 0 0 0 0.00 0 0
13 Hungate, Riley 40 117 2.93 12 204 .941 0.30 2 11 13.0 0.33 0 0
14 Wasco, Jenna 34 22 0.65 2 9 .778 0.06 3 5 8.0 0.24 0 0
15 Kirstein, Delani 43 18 0.42 0 3 1.000 0.00 3 23 26.0 0.60 1 0
16 Teske, Alyssa 44 95 2.16 0 7 1.000 0.00 4 18 22.0 0.50 0 0
17 Kirbaser, Elif 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
18 Broadway, Mya 33 133 4.03 23 161 .857 0.70 0 0 0 0.00 0 0
19 Wodrich, Cadence 39 9 0.23 0 3 1.000 0.00 18 26 44.0 1.13 0 0
Total 44 790 17.95 90 839 .893 2.05 41 110 96.0 2.18 2 0
Opponents 44 731 16.61 91 962 .905 2.07 40 62 71.0 1.61 1 0

Match-By-Match

St. Francis (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Mount Mercy L 4 45 18 137 .197 44 9 10 13 53 3 2 0 4.0 0 58.0
8/22/2025 vs Georgetown W 3 36 18 89 .202 36 6 4 3 43 1 8 0 5.0 0 47.0
8/29/2025 vs Huntington (IN) L 4 51 25 170 .153 50 5 3 2 89 1 10 3 6.0 0 62.0
8/29/2025 vs Missouri Baptist L 3 20 23 97 -.031 20 4 5 9 43 1 6 2 4.0 0 28.0
8/30/2025 vs Pikeville (KY) L 4 39 26 137 .095 36 11 3 14 50 0 4 0 2.0 0 52.0
8/30/2025 vs Mount Vernon Nazaren L 3 20 24 92 -.043 19 1 7 9 38 0 0 1 0.0 0 21.0
9/04/2025 Judson (IL) W 4 54 24 160 .188 53 8 5 5 76 7 4 0 9.0 0 71.0
9/09/2025 at Indiana Northwest L 3 30 22 104 .077 30 6 11 8 46 1 10 0 6.0 0 42.0
9/10/2025 St. Ambrose (IA) L 4 33 24 144 .063 31 10 6 10 65 10 12 0 16.0 0 59.0
9/12/2025 vs Friends (KS) W 5 53 37 204 .078 51 8 8 9 103 4 10 2 9.0 2 70.0
9/12/2025 at UHSP W 3 33 22 103 .107 31 13 6 0 56 2 10 1 7.0 0 53.0
9/13/2025 vs York (NE) L 5 42 41 147 .007 39 14 7 14 67 0 6 0 3.0 0 59.0
9/13/2025 vs Evangel (MO) L 3 18 19 79 -.013 18 5 6 9 24 1 4 1 3.0 0 26.0
9/16/2025 at IU South Bend W 4 48 21 171 .158 41 6 5 5 74 5 0 3 5.0 4 59.0
9/18/2025 at Calumet (IN) W 3 40 15 119 .210 39 9 14 3 71 1 8 0 5.0 0 54.0
9/23/2025 Governors State W 3 41 20 125 .168 37 10 6 4 60 2 4 0 4.0 0 55.0
9/25/2025 at Olivet Nazarene (IL) W 4 50 19 151 .205 49 6 5 11 69 1 16 0 9.0 0 65.0
9/30/2025 at St. Ambrose (IA) W 5 62 26 180 .200 59 6 6 13 107 3 22 0 14.0 0 82.0
10/03/2025 vs Indiana Wesleyan (IN L 3 23 20 115 .026 22 3 6 4 52 0 4 1 2.0 0 28.0
10/04/2025 vs Stephens L 3 32 20 111 .108 27 1 6 10 41 0 2 1 1.0 1 34.0
10/04/2025 vs Goshen (IN) W 3 45 7 86 .442 36 5 7 6 38 0 2 0 1.0 0 51.0
10/07/2025 Indiana Northwest W 3 42 20 108 .204 39 8 6 3 55 2 0 0 2.0 0 52.0
10/09/2025 at Judson (IL) W 4 43 29 131 .107 39 9 6 11 57 7 2 0 8.0 0 60.0
10/11/2025 at Mount Mary W 4 40 11 97 .299 37 13 5 6 53 0 16 2 8.0 0 61.0
10/14/2025 Trinity Christian (IL) W 3 42 18 121 .198 37 2 6 3 54 3 10 0 8.0 0 52.0
10/21/2025 Indiana South Bend (IN) L 4 35 28 159 .044 35 4 3 13 77 4 6 0 7.0 0 46.0
St. Francis (IL) 94 1017 577 3337 .132 955 182 162 197 1561 59 178 17 148.0 7 1,347.0
Opponents 94 1052 576 3446 .138 974 198 200 182 1520 54 170 21 139.0 3 1,389.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 10.82
Assists Per Set 10.16
Service Aces Per Set 1.94
Reception Errors Per Set 2.10
Digs Per Set 16.61
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.07
Points Per Set 14.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Mount Mercy W 4 49 19 132 .227 44 13 4 9 57 0 2 0 1.0 0 63.0
8/22/2025 vs Georgetown L 3 24 17 92 .076 22 3 8 6 30 2 6 0 5.0 0 32.0
8/29/2025 vs Huntington (IN) W 4 59 25 183 .186 51 2 7 5 82 0 6 5 3.0 0 64.0
8/29/2025 vs Missouri Baptist W 3 39 12 100 .270 36 9 12 4 43 1 12 4 7.0 0 55.0
8/30/2025 vs Pikeville (KY) W 4 55 21 137 .248 53 14 5 11 65 2 16 0 10.0 0 79.0
8/30/2025 vs Mount Vernon Nazaren W 3 35 12 91 .253 34 9 11 1 41 1 0 1 1.0 0 45.0
9/04/2025 at Judson (IL) L 4 50 24 160 .163 47 5 5 8 75 6 6 0 9.0 0 64.0
9/09/2025 Indiana Northwest W 3 34 22 105 .114 33 8 6 6 46 2 4 0 4.0 0 46.0
9/10/2025 at St. Ambrose (IA) W 4 51 36 162 .093 46 10 11 10 75 9 6 0 12.0 0 73.0
9/12/2025 vs Friends (KS) L 5 54 39 209 .072 53 9 8 8 102 0 18 0 9.0 0 72.0
9/12/2025 UHSP L 3 19 20 102 -.010 17 0 6 13 47 0 10 1 5.0 0 24.0
9/13/2025 vs York (NE) W 5 42 25 144 .118 38 14 9 14 57 1 6 0 4.0 0 60.0
9/13/2025 vs Evangel (MO) W 3 38 11 76 .355 36 9 7 5 39 2 6 2 5.0 0 52.0
9/16/2025 IU South Bend L 4 52 27 177 .141 50 5 12 6 78 4 2 5 5.0 3 62.0
9/18/2025 Calumet (IN) L 3 22 18 116 .034 22 3 7 9 62 0 4 0 2.0 0 27.0
9/23/2025 at Governors State L 3 34 18 123 .130 30 4 8 10 57 4 8 0 8.0 0 46.0
9/25/2025 Olivet Nazarene (IL) L 4 51 33 169 .107 48 11 7 6 72 0 6 0 3.0 0 65.0
9/30/2025 St. Ambrose (IA) L 5 59 28 212 .146 56 14 10 6 85 3 10 0 8.0 0 81.0
10/03/2025 vs Indiana Wesleyan (IN W 3 43 12 116 .267 39 4 3 3 67 0 6 2 3.0 0 50.0
10/04/2025 vs Stephens W 3 36 10 96 .271 34 10 6 1 50 1 12 0 7.0 0 53.0
10/04/2025 vs Goshen (IN) L 3 27 16 87 .126 26 6 6 5 31 0 6 0 3.0 0 36.0
10/07/2025 at Indiana Northwest L 3 28 20 115 .070 21 3 5 8 40 1 4 0 3.0 0 34.0
10/09/2025 Judson (IL) L 4 34 28 135 .044 34 11 11 9 52 5 0 0 5.0 0 50.0
10/11/2025 Mount Mary L 4 34 27 115 .061 34 6 11 13 43 0 4 1 2.0 0 42.0
10/14/2025 at Trinity Christian (IL) L 3 31 26 117 .043 27 3 4 2 49 4 10 0 9.0 0 43.0
10/21/2025 at Indiana South Bend (IN) W 4 52 30 175 .126 43 13 11 4 75 6 0 0 6.0 0 71.0
Opponents 94 1052 576 3446 .138 974 198 200 182 1520 54 170 21 139.0 3 1,389.0
St. Francis (IL) 94 1017 577 3337 .132 955 182 162 197 1561 59 178 17 148.0 7 1,347.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 11.19
Assists Per Set 10.36
Service Aces Per Set 2.11
Reception Errors Per Set 1.94
Digs Per Set 16.17
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.03
Points Per Set 14.78

Leaders

Team Leaders: Kills
Player High
Kills
Hungate, Riley 275
Teske, Alyssa 220
Rodriguez, Emma 138
Kirstein, Delani 118
Wasco, Jenna 114
Team Leaders: Assists
Player High
Assists
Messana, Talia 345
Teske, Alyssa 279
Hall, Landry 171
Broadway, Mya 37
Hungate, Riley 34
Team Leaders: Service Aces
Player High
Service Aces
Simon, Ann 43
Broadway, Mya 25
Kirstein, Delani 23
Babuskow, Maura 21
Hungate, Riley 17
Team Leaders: Digs
Player High
Digs
Simon, Ann 289
Hungate, Riley 247
Broadway, Mya 213
Teske, Alyssa 171
Messana, Talia 156
Team Leaders: Blocks
Player High
Blocks
Wodrich, Cadence 60.0
Kirstein, Delani 48.0
Teske, Alyssa 31.0
Hungate, Riley 24.0
Rodriguez, Emma 18.0

Sticky bar

Scores