Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

2025 Women's Volleyball Cumulative Statistics

Team (8-9, 5-2)

Overall Team Statistics
Statistic St. Francis (IL) Opponents
Attack
Kills 653 708
Errors 398 379
Attempts 2229 2278
Percent .114 .144
Kills Per Set 10.5 11.4
Set
Assists 624 660
Assists Per Set 10.1 10.6
Ball Handling Errors 6 3
Serve
Aces 131 128
Errors 111 133
Aces Per Set 2.1 2.1
Receptions
Errors 128 131
Errors Per Set 2.1 2.1
Defense
Digs 1027 1028
Digs Per Set 16.6 16.6
Blocking
Solo 40 34
Assists 114 118
Errors 13 18
Blocks 97.0 93.0
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zavala, Celeste 48 16 8 9.0 0.19 0 0.00 0 2 .000 16 0.33 9 0.19 5
2 Hall, Landry 42 14 3 11.0 0.26 0 0.00 4 9 -.444 143 3.40 10 0.24 14
3 Morris, Malaya 18 10 0 14.5 0.81 12 0.67 14 59 -.034 2 0.11 0 0.00 1
4 Simon, Ann 50 16 1 23.0 0.46 0 0.00 3 14 -.214 14 0.28 23 0.46 14
5 Messana, Talia 55 16 12 10.0 0.18 0 0.00 5 10 -.500 238 4.33 10 0.18 4
06 Mueller, Willow 6 6 0 1.0 0.17 0 0.00 0 1 .000 0 0.00 1 0.17 1
07 Cosgrove, Olivia 19 9 3 15.5 0.82 11 0.58 11 41 .000 1 0.05 0 0.00 0
10 Schmidt, Sarah 28 10 5 44.0 1.57 37 1.32 26 147 .075 2 0.07 0 0.00 0
11 Rodriguez, Emma 57 17 6 107.0 1.88 97 1.70 72 382 .065 2 0.04 1 0.02 6
12 Babuskow, Maura 39 15 4 20.0 0.51 1 0.03 1 13 .000 9 0.23 19 0.49 9
13 Hungate, Riley 58 17 16 193.5 3.34 172 2.97 95 557 .138 22 0.38 12 0.21 17
14 Wasco, Jenna 45 16 1 71.5 1.59 65 1.44 43 221 .100 2 0.04 0 0.00 0
15 Kirstein, Delani 59 17 14 105.5 1.79 70 1.19 43 188 .144 12 0.20 16 0.27 20
16 Teske, Alyssa 55 16 13 165.0 3.00 142 2.58 53 406 .219 134 2.44 11 0.20 12
17 Kirbaser, Elif 6 4 0 4.5 0.75 2 0.33 2 9 .000 2 0.33 0 0.00 0
18 Broadway, Mya 41 15 2 19.0 0.46 0 0.00 1 14 -.071 23 0.56 19 0.46 8
19 Wodrich, Cadence 46 14 14 67.0 1.46 44 0.96 25 156 .122 2 0.04 0 0.00 0
Total 62 17 881.0 14.21 653 10.53 398 2229 .114 624 10.06 131 2.11 111
Opponents 62 17 929.0 14.98 708 11.42 379 2278 .144 660 10.65 128 2.06 133

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zavala, Celeste 48 104 2.17 18 180 .900 0.38 0 0 0 0.00 0 0
2 Hall, Landry 42 45 1.07 1 2 .500 0.02 0 2 2.0 0.05 1 1
3 Morris, Malaya 18 12 0.67 2 26 .923 0.11 1 3 4.0 0.22 0 0
4 Simon, Ann 50 186 3.72 27 309 .913 0.54 0 0 0 0.00 0 0
5 Messana, Talia 55 112 2.04 0 4 1.000 0.00 0 0 0 0.00 0 0
06 Mueller, Willow 6 1 0.17 0 3 1.000 0.00 0 0 0 0.00 0 0
07 Cosgrove, Olivia 19 1 0.05 0 0 .000 0.00 2 5 7.0 0.37 0 0
10 Schmidt, Sarah 28 15 0.54 0 1 1.000 0.00 4 6 10.0 0.36 3 0
11 Rodriguez, Emma 57 46 0.81 9 111 .919 0.16 6 6 12.0 0.21 2 2
12 Babuskow, Maura 39 83 2.13 16 123 .870 0.41 0 0 0 0.00 0 0
13 Hungate, Riley 58 150 2.59 16 268 .940 0.28 3 13 16.0 0.28 1 1
14 Wasco, Jenna 45 20 0.44 3 7 .571 0.07 1 11 12.0 0.27 2 0
15 Kirstein, Delani 59 21 0.36 0 6 1.000 0.00 7 25 32.0 0.54 1 0
16 Teske, Alyssa 55 95 1.73 1 9 .889 0.02 4 16 20.0 0.36 3 2
17 Kirbaser, Elif 6 1 0.17 0 0 .000 0.00 0 5 5.0 0.83 0 0
18 Broadway, Mya 41 130 3.17 18 168 .893 0.44 0 0 0 0.00 0 0
19 Wodrich, Cadence 46 5 0.11 0 5 1.000 0.00 12 22 34.0 0.74 0 0
Total 62 1027 16.56 128 1237 .897 2.06 40 114 97.0 1.56 13 6
Opponents 62 1028 16.58 131 1226 .893 2.11 34 118 93.0 1.50 18 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zavala, Celeste 14 5 3 1.0 0.07 0 0.00 0 0 0 5 0.36 1 0.07 1
2 Hall, Landry 13 5 1 1.0 0.08 0 0.00 0 1 .000 54 4.15 1 0.08 3
03 Morris, Malaya 4 2 0 2.5 0.63 2 0.50 7 19 -.263 0 0.00 0 0.00 1
4 Simon, Ann 20 6 1 14.0 0.70 0 0.00 2 8 -.250 7 0.35 14 0.70 6
5 Messana, Talia 17 6 5 1.0 0.06 0 0.00 2 2 -1.000 77 4.53 1 0.06 2
6 Mueller, Willow 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
07 Cosgrove, Olivia 4 2 0 2.5 0.63 1 0.25 1 3 .000 1 0.25 0 0.00 0
10 Schmidt, Sarah 11 4 0 19.0 1.73 14 1.27 8 55 .109 1 0.09 0 0.00 0
11 Rodriguez, Emma 19 6 1 46.0 2.42 39 2.05 27 140 .086 0 0.00 0 0.00 1
12 Babuskow, Maura 13 6 1 8.0 0.62 0 0.00 0 4 .000 7 0.54 8 0.62 7
13 Hungate, Riley 20 6 6 85.5 4.28 74 3.70 26 207 .232 6 0.30 7 0.35 4
14 Wasco, Jenna 15 6 0 24.5 1.63 22 1.47 11 61 .180 1 0.07 0 0.00 0
15 Kirstein, Delani 20 6 6 44.0 2.20 31 1.55 12 80 .238 3 0.15 6 0.30 11
16 Teske, Alyssa 21 6 6 63.0 3.00 49 2.33 19 155 .194 67 3.19 7 0.33 7
17 Kirbaser, Elif 2 1 0 2.0 1.00 1 0.50 0 2 .500 0 0.00 0 0.00 0
18 Broadway, Mya 12 5 0 4.0 0.33 0 0.00 1 5 -.200 10 0.83 4 0.33 3
19 Wodrich, Cadence 19 6 6 28.0 1.47 15 0.79 8 60 .117 0 0.00 0 0.00 0
Total 21 6 346.0 16.48 248 11.81 124 803 .154 239 11.38 49 2.33 47
Opponents 21 6 321.0 15.29 242 11.52 151 835 .109 226 10.76 41 1.95 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zavala, Celeste 14 35 2.50 4 49 .918 0.29 0 0 0 0.00 0 0
2 Hall, Landry 13 21 1.62 0 0 .000 0.00 0 0 0 0.00 0 0
03 Morris, Malaya 4 1 0.25 0 3 1.000 0.00 0 1 1.0 0.25 0 0
4 Simon, Ann 20 83 4.15 10 131 .924 0.50 0 0 0 0.00 0 0
5 Messana, Talia 17 33 1.94 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Mueller, Willow 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
07 Cosgrove, Olivia 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0
10 Schmidt, Sarah 11 9 0.82 0 1 1.000 0.00 4 2 6.0 0.55 0 0
11 Rodriguez, Emma 19 20 1.05 3 38 .921 0.16 4 6 10.0 0.53 0 0
12 Babuskow, Maura 13 26 2.00 3 39 .923 0.23 0 0 0 0.00 0 0
13 Hungate, Riley 20 41 2.05 6 85 .929 0.30 2 5 7.0 0.35 0 0
14 Wasco, Jenna 15 5 0.33 2 4 .500 0.13 1 3 4.0 0.27 0 0
15 Kirstein, Delani 20 7 0.35 0 3 1.000 0.00 2 10 12.0 0.60 0 0
16 Teske, Alyssa 21 40 1.90 0 5 1.000 0.00 2 10 12.0 0.57 0 0
17 Kirbaser, Elif 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0
18 Broadway, Mya 12 63 5.25 7 54 .870 0.58 0 0 0 0.00 0 0
19 Wodrich, Cadence 19 1 0.05 0 1 1.000 0.00 7 12 19.0 1.00 0 0
Total 21 387 18.43 41 423 .903 1.95 22 54 49.0 2.33 0 0
Opponents 21 387 18.43 49 454 .892 2.33 21 34 38.0 1.81 0 0

Match-By-Match

St. Francis (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Mount Mercy L 4 45 18 137 .197 44 9 10 13 53 3 2 0 4.0 0 58.0
8/22/2025 vs Georgetown W 3 36 18 89 .202 36 6 4 3 43 1 8 0 5.0 0 47.0
8/29/2025 vs Huntington (IN) L 4 51 25 170 .153 50 5 3 2 89 1 10 3 6.0 0 62.0
8/29/2025 vs Missouri Baptist L 3 20 23 97 -.031 20 4 5 9 43 1 6 2 4.0 0 28.0
8/30/2025 vs Pikeville (KY) L 4 39 26 137 .095 36 11 3 14 50 0 4 0 2.0 0 52.0
8/30/2025 vs Mount Vernon Nazaren L 3 20 24 92 -.043 19 1 7 9 38 0 0 1 0.0 0 21.0
9/04/2025 Judson (IL) W 4 54 24 160 .188 53 8 5 5 76 7 4 0 9.0 0 71.0
9/09/2025 at Indiana Northwest L 3 30 22 104 .077 30 6 11 8 46 1 10 0 6.0 0 42.0
9/10/2025 St. Ambrose (IA) L 4 33 24 144 .063 31 10 6 10 65 10 12 0 16.0 0 59.0
9/12/2025 vs Friends (KS) W 5 53 37 204 .078 51 8 8 9 103 4 10 2 9.0 2 70.0
9/12/2025 at UHSP W 3 33 22 103 .107 31 13 6 0 56 2 10 1 7.0 0 53.0
9/13/2025 vs York (NE) L 5 42 41 147 .007 39 14 7 14 67 0 6 0 3.0 0 59.0
9/13/2025 vs Evangel (MO) L 3 18 19 79 -.013 18 5 6 9 24 1 4 1 3.0 0 26.0
9/16/2025 at IU South Bend W 4 48 21 171 .158 41 6 5 5 74 5 0 3 5.0 4 59.0
9/18/2025 at Calumet (IN) W 3 40 15 119 .210 39 9 14 3 71 1 8 0 5.0 0 54.0
9/23/2025 Governors State W 3 41 20 125 .168 37 10 6 4 60 2 4 0 4.0 0 55.0
9/25/2025 at Olivet Nazarene (IL) W 4 50 19 151 .205 49 6 5 11 69 1 16 0 9.0 0 65.0
St. Francis (IL) 62 653 398 2229 .114 624 131 111 128 1027 40 114 13 97.0 6 881.0
Opponents 62 708 379 2278 .144 660 128 133 131 1028 34 118 18 93.0 3 929.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 10.53
Assists Per Set 10.06
Service Aces Per Set 2.11
Reception Errors Per Set 2.06
Digs Per Set 16.56
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.10
Points Per Set 14.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Mount Mercy W 4 49 19 132 .227 44 13 4 9 57 0 2 0 1.0 0 63.0
8/22/2025 vs Georgetown L 3 24 17 92 .076 22 3 8 6 30 2 6 0 5.0 0 32.0
8/29/2025 vs Huntington (IN) W 4 59 25 183 .186 51 2 7 5 82 0 6 5 3.0 0 64.0
8/29/2025 vs Missouri Baptist W 3 39 12 100 .270 36 9 12 4 43 1 12 4 7.0 0 55.0
8/30/2025 vs Pikeville (KY) W 4 55 21 137 .248 53 14 5 11 65 2 16 0 10.0 0 79.0
8/30/2025 vs Mount Vernon Nazaren W 3 35 12 91 .253 34 9 11 1 41 1 0 1 1.0 0 45.0
9/04/2025 at Judson (IL) L 4 50 24 160 .163 47 5 5 8 75 6 6 0 9.0 0 64.0
9/09/2025 Indiana Northwest W 3 34 22 105 .114 33 8 6 6 46 2 4 0 4.0 0 46.0
9/10/2025 at St. Ambrose (IA) W 4 51 36 162 .093 46 10 11 10 75 9 6 0 12.0 0 73.0
9/12/2025 vs Friends (KS) L 5 54 39 209 .072 53 9 8 8 102 0 18 0 9.0 0 72.0
9/12/2025 UHSP L 3 19 20 102 -.010 17 0 6 13 47 0 10 1 5.0 0 24.0
9/13/2025 vs York (NE) W 5 42 25 144 .118 38 14 9 14 57 1 6 0 4.0 0 60.0
9/13/2025 vs Evangel (MO) W 3 38 11 76 .355 36 9 7 5 39 2 6 2 5.0 0 52.0
9/16/2025 IU South Bend L 4 52 27 177 .141 50 5 12 6 78 4 2 5 5.0 3 62.0
9/18/2025 Calumet (IN) L 3 22 18 116 .034 22 3 7 9 62 0 4 0 2.0 0 27.0
9/23/2025 at Governors State L 3 34 18 123 .130 30 4 8 10 57 4 8 0 8.0 0 46.0
9/25/2025 Olivet Nazarene (IL) L 4 51 33 169 .107 48 11 7 6 72 0 6 0 3.0 0 65.0
Opponents 62 708 379 2278 .144 660 128 133 131 1028 34 118 18 93.0 3 929.0
St. Francis (IL) 62 653 398 2229 .114 624 131 111 128 1027 40 114 13 97.0 6 881.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 11.42
Assists Per Set 10.65
Service Aces Per Set 2.06
Reception Errors Per Set 2.11
Digs Per Set 16.58
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.05
Points Per Set 14.98

Leaders

Team Leaders: Kills
Player High
Kills
Hungate, Riley 172
Teske, Alyssa 142
Rodriguez, Emma 97
Kirstein, Delani 70
Wasco, Jenna 65
Team Leaders: Assists
Player High
Assists
Messana, Talia 238
Hall, Landry 143
Teske, Alyssa 134
Broadway, Mya 23
Hungate, Riley 22
Team Leaders: Service Aces
Player High
Service Aces
Simon, Ann 23
Babuskow, Maura 19
Broadway, Mya 19
Kirstein, Delani 16
Hungate, Riley 12
Team Leaders: Digs
Player High
Digs
Simon, Ann 186
Hungate, Riley 150
Broadway, Mya 130
Messana, Talia 112
Zavala, Celeste 104
Team Leaders: Blocks
Player High
Blocks
Wodrich, Cadence 34.0
Kirstein, Delani 32.0
Teske, Alyssa 20.0
Hungate, Riley 16.0
Rodriguez, Emma 12.0

Sticky bar

Scores