Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

2026 Women's Volleyball Cumulative Statistics

Team (9-18, 7-11)

Overall Team Statistics
Statistic St. Francis (IL) Opponents
Attack
Kills 1019 1155
Errors 610 569
Attempts 3256 3314
Percent .126 .177
Kills Per Set 10.3 11.7
Set
Assists 947 1075
Assists Per Set 9.6 10.9
Ball Handling Errors 3 7
Serve
Aces 127 214
Errors 133 215
Aces Per Set 1.3 2.2
Receptions
Errors 213 126
Errors Per Set 2.2 1.3
Defense
Digs 1368 1422
Digs Per Set 13.8 14.4
Blocking
Solo 32 48
Assists 201 244
Errors 6 16
Blocks 132.5 170.0
Blocks Per Set 1.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Walker, Kennedy 86 26 1 31.0 0.36 15 0.17 3 32 .375 276 3.21 16 0.19 10
2 Hall, Landry 90 26 26 30.5 0.34 11 0.12 8 48 .063 415 4.61 19 0.21 25
03 Morris, Malaya 7 7 0 3.5 0.50 3 0.43 3 12 .000 1 0.14 0 0.00 1
4 Simon, Ann 98 27 0 9.0 0.09 4 0.04 5 24 -.042 51 0.52 5 0.05 6
5 Mikos, Ava 3 3 0 4.0 1.33 4 1.33 2 12 .167 0 0.00 0 0.00 0
6 Van Heemst, Annika 38 21 5 50.5 1.33 45 1.18 49 188 -.021 7 0.18 0 0.00 1
6 Van Heemst, Annika 4 1 0 8.0 2.00 7 1.75 8 19 -.053 0 0.00 1 0.25 0
7 Cosgrove, Olivia 55 26 16 44.5 0.81 31 0.56 12 105 .181 6 0.11 3 0.05 5
8 Ryan, Abigail 38 18 0 6.0 0.16 1 0.03 1 2 .000 23 0.61 5 0.13 7
9 Ignasak, Alyssa 25 14 0 28.0 1.12 23 0.92 26 91 -.033 1 0.04 0 0.00 0
10 Schmidt, Sarah 67 19 0 123.5 1.84 102 1.52 39 310 .203 9 0.13 1 0.01 0
11 Rodriguez, Emma 66 26 9 139.5 2.11 129 1.95 96 442 .075 4 0.06 2 0.03 0
12 Babuskow, Maura 98 27 0 20.0 0.20 2 0.02 1 16 .063 47 0.48 18 0.18 10
13 Leaman, Brooke 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
14 Sippel, Abby 74 23 13 22.0 0.30 1 0.01 1 8 .000 13 0.18 21 0.28 12
15 Kirstein, Delani 94 27 18 225.5 2.40 197 2.10 135 649 .096 8 0.09 19 0.20 22
16 Teske, Alyssa 93 26 26 241.0 2.59 222 2.39 108 649 .176 59 0.63 4 0.04 5
17 Kirbaser, Elif 4 4 1 0.5 0.13 0 0.00 1 3 -.333 0 0.00 0 0.00 0
18 Broadway, Mya 84 25 9 11.0 0.13 2 0.02 2 7 .000 9 0.11 9 0.11 14
19 McGraw, Sara 25 12 2 23.5 0.94 20 0.80 15 79 .063 0 0.00 0 0.00 1
20 Mathews, Taryn 39 20 10 38.5 0.99 30 0.77 18 86 .140 0 0.00 0 0.00 1
22 Phillips, Aubrey 98 27 26 218.0 2.22 170 1.73 77 474 .196 13 0.13 4 0.04 12
23 Jarrett, Kylie 2 2 0 0.5 0.25 0 0.00 0 0 0 0 0.00 0 0.00 1
24 Coyle, Orla 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 99 27 1,278.5 12.91 1019 10.29 610 3256 .126 947 9.57 127 1.28 133
Opponents 99 27 1,539.0 15.55 1155 11.67 569 3314 .177 1075 10.86 214 2.16 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Walker, Kennedy 86 137 1.59 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Hall, Landry 90 169 1.88 1 11 .909 0.01 0 1 1.0 0.01 0 1
03 Morris, Malaya 7 2 0.29 0 6 1.000 0.00 0 1 1.0 0.14 0 0
4 Simon, Ann 98 230 2.35 35 417 .916 0.36 0 0 0 0.00 0 0
5 Mikos, Ava 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Van Heemst, Annika 38 23 0.61 6 79 .924 0.16 2 7 9.0 0.24 0 0
6 Van Heemst, Annika 4 2 0.50 1 4 .750 0.25 0 0 0 0.00 0 0
7 Cosgrove, Olivia 55 22 0.40 0 2 1.000 0.00 1 19 20.0 0.36 1 0
8 Ryan, Abigail 38 24 0.63 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Ignasak, Alyssa 25 8 0.32 1 2 .500 0.04 2 6 8.0 0.32 0 1
10 Schmidt, Sarah 67 19 0.28 0 6 1.000 0.00 5 31 36.0 0.54 3 0
11 Rodriguez, Emma 66 36 0.55 17 141 .879 0.26 1 15 16.0 0.24 0 0
12 Babuskow, Maura 98 205 2.09 22 244 .910 0.22 0 0 0 0.00 0 0
13 Leaman, Brooke 2 2 1.00 1 5 .800 0.50 0 0 0 0.00 0 0
14 Sippel, Abby 74 125 1.69 23 230 .900 0.31 0 0 0 0.00 0 0
15 Kirstein, Delani 94 116 1.23 32 400 .920 0.34 2 15 17.0 0.18 0 0
16 Teske, Alyssa 93 69 0.74 5 50 .900 0.05 3 24 27.0 0.29 1 1
17 Kirbaser, Elif 4 3 0.75 1 1 .000 0.25 0 1 1.0 0.25 0 0
18 Broadway, Mya 84 132 1.57 21 269 .922 0.25 0 0 0 0.00 0 0
19 McGraw, Sara 25 7 0.28 0 2 1.000 0.00 0 7 7.0 0.28 0 0
20 Mathews, Taryn 39 3 0.08 0 0 .000 0.00 5 7 12.0 0.31 0 0
22 Phillips, Aubrey 98 33 0.34 4 28 .857 0.04 11 66 77.0 0.79 1 0
23 Jarrett, Kylie 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
24 Coyle, Orla 2 0 0.00 1 4 .750 0.50 0 0 0 0.00 0 0
Total 99 1368 13.82 213 1947 .891 2.15 32 201 132.5 1.34 6 3
Opponents 99 1422 14.36 126 1849 .932 1.27 48 244 170.0 1.72 16 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Walker, Kennedy 63 18 0 19.0 0.30 11 0.17 3 25 .320 201 3.19 8 0.13 7
2 Hall, Landry 64 18 18 27.5 0.43 9 0.14 7 36 .056 307 4.80 18 0.28 18
3 Morris, Malaya 4 4 0 2.0 0.50 2 0.50 1 6 .167 0 0.00 0 0.00 1
4 Simon, Ann 68 18 0 5.0 0.07 3 0.04 4 16 -.063 38 0.56 2 0.03 3
5 Mikos, Ava 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Van Heemst, Annika 26 15 3 33.0 1.27 30 1.15 30 131 .000 6 0.23 0 0.00 0
6 Van Heemst, Annika 4 1 0 8.0 2.00 7 1.75 8 19 -.053 0 0.00 1 0.25 0
7 Cosgrove, Olivia 38 18 10 31.5 0.83 22 0.58 8 77 .182 2 0.05 1 0.03 2
8 Ryan, Abigail 31 14 0 3.0 0.10 0 0.00 1 1 -1.000 9 0.29 3 0.10 5
9 Ignasak, Alyssa 15 7 0 16.0 1.07 11 0.73 13 43 -.047 0 0.00 0 0.00 0
10 Schmidt, Sarah 41 11 0 82.5 2.01 67 1.63 19 192 .250 4 0.10 1 0.02 0
11 Rodriguez, Emma 43 18 7 82.5 1.92 75 1.74 58 290 .059 3 0.07 1 0.02 0
12 Babuskow, Maura 68 18 0 16.0 0.24 2 0.03 1 10 .100 29 0.43 14 0.21 8
13 Leaman, Brooke 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
14 Sippel, Abby 50 15 10 14.0 0.28 1 0.02 1 7 .000 12 0.24 13 0.26 9
15 Kirstein, Delani 68 18 10 167.0 2.46 150 2.21 94 473 .118 5 0.07 13 0.19 14
16 Teske, Alyssa 67 18 18 181.5 2.71 169 2.52 77 479 .192 33 0.49 0 0.00 1
17 Kirbaser, Elif 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Broadway, Mya 59 16 6 8.0 0.14 2 0.03 2 5 .000 4 0.07 6 0.10 10
19 McGraw, Sara 17 8 0 14.0 0.82 12 0.71 11 51 .020 0 0.00 0 0.00 0
20 Mathews, Taryn 29 13 8 28.5 0.98 21 0.72 10 57 .193 0 0.00 0 0.00 0
22 Phillips, Aubrey 69 18 18 148.0 2.14 116 1.68 60 332 .169 7 0.10 1 0.01 9
24 Coyle, Orla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 69 18 887.0 12.86 710 10.29 408 2251 .134 665 9.64 82 1.19 87
Opponents 69 18 1,061.0 15.38 810 11.74 414 2348 .169 748 10.84 141 2.04 139

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Walker, Kennedy 63 95 1.51 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hall, Landry 64 121 1.89 1 7 .857 0.02 0 1 1.0 0.02 0 1
3 Morris, Malaya 4 1 0.25 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Simon, Ann 68 158 2.32 21 272 .923 0.31 0 0 0 0.00 0 0
5 Mikos, Ava 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Van Heemst, Annika 26 14 0.54 4 53 .925 0.15 1 4 5.0 0.19 0 0
6 Van Heemst, Annika 4 2 0.50 1 4 .750 0.25 0 0 0 0.00 0 0
7 Cosgrove, Olivia 38 16 0.42 0 2 1.000 0.00 1 15 16.0 0.42 1 0
8 Ryan, Abigail 31 15 0.48 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Ignasak, Alyssa 15 7 0.47 1 1 .000 0.07 2 6 8.0 0.53 0 0
10 Schmidt, Sarah 41 13 0.32 0 2 1.000 0.00 5 19 24.0 0.59 2 0
11 Rodriguez, Emma 43 28 0.65 10 93 .892 0.23 1 11 12.0 0.28 0 0
12 Babuskow, Maura 68 147 2.16 9 142 .937 0.13 0 0 0 0.00 0 0
13 Leaman, Brooke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Sippel, Abby 50 80 1.60 13 154 .916 0.26 0 0 0 0.00 0 0
15 Kirstein, Delani 68 92 1.35 22 313 .930 0.32 0 8 8.0 0.12 0 0
16 Teske, Alyssa 67 45 0.67 5 40 .875 0.07 3 19 22.0 0.33 0 1
17 Kirbaser, Elif 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Broadway, Mya 59 85 1.44 16 210 .924 0.27 0 0 0 0.00 0 0
19 McGraw, Sara 17 6 0.35 0 1 1.000 0.00 0 4 4.0 0.24 0 0
20 Mathews, Taryn 29 3 0.10 0 0 .000 0.00 5 5 10.0 0.34 0 0
22 Phillips, Aubrey 69 21 0.30 3 18 .833 0.04 8 46 54.0 0.78 1 0
24 Coyle, Orla 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 69 950 13.77 141 1352 .896 2.04 26 138 95.0 1.38 4 2
Opponents 69 995 14.42 81 1287 .937 1.17 37 146 110.0 1.59 16 4

Match-By-Match

St. Francis (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2026 vs Wilberforce (OH) W 3 35 11 74 .324 31 13 8 2 33 0 2 1 1.0 0 49.0
8/19/2026 at Aquinas (MI) L 3 27 20 91 .077 25 1 6 6 31 0 4 0 2.0 0 30.0
9/01/2026 at IU South Bend L 5 50 35 196 .077 45 4 7 12 77 1 10 2 6.0 1 60.0
9/04/2026 at Indiana Tech L 3 27 23 103 .039 26 1 3 8 42 0 4 0 2.0 0 30.0
9/04/2026 vs Grand View L 3 30 24 91 .066 27 0 6 10 35 2 7 0 5.5 0 35.5
9/05/2026 vs St. Ambrose (IA) L 3 35 22 116 .112 34 1 5 10 48 1 14 1 8.0 0 44.0
9/05/2026 vs Grace (IN) L 4 41 29 171 .070 35 2 4 5 79 0 12 0 6.0 0 49.0
9/08/2026 Saint Xavier (IL) W 5 51 32 162 .117 49 6 11 6 66 0 18 0 9.0 0 66.0
9/10/2026 at Judson (IL) W 3 39 12 97 .278 37 0 4 4 47 4 0 0 4.0 0 43.0
9/15/2026 Calumet (IN) W 3 38 19 108 .176 37 5 6 6 60 1 4 0 3.0 0 46.0
9/17/2026 Olivet Nazarene (IL) L 3 28 17 89 .124 27 6 2 6 34 1 12 0 7.0 0 41.0
9/18/2026 Moody Bible W 4 50 35 137 .109 45 15 6 5 65 0 10 0 5.0 0 70.0
9/22/2026 at Mount Mary W 5 60 25 172 .203 54 11 6 10 76 1 18 1 10.0 0 81.0
9/24/2026 Governors State W 5 49 20 147 .197 48 12 6 7 66 0 14 0 7.0 0 68.0
9/29/2026 at Indiana Northwest L 5 55 36 168 .113 45 5 8 6 63 3 4 0 5.0 0 65.0
10/03/2026 Cumberland (TN) L 4 40 23 132 .129 36 7 4 19 55 0 6 0 3.0 0 50.0
10/06/2026 at Viterbo L 3 24 23 89 .011 24 1 1 7 30 1 2 0 2.0 1 27.0
10/08/2026 Indiana South Bend (IN) L 3 29 24 100 .050 28 1 4 9 42 0 4 0 2.0 0 32.0
10/10/2026 at Saint Xavier (IL) L 5 43 26 141 .121 41 5 8 9 64 2 8 1 6.0 0 54.0
10/13/2026 Judson (IL) L 5 52 25 171 .158 48 7 0 8 78 1 10 0 6.0 0 65.0
10/20/2026 at Calumet (IN) W 3 38 12 92 .283 35 4 7 3 42 2 4 0 4.0 0 46.0
10/22/2026 at Olivet Nazarene (IL) L 3 21 25 94 -.043 19 2 10 6 31 3 6 0 6.0 0 29.0
10/24/2026 Mount Mary W 3 40 17 113 .204 37 7 3 8 50 1 0 0 1.0 0 48.0
10/27/2026 at Governors State L 4 41 21 130 .154 41 1 1 14 62 2 10 0 7.0 0 49.0
11/03/2026 Indiana Northwest L 3 35 18 118 .144 34 1 1 7 48 2 10 0 7.0 0 43.0
11/05/2026 Viterbo L 3 17 21 64 -.063 16 4 2 13 14 1 4 0 3.0 0 24.0
11/10/2026 at Olivet Nazarene (IL) L 3 24 15 90 .100 23 5 4 7 30 3 4 0 5.0 1 34.0
St. Francis (IL) 99 1019 610 3256 .126 947 127 133 213 1368 32 201 6 132.5 3 1,278.5
Opponents 99 1155 569 3314 .177 1075 214 215 126 1422 48 244 16 170.0 7 1,539.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 10.29
Assists Per Set 9.57
Service Aces Per Set 1.28
Reception Errors Per Set 2.15
Digs Per Set 13.82
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.03
Points Per Set 12.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2026 vs Wilberforce (OH) L 3 16 18 70 -.029 16 2 8 13 25 1 4 0 3.0 0 21.0
8/19/2026 Aquinas (MI) W 3 43 13 91 .330 41 6 12 1 32 1 18 0 10.0 0 59.0
9/01/2026 IU South Bend W 5 56 33 173 .133 48 12 4 4 95 1 12 6 7.0 3 75.0
9/04/2026 Indiana Tech W 3 40 14 101 .257 40 8 9 1 48 3 6 0 6.0 0 54.0
9/04/2026 vs Grand View W 3 35 17 93 .194 32 10 5 0 34 2 12 0 8.0 0 53.0
9/05/2026 vs St. Ambrose (IA) W 3 37 19 111 .162 35 10 2 1 50 0 16 0 8.0 1 55.0
9/05/2026 vs Grace (IN) W 4 59 18 163 .252 58 5 10 2 93 2 8 0 6.0 2 70.0
9/08/2026 at Saint Xavier (IL) L 5 53 45 176 .045 51 6 10 6 71 3 10 0 8.0 0 67.0
9/10/2026 Judson (IL) L 3 33 27 120 .050 33 4 6 0 42 3 0 1 3.0 0 40.0
9/15/2026 at Calumet (IN) L 3 30 23 116 .060 26 6 8 5 44 0 8 0 4.0 0 40.0
9/17/2026 at Olivet Nazarene (IL) W 3 48 15 103 .320 42 6 7 6 39 0 8 0 4.0 0 58.0
9/18/2026 at Moody Bible L 4 20 16 108 .037 19 5 13 15 43 1 14 0 8.0 0 33.0
9/22/2026 Mount Mary L 5 63 27 183 .197 53 10 9 11 78 1 4 1 3.0 0 76.0
9/24/2026 at Governors State L 5 62 32 171 .175 61 7 9 12 69 1 8 0 5.0 0 74.0
9/29/2026 Indiana Northwest W 5 55 23 154 .208 52 6 13 4 65 10 4 4 12.0 0 73.0
10/03/2026 at Cumberland (TN) W 4 49 21 132 .212 43 19 10 7 59 0 12 0 6.0 0 74.0
10/06/2026 Viterbo W 3 41 12 88 .330 38 7 5 1 38 2 12 0 8.0 0 56.0
10/08/2026 at Indiana South Bend (IN) W 3 35 9 98 .265 32 9 4 1 43 1 8 0 5.0 0 49.0
10/10/2026 Saint Xavier (IL) W 5 49 32 153 .111 45 9 14 5 64 7 4 1 9.0 0 67.0
10/13/2026 at Judson (IL) W 5 57 24 182 .181 54 8 4 7 82 0 12 0 6.0 1 71.0
10/20/2026 Calumet (IN) L 3 31 21 103 .097 29 3 11 4 35 0 4 0 2.0 0 36.0
10/22/2026 Olivet Nazarene (IL) W 3 33 21 90 .133 28 6 12 2 43 3 12 0 9.0 0 48.0
10/24/2026 at Mount Mary L 3 32 23 109 .083 31 8 4 7 47 1 8 2 5.0 0 45.0
10/27/2026 Governors State W 4 48 16 140 .229 48 14 7 1 60 1 8 0 5.0 0 67.0
11/03/2026 at Indiana Northwest W 3 47 17 118 .254 47 7 8 1 55 1 14 1 8.0 0 62.0
11/05/2026 at Viterbo W 3 37 14 71 .324 30 13 4 4 25 2 10 0 7.0 0 57.0
11/10/2026 Olivet Nazarene (IL) W 3 46 19 97 .278 43 8 7 5 43 1 8 0 5.0 0 59.0
Opponents 99 1155 569 3314 .177 1075 214 215 126 1422 48 244 16 170.0 7 1,539.0
St. Francis (IL) 99 1019 610 3256 .126 947 127 133 213 1368 32 201 6 132.5 3 1,278.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 11.67
Assists Per Set 10.86
Service Aces Per Set 2.16
Reception Errors Per Set 1.27
Digs Per Set 14.36
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.07
Points Per Set 15.55

Leaders

Team Leaders: Kills
Player High
Kills
Teske, Alyssa 222
Kirstein, Delani 197
Phillips, Aubrey 170
Rodriguez, Emma 129
Schmidt, Sarah 102
Team Leaders: Assists
Player High
Assists
Hall, Landry 415
Walker, Kennedy 276
Teske, Alyssa 59
Simon, Ann 51
Babuskow, Maura 47
Team Leaders: Service Aces
Player High
Service Aces
Sippel, Abby 21
Hall, Landry 19
Kirstein, Delani 19
Babuskow, Maura 18
Walker, Kennedy 16
Team Leaders: Digs
Player High
Digs
Simon, Ann 230
Babuskow, Maura 205
Hall, Landry 169
Walker, Kennedy 137
Broadway, Mya 132
Team Leaders: Blocks
Player High
Blocks
Phillips, Aubrey 77.0
Schmidt, Sarah 36.0
Teske, Alyssa 27.0
Cosgrove, Olivia 20.0
Kirstein, Delani 17.0

Sticky bar

Scores