Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

2026 Women's Volleyball Cumulative Statistics

Team (7-7, 5-2)

Overall Team Statistics
Statistic St. Francis (IL) Opponents
Attack
Kills 560 595
Errors 324 317
Attempts 1754 1779
Percent .135 .156
Kills Per Set 10.8 11.4
Set
Assists 520 555
Assists Per Set 10.0 10.7
Ball Handling Errors 1 6
Serve
Aces 77 97
Errors 80 112
Aces Per Set 1.5 1.9
Receptions
Errors 97 77
Errors Per Set 1.9 1.5
Defense
Digs 759 763
Digs Per Set 14.6 14.7
Blocking
Solo 11 19
Assists 129 128
Errors 5 8
Blocks 75.5 83.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Walker, Kennedy 45 13 0 15.0 0.33 4 0.09 1 7 .429 159 3.53 11 0.24 6
2 Hall, Landry 51 14 14 15.0 0.29 4 0.08 1 17 .176 220 4.31 11 0.22 17
03 Morris, Malaya 4 4 0 1.5 0.38 1 0.25 2 6 -.167 0 0.00 0 0.00 1
4 Simon, Ann 52 14 0 7.0 0.13 2 0.04 2 15 .000 32 0.62 5 0.10 5
5 Mikos, Ava 2 2 0 4.0 2.00 4 2.00 2 11 .182 0 0.00 0 0.00 0
6 Van Heemst, Annika 21 11 3 27.0 1.29 24 1.14 24 100 .000 3 0.14 0 0.00 1
6 Van Heemst, Annika 4 1 0 8.0 2.00 7 1.75 8 19 -.053 0 0.00 1 0.25 0
7 Cosgrove, Olivia 31 13 12 28.5 0.92 18 0.58 10 70 .114 5 0.16 3 0.10 3
8 Ryan, Abigail 14 8 0 1.0 0.07 1 0.07 0 1 1.000 6 0.43 0 0.00 4
9 Ignasak, Alyssa 10 7 0 12.0 1.20 11 1.10 15 49 -.082 1 0.10 0 0.00 0
10 Schmidt, Sarah 48 13 0 90.0 1.88 75 1.56 30 226 .199 8 0.17 0 0.00 0
11 Rodriguez, Emma 32 13 6 77.0 2.41 72 2.25 52 230 .087 1 0.03 0 0.00 0
12 Babuskow, Maura 52 14 0 8.0 0.15 0 0.00 0 10 .000 29 0.56 8 0.15 6
13 Leaman, Brooke 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Sippel, Abby 45 13 8 16.0 0.36 1 0.02 0 5 .200 6 0.13 15 0.33 6
15 Kirstein, Delani 48 14 9 116.5 2.43 99 2.06 66 314 .105 4 0.08 11 0.23 9
16 Teske, Alyssa 51 14 14 130.0 2.55 116 2.27 51 343 .190 30 0.59 4 0.08 4
17 Kirbaser, Elif 2 2 1 0.5 0.25 0 0.00 1 3 -.333 0 0.00 0 0.00 0
18 Broadway, Mya 42 13 2 7.0 0.17 2 0.05 2 7 .000 8 0.19 5 0.12 7
19 McGraw, Sara 13 7 1 10.5 0.81 8 0.62 6 32 .063 0 0.00 0 0.00 1
20 Mathews, Taryn 12 8 1 12.5 1.04 11 0.92 9 33 .061 0 0.00 0 0.00 1
22 Phillips, Aubrey 51 14 13 125.0 2.45 100 1.96 42 256 .227 8 0.16 3 0.06 8
23 Jarrett, Kylie 2 2 0 0.5 0.25 0 0.00 0 0 0 0 0.00 0 0.00 1
24 Coyle, Orla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 52 14 712.5 13.70 560 10.77 324 1754 .135 520 10.00 77 1.48 80
Opponents 52 14 775.0 14.90 595 11.44 317 1779 .156 555 10.67 97 1.87 112

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Walker, Kennedy 45 82 1.82 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hall, Landry 51 90 1.76 0 5 1.000 0.00 0 0 0 0.00 0 0
03 Morris, Malaya 4 2 0.50 0 3 1.000 0.00 0 1 1.0 0.25 0 0
4 Simon, Ann 52 121 2.33 18 213 .915 0.35 0 0 0 0.00 0 0
5 Mikos, Ava 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Van Heemst, Annika 21 14 0.67 3 46 .935 0.14 1 4 5.0 0.24 0 0
6 Van Heemst, Annika 4 2 0.50 1 4 .750 0.25 0 0 0 0.00 0 0
7 Cosgrove, Olivia 31 18 0.58 0 1 1.000 0.00 1 13 14.0 0.45 0 0
8 Ryan, Abigail 14 6 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
9 Ignasak, Alyssa 10 2 0.20 0 0 .000 0.00 0 2 2.0 0.20 0 0
10 Schmidt, Sarah 48 10 0.21 0 4 1.000 0.00 3 24 27.0 0.56 3 0
11 Rodriguez, Emma 32 14 0.44 7 55 .873 0.22 1 8 9.0 0.28 0 0
12 Babuskow, Maura 52 114 2.19 6 126 .952 0.12 0 0 0 0.00 0 0
13 Leaman, Brooke 1 2 2.00 1 5 .800 1.00 0 0 0 0.00 0 0
14 Sippel, Abby 45 91 2.02 15 157 .904 0.33 0 0 0 0.00 0 0
15 Kirstein, Delani 48 53 1.10 10 190 .947 0.21 1 11 12.0 0.25 0 0
16 Teske, Alyssa 51 41 0.80 0 22 1.000 0.00 2 16 18.0 0.35 1 1
17 Kirbaser, Elif 2 2 1.00 1 1 .000 0.50 0 1 1.0 0.50 0 0
18 Broadway, Mya 42 69 1.64 13 143 .909 0.31 0 0 0 0.00 0 0
19 McGraw, Sara 13 3 0.23 0 1 1.000 0.00 0 5 5.0 0.38 0 0
20 Mathews, Taryn 12 0 0.00 0 0 .000 0.00 0 3 3.0 0.25 0 0
22 Phillips, Aubrey 51 22 0.43 2 9 .778 0.04 2 40 42.0 0.82 1 0
23 Jarrett, Kylie 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
24 Coyle, Orla 1 0 0.00 1 3 .667 1.00 0 0 0 0.00 0 0
Total 52 759 14.60 97 1007 .904 1.87 11 129 75.5 1.45 5 1
Opponents 52 763 14.67 77 1016 .924 1.48 19 128 83.0 1.60 8 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Walker, Kennedy 29 7 0 5.0 0.17 1 0.03 1 3 .000 103 3.55 4 0.14 5
2 Hall, Landry 29 7 7 13.0 0.45 2 0.07 0 5 .400 132 4.55 11 0.38 10
3 Morris, Malaya 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Simon, Ann 29 7 0 3.0 0.10 1 0.03 1 7 .000 21 0.72 2 0.07 2
6 Van Heemst, Annika 10 6 1 14.5 1.45 14 1.40 6 51 .157 2 0.20 0 0.00 0
6 Van Heemst, Annika 4 1 0 8.0 2.00 7 1.75 8 19 -.053 0 0.00 1 0.25 0
7 Cosgrove, Olivia 20 7 7 20.0 1.00 13 0.65 6 49 .143 1 0.05 1 0.05 1
8 Ryan, Abigail 11 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
9 Ignasak, Alyssa 3 1 0 4.0 1.33 3 1.00 4 12 -.083 0 0.00 0 0.00 0
10 Schmidt, Sarah 26 6 0 52.5 2.02 43 1.65 12 121 .256 4 0.15 0 0.00 0
11 Rodriguez, Emma 16 7 5 28.5 1.78 25 1.56 23 111 .018 0 0.00 0 0.00 0
12 Babuskow, Maura 29 7 0 6.0 0.21 0 0.00 0 4 .000 16 0.55 6 0.21 4
14 Sippel, Abby 24 6 5 9.0 0.38 1 0.04 0 4 .250 5 0.21 8 0.33 5
15 Kirstein, Delani 29 7 3 75.5 2.60 65 2.24 41 201 .119 3 0.10 8 0.28 4
16 Teske, Alyssa 29 7 7 83.0 2.86 75 2.59 23 204 .255 4 0.14 0 0.00 0
18 Broadway, Mya 24 6 0 5.0 0.21 2 0.08 2 5 .000 3 0.13 3 0.13 3
19 McGraw, Sara 8 4 0 7.5 0.94 6 0.75 3 18 .167 0 0.00 0 0.00 0
20 Mathews, Taryn 4 2 0 2.5 0.63 2 0.50 2 6 .000 0 0.00 0 0.00 0
22 Phillips, Aubrey 29 7 7 68.0 2.34 55 1.90 28 151 .179 3 0.10 0 0.00 5
Total 29 7 405.0 13.97 315 10.86 160 971 .160 297 10.24 44 1.52 42
Opponents 29 7 430.0 14.83 345 11.90 202 1042 .137 314 10.83 51 1.76 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Walker, Kennedy 29 50 1.72 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hall, Landry 29 53 1.83 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Morris, Malaya 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Simon, Ann 29 69 2.38 8 110 .927 0.28 0 0 0 0.00 0 0
6 Van Heemst, Annika 10 5 0.50 1 22 .955 0.10 0 1 1.0 0.10 0 0
6 Van Heemst, Annika 4 2 0.50 1 4 .750 0.25 0 0 0 0.00 0 0
7 Cosgrove, Olivia 20 12 0.60 0 1 1.000 0.00 1 10 11.0 0.55 0 0
8 Ryan, Abigail 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
9 Ignasak, Alyssa 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0
10 Schmidt, Sarah 26 6 0.23 0 1 1.000 0.00 3 13 16.0 0.62 2 0
11 Rodriguez, Emma 16 10 0.63 4 28 .857 0.25 1 5 6.0 0.38 0 0
12 Babuskow, Maura 29 69 2.38 3 65 .954 0.10 0 0 0 0.00 0 0
14 Sippel, Abby 24 46 1.92 5 81 .938 0.21 0 0 0 0.00 0 0
15 Kirstein, Delani 29 36 1.24 3 124 .976 0.10 0 5 5.0 0.17 0 0
16 Teske, Alyssa 29 18 0.62 0 13 1.000 0.00 2 12 14.0 0.48 0 1
18 Broadway, Mya 24 33 1.38 10 98 .898 0.42 0 0 0 0.00 0 0
19 McGraw, Sara 8 2 0.25 0 1 1.000 0.00 0 3 3.0 0.38 0 0
20 Mathews, Taryn 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
22 Phillips, Aubrey 29 11 0.38 1 3 .667 0.03 1 24 25.0 0.86 1 0
Total 29 426 14.69 51 566 .910 1.76 8 76 46.0 1.59 3 1
Opponents 29 438 15.10 44 584 .925 1.52 9 50 34.0 1.17 8 3

Match-By-Match

St. Francis (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2026 vs Wilberforce (OH) W 3 35 11 74 .324 31 13 8 2 33 0 2 1 1.0 0 49.0
8/19/2026 at Aquinas (MI) L 3 27 20 91 .077 25 1 6 6 31 0 4 0 2.0 0 30.0
9/01/2026 at IU South Bend L 5 50 35 196 .077 45 4 7 12 77 1 10 2 6.0 1 60.0
9/04/2026 at Indiana Tech L 3 27 23 103 .039 26 1 3 8 42 0 4 0 2.0 0 30.0
9/04/2026 vs Grand View L 3 30 24 91 .066 27 0 6 10 35 2 7 0 5.5 0 35.5
9/05/2026 vs St. Ambrose (IA) L 3 35 22 116 .112 34 1 5 10 48 1 14 1 8.0 0 44.0
9/05/2026 vs Grace (IN) L 4 41 29 171 .070 35 2 4 5 79 0 12 0 6.0 0 49.0
9/08/2026 Saint Xavier (IL) W 5 51 32 162 .117 49 6 11 6 66 0 18 0 9.0 0 66.0
9/10/2026 at Judson (IL) W 3 39 12 97 .278 37 0 4 4 47 4 0 0 4.0 0 43.0
9/15/2026 Calumet (IN) W 3 38 19 108 .176 37 5 6 6 60 1 4 0 3.0 0 46.0
9/17/2026 Olivet Nazarene (IL) L 3 28 17 89 .124 27 6 2 6 34 1 12 0 7.0 0 41.0
9/18/2026 Moody Bible W 4 50 35 137 .109 45 15 6 5 65 0 10 0 5.0 0 70.0
9/22/2026 at Mount Mary W 5 60 25 172 .203 54 11 6 10 76 1 18 1 10.0 0 81.0
9/24/2026 Governors State W 5 49 20 147 .197 48 12 6 7 66 0 14 0 7.0 0 68.0
St. Francis (IL) 52 560 324 1754 .135 520 77 80 97 759 11 129 5 75.5 1 712.5
Opponents 52 595 317 1779 .156 555 97 112 77 763 19 128 8 83.0 6 775.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 52
Kills Per Set 10.77
Assists Per Set 10.00
Service Aces Per Set 1.48
Reception Errors Per Set 1.87
Digs Per Set 14.60
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.02
Points Per Set 13.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2026 vs Wilberforce (OH) L 3 16 18 70 -.029 16 2 8 13 25 1 4 0 3.0 0 21.0
8/19/2026 Aquinas (MI) W 3 43 13 91 .330 41 6 12 1 32 1 18 0 10.0 0 59.0
9/01/2026 IU South Bend W 5 56 33 173 .133 48 12 4 4 95 1 12 6 7.0 3 75.0
9/04/2026 Indiana Tech W 3 40 14 101 .257 40 8 9 1 48 3 6 0 6.0 0 54.0
9/04/2026 vs Grand View W 3 35 17 93 .194 32 10 5 0 34 2 12 0 8.0 0 53.0
9/05/2026 vs St. Ambrose (IA) W 3 37 19 111 .162 35 10 2 1 50 0 16 0 8.0 1 55.0
9/05/2026 vs Grace (IN) W 4 59 18 163 .252 58 5 10 2 93 2 8 0 6.0 2 70.0
9/08/2026 at Saint Xavier (IL) L 5 53 45 176 .045 51 6 10 6 71 3 10 0 8.0 0 67.0
9/10/2026 Judson (IL) L 3 33 27 120 .050 33 4 6 0 42 3 0 1 3.0 0 40.0
9/15/2026 at Calumet (IN) L 3 30 23 116 .060 26 6 8 5 44 0 8 0 4.0 0 40.0
9/17/2026 at Olivet Nazarene (IL) W 3 48 15 103 .320 42 6 7 6 39 0 8 0 4.0 0 58.0
9/18/2026 at Moody Bible L 4 20 16 108 .037 19 5 13 15 43 1 14 0 8.0 0 33.0
9/22/2026 Mount Mary L 5 63 27 183 .197 53 10 9 11 78 1 4 1 3.0 0 76.0
9/24/2026 at Governors State L 5 62 32 171 .175 61 7 9 12 69 1 8 0 5.0 0 74.0
Opponents 52 595 317 1779 .156 555 97 112 77 763 19 128 8 83.0 6 775.0
St. Francis (IL) 52 560 324 1754 .135 520 77 80 97 759 11 129 5 75.5 1 712.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 52
Kills Per Set 11.44
Assists Per Set 10.67
Service Aces Per Set 1.87
Reception Errors Per Set 1.48
Digs Per Set 14.67
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.12
Points Per Set 14.90

Leaders

Team Leaders: Kills
Player High
Kills
Teske, Alyssa 116
Phillips, Aubrey 100
Kirstein, Delani 99
Schmidt, Sarah 75
Rodriguez, Emma 72
Team Leaders: Assists
Player High
Assists
Hall, Landry 220
Walker, Kennedy 159
Simon, Ann 32
Teske, Alyssa 30
Babuskow, Maura 29
Team Leaders: Service Aces
Player High
Service Aces
Sippel, Abby 15
Hall, Landry 11
Kirstein, Delani 11
Walker, Kennedy 11
Babuskow, Maura 8
Team Leaders: Digs
Player High
Digs
Simon, Ann 121
Babuskow, Maura 114
Sippel, Abby 91
Hall, Landry 90
Walker, Kennedy 82
Team Leaders: Blocks
Player High
Blocks
Phillips, Aubrey 42.0
Schmidt, Sarah 27.0
Teske, Alyssa 18.0
Cosgrove, Olivia 14.0
Kirstein, Delani 12.0

Sticky bar

Scores