Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

2025 Women's Volleyball Cumulative Statistics

Team (19-14, 14-4)

Overall Team Statistics
Statistic St. Francis (IL) Opponents
Attack
Kills 1346 1403
Errors 755 792
Attempts 4496 4695
Percent .131 .130
Kills Per Set 10.8 11.2
Set
Assists 1272 1310
Assists Per Set 10.2 10.5
Ball Handling Errors 7 3
Serve
Aces 228 235
Errors 208 264
Aces Per Set 1.8 1.9
Receptions
Errors 234 228
Errors Per Set 1.9 1.8
Defense
Digs 2149 2091
Digs Per Set 17.2 16.7
Blocking
Solo 89 87
Assists 212 202
Errors 17 21
Blocks 195.0 188.0
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zavala, Celeste 67 25 10 9.0 0.13 0 0.00 0 4 .000 22 0.33 9 0.13 5
2 Hall, Landry 53 20 3 17.5 0.33 5 0.09 5 18 .000 175 3.30 11 0.21 18
3 Morris, Malaya 52 21 4 47.5 0.91 38 0.73 50 185 -.065 3 0.06 0 0.00 2
4 Simon, Ann 108 31 4 60.0 0.56 6 0.06 11 60 -.083 22 0.20 54 0.50 33
5 Messana, Talia 114 32 17 14.0 0.12 0 0.00 11 21 -.524 484 4.25 14 0.12 11
06 Mueller, Willow 14 9 1 4.0 0.29 1 0.07 1 3 .000 1 0.07 3 0.21 3
07 Cosgrove, Olivia 39 18 4 29.0 0.74 21 0.54 15 83 .072 1 0.03 0 0.00 0
10 Schmidt, Sarah 33 11 5 54.0 1.64 45 1.36 29 173 .092 3 0.09 0 0.00 0
11 Rodriguez, Emma 115 33 8 217.5 1.89 200 1.74 139 783 .078 4 0.03 2 0.02 7
12 Babuskow, Maura 79 30 5 25.0 0.32 2 0.03 2 25 .000 30 0.38 23 0.29 12
13 Hungate, Riley 118 33 32 404.0 3.42 364 3.08 185 1138 .157 46 0.39 22 0.19 39
14 Wasco, Jenna 73 25 8 124.0 1.70 114 1.56 68 378 .122 4 0.05 0 0.00 0
15 Kirstein, Delani 122 33 30 231.5 1.90 158 1.30 74 413 .203 22 0.18 33 0.27 41
16 Teske, Alyssa 118 32 29 343.0 2.91 296 2.51 114 864 .211 396 3.36 25 0.21 23
17 Kirbaser, Elif 11 7 0 8.5 0.77 5 0.45 4 21 .048 2 0.18 0 0.00 0
18 Broadway, Mya 94 31 10 34.0 0.36 2 0.02 2 22 .000 49 0.52 32 0.34 14
19 Wodrich, Cadence 96 29 28 146.5 1.53 89 0.93 45 305 .144 3 0.03 0 0.00 0
Total 125 33 1,769.0 14.15 1346 10.77 755 4496 .131 1272 10.18 228 1.82 208
Opponents 125 33 1,826.0 14.61 1403 11.22 792 4695 .130 1310 10.48 235 1.88 264

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zavala, Celeste 67 132 1.97 29 233 .876 0.43 0 0 0 0.00 0 0
2 Hall, Landry 53 59 1.11 1 4 .750 0.02 0 3 3.0 0.06 1 1
3 Morris, Malaya 52 32 0.62 3 45 .933 0.06 4 11 15.0 0.29 1 0
4 Simon, Ann 108 435 4.03 53 648 .918 0.49 0 0 0 0.00 0 0
5 Messana, Talia 114 227 1.99 2 7 .714 0.02 0 0 0 0.00 0 1
06 Mueller, Willow 14 11 0.79 3 16 .813 0.21 0 0 0 0.00 0 0
07 Cosgrove, Olivia 39 4 0.10 0 0 .000 0.00 3 10 13.0 0.33 1 0
10 Schmidt, Sarah 33 16 0.48 1 3 .667 0.03 4 10 14.0 0.42 3 0
11 Rodriguez, Emma 115 88 0.77 14 166 .916 0.12 10 11 21.0 0.18 2 2
12 Babuskow, Maura 79 160 2.03 24 247 .903 0.30 0 0 0 0.00 0 0
13 Hungate, Riley 118 322 2.73 30 579 .948 0.25 5 26 31.0 0.26 1 1
14 Wasco, Jenna 73 44 0.60 3 14 .786 0.04 3 14 17.0 0.23 2 0
15 Kirstein, Delani 122 65 0.53 0 13 1.000 0.00 16 49 65.0 0.53 2 0
16 Teske, Alyssa 118 245 2.08 1 13 .923 0.01 7 30 37.0 0.31 3 2
17 Kirbaser, Elif 11 3 0.27 0 0 .000 0.00 1 5 6.0 0.55 0 0
18 Broadway, Mya 94 292 3.11 38 374 .898 0.40 0 0 0 0.00 0 0
19 Wodrich, Cadence 96 14 0.15 0 13 1.000 0.00 36 43 79.0 0.82 1 0
Total 125 2149 17.19 234 2405 .903 1.87 89 212 195.0 1.56 17 7
Opponents 125 2091 16.73 228 2500 .909 1.82 87 202 188.0 1.50 21 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zavala, Celeste 29 12 5 1.0 0.03 0 0.00 0 2 .000 11 0.38 1 0.03 1
2 Hall, Landry 20 8 1 6.5 0.33 4 0.20 1 7 .429 79 3.95 2 0.10 5
3 Morris, Malaya 29 9 3 30.5 1.05 24 0.83 32 117 -.068 0 0.00 0 0.00 2
4 Simon, Ann 59 16 2 37.0 0.63 2 0.03 4 23 -.087 12 0.20 35 0.59 20
5 Messana, Talia 59 17 8 5.0 0.08 0 0.00 6 10 -.600 254 4.31 5 0.08 7
6 Mueller, Willow 11 6 1 3.0 0.27 1 0.09 1 3 .000 1 0.09 2 0.18 3
7 Cosgrove, Olivia 13 7 0 7.0 0.54 5 0.38 2 20 .150 1 0.08 0 0.00 0
10 Schmidt, Sarah 16 5 0 29.0 1.81 22 1.38 11 81 .136 2 0.13 0 0.00 0
11 Rodriguez, Emma 61 17 2 128.5 2.11 114 1.87 73 430 .095 2 0.03 1 0.02 2
12 Babuskow, Maura 39 16 1 9.0 0.23 0 0.00 0 10 .000 23 0.59 9 0.23 9
13 Hungate, Riley 61 17 17 237.5 3.89 213 3.49 87 611 .206 24 0.39 15 0.25 18
14 Wasco, Jenna 34 12 5 64.5 1.90 59 1.74 31 167 .168 2 0.06 0 0.00 0
15 Kirstein, Delani 64 17 17 139.5 2.18 93 1.45 36 234 .244 6 0.09 22 0.34 24
16 Teske, Alyssa 65 17 17 183.5 2.82 152 2.34 63 468 .190 257 3.95 16 0.25 15
17 Kirbaser, Elif 3 2 0 2.0 0.67 1 0.33 0 2 .500 0 0.00 0 0.00 0
18 Broadway, Mya 52 16 7 17.0 0.33 1 0.02 1 10 .000 30 0.58 16 0.31 7
19 Wodrich, Cadence 59 17 16 97.5 1.65 53 0.90 26 185 .146 1 0.02 0 0.00 0
Total 65 17 998.0 15.35 744 11.45 374 2380 .155 710 10.92 124 1.91 113
Opponents 65 17 932.0 14.34 716 11.02 458 2552 .101 668 10.28 115 1.77 139

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zavala, Celeste 29 52 1.79 14 91 .846 0.48 0 0 0 0.00 0 0
2 Hall, Landry 20 33 1.65 0 1 1.000 0.00 0 1 1.0 0.05 0 0
3 Morris, Malaya 29 16 0.55 0 12 1.000 0.00 2 9 11.0 0.38 0 0
4 Simon, Ann 59 253 4.29 27 358 .925 0.46 0 0 0 0.00 0 0
5 Messana, Talia 59 124 2.10 1 5 .800 0.02 0 0 0 0.00 0 0
6 Mueller, Willow 11 10 0.91 3 14 .786 0.27 0 0 0 0.00 0 0
7 Cosgrove, Olivia 13 4 0.31 0 0 .000 0.00 0 4 4.0 0.31 1 0
10 Schmidt, Sarah 16 10 0.63 1 3 .667 0.06 4 6 10.0 0.63 0 0
11 Rodriguez, Emma 61 54 0.89 6 72 .917 0.10 8 11 19.0 0.31 0 0
12 Babuskow, Maura 39 72 1.85 6 112 .946 0.15 0 0 0 0.00 0 0
13 Hungate, Riley 61 165 2.70 14 298 .953 0.23 3 13 16.0 0.26 0 0
14 Wasco, Jenna 34 22 0.65 2 9 .778 0.06 3 5 8.0 0.24 0 0
15 Kirstein, Delani 64 34 0.53 0 8 1.000 0.00 9 31 40.0 0.63 1 0
16 Teske, Alyssa 65 141 2.17 0 9 1.000 0.00 4 23 27.0 0.42 0 0
17 Kirbaser, Elif 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
18 Broadway, Mya 52 180 3.46 23 209 .890 0.44 0 0 0 0.00 0 0
19 Wodrich, Cadence 59 9 0.15 0 7 1.000 0.00 29 31 60.0 1.02 0 0
Total 65 1180 18.15 114 1225 .907 1.75 62 136 130.0 2.00 2 0
Opponents 65 1104 16.98 124 1388 .911 1.91 59 84 101.0 1.55 1 0

Match-By-Match

St. Francis (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Mount Mercy L 4 45 18 137 .197 44 9 10 13 53 3 2 0 4.0 0 58.0
8/22/2025 vs Georgetown W 3 36 18 89 .202 36 6 4 3 43 1 8 0 5.0 0 47.0
8/29/2025 vs Huntington (IN) L 4 51 25 170 .153 50 5 3 2 89 1 10 3 6.0 0 62.0
8/29/2025 vs Missouri Baptist L 3 20 23 97 -.031 20 4 5 9 43 1 6 2 4.0 0 28.0
8/30/2025 vs Pikeville (KY) L 4 39 26 137 .095 36 11 3 14 50 0 4 0 2.0 0 52.0
8/30/2025 vs Mount Vernon Nazaren L 3 20 24 92 -.043 19 1 7 9 38 0 0 1 0.0 0 21.0
9/04/2025 Judson (IL) W 4 54 24 160 .188 53 8 5 5 76 7 4 0 9.0 0 71.0
9/09/2025 at Indiana Northwest L 3 30 22 104 .077 30 6 11 8 46 1 10 0 6.0 0 42.0
9/10/2025 St. Ambrose (IA) L 4 33 24 144 .063 31 10 6 10 65 10 12 0 16.0 0 59.0
9/12/2025 vs Friends (KS) W 5 53 37 204 .078 51 8 8 9 103 4 10 2 9.0 2 70.0
9/12/2025 at UHSP W 3 33 22 103 .107 31 13 6 0 56 2 10 1 7.0 0 53.0
9/13/2025 vs York (NE) L 5 42 41 147 .007 39 14 7 14 67 0 6 0 3.0 0 59.0
9/13/2025 vs Evangel (MO) L 3 18 19 79 -.013 18 5 6 9 24 1 4 1 3.0 0 26.0
9/16/2025 at IU South Bend W 4 48 21 171 .158 41 6 5 5 74 5 0 3 5.0 4 59.0
9/18/2025 at Calumet (IN) W 3 40 15 119 .210 39 9 14 3 71 1 8 0 5.0 0 54.0
9/23/2025 Governors State W 3 41 20 125 .168 37 10 6 4 60 2 4 0 4.0 0 55.0
9/25/2025 at Olivet Nazarene (IL) W 4 50 19 151 .205 49 6 5 11 69 1 16 0 9.0 0 65.0
9/30/2025 at St. Ambrose (IA) W 5 62 26 180 .200 59 6 6 13 107 3 22 0 14.0 0 82.0
10/03/2025 vs Indiana Wesleyan (IN L 3 23 20 115 .026 22 3 6 4 52 0 4 1 2.0 0 28.0
10/04/2025 vs Stephens L 3 32 20 111 .108 27 1 6 10 41 0 2 1 1.0 1 34.0
10/04/2025 vs Goshen (IN) W 3 45 7 86 .442 36 5 7 6 38 0 2 0 1.0 0 51.0
10/07/2025 Indiana Northwest W 3 42 20 108 .204 39 8 6 3 55 2 0 0 2.0 0 52.0
10/09/2025 at Judson (IL) W 4 43 29 131 .107 39 9 6 11 57 7 2 0 8.0 0 60.0
10/11/2025 at Mount Mary W 4 40 11 97 .299 37 13 5 6 53 0 16 2 8.0 0 61.0
10/14/2025 Trinity Christian (IL) W 3 42 18 121 .198 37 2 6 3 54 3 10 0 8.0 0 52.0
10/21/2025 Indiana South Bend (IN) L 4 35 28 159 .044 35 4 3 13 77 4 6 0 7.0 0 46.0
10/28/2025 Saint Xavier (IL) W 5 55 26 216 .134 53 5 13 7 114 2 12 0 8.0 0 68.0
10/30/2025 at Governors State W 4 53 18 147 .238 53 7 4 2 72 4 8 0 8.0 0 68.0
11/01/2025 Calumet (IN) W 4 37 25 122 .098 34 7 4 5 67 7 0 0 7.0 0 51.0
11/04/2025 at Viterbo L 3 30 22 102 .078 29 2 8 7 51 0 2 0 1.0 0 33.0
11/06/2025 Olivet Nazarene (IL) W 5 57 27 194 .155 56 12 5 3 86 8 4 0 10.0 0 79.0
11/11/2025 Indiana South Bend ( W 5 42 26 167 .096 39 7 7 4 81 4 2 0 5.0 0 54.0
11/13/2025 Saint Xavier (IL) L 5 55 34 211 .100 53 6 5 9 117 5 6 0 8.0 0 69.0
St. Francis (IL) 125 1346 755 4496 .131 1272 228 208 234 2149 89 212 17 195.0 7 1,769.0
Opponents 125 1403 792 4695 .130 1310 235 264 228 2091 87 202 21 188.0 3 1,826.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 10.77
Assists Per Set 10.18
Service Aces Per Set 1.82
Reception Errors Per Set 1.87
Digs Per Set 17.19
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.06
Points Per Set 14.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Mount Mercy W 4 49 19 132 .227 44 13 4 9 57 0 2 0 1.0 0 63.0
8/22/2025 vs Georgetown L 3 24 17 92 .076 22 3 8 6 30 2 6 0 5.0 0 32.0
8/29/2025 vs Huntington (IN) W 4 59 25 183 .186 51 2 7 5 82 0 6 5 3.0 0 64.0
8/29/2025 vs Missouri Baptist W 3 39 12 100 .270 36 9 12 4 43 1 12 4 7.0 0 55.0
8/30/2025 vs Pikeville (KY) W 4 55 21 137 .248 53 14 5 11 65 2 16 0 10.0 0 79.0
8/30/2025 vs Mount Vernon Nazaren W 3 35 12 91 .253 34 9 11 1 41 1 0 1 1.0 0 45.0
9/04/2025 at Judson (IL) L 4 50 24 160 .163 47 5 5 8 75 6 6 0 9.0 0 64.0
9/09/2025 Indiana Northwest W 3 34 22 105 .114 33 8 6 6 46 2 4 0 4.0 0 46.0
9/10/2025 at St. Ambrose (IA) W 4 51 36 162 .093 46 10 11 10 75 9 6 0 12.0 0 73.0
9/12/2025 vs Friends (KS) L 5 54 39 209 .072 53 9 8 8 102 0 18 0 9.0 0 72.0
9/12/2025 UHSP L 3 19 20 102 -.010 17 0 6 13 47 0 10 1 5.0 0 24.0
9/13/2025 vs York (NE) W 5 42 25 144 .118 38 14 9 14 57 1 6 0 4.0 0 60.0
9/13/2025 vs Evangel (MO) W 3 38 11 76 .355 36 9 7 5 39 2 6 2 5.0 0 52.0
9/16/2025 IU South Bend L 4 52 27 177 .141 50 5 12 6 78 4 2 5 5.0 3 62.0
9/18/2025 Calumet (IN) L 3 22 18 116 .034 22 3 7 9 62 0 4 0 2.0 0 27.0
9/23/2025 at Governors State L 3 34 18 123 .130 30 4 8 10 57 4 8 0 8.0 0 46.0
9/25/2025 Olivet Nazarene (IL) L 4 51 33 169 .107 48 11 7 6 72 0 6 0 3.0 0 65.0
9/30/2025 St. Ambrose (IA) L 5 59 28 212 .146 56 14 10 6 85 3 10 0 8.0 0 81.0
10/03/2025 vs Indiana Wesleyan (IN W 3 43 12 116 .267 39 4 3 3 67 0 6 2 3.0 0 50.0
10/04/2025 vs Stephens W 3 36 10 96 .271 34 10 6 1 50 1 12 0 7.0 0 53.0
10/04/2025 vs Goshen (IN) L 3 27 16 87 .126 26 6 6 5 31 0 6 0 3.0 0 36.0
10/07/2025 at Indiana Northwest L 3 28 20 115 .070 21 3 5 8 40 1 4 0 3.0 0 34.0
10/09/2025 Judson (IL) L 4 34 28 135 .044 34 11 11 9 52 5 0 0 5.0 0 50.0
10/11/2025 Mount Mary L 4 34 27 115 .061 34 6 11 13 43 0 4 1 2.0 0 42.0
10/14/2025 at Trinity Christian (IL) L 3 31 26 117 .043 27 3 4 2 49 4 10 0 9.0 0 43.0
10/21/2025 at Indiana South Bend (IN) W 4 52 30 175 .126 43 13 11 4 75 6 0 0 6.0 0 71.0
10/28/2025 at Saint Xavier (IL) L 5 57 37 234 .085 53 7 11 5 115 4 0 0 4.0 0 68.0
10/30/2025 Governors State L 4 51 30 160 .131 51 2 4 7 67 4 4 0 6.0 0 59.0
11/01/2025 at Calumet (IN) L 4 30 35 143 -.035 28 5 14 7 48 4 2 0 5.0 0 40.0
11/04/2025 Viterbo W 3 38 11 109 .248 36 7 7 2 47 5 16 0 13.0 0 58.0
11/06/2025 at Olivet Nazarene (IL) L 5 60 35 202 .124 59 3 7 12 96 2 0 0 2.0 0 65.0
11/11/2025 at Indiana South Bend ( L 5 56 36 180 .111 53 4 13 7 90 6 8 0 10.0 0 70.0
11/13/2025 at Saint Xavier (IL) W 5 59 32 221 .122 56 9 8 6 108 8 2 0 9.0 0 77.0
Opponents 125 1403 792 4695 .130 1310 235 264 228 2091 87 202 21 188.0 3 1,826.0
St. Francis (IL) 125 1346 755 4496 .131 1272 228 208 234 2149 89 212 17 195.0 7 1,769.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 11.22
Assists Per Set 10.48
Service Aces Per Set 1.88
Reception Errors Per Set 1.82
Digs Per Set 16.73
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.02
Points Per Set 14.61

Leaders

Team Leaders: Kills
Player High
Kills
Hungate, Riley 364
Teske, Alyssa 296
Rodriguez, Emma 200
Kirstein, Delani 158
Wasco, Jenna 114
Team Leaders: Assists
Player High
Assists
Messana, Talia 484
Teske, Alyssa 396
Hall, Landry 175
Broadway, Mya 49
Hungate, Riley 46
Team Leaders: Service Aces
Player High
Service Aces
Simon, Ann 54
Kirstein, Delani 33
Broadway, Mya 32
Teske, Alyssa 25
Babuskow, Maura 23
Team Leaders: Digs
Player High
Digs
Simon, Ann 435
Hungate, Riley 322
Broadway, Mya 292
Teske, Alyssa 245
Messana, Talia 227
Team Leaders: Blocks
Player High
Blocks
Wodrich, Cadence 79.0
Kirstein, Delani 65.0
Teske, Alyssa 37.0
Hungate, Riley 31.0
Rodriguez, Emma 21.0

Sticky bar

Scores