Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

2026 Women's Volleyball Cumulative Statistics

Team (8-14, 6-8)

Overall Team Statistics
Statistic St. Francis (IL) Opponents
Attack
Kills 862 945
Errors 518 480
Attempts 2741 2779
Percent .126 .167
Kills Per Set 10.4 11.4
Set
Assists 796 876
Assists Per Set 9.6 10.6
Ball Handling Errors 2 7
Serve
Aces 109 164
Errors 122 185
Aces Per Set 1.3 2.0
Receptions
Errors 164 108
Errors Per Set 2.0 1.3
Defense
Digs 1164 1192
Digs Per Set 14.0 14.4
Blocking
Solo 23 42
Assists 173 196
Errors 6 13
Blocks 109.5 140.0
Blocks Per Set 1.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Walker, Kennedy 70 21 0 23.0 0.33 8 0.11 2 20 .300 226 3.23 15 0.21 9
2 Hall, Landry 79 22 22 29.5 0.37 11 0.14 7 46 .087 355 4.49 18 0.23 25
03 Morris, Malaya 6 6 0 3.5 0.58 3 0.50 3 12 .000 0 0.00 0 0.00 1
4 Simon, Ann 82 22 0 9.0 0.11 4 0.05 4 23 .000 47 0.57 5 0.06 6
5 Mikos, Ava 3 3 0 4.0 1.33 4 1.33 2 12 .167 0 0.00 0 0.00 0
6 Van Heemst, Annika 35 18 5 45.5 1.30 40 1.14 46 175 -.034 6 0.17 0 0.00 1
6 Van Heemst, Annika 4 1 0 8.0 2.00 7 1.75 8 19 -.053 0 0.00 1 0.25 0
7 Cosgrove, Olivia 46 21 15 35.0 0.76 24 0.52 11 89 .146 5 0.11 3 0.07 5
8 Ryan, Abigail 23 13 0 1.0 0.04 1 0.04 0 1 1.000 7 0.30 0 0.00 5
9 Ignasak, Alyssa 18 10 0 20.5 1.14 16 0.89 20 71 -.056 1 0.06 0 0.00 0
10 Schmidt, Sarah 57 15 0 104.0 1.82 87 1.53 37 264 .189 9 0.16 0 0.00 0
11 Rodriguez, Emma 52 21 9 114.0 2.19 106 2.04 80 358 .073 2 0.04 0 0.00 0
12 Babuskow, Maura 82 22 0 17.0 0.21 1 0.01 1 14 .000 41 0.50 16 0.20 10
13 Leaman, Brooke 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
14 Sippel, Abby 68 20 13 19.0 0.28 1 0.01 1 8 .000 10 0.15 18 0.26 10
15 Kirstein, Delani 78 22 13 188.0 2.41 164 2.10 107 514 .111 7 0.09 17 0.22 17
16 Teske, Alyssa 82 22 22 213.0 2.60 195 2.38 92 573 .180 59 0.72 4 0.05 5
17 Kirbaser, Elif 2 2 1 0.5 0.25 0 0.00 1 3 -.333 0 0.00 0 0.00 0
18 Broadway, Mya 68 20 4 10.0 0.15 2 0.03 2 7 .000 9 0.13 8 0.12 14
19 McGraw, Sara 20 10 1 15.5 0.78 13 0.65 10 57 .053 0 0.00 0 0.00 1
20 Mathews, Taryn 31 15 6 33.0 1.06 26 0.84 15 73 .151 0 0.00 0 0.00 1
22 Phillips, Aubrey 82 22 21 187.0 2.28 149 1.82 69 402 .199 11 0.13 4 0.05 11
23 Jarrett, Kylie 2 2 0 0.5 0.25 0 0.00 0 0 0 0 0.00 0 0.00 1
24 Coyle, Orla 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 83 22 1,080.5 13.02 862 10.39 518 2741 .126 796 9.59 109 1.31 122
Opponents 83 22 1,249.0 15.05 945 11.39 480 2779 .167 876 10.55 164 1.98 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Walker, Kennedy 70 111 1.59 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hall, Landry 79 156 1.97 0 8 1.000 0.00 0 1 1.0 0.01 0 1
03 Morris, Malaya 6 2 0.33 0 6 1.000 0.00 0 1 1.0 0.17 0 0
4 Simon, Ann 82 187 2.28 28 340 .918 0.34 0 0 0 0.00 0 0
5 Mikos, Ava 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Van Heemst, Annika 35 22 0.63 6 74 .919 0.17 2 7 9.0 0.26 0 0
6 Van Heemst, Annika 4 2 0.50 1 4 .750 0.25 0 0 0 0.00 0 0
7 Cosgrove, Olivia 46 20 0.43 0 1 1.000 0.00 1 14 15.0 0.33 1 0
8 Ryan, Abigail 23 6 0.26 0 0 .000 0.00 0 0 0 0.00 0 0
9 Ignasak, Alyssa 18 5 0.28 0 0 .000 0.00 2 5 7.0 0.39 0 0
10 Schmidt, Sarah 57 15 0.26 0 6 1.000 0.00 4 26 30.0 0.53 3 0
11 Rodriguez, Emma 52 26 0.50 14 96 .854 0.27 1 14 15.0 0.29 0 0
12 Babuskow, Maura 82 167 2.04 17 198 .914 0.21 0 0 0 0.00 0 0
13 Leaman, Brooke 2 2 1.00 1 5 .800 0.50 0 0 0 0.00 0 0
14 Sippel, Abby 68 122 1.79 21 222 .905 0.31 0 0 0 0.00 0 0
15 Kirstein, Delani 78 98 1.26 18 315 .943 0.23 1 12 13.0 0.17 0 0
16 Teske, Alyssa 82 67 0.82 3 44 .932 0.04 3 22 25.0 0.30 1 1
17 Kirbaser, Elif 2 2 1.00 1 1 .000 0.50 0 1 1.0 0.50 0 0
18 Broadway, Mya 68 113 1.66 18 229 .921 0.26 0 0 0 0.00 0 0
19 McGraw, Sara 20 6 0.30 0 1 1.000 0.00 0 5 5.0 0.25 0 0
20 Mathews, Taryn 31 1 0.03 0 0 .000 0.00 4 6 10.0 0.32 0 0
22 Phillips, Aubrey 82 33 0.40 4 25 .840 0.05 5 58 63.0 0.77 1 0
23 Jarrett, Kylie 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
24 Coyle, Orla 2 0 0.00 1 4 .750 0.50 0 0 0 0.00 0 0
Total 83 1164 14.02 164 1611 .898 1.98 23 173 109.5 1.32 6 2
Opponents 83 1192 14.36 108 1560 .931 1.30 42 196 140.0 1.69 13 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Walker, Kennedy 50 14 0 12.0 0.24 5 0.10 2 15 .200 160 3.20 7 0.14 7
2 Hall, Landry 53 14 14 26.5 0.50 9 0.17 6 34 .088 247 4.66 17 0.32 18
3 Morris, Malaya 4 4 0 2.0 0.50 2 0.50 1 6 .167 0 0.00 0 0.00 1
4 Simon, Ann 55 14 0 5.0 0.09 3 0.05 3 15 .000 35 0.64 2 0.04 3
5 Mikos, Ava 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Van Heemst, Annika 24 13 3 33.0 1.38 30 1.25 28 126 .016 5 0.21 0 0.00 0
6 Van Heemst, Annika 4 1 0 8.0 2.00 7 1.75 8 19 -.053 0 0.00 1 0.25 0
7 Cosgrove, Olivia 31 14 9 24.0 0.77 17 0.55 7 63 .159 1 0.03 1 0.03 2
8 Ryan, Abigail 19 10 0 0 0.00 0 0.00 0 0 0 1 0.05 0 0.00 3
9 Ignasak, Alyssa 11 4 0 12.5 1.14 8 0.73 9 34 -.029 0 0.00 0 0.00 0
10 Schmidt, Sarah 31 7 0 63.0 2.03 52 1.68 17 146 .240 4 0.13 0 0.00 0
11 Rodriguez, Emma 32 14 7 60.0 1.88 54 1.69 45 216 .042 1 0.03 0 0.00 0
12 Babuskow, Maura 55 14 0 13.0 0.24 1 0.02 1 8 .000 25 0.45 12 0.22 8
13 Leaman, Brooke 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
14 Sippel, Abby 47 13 10 12.0 0.26 1 0.02 1 7 .000 9 0.19 11 0.23 9
15 Kirstein, Delani 55 14 6 133.0 2.42 118 2.15 72 363 .127 5 0.09 12 0.22 10
16 Teske, Alyssa 56 14 14 153.5 2.74 142 2.54 61 403 .201 33 0.59 0 0.00 1
18 Broadway, Mya 46 12 2 7.0 0.15 2 0.04 2 5 .000 4 0.09 5 0.11 10
19 McGraw, Sara 15 7 0 12.5 0.83 11 0.73 7 43 .093 0 0.00 0 0.00 0
20 Mathews, Taryn 23 9 5 23.0 1.00 17 0.74 8 46 .196 0 0.00 0 0.00 0
22 Phillips, Aubrey 56 14 14 123.0 2.20 98 1.75 53 276 .163 6 0.11 1 0.02 8
24 Coyle, Orla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 56 14 723.0 12.91 577 10.30 331 1826 .135 537 9.59 69 1.23 80
Opponents 56 14 830.0 14.82 646 11.54 344 1910 .158 592 10.57 99 1.77 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Walker, Kennedy 50 77 1.54 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hall, Landry 53 108 2.04 0 4 1.000 0.00 0 1 1.0 0.02 0 1
3 Morris, Malaya 4 1 0.25 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Simon, Ann 55 123 2.24 15 216 .931 0.27 0 0 0 0.00 0 0
5 Mikos, Ava 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Van Heemst, Annika 24 13 0.54 4 50 .920 0.17 1 4 5.0 0.21 0 0
6 Van Heemst, Annika 4 2 0.50 1 4 .750 0.25 0 0 0 0.00 0 0
7 Cosgrove, Olivia 31 14 0.45 0 1 1.000 0.00 1 10 11.0 0.35 1 0
8 Ryan, Abigail 19 1 0.05 0 0 .000 0.00 0 0 0 0.00 0 0
9 Ignasak, Alyssa 11 5 0.45 0 0 .000 0.00 2 5 7.0 0.64 0 0
10 Schmidt, Sarah 31 9 0.29 0 2 1.000 0.00 4 14 18.0 0.58 2 0
11 Rodriguez, Emma 32 20 0.63 8 57 .860 0.25 1 10 11.0 0.34 0 0
12 Babuskow, Maura 55 114 2.07 7 110 .936 0.13 0 0 0 0.00 0 0
13 Leaman, Brooke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Sippel, Abby 47 77 1.64 11 146 .925 0.23 0 0 0 0.00 0 0
15 Kirstein, Delani 55 74 1.35 10 238 .958 0.18 0 6 6.0 0.11 0 0
16 Teske, Alyssa 56 43 0.77 3 34 .912 0.05 3 17 20.0 0.36 0 1
18 Broadway, Mya 46 68 1.48 13 176 .926 0.28 0 0 0 0.00 0 0
19 McGraw, Sara 15 5 0.33 0 1 1.000 0.00 0 3 3.0 0.20 0 0
20 Mathews, Taryn 23 1 0.04 0 0 .000 0.00 4 4 8.0 0.35 0 0
22 Phillips, Aubrey 56 21 0.38 3 16 .813 0.05 4 40 44.0 0.79 1 0
24 Coyle, Orla 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 56 776 13.86 99 1083 .909 1.77 20 114 77.0 1.38 4 2
Opponents 56 808 14.43 68 1051 .935 1.21 32 106 85.0 1.52 13 4

Match-By-Match

St. Francis (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2026 vs Wilberforce (OH) W 3 35 11 74 .324 31 13 8 2 33 0 2 1 1.0 0 49.0
8/19/2026 at Aquinas (MI) L 3 27 20 91 .077 25 1 6 6 31 0 4 0 2.0 0 30.0
9/01/2026 at IU South Bend L 5 50 35 196 .077 45 4 7 12 77 1 10 2 6.0 1 60.0
9/04/2026 at Indiana Tech L 3 27 23 103 .039 26 1 3 8 42 0 4 0 2.0 0 30.0
9/04/2026 vs Grand View L 3 30 24 91 .066 27 0 6 10 35 2 7 0 5.5 0 35.5
9/05/2026 vs St. Ambrose (IA) L 3 35 22 116 .112 34 1 5 10 48 1 14 1 8.0 0 44.0
9/05/2026 vs Grace (IN) L 4 41 29 171 .070 35 2 4 5 79 0 12 0 6.0 0 49.0
9/08/2026 Saint Xavier (IL) W 5 51 32 162 .117 49 6 11 6 66 0 18 0 9.0 0 66.0
9/10/2026 at Judson (IL) W 3 39 12 97 .278 37 0 4 4 47 4 0 0 4.0 0 43.0
9/15/2026 Calumet (IN) W 3 38 19 108 .176 37 5 6 6 60 1 4 0 3.0 0 46.0
9/17/2026 Olivet Nazarene (IL) L 3 28 17 89 .124 27 6 2 6 34 1 12 0 7.0 0 41.0
9/18/2026 Moody Bible W 4 50 35 137 .109 45 15 6 5 65 0 10 0 5.0 0 70.0
9/22/2026 at Mount Mary W 5 60 25 172 .203 54 11 6 10 76 1 18 1 10.0 0 81.0
9/24/2026 Governors State W 5 49 20 147 .197 48 12 6 7 66 0 14 0 7.0 0 68.0
9/29/2026 at Indiana Northwest L 5 55 36 168 .113 45 5 8 6 63 3 4 0 5.0 0 65.0
10/03/2026 Cumberland (TN) L 4 40 23 132 .129 36 7 4 19 55 0 6 0 3.0 0 50.0
10/06/2026 at Viterbo L 3 24 23 89 .011 24 1 1 7 30 1 2 0 2.0 1 27.0
10/08/2026 Indiana South Bend (IN) L 3 29 24 100 .050 28 1 4 9 42 0 4 0 2.0 0 32.0
10/10/2026 at Saint Xavier (IL) L 5 43 26 141 .121 41 5 8 9 64 2 8 1 6.0 0 54.0
10/13/2026 Judson (IL) L 5 52 25 171 .158 48 7 0 8 78 1 10 0 6.0 0 65.0
10/20/2026 at Calumet (IN) W 3 38 12 92 .283 35 4 7 3 42 2 4 0 4.0 0 46.0
10/22/2026 at Olivet Nazarene (IL) L 3 21 25 94 -.043 19 2 10 6 31 3 6 0 6.0 0 29.0
St. Francis (IL) 83 862 518 2741 .126 796 109 122 164 1164 23 173 6 109.5 2 1,080.5
Opponents 83 945 480 2779 .167 876 164 185 108 1192 42 196 13 140.0 7 1,249.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 10.39
Assists Per Set 9.59
Service Aces Per Set 1.31
Reception Errors Per Set 1.98
Digs Per Set 14.02
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.02
Points Per Set 13.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2026 vs Wilberforce (OH) L 3 16 18 70 -.029 16 2 8 13 25 1 4 0 3.0 0 21.0
8/19/2026 Aquinas (MI) W 3 43 13 91 .330 41 6 12 1 32 1 18 0 10.0 0 59.0
9/01/2026 IU South Bend W 5 56 33 173 .133 48 12 4 4 95 1 12 6 7.0 3 75.0
9/04/2026 Indiana Tech W 3 40 14 101 .257 40 8 9 1 48 3 6 0 6.0 0 54.0
9/04/2026 vs Grand View W 3 35 17 93 .194 32 10 5 0 34 2 12 0 8.0 0 53.0
9/05/2026 vs St. Ambrose (IA) W 3 37 19 111 .162 35 10 2 1 50 0 16 0 8.0 1 55.0
9/05/2026 vs Grace (IN) W 4 59 18 163 .252 58 5 10 2 93 2 8 0 6.0 2 70.0
9/08/2026 at Saint Xavier (IL) L 5 53 45 176 .045 51 6 10 6 71 3 10 0 8.0 0 67.0
9/10/2026 Judson (IL) L 3 33 27 120 .050 33 4 6 0 42 3 0 1 3.0 0 40.0
9/15/2026 at Calumet (IN) L 3 30 23 116 .060 26 6 8 5 44 0 8 0 4.0 0 40.0
9/17/2026 at Olivet Nazarene (IL) W 3 48 15 103 .320 42 6 7 6 39 0 8 0 4.0 0 58.0
9/18/2026 at Moody Bible L 4 20 16 108 .037 19 5 13 15 43 1 14 0 8.0 0 33.0
9/22/2026 Mount Mary L 5 63 27 183 .197 53 10 9 11 78 1 4 1 3.0 0 76.0
9/24/2026 at Governors State L 5 62 32 171 .175 61 7 9 12 69 1 8 0 5.0 0 74.0
9/29/2026 Indiana Northwest W 5 55 23 154 .208 52 6 13 4 65 10 4 4 12.0 0 73.0
10/03/2026 at Cumberland (TN) W 4 49 21 132 .212 43 19 10 7 59 0 12 0 6.0 0 74.0
10/06/2026 Viterbo W 3 41 12 88 .330 38 7 5 1 38 2 12 0 8.0 0 56.0
10/08/2026 at Indiana South Bend (IN) W 3 35 9 98 .265 32 9 4 1 43 1 8 0 5.0 0 49.0
10/10/2026 Saint Xavier (IL) W 5 49 32 153 .111 45 9 14 5 64 7 4 1 9.0 0 67.0
10/13/2026 at Judson (IL) W 5 57 24 182 .181 54 8 4 7 82 0 12 0 6.0 1 71.0
10/20/2026 Calumet (IN) L 3 31 21 103 .097 29 3 11 4 35 0 4 0 2.0 0 36.0
10/22/2026 Olivet Nazarene (IL) W 3 33 21 90 .133 28 6 12 2 43 3 12 0 9.0 0 48.0
Opponents 83 945 480 2779 .167 876 164 185 108 1192 42 196 13 140.0 7 1,249.0
St. Francis (IL) 83 862 518 2741 .126 796 109 122 164 1164 23 173 6 109.5 2 1,080.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 11.39
Assists Per Set 10.55
Service Aces Per Set 1.98
Reception Errors Per Set 1.30
Digs Per Set 14.36
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.08
Points Per Set 15.05

Leaders

Team Leaders: Kills
Player High
Kills
Teske, Alyssa 195
Kirstein, Delani 164
Phillips, Aubrey 149
Rodriguez, Emma 106
Schmidt, Sarah 87
Team Leaders: Assists
Player High
Assists
Hall, Landry 355
Walker, Kennedy 226
Teske, Alyssa 59
Simon, Ann 47
Babuskow, Maura 41
Team Leaders: Service Aces
Player High
Service Aces
Hall, Landry 18
Sippel, Abby 18
Kirstein, Delani 17
Babuskow, Maura 16
Walker, Kennedy 15
Team Leaders: Digs
Player High
Digs
Simon, Ann 187
Babuskow, Maura 167
Hall, Landry 156
Sippel, Abby 122
Broadway, Mya 113
Team Leaders: Blocks
Player High
Blocks
Phillips, Aubrey 63.0
Schmidt, Sarah 30.0
Teske, Alyssa 25.0
Cosgrove, Olivia 15.0
Rodriguez, Emma 15.0

Sticky bar

Scores