Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

St. Francis (IL) (27-5) -VS- Southeastern (7-18)

Box Score

St. Francis (IL) logo
3
vs
Southeastern logo
0

St. Francis (IL) (27-5)
-VS-
Southeastern (7-18)

Team Score By Period
Team 1 2 3
Winner St. Francis (IL) USF 25 25 25
Southeastern SE 17 20 21
Date:
10/15/2012
Time:
7 pm
Site:
Lakeland, Fla ()
Attendance:
0
VIEW
Match History vs Southeastern

Match Details

Game Statistics By Set
Set St. Francis (IL) Southeastern
K E TA % K E TA %
Set #1 15 4 27 .407 9 5 34 .118
Set #2 13 2 38 .289 11 8 36 .083
Set #3 11 8 38 .079 10 12 40 -.050
Total 39 14 103 .243 30 25 110 .045
Team Statistical Comparison
Statistic Team Comparison
USF - SE
Points
48.0
36.0
Kills
39
30
Aces
2
1
Blocks
7
5
Assists
36
30
Digs
51
48

Game Leaders

USF - Leaders
Statistic Leaders
Kills Robbins, Jazzmyne (11), Mowery, Megan (11), Hill, Caleigh (5)
Aces Hill, Caleigh (1), Shaw, Breanne (1)
Blocks Mowery, Megan (4), Reinert, Paige (4), Hill, Caleigh (2)
Assists Richards, Ashley (28), Mowery, Megan (3), Shaw, Breanne (1)
Digs Wettergren, Dana (11), Shaw, Breanne (8), Shain, Laura (8)
SE - Leaders
Statistic Leaders
Kills Parsons, Mallorie (7), Limpert, Christi (6), Lehman, Morgan (5)
Aces Trenski, Katie (1)
Blocks Lewen, Allison (2), Dawson,Taylor (2), Hanshaw, Madeline (1)
Assists Lewen, Allison (25), Hanshaw, Madeline (3), Glover, Ruthie (1)
Digs Hanshaw, Madeline (11), Lewen, Allison (9), Trenski, Katie (7)

Individual Statistics

St. Francis (IL) (27-5)

USF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hill, Caleigh 3 5 4 11 .091 0 0 1 3 1-3 0 2 0 2 0 0 7.0
3 3 Robbins, Jazzmyne 3 11 2 26 .346 0 0 0 0 0-0 1 0 0 0 0 0 12.0
5 5 Shaw, Breanne 3 0 0 2 .000 1 0 1 2 1-2 0 0 0 8 0 0 1.0
6 6 Frankovich, Mallory 3 2 0 2 1.000 0 0 0 0 0-0 0 0 0 5 0 0 2.0
12 12 Mowery, Megan 3 11 3 24 .333 3 0 0 0 0-0 0 4 0 4 0 0 13.0
13 13 Reinert, Paige 3 4 0 7 .571 1 0 0 0 0-0 1 3 0 1 0 0 6.5
15 15 Richards, Ashley 3 2 1 11 .091 28 0 0 1 0-1 0 1 0 8 0 0 2.5
16 16 Thompson, Ashley 3 4 2 13 .154 0 0 0 0 0-0 0 0 0 2 0 0 4.0
17 17 Wettergren, Dana 3 0 2 5 -.400 1 0 0 2 0-2 0 0 0 11 0 1 0.0
11 11 Shain, Laura 2 0 0 0 0 1 0 0 1 0-1 0 0 0 8 0 0 0.0
9 9 Hunnicutt, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Rivera, Breanna 1 0 0 2 .000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 14 103 .243 36 0 2 9 2-9 2 10 0 51 0 1 48
USF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hill, Caleigh 3 0 2 0 2 0 0 7.0
3 3 Robbins, Jazzmyne 3 1 0 0 0 0 0 12.0
5 5 Shaw, Breanne 3 0 0 0 8 0 0 1.0
6 6 Frankovich, Mallory 3 0 0 0 5 0 0 2.0
12 12 Mowery, Megan 3 0 4 0 4 0 0 13.0
13 13 Reinert, Paige 3 1 3 0 1 0 0 6.5
15 15 Richards, Ashley 3 0 1 0 8 0 0 2.5
16 16 Thompson, Ashley 3 0 0 0 2 0 0 4.0
17 17 Wettergren, Dana 3 0 0 0 11 0 1 0.0
11 11 Shain, Laura 2 0 0 0 8 0 0 0.0
9 9 Hunnicutt, Hannah 1 0 0 0 0 0 0 0.0
14 14 Rivera, Breanna 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 10 0 51 0 1 48

Southeastern (7-18)

SE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Trenski, Katie 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 7 0 0 1.0
2 2 Ackhart, Laura 3 1 0 3 .333 0 0 0 2 0-2 0 0 0 6 0 0 1.0
3 3 Glover, Ruthie 3 1 1 4 .000 1 0 0 0 0-0 0 0 0 7 0 0 1.0
4 4 Lehman, Morgan 3 5 7 23 -.087 0 0 0 0 0-0 0 0 0 5 0 0 5.0
7 7 Hanshaw, Madeline 3 4 6 18 -.111 3 0 0 0 0-0 1 0 0 11 0 2 5.0
8 8 Limpert, Christi 3 6 2 19 .211 0 0 0 0 0-0 0 1 0 0 0 0 6.5
12 12 Lewen, Allison 3 1 0 3 .333 25 0 0 2 0-2 0 2 0 9 0 0 2.0
15 15 Dawson,Taylor 3 3 3 12 .000 0 0 0 1 0-1 1 1 0 1 0 0 4.5
13 13 Parsons, Mallorie 2 7 3 16 .250 1 0 0 0 0-0 1 0 0 0 1 0 8.0
9 9 Seim, Kayla 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Whalen, Kelsey 1 1 1 6 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 30 25 110 .045 30 0 1 6 1-6 3 4 0 48 1 2 36
SE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Trenski, Katie 3 0 0 0 7 0 0 1.0
2 2 Ackhart, Laura 3 0 0 0 6 0 0 1.0
3 3 Glover, Ruthie 3 0 0 0 7 0 0 1.0
4 4 Lehman, Morgan 3 0 0 0 5 0 0 5.0
7 7 Hanshaw, Madeline 3 1 0 0 11 0 2 5.0
8 8 Limpert, Christi 3 0 1 0 0 0 0 6.5
12 12 Lewen, Allison 3 0 2 0 9 0 0 2.0
15 15 Dawson,Taylor 3 1 1 0 1 0 0 4.5
13 13 Parsons, Mallorie 2 1 0 0 0 1 0 8.0
9 9 Seim, Kayla 1 0 0 0 0 0 0 1.0
10 10 Whalen, Kelsey 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 3 4 0 48 1 2 36

Sticky bar

Scores