Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

2026 Women's Soccer Cumulative Statistics

Team (12-6-2, 7-1-2)

Overall Team Statistics
Statistic St. Francis (IL) Opponents
Shots
Goals 57 34
Goals Per Game 2.85 1.70
Shots 373 329
Shots Per Game 18.7 16.5
Shots Percentage 0.153 0.103
Shots On Goal 183-373 168-329
Shots On Goal Percentage 0.491 0.511
Penalties
Yellow Cards 17 12
Red Cards 1 0
Miscellaneous
Assists 36 15
Saves 134 126
Fouls 157 176
Corner Kicks 54 73
Penalty Kicks: Goals-Attempts 4-4 7-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Rosales, Carisma 18 17 1424 12 9 33 87 0.138 42 0.483 5-1 3 0-0
10 Gonzalez, Ariadne 20 20 1506 10 5 25 45 0.222 29 0.644 3-0 2 4-4
6 Diez, Isabel 17 16 1334 9 5 23 92 0.098 36 0.391 3-0 0 0-0
9 Flores, Litzy 20 18 1354 7 7 21 28 0.250 17 0.607 0-0 3 0-0
15 Perez, Citlali 17 15 1247 6 2 14 14 0.429 6 0.429 0-0 2 0-0
3 Navarro, Emma 16 15 1297 3 0 6 12 0.250 7 0.583 0-0 0 0-0
25 Villafuerte, Jalyssa 16 9 713 2 2 6 22 0.091 14 0.636 0-0 0 0-0
22 Velazquez, Sofia 20 10 1088 2 1 5 11 0.182 4 0.364 0-0 0 0-0
7 Arredondo, Melani 18 10 958 2 0 4 12 0.167 5 0.417 0-0 1 0-0
4 Diaz, Jimena 18 7 1030 1 1 3 17 0.059 6 0.353 0-0 0 0-0
17 Guzman, Nikki 14 1 435 1 0 2 5 0.200 2 0.400 0-0 0 0-0
16 Planeta, Cara 18 18 1609 0 2 2 10 0.000 2 0.200 1-0 0 0-0
20 Medina, Galilea 19 18 1413 0 1 1 2 0.000 0 0.000 1-0 0 0-0
5 Valles, Jasmin 18 18 1368 0 1 1 2 0.000 2 1.000 2-0 0 0-0
14 Barrios, Gloria 13 1 434 0 0 0 6 0.000 5 0.833 0-0 0 0-0
18 Carrera, Giselle 8 0 209 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Flores, Yuritzy 11 0 396 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Garcia-Favela, Jocelyn 13 4 809 0 0 0 2 0.000 2 1.000 0-0 0 0-0
77 Mata, Giselle 18 16 1449 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mendoza, Charlene 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Recio, Vanessa 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rodriguez, Krystal 7 4 371 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rollins, Magdalena 5 0 77 0 0 0 2 0.000 1 0.500 1-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 20 - 20521 57 36 150 373 0.153 183 0.491 17-1 11 4-4
Opponent 20 - 21011 34 15 83 329 0.103 168 0.511 12-0 6 7-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
77 Mata, Giselle 18 16 1437:34 33 2.07 109 0.768 8 6 2 3/1 142
1 Rodriguez, Krystal 5 4 326:02 1 0.28 14 0.933 4 0 0 3/1 17
Total 20 - 1763:36 34 1.74 123 0.783 12 6 2 6 159
Opponents 20 - 1721:02 57 2.98 122 0.682 3 180

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Rosales, Carisma 8 7 588 8 4 20 36 0.222 22 0.611 4-1 1 0-0
6 Diez, Isabel 10 10 773 7 4 18 53 0.132 21 0.396 1-0 0 0-0
9 Flores, Litzy 10 9 655 5 6 16 16 0.313 10 0.625 0-0 2 0-0
10 Gonzalez, Ariadne 10 10 744 6 4 16 24 0.250 17 0.708 3-0 1 2-2
15 Perez, Citlali 9 8 650 5 2 12 8 0.625 5 0.625 0-0 1 0-0
3 Navarro, Emma 8 7 630 3 0 6 10 0.300 6 0.600 0-0 0 0-0
7 Arredondo, Melani 10 4 494 2 0 4 7 0.286 3 0.429 0-0 1 0-0
25 Villafuerte, Jalyssa 10 7 433 1 2 4 17 0.059 12 0.706 0-0 0 0-0
17 Guzman, Nikki 7 1 174 1 0 2 2 0.500 1 0.500 0-0 0 0-0
20 Medina, Galilea 10 10 776 0 1 1 2 0.000 0 0.000 1-0 0 0-0
16 Planeta, Cara 10 10 878 0 1 1 7 0.000 2 0.286 0-0 0 0-0
5 Valles, Jasmin 10 10 682 0 1 1 0 0.000 0 0.000 2-0 0 0-0
22 Velazquez, Sofia 10 2 467 0 1 1 7 0.000 1 0.143 0-0 0 0-0
14 Barrios, Gloria 5 0 185 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Carrera, Giselle 3 0 107 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Diaz, Jimena 8 2 390 0 0 0 6 0.000 1 0.167 0-0 0 0-0
11 Flores, Yuritzy 3 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Garcia-Favela, Jocelyn 7 0 380 0 0 0 2 0.000 2 1.000 0-0 0 0-0
77 Mata, Giselle 8 7 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rodriguez, Krystal 4 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rollins, Magdalena 2 0 53 0 0 0 2 0.000 1 0.500 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 10 - 10096 39 26 104 202 0.193 107 0.530 17-1 6 2-2
Opponent 10 - 10142 10 3 23 136 0.074 68 0.500 12-0 1 5-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
77 Mata, Giselle 8 7 675:00 10 1.33 41 0.804 4 1 2 3/1 51
1 Rodriguez, Krystal 3 3 225:00 0 0.00 9 1.000 3 0 0 3/1 11
Total 10 - 900:00 10 1.00 50 0.833 7 1 2 5 62
Opponents 10 - 810:00 39 4.33 65 0.625 0 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 at Marian (IN) L 0-7 (0-1-0) 105
8/26/2026 at Saint Francis (IN) W 2-0 (1-1-0) 160 Ariadne Gonzalez (0)
Sofia Velazquez (0)
8/29/2026 vs St. Ambrose (IA) W 2-1 (2-1-0) 123 Sofia Velazquez (2) (Jimena Diaz)
Litzy Flores (1) (Carisma Rosales)
9/1/2026 vs Mount Mercy L 0-2 (2-2-0) 125
9/5/2026 at Goshen (IN) L 1-2 (2-3-0) 148 Jalyssa Villafuerte (1) (Carisma Rosales)
9/8/2026 vs Concordia University Chicago W 4-3 (3-3-0) 50 Carisma Rosales (1) (Isabel Diez)
Ariadne Gonzalez (2)
Isabel Diez (1) (Carisma Rosales)
Carisma Rosales (2) (Litzy Flores)
9/12/2026 at IU Columbus (Ind.) W 5-2 (3-3) 52 Ariadne Gonzalez (1) (Carisma Rosales)
Jimena Diaz (1)
Carisma Rosales (1) (Ariadne Gonzalez)
Ariadne Gonzalez (1)
Isabel Diez (1) (Carisma Rosales)
9/19/2026 vs Indiana Wesleyan (IN) L 0-3 (4-4-0) 85
9/23/2026 at Saint Xavier (IL) T 2-2 (4-4-1, 0-0-1) 0-0-1 0 Ariadne Gonzalez (5)
Carisma Rosales (4)
9/26/2026 vs Judson (IL) W 2-1 (5-4-1, 1-0-1) 1-0-1 85 Jalyssa Villafuerte (2) (Carisma Rosales)
Citlali Perez (1)
9/29/2026 vs Viterbo W 4-0 (6-4-1, 2-0-1) 2-0-1 125 Ariadne Gonzalez (6)
Ariadne Gonzalez (7) (Carisma Rosales)
Citlali Perez (2) (Ariadne Gonzalez)
Carisma Rosales (5)
10/3/2026 at Holy Cross W 2-0 (7-4-1, 3-0-1) 3-0-1 85 Carisma Rosales (6) (Isabel Diez)
Ariadne Gonzalez (8) (Litzy Flores)
10/10/2026 vs Olivet Nazarene (IL) L 3-4 (7-5-1, 3-1-1) 3-1-1 125 Isabel Diez (3)
Citlali Perez (3) (Galilea Medina)
Team (0)
10/13/2026 vs Calumet (IN) W 8-0 (8-5-1, 4-1-1) 4-1-1 75 Litzy Flores (2) (Jalyssa Villafuerte)
Litzy Flores (3)
Melani Arredondo (0) (Isabel Diez)
Isabel Diez (4) (Litzy Flores)
Litzy Flores (4) (Ariadne Gonzalez)
Citlali Perez (0)
Isabel Diez (5)
Emma Navarro (1)
10/17/2026 at Mount Mary W 11-1 (8-5-1, 4-1-1) 4-1-1 10 Isabel Diez (1)
Carisma Rosales (1) (Ariadne Gonzalez)
Citlali Perez (1) (Ariadne Gonzalez)
Emma Navarro (1) (Sofia Velazquez)
Isabel Diez (1) (Litzy Flores)
Ariadne Gonzalez (1) (Isabel Diez)
Carisma Rosales (1)
Nikki Guzman (1) (Citlali Perez)
Litzy Flores (1) (Jalyssa Villafuerte)
Isabel Diez (1) (Litzy Flores)
Emma Navarro (1)
10/21/2026 vs Governors State W 2-0 (10-5-1, 6-1-1) 6-1-1 137 Litzy Flores (6) (Isabel Diez)
Isabel Diez (9) (Jasmin Valles)
10/24/2026 at Indiana South Bend W 3-0 (11-5-1, 7-1-1) 7-1-1 55 Melani Arredondo (0) (Carisma Rosales)
Carisma Rosales (9) (Litzy Flores)
Ariadne Gonzalez (10) (Litzy Flores)
10/27/2026 at Indiana Northwest T 2-2 (11-5-2, 7-1-2) 7-1-2 0 Carisma Rosales (10)
Carisma Rosales (3) (Citlali Perez , Cara Planeta)
11/4/2026 vs Holy Cross W 2-1 (12-5-2) 121 Team (0)
Citlali Perez (0)
11/7/2026 vs Viterbo L 2-3 (12-6-2) 125 Carisma Rosales (12)
Litzy Flores (7) (Carisma Rosales)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 at Marian (IN) 0-7 0 0 0 6 0.000 4 0.667 0-0 0 0-0 1082
8/26/2026 at Saint Francis (IN) 2-0 2 0 4 18 0.111 8 0.444 0-0 1 0-0 991
8/29/2026 vs St. Ambrose (IA) 2-1 2 2 6 9 0.222 6 0.667 0-0 1 0-0 990
9/1/2026 vs Mount Mercy 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 1081
9/5/2026 at Goshen (IN) 1-2 1 1 3 20 0.050 7 0.350 1-0 0 0-0 991
9/8/2026 vs Concordia University Chicago 4-3 4 3 11 31 0.129 13 0.419 2-0 1 1-1 1085
9/12/2026 at IU Columbus (Ind.) 5-2 5 3 13 22 0.227 12 0.545 0-0 1 1-1 944
9/19/2026 vs Indiana Wesleyan (IN) 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1050
9/23/2026 at Saint Xavier (IL) 2-2 2 0 4 21 0.095 10 0.476 2-0 0 1-1 1041
9/26/2026 vs Judson (IL) 2-1 2 2 6 23 0.087 12 0.522 1-0 1 0-0 993
9/29/2026 vs Viterbo 4-0 4 2 10 15 0.267 6 0.400 0-0 1 1-1 933
10/3/2026 at Holy Cross 2-0 2 2 6 5 0.400 4 0.800 3-0 1 0-0 1017
10/10/2026 vs Olivet Nazarene (IL) 3-4 3 1 7 17 0.176 8 0.471 1-1 0 0-0 1037
10/13/2026 vs Calumet (IN) 8-0 8 4 20 41 0.195 21 0.512 0-0 1 0-0 1122
10/17/2026 at Mount Mary 11-1 11 8 30 21 0.524 18 0.857 2-0 1 0-0 1066
10/21/2026 vs Governors State 2-0 2 2 6 29 0.069 11 0.379 1-0 1 0-0 990
10/24/2026 at Indiana South Bend 3-0 3 3 9 18 0.167 10 0.556 1-0 1 0-0 952
10/27/2026 at Indiana Northwest 2-2 2 2 6 12 0.167 7 0.583 1-0 0 0-0 945
11/4/2026 vs Holy Cross 2-1 2 0 4 20 0.100 10 0.500 0-0 1 0-0 1267
11/7/2026 vs Viterbo 2-3 2 1 5 31 0.065 11 0.355 1-0 0 0-0 944
Total 57-34 57 36 150 373 0.153 183 0.491 17-1 12 4-4 20521
Opponent - 34 15 83 329 0.103 168 0.511 12-0 6 - 21011

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Marian (IN) 0-7 90:00 7 7.00 6 0.462 0 1 0 0 13
8/26/2026 Saint Francis (IN) 2-0 90:00 0 3.50 4 1.000 1 0 0 1 4
8/29/2026 St. Ambrose (IA) 2-1 90:00 1 2.67 11 0.917 1 0 0 0 12
9/1/2026 Mount Mercy 0-2 90:00 2 2.50 10 0.833 0 1 0 0 12
9/5/2026 Goshen (IN) 1-2 90:00 2 2.40 13 0.867 0 1 0 0 15
9/8/2026 Concordia University Chicago 4-3 90:00 3 2.50 4 0.571 1 0 0 0 7
9/12/2026 IU Columbus (Ind.) 5-2 42:34 2 2.63 4 0.667 1 0 0 0 6
9/19/2026 Indiana Wesleyan (IN) 0-3 90:00 3 2.68 11 0.786 0 1 0 0 14
9/23/2026 Saint Xavier (IL) 2-2 90:00 2 2.60 6 0.750 0 0 1 0 8
9/26/2026 Judson (IL) 2-1 90:00 1 2.43 7 0.875 1 0 0 0 8
9/29/2026 Viterbo 4-0 90:00 0 2.20 7 1.000 1 0 0 1 7
10/3/2026 Holy Cross 2-0 90:00 0 2.00 5 1.000 1 0 0 1 5
10/10/2026 Olivet Nazarene (IL) 3-4 90:00 4 2.16 6 0.600 0 1 0 0 10
10/13/2026 Calumet (IN) 8-0 90:00 0 2.00 0 0.00 1 0 0 1 0
10/17/2026 Mount Mary 11-1 90:00 1 1.93 0 0.000 1 0 0 0 1
10/21/2026 Governors State 2-0 90:00 0 1.81 3 1.000 1 0 0 1 3
10/24/2026 Indiana South Bend 3-0 90:00 0 1.70 8 1.000 1 0 0 1 10
10/27/2026 Indiana Northwest 2-2 90:00 2 1.72 10 0.833 0 0 1 0 12
11/4/2026 Holy Cross 2-1 101:02 1 1.67 5 0.833 1 0 0 0 6
11/7/2026 Viterbo 2-3 90:00 3 1.74 5 0.625 0 1 0 0 8
Totals - 1763 34 1.74 125 0.786 12 6 2 6 161
Opponent - 1721:02 57 2.98 123 0.683 6 12 2 3 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 Marian (IN) 7-0 7 2 16 22 0.318 13 0.591 0-0 1 1-1 1264
8/26/2026 Saint Francis (IN) 0-2 0 0 0 12 0.000 4 0.333 0-0 0 0-0 989
8/29/2026 St. Ambrose (IA) 1-2 1 1 3 27 0.037 13 0.481 0-0 0 0-0 991
9/1/2026 Mount Mercy 2-0 2 0 4 24 0.083 13 0.542 1-0 1 0-0 1137
9/5/2026 Goshen (IN) 2-1 2 1 5 31 0.065 15 0.484 1-0 1 0-0 929
9/8/2026 Concordia University Chicago 3-4 3 3 9 16 0.188 7 0.438 1-0 0 0-0 1251
9/12/2026 IU Columbus (Ind.) 2-5 2 0 4 10 0.200 6 0.600 0-0 0 1-1 990
9/19/2026 Indiana Wesleyan (IN) 3-0 3 1 7 26 0.115 15 0.577 0-0 1 0-0 1094
9/23/2026 Saint Xavier (IL) 2-2 2 0 4 16 0.125 8 0.500 0-0 0 2-2 1047
9/26/2026 Judson (IL) 1-2 1 1 3 13 0.077 8 0.615 1-0 0 0-0 991
9/29/2026 Viterbo 0-4 0 0 0 21 0.000 7 0.333 0-0 0 0-0 981
10/3/2026 Holy Cross 0-2 0 0 0 14 0.000 6 0.429 3-0 0 0-0 1014
10/10/2026 Olivet Nazarene (IL) 4-3 4 1 9 22 0.182 10 0.455 0-0 1 2-2 1022
10/13/2026 Calumet (IN) 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1009
10/17/2026 Mount Mary 1-11 1 0 2 3 0.333 1 0.333 0-0 0 0-0 990
10/21/2026 Governors State 0-2 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
10/24/2026 Indiana South Bend 0-3 0 0 0 10 0.000 8 0.800 1-0 0 0-0 991
10/27/2026 Indiana Northwest 2-2 2 1 5 28 0.071 17 0.607 1-0 0 1-2 1107
11/4/2026 Holy Cross 1-2 1 2 4 13 0.077 6 0.462 0-0 0 0-0 1234
11/7/2026 Viterbo 3-2 3 2 8 12 0.250 8 0.667 1-0 1 0-0 990
Total 34-57 34 15 83 329 0.103 168 0.511 12-0 6 7-8 21011
St. Francis (IL) - 57 36 150 373 0.153 183 0.491 17-1 12 - 20521

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Marian (IN) 7-0 90:00 0 0.00 4 1.000 1 0 0 1 4
8/26/2026 Saint Francis (IN) 0-2 90:00 2 1.00 6 0.750 0 1 0 0 8
8/29/2026 St. Ambrose (IA) 1-2 90:00 2 1.33 4 0.667 0 1 0 0 6
9/1/2026 Mount Mercy 2-0 90:00 0 1.00 3 1.000 1 0 0 1 3
9/5/2026 Goshen (IN) 2-1 90:00 1 1.00 6 0.857 1 0 0 0 7
9/8/2026 Concordia University Chicago 3-4 90:00 4 1.50 9 0.692 0 1 0 0 13
9/12/2026 IU Columbus (Ind.) 2-5 90:00 5 2.00 7 0.583 0 1 0 0 13
9/19/2026 Indiana Wesleyan (IN) 3-0 90:00 0 1.75 2 1.000 1 0 0 1 2
9/23/2026 Saint Xavier (IL) 2-2 90:00 2 1.78 8 0.800 0 0 1 0 10
9/26/2026 Judson (IL) 1-2 90:00 2 1.80 10 0.833 0 1 0 0 12
9/29/2026 Viterbo 0-4 90:00 4 2.00 2 0.333 0 1 0 0 6
10/3/2026 Holy Cross 0-2 90:00 2 2.00 1 0.333 0 1 0 0 3
10/10/2026 Olivet Nazarene (IL) 4-3 90:00 3 2.08 5 0.625 1 0 0 0 8
10/13/2026 Calumet (IN) 0-8 90:00 8 2.50 13 0.619 0 1 0 0 21
10/17/2026 Mount Mary 1-11 0:00 11 3.29 7 0.389 0 1 0 0 18
10/21/2026 Governors State 0-2 90:00 2 3.20 9 0.818 0 1 0 0 11
10/24/2026 Indiana South Bend 0-3 90:00 3 3.19 7 0.700 0 1 0 0 10
10/27/2026 Indiana Northwest 2-2 90:00 2 3.12 3 0.600 0 0 1 0 5
11/4/2026 Holy Cross 1-2 101:02 2 3.03 8 0.800 0 1 0 0 10
11/7/2026 Viterbo 3-2 90:00 2 2.98 9 0.818 1 0 0 0 11
Totals - 1721 57 2.98 123 0.683 6 12 2 3 181
St. Francis (IL) - 1763:36 34 1.74 125 0.786 12 6 2 6 161

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 at Marian (IN) 0-7 0/7 0/2 6/22 4/13 0/6 0/0 0/0
8/26/2026 at Saint Francis (IN) 2-0 2/0 0/0 18/12 8/4 2/6 0/0 0/0
8/29/2026 vs St. Ambrose (IA) 2-1 2/1 2/1 9/27 6/13 1/5 0/0 0/0
9/1/2026 vs Mount Mercy 0-2 0/2 0/0 11/24 3/13 0/6 1/1 0/0
9/5/2026 at Goshen (IN) 1-2 1/2 1/1 20/31 7/15 2/8 1/1 0/0
9/8/2026 vs Concordia University Chicago 4-3 4/3 3/3 31/16 13/7 6/4 2/1 0/0
9/12/2026 at IU Columbus (Ind.) 5-2 5/2 3/0 22/10 12/6 7/2 0/0 0/0
9/19/2026 vs Indiana Wesleyan (IN) 0-3 0/3 0/1 3/26 2/15 0/7 0/0 0/0
9/23/2026 at Saint Xavier (IL) 2-2 2/2 0/0 21/16 10/8 0/3 2/0 0/0
9/26/2026 vs Judson (IL) 2-1 2/1 2/1 23/13 12/8 4/2 1/1 0/0
9/29/2026 vs Viterbo 4-0 4/0 2/0 15/21 6/7 3/2 0/0 0/0
10/3/2026 at Holy Cross 2-0 2/0 2/0 5/14 4/6 0/5 3/3 0/0
10/10/2026 vs Olivet Nazarene (IL) 3-4 3/4 1/1 17/22 8/10 2/2 1/0 1/0
10/13/2026 vs Calumet (IN) 8-0 8/0 4/0 41/0 21/0 9/0 0/0 0/0
10/17/2026 at Mount Mary 11-1 11/1 8/0 21/3 18/1 2/0 2/0 0/0
10/21/2026 vs Governors State 2-0 2/0 2/0 29/9 11/3 5/1 1/2 0/0
10/24/2026 at Indiana South Bend 3-0 3/0 3/0 18/10 10/8 5/0 1/1 0/0
10/27/2026 at Indiana Northwest 2-2 2/2 2/1 12/28 7/17 0/4 1/1 0/0
11/4/2026 vs Holy Cross 2-1 2/1 0/2 20/13 10/6 3/5 0/0 0/0
11/7/2026 vs Viterbo 2-3 2/3 1/2 31/12 11/8 3/5 1/1 0/0
Totals 57/34 36/15 373/329 183/168 54/73 17/12 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Mount Mary (10/17/2026)
GOALS 11 Mount Mary (10/17/2026)
ASSISTS 8 Mount Mary (10/17/2026)
SHOTS 41 Calumet (IN) (10/13/2026)
SHOTS ON GOAL 21 Calumet (IN) (10/13/2026)
SAVES 13 Goshen (IN) (9/5/2026)
FOULS 13 Mount Mercy (9/1/2026)
Concordia University Chicago (9/8/2026)
Saint Xavier (IL) (9/23/2026)
Olivet Nazarene (IL) (10/10/2026)
CORNER KICKS 9 Calumet (IN) (10/13/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Marian (IN) (8/20/2026)
GOALS 7 Marian (IN) (8/20/2026)
ASSISTS 3 Concordia University Chicago (9/8/2026)
SHOTS 31 Goshen (IN) (9/5/2026)
SHOTS ON GOAL 17 Indiana Northwest (10/27/2026)
SAVES 13 Calumet (IN) (10/13/2026)
FOULS 17 Mount Mercy (9/1/2026)
CORNER KICKS 8 Goshen (IN) (9/5/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Goshen (IN) (9/5/2026)
GOALS 1 Goshen (IN) (9/5/2026)
ASSISTS 1 Goshen (IN) (9/5/2026)
Olivet Nazarene (IL) (10/10/2026)
Viterbo (11/7/2026)
SHOTS 3 Indiana Wesleyan (IN) (9/19/2026)
Holy Cross (10/3/2026)
SHOTS ON GOAL 2 Mount Mercy (9/1/2026)
Indiana Wesleyan (IN) (9/19/2026)
SAVES 3 Governors State (10/21/2026)
FOULS 4 Marian (IN) (8/20/2026)
Calumet (IN) (10/13/2026)
Governors State (10/21/2026)
CORNER KICKS 1 St. Ambrose (IA) (8/29/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mount Mary (10/17/2026)
GOALS 1 St. Ambrose (IA) (8/29/2026)
Judson (IL) (9/26/2026)
Mount Mary (10/17/2026)
Holy Cross (11/4/2026)
ASSISTS 1 St. Ambrose (IA) (8/29/2026)
Goshen (IN) (9/5/2026)
Indiana Wesleyan (IN) (9/19/2026)
Judson (IL) (9/26/2026)
Olivet Nazarene (IL) (10/10/2026)
Indiana Northwest (10/27/2026)
SHOTS 3 Mount Mary (10/17/2026)
SHOTS ON GOAL 1 Mount Mary (10/17/2026)
SAVES 1 Indiana Wesleyan (IN) (9/19/2026)
Viterbo (9/29/2026)
Holy Cross (10/3/2026)
FOULS 3 IU Columbus (Ind.) (9/12/2026)
CORNER KICKS 1 Governors State (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Calumet (IN) (10/13/2026)
Mount Mary (10/17/2026)
GOALS 3 Calumet (IN) (10/13/2026)
Mount Mary (10/17/2026)
ASSISTS 2 IU Columbus (Ind.) (9/12/2026)
Judson (IL) (9/26/2026)
Mount Mary (10/17/2026)
Indiana South Bend (10/24/2026)
SHOTS 11 Concordia University Chicago (9/8/2026)
SHOTS ON GOAL 5 Judson (IL) (9/26/2026)
SAVES 13 Goshen (IN) (9/5/2026)
FOULS 13 Olivet Nazarene (IL) (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Mount Mary (10/17/2026)
GOALS 11 Mount Mary (10/17/2026)
ASSISTS 8 Mount Mary (10/17/2026)
SHOTS 41 Calumet (IN) (10/13/2026)
SHOTS ON GOAL 21 Calumet (IN) (10/13/2026)
SAVES 13 Goshen (IN) (9/5/2026)
FOULS 13 Mount Mercy (9/1/2026)
Concordia University Chicago (9/8/2026)
Saint Xavier (IL) (9/23/2026)
Olivet Nazarene (IL) (10/10/2026)
CORNER KICKS 9 Calumet (IN) (10/13/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Litzy Flores
Isabel Diez
Calumet (IN) (10/13/2026)
Mount Mary (10/17/2026)
GOALS 3 Litzy Flores
Isabel Diez
Calumet (IN) (10/13/2026)
Mount Mary (10/17/2026)
ASSISTS 2 Carisma Rosales
Carisma Rosales
Litzy Flores
Litzy Flores
IU Columbus (Ind.) (9/12/2026)
Judson (IL) (9/26/2026)
Mount Mary (10/17/2026)
Indiana South Bend (10/24/2026)
SHOTS 11 Isabel Diez
Concordia University Chicago (9/8/2026)
SHOTS ON GOAL 5 Jalyssa Villafuerte
Judson (IL) (9/26/2026)
SAVES 13 Giselle Mata
Goshen (IN) (9/5/2026)
FOULS 13 Team
Olivet Nazarene (IL) (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Rosales, Carisma 33
Gonzalez, Ariadne 25
Diez, Isabel 23
Flores, Litzy 21
Perez, Citlali 14
Team Leaders: Goals
Player High
Goals
Rosales, Carisma 12
Gonzalez, Ariadne 10
Diez, Isabel 9
Flores, Litzy 7
Perez, Citlali 6
Team Leaders: Assists
Player High
Assists
Rosales, Carisma 9
Flores, Litzy 7
Gonzalez, Ariadne 5
Diez, Isabel 5
Perez, Citlali 2
Team Leaders: Shots
Player High
Shots
Diez, Isabel 92
Rosales, Carisma 87
Gonzalez, Ariadne 45
Flores, Litzy 28
Villafuerte, Jalyssa 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rosales, Carisma 42
Diez, Isabel 36
Gonzalez, Ariadne 29
Flores, Litzy 17
Villafuerte, Jalyssa 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rosales, Carisma 3
Flores, Litzy 3
Gonzalez, Ariadne 2
Perez, Citlali 2
Arredondo, Melani 1

Sticky bar

Scores