Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

2026-27 Women's Basketball Cumulative Statistics

Team Stats (5-4, 1-3)

Overall Team Statistics
Statistic St. Francis (IL) Opponents
Scoring
Total Points 523 534
Points Per Game 65.4 66.8
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 185-477 211-507
FG: Percentage .388 .416
FG: Per Game 23.1 26.4
3PT: Made-Attempted 44-168 58-184
3PT: Percentage .262 .315
3PT: Per Game 5.5 7.3
FT: Made-Attempted 109-152 54-83
FT: Percentage .717 .651
FT: Per Game 13.6 6.8
Rebounding
Total 305 307
Per Game 38.1 38.4
Margin -0.3 --
Assists
Total 73 126
Per Game 9.1 15.8
Turnovers
Total 136 132
Per Game 17.0 16.5
Margin -0.5 --
Assist/Turnover Ratio 0.5 1.0
Points Off Turnovers 15.4 15.4
Steals
Total 66 69
Per Game 8.3 8.6
Blocks
Total 14 22
Per Game 1.8 2.8
Attendance
Total 577 0
Per Game 4-144 3-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Johnson, Baylei 8 8 239 29.9 55 89 .618 1 5 .200 25 34 .735 136 17.0 31 41 72 9.0 19 6 14 9 3
04 Harrell, Symone 6 6 202 33.7 34 88 .386 7 21 .333 18 23 .783 93 15.5 15 30 45 7.5 11 17 22 17 2
24 Fromm, Coryn 8 8 286 35.8 31 89 .348 15 60 .250 21 24 .875 98 12.3 1 27 28 3.5 7 25 14 7 2
14 Scott, Malayah 7 6 212 30.3 21 55 .382 8 23 .348 12 18 .667 62 8.9 7 24 31 4.4 12 8 18 9 1
03 Johnson, Kayla 8 8 240 30.0 25 78 .321 7 33 .212 13 19 .684 70 8.8 10 28 38 4.8 14 12 27 10 0
01 Fowler, Ellie 8 0 125 15.6 15 51 .294 6 18 .333 8 11 .727 44 5.5 7 12 19 2.4 12 2 14 5 1
21 Thompson, Jada 8 1 116 14.5 3 11 .273 0 0 .000 5 10 .500 11 1.4 6 19 25 3.1 14 1 10 4 3
00 Schergen, Taylor 8 3 134 16.8 1 12 .083 0 5 .000 6 11 .545 8 1.0 8 9 17 2.1 17 2 7 4 2
02 Myles, Savannah 4 0 25 6.3 0 0 .000 0 0 .000 1 2 .500 1 0.3 1 2 3 0.8 1 0 4 1 0
10 Linskey, Ocean 3 0 15 5.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 2 3 1.0 2 0 1 0 0
20 Paszkiewicz, Giselle 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 16 23 2.9 0 0 5 0 0  
Total 8 1602 200.3 185 477 .388 44 168 .262 109 152 .717 523 65.38 94 211 305 38.1 111 73 136 66 14
Opponents 8 1602 200.3 211 507 .416 58 184 .315 54 83 .651 534 66.75 90 217 307 38.4 137 126 132 69 22

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Fromm, Coryn 3 3 117 39.0 11 31 .355 5 18 .278 16 18 .889 43 14.3 1 7 8 2.7 5 8 2.7 10 2 0
04 Harrell, Symone 3 3 107 35.7 15 46 .326 5 12 .417 9 11 .818 44 14.7 5 15 20 6.7 6 7 2.3 14 11 1
32 Johnson, Baylei 3 3 89 29.7 14 26 .538 1 2 .500 11 15 .733 40 13.3 9 22 31 10.3 11 2 0.7 7 4 1
14 Scott, Malayah 2 1 65 32.5 8 18 .444 0 5 .000 3 6 .500 19 9.5 4 7 11 5.5 3 2 1.0 4 4 0
03 Johnson, Kayla 3 3 91 30.3 6 23 .261 1 11 .091 7 10 .700 20 6.7 2 11 13 4.3 6 3 1.0 13 2 0
01 Fowler, Ellie 3 0 40 13.3 2 12 .167 1 5 .200 1 2 .500 6 2.0 1 0 1 0.3 4 0 0.0 5 1 0
00 Schergen, Taylor 3 2 56 18.7 1 7 .143 0 3 .000 3 5 .600 5 1.7 7 4 11 3.7 6 0 0.0 3 2 0
10 Linskey, Ocean 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Myles, Savannah 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Paszkiewicz, Giselle 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.3 0 0 0.0 3 0 0  
21 Thompson, Jada 3 0 28 9.3 0 2 .000 0 0 .000 0 2 .000 0 0.0 1 5 6 2.0 4 0 0.0 2 0 0
Total 3 600 200.0 57 165 .345 13 56 .232 50 69 .725 177 59.00 32 74 106 35.3 47 22 7.3 61 26 2
Opponents 3 599 199.7 77 178 .433 15 52 .288 25 39 .641 194 64.67 27 84 111 37.0 56 43 14.3 57 31 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Johnson, Baylei 8 8 239 55 89 .618 1 5 .200 25 34 .735 136 17.0
04 Harrell, Symone 6 6 202 34 88 .386 7 21 .333 18 23 .783 93 15.5
24 Fromm, Coryn 8 8 286 31 89 .348 15 60 .250 21 24 .875 98 12.3
03 Johnson, Kayla 8 8 240 25 78 .321 7 33 .212 13 19 .684 70 8.8
14 Scott, Malayah 7 6 212 21 55 .382 8 23 .348 12 18 .667 62 8.9
01 Fowler, Ellie 8 0 125 15 51 .294 6 18 .333 8 11 .727 44 5.5
00 Schergen, Taylor 8 3 134 1 12 .083 0 5 .000 6 11 .545 8 1.0
21 Thompson, Jada 8 1 116 3 11 .273 0 0 .000 5 10 .500 11 1.4
10 Linskey, Ocean 3 0 15 0 3 .000 0 3 .000 0 0 .000 0 0.0
02 Myles, Savannah 4 0 25 0 0 .000 0 0 .000 1 2 .500 1 0.3
20 Paszkiewicz, Giselle 2 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1602 185 477 .388 44 168 .262 109 152 .717 523 65.38
Opponents 8 1602 211 507 .416 58 184 .315 54 83 .651 534 66.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Johnson, Baylei 8 29.9 .618 .200 .735 3.9 5.1 9.0 0.8 1.1 0.4 17.0
04 Harrell, Symone 6 33.7 .386 .333 .783 2.5 5.0 7.5 2.8 2.8 0.3 15.5
24 Fromm, Coryn 8 35.8 .348 .250 .875 0.1 3.4 3.5 3.1 0.9 0.3 12.3
03 Johnson, Kayla 8 30.0 .321 .212 .684 1.3 3.5 4.8 1.5 1.3 0.0 8.8
14 Scott, Malayah 7 30.3 .382 .348 .667 1.0 3.4 4.4 1.1 1.3 0.1 8.9
01 Fowler, Ellie 8 15.6 .294 .333 .727 0.9 1.5 2.4 0.3 0.6 0.1 5.5
00 Schergen, Taylor 8 16.8 .083 .000 .545 1.0 1.1 2.1 0.3 0.5 0.3 1.0
21 Thompson, Jada 8 14.5 .273 .000 .500 0.8 2.4 3.1 0.1 0.5 0.4 1.4
10 Linskey, Ocean 3 5.0 .000 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 0.0
02 Myles, Savannah 4 6.3 .000 .000 .500 0.3 0.5 0.8 0.0 0.3 0.0 0.3
20 Paszkiewicz, Giselle 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 8 200.3 .388 .262 .717 11.8 26.4 38.1 9.1 8.3 1.8 65.38
Opponents 8 200.3 .416 .315 .651 11.3 27.1 38.4 15.8 8.6 2.8 66.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Indiana Tech 10/23/26 38-82 L 16-51 .314 1-17 .059 5-8 .625 5 27 32 32.0 14 2 23 4 5 38 38.0
at Cornerstone (MI) 10/24/26 79-67 W 28-65 .431 4-17 .235 19-26 .731 15 24 39 35.5 17 10 8 3 12 79 58.5
vs St. Thomas 10/27/26 73-69 W 27-64 .422 9-25 .360 10-15 .667 14 28 42 37.7 9 11 12 2 6 73 63.3
at Lawrence Tech University 10/30/26 79-65 W 29-66 .439 5-20 .250 16-20 .800 16 26 42 38.8 8 13 11 1 5 79 67.3
vs Madonna 11/04/26 77-57 W 28-66 .424 12-33 .364 9-14 .643 12 32 44 39.8 16 15 21 2 12 77 69.2
vs Viterbo 11/11/26 55-63 L 15-49 .306 5-19 .263 20-27 .741 11 26 37 39.3 13 5 19 0 7 55 66.8
vs Holy Cross 11/14/26 58-59 L 17-54 .315 4-19 .211 20-25 .800 11 28 39 39.3 17 8 29 1 11 58 65.6
at Indiana Northwest 11/18/26 64-72 L 25-62 .403 4-18 .222 10-17 .588 10 20 30 38.1 17 9 13 1 8 64 65.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana Tech 10/23/26 82-38 W 34-71 .479 11-31 .355 3-5 .600 11 32 43 43.0 10 28 9 1 13 82 82.0
Cornerstone (MI) 10/24/26 67-79 L 26-55 .473 7-18 .389 8-14 .571 7 28 35 39.0 19 14 20 4 3 67 74.5
St. Thomas 10/27/26 69-73 L 28-71 .394 12-29 .414 1-4 .250 16 26 42 40.0 17 17 11 5 7 69 72.7
Lawrence Tech University 10/30/26 65-79 L 26-63 .413 8-28 .286 5-8 .625 12 20 32 38.0 18 15 13 1 6 65 70.8
Madonna 11/04/26 57-77 L 20-69 .290 5-26 .192 12-13 .923 17 27 44 39.2 17 9 22 2 9 57 68.0
Viterbo 11/11/26 63-55 W 26-63 .413 6-19 .316 5-9 .556 12 27 39 39.2 23 11 17 4 12 63 67.2
Holy Cross 11/14/26 59-58 W 25-58 .431 2-18 .111 7-10 .700 4 31 35 38.6 18 16 25 1 14 59 66.0
Indiana Northwest 11/18/26 72-64 W 26-57 .456 7-15 .467 13-20 .650 11 26 37 38.4 15 16 15 4 5 72 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana Tech 10/23/26 38-82 -44 16-51/34-71 .314/.479 1-17/11-31 .059/.355 5-8/3-5 .625-.600 32/43 -11 2/28 23/9 4/1 5/13 14/10
Cornerstone (MI) 10/24/26 79-67 12 28-65/26-55 .431/.473 4-17/7-18 .235/.389 19-26/8-14 .731-.571 39/35 4 10/14 8/20 3/4 12/3 17/19
St. Thomas 10/27/26 73-69 4 27-64/28-71 .422/.394 9-25/12-29 .360/.414 10-15/1-4 .667-.250 42/42 0 11/17 12/11 2/5 6/7 9/17
Lawrence Tech University 10/30/26 79-65 14 29-66/26-63 .439/.413 5-20/8-28 .250/.286 16-20/5-8 .800-.625 42/32 10 13/15 11/13 1/1 5/6 8/18
Madonna 11/04/26 77-57 20 28-66/20-69 .424/.290 12-33/5-26 .364/.192 9-14/12-13 .643-.923 44/44 0 15/9 21/22 2/2 12/9 16/17
Viterbo 11/11/26 55-63 -8 15-49/26-63 .306/.413 5-19/6-19 .263/.316 20-27/5-9 .741-.556 37/39 -2 5/11 19/17 0/4 7/12 13/23
Holy Cross 11/14/26 58-59 -1 17-54/25-58 .315/.431 4-19/2-18 .211/.111 20-25/7-10 .800-.700 39/35 4 8/16 29/25 1/1 11/14 17/18
Indiana Northwest 11/18/26 64-72 -8 25-62/26-57 .403/.456 4-18/7-15 .222/.467 10-17/13-20 .588-.650 30/37 -7 9/16 13/15 1/4 8/5 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Cornerstone (MI) (10/24/26); Lawrence Tech University (10/30/26)
FIELD GOALS MADE 29 Lawrence Tech University (10/30/26)
FIELD GOAL ATTEMPTS 66 Madonna (11/04/26); Lawrence Tech University (10/30/26)
3 PT FIELD GOALS MADE 12 Madonna (11/04/26)
3 PT FG ATTEMPTS 33 Madonna (11/04/26)
FREE THROWS MADE 20 Viterbo (11/11/26); Holy Cross (11/14/26)
FREE THROW ATTEMPTS 27 Viterbo (11/11/26)
REBOUNDS 44 Madonna (11/04/26)
ASSISTS 15 Madonna (11/04/26)
STEALS 12 Madonna (11/04/26); Cornerstone (MI) (10/24/26)
BLOCKED SHOTS 4 Indiana Tech (10/23/26)
TURNOVERS 29 Holy Cross (11/14/26)
FOULS 17 Holy Cross (11/14/26); Cornerstone (MI) (10/24/26); Indiana Northwest (11/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Johnson, Baylei Lawrence Tech University (10/30/26)
FIELD GOALS MADE 12 Baylei Johnson; Johnson, Baylei Cornerstone (MI) (10/24/26); Lawrence Tech University (10/30/26)
FIELD GOAL ATTEMPTS 18 Symone Harrell St. Thomas (10/27/26); Indiana Northwest (11/18/26)
3 PT FIELD GOALS MADE 5 Coryn Fromm Madonna (11/04/26)
3 PT FG ATTEMPTS 15 Coryn Fromm Madonna (11/04/26)
FREE THROWS MADE 8 Coryn Fromm; Johnson, Baylei Holy Cross (11/14/26); Lawrence Tech University (10/30/26)
FREE THROW ATTEMPTS 9 Johnson, Baylei Lawrence Tech University (10/30/26)
REBOUNDS 16 Baylei Johnson Viterbo (11/11/26)
ASSISTS 7 Coryn Fromm Madonna (11/04/26)
STEALS 5 Symone Harrell Indiana Northwest (11/18/26)
BLOCKED SHOTS 1 Symone Harrell; Taylor Schergen; Baylei Johnson; Ellie Fowler; Fromm, Coryn St. Thomas (10/27/26); Madonna (11/04/26); Holy Cross (11/14/26); Indiana Tech (10/23/26); Cornerstone (MI) (10/24/26); Lawrence Tech University (10/30/26); Indiana Northwest (11/18/26)
TURNOVERS 7 Symone Harrell Holy Cross (11/14/26)
FOULS 6 Baylei Johnson Holy Cross (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Johnson, Baylei 8 136 17.0
#24 Fromm, Coryn 8 98 12.3
#04 Harrell, Symone 6 93 15.5
#03 Johnson, Kayla 8 70 8.8
#14 Scott, Malayah 7 62 8.9
#01 Fowler, Ellie 8 44 5.5
#21 Thompson, Jada 8 11 1.4
#00 Schergen, Taylor 8 8 1.0
#02 Myles, Savannah 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Johnson, Baylei 8 55 89 .618 6.9 11.1
#04 Harrell, Symone 6 34 88 .386 5.7 14.7
#24 Fromm, Coryn 8 31 89 .348 3.9 11.1
#03 Johnson, Kayla 8 25 78 .321 3.1 9.8
#14 Scott, Malayah 7 21 55 .382 3.0 7.9
#01 Fowler, Ellie 8 15 51 .294 1.9 6.4
#21 Thompson, Jada 8 3 11 .273 0.4 1.4
#00 Schergen, Taylor 8 1 12 .083 0.1 1.5
#10 Linskey, Ocean 3 0 3 .000 0.0 1.0
#20 Paszkiewicz, Giselle 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Fromm, Coryn 8 15 60 .250 1.9 7.5
#14 Scott, Malayah 7 8 23 .348 1.1 3.3
#04 Harrell, Symone 6 7 21 .333 1.2 3.5
#03 Johnson, Kayla 8 7 33 .212 0.9 4.1
#01 Fowler, Ellie 8 6 18 .333 0.8 2.3
#32 Johnson, Baylei 8 1 5 .200 0.1 0.6
#10 Linskey, Ocean 3 0 3 .000 0.0 1.0
#00 Schergen, Taylor 8 0 5 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Johnson, Baylei 8 25 34 .735 3.1 4.3
#24 Fromm, Coryn 8 21 24 .875 2.6 3.0
#04 Harrell, Symone 6 18 23 .783 3.0 3.8
#03 Johnson, Kayla 8 13 19 .684 1.6 2.4
#14 Scott, Malayah 7 12 18 .667 1.7 2.6
#01 Fowler, Ellie 8 8 11 .727 1.0 1.4
#00 Schergen, Taylor 8 6 11 .545 0.8 1.4
#21 Thompson, Jada 8 5 10 .500 0.6 1.3
#02 Myles, Savannah 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Johnson, Baylei 8 72 9.0 31 3.9 41 5.1
#04 Harrell, Symone 6 45 7.5 15 2.5 30 5.0
#03 Johnson, Kayla 8 38 4.8 10 1.3 28 3.5
#14 Scott, Malayah 7 31 4.4 7 1.0 24 3.4
#24 Fromm, Coryn 8 28 3.5 1 0.1 27 3.4
#21 Thompson, Jada 8 25 3.1 6 0.8 19 2.4
#TM Team 8 23 2.9 7 0.9 16 2.0
#01 Fowler, Ellie 8 19 2.4 7 0.9 12 1.5
#00 Schergen, Taylor 8 17 2.1 8 1.0 9 1.1
#10 Linskey, Ocean 3 3 1.0 1 0.3 2 0.7
#02 Myles, Savannah 4 3 0.8 1 0.3 2 0.5
#20 Paszkiewicz, Giselle 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Fromm, Coryn 8 25 3.1
#04 Harrell, Symone 6 17 2.8
#03 Johnson, Kayla 8 12 1.5
#14 Scott, Malayah 7 8 1.1
#32 Johnson, Baylei 8 6 0.8
#01 Fowler, Ellie 8 2 0.3
#00 Schergen, Taylor 8 2 0.3
#21 Thompson, Jada 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Johnson, Baylei 8 3 0.4
#21 Thompson, Jada 8 3 0.4
#24 Fromm, Coryn 8 2 0.3
#04 Harrell, Symone 6 2 0.3
#00 Schergen, Taylor 8 2 0.3
#01 Fowler, Ellie 8 1 0.1
#14 Scott, Malayah 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Harrell, Symone 6 17 2.8
#03 Johnson, Kayla 8 10 1.3
#32 Johnson, Baylei 8 9 1.1
#14 Scott, Malayah 7 9 1.3
#24 Fromm, Coryn 8 7 0.9
#01 Fowler, Ellie 8 5 0.6
#00 Schergen, Taylor 8 4 0.5
#21 Thompson, Jada 8 4 0.5
#02 Myles, Savannah 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Johnson, Kayla 8 27 3.4
#04 Harrell, Symone 6 22 3.7
#14 Scott, Malayah 7 18 2.6
#01 Fowler, Ellie 8 14 1.8
#24 Fromm, Coryn 8 14 1.8
#32 Johnson, Baylei 8 14 1.8
#21 Thompson, Jada 8 10 1.3
#00 Schergen, Taylor 8 7 0.9
#TM Team 8 5 0.6
#02 Myles, Savannah 4 4 1.0
#10 Linskey, Ocean 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Johnson, Baylei 8 19 2.4
#00 Schergen, Taylor 8 17 2.1
#03 Johnson, Kayla 8 14 1.8
#21 Thompson, Jada 8 14 1.8
#01 Fowler, Ellie 8 12 1.5
#14 Scott, Malayah 7 12 1.7
#04 Harrell, Symone 6 11 1.8
#24 Fromm, Coryn 8 7 0.9
#10 Linskey, Ocean 3 2 0.7
#20 Paszkiewicz, Giselle 2 2 1.0
#02 Myles, Savannah 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Fromm, Coryn 8 286 35.8
#03 Johnson, Kayla 8 240 30.0
#32 Johnson, Baylei 8 239 29.9
#14 Scott, Malayah 7 212 30.3
#04 Harrell, Symone 6 202 33.7
#00 Schergen, Taylor 8 134 16.8
#01 Fowler, Ellie 8 125 15.6
#21 Thompson, Jada 8 116 14.5
#02 Myles, Savannah 4 25 6.3
#10 Linskey, Ocean 3 15 5.0
#20 Paszkiewicz, Giselle 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Fromm, Coryn 8 25 14 1.79

Sticky bar

Scores