Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic St. Francis (IL) Opponents
Scoring
Total Points 269 283
Points Per Game 67.3 70.8
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 100-246 114-260
FG: Percentage .407 .438
FG: Per Game 25.0 28.5
3PT: Made-Attempted 19-79 38-106
3PT: Percentage .241 .358
3PT: Per Game 4.8 9.5
FT: Made-Attempted 50-69 17-31
FT: Percentage .725 .548
FT: Per Game 12.5 4.3
Rebounding
Total 155 152
Per Game 38.8 38.0
Margin 0.8 --
Assists
Total 36 74
Per Game 9.0 18.5
Turnovers
Total 54 53
Per Game 13.5 13.3
Margin -0.3 --
Assist/Turnover Ratio 0.7 1.4
Points Off Turnovers 15.3 16.0
Steals
Total 28 29
Per Game 7.0 7.3
Blocks
Total 10 11
Per Game 2.5 2.8
Attendance
Total 140 0
Per Game 1-140 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Johnson, Baylei 4 4 127 31.8 37 56 .661 0 3 .000 13 17 .765 87 21.8 20 18 38 9.5 7 2 6 2 2
04 Harrell, Symone 2 2 74 37.0 15 34 .441 2 7 .286 6 9 .667 38 19.0 9 9 18 9.0 3 8 5 3 1
03 Johnson, Kayla 4 4 125 31.3 17 50 .340 6 20 .300 6 9 .667 46 11.5 6 12 18 4.5 7 7 11 6 0
24 Fromm, Coryn 4 4 141 35.3 13 41 .317 5 27 .185 5 6 .833 36 9.0 0 18 18 4.5 2 10 4 4 2
14 Scott, Malayah 4 4 126 31.5 9 31 .290 4 14 .286 9 12 .750 31 7.8 2 17 19 4.8 6 6 11 3 1
01 Fowler, Ellie 4 0 61 15.3 7 24 .292 2 5 .400 5 6 .833 21 5.3 5 6 11 2.8 5 2 4 4 1
21 Thompson, Jada 4 1 67 16.8 2 6 .333 0 0 .000 4 6 .667 8 2.0 3 9 12 3.0 7 1 6 4 2
00 Schergen, Taylor 4 1 56 14.0 0 1 .000 0 0 .000 2 4 .500 2 0.5 0 3 3 0.8 8 0 3 2 1
10 Linskey, Ocean 2 0 14 7.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 2 3 1.5 2 0 1 0 0
02 Myles, Savannah 2 0 11 5.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 11 14 3.5 0 0 2 0 0  
Total 4 802 200.5 100 246 .407 19 79 .241 50 69 .725 269 67.25 50 105 155 38.8 48 36 54 28 10
Opponents 4 803 200.8 114 260 .438 38 106 .358 17 31 .548 283 70.75 46 106 152 38.0 64 74 53 29 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Johnson, Baylei 4 4 127 37 56 .661 0 3 .000 13 17 .765 87 21.8
04 Harrell, Symone 2 2 74 15 34 .441 2 7 .286 6 9 .667 38 19.0
03 Johnson, Kayla 4 4 125 17 50 .340 6 20 .300 6 9 .667 46 11.5
24 Fromm, Coryn 4 4 141 13 41 .317 5 27 .185 5 6 .833 36 9.0
14 Scott, Malayah 4 4 126 9 31 .290 4 14 .286 9 12 .750 31 7.8
01 Fowler, Ellie 4 0 61 7 24 .292 2 5 .400 5 6 .833 21 5.3
21 Thompson, Jada 4 1 67 2 6 .333 0 0 .000 4 6 .667 8 2.0
00 Schergen, Taylor 4 1 56 0 1 .000 0 0 .000 2 4 .500 2 0.5
10 Linskey, Ocean 2 0 14 0 3 .000 0 3 .000 0 0 .000 0 0.0
02 Myles, Savannah 2 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 802 100 246 .407 19 79 .241 50 69 .725 269 67.25
Opponents 4 803 114 260 .438 38 106 .358 17 31 .548 283 70.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Johnson, Baylei 4 31.8 .661 .000 .765 5.0 4.5 9.5 0.5 0.5 0.5 21.8
04 Harrell, Symone 2 37.0 .441 .286 .667 4.5 4.5 9.0 4.0 1.5 0.5 19.0
03 Johnson, Kayla 4 31.3 .340 .300 .667 1.5 3.0 4.5 1.8 1.5 0.0 11.5
24 Fromm, Coryn 4 35.3 .317 .185 .833 0.0 4.5 4.5 2.5 1.0 0.5 9.0
14 Scott, Malayah 4 31.5 .290 .286 .750 0.5 4.3 4.8 1.5 0.8 0.3 7.8
01 Fowler, Ellie 4 15.3 .292 .400 .833 1.3 1.5 2.8 0.5 1.0 0.3 5.3
21 Thompson, Jada 4 16.8 .333 .000 .667 0.8 2.3 3.0 0.3 1.0 0.5 2.0
00 Schergen, Taylor 4 14.0 .000 .000 .500 0.0 0.8 0.8 0.0 0.5 0.3 0.5
10 Linskey, Ocean 2 7.0 .000 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 0.0
02 Myles, Savannah 2 5.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
Total 4 200.5 .407 .241 .725 12.5 26.3 38.8 9.0 7.0 2.5 67.25
Opponents 4 200.8 .438 .358 .548 11.5 26.5 38.0 18.5 7.3 2.8 70.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Indiana Tech 10/23/26 38-82 L 16-51 .314 1-17 .059 5-8 .625 5 27 32 32.0 14 2 23 4 5 38 38.0
at Cornerstone (MI) 10/24/26 79-67 W 28-65 .431 4-17 .235 19-26 .731 15 24 39 35.5 17 10 8 3 12 79 58.5
vs St. Thomas 10/27/26 73-69 W 27-64 .422 9-25 .360 10-15 .667 14 28 42 37.7 9 11 12 2 6 73 63.3
at Lawrence Tech University 10/30/26 79-65 W 29-66 .439 5-20 .250 16-20 .800 16 26 42 38.8 8 13 11 1 5 79 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana Tech 10/23/26 82-38 W 34-71 .479 11-31 .355 3-5 .600 11 32 43 43.0 10 28 9 1 13 82 82.0
Cornerstone (MI) 10/24/26 67-79 L 26-55 .473 7-18 .389 8-14 .571 7 28 35 39.0 19 14 20 4 3 67 74.5
St. Thomas 10/27/26 69-73 L 28-71 .394 12-29 .414 1-4 .250 16 26 42 40.0 17 17 11 5 7 69 72.7
Lawrence Tech University 10/30/26 65-79 L 26-63 .413 8-28 .286 5-8 .625 12 20 32 38.0 18 15 13 1 6 65 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana Tech 10/23/26 38-82 -44 16-51/34-71 .314/.479 1-17/11-31 .059/.355 5-8/3-5 .625-.600 32/43 -11 2/28 23/9 4/1 5/13 14/10
Cornerstone (MI) 10/24/26 79-67 12 28-65/26-55 .431/.473 4-17/7-18 .235/.389 19-26/8-14 .731-.571 39/35 4 10/14 8/20 3/4 12/3 17/19
St. Thomas 10/27/26 73-69 4 27-64/28-71 .422/.394 9-25/12-29 .360/.414 10-15/1-4 .667-.250 42/42 0 11/17 12/11 2/5 6/7 9/17
Lawrence Tech University 10/30/26 79-65 14 29-66/26-63 .439/.413 5-20/8-28 .250/.286 16-20/5-8 .800-.625 42/32 10 13/15 11/13 1/1 5/6 8/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Cornerstone (MI) (10/24/26); Lawrence Tech University (10/30/26)
FIELD GOALS MADE 29 Lawrence Tech University (10/30/26)
FIELD GOAL ATTEMPTS 66 Lawrence Tech University (10/30/26)
3 PT FIELD GOALS MADE 9 St. Thomas (10/27/26)
3 PT FG ATTEMPTS 25 St. Thomas (10/27/26)
FREE THROWS MADE 19 Cornerstone (MI) (10/24/26)
FREE THROW ATTEMPTS 26 Cornerstone (MI) (10/24/26)
REBOUNDS 42 St. Thomas (10/27/26); Lawrence Tech University (10/30/26)
ASSISTS 13 Lawrence Tech University (10/30/26)
STEALS 12 Cornerstone (MI) (10/24/26)
BLOCKED SHOTS 4 Indiana Tech (10/23/26)
TURNOVERS 23 Indiana Tech (10/23/26)
FOULS 17 Cornerstone (MI) (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Johnson, Baylei Lawrence Tech University (10/30/26)
FIELD GOALS MADE 12 Baylei Johnson; Johnson, Baylei Cornerstone (MI) (10/24/26); Lawrence Tech University (10/30/26)
FIELD GOAL ATTEMPTS 18 Symone Harrell St. Thomas (10/27/26)
3 PT FIELD GOALS MADE 3 Johnson, Kayla Lawrence Tech University (10/30/26)
3 PT FG ATTEMPTS 8 Coryn Fromm; Fromm, Coryn St. Thomas (10/27/26); Cornerstone (MI) (10/24/26); Lawrence Tech University (10/30/26)
FREE THROWS MADE 8 Johnson, Baylei Lawrence Tech University (10/30/26)
FREE THROW ATTEMPTS 9 Johnson, Baylei Lawrence Tech University (10/30/26)
REBOUNDS 14 Harrell, Symone Lawrence Tech University (10/30/26)
ASSISTS 5 Coryn Fromm Cornerstone (MI) (10/24/26)
STEALS 3 Kayla Johnson Cornerstone (MI) (10/24/26)
BLOCKED SHOTS 1 Symone Harrell; Taylor Schergen; Ellie Fowler; Fromm, Coryn St. Thomas (10/27/26); Indiana Tech (10/23/26); Cornerstone (MI) (10/24/26); Lawrence Tech University (10/30/26)
TURNOVERS 5 Baylei Johnson; Malayah Scott; Johnson, Kayla St. Thomas (10/27/26); Indiana Tech (10/23/26); Lawrence Tech University (10/30/26)
FOULS 4 Kayla Johnson; Jada Thompson; Taylor Schergen St. Thomas (10/27/26); Indiana Tech (10/23/26); Cornerstone (MI) (10/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Johnson, Baylei 4 87 21.8
#03 Johnson, Kayla 4 46 11.5
#04 Harrell, Symone 2 38 19.0
#24 Fromm, Coryn 4 36 9.0
#14 Scott, Malayah 4 31 7.8
#01 Fowler, Ellie 4 21 5.3
#21 Thompson, Jada 4 8 2.0
#00 Schergen, Taylor 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Johnson, Baylei 4 37 56 .661 9.3 14.0
#03 Johnson, Kayla 4 17 50 .340 4.3 12.5
#04 Harrell, Symone 2 15 34 .441 7.5 17.0
#24 Fromm, Coryn 4 13 41 .317 3.3 10.3
#14 Scott, Malayah 4 9 31 .290 2.3 7.8
#01 Fowler, Ellie 4 7 24 .292 1.8 6.0
#21 Thompson, Jada 4 2 6 .333 0.5 1.5
#10 Linskey, Ocean 2 0 3 .000 0.0 1.5
#00 Schergen, Taylor 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Johnson, Kayla 4 6 20 .300 1.5 5.0
#24 Fromm, Coryn 4 5 27 .185 1.3 6.8
#14 Scott, Malayah 4 4 14 .286 1.0 3.5
#01 Fowler, Ellie 4 2 5 .400 0.5 1.3
#04 Harrell, Symone 2 2 7 .286 1.0 3.5
#32 Johnson, Baylei 4 0 3 .000 0.0 0.8
#10 Linskey, Ocean 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Johnson, Baylei 4 13 17 .765 3.3 4.3
#14 Scott, Malayah 4 9 12 .750 2.3 3.0
#04 Harrell, Symone 2 6 9 .667 3.0 4.5
#03 Johnson, Kayla 4 6 9 .667 1.5 2.3
#01 Fowler, Ellie 4 5 6 .833 1.3 1.5
#24 Fromm, Coryn 4 5 6 .833 1.3 1.5
#21 Thompson, Jada 4 4 6 .667 1.0 1.5
#00 Schergen, Taylor 4 2 4 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Johnson, Baylei 4 38 9.5 20 5.0 18 4.5
#14 Scott, Malayah 4 19 4.8 2 0.5 17 4.3
#24 Fromm, Coryn 4 18 4.5 0 0.0 18 4.5
#04 Harrell, Symone 2 18 9.0 9 4.5 9 4.5
#03 Johnson, Kayla 4 18 4.5 6 1.5 12 3.0
#TM Team 4 14 3.5 3 0.8 11 2.8
#21 Thompson, Jada 4 12 3.0 3 0.8 9 2.3
#01 Fowler, Ellie 4 11 2.8 5 1.3 6 1.5
#10 Linskey, Ocean 2 3 1.5 1 0.5 2 1.0
#00 Schergen, Taylor 4 3 0.8 0 0.0 3 0.8
#02 Myles, Savannah 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Fromm, Coryn 4 10 2.5
#04 Harrell, Symone 2 8 4.0
#03 Johnson, Kayla 4 7 1.8
#14 Scott, Malayah 4 6 1.5
#01 Fowler, Ellie 4 2 0.5
#32 Johnson, Baylei 4 2 0.5
#21 Thompson, Jada 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Fromm, Coryn 4 2 0.5
#32 Johnson, Baylei 4 2 0.5
#21 Thompson, Jada 4 2 0.5
#01 Fowler, Ellie 4 1 0.3
#04 Harrell, Symone 2 1 0.5
#00 Schergen, Taylor 4 1 0.3
#14 Scott, Malayah 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Johnson, Kayla 4 6 1.5
#01 Fowler, Ellie 4 4 1.0
#24 Fromm, Coryn 4 4 1.0
#21 Thompson, Jada 4 4 1.0
#04 Harrell, Symone 2 3 1.5
#14 Scott, Malayah 4 3 0.8
#32 Johnson, Baylei 4 2 0.5
#00 Schergen, Taylor 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Johnson, Kayla 4 11 2.8
#14 Scott, Malayah 4 11 2.8
#32 Johnson, Baylei 4 6 1.5
#21 Thompson, Jada 4 6 1.5
#04 Harrell, Symone 2 5 2.5
#01 Fowler, Ellie 4 4 1.0
#24 Fromm, Coryn 4 4 1.0
#00 Schergen, Taylor 4 3 0.8
#TM Team 4 2 0.5
#10 Linskey, Ocean 2 1 0.5
#02 Myles, Savannah 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Schergen, Taylor 4 8 2.0
#32 Johnson, Baylei 4 7 1.8
#03 Johnson, Kayla 4 7 1.8
#21 Thompson, Jada 4 7 1.8
#14 Scott, Malayah 4 6 1.5
#01 Fowler, Ellie 4 5 1.3
#04 Harrell, Symone 2 3 1.5
#24 Fromm, Coryn 4 2 0.5
#10 Linskey, Ocean 2 2 1.0
#02 Myles, Savannah 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Fromm, Coryn 4 141 35.3
#32 Johnson, Baylei 4 127 31.8
#14 Scott, Malayah 4 126 31.5
#03 Johnson, Kayla 4 125 31.3
#04 Harrell, Symone 2 74 37.0
#21 Thompson, Jada 4 67 16.8
#01 Fowler, Ellie 4 61 15.3
#00 Schergen, Taylor 4 56 14.0
#10 Linskey, Ocean 2 14 7.0
#02 Myles, Savannah 2 11 5.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Fromm, Coryn 4 10 4 2.50
#04 Harrell, Symone 2 8 5 1.60

Sticky bar

Scores