Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic St. Francis (IL) Opponents
Scoring
Total Points 80 58
Points Per Game 80.0 58.0
Scoring Margin 22.0 --
Shooting
FG: Made-Attempted 28-63 24-69
FG: Percentage .444 .348
FG: Per Game 28.0 24.0
3PT: Made-Attempted 9-25 4-15
3PT: Percentage .360 .267
3PT: Per Game 9.0 4.0
FT: Made-Attempted 15-25 6-15
FT: Percentage .600 .400
FT: Per Game 15.0 6.0
Rebounding
Total 55 34
Per Game 55.0 34.0
Margin 21.0 --
Assists
Total 18 10
Per Game 18.0 10.0
Turnovers
Total 27 21
Per Game 27.0 21.0
Margin -6.0 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 21.0 23.0
Steals
Total 12 13
Per Game 12.0 13.0
Blocks
Total 3 0
Per Game 3.0 0.0
Attendance
Total 200 0
Per Game 1-200 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Fromm, Coryn 1 0 22 22.0 6 12 .500 3 6 .500 1 2 .500 16 16.0 1 2 3 3.0 2 2 2 0 1
03 Thormeyer, Laurelei 1 1 29 29.0 4 8 .500 3 5 .600 2 2 1.000 13 13.0 0 1 1 1.0 3 1 2 0 0
02 Harrison, Tykara 1 1 21 21.0 4 11 .364 2 5 .400 2 2 1.000 12 12.0 2 4 6 6.0 0 5 2 2 0
20 Harris, Le'lani 1 1 18 18.0 3 11 .273 1 4 .250 3 3 1.000 10 10.0 4 3 7 7.0 3 3 4 2 1
33 Singer, Zhane 1 0 12 12.0 3 4 .750 0 0 .000 2 4 .500 8 8.0 3 4 7 7.0 3 0 4 2 1
04 Harrell, Symone 1 1 26 26.0 2 6 .333 0 3 .000 1 3 .333 5 5.0 1 6 7 7.0 1 1 7 2 0
21 Pates, Mariah 1 1 19 19.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 3 4 7 7.0 0 1 2 0 0
23 Cwinski, Riley 1 0 23 23.0 2 5 .400 0 2 .000 0 2 .000 4 4.0 0 1 1 1.0 1 2 0 0 0
35 Kennelly, Mia 1 0 18 18.0 2 3 .667 0 0 .000 0 3 .000 4 4.0 2 4 6 6.0 2 3 2 4 0
10 Carver, Shea 1 0 10 10.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 1 0 1 1.0 3 0 1 0 0
14 Scott, Malayah 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
01 Poisson, Alainna 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 8.0 0 0 0 0 0  
Total 1 200 200.0 28 63 .444 9 25 .360 15 25 .600 80 80.00 21 34 55 55.0 18 18 27 12 3
Opponents 1 200 200.0 24 69 .348 4 15 .267 6 15 .400 58 58.00 15 19 34 34.0 16 10 21 13 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Fromm, Coryn 1 0 22 6 12 .500 3 6 .500 1 2 .500 16 16.0
03 Thormeyer, Laurelei 1 1 29 4 8 .500 3 5 .600 2 2 1.000 13 13.0
02 Harrison, Tykara 1 1 21 4 11 .364 2 5 .400 2 2 1.000 12 12.0
20 Harris, Le'lani 1 1 18 3 11 .273 1 4 .250 3 3 1.000 10 10.0
33 Singer, Zhane 1 0 12 3 4 .750 0 0 .000 2 4 .500 8 8.0
04 Harrell, Symone 1 1 26 2 6 .333 0 3 .000 1 3 .333 5 5.0
21 Pates, Mariah 1 1 19 1 2 .500 0 0 .000 2 2 1.000 4 4.0
23 Cwinski, Riley 1 0 23 2 5 .400 0 2 .000 0 2 .000 4 4.0
35 Kennelly, Mia 1 0 18 2 3 .667 0 0 .000 0 3 .000 4 4.0
10 Carver, Shea 1 0 10 0 0 .000 0 0 .000 2 2 1.000 2 2.0
14 Scott, Malayah 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
01 Poisson, Alainna 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 28 63 .444 9 25 .360 15 25 .600 80 80.00
Opponents 1 200 24 69 .348 4 15 .267 6 15 .400 58 58.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Fromm, Coryn 1 22.0 .500 .500 .500 1.0 2.0 3.0 2.0 0.0 1.0 16.0
03 Thormeyer, Laurelei 1 29.0 .500 .600 1.000 0.0 1.0 1.0 1.0 0.0 0.0 13.0
02 Harrison, Tykara 1 21.0 .364 .400 1.000 2.0 4.0 6.0 5.0 2.0 0.0 12.0
20 Harris, Le'lani 1 18.0 .273 .250 1.000 4.0 3.0 7.0 3.0 2.0 1.0 10.0
33 Singer, Zhane 1 12.0 .750 .000 .500 3.0 4.0 7.0 0.0 2.0 1.0 8.0
04 Harrell, Symone 1 26.0 .333 .000 .333 1.0 6.0 7.0 1.0 2.0 0.0 5.0
21 Pates, Mariah 1 19.0 .500 .000 1.000 3.0 4.0 7.0 1.0 0.0 0.0 4.0
23 Cwinski, Riley 1 23.0 .400 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 4.0
35 Kennelly, Mia 1 18.0 .667 .000 .000 2.0 4.0 6.0 3.0 4.0 0.0 4.0
10 Carver, Shea 1 10.0 .000 .000 1.000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
14 Scott, Malayah 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
01 Poisson, Alainna 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .444 .360 .600 21.0 34.0 55.0 18.0 12.0 3.0 80.00
Opponents 1 200.0 .348 .267 .400 15.0 19.0 34.0 10.0 13.0 0.0 58.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Michigan-Dearborn 10/24/25 80-58 W 28-63 .444 9-25 .360 15-25 .600 21 34 55 55.0 18 18 27 3 12 80 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Michigan-Dearborn 10/24/25 58-80 L 24-69 .348 4-15 .267 6-15 .400 15 19 34 34.0 16 10 21 0 13 58 58.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Michigan-Dearborn 10/24/25 80-58 22 28-63/24-69 .444/.348 9-25/4-15 .360/.267 15-25/6-15 .600-.400 55/34 21 18/10 27/21 3/0 12/13 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Michigan-Dearborn (10/24/25)
FIELD GOALS MADE 28 Michigan-Dearborn (10/24/25)
FIELD GOAL ATTEMPTS 63 Michigan-Dearborn (10/24/25)
3 PT FIELD GOALS MADE 9 Michigan-Dearborn (10/24/25)
3 PT FG ATTEMPTS 25 Michigan-Dearborn (10/24/25)
FREE THROWS MADE 15 Michigan-Dearborn (10/24/25)
FREE THROW ATTEMPTS 25 Michigan-Dearborn (10/24/25)
REBOUNDS 55 Michigan-Dearborn (10/24/25)
ASSISTS 18 Michigan-Dearborn (10/24/25)
STEALS 12 Michigan-Dearborn (10/24/25)
BLOCKED SHOTS 3 Michigan-Dearborn (10/24/25)
TURNOVERS 27 Michigan-Dearborn (10/24/25)
FOULS 18 Michigan-Dearborn (10/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Coryn Fromm Michigan-Dearborn (10/24/25)
FIELD GOALS MADE 6 Coryn Fromm Michigan-Dearborn (10/24/25)
FIELD GOAL ATTEMPTS 12 Coryn Fromm Michigan-Dearborn (10/24/25)
3 PT FIELD GOALS MADE 3 Laurelei Thormeyer Michigan-Dearborn (10/24/25)
3 PT FG ATTEMPTS 6 Coryn Fromm Michigan-Dearborn (10/24/25)
FREE THROWS MADE 3 Le'lani Harris Michigan-Dearborn (10/24/25)
FREE THROW ATTEMPTS 4 Zhane Singer Michigan-Dearborn (10/24/25)
REBOUNDS 8 Team Michigan-Dearborn (10/24/25)
ASSISTS 5 Tykara Harrison Michigan-Dearborn (10/24/25)
STEALS 4 Mia Kennelly Michigan-Dearborn (10/24/25)
BLOCKED SHOTS 1 Le'lani Harris Michigan-Dearborn (10/24/25)
TURNOVERS 7 Symone Harrell Michigan-Dearborn (10/24/25)
FOULS 3 Laurelei Thormeyer Michigan-Dearborn (10/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Fromm, Coryn 1 16 16.0
#03 Thormeyer, Laurelei 1 13 13.0
#02 Harrison, Tykara 1 12 12.0
#20 Harris, Le'lani 1 10 10.0
#33 Singer, Zhane 1 8 8.0
#04 Harrell, Symone 1 5 5.0
#23 Cwinski, Riley 1 4 4.0
#35 Kennelly, Mia 1 4 4.0
#21 Pates, Mariah 1 4 4.0
#10 Carver, Shea 1 2 2.0
#14 Scott, Malayah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Fromm, Coryn 1 6 12 .500 6.0 12.0
#02 Harrison, Tykara 1 4 11 .364 4.0 11.0
#03 Thormeyer, Laurelei 1 4 8 .500 4.0 8.0
#20 Harris, Le'lani 1 3 11 .273 3.0 11.0
#33 Singer, Zhane 1 3 4 .750 3.0 4.0
#23 Cwinski, Riley 1 2 5 .400 2.0 5.0
#04 Harrell, Symone 1 2 6 .333 2.0 6.0
#35 Kennelly, Mia 1 2 3 .667 2.0 3.0
#21 Pates, Mariah 1 1 2 .500 1.0 2.0
#14 Scott, Malayah 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Fromm, Coryn 1 3 6 .500 3.0 6.0
#03 Thormeyer, Laurelei 1 3 5 .600 3.0 5.0
#02 Harrison, Tykara 1 2 5 .400 2.0 5.0
#20 Harris, Le'lani 1 1 4 .250 1.0 4.0
#23 Cwinski, Riley 1 0 2 .000 0.0 2.0
#04 Harrell, Symone 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Harris, Le'lani 1 3 3 1.000 3.0 3.0
#10 Carver, Shea 1 2 2 1.000 2.0 2.0
#02 Harrison, Tykara 1 2 2 1.000 2.0 2.0
#21 Pates, Mariah 1 2 2 1.000 2.0 2.0
#33 Singer, Zhane 1 2 4 .500 2.0 4.0
#03 Thormeyer, Laurelei 1 2 2 1.000 2.0 2.0
#24 Fromm, Coryn 1 1 2 .500 1.0 2.0
#04 Harrell, Symone 1 1 3 .333 1.0 3.0
#23 Cwinski, Riley 1 0 2 .000 0.0 2.0
#35 Kennelly, Mia 1 0 3 .000 0.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 8 8.0 4 4.0 4 4.0
#04 Harrell, Symone 1 7 7.0 1 1.0 6 6.0
#20 Harris, Le'lani 1 7 7.0 4 4.0 3 3.0
#21 Pates, Mariah 1 7 7.0 3 3.0 4 4.0
#33 Singer, Zhane 1 7 7.0 3 3.0 4 4.0
#02 Harrison, Tykara 1 6 6.0 2 2.0 4 4.0
#35 Kennelly, Mia 1 6 6.0 2 2.0 4 4.0
#24 Fromm, Coryn 1 3 3.0 1 1.0 2 2.0
#10 Carver, Shea 1 1 1.0 1 1.0 0 0.0
#23 Cwinski, Riley 1 1 1.0 0 0.0 1 1.0
#01 Poisson, Alainna 1 1 1.0 0 0.0 1 1.0
#03 Thormeyer, Laurelei 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Harrison, Tykara 1 5 5.0
#20 Harris, Le'lani 1 3 3.0
#35 Kennelly, Mia 1 3 3.0
#23 Cwinski, Riley 1 2 2.0
#24 Fromm, Coryn 1 2 2.0
#04 Harrell, Symone 1 1 1.0
#21 Pates, Mariah 1 1 1.0
#03 Thormeyer, Laurelei 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Fromm, Coryn 1 1 1.0
#20 Harris, Le'lani 1 1 1.0
#33 Singer, Zhane 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#35 Kennelly, Mia 1 4 4.0
#04 Harrell, Symone 1 2 2.0
#20 Harris, Le'lani 1 2 2.0
#02 Harrison, Tykara 1 2 2.0
#33 Singer, Zhane 1 2 2.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Harrell, Symone 1 7 7.0
#20 Harris, Le'lani 1 4 4.0
#33 Singer, Zhane 1 4 4.0
#24 Fromm, Coryn 1 2 2.0
#02 Harrison, Tykara 1 2 2.0
#35 Kennelly, Mia 1 2 2.0
#21 Pates, Mariah 1 2 2.0
#03 Thormeyer, Laurelei 1 2 2.0
#10 Carver, Shea 1 1 1.0
#01 Poisson, Alainna 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Carver, Shea 1 3 3.0
#20 Harris, Le'lani 1 3 3.0
#33 Singer, Zhane 1 3 3.0
#03 Thormeyer, Laurelei 1 3 3.0
#24 Fromm, Coryn 1 2 2.0
#35 Kennelly, Mia 1 2 2.0
#23 Cwinski, Riley 1 1 1.0
#04 Harrell, Symone 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Thormeyer, Laurelei 1 29 29.0
#04 Harrell, Symone 1 26 26.0
#23 Cwinski, Riley 1 23 23.0
#24 Fromm, Coryn 1 22 22.0
#02 Harrison, Tykara 1 21 21.0
#21 Pates, Mariah 1 19 19.0
#20 Harris, Le'lani 1 18 18.0
#35 Kennelly, Mia 1 18 18.0
#33 Singer, Zhane 1 12 12.0
#10 Carver, Shea 1 10 10.0
#01 Poisson, Alainna 1 1 1.0
#14 Scott, Malayah 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Harrison, Tykara 1 5 2 2.50
#24 Fromm, Coryn 1 2 2 1.00
#35 Kennelly, Mia 1 3 2 1.50

Sticky bar

Scores