Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

2025-26 Women's Basketball Cumulative Statistics

Team Stats (12-0, 7-0)

Overall Team Statistics
Statistic St. Francis (IL) Opponents
Scoring
Total Points 898 561
Points Per Game 81.6 51.0
Scoring Margin 30.6 --
Shooting
FG: Made-Attempted 319-742 201-640
FG: Percentage .430 .314
FG: Per Game 29.0 18.3
3PT: Made-Attempted 102-275 39-174
3PT: Percentage .371 .224
3PT: Per Game 9.3 3.5
FT: Made-Attempted 158-218 120-181
FT: Percentage .725 .663
FT: Per Game 14.4 10.9
Rebounding
Total 529 379
Per Game 48.1 34.5
Margin 13.6 --
Assists
Total 160 111
Per Game 14.5 10.1
Turnovers
Total 174 227
Per Game 15.8 20.6
Margin 4.8 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 24.2 11.5
Steals
Total 128 78
Per Game 11.6 7.1
Blocks
Total 32 32
Per Game 2.9 2.9
Attendance
Total 900 319
Per Game 6-150 5-64

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Harrison, Tykara 11 10 270 24.5 60 122 .492 15 36 .417 36 42 .857 171 15.5 10 41 51 4.6 10 42 31 18 3
20 Harris, Le'lani 11 10 227 20.6 51 132 .386 20 53 .377 31 35 .886 153 13.9 15 32 47 4.3 15 12 26 17 3
24 Fromm, Coryn 11 2 221 20.1 37 89 .416 27 62 .435 7 10 .700 108 9.8 11 19 30 2.7 8 15 10 8 1
04 Harrell, Symone 11 10 237 21.5 33 70 .471 11 27 .407 13 19 .684 90 8.2 18 43 61 5.5 22 17 18 17 4
32 Johnson, Baylei 9 1 98 10.9 24 41 .585 0 0 .000 11 14 .786 59 6.6 14 22 36 4.0 19 3 7 6 1
03 Thormeyer, Laurelei 11 11 284 25.8 20 62 .323 16 43 .372 8 10 .800 64 5.8 3 22 25 2.3 16 23 15 5 0
23 Cwinski, Riley 11 1 156 14.2 22 55 .400 0 11 .000 15 22 .682 59 5.4 11 6 17 1.5 20 8 13 11 0
33 Singer, Zhane 11 0 120 10.9 21 40 .525 0 0 .000 10 20 .500 52 4.7 21 31 52 4.7 26 3 12 13 9
14 Scott, Malayah 9 0 49 5.4 14 24 .583 2 6 .333 6 8 .750 36 4.0 5 6 11 1.2 5 2 6 3 0
10 Carver, Shea 9 0 90 10.0 10 27 .370 3 12 .250 12 14 .857 35 3.9 10 17 27 3.0 17 6 6 7 0
35 Kennelly, Mia 11 1 190 17.3 16 40 .400 6 17 .353 1 8 .125 39 3.5 21 39 60 5.5 22 22 18 17 0
21 Pates, Mariah 11 9 156 14.2 8 30 .267 0 0 .000 6 14 .429 22 2.0 15 33 48 4.4 13 3 5 4 11
01 Poisson, Alainna 8 0 39 4.9 3 8 .375 2 7 .286 2 2 1.000 10 1.3 0 3 3 0.4 8 3 3 2 0
00 Schergen, Taylor 3 0 16 5.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 2 4 1.3 2 1 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 27 57 5.2 0 0 4 0 0  
Total 11 2153 195.7 319 742 .430 102 275 .371 158 218 .725 898 81.64 186 343 529 48.1 203 160 174 128 32
Opponents 11 2149 195.4 201 640 .314 39 174 .224 120 181 .663 561 51.00 115 264 379 34.5 183 111 227 78 32

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Harrison, Tykara 6 6 164 27.3 37 71 .521 8 20 .400 21 24 .875 103 17.2 6 22 28 4.7 7 21 3.5 20 12 1
20 Harris, Le'lani 6 6 133 22.2 29 78 .372 11 30 .367 20 23 .870 89 14.8 5 20 25 4.2 8 6 1.0 12 4 0
04 Harrell, Symone 6 6 139 23.2 22 40 .550 9 16 .563 5 7 .714 58 9.7 9 25 34 5.7 9 10 1.7 5 10 4
24 Fromm, Coryn 6 1 118 19.7 16 43 .372 13 33 .394 1 3 .333 46 7.7 6 7 13 2.2 3 9 1.5 4 4 0
23 Cwinski, Riley 6 0 75 12.5 11 25 .440 0 4 .000 9 11 .818 31 5.2 5 2 7 1.2 9 3 0.5 2 5 0
32 Johnson, Baylei 5 0 51 10.2 13 18 .722 0 0 .000 3 6 .500 29 5.8 8 12 20 4.0 8 1 0.2 3 5 1
03 Thormeyer, Laurelei 6 6 158 26.3 9 28 .321 7 22 .318 4 6 .667 29 4.8 1 15 16 2.7 5 12 2.0 6 4 0
14 Scott, Malayah 4 0 26 6.5 6 10 .600 1 3 .333 4 4 1.000 17 4.3 2 2 4 1.0 2 2 0.5 2 0 0
33 Singer, Zhane 6 0 59 9.8 9 16 .563 0 0 .000 6 12 .500 24 4.0 5 13 18 3.0 14 1 0.2 1 6 7
10 Carver, Shea 4 0 35 8.8 5 12 .417 2 5 .400 1 1 1.000 13 3.3 3 9 12 3.0 4 4 1.0 3 4 0
35 Kennelly, Mia 6 0 98 16.3 6 16 .375 0 5 .000 1 5 .200 13 2.2 10 20 30 5.0 9 14 2.3 8 9 0
21 Pates, Mariah 6 5 75 12.5 4 16 .250 0 0 .000 1 6 .167 9 1.5 8 16 24 4.0 7 2 0.3 3 1 7
01 Poisson, Alainna 3 0 17 5.7 2 4 .500 1 3 .333 0 0 .000 5 1.7 0 0 0 0.0 4 0 0.0 1 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 13 29 4.8 0 0 0.0 2 0 0  
Total 6 1148 191.3 169 377 .448 52 141 .369 76 108 .704 466 77.67 84 176 260 43.3 89 85 14.2 72 65 20
Opponents 6 1150 191.7 115 339 .339 28 101 .277 52 75 .693 310 51.67 64 140 204 34.0 101 71 11.8 106 34 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Harrison, Tykara 11 10 270 60 122 .492 15 36 .417 36 42 .857 171 15.5
20 Harris, Le'lani 11 10 227 51 132 .386 20 53 .377 31 35 .886 153 13.9
24 Fromm, Coryn 11 2 221 37 89 .416 27 62 .435 7 10 .700 108 9.8
04 Harrell, Symone 11 10 237 33 70 .471 11 27 .407 13 19 .684 90 8.2
32 Johnson, Baylei 9 1 98 24 41 .585 0 0 .000 11 14 .786 59 6.6
03 Thormeyer, Laurelei 11 11 284 20 62 .323 16 43 .372 8 10 .800 64 5.8
23 Cwinski, Riley 11 1 156 22 55 .400 0 11 .000 15 22 .682 59 5.4
14 Scott, Malayah 9 0 49 14 24 .583 2 6 .333 6 8 .750 36 4.0
33 Singer, Zhane 11 0 120 21 40 .525 0 0 .000 10 20 .500 52 4.7
35 Kennelly, Mia 11 1 190 16 40 .400 6 17 .353 1 8 .125 39 3.5
10 Carver, Shea 9 0 90 10 27 .370 3 12 .250 12 14 .857 35 3.9
21 Pates, Mariah 11 9 156 8 30 .267 0 0 .000 6 14 .429 22 2.0
01 Poisson, Alainna 8 0 39 3 8 .375 2 7 .286 2 2 1.000 10 1.3
00 Schergen, Taylor 3 0 16 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 11 2153 319 742 .430 102 275 .371 158 218 .725 898 81.64
Opponents 11 2149 201 640 .314 39 174 .224 120 181 .663 561 51.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Harrison, Tykara 11 24.5 .492 .417 .857 0.9 3.7 4.6 3.8 1.6 0.3 15.5
20 Harris, Le'lani 11 20.6 .386 .377 .886 1.4 2.9 4.3 1.1 1.5 0.3 13.9
24 Fromm, Coryn 11 20.1 .416 .435 .700 1.0 1.7 2.7 1.4 0.7 0.1 9.8
04 Harrell, Symone 11 21.5 .471 .407 .684 1.6 3.9 5.5 1.5 1.5 0.4 8.2
32 Johnson, Baylei 9 10.9 .585 .000 .786 1.6 2.4 4.0 0.3 0.7 0.1 6.6
03 Thormeyer, Laurelei 11 25.8 .323 .372 .800 0.3 2.0 2.3 2.1 0.5 0.0 5.8
23 Cwinski, Riley 11 14.2 .400 .000 .682 1.0 0.5 1.5 0.7 1.0 0.0 5.4
14 Scott, Malayah 9 5.4 .583 .333 .750 0.6 0.7 1.2 0.2 0.3 0.0 4.0
33 Singer, Zhane 11 10.9 .525 .000 .500 1.9 2.8 4.7 0.3 1.2 0.8 4.7
35 Kennelly, Mia 11 17.3 .400 .353 .125 1.9 3.5 5.5 2.0 1.5 0.0 3.5
10 Carver, Shea 9 10.0 .370 .250 .857 1.1 1.9 3.0 0.7 0.8 0.0 3.9
21 Pates, Mariah 11 14.2 .267 .000 .429 1.4 3.0 4.4 0.3 0.4 1.0 2.0
01 Poisson, Alainna 8 4.9 .375 .286 1.000 0.0 0.4 0.4 0.4 0.3 0.0 1.3
00 Schergen, Taylor 3 5.3 .000 .000 .000 0.7 0.7 1.3 0.3 0.0 0.0 0.0
Total 11 195.7 .430 .371 .725 16.9 31.2 48.1 14.5 11.6 2.9 81.64
Opponents 11 195.4 .314 .224 .663 10.5 24.0 34.5 10.1 7.1 2.9 51.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Michigan-Dearborn 10/24/25 80-58 W 28-63 .444 9-25 .360 15-25 .600 21 34 55 55.0 18 18 27 3 12 80 80.0
at IU Kokomo 10/28/25 80-46 W 27-72 .375 9-22 .409 17-25 .680 25 32 57 56.0 28 12 21 1 10 80 80.0
at Kentucky Christian 11/01/25 104-58 W 36-74 .486 15-39 .385 17-19 .895 18 24 42 51.3 26 18 22 2 17 104 88.0
vs Huston-Tillotson 11/03/25 80-41 W 28-71 .394 8-22 .364 16-21 .762 17 45 62 54.0 22 12 20 2 8 80 86.0
vs Goshen (IN) 11/12/25 88-48 W 31-85 .365 9-26 .346 17-20 .850 21 32 53 53.8 20 15 12 4 16 88 86.4
at Governors State 11/15/25 57-46 W 22-52 .423 5-18 .278 8-11 .727 15 36 51 53.3 19 7 22 2 3 57 81.5
vs Viterbo 11/19/25 82-52 W 28-66 .424 12-28 .429 14-19 .737 12 39 51 53.0 10 19 16 3 10 82 81.6
vs Judson (IL) 12/02/25 101-49 W 38-70 .543 14-32 .438 11-12 .917 15 24 39 51.3 20 19 12 8 17 101 84.0
at Calumet (IN) 12/06/25 67-33 W 25-55 .455 4-16 .250 13-23 .565 18 23 41 50.1 11 15 8 1 18 67 82.1
vs Indiana Northwest 12/10/25 97-72 W 35-75 .467 11-27 .407 16-26 .615 13 27 40 49.1 19 17 7 3 12 97 83.6
at Saint Xavier (IL) 12/13/25 62-58 W 21-59 .356 6-20 .300 14-17 .824 11 27 38 48.1 10 8 7 3 5 62 81.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Michigan-Dearborn 10/24/25 58-80 L 24-69 .348 4-15 .267 6-15 .400 15 19 34 34.0 16 10 21 0 13 58 58.0
IU Kokomo 10/28/25 46-80 L 12-60 .200 2-20 .100 20-24 .833 13 24 37 35.5 20 8 25 3 6 46 52.0
Kentucky Christian 11/01/25 58-104 L 21-54 .389 1-13 .077 15-25 .600 5 16 21 30.7 15 6 29 1 12 58 54.0
Huston-Tillotson 11/03/25 41-80 L 15-67 .224 2-13 .154 9-18 .500 11 31 42 33.5 16 8 20 6 11 41 50.8
Goshen (IN) 11/12/25 48-88 L 14-51 .275 2-12 .167 18-24 .750 7 34 41 35.0 15 8 26 10 2 48 50.2
Governors State 11/15/25 46-57 L 17-55 .309 2-9 .222 10-18 .556 10 18 28 33.8 13 12 8 1 8 46 49.5
Viterbo 11/19/25 52-82 L 20-65 .308 6-19 .316 6-8 .750 7 28 35 34.0 15 14 17 3 8 52 49.9
Judson (IL) 12/02/25 49-101 L 17-54 .315 3-11 .273 12-19 .632 16 18 34 34.0 18 7 26 2 9 49 49.8
Calumet (IN) 12/06/25 33-67 L 14-43 .326 4-13 .308 1-1 1.000 7 16 23 32.8 16 9 24 1 2 33 47.9
Indiana Northwest 12/10/25 72-97 L 24-60 .400 5-22 .227 19-25 .760 12 31 43 33.8 22 13 21 2 5 72 50.3
Saint Xavier (IL) 12/13/25 58-62 L 23-62 .371 8-27 .296 4-4 1.000 12 29 41 34.5 17 16 10 3 2 58 51.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Michigan-Dearborn 10/24/25 80-58 22 28-63/24-69 .444/.348 9-25/4-15 .360/.267 15-25/6-15 .600-.400 55/34 21 18/10 27/21 3/0 12/13 18/16
IU Kokomo 10/28/25 80-46 34 27-72/12-60 .375/.200 9-22/2-20 .409/.100 17-25/20-24 .680-.833 57/37 20 12/8 21/25 1/3 10/6 28/20
Kentucky Christian 11/01/25 104-58 46 36-74/21-54 .486/.389 15-39/1-13 .385/.077 17-19/15-25 .895-.600 42/21 21 18/6 22/29 2/1 17/12 26/15
Huston-Tillotson 11/03/25 80-41 39 28-71/15-67 .394/.224 8-22/2-13 .364/.154 16-21/9-18 .762-.500 62/42 20 12/8 20/20 2/6 8/11 22/16
Goshen (IN) 11/12/25 88-48 40 31-85/14-51 .365/.275 9-26/2-12 .346/.167 17-20/18-24 .850-.750 53/41 12 15/8 12/26 4/10 16/2 20/15
Governors State 11/15/25 57-46 11 22-52/17-55 .423/.309 5-18/2-9 .278/.222 8-11/10-18 .727-.556 51/28 23 7/12 22/8 2/1 3/8 19/13
Viterbo 11/19/25 82-52 30 28-66/20-65 .424/.308 12-28/6-19 .429/.316 14-19/6-8 .737-.750 51/35 16 19/14 16/17 3/3 10/8 10/15
Judson (IL) 12/02/25 101-49 52 38-70/17-54 .543/.315 14-32/3-11 .438/.273 11-12/12-19 .917-.632 39/34 5 19/7 12/26 8/2 17/9 20/18
Calumet (IN) 12/06/25 67-33 34 25-55/14-43 .455/.326 4-16/4-13 .250/.308 13-23/1-1 .565-1.000 41/23 18 15/9 8/24 1/1 18/2 11/16
Indiana Northwest 12/10/25 97-72 25 35-75/24-60 .467/.400 11-27/5-22 .407/.227 16-26/19-25 .615-.760 40/43 -3 17/13 7/21 3/2 12/5 19/22
Saint Xavier (IL) 12/13/25 62-58 4 21-59/23-62 .356/.371 6-20/8-27 .300/.296 14-17/4-4 .824-1.000 38/41 -3 8/16 7/10 3/3 5/2 10/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Kentucky Christian (11/01/25)
FIELD GOALS MADE 38 Judson (IL) (12/02/25)
FIELD GOAL ATTEMPTS 85 Goshen (IN) (11/12/25)
3 PT FIELD GOALS MADE 15 Kentucky Christian (11/01/25)
3 PT FG ATTEMPTS 39 Kentucky Christian (11/01/25)
FREE THROWS MADE 17 Goshen (IN) (11/12/25); IU Kokomo (10/28/25); Kentucky Christian (11/01/25)
FREE THROW ATTEMPTS 26 Indiana Northwest (12/10/25)
REBOUNDS 62 Huston-Tillotson (11/03/25)
ASSISTS 19 Viterbo (11/19/25); Judson (IL) (12/02/25)
STEALS 18 Calumet (IN) (12/06/25)
BLOCKED SHOTS 8 Judson (IL) (12/02/25)
TURNOVERS 27 Michigan-Dearborn (10/24/25)
FOULS 28 IU Kokomo (10/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Tykara Harrison Indiana Northwest (12/10/25)
FIELD GOALS MADE 11 Tykara Harrison Indiana Northwest (12/10/25)
FIELD GOAL ATTEMPTS 21 Le'lani Harris Saint Xavier (IL) (12/13/25)
3 PT FIELD GOALS MADE 6 Fromm, Coryn Kentucky Christian (11/01/25)
3 PT FG ATTEMPTS 10 Fromm, Coryn Kentucky Christian (11/01/25)
FREE THROWS MADE 6 Tykara Harrison; Le'lani Harris Huston-Tillotson (11/03/25); Saint Xavier (IL) (12/13/25)
FREE THROW ATTEMPTS 7 Tykara Harrison Indiana Northwest (12/10/25)
REBOUNDS 11 Kennelly, Mia Kentucky Christian (11/01/25)
ASSISTS 6 Thormeyer, Laurelei; Tykara Harrison Kentucky Christian (11/01/25); Calumet (IN) (12/06/25)
STEALS 4 Mia Kennelly; Le'lani Harris Michigan-Dearborn (10/24/25); Goshen (IN) (11/12/25)
BLOCKED SHOTS 5 Zhane Singer Judson (IL) (12/02/25)
TURNOVERS 8 Tykara Harrison Governors State (11/15/25)
FOULS 5 Baylei Johnson; Le'lani Harris Huston-Tillotson (11/03/25); Indiana Northwest (12/10/25); Governors State (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Harrison, Tykara 11 171 15.5
#20 Harris, Le'lani 11 153 13.9
#24 Fromm, Coryn 11 108 9.8
#04 Harrell, Symone 11 90 8.2
#03 Thormeyer, Laurelei 11 64 5.8
#23 Cwinski, Riley 11 59 5.4
#32 Johnson, Baylei 9 59 6.6
#33 Singer, Zhane 11 52 4.7
#35 Kennelly, Mia 11 39 3.5
#14 Scott, Malayah 9 36 4.0
#10 Carver, Shea 9 35 3.9
#21 Pates, Mariah 11 22 2.0
#01 Poisson, Alainna 8 10 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Harrison, Tykara 11 60 122 .492 5.5 11.1
#20 Harris, Le'lani 11 51 132 .386 4.6 12.0
#24 Fromm, Coryn 11 37 89 .416 3.4 8.1
#04 Harrell, Symone 11 33 70 .471 3.0 6.4
#32 Johnson, Baylei 9 24 41 .585 2.7 4.6
#23 Cwinski, Riley 11 22 55 .400 2.0 5.0
#33 Singer, Zhane 11 21 40 .525 1.9 3.6
#03 Thormeyer, Laurelei 11 20 62 .323 1.8 5.6
#35 Kennelly, Mia 11 16 40 .400 1.5 3.6
#14 Scott, Malayah 9 14 24 .583 1.6 2.7
#10 Carver, Shea 9 10 27 .370 1.1 3.0
#21 Pates, Mariah 11 8 30 .267 0.7 2.7
#01 Poisson, Alainna 8 3 8 .375 0.4 1.0
#00 Schergen, Taylor 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Fromm, Coryn 11 27 62 .435 2.5 5.6
#20 Harris, Le'lani 11 20 53 .377 1.8 4.8
#03 Thormeyer, Laurelei 11 16 43 .372 1.5 3.9
#02 Harrison, Tykara 11 15 36 .417 1.4 3.3
#04 Harrell, Symone 11 11 27 .407 1.0 2.5
#35 Kennelly, Mia 11 6 17 .353 0.5 1.5
#10 Carver, Shea 9 3 12 .250 0.3 1.3
#01 Poisson, Alainna 8 2 7 .286 0.3 0.9
#14 Scott, Malayah 9 2 6 .333 0.2 0.7
#23 Cwinski, Riley 11 0 11 .000 0.0 1.0
#00 Schergen, Taylor 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Harrison, Tykara 11 36 42 .857 3.3 3.8
#20 Harris, Le'lani 11 31 35 .886 2.8 3.2
#23 Cwinski, Riley 11 15 22 .682 1.4 2.0
#04 Harrell, Symone 11 13 19 .684 1.2 1.7
#10 Carver, Shea 9 12 14 .857 1.3 1.6
#32 Johnson, Baylei 9 11 14 .786 1.2 1.6
#33 Singer, Zhane 11 10 20 .500 0.9 1.8
#03 Thormeyer, Laurelei 11 8 10 .800 0.7 0.9
#24 Fromm, Coryn 11 7 10 .700 0.6 0.9
#21 Pates, Mariah 11 6 14 .429 0.5 1.3
#14 Scott, Malayah 9 6 8 .750 0.7 0.9
#01 Poisson, Alainna 8 2 2 1.000 0.3 0.3
#35 Kennelly, Mia 11 1 8 .125 0.1 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Harrell, Symone 11 61 5.5 18 1.6 43 3.9
#35 Kennelly, Mia 11 60 5.5 21 1.9 39 3.5
#TM Team 11 57 5.2 30 2.7 27 2.5
#33 Singer, Zhane 11 52 4.7 21 1.9 31 2.8
#02 Harrison, Tykara 11 51 4.6 10 0.9 41 3.7
#21 Pates, Mariah 11 48 4.4 15 1.4 33 3.0
#20 Harris, Le'lani 11 47 4.3 15 1.4 32 2.9
#32 Johnson, Baylei 9 36 4.0 14 1.6 22 2.4
#24 Fromm, Coryn 11 30 2.7 11 1.0 19 1.7
#10 Carver, Shea 9 27 3.0 10 1.1 17 1.9
#03 Thormeyer, Laurelei 11 25 2.3 3 0.3 22 2.0
#23 Cwinski, Riley 11 17 1.5 11 1.0 6 0.5
#14 Scott, Malayah 9 11 1.2 5 0.6 6 0.7
#00 Schergen, Taylor 3 4 1.3 2 0.7 2 0.7
#01 Poisson, Alainna 8 3 0.4 0 0.0 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Harrison, Tykara 11 42 3.8
#03 Thormeyer, Laurelei 11 23 2.1
#35 Kennelly, Mia 11 22 2.0
#04 Harrell, Symone 11 17 1.5
#24 Fromm, Coryn 11 15 1.4
#20 Harris, Le'lani 11 12 1.1
#23 Cwinski, Riley 11 8 0.7
#10 Carver, Shea 9 6 0.7
#32 Johnson, Baylei 9 3 0.3
#21 Pates, Mariah 11 3 0.3
#01 Poisson, Alainna 8 3 0.4
#33 Singer, Zhane 11 3 0.3
#14 Scott, Malayah 9 2 0.2
#00 Schergen, Taylor 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Pates, Mariah 11 11 1.0
#33 Singer, Zhane 11 9 0.8
#04 Harrell, Symone 11 4 0.4
#20 Harris, Le'lani 11 3 0.3
#02 Harrison, Tykara 11 3 0.3
#24 Fromm, Coryn 11 1 0.1
#32 Johnson, Baylei 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Harrison, Tykara 11 18 1.6
#04 Harrell, Symone 11 17 1.5
#20 Harris, Le'lani 11 17 1.5
#35 Kennelly, Mia 11 17 1.5
#33 Singer, Zhane 11 13 1.2
#23 Cwinski, Riley 11 11 1.0
#24 Fromm, Coryn 11 8 0.7
#10 Carver, Shea 9 7 0.8
#32 Johnson, Baylei 9 6 0.7
#03 Thormeyer, Laurelei 11 5 0.5
#21 Pates, Mariah 11 4 0.4
#14 Scott, Malayah 9 3 0.3
#01 Poisson, Alainna 8 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Harrison, Tykara 11 31 2.8
#20 Harris, Le'lani 11 26 2.4
#04 Harrell, Symone 11 18 1.6
#35 Kennelly, Mia 11 18 1.6
#03 Thormeyer, Laurelei 11 15 1.4
#23 Cwinski, Riley 11 13 1.2
#33 Singer, Zhane 11 12 1.1
#24 Fromm, Coryn 11 10 0.9
#32 Johnson, Baylei 9 7 0.8
#10 Carver, Shea 9 6 0.7
#14 Scott, Malayah 9 6 0.7
#21 Pates, Mariah 11 5 0.5
#TM Team 11 4 0.4
#01 Poisson, Alainna 8 3 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Singer, Zhane 11 26 2.4
#04 Harrell, Symone 11 22 2.0
#35 Kennelly, Mia 11 22 2.0
#23 Cwinski, Riley 11 20 1.8
#32 Johnson, Baylei 9 19 2.1
#10 Carver, Shea 9 17 1.9
#03 Thormeyer, Laurelei 11 16 1.5
#20 Harris, Le'lani 11 15 1.4
#21 Pates, Mariah 11 13 1.2
#02 Harrison, Tykara 11 10 0.9
#24 Fromm, Coryn 11 8 0.7
#01 Poisson, Alainna 8 8 1.0
#14 Scott, Malayah 9 5 0.6
#00 Schergen, Taylor 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Thormeyer, Laurelei 11 284 25.8
#02 Harrison, Tykara 11 270 24.5
#04 Harrell, Symone 11 237 21.5
#20 Harris, Le'lani 11 227 20.6
#24 Fromm, Coryn 11 221 20.1
#35 Kennelly, Mia 11 190 17.3
#23 Cwinski, Riley 11 156 14.2
#21 Pates, Mariah 11 156 14.2
#33 Singer, Zhane 11 120 10.9
#32 Johnson, Baylei 9 98 10.9
#10 Carver, Shea 9 90 10.0
#14 Scott, Malayah 9 49 5.4
#01 Poisson, Alainna 8 39 4.9
#00 Schergen, Taylor 3 16 5.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Carver, Shea 9 6 6 1.00
#24 Fromm, Coryn 11 15 10 1.50
#02 Harrison, Tykara 11 42 31 1.35
#35 Kennelly, Mia 11 22 18 1.22
#01 Poisson, Alainna 8 3 3 1.00
#03 Thormeyer, Laurelei 11 23 15 1.53

Sticky bar

Scores