Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-0, 3-0)

Overall Team Statistics
Statistic St. Francis (IL) Opponents
Scoring
Total Points 571 349
Points Per Game 81.6 49.9
Scoring Margin 31.7 --
Shooting
FG: Made-Attempted 200-483 123-421
FG: Percentage .414 .292
FG: Per Game 28.6 17.6
3PT: Made-Attempted 67-180 19-101
3PT: Percentage .372 .188
3PT: Per Game 9.6 2.7
FT: Made-Attempted 104-140 84-132
FT: Percentage .743 .636
FT: Per Game 14.9 12.0
Rebounding
Total 371 238
Per Game 53.0 34.0
Margin 19.0 --
Assists
Total 101 66
Per Game 14.4 9.4
Turnovers
Total 140 146
Per Game 20.0 20.9
Margin 0.9 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 23.0 15.0
Steals
Total 76 60
Per Game 10.9 8.6
Blocks
Total 17 24
Per Game 2.4 3.4
Attendance
Total 650 244
Per Game 4-163 3-81

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Harrison, Tykara 7 6 167 23.9 37 77 .481 10 22 .455 22 25 .880 106 15.1 5 27 32 4.6 5 28 24 9 2
20 Harris, Le'lani 7 6 139 19.9 31 79 .392 13 33 .394 20 22 .909 95 13.6 12 20 32 4.6 13 8 19 13 3
24 Fromm, Coryn 7 1 145 20.7 25 59 .424 17 39 .436 6 7 .857 73 10.4 7 14 21 3.0 5 7 7 5 1
04 Harrell, Symone 7 6 152 21.7 19 47 .404 5 17 .294 8 12 .667 51 7.3 14 33 47 6.7 19 11 17 9 2
32 Johnson, Baylei 6 1 67 11.2 16 29 .552 0 0 .000 10 10 1.000 42 7.0 8 13 21 3.5 12 2 6 2 0
03 Thormeyer, Laurelei 7 7 192 27.4 15 47 .319 12 31 .387 4 4 1.000 46 6.6 2 16 18 2.6 14 13 12 1 0
23 Cwinski, Riley 7 1 97 13.9 12 36 .333 0 8 .000 9 16 .563 33 4.7 7 5 12 1.7 13 6 12 6 0
10 Carver, Shea 6 0 61 10.2 6 16 .375 2 8 .250 11 13 .846 25 4.2 7 12 19 3.2 13 4 4 6 0
33 Singer, Zhane 7 0 74 10.6 12 24 .500 0 0 .000 4 8 .500 28 4.0 16 20 36 5.1 15 2 12 7 2
14 Scott, Malayah 6 0 27 4.5 10 16 .625 1 3 .333 2 4 .500 23 3.8 3 5 8 1.3 3 2 4 3 0
35 Kennelly, Mia 7 1 129 18.4 10 26 .385 6 13 .462 0 5 .000 26 3.7 16 26 42 6.0 17 13 14 11 0
21 Pates, Mariah 7 6 111 15.9 6 20 .300 0 0 .000 6 12 .500 18 2.6 10 26 36 5.1 7 1 4 3 7
01 Poisson, Alainna 6 0 26 4.3 1 5 .200 1 5 .200 2 2 1.000 5 0.8 0 3 3 0.5 5 3 2 1 0
00 Schergen, Taylor 3 0 16 5.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 2 4 1.3 2 1 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 20 40 5.7 0 0 3 0 0  
Total 7 1403 200.4 200 483 .414 67 180 .372 104 140 .743 571 81.57 129 242 371 53.0 143 101 140 76 17
Opponents 7 1399 199.9 123 421 .292 19 101 .188 84 132 .636 349 49.86 68 170 238 34.0 110 66 146 60 24

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Harrison, Tykara 2 2 61 30.5 14 26 .538 3 6 .500 7 7 1.000 38 19.0 1 8 9 4.5 2 7 3.5 13 3 0
20 Harris, Le'lani 2 2 45 22.5 9 25 .360 4 10 .400 9 10 .900 31 15.5 2 8 10 5.0 6 2 1.0 5 0 0
04 Harrell, Symone 2 2 54 27.0 8 17 .471 3 6 .500 0 0 .000 19 9.5 5 15 20 10.0 6 4 2.0 4 2 2
32 Johnson, Baylei 2 0 20 10.0 5 6 .833 0 0 .000 2 2 1.000 12 6.0 2 3 5 2.5 1 0 0.0 2 1 0
03 Thormeyer, Laurelei 2 2 66 33.0 4 13 .308 3 10 .300 0 0 .000 11 5.5 0 9 9 4.5 3 2 1.0 3 0 0
24 Fromm, Coryn 2 0 42 21.0 4 13 .308 3 10 .300 0 0 .000 11 5.5 2 2 4 2.0 0 1 0.5 1 1 0
14 Scott, Malayah 1 0 4 4.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 0 2 2.0 0 0 0
10 Carver, Shea 1 0 6 6.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 4 4 4.0 0 2 2.0 1 3 0
21 Pates, Mariah 2 2 30 15.0 2 6 .333 0 0 .000 1 4 .250 5 2.5 3 9 12 6.0 1 0 0.0 2 0 3
23 Cwinski, Riley 2 0 16 8.0 1 6 .167 0 1 .000 3 5 .600 5 2.5 1 1 2 1.0 2 1 0.5 1 0 0
35 Kennelly, Mia 2 0 37 18.5 0 2 .000 0 1 .000 0 2 .000 0 0.0 5 7 12 6.0 4 5 2.5 4 3 0
01 Poisson, Alainna 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
33 Singer, Zhane 2 0 13 6.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 3 0 0.0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 6 12 6.0 0 0 0.0 1 0 0  
Total 2 398 199.0 50 118 .424 17 46 .370 22 30 .733 139 69.50 27 75 102 51.0 29 26 13.0 38 13 5
Opponents 2 400 200.0 37 120 .308 8 28 .286 16 26 .615 98 49.00 17 46 63 31.5 28 26 13.0 25 16 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Harrison, Tykara 7 6 167 37 77 .481 10 22 .455 22 25 .880 106 15.1
20 Harris, Le'lani 7 6 139 31 79 .392 13 33 .394 20 22 .909 95 13.6
24 Fromm, Coryn 7 1 145 25 59 .424 17 39 .436 6 7 .857 73 10.4
04 Harrell, Symone 7 6 152 19 47 .404 5 17 .294 8 12 .667 51 7.3
32 Johnson, Baylei 6 1 67 16 29 .552 0 0 .000 10 10 1.000 42 7.0
03 Thormeyer, Laurelei 7 7 192 15 47 .319 12 31 .387 4 4 1.000 46 6.6
23 Cwinski, Riley 7 1 97 12 36 .333 0 8 .000 9 16 .563 33 4.7
10 Carver, Shea 6 0 61 6 16 .375 2 8 .250 11 13 .846 25 4.2
33 Singer, Zhane 7 0 74 12 24 .500 0 0 .000 4 8 .500 28 4.0
35 Kennelly, Mia 7 1 129 10 26 .385 6 13 .462 0 5 .000 26 3.7
14 Scott, Malayah 6 0 27 10 16 .625 1 3 .333 2 4 .500 23 3.8
21 Pates, Mariah 7 6 111 6 20 .300 0 0 .000 6 12 .500 18 2.6
01 Poisson, Alainna 6 0 26 1 5 .200 1 5 .200 2 2 1.000 5 0.8
00 Schergen, Taylor 3 0 16 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 7 1403 200 483 .414 67 180 .372 104 140 .743 571 81.57
Opponents 7 1399 123 421 .292 19 101 .188 84 132 .636 349 49.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Harrison, Tykara 7 23.9 .481 .455 .880 0.7 3.9 4.6 4.0 1.3 0.3 15.1
20 Harris, Le'lani 7 19.9 .392 .394 .909 1.7 2.9 4.6 1.1 1.9 0.4 13.6
24 Fromm, Coryn 7 20.7 .424 .436 .857 1.0 2.0 3.0 1.0 0.7 0.1 10.4
04 Harrell, Symone 7 21.7 .404 .294 .667 2.0 4.7 6.7 1.6 1.3 0.3 7.3
32 Johnson, Baylei 6 11.2 .552 .000 1.000 1.3 2.2 3.5 0.3 0.3 0.0 7.0
03 Thormeyer, Laurelei 7 27.4 .319 .387 1.000 0.3 2.3 2.6 1.9 0.1 0.0 6.6
23 Cwinski, Riley 7 13.9 .333 .000 .563 1.0 0.7 1.7 0.9 0.9 0.0 4.7
10 Carver, Shea 6 10.2 .375 .250 .846 1.2 2.0 3.2 0.7 1.0 0.0 4.2
33 Singer, Zhane 7 10.6 .500 .000 .500 2.3 2.9 5.1 0.3 1.0 0.3 4.0
35 Kennelly, Mia 7 18.4 .385 .462 .000 2.3 3.7 6.0 1.9 1.6 0.0 3.7
14 Scott, Malayah 6 4.5 .625 .333 .500 0.5 0.8 1.3 0.3 0.5 0.0 3.8
21 Pates, Mariah 7 15.9 .300 .000 .500 1.4 3.7 5.1 0.1 0.4 1.0 2.6
01 Poisson, Alainna 6 4.3 .200 .200 1.000 0.0 0.5 0.5 0.5 0.2 0.0 0.8
00 Schergen, Taylor 3 5.3 .000 .000 .000 0.7 0.7 1.3 0.3 0.0 0.0 0.0
Total 7 200.4 .414 .372 .743 18.4 34.6 53.0 14.4 10.9 2.4 81.57
Opponents 7 199.9 .292 .188 .636 9.7 24.3 34.0 9.4 8.6 3.4 49.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Michigan-Dearborn 10/24/25 80-58 W 28-63 .444 9-25 .360 15-25 .600 21 34 55 55.0 18 18 27 3 12 80 80.0
at IU Kokomo 10/28/25 80-46 W 27-72 .375 9-22 .409 17-25 .680 25 32 57 56.0 28 12 21 1 10 80 80.0
at Kentucky Christian 11/01/25 104-58 W 36-74 .486 15-39 .385 17-19 .895 18 24 42 51.3 26 18 22 2 17 104 88.0
vs Huston-Tillotson 11/03/25 80-41 W 28-71 .394 8-22 .364 16-21 .762 17 45 62 54.0 22 12 20 2 8 80 86.0
vs Goshen (IN) 11/12/25 88-48 W 31-85 .365 9-26 .346 17-20 .850 21 32 53 53.8 20 15 12 4 16 88 86.4
at Governors State 11/15/25 57-46 W 22-52 .423 5-18 .278 8-11 .727 15 36 51 53.3 19 7 22 2 3 57 81.5
vs Viterbo 11/19/25 82-52 W 28-66 .424 12-28 .429 14-19 .737 12 39 51 53.0 10 19 16 3 10 82 81.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Michigan-Dearborn 10/24/25 58-80 L 24-69 .348 4-15 .267 6-15 .400 15 19 34 34.0 16 10 21 0 13 58 58.0
IU Kokomo 10/28/25 46-80 L 12-60 .200 2-20 .100 20-24 .833 13 24 37 35.5 20 8 25 3 6 46 52.0
Kentucky Christian 11/01/25 58-104 L 21-54 .389 1-13 .077 15-25 .600 5 16 21 30.7 15 6 29 1 12 58 54.0
Huston-Tillotson 11/03/25 41-80 L 15-67 .224 2-13 .154 9-18 .500 11 31 42 33.5 16 8 20 6 11 41 50.8
Goshen (IN) 11/12/25 48-88 L 14-51 .275 2-12 .167 18-24 .750 7 34 41 35.0 15 8 26 10 2 48 50.2
Governors State 11/15/25 46-57 L 17-55 .309 2-9 .222 10-18 .556 10 18 28 33.8 13 12 8 1 8 46 49.5
Viterbo 11/19/25 52-82 L 20-65 .308 6-19 .316 6-8 .750 7 28 35 34.0 15 14 17 3 8 52 49.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Michigan-Dearborn 10/24/25 80-58 22 28-63/24-69 .444/.348 9-25/4-15 .360/.267 15-25/6-15 .600-.400 55/34 21 18/10 27/21 3/0 12/13 18/16
IU Kokomo 10/28/25 80-46 34 27-72/12-60 .375/.200 9-22/2-20 .409/.100 17-25/20-24 .680-.833 57/37 20 12/8 21/25 1/3 10/6 28/20
Kentucky Christian 11/01/25 104-58 46 36-74/21-54 .486/.389 15-39/1-13 .385/.077 17-19/15-25 .895-.600 42/21 21 18/6 22/29 2/1 17/12 26/15
Huston-Tillotson 11/03/25 80-41 39 28-71/15-67 .394/.224 8-22/2-13 .364/.154 16-21/9-18 .762-.500 62/42 20 12/8 20/20 2/6 8/11 22/16
Goshen (IN) 11/12/25 88-48 40 31-85/14-51 .365/.275 9-26/2-12 .346/.167 17-20/18-24 .850-.750 53/41 12 15/8 12/26 4/10 16/2 20/15
Governors State 11/15/25 57-46 11 22-52/17-55 .423/.309 5-18/2-9 .278/.222 8-11/10-18 .727-.556 51/28 23 7/12 22/8 2/1 3/8 19/13
Viterbo 11/19/25 82-52 30 28-66/20-65 .424/.308 12-28/6-19 .429/.316 14-19/6-8 .737-.750 51/35 16 19/14 16/17 3/3 10/8 10/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Kentucky Christian (11/01/25)
FIELD GOALS MADE 36 Kentucky Christian (11/01/25)
FIELD GOAL ATTEMPTS 85 Goshen (IN) (11/12/25)
3 PT FIELD GOALS MADE 15 Kentucky Christian (11/01/25)
3 PT FG ATTEMPTS 39 Kentucky Christian (11/01/25)
FREE THROWS MADE 17 Goshen (IN) (11/12/25); IU Kokomo (10/28/25); Kentucky Christian (11/01/25)
FREE THROW ATTEMPTS 25 Michigan-Dearborn (10/24/25); IU Kokomo (10/28/25)
REBOUNDS 62 Huston-Tillotson (11/03/25)
ASSISTS 19 Viterbo (11/19/25)
STEALS 17 Kentucky Christian (11/01/25)
BLOCKED SHOTS 4 Goshen (IN) (11/12/25)
TURNOVERS 27 Michigan-Dearborn (10/24/25)
FOULS 28 IU Kokomo (10/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Tykara Harrison Huston-Tillotson (11/03/25)
FIELD GOALS MADE 9 Tykara Harrison Governors State (11/15/25)
FIELD GOAL ATTEMPTS 15 Tykara Harrison Governors State (11/15/25)
3 PT FIELD GOALS MADE 6 Fromm, Coryn Kentucky Christian (11/01/25)
3 PT FG ATTEMPTS 10 Fromm, Coryn Kentucky Christian (11/01/25)
FREE THROWS MADE 6 Tykara Harrison Huston-Tillotson (11/03/25)
FREE THROW ATTEMPTS 6 Tykara Harrison; Le'lani Harris Huston-Tillotson (11/03/25); IU Kokomo (10/28/25); Governors State (11/15/25)
REBOUNDS 11 Kennelly, Mia Kentucky Christian (11/01/25)
ASSISTS 6 Thormeyer, Laurelei Kentucky Christian (11/01/25)
STEALS 4 Mia Kennelly; Le'lani Harris Michigan-Dearborn (10/24/25); Goshen (IN) (11/12/25)
BLOCKED SHOTS 2 Mariah Pates; Symone Harrell Huston-Tillotson (11/03/25); Goshen (IN) (11/12/25); Viterbo (11/19/25); Governors State (11/15/25)
TURNOVERS 8 Tykara Harrison Governors State (11/15/25)
FOULS 5 Baylei Johnson; Le'lani Harris Huston-Tillotson (11/03/25); Governors State (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Harrison, Tykara 7 106 15.1
#20 Harris, Le'lani 7 95 13.6
#24 Fromm, Coryn 7 73 10.4
#04 Harrell, Symone 7 51 7.3
#03 Thormeyer, Laurelei 7 46 6.6
#32 Johnson, Baylei 6 42 7.0
#23 Cwinski, Riley 7 33 4.7
#33 Singer, Zhane 7 28 4.0
#35 Kennelly, Mia 7 26 3.7
#10 Carver, Shea 6 25 4.2
#14 Scott, Malayah 6 23 3.8
#21 Pates, Mariah 7 18 2.6
#01 Poisson, Alainna 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Harrison, Tykara 7 37 77 .481 5.3 11.0
#20 Harris, Le'lani 7 31 79 .392 4.4 11.3
#24 Fromm, Coryn 7 25 59 .424 3.6 8.4
#04 Harrell, Symone 7 19 47 .404 2.7 6.7
#32 Johnson, Baylei 6 16 29 .552 2.7 4.8
#03 Thormeyer, Laurelei 7 15 47 .319 2.1 6.7
#23 Cwinski, Riley 7 12 36 .333 1.7 5.1
#33 Singer, Zhane 7 12 24 .500 1.7 3.4
#35 Kennelly, Mia 7 10 26 .385 1.4 3.7
#14 Scott, Malayah 6 10 16 .625 1.7 2.7
#10 Carver, Shea 6 6 16 .375 1.0 2.7
#21 Pates, Mariah 7 6 20 .300 0.9 2.9
#01 Poisson, Alainna 6 1 5 .200 0.2 0.8
#00 Schergen, Taylor 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Fromm, Coryn 7 17 39 .436 2.4 5.6
#20 Harris, Le'lani 7 13 33 .394 1.9 4.7
#03 Thormeyer, Laurelei 7 12 31 .387 1.7 4.4
#02 Harrison, Tykara 7 10 22 .455 1.4 3.1
#35 Kennelly, Mia 7 6 13 .462 0.9 1.9
#04 Harrell, Symone 7 5 17 .294 0.7 2.4
#10 Carver, Shea 6 2 8 .250 0.3 1.3
#01 Poisson, Alainna 6 1 5 .200 0.2 0.8
#14 Scott, Malayah 6 1 3 .333 0.2 0.5
#23 Cwinski, Riley 7 0 8 .000 0.0 1.1
#00 Schergen, Taylor 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Harrison, Tykara 7 22 25 .880 3.1 3.6
#20 Harris, Le'lani 7 20 22 .909 2.9 3.1
#10 Carver, Shea 6 11 13 .846 1.8 2.2
#32 Johnson, Baylei 6 10 10 1.000 1.7 1.7
#23 Cwinski, Riley 7 9 16 .563 1.3 2.3
#04 Harrell, Symone 7 8 12 .667 1.1 1.7
#24 Fromm, Coryn 7 6 7 .857 0.9 1.0
#21 Pates, Mariah 7 6 12 .500 0.9 1.7
#33 Singer, Zhane 7 4 8 .500 0.6 1.1
#03 Thormeyer, Laurelei 7 4 4 1.000 0.6 0.6
#01 Poisson, Alainna 6 2 2 1.000 0.3 0.3
#14 Scott, Malayah 6 2 4 .500 0.3 0.7
#35 Kennelly, Mia 7 0 5 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Harrell, Symone 7 47 6.7 14 2.0 33 4.7
#35 Kennelly, Mia 7 42 6.0 16 2.3 26 3.7
#TM Team 7 40 5.7 20 2.9 20 2.9
#21 Pates, Mariah 7 36 5.1 10 1.4 26 3.7
#33 Singer, Zhane 7 36 5.1 16 2.3 20 2.9
#20 Harris, Le'lani 7 32 4.6 12 1.7 20 2.9
#02 Harrison, Tykara 7 32 4.6 5 0.7 27 3.9
#24 Fromm, Coryn 7 21 3.0 7 1.0 14 2.0
#32 Johnson, Baylei 6 21 3.5 8 1.3 13 2.2
#10 Carver, Shea 6 19 3.2 7 1.2 12 2.0
#03 Thormeyer, Laurelei 7 18 2.6 2 0.3 16 2.3
#23 Cwinski, Riley 7 12 1.7 7 1.0 5 0.7
#14 Scott, Malayah 6 8 1.3 3 0.5 5 0.8
#00 Schergen, Taylor 3 4 1.3 2 0.7 2 0.7
#01 Poisson, Alainna 6 3 0.5 0 0.0 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Harrison, Tykara 7 28 4.0
#35 Kennelly, Mia 7 13 1.9
#03 Thormeyer, Laurelei 7 13 1.9
#04 Harrell, Symone 7 11 1.6
#20 Harris, Le'lani 7 8 1.1
#24 Fromm, Coryn 7 7 1.0
#23 Cwinski, Riley 7 6 0.9
#10 Carver, Shea 6 4 0.7
#01 Poisson, Alainna 6 3 0.5
#32 Johnson, Baylei 6 2 0.3
#14 Scott, Malayah 6 2 0.3
#33 Singer, Zhane 7 2 0.3
#21 Pates, Mariah 7 1 0.1
#00 Schergen, Taylor 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Pates, Mariah 7 7 1.0
#20 Harris, Le'lani 7 3 0.4
#04 Harrell, Symone 7 2 0.3
#02 Harrison, Tykara 7 2 0.3
#33 Singer, Zhane 7 2 0.3
#24 Fromm, Coryn 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Harris, Le'lani 7 13 1.9
#35 Kennelly, Mia 7 11 1.6
#04 Harrell, Symone 7 9 1.3
#02 Harrison, Tykara 7 9 1.3
#33 Singer, Zhane 7 7 1.0
#10 Carver, Shea 6 6 1.0
#23 Cwinski, Riley 7 6 0.9
#24 Fromm, Coryn 7 5 0.7
#21 Pates, Mariah 7 3 0.4
#14 Scott, Malayah 6 3 0.5
#32 Johnson, Baylei 6 2 0.3
#01 Poisson, Alainna 6 1 0.2
#03 Thormeyer, Laurelei 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Harrison, Tykara 7 24 3.4
#20 Harris, Le'lani 7 19 2.7
#04 Harrell, Symone 7 17 2.4
#35 Kennelly, Mia 7 14 2.0
#23 Cwinski, Riley 7 12 1.7
#33 Singer, Zhane 7 12 1.7
#03 Thormeyer, Laurelei 7 12 1.7
#24 Fromm, Coryn 7 7 1.0
#32 Johnson, Baylei 6 6 1.0
#10 Carver, Shea 6 4 0.7
#21 Pates, Mariah 7 4 0.6
#14 Scott, Malayah 6 4 0.7
#TM Team 7 3 0.4
#01 Poisson, Alainna 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Harrell, Symone 7 19 2.7
#35 Kennelly, Mia 7 17 2.4
#33 Singer, Zhane 7 15 2.1
#03 Thormeyer, Laurelei 7 14 2.0
#10 Carver, Shea 6 13 2.2
#23 Cwinski, Riley 7 13 1.9
#20 Harris, Le'lani 7 13 1.9
#32 Johnson, Baylei 6 12 2.0
#21 Pates, Mariah 7 7 1.0
#24 Fromm, Coryn 7 5 0.7
#02 Harrison, Tykara 7 5 0.7
#01 Poisson, Alainna 6 5 0.8
#14 Scott, Malayah 6 3 0.5
#00 Schergen, Taylor 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Thormeyer, Laurelei 7 192 27.4
#02 Harrison, Tykara 7 167 23.9
#04 Harrell, Symone 7 152 21.7
#24 Fromm, Coryn 7 145 20.7
#20 Harris, Le'lani 7 139 19.9
#35 Kennelly, Mia 7 129 18.4
#21 Pates, Mariah 7 111 15.9
#23 Cwinski, Riley 7 97 13.9
#33 Singer, Zhane 7 74 10.6
#32 Johnson, Baylei 6 67 11.2
#10 Carver, Shea 6 61 10.2
#14 Scott, Malayah 6 27 4.5
#01 Poisson, Alainna 6 26 4.3
#00 Schergen, Taylor 3 16 5.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Carver, Shea 6 4 4 1.00
#24 Fromm, Coryn 7 7 7 1.00
#02 Harrison, Tykara 7 28 24 1.17
#01 Poisson, Alainna 6 3 2 1.50
#03 Thormeyer, Laurelei 7 13 12 1.08

Sticky bar

Scores