Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Hurst, Emily .422 1.212 54-54 154 43 65 15 1 8 47 106 .688 34 1 9 1 .524 2 0 0-0
27/7 Viar, Sarah .417 1.073 54-54 168 37 70 25 0 2 38 101 .601 18 3 4 1 .472 4 5 0-0
16 Saldana, Missy .399 .966 54-54 183 50 73 16 0 1 44 92 .503 14 8 7 1 .463 0 0 6-8
9 Landeros, Isabella .380 .899 54-54 163 25 62 14 1 1 37 81 .497 8 0 8 1 .402 3 0 0-0
20 Cook, Kylie .368 .820 54-54 163 36 60 7 0 0 22 67 .411 9 3 1 0 .409 1 17 0-0
26 Taylor, Jaelynn .338 1.015 54-54 154 33 52 11 1 10 40 95 .617 14 2 22 0 .398 1 0 0-0
13 Smardo, Morgan .338 .891 52-52 136 40 46 11 3 2 20 69 .507 10 0 9 0 .384 0 4 14-15
21 Koontz, Kamryn .276 .909 50-49 116 28 32 6 0 8 30 62 .534 16 3 20 0 .375 1 9 0-1
2 Boyle, Emily .270 .667 44-36 100 20 27 3 2 0 14 34 .340 8 1 13 0 .327 1 3 1-1
17 Gray, Alana .385 .923 16-0 13 4 5 0 1 0 5 7 .538 0 0 3 0 .385 0 0 0-0
4 Anderson, Juliana .368 .981 35-6 19 18 7 0 0 1 7 10 .526 3 0 5 0 .455 0 0 1-1
8 Schofield, Kaitlyn .333 .941 31-24 63 10 21 5 1 3 16 37 .587 2 0 8 0 .354 0 5 0-0
11 Sippel, Abby .313 .764 25-5 16 3 5 1 0 0 2 6 .375 0 2 3 0 .389 0 1 0-0
3/33 Kaddatz, Hailey .308 .857 30-0 26 6 8 2 0 0 9 10 .385 6 3 3 0 .472 1 0 0-0
22 Cluck, Chylece .250 .417 47-43 4 9 1 0 0 0 3 1 .250 0 0 0 0 .167 2 1 0-0
6 Farkas, Mackenzie .000 .143 13-0 6 3 0 0 0 0 0 0 .000 0 1 2 0 .143 0 0 0-0
14 Winkel, Katherine .000 .167 21-0 5 7 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
24 Aguilar, Amia .000 .333 9-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .358 .942 54-54 1491 372 534 116 10 36 334 778 .522 144 27 121 4 .420 16 45 22-26
Opponents .252 .696 54-54 1303 182 328 56 3 15 153 435 .334 197 32 268 1 .362 6 33 50-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Boyle, Emily 2.76 1.58 22-7 38-30 16 3-0 2 170.0 160 85 67 108 150 36 1 6 648 .247 19 14 0 3 20
8 Schofield, Kaitlyn 3.25 1.48 16-9 31-24 13 1-0 1 148.2 147 81 69 73 108 16 2 9 580 .253 7 14 0 3 12
24 Aguilar, Amia 0.00 1.76 0-0 9-0 0 0-0 0 9.2 11 6 0 6 7 3 0 0 40 .275 1 2 0 0 0
13 Smardo, Morgan 2.74 2.61 0-0 6-0 0 0-0 0 7.2 10 9 3 10 3 1 0 0 35 .286 3 2 0 0 1
Totals 2.92 1.56 38-16 84-54 29 10 3 336.0 328 181 140 197 268 56 3 15 1303 .252 30 32 0 6 33
Opponents 6.28 2.07 16-38 90-54 26 6 0 327.2 534 372 294 144 121 116 10 36 1491 .358 25 27 0 16 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Sippel, Abby 5 4 1 0 1.000 0 0 0 0 0
24 Aguilar, Amia 3 1 2 0 1.000 0 0 0 0 0
17 Gray, Alana 2 2 0 0 1.000 0 0 0 0 0
14 Winkel, Katherine 1 1 0 0 1.000 0 0 0 0 0
9 Landeros, Isabella 304 271 30 3 .990 2 50 11 11 0
21 Koontz, Kamryn 64 61 2 1 .984 1 0 0 0 0
26 Taylor, Jaelynn 294 282 7 5 .983 8 0 0 0 0
4 Anderson, Juliana 44 30 13 1 .977 2 0 0 0 0
13 Smardo, Morgan 35 30 4 1 .971 0 0 0 0 0
22 Cluck, Chylece 165 71 87 7 .958 4 0 0 0 0
2 Boyle, Emily 45 14 29 2 .956 1 34 6 0 0
7 Viar, Sarah 188 99 80 9 .952 9 0 0 0 0
20 Cook, Kylie 165 61 95 9 .945 4 0 0 0 0
33 Kaddatz, Hailey 16 14 1 1 .938 2 0 0 0 0
16 Saldana, Missy 61 52 5 4 .934 0 0 0 0 0
8 Schofield, Kaitlyn 40 7 28 5 .875 0 16 5 0 0
25 Hurst, Emily 16 7 7 2 .875 0 0 0 0 0
6 Farkas, Mackenzie 0 0 0 0 .000 0 0 0 0 0
Totals 1448 1007 391 50 .965 16 100 22 11 0
Opponents 1461 983 393 85 .942 15 44 8 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Landeros, Isabella .471 1.154 28-28 85 19 40 11 1 1 22 56 .659 6 0 4 0 .495 2 0 0-0
25 Hurst, Emily .437 1.225 28-28 87 29 38 8 0 5 26 61 .701 16 0 6 1 .524 0 0 0-0
27 Viar, Sarah .436 1.178 28-28 94 24 41 19 0 2 26 66 .702 8 1 1 0 .476 2 1 0-0
20 Cook, Kylie .419 .950 28-28 86 25 36 6 0 0 14 42 .488 6 1 1 0 .462 0 9 0-0
8 Schofield, Kaitlyn .394 1.217 15-11 33 8 13 4 0 3 12 26 .788 2 0 4 0 .429 0 1 0-0
3 Kaddatz, Hailey .389 .955 17-0 18 3 7 2 0 0 8 9 .500 2 1 2 0 .455 1 0 0-0
17 Gray, Alana .375 1.000 10-0 8 3 3 0 1 0 4 5 .625 0 0 2 0 .375 0 0 0-0
4 Anderson, Juliana .375 .819 19-3 8 8 3 0 0 0 3 3 .375 1 0 1 0 .444 0 0 0-0
16 Saldana, Missy .367 .879 28-28 98 27 36 7 0 1 26 46 .469 6 1 3 1 .410 0 0 2-2
26 Taylor, Jaelynn .354 1.156 28-28 82 24 29 4 0 9 27 60 .732 9 1 9 0 .424 0 0 0-0
21 Koontz, Kamryn .349 1.240 28-28 63 24 22 3 0 8 25 49 .778 11 3 11 0 .462 1 6 0-1
13 Smardo, Morgan .338 .941 26-26 65 21 22 5 1 2 10 35 .538 7 0 4 0 .403 0 3 6-6
22 Cluck, Chylece .333 .533 25-24 3 5 1 0 0 0 3 1 .333 0 0 0 0 .200 2 1 0-0
2 Boyle, Emily .191 .498 22-18 47 10 9 2 0 0 9 11 .234 4 1 6 0 .264 1 2 0-0
11 Sippel, Abby .182 .432 13-1 11 1 2 0 0 0 1 2 .182 0 1 2 0 .250 0 0 0-0
14 Winkel, Katherine .000 .250 15-0 3 5 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
6 Farkas, Mackenzie .000 .333 7-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
Totals .381 1.034 28-28 793 237 302 71 3 31 216 472 .595 79 11 59 2 .439 9 23 8-9
Opponents .249 .688 28-28 675 86 168 26 2 10 75 228 .338 97 10 140 1 .350 3 16 27-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Aguilar, Amia 0.00 2.00 0-0 5-0 0 0-0 0 4.0 3 0 0 5 4 0 0 0 14 .214 1 1 0 0 0
13 Smardo, Morgan 2.10 1.94 0-0 3-0 0 0-0 0 3.1 3 1 1 3 1 0 0 0 13 .231 1 0 0 0 1
2 Boyle, Emily 2.29 1.48 12-4 20-17 9 2-0 1 94.2 86 43 31 53 87 17 1 5 358 .240 9 5 0 2 11
8 Schofield, Kaitlyn 3.19 1.55 9-3 15-11 6 0-0 1 72.1 76 41 33 36 48 9 1 5 290 .262 4 4 0 1 4
Totals 2.65 1.52 21-7 43-28 15 6 2 174.1 168 85 66 97 140 26 2 10 675 .249 15 10 0 3 16
Opponents 7.74 2.28 7-21 45-28 15 1 0 167.1 302 237 185 79 59 71 3 31 793 .381 13 11 0 9 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Koontz, Kamryn 46 44 2 0 1.000 1 0 0 0 0
4 Anderson, Juliana 34 25 9 0 1.000 0 0 0 0 0
13 Smardo, Morgan 17 16 1 0 1.000 0 0 0 0 0
2 Boyle, Emily 16 5 11 0 1.000 0 18 4 0 0
11 Sippel, Abby 2 1 1 0 1.000 0 0 0 0 0
17 Gray, Alana 1 1 0 0 1.000 0 0 0 0 0
24 Aguilar, Amia 1 0 1 0 1.000 0 0 0 0 0
9 Landeros, Isabella 159 139 18 2 .987 2 27 6 3 0
26 Taylor, Jaelynn 159 151 5 3 .981 4 0 0 0 0
20 Cook, Kylie 78 24 52 2 .974 2 0 0 0 0
22 Cluck, Chylece 90 37 47 6 .933 2 0 0 0 0
27 Viar, Sarah 83 42 35 6 .928 3 0 0 0 0
8 Schofield, Kaitlyn 23 3 18 2 .913 0 9 2 0 0
3 Kaddatz, Hailey 11 9 1 1 .909 1 0 0 0 0
16 Saldana, Missy 31 26 2 3 .903 0 0 0 0 0
14 Winkel, Katherine 0 0 0 0 .000 0 0 0 0 0
25 Hurst, Emily 0 0 0 0 .000 0 0 0 0 0
6 Farkas, Mackenzie 0 0 0 0 .000 0 0 0 0 0
Totals 751 523 203 25 .967 15 54 12 3 0
Opponents 736 502 186 48 .935 13 16 2 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2026 at Cornerstone (MI) W 4-2 29 4 10 4 2 0 0 1 0 1 0 2 1 1 0 6 21 12 1 .345
2/12/2026 Rochester Christian (Mich.) W 8-0 25 8 7 6 2 0 0 6 0 2 0 1 0 0 0 2 18 4 0 .280
2/20/2026 at Cumberlands (KY) W 7-6 37 7 18 7 3 0 0 1 0 0 0 0 0 0 0 5 21 9 0 .486
2/20/2026 at Cumberlands (KY) L 6-20 22 6 8 6 1 0 1 1 0 0 0 1 1 0 0 2 12 4 5 .364
2/21/2026 at Cumberlands (KY) L 0-8 14 0 1 0 0 0 0 5 0 0 0 0 2 0 0 1 13 9 0 .071
2/28/2026 at Brescia (KY) L 0-3 26 0 5 0 0 0 0 1 0 0 0 0 0 0 0 2 18 9 0 .192
2/28/2026 at Brescia (KY) W 10-3 35 10 14 7 3 0 1 0 0 2 0 0 1 1 0 1 21 2 1 .400
3/1/2026 at Brescia (KY) W 3-1 30 3 9 3 0 0 0 3 0 0 1 0 1 0 0 6 21 5 2 .300
3/1/2026 at Brescia (KY) W 15-1 30 15 14 13 3 1 0 6 0 1 0 2 0 0 0 2 15 4 1 .467
3/8/2026 vs Madonna W 7-1 29 7 11 5 0 0 0 1 0 1 0 1 0 1 0 2 21 11 0 .379
3/8/2026 vs Avila L 0-3 23 0 2 0 1 0 0 1 0 0 0 2 1 0 0 2 18 8 0 .087
3/9/2026 vs Bellevue (NE) W 2-0 26 2 6 2 2 0 0 3 0 0 0 2 1 0 0 1 21 9 0 .231
3/9/2026 vs Montreat (NC) W 8-4 26 8 8 6 1 0 0 4 0 1 0 0 1 1 0 4 21 11 1 .308
3/10/2026 vs Lourdes W 2-1 24 2 7 2 3 1 0 2 0 0 0 0 2 0 0 3 21 7 0 .292
3/10/2026 vs Bismarck State (ND) W 11-3 31 11 15 10 5 0 1 6 0 2 1 0 0 0 0 0 15 5 0 .484
3/12/2026 vs Kent State Tuscarawas W 10-0 29 10 16 10 2 2 1 3 0 0 0 0 0 2 0 3 15 3 0 .552
3/12/2026 vs Cornerstone (MI) L 0-5 21 0 3 0 0 0 0 4 0 0 0 0 3 0 0 6 21 11 2 .143
3/13/2026 vs Madonna L 3-5 25 3 6 2 0 1 0 2 0 0 0 1 2 0 0 0 20 9 0 .240
3/13/2026 vs Northwestern Ohio W 11-0 26 11 11 9 3 0 1 2 0 0 0 1 1 0 0 0 15 7 2 .423
3/14/2026 vs Aquinas (MI) L 1-2 23 1 3 1 1 0 0 2 0 0 0 0 2 0 0 3 19 10 3 .130
3/14/2026 vs Defiance College (OH) W 8-5 30 8 10 6 3 0 0 4 0 1 0 2 1 0 0 4 21 6 1 .333
3/20/2026 at Trinity Christian (IL) W 13-3 35 13 17 13 8 0 2 1 0 0 0 0 0 1 0 0 18 2 3 .486
3/21/2026 Trinity Christian (IL) W 4-3 24 4 6 4 2 0 1 3 0 0 0 0 0 0 0 0 21 8 1 .250
3/21/2026 Trinity Christian (IL) W 6-5 36 6 9 4 3 0 1 2 0 2 0 0 2 0 0 2 27 17 1 .250
3/24/2026 Calumet (IN) W 6-5 25 6 9 6 2 0 4 0 0 0 0 0 2 0 0 0 21 7 2 .360
3/24/2026 Calumet (IN) W 8-0 28 8 14 7 3 0 3 1 0 0 0 1 2 0 0 1 18 2 1 .500
3/25/2026 at Calumet (IN) W 11-3 28 11 14 11 1 0 0 2 0 0 0 0 2 1 0 1 15 3 1 .500
3/29/2026 at St. Ambrose (IA) L 4-5 32 4 7 4 2 0 0 3 0 0 0 0 1 0 0 4 23 13 0 .219
3/29/2026 at St. Ambrose (IA) W 2-1 30 2 10 2 2 0 0 2 0 0 0 1 0 0 0 2 20 7 0 .333
3/30/2026 St. Ambrose (IA) W 2-1 21 2 5 2 1 0 0 4 0 0 0 0 2 0 0 1 21 14 2 .238
4/3/2026 Indiana South Bend (IN) W 3-2 25 3 5 3 2 0 0 3 0 0 0 0 1 0 0 5 21 7 0 .200
4/6/2026 at Indiana South Bend (IN) W 9-3 34 9 13 8 5 0 0 2 0 0 0 0 1 0 2 3 21 8 0 .382
4/6/2026 at Indiana South Bend (IN) W 14-9 35 14 13 15 3 0 3 5 0 0 0 0 1 0 0 4 21 10 2 .371
4/7/2026 Mount Mary W 16-0 29 16 14 12 3 1 0 1 0 0 0 1 0 1 0 4 15 6 0 .483
4/7/2026 Mount Mary W 23-0 32 23 20 23 4 1 2 4 0 0 0 1 0 2 0 1 15 5 0 .625
4/8/2026 at Mount Mary W 31-0 44 31 28 27 5 0 3 4 0 0 0 3 0 0 0 2 15 3 0 .636
4/10/2026 Viterbo L 4-5 28 4 8 4 3 0 0 5 0 1 0 1 1 0 0 5 21 6 0 .286
4/10/2026 Viterbo W 10-2 24 10 10 8 2 0 2 2 0 0 0 0 0 0 0 1 15 6 0 .417
4/11/2026 Viterbo L 6-10 29 6 10 6 2 0 2 3 0 0 0 0 2 0 0 1 21 10 1 .345
4/17/2026 Saint Xavier (IL) L 2-4 24 2 5 2 0 0 0 2 0 0 0 1 1 0 0 2 21 10 4 .208
4/18/2026 at Saint Xavier (IL) L 1-9 18 1 2 0 0 0 0 4 0 0 0 1 0 0 0 2 12 7 1 .111
4/18/2026 at Saint Xavier (IL) L 3-9 30 3 10 2 3 0 0 2 0 0 0 0 1 1 0 3 18 6 2 .333
4/20/2026 at Olivet Nazarene (IL) W 6-1 29 6 9 5 1 0 2 3 0 1 0 0 1 0 0 3 21 5 0 .310
4/21/2026 Olivet Nazarene (IL) W 15-1 27 15 17 15 4 1 1 5 0 0 0 0 1 0 0 2 15 8 0 .630
4/21/2026 Olivet Nazarene (IL) L 0-1 26 0 6 0 1 0 0 2 0 0 0 0 0 0 0 2 21 14 2 .231
4/24/2026 Judson (IL) W 10-0 22 10 10 8 3 0 2 3 0 2 0 1 1 1 0 1 15 3 1 .455
4/25/2026 at Judson (IL) W 12-1 27 12 12 9 3 0 2 4 0 1 0 0 0 0 0 1 15 4 1 .444
4/25/2026 at Judson (IL) W 12-0 24 12 12 12 0 0 1 5 0 1 0 0 1 2 0 1 15 5 0 .500
4/29/2026 vs Trinity Christian (IL) L 5-6 32 5 12 5 3 2 0 0 0 0 0 0 1 0 0 1 21 13 0 .375
4/29/2026 vs St. Ambrose (IA) W 4-3 27 4 9 4 3 0 0 3 0 1 0 0 0 0 0 3 21 3 0 .333
4/30/2026 at Olivet Nazarene (IL) W 4-3 27 4 7 4 3 0 0 2 0 0 1 0 0 0 0 5 21 7 0 .259
4/30/2026 vs Calumet (IN) W 3-2 22 3 7 3 2 0 0 3 0 2 1 1 1 1 1 2 21 3 2 .318
5/1/2026 vs Indiana South Bend (IN) W 7-4 38 7 16 7 2 0 0 1 0 0 0 0 0 0 0 0 21 5 2 .421
5/1/2026 vs Saint Xavier (IL) L 0-8 18 0 4 0 0 0 0 0 0 0 0 0 0 0 1 1 12 9 2 .222
Total 372-182 1491 372 534 334 116 10 36 144 0 22 4 27 45 16 4 121 1007 391 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2026 at Cornerstone (MI) W 4-2 7.0 6 2 2 3 7 0 1 0 0 0 0 0 1 0 0 2.00
2/12/2026 Rochester Christian (Mich.) W 8-0 6.0 2 0 0 1 10 1 0 0 0 0 0 0 2 0 0 0.00
2/20/2026 at Cumberlands (KY) W 7-6 7.0 9 6 6 5 7 1 0 2 1 0 3 0 3 0 0 6.00
2/20/2026 at Cumberlands (KY) L 6-20 4.0 18 20 6 2 3 5 0 0 1 0 3 0 3 1 0 10.50
2/21/2026 at Cumberlands (KY) L 0-8 4.1 8 8 8 4 3 1 0 1 0 0 0 0 3 2 0 12.92
2/28/2026 at Brescia (KY) L 0-3 6.0 4 3 3 3 2 0 0 0 1 0 1 0 3 3 0 3.50
2/28/2026 at Brescia (KY) W 10-3 7.0 7 3 3 3 7 4 0 0 0 0 1 0 4 3 0 3.00
3/1/2026 at Brescia (KY) W 3-1 7.0 4 1 1 4 8 1 0 0 1 0 0 0 5 3 0 1.00
3/1/2026 at Brescia (KY) W 15-1 5.0 3 1 1 3 2 1 0 0 0 0 0 0 6 3 0 1.40
3/8/2026 vs Madonna W 7-1 7.0 9 1 1 1 3 0 0 0 0 0 0 0 7 3 0 1.00
3/8/2026 vs Avila L 0-3 6.0 8 3 3 3 1 1 0 0 2 0 0 0 7 4 0 3.50
3/9/2026 vs Bellevue (NE) W 2-0 7.0 8 0 0 2 6 1 0 0 0 0 0 0 8 4 0 0.00
3/9/2026 vs Montreat (NC) W 8-4 7.0 7 4 3 10 4 2 0 0 3 0 2 0 9 4 0 3.00
3/10/2026 vs Lourdes W 2-1 7.0 2 1 1 1 5 1 0 0 0 0 0 0 10 4 0 1.00
3/10/2026 vs Bismarck State (ND) W 11-3 5.0 4 3 3 5 4 2 0 0 0 0 1 0 11 4 0 4.20
3/12/2026 vs Kent State Tuscarawas W 10-0 5.0 0 0 0 1 9 0 0 0 0 0 0 0 12 4 0 0.00
3/12/2026 vs Cornerstone (MI) L 0-5 7.0 7 5 2 6 7 1 0 0 1 0 1 0 12 5 0 2.00
3/13/2026 vs Madonna L 3-5 7.0 9 5 5 6 1 2 0 1 3 0 6 0 12 6 0 5.00
3/13/2026 vs Northwestern Ohio W 11-0 5.0 2 0 0 1 3 0 0 0 0 0 0 0 13 6 0 0.00
3/14/2026 vs Aquinas (MI) L 1-2 6.1 2 2 0 0 3 0 0 0 0 0 0 0 13 7 0 0.00
3/14/2026 vs Defiance College (OH) W 8-5 7.0 2 5 4 7 9 1 0 0 2 0 2 0 14 7 0 4.00
3/20/2026 at Trinity Christian (IL) W 13-3 6.0 8 3 0 2 8 2 0 0 2 0 0 0 15 7 0 0.00
3/21/2026 Trinity Christian (IL) W 4-3 7.0 6 3 2 3 3 2 0 0 1 0 0 0 16 7 0 2.00
3/21/2026 Trinity Christian (IL) W 6-5 9.0 6 5 4 9 7 1 0 1 2 0 3 0 17 7 0 3.11
3/24/2026 Calumet (IN) W 6-5 7.0 12 5 4 1 5 1 0 1 0 0 0 0 18 7 0 4.00
3/24/2026 Calumet (IN) W 8-0 6.0 3 0 0 3 5 1 0 0 0 0 0 0 19 7 0 0.00
3/25/2026 at Calumet (IN) W 11-3 5.0 8 3 2 3 7 1 0 0 0 0 0 0 20 7 0 2.80
3/29/2026 at St. Ambrose (IA) L 4-5 7.2 9 5 5 3 3 1 0 1 1 0 0 0 20 8 0 4.57
3/29/2026 at St. Ambrose (IA) W 2-1 6.2 6 1 1 4 2 0 0 0 0 0 0 0 21 8 0 1.05
3/30/2026 St. Ambrose (IA) W 2-1 7.0 5 1 0 3 1 0 0 0 1 0 0 0 22 8 0 0.00
4/3/2026 Indiana South Bend (IN) W 3-2 7.0 3 2 2 6 4 0 0 2 0 0 0 0 23 8 0 2.00
4/6/2026 at Indiana South Bend (IN) W 9-3 7.0 6 3 3 8 5 0 0 1 0 0 0 0 24 8 0 3.00
4/6/2026 at Indiana South Bend (IN) W 14-9 7.0 8 9 4 7 3 2 0 0 3 0 1 0 25 8 0 4.00
4/7/2026 Mount Mary W 16-0 5.0 2 0 0 1 8 0 0 0 0 0 0 0 26 8 0 0.00
4/7/2026 Mount Mary W 23-0 5.0 4 0 0 1 6 0 0 0 1 0 0 0 27 8 0 0.00
4/8/2026 at Mount Mary W 31-0 5.0 0 0 0 0 7 0 0 0 0 0 0 0 28 8 0 0.00
4/10/2026 Viterbo L 4-5 7.0 6 5 5 2 13 1 0 2 0 0 0 0 28 9 0 5.00
4/10/2026 Viterbo W 10-2 5.0 2 2 2 3 7 0 0 1 1 0 0 0 29 9 0 2.80
4/11/2026 Viterbo L 6-10 7.0 13 10 10 6 6 2 1 1 0 0 0 0 29 10 0 10.00
4/17/2026 Saint Xavier (IL) L 2-4 7.0 8 4 2 6 2 1 0 0 0 0 0 0 29 11 0 2.00
4/18/2026 at Saint Xavier (IL) L 1-9 4.0 12 9 7 2 3 1 1 0 0 0 1 0 29 12 0 12.25
4/18/2026 at Saint Xavier (IL) L 3-9 6.0 10 9 6 4 4 1 0 0 0 0 1 0 29 13 0 7.00
4/20/2026 at Olivet Nazarene (IL) W 6-1 7.0 7 1 1 2 6 3 0 0 2 0 0 0 30 13 0 1.00
4/21/2026 Olivet Nazarene (IL) W 15-1 5.0 3 1 1 7 3 3 0 0 0 0 1 0 31 13 0 1.40
4/21/2026 Olivet Nazarene (IL) L 0-1 7.0 5 1 1 1 1 0 0 0 0 0 0 0 31 14 0 1.00
4/24/2026 Judson (IL) W 10-0 5.0 4 0 0 2 7 0 0 0 0 0 1 0 32 14 0 0.00
4/25/2026 at Judson (IL) W 12-1 5.0 3 1 1 1 6 0 0 0 0 0 1 0 33 14 0 1.40
4/25/2026 at Judson (IL) W 12-0 5.0 1 0 0 4 5 0 0 0 1 0 1 0 34 14 0 0.00
4/29/2026 vs Trinity Christian (IL) L 5-6 7.0 7 6 6 8 2 0 0 0 0 0 0 0 34 15 0 6.00
4/29/2026 vs St. Ambrose (IA) W 4-3 7.0 11 3 3 4 6 2 0 1 0 0 1 0 35 15 0 3.00
4/30/2026 at Olivet Nazarene (IL) W 4-3 7.0 8 3 3 3 3 3 0 0 0 0 0 0 36 15 0 3.00
4/30/2026 vs Calumet (IN) W 3-2 7.0 3 2 1 6 9 0 0 0 0 0 0 0 37 15 0 1.00
5/1/2026 vs Indiana South Bend (IN) W 7-4 7.0 10 4 4 5 5 2 0 0 0 0 0 0 38 15 0 4.00
5/1/2026 vs Saint Xavier (IL) L 0-8 4.0 8 8 8 6 2 1 0 0 0 0 1 0 38 16 0 14.00
Total 372-182 336.0 328 182 140 197 268 56 3 15 30 0 32 0 38 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Mount Mary (4/8/2026)
RUNS SCORED 31 Mount Mary (4/8/2026)
HITS 28 Mount Mary (4/8/2026)
RBIS 27 Mount Mary (4/8/2026)
DOUBLES 8 Trinity Christian (IL) (3/20/2026)
TRIPLES 2 Trinity Christian (IL) (4/29/2026); Kent State Tuscarawas (3/12/2026)
HOME RUNS 4 Calumet (IN) (3/24/2026)
WALKS 6 Rochester Christian (Mich.) (2/12/2026); Brescia (KY) (3/1/2026); Bismarck State (ND) (3/10/2026)
STRIKEOUTS 6 Cornerstone (MI) (3/12/2026); Cornerstone (MI) (2/12/2026); Brescia (KY) (3/1/2026)
SAC HITS 3 Cornerstone (MI) (3/12/2026)
SAC FLIES 2 Mount Mary (4/7/2026); Kent State Tuscarawas (3/12/2026); Judson (IL) (4/25/2026)
STOLEN BASES 2 Rochester Christian (Mich.) (2/12/2026); Trinity Christian (IL) (3/21/2026); Judson (IL) (4/24/2026); Calumet (IN) (4/30/2026); Brescia (KY) (2/28/2026)
HIT BY PITCH 3 Mount Mary (4/8/2026)
CAUGHT STEALING 1 Olivet Nazarene (IL) (4/30/2026); Calumet (IN) (4/30/2026); Brescia (KY) (3/1/2026); Bismarck State (ND) (3/10/2026)
HIT INTO DP 2 Indiana South Bend (IN) (4/6/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Trinity Christian (IL) (3/21/2026)
RUNS ALLOWED 20 Cumberlands (KY) (2/20/2026)
EARNED RUNS 10 Viterbo (4/11/2026)
WALKS ALLOWED 10 Montreat (NC) (3/9/2026)
STRIKEOUTS 13 Viterbo (4/10/2026)
HITS ALLOWED 18 Cumberlands (KY) (2/20/2026)
DOUBLES ALLOWED 5 Cumberlands (KY) (2/20/2026)
TRIPLES ALLOWED 1 Viterbo (4/11/2026); Cornerstone (MI) (2/12/2026); Saint Xavier (IL) (4/18/2026)
HOME RUNS ALLOWED 2 Indiana South Bend (IN) (4/3/2026); Viterbo (4/10/2026); Cumberlands (KY) (2/20/2026)
WILD PITCHES 3 Montreat (NC) (3/9/2026); Madonna (3/13/2026); Indiana South Bend (IN) (4/6/2026)
HIT BATTERS 6 Madonna (3/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Trinity Christian (IL) (3/21/2026)
ASSISTS 17 Trinity Christian (IL) (3/21/2026)
ERRORS 5 Cumberlands (KY) (2/20/2026)
PASSED BALLS 2 Cornerstone (MI) (3/12/2026); Cumberlands (KY) (2/20/2026); Northwestern Ohio (3/13/2026); Saint Xavier (IL) (4/18/2026)
DPS TURNED 2 Madonna (3/13/2026); St. Ambrose (IA) (3/30/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Sarah Viar Mount Mary (4/8/2026)
RUNS SCORED 5 Emily Hurst Mount Mary (4/8/2026)
HITS 5 Kylie Cook Mount Mary (4/8/2026)
RBIS 6 Isabella Landeros Mount Mary (4/8/2026)
DOUBLES 3 Sarah Viar Trinity Christian (IL) (3/20/2026)
TRIPLES 1 Morgan Smardo; Kaitlyn Schofield; Alana Gray; Isabella Landeros Lourdes (3/10/2026); Madonna (3/13/2026); Mount Mary (4/7/2026); Mount Mary (4/7/2026); Olivet Nazarene (IL) (4/21/2026)
HOME RUNS 2 Jaelynn Taylor Calumet (IN) (3/24/2026)
WALKS 2 E. Hurst; Emily Hurst; Kamryn Koontz Rochester Christian (Mich.) (2/12/2026); Cornerstone (MI) (3/12/2026); Defiance College (OH) (3/14/2026); St. Ambrose (IA) (3/30/2026); Viterbo (4/10/2026)
