Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

2025 Men's Soccer Cumulative Statistics

Team (2-12-1, 2-8)

Overall Team Statistics
Statistic St. Francis (IL) Opponents
Shots
Goals 21 46
Goals Per Game 1.40 3.07
Shots 175 287
Shots Per Game 11.7 19.1
Shots Percentage 0.120 0.160
Shots On Goal 78-175 131-287
Shots On Goal Percentage 0.446 0.456
Penalties
Yellow Cards 35 33
Red Cards 4 1
Miscellaneous
Assists 17 35
Saves 85 57
Fouls 193 229
Corner Kicks 33 88
Penalty Kicks: Goals-Attempts 2-3 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Fernandez-Arango, Sergio 16Fernandez-Arango, Sergio 13 10 930 5 0 10 18 0.278 10 0.556 2-0 0 1-1
27 Esparza, Antwan 27Esparza, Antwan 15 10 858 3 1 7 22 0.136 12 0.545 2-0 1 1-1
11 Jimenez, Juan 11Jimenez, Juan 12 3 475 2 2 6 13 0.154 2 0.154 3-0 1 0-0
22 Gamino, Benisio 22Gamino, Benisio 14 12 1028 1 2 4 19 0.053 7 0.368 1-0 0 0-0
8 Gaudry, Max 8Gaudry, Max 9 8 668 1 2 4 14 0.071 4 0.286 4-2 0 0-0
4 Langenhuijsen, Peer 4Langenhuijsen, Peer 14 12 851 2 0 4 13 0.154 5 0.385 2-0 0 0-0
17 Mendez, Jonathan 17Mendez, Jonathan 14 5 573 2 0 4 18 0.111 7 0.389 1-0 0 0-0
25 Arroyo, Samuel 25Arroyo, Samuel 7 0 91 1 1 3 4 0.250 3 0.750 0-0 0 0-0
18 Browne, Jack 18Browne, Jack 14 13 1030 1 1 3 7 0.143 5 0.714 0-0 0 0-0
38 Dellezay, Austin 38Dellezay, Austin 14 14 999 1 1 3 3 0.333 2 0.667 1-0 0 0-0
10 Silva, Bruno 10Silva, Bruno 9 9 420 0 3 3 4 0.000 1 0.250 3-0 0 0-0
32 Morel, William 32Morel, William 11 9 882 1 0 2 5 0.200 2 0.400 4-1 0 0-0
26 Wilkins, Logan 26Wilkins, Logan 5 0 81 1 0 2 2 0.500 2 1.000 0-0 0 0-0
2 Dean, Tristan 2Dean, Tristan 9 1 219 0 1 1 2 0.000 0 0.000 0-0 0 0-0
30 Mroz, Mason 30Mroz, Mason 14 2 465 0 1 1 7 0.000 2 0.286 0-0 0 0-0
14 Schoenherr, Benjamin 14Schoenherr, Benjamin 5 3 108 0 1 1 1 0.000 1 1.000 0-0 0 0-1
21 Valles, Rogelio 21Valles, Rogelio 13 7 546 0 1 1 11 0.000 4 0.364 0-0 0 0-0
6 Aharon, Amir 6Aharon, Amir 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Del Bosque, Mateo 19Del Bosque, Mateo 2 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Eve, Jenson 3Eve, Jenson 11 10 746 0 0 0 4 0.000 4 1.000 2-0 0 0-0
36 Frank, Dylan 36Frank, Dylan 14 8 554 0 0 0 0 0.000 0 0.000 2-0 0 0-0
93 Gennaro, Elio di 93Gennaro, Elio di 11 10 746 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
24 Guzman, Erick 24Guzman, Erick 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Lagunas, Armani 35Lagunas, Armani 12 3 585 0 0 0 2 0.000 0 0.000 0-1 0 0-0
29 Martin, Carlos garcia 29Martin, Carlos garcia 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Razo, Aaron 15Razo, Aaron 13 6 518 0 0 0 3 0.000 2 0.667 2-0 0 0-0
13 Sharp, Nathan 13Sharp, Nathan 13 1 487 0 0 0 1 0.000 1 1.000 3-0 0 0-0
1 Veen, Merlijn van der 1Veen, Merlijn van der 9 5 570 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Zavala, Miguel 12Zavala, Miguel 7 1 239 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 15 - 14741 21 17 59 175 0.120 78 0.446 35-4 2 2-3
Opponent 15 - 14859 46 35 127 286 0.161 130 0.455 33-1 12 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
93 Di Gennaro, Elio 93Di Gennaro, Elio 10 10 730:16 22 2.71 39 0.639 1 6 0 0/1 62
1 van der Veen, Merlijn 1van der Veen, Merlijn 8 5 619:44 24 3.49 41 0.631 1 6 1 0/1 65
Total 15 - 1350:00 46 3.07 80 0.635 2 12 1 1 127
Opponents 15 - 1335:40 18 1.21 54 0.750 8 72

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Fernandez-Arango, Sergio 16Fernandez-Arango, Sergio 10 9 796 4 0 8 13 0.308 8 0.615 1-0 0 0-0
27 Esparza, Antwan 27Esparza, Antwan 10 7 604 3 1 7 12 0.250 7 0.583 2-0 1 1-1
22 Gamino, Benisio 22Gamino, Benisio 10 10 772 1 2 4 16 0.063 5 0.313 0-0 0 0-0
11 Jimenez, Juan 11Jimenez, Juan 8 3 335 1 2 4 9 0.111 1 0.111 1-0 1 0-0
4 Langenhuijsen, Peer 4Langenhuijsen, Peer 10 8 556 2 0 4 12 0.167 5 0.417 1-0 0 0-0
17 Mendez, Jonathan 17Mendez, Jonathan 9 4 398 2 0 4 12 0.167 5 0.417 0-0 0 0-0
25 Arroyo, Samuel 25Arroyo, Samuel 6 0 75 1 1 3 4 0.250 3 0.750 0-0 0 0-0
18 Browne, Jack 18Browne, Jack 9 8 580 1 1 3 5 0.200 4 0.800 0-0 0 0-0
38 Dellezay, Austin 38Dellezay, Austin 10 10 756 1 1 3 2 0.500 1 0.500 1-0 0 0-0
8 Gaudry, Max 8Gaudry, Max 5 5 394 1 1 3 5 0.200 2 0.400 1-1 0 0-0
10 Silva, Bruno 10Silva, Bruno 5 5 191 0 3 3 2 0.000 1 0.500 1-0 0 0-0
32 Morel, William 32Morel, William 8 8 705 1 0 2 5 0.200 2 0.400 3-1 0 0-0
2 Dean, Tristan 2Dean, Tristan 7 1 176 0 1 1 2 0.000 0 0.000 0-0 0 0-0
30 Mroz, Mason 30Mroz, Mason 9 2 296 0 1 1 5 0.000 2 0.400 0-0 0 0-0
21 Valles, Rogelio 21Valles, Rogelio 10 5 407 0 1 1 11 0.000 4 0.364 0-0 0 0-0
6 Aharon, Amir 6Aharon, Amir 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Del Bosque, Mateo 19Del Bosque, Mateo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Eve, Jenson 3Eve, Jenson 6 5 387 0 0 0 2 0.000 2 1.000 1-0 0 0-0
36 Frank, Dylan 36Frank, Dylan 9 4 342 0 0 0 0 0.000 0 0.000 1-0 0 0-0
93 Gennaro, Elio di 93Gennaro, Elio di 7 6 476 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
24 Guzman, Erick 24Guzman, Erick 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Lagunas, Armani 35Lagunas, Armani 8 3 398 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Martin, Carlos garcia 29Martin, Carlos garcia 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Razo, Aaron 15Razo, Aaron 8 1 249 0 0 0 2 0.000 1 0.500 2-0 0 0-0
14 Schoenherr, Benjamin 14Schoenherr, Benjamin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sharp, Nathan 13Sharp, Nathan 8 1 330 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Veen, Merlijn van der 1Veen, Merlijn van der 6 4 390 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Wilkins, Logan 26Wilkins, Logan 3 0 54 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Zavala, Miguel 12Zavala, Miguel 5 0 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 10 - 9875 18 15 51 124 0.145 56 0.452 35-4 2 1-1
Opponent 10 - 9931 34 25 93 193 0.176 88 0.456 33-1 8 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
93 Di Gennaro, Elio 93Di Gennaro, Elio 6 6 460:16 16 3.13 22 0.579 1 4 0 0/0 38
1 van der Veen, Merlijn 1van der Veen, Merlijn 5 4 439:44 18 3.68 28 0.609 1 4 0 0/0 46
Total 10 - 900:00 34 3.40 50 0.595 2 8 0 0 84
Opponents 10 - 885:40 15 1.52 35 0.700 5 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Dordt (IA) T 0-0 (0-0-1) 125
8/27/2025 at Spring Arbor (MI) L 0-4 (0-1-1) 250
8/30/2025 vs IU Columbus (Ind.) L 1-3 (0-2-1) 125 Logan Wilkins (0) (Benjamin Schoenherr)
9/6/2025 vs Beloit College L 2-3 (0-3-1) 125 Juan Jimenez (0) (Max Gaudry)
Sergio Fernandez-Ara (0)
9/13/2025 vs Cornerstone (MI) L 0-2 (0-4-1) 125
9/24/2025 vs St. Ambrose (IA) L 0-2 (0-5-1, 0-1-0) 0-1-0 125
9/27/2025 at Olivet Nazarene (IL) L 0-8 (0-6-1, 0-2-0) 0-2-0 300
9/30/2025 vs Calumet (IN) W 10-1 (1-6-1, 1-2-0) 1-2-0 125 Jonathan Mendez (1) (Benisio Gamino , Austin Dellezay)
Antwan Esparza (1) (Rogelio Valles)
Peer Langenhuijsen (1)
Sergio Fernandez-Ara (2) (Bruno Silva)
Benisio Gamino (1) (Bruno Silva)
Jonathan Mendez (2) (Tristan Dean)
Antwan Esparza (2)
Antwan Esparza (3) (Samuel Arroyo)
Peer Langenhuijsen (2) (Mason Mroz)
Samuel Arroyo (0)
10/4/2025 vs Governors State W 2-1 (2-6-1, 2-2-0) 2-2-0 125 Jack Browne (1) (Bruno Silva)
Juan Jimenez (0) (Jack Browne)
10/8/2025 at Trinity Christian (I L 0-3 (2-7-1, 2-3-0) 2-3-0 125
10/11/2025 at Holy Cross L 3-4 (2-7-2, 2-4-0) 2-4-0 125 Sergio Fernandez-Ara (0) (Juan Jimenez)
Sergio Fernandez-Ara (0) (Antwan Esparza)
Sergio Fernandez-Ara (0) (Benisio Gamino)
10/18/2025 vs Judson (IL) L 1-6 (2-9-1, 2-5-0) 2-5-0 125 William Morel (1) (Juan Jimenez)
10/22/2025 vs Saint Xavier (IL) L 0-2 (2-10-1, 2-6-0) 2-6-0 125
10/25/2025 at Viterbo L 2-3 (2-11-1, 2-7-0) 2-7-0 62 Max Gaudry (0)
Austin Dellezay (0) (Max Gaudry)
10/28/2025 at Indiana Northwest L 0-4 (2-12-1, 2-8-0) 2-8-0 125

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Dordt (IA) 0-0 0 0 0 4 0.000 1 0.250 3-1 0 0-0 927
8/27/2025 at Spring Arbor (MI) 0-4 0 0 0 4 0.000 2 0.500 3-0 0 0-0 982
8/30/2025 vs IU Columbus (Ind.) 1-3 1 1 3 16 0.063 6 0.375 6-1 0 0-0 975
9/6/2025 vs Beloit College 2-3 2 1 5 17 0.118 10 0.588 4-0 0 1-2 992
9/13/2025 vs Cornerstone (MI) 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
9/24/2025 vs St. Ambrose (IA) 0-2 0 0 0 14 0.000 4 0.286 4-2 0 0-0 981
9/27/2025 at Olivet Nazarene (IL) 0-8 0 0 0 7 0.000 4 0.571 1-0 0 0-0 991
9/30/2025 vs Calumet (IN) 10-1 10 8 28 47 0.213 21 0.447 0-0 1 1-1 945
10/4/2025 vs Governors State 2-1 2 2 6 9 0.222 3 0.333 0-0 1 0-0 990
10/8/2025 at Trinity Christian (I 0-3 0 0 0 6 0.000 2 0.333 2-0 0 0-0 976
10/11/2025 at Holy Cross 3-4 3 3 9 15 0.200 9 0.600 2-0 0 0-0 990
10/18/2025 vs Judson (IL) 1-6 1 1 3 4 0.250 3 0.750 0-0 0 0-0 991
10/22/2025 vs Saint Xavier (IL) 0-2 0 0 0 8 0.000 2 0.250 4-0 0 0-0 991
10/25/2025 at Viterbo 2-3 2 1 5 6 0.333 3 0.500 2-0 0 0-0 991
10/28/2025 at Indiana Northwest 0-4 0 0 0 8 0.000 5 0.625 4-0 0 0-0 1029
Total 21-46 21 17 59 175 0.120 78 0.446 35-4 2 2-3 14741
Opponent - 46 35 127 287 0.160 131 0.456 33-1 12 - 14859

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Dordt (IA) 0-0 90:00 0 0.00 6 1.000 0 0 1 1 7
8/27/2025 Spring Arbor (MI) 0-4 90:00 4 2.00 8 0.667 0 1 0 0 12
8/30/2025 IU Columbus (Ind.) 1-3 90:00 3 2.33 7 0.700 0 1 0 0 10
9/6/2025 Beloit College 2-3 90:00 3 2.50 3 0.500 0 1 0 0 6
9/13/2025 Cornerstone (MI) 0-2 90:00 2 2.40 7 0.778 0 1 0 0 9
9/24/2025 St. Ambrose (IA) 0-2 90:00 2 2.33 3 0.600 0 1 0 0 5
9/27/2025 Olivet Nazarene (IL) 0-8 90:00 8 3.14 7 0.467 0 1 0 0 15
9/30/2025 Calumet (IN) 10-1 90:00 1 2.88 1 0.500 1 0 0 0 2
10/4/2025 Governors State 2-1 90:00 1 2.67 4 0.800 1 0 0 0 5
10/8/2025 Trinity Christian (I 0-3 90:00 3 2.70 3 0.500 0 1 0 0 6
10/11/2025 Holy Cross 3-4 90:00 4 2.82 6 0.600 0 1 0 0 10
10/18/2025 Judson (IL) 1-6 90:00 6 3.08 6 0.500 0 1 0 0 12
10/22/2025 Saint Xavier (IL) 0-2 90:00 2 3.00 8 0.800 0 1 0 0 10
10/25/2025 Viterbo 2-3 90:00 3 3.00 5 0.625 0 1 0 0 8
10/28/2025 Indiana Northwest 0-4 90:00 4 3.07 7 0.636 0 1 0 0 11
Totals - 1350 46 3.07 81 0.638 2 12 1 1 128
Opponent - 1349:40 21 1.40 55 0.724 12 2 1 8 76

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Dordt (IA) 0-0 0 0 0 18 0.000 6 0.333 1-0 0 0-0 989
8/27/2025 Spring Arbor (MI) 4-0 4 4 12 22 0.182 12 0.545 0-0 1 0-0 987
8/30/2025 IU Columbus (Ind.) 3-1 3 3 9 20 0.150 10 0.500 3-0 1 0-0 972
9/6/2025 Beloit College 3-2 3 2 8 14 0.214 6 0.429 3-0 1 1-1 990
9/13/2025 Cornerstone (MI) 2-0 2 1 5 20 0.100 9 0.450 2-0 1 1-1 990
9/24/2025 St. Ambrose (IA) 2-0 2 1 5 14 0.143 5 0.357 5-1 1 1-1 984
9/27/2025 Olivet Nazarene (IL) 8-0 8 7 23 27 0.296 15 0.556 2-0 1 1-1 990
9/30/2025 Calumet (IN) 1-10 1 0 2 7 0.143 2 0.286 2-0 0 0-0 989
10/4/2025 Governors State 1-2 1 0 2 14 0.071 5 0.357 4-0 0 0-0 944
10/8/2025 Trinity Christian (I 3-0 3 1 7 18 0.167 6 0.333 2-0 1 0-0 990
10/11/2025 Holy Cross 4-3 4 4 12 25 0.160 14 0.560 2-0 1 0-0 991
10/18/2025 Judson (IL) 6-1 6 6 18 17 0.353 12 0.706 2-0 1 0-0 1016
10/22/2025 Saint Xavier (IL) 2-0 2 0 4 26 0.077 10 0.385 1-0 1 0-0 990
10/25/2025 Viterbo 3-2 3 4 10 23 0.130 8 0.348 1-0 1 0-0 990
10/28/2025 Indiana Northwest 4-0 4 2 10 22 0.182 11 0.500 3-0 1 1-1 1047
Total 46-21 46 35 127 287 0.160 131 0.456 33-1 12 5-5 14859
St. Francis (IL) - 21 17 59 175 0.120 78 0.446 35-4 2 - 14741

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Dordt (IA) 0-0 90:00 0 0.00 1 1.000 0 0 1 1 1
8/27/2025 Spring Arbor (MI) 4-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/30/2025 IU Columbus (Ind.) 3-1 90:00 1 0.33 5 0.833 1 0 0 0 6
9/6/2025 Beloit College 3-2 90:00 2 0.75 8 0.800 1 0 0 0 10
9/13/2025 Cornerstone (MI) 2-0 90:00 0 0.60 3 1.000 1 0 0 1 3
9/24/2025 St. Ambrose (IA) 2-0 90:00 0 0.50 4 1.000 1 0 0 1 4
9/27/2025 Olivet Nazarene (IL) 8-0 90:00 0 0.43 4 1.000 1 0 0 1 4
9/30/2025 Calumet (IN) 1-10 90:00 10 1.63 11 0.524 0 1 0 0 21
10/4/2025 Governors State 1-2 90:00 2 1.67 1 0.333 0 1 0 0 3
10/8/2025 Trinity Christian (I 3-0 90:00 0 1.50 2 1.000 1 0 0 1 2
10/11/2025 Holy Cross 4-3 89:40 3 1.64 4 0.571 1 0 0 0 7
10/18/2025 Judson (IL) 6-1 90:00 1 1.58 2 0.667 1 0 0 0 3
10/22/2025 Saint Xavier (IL) 2-0 90:00 0 1.46 2 1.000 1 0 0 1 2
10/25/2025 Viterbo 3-2 90:00 2 1.50 1 0.333 1 0 0 0 3
10/28/2025 Indiana Northwest 4-0 90:00 0 1.40 5 1.000 1 0 0 1 5
Totals - 1349 21 1.40 55 0.724 12 2 1 8 76
St. Francis (IL) - 1350:00 46 3.07 81 0.638 2 12 1 1 128

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Dordt (IA) 0-0 0/0 0/0 4/18 1/6 1/6 3/1 1/0
8/27/2025 at Spring Arbor (MI) 0-4 0/4 0/4 4/22 2/12 1/7 3/0 0/0
8/30/2025 vs IU Columbus (Ind.) 1-3 1/3 1/3 16/20 6/10 3/5 6/3 1/0
9/6/2025 vs Beloit College 2-3 2/3 1/2 17/14 10/6 2/3 4/3 0/0
9/13/2025 vs Cornerstone (MI) 0-2 0/2 0/1 10/20 3/9 3/6 0/2 0/0
9/24/2025 vs St. Ambrose (IA) 0-2 0/2 0/1 14/14 4/5 4/4 4/5 2/1
9/27/2025 at Olivet Nazarene (IL) 0-8 0/8 0/7 7/27 4/15 1/6 1/2 0/0
9/30/2025 vs Calumet (IN) 10-1 10/1 8/0 47/7 21/2 6/0 0/2 0/0
10/4/2025 vs Governors State 2-1 2/1 2/0 9/14 3/5 3/9 0/4 0/0
10/8/2025 at Trinity Christian (I 0-3 0/3 0/1 6/18 2/6 0/6 2/2 0/0
10/11/2025 at Holy Cross 3-4 3/4 3/4 15/25 9/14 3/7 2/2 0/0
10/18/2025 vs Judson (IL) 1-6 1/6 1/6 4/17 3/12 4/5 0/2 0/0
10/22/2025 vs Saint Xavier (IL) 0-2 0/2 0/0 8/26 2/10 0/6 4/1 0/0
10/25/2025 at Viterbo 2-3 2/3 1/4 6/23 3/8 0/13 2/1 0/0
10/28/2025 at Indiana Northwest 0-4 0/4 0/2 8/22 5/11 2/5 4/3 0/0
Totals 21/46 17/35 175/287 78/131 33/88 35/33 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Calumet (IN) (9/30/2025)
GOALS 10 Calumet (IN) (9/30/2025)
ASSISTS 8 Calumet (IN) (9/30/2025)
SHOTS 47 Calumet (IN) (9/30/2025)
SHOTS ON GOAL 21 Calumet (IN) (9/30/2025)
SAVES 8 Spring Arbor (MI) (8/27/2025)
Saint Xavier (IL) (10/22/2025)
FOULS 24 St. Ambrose (IA) (9/24/2025)
CORNER KICKS 6 Calumet (IN) (9/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Olivet Nazarene (IL) (9/27/2025)
GOALS 8 Olivet Nazarene (IL) (9/27/2025)
ASSISTS 7 Olivet Nazarene (IL) (9/27/2025)
SHOTS 27 Olivet Nazarene (IL) (9/27/2025)
SHOTS ON GOAL 15 Olivet Nazarene (IL) (9/27/2025)
SAVES 11 Calumet (IN) (9/30/2025)
FOULS 25 St. Ambrose (IA) (9/24/2025)
CORNER KICKS 13 Viterbo (10/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 IU Columbus (Ind.) (8/30/2025)
Judson (IL) (10/18/2025)
GOALS 1 IU Columbus (Ind.) (8/30/2025)
Judson (IL) (10/18/2025)
ASSISTS 1 IU Columbus (Ind.) (8/30/2025)
Beloit College (9/6/2025)
Judson (IL) (10/18/2025)
Viterbo (10/25/2025)
SHOTS 4 Dordt (IA) (8/23/2025)
Spring Arbor (MI) (8/27/2025)
Trinity Christian (I (10/8/2025)
Judson (IL) (10/18/2025)
Viterbo (10/25/2025)
SHOTS ON GOAL 1 Dordt (IA) (8/23/2025)
Spring Arbor (MI) (8/27/2025)
Trinity Christian (I (10/8/2025)
Saint Xavier (IL) (10/22/2025)
SAVES 1 Beloit College (9/6/2025)
St. Ambrose (IA) (9/24/2025)
Calumet (IN) (9/30/2025)
Trinity Christian (I (10/8/2025)
FOULS 2 Holy Cross (10/11/2025)
Viterbo (10/25/2025)
CORNER KICKS 1 Dordt (IA) (8/23/2025)
Spring Arbor (MI) (8/27/2025)
Olivet Nazarene (IL) (9/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Calumet (IN) (9/30/2025)
Governors State (10/4/2025)
GOALS 1 Calumet (IN) (9/30/2025)
Governors State (10/4/2025)
ASSISTS 1 Cornerstone (MI) (9/13/2025)
St. Ambrose (IA) (9/24/2025)
Trinity Christian (I (10/8/2025)
SHOTS 7 Beloit College (9/6/2025)
St. Ambrose (IA) (9/24/2025)
Calumet (IN) (9/30/2025)
Governors State (10/4/2025)
SHOTS ON GOAL 2 St. Ambrose (IA) (9/24/2025)
Calumet (IN) (9/30/2025)
Governors State (10/4/2025)
SAVES 1 Dordt (IA) (8/23/2025)
Spring Arbor (MI) (8/27/2025)
Governors State (10/4/2025)
Trinity Christian (I (10/8/2025)
Judson (IL) (10/18/2025)
Saint Xavier (IL) (10/22/2025)
Viterbo (10/25/2025)
FOULS 7 Spring Arbor (MI) (8/27/2025)
Calumet (IN) (9/30/2025)
Viterbo (10/25/2025)
CORNER KICKS 3 Beloit College (9/6/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Calumet (IN) (9/30/2025)
Holy Cross (10/11/2025)
GOALS 3 Calumet (IN) (9/30/2025)
Holy Cross (10/11/2025)
ASSISTS 2 Calumet (IN) (9/30/2025)
SHOTS 8 Calumet (IN) (9/30/2025)
SHOTS ON GOAL 5 Calumet (IN) (9/30/2025)
Holy Cross (10/11/2025)
SAVES 8 Saint Xavier (IL) (10/22/2025)
FOULS 5 Holy Cross (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Calumet (IN) (9/30/2025)
GOALS 10 Calumet (IN) (9/30/2025)
ASSISTS 8 Calumet (IN) (9/30/2025)
SHOTS 47 Calumet (IN) (9/30/2025)
SHOTS ON GOAL 21 Calumet (IN) (9/30/2025)
SAVES 8 Spring Arbor (MI) (8/27/2025)
Saint Xavier (IL) (10/22/2025)
FOULS 24 St. Ambrose (IA) (9/24/2025)
CORNER KICKS 6 Calumet (IN) (9/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Antwan Esparza
Sergio Fernandez-Ara
Calumet (IN) (9/30/2025)
Holy Cross (10/11/2025)
GOALS 3 Antwan Esparza
Sergio Fernandez-Ara
Calumet (IN) (9/30/2025)
Holy Cross (10/11/2025)
ASSISTS 2 Bruno Silva
Calumet (IN) (9/30/2025)
SHOTS 8 Benisio Gamino
Calumet (IN) (9/30/2025)
SHOTS ON GOAL 5 Antwan Esparza
Sergio Fernandez-Ara
Calumet (IN) (9/30/2025)
Holy Cross (10/11/2025)
SAVES 8 Merlijn van der Veen
Saint Xavier (IL) (10/22/2025)
FOULS 5 Team
Holy Cross (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Fernandez-Arango, Sergio 10
Esparza, Antwan 7
Jimenez, Juan 6
Gamino, Benisio 4
Gaudry, Max 4
Team Leaders: Goals
Player High
Goals
Fernandez-Arango, Sergio 5
Esparza, Antwan 3
Jimenez, Juan 2
Langenhuijsen, Peer 2
Mendez, Jonathan 2
Team Leaders: Assists
Player High
Assists
Silva, Bruno 3
Jimenez, Juan 2
Gamino, Benisio 2
Gaudry, Max 2
Esparza, Antwan 1
Team Leaders: Shots
Player High
Shots
Esparza, Antwan 22
Gamino, Benisio 19
Fernandez-Arango, Sergio 18
Mendez, Jonathan 18
Gaudry, Max 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Esparza, Antwan 12
Fernandez-Arango, Sergio 10
Gamino, Benisio 7
Mendez, Jonathan 7
Langenhuijsen, Peer 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Esparza, Antwan 1
Jimenez, Juan 1

Sticky bar

Scores