Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

2026 Men's Soccer Cumulative Statistics

Team (3-5-6, 1-2-4)

Overall Team Statistics
Statistic St. Francis (IL) Opponents
Shots
Goals 15 26
Goals Per Game 1.07 1.86
Shots 128 291
Shots Per Game 9.1 20.8
Shots Percentage 0.117 0.089
Shots On Goal 57-128 129-291
Shots On Goal Percentage 0.445 0.443
Penalties
Yellow Cards 39 35
Red Cards 1 3
Miscellaneous
Assists 10 19
Saves 103 42
Fouls 203 202
Corner Kicks 37 87
Penalty Kicks: Goals-Attempts 2-2 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Gamino, Benisio 11 11 703 4 1 9 16 0.250 8 0.500 1-0 1 0-0
2 Browne, Jack 14 14 1217 3 1 7 14 0.214 9 0.643 3-0 0 1-1
8 Gaudry, Max 9 6 607 2 2 6 24 0.083 5 0.208 0-0 0 0-0
11 Jimenez, Juan 8 1 343 2 0 4 5 0.400 4 0.800 2-0 0 0-0
21 Valles, Rogelio 11 4 543 2 0 4 5 0.400 3 0.600 1-0 1 0-0
50 Estrella, Gabriel 11 8 732 1 1 3 4 0.250 2 0.500 4-0 1 0-0
14 Barker, Ted 13 10 664 0 2 2 8 0.000 3 0.375 1-0 0 0-0
18 Esparza, Antwan 13 7 748 1 0 2 6 0.167 2 0.333 3-0 0 1-1
5 Dellezay, Austin 12 11 987 0 1 1 3 0.000 1 0.333 0-0 0 0-0
45 Landers, Noah 13 11 922 0 1 1 6 0.000 3 0.500 1-0 0 0-0
10 Martin, Adrian gonzalez 11 6 622 0 1 1 18 0.000 8 0.444 4-0 0 0-0  
6 Aharon, Amir 14 14 1252 0 0 0 1 0.000 0 0.000 3-0 0 0-0
23 Arroyo, Samuel 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Dean, Tristan 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Eve, Jenson 2 2 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Gennaro, Elio di 10 7 684 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
29 LaFrance, Logan 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Lechuga, Christian 14 8 834 0 0 0 2 0.000 1 0.500 2-0 0 0-0
40 Lucas, Ty 2 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Mendez, Jonathan 11 10 733 0 0 0 5 0.000 3 0.600 3-0 0 0-0
39 Minogue, Rory 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mroz, Mason 6 0 208 0 0 0 2 0.000 1 0.500 2-0 0 0-0
44 Muraro, Enzo mirabello 6 4 373 0 0 0 2 0.000 1 0.500 3-0 0 0-0  
28 Rios, Diego 13 9 882 0 0 0 5 0.000 2 0.400 1-0 0 0-0
13 Sharp, Nathan 5 0 139 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Wilkins, Logan 7 3 240 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 14 - 14370 15 10 40 127 0.118 56 0.441 39-1 3 2-2
Opponent 14 - 14370 26 19 71 291 0.089 129 0.443 35-3 5 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Di Gennaro, Elio 7 7 630:00 12 1.71 57 0.826 1 3 3 1 69
29 LaFrance, Logan 7 7 630:00 14 2.00 42 0.750 2 2 3 2 56
Total 14 - 1260:00 26 1.86 99 0.792 3 5 6 3 125
Opponents 14 - 1260:00 15 1.07 39 0.722 6 54

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Gaudry, Max 7 5 494 2 2 6 23 0.087 5 0.217 0-0 0 0-0
9 Gamino, Benisio 7 7 486 2 1 5 13 0.154 5 0.385 1-0 0 0-0
21 Valles, Rogelio 7 2 343 2 0 4 5 0.400 3 0.600 1-0 1 0-0
18 Esparza, Antwan 7 4 352 1 0 2 5 0.200 2 0.400 0-0 0 1-1
11 Jimenez, Juan 3 0 162 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 Barker, Ted 7 4 261 0 1 1 3 0.000 0 0.000 0-0 0 0-0
10 Martin, Adrian gonzalez 7 3 403 0 1 1 5 0.000 1 0.200 1-0 0 0-0  
6 Aharon, Amir 7 7 630 0 0 0 1 0.000 0 0.000 2-0 0 0-0
2 Browne, Jack 7 7 618 0 0 0 3 0.000 1 0.333 2-0 0 0-0
5 Dellezay, Austin 7 7 625 0 0 0 2 0.000 1 0.500 0-0 0 0-0
50 Estrella, Gabriel 4 4 284 0 0 0 1 0.000 1 1.000 2-0 0 0-0
30 Gennaro, Elio di 5 4 371 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 LaFrance, Logan 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Landers, Noah 7 7 568 0 0 0 6 0.000 3 0.500 1-0 0 0-0
4 Lechuga, Christian 7 3 434 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Mendez, Jonathan 5 5 383 0 0 0 1 0.000 1 1.000 2-0 0 0-0
15 Mroz, Mason 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Rios, Diego 7 5 449 0 0 0 2 0.000 0 0.000 1-0 0 0-0
13 Sharp, Nathan 3 0 76 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Wilkins, Logan 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7319 8 5 21 72 0.111 24 0.333 39-1 1 1-1
Opponent 7 - 7218 15 9 39 153 0.098 60 0.392 35-3 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Di Gennaro, Elio 4 4 360:00 9 2.25 37 0.804 0 2 2 1 46
29 LaFrance, Logan 3 3 270:00 6 2.00 6 0.500 1 0 2 1 12
Total 7 - 630:00 15 2.14 43 0.741 1 2 4 2 58
Opponents 7 - 630:00 8 1.14 15 0.652 3 23

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 at Marian (IN) L 0-1 (0-1) 120
8/26/2026 vs Maharishi T 1-1 (0-1-1) 73 Jack Browne (1) (Ted Barker)
8/29/2026 vs Lawrence Tech T 1-1 (0-1-2) 116 Jack Browne (2) (Gabriel Estrella)
9/5/2026 vs Aquinas (MI) W 1-0 (1-1-2) 110 Benisio Gamino (1) (Jack Browne)
9/15/2026 vs Hannibal-LaGrange (MO) W 4-1 (2-1-2) 50 Benisio Gamino (2)
Gabriel Estrella (1) (Noah Landers)
Jack Browne (3)
Juan Jimenez (1) (Austin Dellezay)
9/19/2026 at Saint Francis (Ind.) L 0-6 (2-2-2) 160
9/26/2026 vs Indiana Northwest T 3-3 (2-2-3, 0-0-1) 0-0-1 125 Benisio Gamino (3) (Ted Barker)
Juan Jimenez (2) (Max Gaudry)
Rogelio Valles (1)
9/30/2026 at Holy Cross T 3-3 (2-2-4, 0-0-2) 0-0-2 75 Benisio Gamino (0) (Max Gaudry)
Antwan Esparza (0)
Max Gaudry (0)
10/3/2026 at Saint Xavier (IL) T 1-1 (2-2-5, 0-0-3) 0-0-3 0 Max Gaudry (2) (Adrian Gonzalez Martin)
10/6/2026 vs Judson (IL) T 0-0 (2-2-6, 0-0-4) 0-0-4 125
10/9/2026 vs Governors State W 1-0 (3-2-6, 1-0-4) 1-0-4 65 Rogelio Valles (2) (Benisio Gamino)
10/17/2026 at Olivet Nazarene (IL) L 0-7 (3-3-6, 1-1-4) 1-1-4 200
10/20/2026 vs Viterbo L 0-1 (3-4-6, 1-2-4) 1-2-4 85
11/3/2026 at Holy Cross L 0-1 (3-5-6) 125

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 at Marian (IN) 0-1 0 0 0 4 0.000 3 0.750 4-0 0 0-0 1125
8/26/2026 vs Maharishi 1-1 1 1 3 19 0.053 9 0.474 6-0 0 0-0 1021
8/29/2026 vs Lawrence Tech 1-1 1 1 3 6 0.167 3 0.500 5-1 0 0-0 992
9/5/2026 vs Aquinas (MI) 1-0 1 1 3 8 0.125 5 0.625 5-0 1 0-0 960
9/15/2026 vs Hannibal-LaGrange (MO) 4-1 4 2 10 10 0.400 5 0.500 1-0 1 1-1 1002
9/19/2026 at Saint Francis (Ind.) 0-6 0 0 0 3 0.000 2 0.667 1-0 0 0-0 987
9/26/2026 vs Indiana Northwest 3-3 3 2 8 14 0.214 4 0.286 1-0 0 0-0 1086
9/30/2026 at Holy Cross 3-3 3 1 7 7 0.429 5 0.714 3-0 0 1-1 1165
10/3/2026 at Saint Xavier (IL) 1-1 1 1 3 15 0.067 5 0.333 1-0 0 0-0 991
10/6/2026 vs Judson (IL) 0-0 0 0 0 9 0.000 4 0.444 2-0 0 0-0 1060
10/9/2026 vs Governors State 1-0 1 1 3 8 0.125 3 0.375 3-0 1 0-0 992
10/17/2026 at Olivet Nazarene (IL) 0-7 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/20/2026 vs Viterbo 0-1 0 0 0 16 0.000 2 0.125 2-0 0 0-0 1035
11/3/2026 at Holy Cross 0-1 0 0 0 6 0.000 6 1.000 3-0 0 0-0 964
Total 15-26 15 10 40 128 0.117 57 0.445 39-1 3 2-2 14370
Opponent - 26 19 71 291 0.089 129 0.443 35-3 5 - 14370

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Marian (IN) 0-1 90:00 1 1.00 8 0.889 0 1 0 0 9
8/26/2026 Maharishi 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
8/29/2026 Lawrence Tech 1-1 90:00 1 1.00 7 0.875 0 0 1 0 8
9/5/2026 Aquinas (MI) 1-0 90:00 0 0.75 12 1.000 1 0 0 1 12
9/15/2026 Hannibal-LaGrange (MO) 4-1 90:00 1 0.80 12 0.923 1 0 0 0 13
9/19/2026 Saint Francis (Ind.) 0-6 90:00 6 1.67 9 0.600 0 1 0 0 15
9/26/2026 Indiana Northwest 3-3 90:00 3 1.86 1 0.250 0 0 1 0 4
9/30/2026 Holy Cross 3-3 90:00 3 2.00 4 0.571 0 0 1 0 7
10/3/2026 Saint Xavier (IL) 1-1 90:00 1 1.89 9 0.900 0 0 1 0 10
10/6/2026 Judson (IL) 0-0 90:00 0 1.70 10 1.000 0 0 1 1 10
10/9/2026 Governors State 1-0 90:00 0 1.55 1 1.000 1 0 0 1 1
10/17/2026 Olivet Nazarene (IL) 0-7 90:00 7 2.00 13 0.650 0 1 0 0 20
10/20/2026 Viterbo 0-1 90:00 1 1.92 5 0.833 0 1 0 0 6
11/3/2026 Holy Cross 0-1 90:00 1 1.86 7 0.875 0 1 0 0 8
Totals - 1260 26 1.86 99 0.792 3 5 6 3 125
Opponent - 1260:00 15 1.07 39 0.722 5 3 6 6 54

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 Marian (IN) 1-0 1 1 3 21 0.048 9 0.429 2-0 1 0-1 1065
8/26/2026 Maharishi 1-1 1 1 3 7 0.143 2 0.286 6-1 0 0-0 1064
8/29/2026 Lawrence Tech 1-1 1 0 2 16 0.063 8 0.500 2-0 0 0-0 1107
9/5/2026 Aquinas (MI) 0-1 0 0 0 26 0.000 12 0.462 4-0 0 0-1 990
9/15/2026 Hannibal-LaGrange (MO) 1-4 1 1 3 22 0.045 13 0.591 0-1 0 0-0 958
9/19/2026 Saint Francis (Ind.) 6-0 6 6 18 26 0.231 15 0.577 0-0 1 0-0 990
9/26/2026 Indiana Northwest 3-3 3 3 9 15 0.200 4 0.267 1-0 0 0-0 1070
9/30/2026 Holy Cross 3-3 3 3 9 21 0.143 7 0.333 2-0 0 0-0 1114
10/3/2026 Saint Xavier (IL) 1-1 1 1 3 19 0.053 10 0.526 1-0 0 0-0 1015
10/6/2026 Judson (IL) 0-0 0 0 0 21 0.000 11 0.524 0-0 0 0-0 1065
10/9/2026 Governors State 0-1 0 0 0 10 0.000 1 0.100 6-1 0 0-0 974
10/17/2026 Olivet Nazarene (IL) 7-0 7 2 16 42 0.167 20 0.476 2-0 1 2-2 990
10/20/2026 Viterbo 1-0 1 0 2 25 0.040 7 0.280 4-0 1 0-0 990
11/3/2026 Holy Cross 1-0 1 1 3 20 0.050 10 0.500 5-0 1 0-0 978
Total 26-15 26 19 71 291 0.089 129 0.443 35-3 5 2-4 14370
St. Francis (IL) - 15 10 40 128 0.117 57 0.445 39-1 3 - 14370

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Marian (IN) 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
8/26/2026 Maharishi 1-1 90:00 1 0.50 8 0.889 0 0 1 0 9
8/29/2026 Lawrence Tech 1-1 90:00 1 0.67 2 0.667 0 0 1 0 3
9/5/2026 Aquinas (MI) 0-1 90:00 1 0.75 4 0.800 0 1 0 0 5
9/15/2026 Hannibal-LaGrange (MO) 1-4 90:00 4 1.40 1 0.200 0 1 0 0 5
9/19/2026 Saint Francis (Ind.) 6-0 90:00 0 1.17 2 1.000 1 0 0 1 2
9/26/2026 Indiana Northwest 3-3 90:00 3 1.43 1 0.250 0 0 1 0 4
9/30/2026 Holy Cross 3-3 90:00 3 1.63 1 0.250 0 0 1 0 4
10/3/2026 Saint Xavier (IL) 1-1 90:00 1 1.56 4 0.800 0 0 1 0 5
10/6/2026 Judson (IL) 0-0 90:00 0 1.40 4 1.000 0 0 1 1 4
10/9/2026 Governors State 0-1 90:00 1 1.36 2 0.667 0 1 0 0 3
10/17/2026 Olivet Nazarene (IL) 7-0 90:00 0 1.25 1 1.000 1 0 0 1 1
10/20/2026 Viterbo 1-0 90:00 0 1.15 2 1.000 1 0 0 1 2
11/3/2026 Holy Cross 1-0 90:00 0 1.07 4 1.000 1 0 0 1 4
Totals - 1260 15 1.07 39 0.722 5 3 6 6 54
St. Francis (IL) - 1260:00 26 1.86 99 0.792 3 5 6 3 125

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 at Marian (IN) 0-1 0/1 0/1 4/21 3/9 2/9 4/2 0/0
8/26/2026 vs Maharishi 1-1 1/1 1/1 19/7 9/2 4/2 6/6 0/1
8/29/2026 vs Lawrence Tech 1-1 1/1 1/0 6/16 3/8 2/6 5/2 1/0
9/5/2026 vs Aquinas (MI) 1-0 1/0 1/0 8/26 5/12 0/9 5/4 0/0
9/15/2026 vs Hannibal-LaGrange (MO) 4-1 4/1 2/1 10/22 5/13 2/5 1/0 0/1
9/19/2026 at Saint Francis (Ind.) 0-6 0/6 0/6 3/26 2/15 3/7 1/0 0/0
9/26/2026 vs Indiana Northwest 3-3 3/3 2/3 14/15 4/4 6/5 1/1 0/0
9/30/2026 at Holy Cross 3-3 3/3 1/3 7/21 5/7 2/4 3/2 0/0
10/3/2026 at Saint Xavier (IL) 1-1 1/1 1/1 15/19 5/10 5/8 1/1 0/0
10/6/2026 vs Judson (IL) 0-0 0/0 0/0 9/21 4/11 2/5 2/0 0/0
10/9/2026 vs Governors State 1-0 1/0 1/0 8/10 3/1 1/5 3/6 0/1
10/17/2026 at Olivet Nazarene (IL) 0-7 0/7 0/2 3/42 1/20 0/10 2/2 0/0
10/20/2026 vs Viterbo 0-1 0/1 0/0 16/25 2/7 4/6 2/4 0/0
11/3/2026 at Holy Cross 0-1 0/1 0/1 6/20 6/10 4/6 3/5 0/0
Totals 15/26 10/19 128/291 57/129 37/87 39/35 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Hannibal-LaGrange (MO) (9/15/2026)
GOALS 4 Hannibal-LaGrange (MO) (9/15/2026)
ASSISTS 2 Hannibal-LaGrange (MO) (9/15/2026)
Indiana Northwest (9/26/2026)
SHOTS 19 Maharishi (8/26/2026)
SHOTS ON GOAL 9 Maharishi (8/26/2026)
SAVES 13 Olivet Nazarene (IL) (10/17/2026)
FOULS 25 Governors State (10/9/2026)
CORNER KICKS 6 Indiana Northwest (9/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Saint Francis (Ind.) (9/19/2026)
GOALS 7 Olivet Nazarene (IL) (10/17/2026)
ASSISTS 6 Saint Francis (Ind.) (9/19/2026)
SHOTS 42 Olivet Nazarene (IL) (10/17/2026)
SHOTS ON GOAL 20 Olivet Nazarene (IL) (10/17/2026)
SAVES 8 Maharishi (8/26/2026)
FOULS 24 Maharishi (8/26/2026)
CORNER KICKS 10 Olivet Nazarene (IL) (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Maharishi (8/26/2026)
Lawrence Tech (8/29/2026)
Aquinas (MI) (9/5/2026)
Saint Xavier (IL) (10/3/2026)
Governors State (10/9/2026)
GOALS 1 Maharishi (8/26/2026)
Lawrence Tech (8/29/2026)
Aquinas (MI) (9/5/2026)
Saint Xavier (IL) (10/3/2026)
Governors State (10/9/2026)
ASSISTS 1 Maharishi (8/26/2026)
Lawrence Tech (8/29/2026)
Aquinas (MI) (9/5/2026)
Holy Cross (9/30/2026)
Saint Xavier (IL) (10/3/2026)
Governors State (10/9/2026)
SHOTS 3 Marian (IN) (8/20/2026)
Saint Francis (Ind.) (9/19/2026)
Olivet Nazarene (IL) (10/17/2026)
SHOTS ON GOAL 1 Saint Francis (Ind.) (9/19/2026)
Olivet Nazarene (IL) (10/17/2026)
Viterbo (10/20/2026)
SAVES 1 Maharishi (8/26/2026)
Indiana Northwest (9/26/2026)
Holy Cross (9/30/2026)
Governors State (10/9/2026)
FOULS 6 Marian (IN) (8/20/2026)
Olivet Nazarene (IL) (10/17/2026)
CORNER KICKS 1 Governors State (10/9/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lawrence Tech (8/29/2026)
Viterbo (10/20/2026)
GOALS 1 Marian (IN) (8/20/2026)
Maharishi (8/26/2026)
Lawrence Tech (8/29/2026)
Hannibal-LaGrange (MO) (9/15/2026)
Saint Xavier (IL) (10/3/2026)
Viterbo (10/20/2026)
Holy Cross (11/3/2026)
ASSISTS 1 Marian (IN) (8/20/2026)
Maharishi (8/26/2026)
Hannibal-LaGrange (MO) (9/15/2026)
Saint Xavier (IL) (10/3/2026)
Holy Cross (11/3/2026)
SHOTS 7 Maharishi (8/26/2026)
Governors State (10/9/2026)
SHOTS ON GOAL 1 Maharishi (8/26/2026)
Governors State (10/9/2026)
SAVES 1 Lawrence Tech (8/29/2026)
Hannibal-LaGrange (MO) (9/15/2026)
Saint Francis (Ind.) (9/19/2026)
Indiana Northwest (9/26/2026)
Holy Cross (9/30/2026)
Governors State (10/9/2026)
Olivet Nazarene (IL) (10/17/2026)
Viterbo (10/20/2026)
FOULS 3 Marian (IN) (8/20/2026)
Saint Francis (Ind.) (9/19/2026)
CORNER KICKS 2 Maharishi (8/26/2026)
Holy Cross (9/30/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Holy Cross (9/30/2026)
GOALS 1 Maharishi (8/26/2026)
Lawrence Tech (8/29/2026)
Aquinas (MI) (9/5/2026)
Hannibal-LaGrange (MO) (9/15/2026)
Indiana Northwest (9/26/2026)
Holy Cross (9/30/2026)
Saint Xavier (IL) (10/3/2026)
Governors State (10/9/2026)
ASSISTS 1 Maharishi (8/26/2026)
Lawrence Tech (8/29/2026)
Aquinas (MI) (9/5/2026)
Hannibal-LaGrange (MO) (9/15/2026)
Indiana Northwest (9/26/2026)
Holy Cross (9/30/2026)
Saint Xavier (IL) (10/3/2026)
Governors State (10/9/2026)
SHOTS 9 Viterbo (10/20/2026)
SHOTS ON GOAL 4 Holy Cross (11/3/2026)
SAVES 13 Olivet Nazarene (IL) (10/17/2026)
FOULS 2 Saint Francis (Ind.) (9/19/2026)
Holy Cross (9/30/2026)
Olivet Nazarene (IL) (10/17/2026)
Holy Cross (11/3/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Hannibal-LaGrange (MO) (9/15/2026)
GOALS 4 Hannibal-LaGrange (MO) (9/15/2026)
ASSISTS 2 Hannibal-LaGrange (MO) (9/15/2026)
Indiana Northwest (9/26/2026)
SHOTS 19 Maharishi (8/26/2026)
SHOTS ON GOAL 9 Maharishi (8/26/2026)
SAVES 13 Olivet Nazarene (IL) (10/17/2026)
FOULS 25 Governors State (10/9/2026)
CORNER KICKS 6 Indiana Northwest (9/26/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Max Gaudry
Holy Cross (9/30/2026)
GOALS 1 Jack Browne
Jack Browne
Benisio Gamino
Jack Browne
Benisio Gamino
Max Gaudry
Max Gaudry
Rogelio Valles
Maharishi (8/26/2026)
Lawrence Tech (8/29/2026)
Aquinas (MI) (9/5/2026)
Hannibal-LaGrange (MO) (9/15/2026)
Indiana Northwest (9/26/2026)
Holy Cross (9/30/2026)
Saint Xavier (IL) (10/3/2026)
Governors State (10/9/2026)
ASSISTS 1 Ted Barker
Gabriel Estrella
Jack Browne
Austin Dellezay
Max Gaudry
Max Gaudry
Adrian Gonzalez Martin
Benisio Gamino
Maharishi (8/26/2026)
Lawrence Tech (8/29/2026)
Aquinas (MI) (9/5/2026)
Hannibal-LaGrange (MO) (9/15/2026)
Indiana Northwest (9/26/2026)
Holy Cross (9/30/2026)
Saint Xavier (IL) (10/3/2026)
Governors State (10/9/2026)
SHOTS 9 Max Gaudry
Viterbo (10/20/2026)
SHOTS ON GOAL 4 Adrian Gonzalez Martin
Holy Cross (11/3/2026)
SAVES 13 Elio Di Gennaro
Olivet Nazarene (IL) (10/17/2026)
FOULS 2 Noah Landers
Max Gaudry
Max Gaudry
Max Gaudry
Saint Francis (Ind.) (9/19/2026)
Holy Cross (9/30/2026)
Olivet Nazarene (IL) (10/17/2026)
Holy Cross (11/3/2026)

Leaders

Team Leaders: Points
Player High
Points
Gamino, Benisio 9
Browne, Jack 7
Gaudry, Max 6
Jimenez, Juan 4
Valles, Rogelio 4
Team Leaders: Goals
Player High
Goals
Gamino, Benisio 4
Browne, Jack 3
Gaudry, Max 2
Jimenez, Juan 2
Valles, Rogelio 2
Team Leaders: Assists
Player High
Assists
Gaudry, Max 2
Barker, Ted 2
Gamino, Benisio 1
Browne, Jack 1
Estrella, Gabriel 1
Team Leaders: Shots
Player High
Shots
Gaudry, Max 24
Martin, Adrian gonzalez 18
Gamino, Benisio 16
Browne, Jack 14
Barker, Ted 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Browne, Jack 9
Gamino, Benisio 8
Martin, Adrian gonzalez 8
Gaudry, Max 5
Jimenez, Juan 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gamino, Benisio 1
Valles, Rogelio 1
Estrella, Gabriel 1

Sticky bar

Scores