Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

2025 Men's Soccer Cumulative Statistics

Team (0-6-1, 0-2)

Overall Team Statistics
Statistic St. Francis (IL) Opponents
Shots
Goals 3 22
Goals Per Game 0.43 3.14
Shots 72 135
Shots Per Game 10.3 19.3
Shots Percentage 0.042 0.163
Shots On Goal 30-72 63-135
Shots On Goal Percentage 0.417 0.467
Penalties
Yellow Cards 21 16
Red Cards 4 1
Miscellaneous
Assists 2 18
Saves 41 27
Fouls 104 115
Corner Kicks 15 37
Penalty Kicks: Goals-Attempts 1-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Fernandez-Arango, Sergio 16Fernandez-Arango, Sergio 5 3 298 1 0 2 5 0.200 2 0.400 2-0 0 1-1
11 Jimenez, Juan 11Jimenez, Juan 6 0 246 1 0 2 5 0.200 1 0.200 3-0 0 0-0
26 Wilkins, Logan 26Wilkins, Logan 3 0 57 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Gaudry, Max 8Gaudry, Max 5 4 358 0 1 1 11 0.000 2 0.182 3-2 0 0-0
14 Schoenherr, Benjamin 14Schoenherr, Benjamin 4 3 108 0 1 1 1 0.000 1 1.000 0-0 0 0-1
25 Arroyo, Samuel 25Arroyo, Samuel 1 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Del Bosque, Mateo 19Del Bosque, Mateo 1 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Browne, Jack 18Browne, Jack 7 7 600 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Dean, Tristan 2Dean, Tristan 4 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Dellezay, Austin 38Dellezay, Austin 6 6 388 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Esparza, Antwan 27Esparza, Antwan 7 5 399 0 0 0 13 0.000 7 0.538 0-0 0 0-0
3 Eve, Jenson 3Eve, Jenson 5 5 359 0 0 0 2 0.000 2 1.000 1-0 0 0-0
36 Frank, Dylan 36Frank, Dylan 6 4 329 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Gamino, Benisio 22Gamino, Benisio 6 4 423 0 0 0 6 0.000 2 0.333 1-0 0 0-0
93 Gennaro, Elio di 93Gennaro, Elio di 6 6 370 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
35 Lagunas, Armani 35Lagunas, Armani 6 0 329 0 0 0 1 0.000 0 0.000 0-1 0 0-0
4 Langenhuijsen, Peer 4Langenhuijsen, Peer 6 6 406 0 0 0 3 0.000 0 0.000 1-0 0 0-0
17 Mendez, Jonathan 17Mendez, Jonathan 7 3 335 0 0 0 9 0.000 3 0.333 1-0 0 0-0
32 Morel, William 32Morel, William 4 2 265 0 0 0 0 0.000 0 0.000 2-1 0 0-0
30 Mroz, Mason 30Mroz, Mason 7 2 333 0 0 0 4 0.000 2 0.500 0-0 0 0-0
15 Razo, Aaron 15Razo, Aaron 6 6 366 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Sharp, Nathan 13Sharp, Nathan 6 0 294 0 0 0 0 0.000 0 0.000 2-0 0 0-0
10 Silva, Bruno 10Silva, Bruno 4 4 229 0 0 0 2 0.000 0 0.000 2-0 0 0-0
21 Valles, Rogelio 21Valles, Rogelio 5 2 252 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Veen, Merlijn van der 1Veen, Merlijn van der 4 1 260 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Zavala, Miguel 12Zavala, Miguel 3 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7290 3 2 8 72 0.042 30 0.417 21-4 0 1-2
Opponent 7 - 7334 22 18 62 134 0.164 62 0.463 16-1 6 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
93 Di Gennaro, Elio 93Di Gennaro, Elio 6 6 370:16 9 2.19 21 0.700 0 4 0 0/1 31
1 van der Veen, Merlijn 1van der Veen, Merlijn 4 1 259:44 13 4.50 19 0.594 0 1 1 0/1 32
Total 7 - 630:00 22 3.14 40 0.645 0 5 1 1 63
Opponents 7 - 630:00 3 0.43 27 0.900 5 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Browne, Jack 18Browne, Jack 2 2 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Dean, Tristan 2Dean, Tristan 2 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Dellezay, Austin 38Dellezay, Austin 2 2 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Esparza, Antwan 27Esparza, Antwan 2 2 129 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Fernandez-Arango, Sergio 16Fernandez-Arango, Sergio 2 2 164 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 Frank, Dylan 36Frank, Dylan 1 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gamino, Benisio 22Gamino, Benisio 2 2 167 0 0 0 3 0.000 0 0.000 0-0 0 0-0
8 Gaudry, Max 8Gaudry, Max 1 1 84 0 0 0 2 0.000 0 0.000 0-1 0 0-0
93 Gennaro, Elio di 93Gennaro, Elio di 2 2 100 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
11 Jimenez, Juan 11Jimenez, Juan 2 0 84 0 0 0 1 0.000 0 0.000 1-0 0 0-0
35 Lagunas, Armani 35Lagunas, Armani 2 0 116 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Langenhuijsen, Peer 4Langenhuijsen, Peer 2 2 111 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Mendez, Jonathan 17Mendez, Jonathan 2 2 142 0 0 0 3 0.000 1 0.333 0-0 0 0-0
32 Morel, William 32Morel, William 1 1 88 0 0 0 0 0.000 0 0.000 1-1 0 0-0
30 Mroz, Mason 30Mroz, Mason 2 2 126 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Razo, Aaron 15Razo, Aaron 1 1 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Sharp, Nathan 13Sharp, Nathan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Valles, Rogelio 21Valles, Rogelio 2 0 113 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Veen, Merlijn van der 1Veen, Merlijn van der 1 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Wilkins, Logan 26Wilkins, Logan 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Zavala, Miguel 12Zavala, Miguel 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 2029 0 0 0 21 0.000 8 0.381 21-4 0 0-0
Opponent 2 - 2054 10 8 28 41 0.244 20 0.488 16-1 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
93 Di Gennaro, Elio 93Di Gennaro, Elio 2 2 100:16 3 2.69 4 0.571 0 1 0 0/0 7
1 van der Veen, Merlijn 1van der Veen, Merlijn 1 0 79:44 7 7.90 6 0.462 0 0 0 0/0 13
Total 2 - 180:00 10 5.00 10 0.500 0 1 0 0 20
Opponents 2 - 180:00 0 0.00 8 1.000 2 8

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Dordt (IA) T 0-0 (0-0-1) 125
8/27/2025 at Spring Arbor (MI) L 0-4 (0-1-1) 250
8/30/2025 vs IU Columbus (Ind.) L 1-3 (0-2-1) 125 Logan Wilkins (0) (Benjamin Schoenherr)
9/6/2025 vs Beloit College L 2-3 (0-3-1) 125 Juan Jimenez (0) (Max Gaudry)
Sergio Fernandez-Ara (0)
9/13/2025 vs Cornerstone (MI) L 0-2 (0-4-1) 125
9/24/2025 vs St. Ambrose (IA) L 0-2 (0-5-1, 0-1-0) 0-1-0 125
9/27/2025 at Olivet Nazarene (IL) L 0-8 (0-6-1, 0-2-0) 0-2-0 300

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Dordt (IA) 0-0 0 0 0 4 0.000 1 0.250 3-1 0 0-0 1044
8/27/2025 at Spring Arbor (MI) 0-4 0 0 0 4 0.000 2 0.500 3-0 0 0-0 982
8/30/2025 vs IU Columbus (Ind.) 1-3 1 1 3 16 0.063 6 0.375 6-1 0 0-0 1119
9/6/2025 vs Beloit College 2-3 2 1 5 17 0.118 10 0.588 4-0 0 1-2 992
9/13/2025 vs Cornerstone (MI) 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 1124
9/24/2025 vs St. Ambrose (IA) 0-2 0 0 0 14 0.000 4 0.286 4-2 0 0-0 1038
9/27/2025 at Olivet Nazarene (IL) 0-8 0 0 0 7 0.000 4 0.571 1-0 0 0-0 991
Total 3-22 3 2 8 72 0.042 30 0.417 21-4 0 1-2 7290
Opponent - 22 18 62 135 0.163 63 0.467 16-1 6 - 7334

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Dordt (IA) 0-0 90:00 0 0.00 6 1.000 0 0 1 1 7
8/27/2025 Spring Arbor (MI) 0-4 90:00 4 2.00 8 0.667 0 1 0 0 12
8/30/2025 IU Columbus (Ind.) 1-3 90:00 3 2.33 7 0.700 0 1 0 0 10
9/6/2025 Beloit College 2-3 90:00 3 2.50 3 0.500 0 1 0 0 6
9/13/2025 Cornerstone (MI) 0-2 90:00 2 2.40 7 0.778 0 1 0 0 9
9/24/2025 St. Ambrose (IA) 0-2 90:00 2 2.33 3 0.600 0 1 0 0 5
9/27/2025 Olivet Nazarene (IL) 0-8 90:00 8 3.14 7 0.467 0 1 0 0 15
Totals - 630 22 3.14 41 0.651 0 6 1 1 64
Opponent - 630:00 3 0.43 27 0.900 6 0 1 5 30

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Dordt (IA) 0-0 0 0 0 18 0.000 6 0.333 1-0 0 0-0 1222
8/27/2025 Spring Arbor (MI) 4-0 4 4 12 22 0.182 12 0.545 0-0 1 0-0 987
8/30/2025 IU Columbus (Ind.) 3-1 3 3 9 20 0.150 10 0.500 3-0 1 0-0 1054
9/6/2025 Beloit College 3-2 3 2 8 14 0.214 6 0.429 3-0 1 1-1 990
9/13/2025 Cornerstone (MI) 2-0 2 1 5 20 0.100 9 0.450 2-0 1 1-1 1027
9/24/2025 St. Ambrose (IA) 2-0 2 1 5 14 0.143 5 0.357 5-1 1 1-1 1064
9/27/2025 Olivet Nazarene (IL) 8-0 8 7 23 27 0.296 15 0.556 2-0 1 1-1 990
Total 22-3 22 18 62 135 0.163 63 0.467 16-1 6 4-4 7334
St. Francis (IL) - 3 2 8 72 0.042 30 0.417 21-4 0 - 7290

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Dordt (IA) 0-0 90:00 0 0.00 1 1.000 0 0 1 1 1
8/27/2025 Spring Arbor (MI) 4-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/30/2025 IU Columbus (Ind.) 3-1 90:00 1 0.33 5 0.833 1 0 0 0 6
9/6/2025 Beloit College 3-2 90:00 2 0.75 8 0.800 1 0 0 0 10
9/13/2025 Cornerstone (MI) 2-0 90:00 0 0.60 3 1.000 1 0 0 1 3
9/24/2025 St. Ambrose (IA) 2-0 90:00 0 0.50 4 1.000 1 0 0 1 4
9/27/2025 Olivet Nazarene (IL) 8-0 90:00 0 0.43 4 1.000 1 0 0 1 4
Totals - 630 3 0.43 27 0.900 6 0 1 5 30
St. Francis (IL) - 630:00 22 3.14 41 0.651 0 6 1 1 64

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Dordt (IA) 0-0 0/0 0/0 4/18 1/6 1/6 3/1 1/0
8/27/2025 at Spring Arbor (MI) 0-4 0/4 0/4 4/22 2/12 1/7 3/0 0/0
8/30/2025 vs IU Columbus (Ind.) 1-3 1/3 1/3 16/20 6/10 3/5 6/3 1/0
9/6/2025 vs Beloit College 2-3 2/3 1/2 17/14 10/6 2/3 4/3 0/0
9/13/2025 vs Cornerstone (MI) 0-2 0/2 0/1 10/20 3/9 3/6 0/2 0/0
9/24/2025 vs St. Ambrose (IA) 0-2 0/2 0/1 14/14 4/5 4/4 4/5 2/1
9/27/2025 at Olivet Nazarene (IL) 0-8 0/8 0/7 7/27 4/15 1/6 1/2 0/0
Totals 3/22 2/18 72/135 30/63 15/37 21/16 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Beloit College (9/6/2025)
GOALS 2 Beloit College (9/6/2025)
ASSISTS 1 IU Columbus (Ind.) (8/30/2025)
Beloit College (9/6/2025)
SHOTS 17 Beloit College (9/6/2025)
SHOTS ON GOAL 10 Beloit College (9/6/2025)
SAVES 8 Spring Arbor (MI) (8/27/2025)
FOULS 24 St. Ambrose (IA) (9/24/2025)
CORNER KICKS 4 St. Ambrose (IA) (9/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Olivet Nazarene (IL) (9/27/2025)
GOALS 8 Olivet Nazarene (IL) (9/27/2025)
ASSISTS 7 Olivet Nazarene (IL) (9/27/2025)
SHOTS 27 Olivet Nazarene (IL) (9/27/2025)
SHOTS ON GOAL 15 Olivet Nazarene (IL) (9/27/2025)
SAVES 8 Beloit College (9/6/2025)
FOULS 25 St. Ambrose (IA) (9/24/2025)
CORNER KICKS 7 Spring Arbor (MI) (8/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 IU Columbus (Ind.) (8/30/2025)
GOALS 1 IU Columbus (Ind.) (8/30/2025)
ASSISTS 1 IU Columbus (Ind.) (8/30/2025)
Beloit College (9/6/2025)
SHOTS 4 Dordt (IA) (8/23/2025)
Spring Arbor (MI) (8/27/2025)
Olivet Nazarene (IL) (9/27/2025)
SHOTS ON GOAL 1 Dordt (IA) (8/23/2025)
Spring Arbor (MI) (8/27/2025)
SAVES 3 Dordt (IA) (8/23/2025)
Beloit College (9/6/2025)
St. Ambrose (IA) (9/24/2025)
FOULS 9 Dordt (IA) (8/23/2025)
Spring Arbor (MI) (8/27/2025)
Cornerstone (MI) (9/13/2025)
CORNER KICKS 1 Dordt (IA) (8/23/2025)
Spring Arbor (MI) (8/27/2025)
Beloit College (9/6/2025)
Olivet Nazarene (IL) (9/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Cornerstone (MI) (9/13/2025)
St. Ambrose (IA) (9/24/2025)
GOALS 2 Cornerstone (MI) (9/13/2025)
St. Ambrose (IA) (9/24/2025)
ASSISTS 1 Cornerstone (MI) (9/13/2025)
St. Ambrose (IA) (9/24/2025)
SHOTS 14 Dordt (IA) (8/23/2025)
Beloit College (9/6/2025)
St. Ambrose (IA) (9/24/2025)
SHOTS ON GOAL 5 Dordt (IA) (8/23/2025)
Beloit College (9/6/2025)
St. Ambrose (IA) (9/24/2025)
SAVES 1 Dordt (IA) (8/23/2025)
Spring Arbor (MI) (8/27/2025)
FOULS 7 Dordt (IA) (8/23/2025)
Spring Arbor (MI) (8/27/2025)
CORNER KICKS 3 Beloit College (9/6/2025)
St. Ambrose (IA) (9/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 IU Columbus (Ind.) (8/30/2025)
Beloit College (9/6/2025)
GOALS 1 IU Columbus (Ind.) (8/30/2025)
Beloit College (9/6/2025)
ASSISTS 1 IU Columbus (Ind.) (8/30/2025)
Beloit College (9/6/2025)
SHOTS 4 Beloit College (9/6/2025)
Cornerstone (MI) (9/13/2025)
SHOTS ON GOAL 3 Beloit College (9/6/2025)
SAVES 7 IU Columbus (Ind.) (8/30/2025)
Cornerstone (MI) (9/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Beloit College (9/6/2025)
GOALS 2 Beloit College (9/6/2025)
ASSISTS 1 IU Columbus (Ind.) (8/30/2025)
Beloit College (9/6/2025)
SHOTS 17 Beloit College (9/6/2025)
SHOTS ON GOAL 10 Beloit College (9/6/2025)
SAVES 8 Spring Arbor (MI) (8/27/2025)
FOULS 24 St. Ambrose (IA) (9/24/2025)
CORNER KICKS 4 St. Ambrose (IA) (9/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Logan Wilkins
Juan Jimenez
IU Columbus (Ind.) (8/30/2025)
Beloit College (9/6/2025)
GOALS 1 Logan Wilkins
Juan Jimenez
IU Columbus (Ind.) (8/30/2025)
Beloit College (9/6/2025)
ASSISTS 1 Benjamin Schoenherr
Max Gaudry
IU Columbus (Ind.) (8/30/2025)
Beloit College (9/6/2025)
SHOTS 4 Max Gaudry
Antwan Esparza
Beloit College (9/6/2025)
Cornerstone (MI) (9/13/2025)
SHOTS ON GOAL 3 Antwan Esparza
Beloit College (9/6/2025)
SAVES 7 Elio Di Gennaro
Elio Di Gennaro
IU Columbus (Ind.) (8/30/2025)
Cornerstone (MI) (9/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Fernandez-Arango, Sergio 2
Jimenez, Juan 2
Wilkins, Logan 2
Gaudry, Max 1
Schoenherr, Benjamin 1
Team Leaders: Goals
Player High
Goals
Fernandez-Arango, Sergio 1
Jimenez, Juan 1
Wilkins, Logan 1
Team Leaders: Assists
Player High
Assists
Gaudry, Max 1
Schoenherr, Benjamin 1
Team Leaders: Shots
Player High
Shots
Esparza, Antwan 13
Gaudry, Max 11
Mendez, Jonathan 9
Gamino, Benisio 6
Fernandez-Arango, Sergio 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Esparza, Antwan 7
Mendez, Jonathan 3
Fernandez-Arango, Sergio 2
Gaudry, Max 2
Eve, Jenson 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals

Sticky bar

Scores