Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

2022-23 Men's Basketball Cumulative Statistics

Team Stats (16-11, 14-6)

Overall Team Statistics
Statistic St. Francis (Ill.) Opponents
Scoring
Total Points 1942 1855
Points Per Game 71.9 68.7
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 690-1495 685-1491
FG: Percentage .462 .459
FG: Per Game 25.6 25.4
3PT: Made-Attempted 182-573 174-477
3PT: Percentage .318 .365
3PT: Per Game 6.7 6.4
FT: Made-Attempted 380-523 311-453
FT: Percentage .727 .687
FT: Per Game 14.1 11.5
Rebounding
Total 903 846
Per Game 33.4 31.3
Margin 2.1 --
Assists
Total 390 290
Per Game 14.4 10.7
Turnovers
Total 349 364
Per Game 12.9 13.5
Margin 0.6 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 13.7 13.4
Steals
Total 200 192
Per Game 7.4 7.1
Blocks
Total 88 72
Per Game 3.3 2.7
Attendance
Total 2800 1282
Per Game 16-175 11-117

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Anabitarte, Aitor 27 26 776 28.7 130 218 .596 17 46 .370 157 186 .844 434 16.1 58 161 219 8.1 56 41 46 27 22
32 Fayhee, Carter 24 24 693 28.9 132 278 .475 11 43 .256 52 72 .722 327 13.6 41 114 155 6.5 60 105 58 31 8
55 Wright, Darius 27 26 806 29.9 132 269 .491 36 124 .290 55 70 .786 355 13.1 11 36 47 1.7 40 51 55 29 0
13 Charles, EJ 24 22 584 24.3 75 176 .426 27 86 .314 51 76 .671 228 9.5 21 74 95 4.0 57 23 41 28 17
14 Joachim, Don 2 0 24 12.0 5 10 .500 1 1 1.000 2 3 .667 13 6.5 1 4 5 2.5 4 2 3 2 0
01 Reneau, Jalen 6 4 139 23.2 15 35 .429 5 15 .333 1 2 .500 36 6.0 1 8 9 1.5 11 17 10 6 0
11 McCullum, Maurice 1 0 9 9.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 0 0 0 0.0 0 0 0 0 0
33 McGlasson, Lewis 27 0 308 11.4 43 104 .413 28 74 .378 9 10 .900 123 4.6 1 18 19 0.7 25 4 12 4 4
24 Karli, Jake 26 2 312 12.0 35 97 .361 22 65 .338 4 6 .667 96 3.7 4 28 32 1.2 32 19 13 11 1
04 Gerner, Nadav 27 26 645 23.9 33 68 .485 8 25 .320 16 23 .696 90 3.3 15 53 68 2.5 47 60 32 25 6
03 Phillips, Justin 27 0 393 14.6 28 73 .384 11 45 .244 9 17 .529 76 2.8 5 14 19 0.7 15 28 10 16 4
00 Maxwell-Topia, Reihana 19 1 157 8.3 13 29 .448 6 14 .429 7 11 .636 39 2.1 4 15 19 1.0 11 5 22 4 3
12 Kreitz, Ben 24 0 254 10.6 19 43 .442 9 25 .360 4 5 .800 51 2.1 9 32 41 1.7 8 11 10 8 11
23 Ochiaka, Casmir 26 2 229 8.8 22 58 .379 0 0 .000 9 32 .281 53 2.0 16 48 64 2.5 41 18 20 7 7
10 Mobayed, Ibrahim 14 0 86 6.1 6 24 .250 0 1 .000 2 6 .333 14 1.0 12 10 22 1.6 15 4 8 1 5
02 Baird, Spencer 3 0 6 2.0 0 0 .000 0 0 .000 2 4 .500 2 0.7 0 1 1 0.3 2 1 1 1 0
25 Amicon, Gabe 3 1 7 2.3 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
22 Irvin, Tyler 6 1 15 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 2 1 0 0 0
02 Agard, Arnold 1 0 5 5.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
0 Maxwell-Topia, Reihana 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 37 86 3.2 1 0 8 0 0  
Total 27 5450 201.9 690 1495 .462 182 573 .318 380 523 .727 1942 71.93 248 655 903 33.4 427 390 349 200 88
Opponents 27 5450 201.9 685 1491 .459 174 477 .365 311 453 .687 1855 68.70 227 619 846 31.3 472 290 364 192 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Anabitarte, Aitor 20 19 576 28.8 91 155 .587 9 31 .290 125 149 .839 316 15.8 41 126 167 8.4 39 29 1.5 38 25 18
32 Fayhee, Carter 18 18 541 30.1 105 218 .482 8 31 .258 43 59 .729 261 14.5 32 92 124 6.9 44 73 4.1 50 27 8
55 Wright, Darius 20 20 601 30.1 94 196 .480 27 91 .297 45 57 .789 260 13.0 9 23 32 1.6 27 32 1.6 41 18 0
13 Charles, EJ 18 17 446 24.8 58 136 .426 22 65 .338 43 61 .705 181 10.1 14 57 71 3.9 46 15 0.8 30 18 15
01 Reneau, Jalen 4 3 99 24.8 12 26 .462 4 11 .364 0 0 .000 28 7.0 1 5 6 1.5 6 11 2.8 7 4 0
14 Joachim, Don 2 0 24 12.0 5 10 .500 1 1 1.000 2 3 .667 13 6.5 1 4 5 2.5 4 2 1.0 3 2 0
33 McGlasson, Lewis 20 0 233 11.7 33 73 .452 22 54 .407 8 9 .889 96 4.8 0 12 12 0.6 15 2 0.1 9 3 3
24 Karli, Jake 19 1 212 11.2 23 72 .319 12 44 .273 4 6 .667 62 3.3 4 18 22 1.2 24 11 0.6 7 8 1
03 Phillips, Justin 20 0 292 14.6 23 60 .383 10 37 .270 5 10 .500 61 3.1 4 8 12 0.6 13 20 1.0 7 10 3
04 Gerner, Nadav 20 19 486 24.3 15 40 .375 4 16 .250 11 15 .733 45 2.3 10 36 46 2.3 34 46 2.3 24 20 3
12 Kreitz, Ben 18 0 184 10.2 15 32 .469 8 19 .421 2 3 .667 40 2.2 6 22 28 1.6 7 7 0.4 5 7 6
23 Ochiaka, Casmir 19 2 172 9.1 9 37 .243 0 0 .000 9 29 .310 27 1.4 12 37 49 2.6 31 13 0.7 13 7 6
00 Maxwell-Topia, Reihana 13 0 96 7.4 8 15 .533 3 5 .600 5 7 .714 24 1.8 4 8 12 0.9 8 3 0.2 10 1 3
10 Mobayed, Ibrahim 10 0 71 7.1 6 21 .286 0 0 .000 2 6 .333 14 1.4 10 6 16 1.6 11 3 0.3 4 1 3
22 Irvin, Tyler 5 1 9 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 0 1 0.2 0 0 0
02 Agard, Arnold 1 0 5 5.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Amicon, Gabe 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Baird, Spencer 2 0 1 0.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 1 0 0.0 0 1 0
0 Maxwell-Topia, Reihana 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 26 62 3.1 1 0 0.0 7 0 0  
Total 20 4050 202.5 497 1097 .453 130 409 .318 305 416 .733 1429 71.45 184 481 665 33.3 311 268 13.4 255 152 69
Opponents 20 4050 202.5 508 1094 .464 122 339 .360 222 331 .671 1360 68.00 162 459 621 31.1 360 216 10.8 276 138 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Anabitarte, Aitor 27 26 776 130 218 .596 17 46 .370 157 186 .844 434 16.1
55 Wright, Darius 27 26 806 132 269 .491 36 124 .290 55 70 .786 355 13.1
32 Fayhee, Carter 24 24 693 132 278 .475 11 43 .256 52 72 .722 327 13.6
13 Charles, EJ 24 22 584 75 176 .426 27 86 .314 51 76 .671 228 9.5
01 Reneau, Jalen 6 4 139 15 35 .429 5 15 .333 1 2 .500 36 6.0
14 Joachim, Don 2 0 24 5 10 .500 1 1 1.000 2 3 .667 13 6.5
11 McCullum, Maurice 1 0 9 2 4 .500 1 2 .500 0 0 .000 5 5.0
33 McGlasson, Lewis 27 0 308 43 104 .413 28 74 .378 9 10 .900 123 4.6
04 Gerner, Nadav 27 26 645 33 68 .485 8 25 .320 16 23 .696 90 3.3
24 Karli, Jake 26 2 312 35 97 .361 22 65 .338 4 6 .667 96 3.7
23 Ochiaka, Casmir 26 2 229 22 58 .379 0 0 .000 9 32 .281 53 2.0
00 Maxwell-Topia, Reihana 19 1 157 13 29 .448 6 14 .429 7 11 .636 39 2.1
12 Kreitz, Ben 24 0 254 19 43 .442 9 25 .360 4 5 .800 51 2.1
03 Phillips, Justin 27 0 393 28 73 .384 11 45 .244 9 17 .529 76 2.8
10 Mobayed, Ibrahim 14 0 86 6 24 .250 0 1 .000 2 6 .333 14 1.0
25 Amicon, Gabe 3 1 7 0 3 .000 0 3 .000 0 0 .000 0 0.0
22 Irvin, Tyler 6 1 15 0 2 .000 0 2 .000 0 0 .000 0 0.0
02 Agard, Arnold 1 0 5 0 4 .000 0 2 .000 0 0 .000 0 0.0
02 Baird, Spencer 3 0 6 0 0 .000 0 0 .000 2 4 .500 2 0.7
0 Maxwell-Topia, Reihana 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5450 690 1495 .462 182 573 .318 380 523 .727 1942 71.93
Opponents 27 5450 685 1491 .459 174 477 .365 311 453 .687 1855 68.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Anabitarte, Aitor 27 28.7 .596 .370 .844 2.1 6.0 8.1 1.5 1.0 0.8 16.1
55 Wright, Darius 27 29.9 .491 .290 .786 0.4 1.3 1.7 1.9 1.1 0.0 13.1
32 Fayhee, Carter 24 28.9 .475 .256 .722 1.7 4.8 6.5 4.4 1.3 0.3 13.6
13 Charles, EJ 24 24.3 .426 .314 .671 0.9 3.1 4.0 1.0 1.2 0.7 9.5
01 Reneau, Jalen 6 23.2 .429 .333 .500 0.2 1.3 1.5 2.8 1.0 0.0 6.0
14 Joachim, Don 2 12.0 .500 1.000 .667 0.5 2.0 2.5 1.0 1.0 0.0 6.5
11 McCullum, Maurice 1 9.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
33 McGlasson, Lewis 27 11.4 .413 .378 .900 0.0 0.7 0.7 0.1 0.1 0.1 4.6
04 Gerner, Nadav 27 23.9 .485 .320 .696 0.6 2.0 2.5 2.2 0.9 0.2 3.3
24 Karli, Jake 26 12.0 .361 .338 .667 0.2 1.1 1.2 0.7 0.4 0.0 3.7
23 Ochiaka, Casmir 26 8.8 .379 .000 .281 0.6 1.8 2.5 0.7 0.3 0.3 2.0
00 Maxwell-Topia, Reihana 19 8.3 .448 .429 .636 0.2 0.8 1.0 0.3 0.2 0.2 2.1
12 Kreitz, Ben 24 10.6 .442 .360 .800 0.4 1.3 1.7 0.5 0.3 0.5 2.1
03 Phillips, Justin 27 14.6 .384 .244 .529 0.2 0.5 0.7 1.0 0.6 0.1 2.8
10 Mobayed, Ibrahim 14 6.1 .250 .000 .333 0.9 0.7 1.6 0.3 0.1 0.4 1.0
25 Amicon, Gabe 3 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
22 Irvin, Tyler 6 2.5 .000 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.0
02 Agard, Arnold 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Baird, Spencer 3 2.0 .000 .000 .500 0.0 0.3 0.3 0.3 0.3 0.0 0.7
0 Maxwell-Topia, Reihana 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 201.9 .462 .318 .727 9.2 24.3 33.4 14.4 7.4 3.3 71.93
Opponents 27 201.9 .459 .365 .687 8.4 22.9 31.3 10.7 7.1 2.7 68.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Calumet 11/09/22 71-66 W 21-53 .396 5-13 .385 24-36 .667 14 33 47 47.0 17 11 18 4 7 71 71.0
vs Roosevelt 11/22/22 78-80 L 25-55 .455 4-15 .267 24-30 .800 9 27 36 41.5 23 16 15 4 8 78 74.5
vs Lourdes 11/26/22 73-80 L 26-58 .448 8-22 .364 13-20 .650 17 18 35 39.3 16 17 15 2 9 73 74.0
vs Eureka 11/27/22 94-60 W 37-62 .597 12-31 .387 8-11 .727 4 36 40 39.5 19 23 13 2 10 94 79.0
vs Indiana Northwest 12/03/22 91-94 L (2 OT) 32-78 .410 10-28 .357 17-29 .586 10 28 38 39.2 18 20 12 6 10 91 81.4
at Indiana South Bend 12/07/22 61-77 L 25-53 .472 7-19 .368 4-4 1.000 6 15 21 36.2 10 18 17 1 8 61 78.0
at Holy Cross 12/10/22 63-52 W 23-45 .511 7-15 .467 10-12 .833 7 25 32 35.6 16 10 17 4 7 63 75.9
at Trinity Christian 12/15/22 80-76 W 26-56 .464 8-20 .400 20-25 .800 11 29 40 36.1 14 9 12 4 9 80 76.4
at Calumet 12/20/22 80-60 W 28-56 .500 12-24 .500 12-18 .667 9 26 35 36.0 16 13 10 4 9 80 76.8
vs Thomas More 12/29/22 68-70 L 29-61 .475 4-17 .235 6-8 .750 9 24 33 35.7 17 14 14 2 3 68 75.9
vs Madonna 12/30/22 72-77 L 26-59 .441 11-30 .367 9-12 .750 8 16 24 34.6 16 20 9 2 5 72 75.5
vs Olivet Nazarene 01/04/23 68-65 W 26-60 .433 7-22 .318 9-14 .643 13 20 33 34.5 17 14 10 4 8 68 74.9
at Cardinal Stritch 01/07/23 69-48 W 25-49 .510 3-17 .176 16-26 .615 6 24 30 34.2 14 14 9 4 7 69 74.5
at Governors State 01/11/23 85-80 W 31-58 .534 7-24 .292 16-23 .696 8 26 34 34.1 14 25 8 2 6 85 75.2
vs Saint Xavier 01/14/23 65-82 L 25-53 .472 7-26 .269 8-11 .727 9 19 28 33.7 16 18 19 1 9 65 74.5
vs Trinity International 01/16/23 78-80 L 25-55 .455 7-29 .241 21-25 .840 14 23 37 33.9 18 13 19 5 5 78 74.8
vs Indiana South Bend 01/18/23 57-56 W 21-55 .382 7-21 .333 8-11 .727 7 20 27 33.5 8 13 7 1 12 57 73.7
at Judson 01/21/23 86-76 W 26-48 .542 6-14 .429 28-35 .800 9 15 24 33.0 12 6 9 1 9 86 74.4
vs Lewis University 01/25/23 71-84 L 28-55 .509 4-18 .222 11-14 .786 6 18 24 32.5 20 18 8 1 8 71 74.2
at Trinity International 01/28/23 78-69 W 26-52 .500 8-19 .421 18-24 .750 9 27 36 32.7 22 9 17 3 5 78 74.4
at Roosevelt 02/01/23 51-55 L 19-48 .396 2-22 .091 11-13 .846 7 24 31 32.6 14 16 12 2 5 51 73.3
vs Trinity Christian 02/04/23 61-52 W 21-59 .356 3-21 .143 16-21 .762 13 26 39 32.9 12 11 13 4 9 61 72.7
vs Holy Cross 02/08/23 74-67 W 27-57 .474 4-13 .308 16-17 .941 8 21 29 32.7 14 6 7 3 6 74 72.8
vs East-West 02/11/23 85-73 W 29-53 .547 8-24 .333 19-28 .679 9 40 49 33.4 12 21 18 8 5 85 73.3
vs St. Ambrose 02/15/23 73-61 W 23-53 .434 9-23 .391 18-27 .667 7 28 35 33.5 20 13 12 3 9 73 73.3
at Indiana Northwest 02/18/23 60-64 L 22-54 .407 7-24 .292 9-15 .600 8 25 33 33.5 16 13 12 9 4 60 72.8
at Indiana South Bend 02/21/23 50-51 L 18-50 .360 5-22 .227 9-14 .643 11 22 33 33.4 16 9 17 2 8 50 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Calumet 11/09/22 66-71 L 27-62 .435 4-14 .286 8-20 .400 11 26 37 37.0 27 9 15 5 12 66 66.0
Roosevelt 11/22/22 80-78 W 25-51 .490 9-18 .500 21-30 .700 5 23 28 32.5 21 8 14 4 8 80 73.0
Lourdes 11/26/22 80-73 W 27-57 .474 6-20 .300 20-24 .833 14 20 34 33.0 15 11 12 5 7 80 75.3
Eureka 11/27/22 60-94 L 24-62 .387 1-8 .125 11-17 .647 6 21 27 31.5 12 8 14 1 8 60 71.5
Indiana Northwest 12/03/22 94-91 W (2 OT) 39-80 .488 2-15 .133 14-18 .778 13 39 52 35.6 20 19 16 5 9 94 76.0
Indiana South Bend 12/07/22 77-61 W 32-55 .582 10-20 .500 3-5 .600 9 22 31 34.8 11 20 16 4 11 77 76.2
Holy Cross 12/10/22 52-63 L 19-49 .388 4-14 .286 10-15 .667 8 16 24 33.3 14 9 10 2 8 52 72.7
Trinity Christian 12/15/22 76-80 L 31-63 .492 9-18 .500 5-10 .500 8 24 32 33.1 18 10 13 4 2 76 73.1
Calumet 12/20/22 60-80 L 20-51 .392 9-18 .500 11-16 .688 7 22 29 32.7 15 7 15 2 9 60 71.7
Thomas More 12/29/22 70-68 W 27-54 .500 9-18 .500 7-16 .438 6 23 29 32.3 11 11 12 2 9 70 71.5
Madonna 12/30/22 77-72 W 26-49 .531 7-19 .368 18-20 .900 8 27 35 32.5 16 11 15 0 6 77 72.0
Olivet Nazarene 01/04/23 65-68 L 22-46 .478 7-14 .500 14-22 .636 8 21 29 32.3 17 11 17 5 4 65 71.4
Cardinal Stritch 01/07/23 48-69 L 17-47 .362 7-19 .368 7-15 .467 11 21 32 32.2 21 11 18 1 3 48 69.6
Governors State 01/11/23 80-85 L 29-56 .518 7-21 .333 15-19 .789 4 23 27 31.9 19 22 9 2 3 80 70.4
Saint Xavier 01/14/23 82-65 W 28-51 .549 8-16 .500 18-21 .857 5 19 24 31.3 13 7 11 3 11 82 71.1
Trinity International 01/16/23 80-78 W 33-63 .524 3-13 .231 11-16 .688 11 19 30 31.3 21 11 11 3 9 80 71.7
Indiana South Bend 01/18/23 56-57 L 24-53 .453 4-21 .190 4-4 1.000 8 27 35 31.5 10 7 14 3 6 56 70.8
Judson 01/21/23 76-86 L 29-51 .569 8-17 .471 10-13 .769 8 18 26 31.2 23 7 15 2 4 76 71.1
Lewis University 01/25/23 84-71 W 29-57 .509 8-20 .400 18-20 .900 11 22 33 31.3 15 13 10 1 3 84 71.7
Trinity International 01/28/23 69-78 L 24-55 .436 9-23 .391 12-24 .500 6 13 19 30.7 22 10 10 0 12 69 71.6
Roosevelt 02/01/23 55-51 W 21-51 .412 5-20 .250 8-10 .800 6 22 28 30.5 14 14 11 1 8 55 70.8
Trinity Christian 02/04/23 52-61 L 21-52 .404 2-6 .333 8-11 .727 4 29 33 30.6 16 6 19 3 6 52 70.0
Holy Cross 02/08/23 67-74 L 25-50 .500 5-12 .417 12-16 .750 7 23 30 30.6 18 9 13 2 3 67 69.8
East-West 02/11/23 73-85 L 28-75 .373 13-32 .406 4-10 .400 11 21 32 30.7 24 13 9 1 13 73 70.0
St. Ambrose 02/15/23 61-73 L 20-51 .392 6-21 .286 15-22 .682 6 25 31 30.7 24 8 17 3 5 61 69.6
Indiana Northwest 02/18/23 64-60 W 22-57 .386 4-19 .211 16-24 .667 17 27 44 31.2 16 11 12 5 5 64 69.4
Indiana South Bend 02/21/23 51-50 W 16-43 .372 8-21 .381 11-15 .733 9 26 35 31.3 19 7 16 3 8 51 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Calumet 11/09/22 71-66 5 21-53/27-62 .396/.435 5-13/4-14 .385/.286 24-36/8-20 .667-.400 47/37 10 11/9 18/15 4/5 7/12 17/27
Roosevelt 11/22/22 78-80 -2 25-55/25-51 .455/.490 4-15/9-18 .267/.500 24-30/21-30 .800-.700 36/28 8 16/8 15/14 4/4 8/8 23/21
Lourdes 11/26/22 73-80 -7 26-58/27-57 .448/.474 8-22/6-20 .364/.300 13-20/20-24 .650-.833 35/34 1 17/11 15/12 2/5 9/7 16/15
Eureka 11/27/22 94-60 34 37-62/24-62 .597/.387 12-31/1-8 .387/.125 8-11/11-17 .727-.647 40/27 13 23/8 13/14 2/1 10/8 19/12
Indiana Northwest 12/03/22 91-94 -3 32-78/39-80 .410/.488 10-28/2-15 .357/.133 17-29/14-18 .586-.778 38/52 -14 20/19 12/16 6/5 10/9 18/20
Indiana South Bend 12/07/22 61-77 -16 25-53/32-55 .472/.582 7-19/10-20 .368/.500 4-4/3-5 1.000-.600 21/31 -10 18/20 17/16 1/4 8/11 10/11
Holy Cross 12/10/22 63-52 11 23-45/19-49 .511/.388 7-15/4-14 .467/.286 10-12/10-15 .833-.667 32/24 8 10/9 17/10 4/2 7/8 16/14
Trinity Christian 12/15/22 80-76 4 26-56/31-63 .464/.492 8-20/9-18 .400/.500 20-25/5-10 .800-.500 40/32 8 9/10 12/13 4/4 9/2 14/18
Calumet 12/20/22 80-60 20 28-56/20-51 .500/.392 12-24/9-18 .500/.500 12-18/11-16 .667-.688 35/29 6 13/7 10/15 4/2 9/9 16/15
Thomas More 12/29/22 68-70 -2 29-61/27-54 .475/.500 4-17/9-18 .235/.500 6-8/7-16 .750-.438 33/29 4 14/11 14/12 2/2 3/9 17/11
Madonna 12/30/22 72-77 -5 26-59/26-49 .441/.531 11-30/7-19 .367/.368 9-12/18-20 .750-.900 24/35 -11 20/11 9/15 2/0 5/6 16/16
Olivet Nazarene 01/04/23 68-65 3 26-60/22-46 .433/.478 7-22/7-14 .318/.500 9-14/14-22 .643-.636 33/29 4 14/11 10/17 4/5 8/4 17/17
Cardinal Stritch 01/07/23 69-48 21 25-49/17-47 .510/.362 3-17/7-19 .176/.368 16-26/7-15 .615-.467 30/32 -2 14/11 9/18 4/1 7/3 14/21
Governors State 01/11/23 85-80 5 31-58/29-56 .534/.518 7-24/7-21 .292/.333 16-23/15-19 .696-.789 34/27 7 25/22 8/9 2/2 6/3 14/19
Saint Xavier 01/14/23 65-82 -17 25-53/28-51 .472/.549 7-26/8-16 .269/.500 8-11/18-21 .727-.857 28/24 4 18/7 19/11 1/3 9/11 16/13
Trinity International 01/16/23 78-80 -2 25-55/33-63 .455/.524 7-29/3-13 .241/.231 21-25/11-16 .840-.688 37/30 7 13/11 19/11 5/3 5/9 18/21
Indiana South Bend 01/18/23 57-56 1 21-55/24-53 .382/.453 7-21/4-21 .333/.190 8-11/4-4 .727-1.000 27/35 -8 13/7 7/14 1/3 12/6 8/10
Judson 01/21/23 86-76 10 26-48/29-51 .542/.569 6-14/8-17 .429/.471 28-35/10-13 .800-.769 24/26 -2 6/7 9/15 1/2 9/4 12/23
Lewis University 01/25/23 71-84 -13 28-55/29-57 .509/.509 4-18/8-20 .222/.400 11-14/18-20 .786-.900 24/33 -9 18/13 8/10 1/1 8/3 20/15
Trinity International 01/28/23 78-69 9 26-52/24-55 .500/.436 8-19/9-23 .421/.391 18-24/12-24 .750-.500 36/19 17 9/10 17/10 3/0 5/12 22/22
Roosevelt 02/01/23 51-55 -4 19-48/21-51 .396/.412 2-22/5-20 .091/.250 11-13/8-10 .846-.800 31/28 3 16/14 12/11 2/1 5/8 14/14
Trinity Christian 02/04/23 61-52 9 21-59/21-52 .356/.404 3-21/2-6 .143/.333 16-21/8-11 .762-.727 39/33 6 11/6 13/19 4/3 9/6 12/16
Holy Cross 02/08/23 74-67 7 27-57/25-50 .474/.500 4-13/5-12 .308/.417 16-17/12-16 .941-.750 29/30 -1 6/9 7/13 3/2 6/3 14/18
East-West 02/11/23 85-73 12 29-53/28-75 .547/.373 8-24/13-32 .333/.406 19-28/4-10 .679-.400 49/32 17 21/13 18/9 8/1 5/13 12/24
St. Ambrose 02/15/23 73-61 12 23-53/20-51 .434/.392 9-23/6-21 .391/.286 18-27/15-22 .667-.682 35/31 4 13/8 12/17 3/3 9/5 20/24
Indiana Northwest 02/18/23 60-64 -4 22-54/22-57 .407/.386 7-24/4-19 .292/.211 9-15/16-24 .600-.667 33/44 -11 13/11 12/12 9/5 4/5 16/16
Indiana South Bend 02/21/23 50-51 -1 18-50/16-43 .360/.372 5-22/8-21 .227/.381 9-14/11-15 .643-.733 33/35 -2 9/7 17/16 2/3 8/8 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Eureka (11/27/22)
FIELD GOALS MADE 37 Eureka (11/27/22)
FIELD GOAL ATTEMPTS 78 Indiana Northwest (12/03/22)
3 PT FIELD GOALS MADE 12 Eureka (11/27/22); Calumet (12/20/22)
3 PT FG ATTEMPTS 31 Eureka (11/27/22)
FREE THROWS MADE 28 Judson (01/21/23)
FREE THROW ATTEMPTS 36 Calumet (11/09/22)
REBOUNDS 49 East-West (02/11/23)
ASSISTS 25 Governors State (01/11/23)
STEALS 12 Indiana South Bend (01/18/23)
BLOCKED SHOTS 9 Indiana Northwest (02/18/23)
TURNOVERS 19 Saint Xavier (01/14/23); Trinity International (01/16/23)
FOULS 23 Roosevelt (11/22/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Aitor Anabitarte East-West (02/11/23)
FIELD GOALS MADE 10 Carter Fayhee; Darius Wright; Aitor Anabitarte Indiana Northwest (12/03/22); Madonna (12/30/22); East-West (02/11/23)
FIELD GOAL ATTEMPTS 18 Darius Wright Indiana Northwest (12/03/22)
3 PT FIELD GOALS MADE 5 EJ Charles St. Ambrose (02/15/23)
3 PT FG ATTEMPTS 10 EJ Charles Indiana Northwest (02/18/23)
FREE THROWS MADE 12 Aitor Anabitarte East-West (02/11/23)
FREE THROW ATTEMPTS 13 Aitor Anabitarte Indiana Northwest (12/03/22); East-West (02/11/23)
REBOUNDS 14 Aitor Anabitarte Lourdes (11/26/22)
ASSISTS 10 Carter Fayhee Governors State (01/11/23)
STEALS 5 Carter Fayhee; EJ Charles Saint Xavier (01/14/23); Lewis University (01/25/23)
BLOCKED SHOTS 4 EJ Charles Indiana Northwest (02/18/23)
TURNOVERS 7 Carter Fayhee Indiana South Bend (12/07/22)
FOULS 5 EJ Charles; Carter Fayhee; CHARLES, EJ Thomas More (12/29/22); Madonna (12/30/22); Saint Xavier (01/14/23); Roosevelt (02/01/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Anabitarte, Aitor 27 434 16.1
#55 Wright, Darius 27 355 13.1
#32 Fayhee, Carter 24 327 13.6
#13 Charles, EJ 24 228 9.5
#33 McGlasson, Lewis 27 123 4.6
#24 Karli, Jake 26 96 3.7
#04 Gerner, Nadav 27 90 3.3
#03 Phillips, Justin 27 76 2.8
#23 Ochiaka, Casmir 26 53 2.0
#12 Kreitz, Ben 24 51 2.1
#00 Maxwell-Topia, Reihana 19 39 2.1
#01 Reneau, Jalen 6 36 6.0
#10 Mobayed, Ibrahim 14 14 1.0
#14 Joachim, Don 2 13 6.5
#11 McCullum, Maurice 1 5 5.0
#02 Baird, Spencer 3 2 0.7

Field Goals

