Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic St. Francis (IL) Opponents
Scoring
Total Points 137 150
Points Per Game 68.5 75.0
Scoring Margin -6.5 --
Shooting
FG: Made-Attempted 43-106 47-106
FG: Percentage .406 .443
FG: Per Game 21.5 23.5
3PT: Made-Attempted 10-39 10-29
3PT: Percentage .256 .345
3PT: Per Game 5.0 5.0
FT: Made-Attempted 41-57 46-68
FT: Percentage .719 .676
FT: Per Game 20.5 23.0
Rebounding
Total 77 68
Per Game 38.5 34.0
Margin 4.5 --
Assists
Total 17 18
Per Game 8.5 9.0
Turnovers
Total 36 27
Per Game 18.0 13.5
Margin -4.5 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 14.0 16.5
Steals
Total 13 22
Per Game 6.5 11.0
Blocks
Total 4 8
Per Game 2.0 4.0
Attendance
Total 0 58
Per Game 0-0 1-58

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Tillery, Bryce 2 2 54 27.0 10 22 .455 2 8 .250 15 20 .750 37 18.5 2 3 5 2.5 9 4 7 4 0
14 Cooper, Brady 2 2 46 23.0 6 10 .600 0 0 .000 8 13 .615 20 10.0 4 7 11 5.5 7 3 4 1 0
05 Niego, Nick 2 2 54 27.0 5 11 .455 4 8 .500 4 4 1.000 18 9.0 0 3 3 1.5 4 1 2 1 0
01 Harrington, Greyson 2 0 38 19.0 4 10 .400 1 3 .333 6 8 .750 15 7.5 0 5 5 2.5 5 4 6 3 0
00 Morgan, Justen 2 0 37 18.5 5 17 .294 1 8 .125 2 2 1.000 13 6.5 0 4 4 2.0 6 0 3 1 1
20 Williams, Tavariyuan 2 2 33 16.5 3 14 .214 0 4 .000 5 6 .833 11 5.5 3 11 14 7.0 4 2 5 2 0
13 Niego, Joe 2 0 33 16.5 4 9 .444 1 4 .250 0 0 .000 9 4.5 0 4 4 2.0 5 1 0 0 1
10 Mobayed, Ibrahim 2 0 10 5.0 4 4 1.000 0 0 .000 0 2 .000 8 4.0 2 3 5 2.5 5 0 0 0 0
35 Reyes, Jaden 1 0 6 6.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
24 Wilson, JaMil 2 0 24 12.0 1 3 .333 0 0 .000 1 2 .500 3 1.5 1 6 7 3.5 4 0 4 0 1
21 Casper, Connor 2 2 38 19.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 5 6 3.0 0 2 2 0 0
11 Petkovic, Ognjen 2 0 20 10.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 2 1 1
22 Putra, Prayoga 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 6 11 5.5 0 0 1 0 0  
Total 2 400 200.0 43 106 .406 10 39 .256 41 57 .719 137 68.50 19 58 77 38.5 51 17 36 13 4
Opponents 2 400 200.0 47 106 .443 10 29 .345 46 68 .676 150 75.00 14 54 68 34.0 44 18 27 22 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Tillery, Bryce 2 2 54 10 22 .455 2 8 .250 15 20 .750 37 18.5
14 Cooper, Brady 2 2 46 6 10 .600 0 0 .000 8 13 .615 20 10.0
05 Niego, Nick 2 2 54 5 11 .455 4 8 .500 4 4 1.000 18 9.0
01 Harrington, Greyson 2 0 38 4 10 .400 1 3 .333 6 8 .750 15 7.5
00 Morgan, Justen 2 0 37 5 17 .294 1 8 .125 2 2 1.000 13 6.5
20 Williams, Tavariyuan 2 2 33 3 14 .214 0 4 .000 5 6 .833 11 5.5
10 Mobayed, Ibrahim 2 0 10 4 4 1.000 0 0 .000 0 2 .000 8 4.0
13 Niego, Joe 2 0 33 4 9 .444 1 4 .250 0 0 .000 9 4.5
35 Reyes, Jaden 1 0 6 1 3 .333 1 2 .500 0 0 .000 3 3.0
24 Wilson, JaMil 2 0 24 1 3 .333 0 0 .000 1 2 .500 3 1.5
21 Casper, Connor 2 2 38 0 1 .000 0 1 .000 0 0 .000 0 0.0
11 Petkovic, Ognjen 2 0 20 0 2 .000 0 1 .000 0 0 .000 0 0.0
22 Putra, Prayoga 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 43 106 .406 10 39 .256 41 57 .719 137 68.50
Opponents 2 400 47 106 .443 10 29 .345 46 68 .676 150 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Tillery, Bryce 2 27.0 .455 .250 .750 1.0 1.5 2.5 2.0 2.0 0.0 18.5
14 Cooper, Brady 2 23.0 .600 .000 .615 2.0 3.5 5.5 1.5 0.5 0.0 10.0
05 Niego, Nick 2 27.0 .455 .500 1.000 0.0 1.5 1.5 0.5 0.5 0.0 9.0
01 Harrington, Greyson 2 19.0 .400 .333 .750 0.0 2.5 2.5 2.0 1.5 0.0 7.5
00 Morgan, Justen 2 18.5 .294 .125 1.000 0.0 2.0 2.0 0.0 0.5 0.5 6.5
20 Williams, Tavariyuan 2 16.5 .214 .000 .833 1.5 5.5 7.0 1.0 1.0 0.0 5.5
10 Mobayed, Ibrahim 2 5.0 1.000 .000 .000 1.0 1.5 2.5 0.0 0.0 0.0 4.0
13 Niego, Joe 2 16.5 .444 .250 .000 0.0 2.0 2.0 0.5 0.0 0.5 4.5
35 Reyes, Jaden 1 6.0 .333 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
24 Wilson, JaMil 2 12.0 .333 .000 .500 0.5 3.0 3.5 0.0 0.0 0.5 1.5
21 Casper, Connor 2 19.0 .000 .000 .000 0.5 2.5 3.0 1.0 0.0 0.0 0.0
11 Petkovic, Ognjen 2 10.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.5 0.5 0.0
22 Putra, Prayoga 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .406 .256 .719 9.5 29.0 38.5 8.5 6.5 2.0 68.50
Opponents 2 200.0 .443 .345 .676 7.0 27.0 34.0 9.0 11.0 4.0 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Aquinas (MI) 10/30/26 69-77 L 24-51 .471 5-16 .313 16-25 .640 10 28 38 38.0 25 11 22 2 9 69 69.0
vs St. Mary-Woods 10/31/26 68-73 L 19-55 .345 5-23 .217 25-32 .781 9 30 39 38.5 26 6 14 2 4 68 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Aquinas (MI) 10/30/26 77-69 W 23-53 .434 6-15 .400 25-36 .694 8 23 31 31.0 20 10 13 3 16 77 77.0
St. Mary-Woods 10/31/26 73-68 W 24-53 .453 4-14 .286 21-32 .656 6 31 37 34.0 24 8 14 5 6 73 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Aquinas (MI) 10/30/26 69-77 -8 24-51/23-53 .471/.434 5-16/6-15 .313/.400 16-25/25-36 .640-.694 38/31 7 11/10 22/13 2/3 9/16 25/20
St. Mary-Woods 10/31/26 68-73 -5 19-55/24-53 .345/.453 5-23/4-14 .217/.286 25-32/21-32 .781-.656 39/37 2 6/8 14/14 2/5 4/6 26/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 Aquinas (MI) (10/30/26)
FIELD GOALS MADE 24 Aquinas (MI) (10/30/26)
FIELD GOAL ATTEMPTS 55 St. Mary-Woods (10/31/26)
3 PT FIELD GOALS MADE 5 St. Mary-Woods (10/31/26); Aquinas (MI) (10/30/26)
3 PT FG ATTEMPTS 23 St. Mary-Woods (10/31/26)
FREE THROWS MADE 25 St. Mary-Woods (10/31/26)
FREE THROW ATTEMPTS 32 St. Mary-Woods (10/31/26)
REBOUNDS 39 St. Mary-Woods (10/31/26)
ASSISTS 11 Aquinas (MI) (10/30/26)
STEALS 9 Aquinas (MI) (10/30/26)
BLOCKED SHOTS 2 St. Mary-Woods (10/31/26); Aquinas (MI) (10/30/26)
TURNOVERS 22 Aquinas (MI) (10/30/26)
FOULS 26 St. Mary-Woods (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Bryce Tillery Aquinas (MI) (10/30/26)
FIELD GOALS MADE 7 Bryce Tillery Aquinas (MI) (10/30/26)
FIELD GOAL ATTEMPTS 12 Bryce Tillery St. Mary-Woods (10/31/26)
3 PT FIELD GOALS MADE 2 Nick Niego St. Mary-Woods (10/31/26); Aquinas (MI) (10/30/26)
3 PT FG ATTEMPTS 7 Bryce Tillery St. Mary-Woods (10/31/26)
FREE THROWS MADE 8 Bryce Tillery Aquinas (MI) (10/30/26)
FREE THROW ATTEMPTS 11 Bryce Tillery Aquinas (MI) (10/30/26)
REBOUNDS 8 Tavariyuan Williams St. Mary-Woods (10/31/26)
ASSISTS 3 Greyson Harrington Aquinas (MI) (10/30/26)
STEALS 4 Bryce Tillery Aquinas (MI) (10/30/26)
BLOCKED SHOTS 1 Justen Morgan; Ognjen Petkovic St. Mary-Woods (10/31/26); Aquinas (MI) (10/30/26)
TURNOVERS 5 Greyson Harrington Aquinas (MI) (10/30/26)
FOULS 5 Brady Cooper; Bryce Tillery St. Mary-Woods (10/31/26); Aquinas (MI) (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Tillery, Bryce 2 37 18.5
#14 Cooper, Brady 2 20 10.0
#05 Niego, Nick 2 18 9.0
#01 Harrington, Greyson 2 15 7.5
#00 Morgan, Justen 2 13 6.5
#20 Williams, Tavariyuan 2 11 5.5
#13 Niego, Joe 2 9 4.5
#10 Mobayed, Ibrahim 2 8 4.0
#35 Reyes, Jaden 1 3 3.0
#24 Wilson, JaMil 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Tillery, Bryce 2 10 22 .455 5.0 11.0
#14 Cooper, Brady 2 6 10 .600 3.0 5.0
#00 Morgan, Justen 2 5 17 .294 2.5 8.5
#05 Niego, Nick 2 5 11 .455 2.5 5.5
#01 Harrington, Greyson 2 4 10 .400 2.0 5.0
#10 Mobayed, Ibrahim 2 4 4 1.000 2.0 2.0
#13 Niego, Joe 2 4 9 .444 2.0 4.5
#20 Williams, Tavariyuan 2 3 14 .214 1.5 7.0
#35 Reyes, Jaden 1 1 3 .333 1.0 3.0
#24 Wilson, JaMil 2 1 3 .333 0.5 1.5
#21 Casper, Connor 2 0 1 .000 0.0 0.5
#11 Petkovic, Ognjen 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Niego, Nick 2 4 8 .500 2.0 4.0
#02 Tillery, Bryce 2 2 8 .250 1.0 4.0
#01 Harrington, Greyson 2 1 3 .333 0.5 1.5
#00 Morgan, Justen 2 1 8 .125 0.5 4.0
#13 Niego, Joe 2 1 4 .250 0.5 2.0
#35 Reyes, Jaden 1 1 2 .500 1.0 2.0
#21 Casper, Connor 2 0 1 .000 0.0 0.5
#11 Petkovic, Ognjen 2 0 1 .000 0.0 0.5
#20 Williams, Tavariyuan 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Tillery, Bryce 2 15 20 .750 7.5 10.0
#14 Cooper, Brady 2 8 13 .615 4.0 6.5
#01 Harrington, Greyson 2 6 8 .750 3.0 4.0
#20 Williams, Tavariyuan 2 5 6 .833 2.5 3.0
#05 Niego, Nick 2 4 4 1.000 2.0 2.0
#00 Morgan, Justen 2 2 2 1.000 1.0 1.0
#24 Wilson, JaMil 2 1 2 .500 0.5 1.0
#10 Mobayed, Ibrahim 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Williams, Tavariyuan 2 14 7.0 3 1.5 11 5.5
#14 Cooper, Brady 2 11 5.5 4 2.0 7 3.5
#TM Team 2 11 5.5 5 2.5 6 3.0
#24 Wilson, JaMil 2 7 3.5 1 0.5 6 3.0
#21 Casper, Connor 2 6 3.0 1 0.5 5 2.5
#01 Harrington, Greyson 2 5 2.5 0 0.0 5 2.5
#10 Mobayed, Ibrahim 2 5 2.5 2 1.0 3 1.5
#02 Tillery, Bryce 2 5 2.5 2 1.0 3 1.5
#00 Morgan, Justen 2 4 2.0 0 0.0 4 2.0
#13 Niego, Joe 2 4 2.0 0 0.0 4 2.0
#05 Niego, Nick 2 3 1.5 0 0.0 3 1.5
#11 Petkovic, Ognjen 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Harrington, Greyson 2 4 2.0
#02 Tillery, Bryce 2 4 2.0
#14 Cooper, Brady 2 3 1.5
#21 Casper, Connor 2 2 1.0
#20 Williams, Tavariyuan 2 2 1.0
#13 Niego, Joe 2 1 0.5
#05 Niego, Nick 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Morgan, Justen 2 1 0.5
#13 Niego, Joe 2 1 0.5
#11 Petkovic, Ognjen 2 1 0.5
#24 Wilson, JaMil 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Tillery, Bryce 2 4 2.0
#01 Harrington, Greyson 2 3 1.5
#20 Williams, Tavariyuan 2 2 1.0
#14 Cooper, Brady 2 1 0.5
#00 Morgan, Justen 2 1 0.5
#05 Niego, Nick 2 1 0.5
#11 Petkovic, Ognjen 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Tillery, Bryce 2 7 3.5
#01 Harrington, Greyson 2 6 3.0
#20 Williams, Tavariyuan 2 5 2.5
#14 Cooper, Brady 2 4 2.0
#24 Wilson, JaMil 2 4 2.0
#00 Morgan, Justen 2 3 1.5
#21 Casper, Connor 2 2 1.0
#05 Niego, Nick 2 2 1.0
#11 Petkovic, Ognjen 2 2 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Tillery, Bryce 2 9 4.5
#14 Cooper, Brady 2 7 3.5
#00 Morgan, Justen 2 6 3.0
#01 Harrington, Greyson 2 5 2.5
#10 Mobayed, Ibrahim 2 5 2.5
#13 Niego, Joe 2 5 2.5
#05 Niego, Nick 2 4 2.0
#20 Williams, Tavariyuan 2 4 2.0
#24 Wilson, JaMil 2 4 2.0
#11 Petkovic, Ognjen 2 1 0.5
#22 Putra, Prayoga 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Niego, Nick 2 54 27.0
#02 Tillery, Bryce 2 54 27.0
#14 Cooper, Brady 2 46 23.0
#21 Casper, Connor 2 38 19.0
#01 Harrington, Greyson 2 38 19.0
#00 Morgan, Justen 2 37 18.5
#13 Niego, Joe 2 33 16.5
#20 Williams, Tavariyuan 2 33 16.5
#24 Wilson, JaMil 2 24 12.0
#11 Petkovic, Ognjen 2 20 10.0
#10 Mobayed, Ibrahim 2 10 5.0
#22 Putra, Prayoga 1 7 7.0
#35 Reyes, Jaden 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Casper, Connor 2 2 2 1.00

Sticky bar

Scores