Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

2025-26 Men's Basketball Cumulative Statistics

Team Stats (23-8, 15-5)

Overall Team Statistics
Statistic St. Francis (IL) Opponents
Scoring
Total Points 2327 2158
Points Per Game 75.1 69.6
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 843-1708 805-1734
FG: Percentage .494 .464
FG: Per Game 27.2 26.0
3PT: Made-Attempted 255-665 184-530
3PT: Percentage .383 .347
3PT: Per Game 8.2 5.9
FT: Made-Attempted 386-510 364-499
FT: Percentage .757 .729
FT: Per Game 12.5 11.7
Rebounding
Total 1034 899
Per Game 33.4 29.0
Margin 4.4 --
Assists
Total 436 299
Per Game 14.1 9.6
Turnovers
Total 376 310
Per Game 12.1 10.0
Margin -2.1 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 12.0 14.1
Steals
Total 168 214
Per Game 5.4 6.9
Blocks
Total 91 60
Per Game 2.9 1.9
Attendance
Total 2100 1741
Per Game 16-131 13-134

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Nunnally, Joffrey 30 30 958 31.9 169 307 .550 81 168 .482 58 68 .853 477 15.9 5 41 46 1.5 46 54 48 22 5
45 Small, Merrick 29 29 849 29.3 177 313 .565 5 18 .278 100 138 .725 459 15.8 45 155 200 6.9 33 86 46 8 19
13 Moore, Damarcies 31 31 798 25.7 126 276 .457 33 93 .355 93 113 .823 378 12.2 68 194 262 8.5 82 50 54 23 11
11 Joachim, Dakoda 30 18 734 24.5 88 174 .506 21 61 .344 27 32 .844 224 7.5 31 73 104 3.5 63 62 41 35 8
14 Cooper, Brady 18 2 247 13.7 42 70 .600 0 0 .000 36 47 .766 120 6.7 18 20 38 2.1 31 14 25 4 5
23 Hansen, Coleton 17 17 389 22.9 35 83 .422 17 44 .386 20 24 .833 107 6.3 12 37 49 2.9 17 23 22 9 11
02 Simms, Delshawn 31 28 806 26.0 60 142 .423 47 122 .385 9 13 .692 176 5.7 8 30 38 1.2 23 72 45 27 1
00 Morgan, Justen 21 0 272 13.0 42 108 .389 23 63 .365 11 17 .647 118 5.6 1 9 10 0.5 30 10 16 4 7
21 Casper, Connor 31 0 448 14.5 47 77 .610 3 6 .500 9 28 .321 106 3.4 23 88 111 3.6 45 19 21 15 9
01 Harrington, Greyson 31 0 463 14.9 34 98 .347 19 57 .333 14 19 .737 101 3.3 10 32 42 1.4 41 24 30 16 7
31 Ballesteros, Alonso 1 0 4 4.0 1 2 .500 0 1 .000 0 1 .000 2 2.0 0 0 0 0.0 0 0 1 0 0
25 Hlady, Rogan 1 0 5 5.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 0 1 0
10 Mobayed, Ibrahim 13 0 75 5.8 8 14 .571 0 2 .000 5 6 .833 21 1.6 4 15 19 1.5 15 5 6 0 3
15 Hutcheson, Evan 3 0 5 1.7 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 0 0 0.0 0 0 0 0 0
44 Mondini-Branzi, Paolo 3 0 5 1.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 1 0 0
30 Aquino, Lorenzo 5 0 12 2.4 2 3 .667 0 1 .000 0 0 .000 4 0.8 0 1 1 0.2 6 2 0 1 0
22 Kreitz, Ben 25 0 178 7.1 8 22 .364 4 16 .250 0 0 .000 20 0.8 5 23 28 1.1 7 12 2 2 5
55 Grano, Aleix 3 0 11 3.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 0 1 3 0 0
04 Reyes, Diego 9 0 30 3.3 1 11 .091 0 8 .000 2 2 1.000 4 0.4 0 0 0 0.0 0 1 1 0 0
33 Lintker, Isaiah 3 0 8 2.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0 1 0
35 Saleh, Yusuf 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 32 81 2.6 0 0 14 0 0  
Total 31 6300 203.2 843 1708 .494 255 665 .383 386 510 .757 2327 75.06 279 755 1034 33.4 441 436 376 168 91
Opponents 31 6300 203.2 805 1734 .464 184 530 .347 364 499 .729 2158 69.61 236 663 899 29.0 476 299 310 214 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Nunnally, Joffrey 16 16 516 32.3 93 163 .571 39 83 .470 38 43 .884 263 16.4 3 24 27 1.7 23 27 1.7 34 12 1
45 Small, Merrick 17 17 505 29.7 101 181 .558 4 12 .333 64 85 .753 270 15.9 27 98 125 7.4 20 50 2.9 26 6 10
13 Moore, Damarcies 17 17 426 25.1 61 133 .459 17 48 .354 49 64 .766 188 11.1 33 88 121 7.1 49 29 1.7 25 11 8
11 Joachim, Dakoda 17 12 432 25.4 58 110 .527 14 39 .359 16 20 .800 146 8.6 13 34 47 2.8 35 31 1.8 21 20 3
23 Hansen, Coleton 8 8 180 22.5 17 44 .386 7 25 .280 12 14 .857 53 6.6 3 21 24 3.0 11 9 1.1 15 3 8
00 Morgan, Justen 13 0 176 13.5 27 68 .397 16 42 .381 9 10 .900 79 6.1 0 5 5 0.4 20 6 0.5 10 3 4
02 Simms, Delshawn 17 15 439 25.8 33 76 .434 25 63 .397 6 8 .750 97 5.7 2 17 19 1.1 15 41 2.4 22 17 1
14 Cooper, Brady 8 0 94 11.8 12 21 .571 0 0 .000 12 14 .857 36 4.5 10 6 16 2.0 10 2 0.3 12 2 3
21 Casper, Connor 17 0 259 15.2 26 44 .591 1 2 .500 6 16 .375 59 3.5 13 56 69 4.1 24 10 0.6 12 9 5
01 Harrington, Greyson 17 0 256 15.1 16 52 .308 8 29 .276 12 13 .923 52 3.1 5 21 26 1.5 28 12 0.7 14 9 6
10 Mobayed, Ibrahim 8 0 44 5.5 5 8 .625 0 1 .000 4 4 1.000 14 1.8 1 10 11 1.4 9 3 0.4 3 0 1
44 Mondini-Branzi, Paolo 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 1 0 0
30 Aquino, Lorenzo 4 0 7 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 3 1 0.3 0 1 0
55 Grano, Aleix 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 2 0 0
15 Hutcheson, Evan 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Kreitz, Ben 14 0 94 6.7 4 12 .333 1 8 .125 0 0 .000 9 0.6 3 12 15 1.1 6 7 0.5 2 1 5
33 Lintker, Isaiah 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
04 Reyes, Diego 3 0 9 3.0 1 3 .333 0 2 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 14 41 2.4 0 0 0.0 4 0 0  
Total 17 3450 202.9 456 919 .496 133 356 .374 228 291 .784 1273 74.88 140 409 549 32.3 253 229 13.5 203 94 55
Opponents 17 3450 202.9 427 941 .454 86 279 .308 216 285 .758 1156 68.00 135 363 498 29.3 265 163 9.6 174 122 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Nunnally, Joffrey 30 30 958 169 307 .550 81 168 .482 58 68 .853 477 15.9
45 Small, Merrick 29 29 849 177 313 .565 5 18 .278 100 138 .725 459 15.8
13 Moore, Damarcies 31 31 798 126 276 .457 33 93 .355 93 113 .823 378 12.2
11 Joachim, Dakoda 30 18 734 88 174 .506 21 61 .344 27 32 .844 224 7.5
23 Hansen, Coleton 17 17 389 35 83 .422 17 44 .386 20 24 .833 107 6.3
14 Cooper, Brady 18 2 247 42 70 .600 0 0 .000 36 47 .766 120 6.7
02 Simms, Delshawn 31 28 806 60 142 .423 47 122 .385 9 13 .692 176 5.7
00 Morgan, Justen 21 0 272 42 108 .389 23 63 .365 11 17 .647 118 5.6
21 Casper, Connor 31 0 448 47 77 .610 3 6 .500 9 28 .321 106 3.4
01 Harrington, Greyson 31 0 463 34 98 .347 19 57 .333 14 19 .737 101 3.3
31 Ballesteros, Alonso 1 0 4 1 2 .500 0 1 .000 0 1 .000 2 2.0
25 Hlady, Rogan 1 0 5 0 0 .000 0 0 .000 2 2 1.000 2 2.0
15 Hutcheson, Evan 3 0 5 1 3 .333 1 3 .333 0 0 .000 3 1.0
10 Mobayed, Ibrahim 13 0 75 8 14 .571 0 2 .000 5 6 .833 21 1.6
44 Mondini-Branzi, Paolo 3 0 5 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
30 Aquino, Lorenzo 5 0 12 2 3 .667 0 1 .000 0 0 .000 4 0.8
55 Grano, Aleix 3 0 11 1 1 1.000 0 0 .000 0 0 .000 2 0.7
22 Kreitz, Ben 25 0 178 8 22 .364 4 16 .250 0 0 .000 20 0.8
33 Lintker, Isaiah 3 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
04 Reyes, Diego 9 0 30 1 11 .091 0 8 .000 2 2 1.000 4 0.4
35 Saleh, Yusuf 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6300 843 1708 .494 255 665 .383 386 510 .757 2327 75.06
Opponents 31 6300 805 1734 .464 184 530 .347 364 499 .729 2158 69.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Nunnally, Joffrey 30 31.9 .550 .482 .853 0.2 1.4 1.5 1.8 0.7 0.2 15.9
45 Small, Merrick 29 29.3 .565 .278 .725 1.6 5.3 6.9 3.0 0.3 0.7 15.8
13 Moore, Damarcies 31 25.7 .457 .355 .823 2.2 6.3 8.5 1.6 0.7 0.4 12.2
11 Joachim, Dakoda 30 24.5 .506 .344 .844 1.0 2.4 3.5 2.1 1.2 0.3 7.5
23 Hansen, Coleton 17 22.9 .422 .386 .833 0.7 2.2 2.9 1.4 0.5 0.6 6.3
14 Cooper, Brady 18 13.7 .600 .000 .766 1.0 1.1 2.1 0.8 0.2 0.3 6.7
02 Simms, Delshawn 31 26.0 .423 .385 .692 0.3 1.0 1.2 2.3 0.9 0.0 5.7
00 Morgan, Justen 21 13.0 .389 .365 .647 0.0 0.4 0.5 0.5 0.2 0.3 5.6
21 Casper, Connor 31 14.5 .610 .500 .321 0.7 2.8 3.6 0.6 0.5 0.3 3.4
01 Harrington, Greyson 31 14.9 .347 .333 .737 0.3 1.0 1.4 0.8 0.5 0.2 3.3
31 Ballesteros, Alonso 1 4.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
25 Hlady, Rogan 1 5.0 .000 .000 1.000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
15 Hutcheson, Evan 3 1.7 .333 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
10 Mobayed, Ibrahim 13 5.8 .571 .000 .833 0.3 1.2 1.5 0.4 0.0 0.2 1.6
44 Mondini-Branzi, Paolo 3 1.7 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
30 Aquino, Lorenzo 5 2.4 .667 .000 .000 0.0 0.2 0.2 0.4 0.2 0.0 0.8
55 Grano, Aleix 3 3.7 1.000 .000 .000 0.0 0.7 0.7 0.3 0.0 0.0 0.7
22 Kreitz, Ben 25 7.1 .364 .250 .000 0.2 0.9 1.1 0.5 0.1 0.2 0.8
33 Lintker, Isaiah 3 2.7 .000 .000 .000 0.0 0.3 0.3 0.3 0.3 0.0 0.0
04 Reyes, Diego 9 3.3 .091 .000 1.000 0.0 0.0 0.0 0.1 0.0 0.0 0.4
35 Saleh, Yusuf 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 31 203.2 .494 .383 .757 9.0 24.4 33.4 14.1 5.4 2.9 75.06
Opponents 31 203.2 .464 .347 .729 7.6 21.4 29.0 9.6 6.9 1.9 69.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Viterbo 11/19/25 83-79 W (OT) 28-48 .583 8-16 .500 19-25 .760 8 26 34 34.0 11 15 19 4 7 83 83.0
at Trinity Christian (IL) 11/22/25 90-82 W 31-62 .500 11-29 .379 17-21 .810 12 17 29 31.5 14 20 5 3 7 90 86.5
vs Judson (IL) 11/25/25 78-67 W 24-58 .414 10-25 .400 20-27 .741 15 25 40 34.3 13 14 10 6 6 78 83.7
vs Marian (IN) 11/29/25 64-59 W 26-56 .464 3-21 .143 9-12 .750 7 28 35 34.5 6 10 5 5 4 64 78.8
vs Cumberland (TN) 11/30/25 76-65 W 27-46 .587 10-18 .556 12-23 .522 10 24 34 34.4 15 15 20 3 9 76 78.2
at Eureka 12/03/25 71-58 W 27-56 .482 10-26 .385 7-12 .583 11 31 42 35.7 8 20 15 5 4 71 77.0
vs Holy Cross 12/06/25 78-65 W 30-53 .566 4-12 .333 14-17 .824 4 27 31 35.0 14 12 7 5 5 78 77.1
at Olivet Nazarene (IL) 12/13/25 55-74 L 20-49 .408 4-15 .267 11-14 .786 6 23 29 34.3 16 8 16 1 5 55 74.4
at St. Thomas 12/16/25 53-67 L 16-53 .302 6-23 .261 15-21 .714 10 29 39 34.8 16 7 11 3 5 53 72.0
vs Milligan (TN) 12/17/25 81-67 W 31-54 .574 10-17 .588 9-11 .818 10 22 32 34.5 12 14 12 2 8 81 72.9
vs Concordia (NE) 12/30/25 81-89 L 33-61 .541 10-21 .476 5-7 .714 7 18 25 33.6 12 20 13 2 6 81 73.6
vs Vermont State Randolph 12/31/25 93-59 W 34-68 .500 12-34 .353 13-16 .813 19 32 51 35.1 12 19 15 2 10 93 75.3
at Governors State 01/03/26 71-83 L 19-51 .373 6-15 .400 27-30 .900 15 20 35 35.1 21 12 21 2 2 71 74.9
vs Saint Xavier (IL) 01/07/26 59-58 W 19-49 .388 3-19 .158 18-29 .621 14 26 40 35.4 17 8 15 2 6 59 73.8
at Indiana South Bend (IN) 01/10/26 54-80 L 20-49 .408 6-20 .300 8-12 .667 6 23 29 35.0 11 11 16 2 3 54 72.5
vs St. Ambrose (IA) 01/14/26 81-80 W 28-57 .491 12-29 .414 13-13 1.000 11 14 25 34.4 15 15 7 3 4 81 73.0
vs Indiana Northwest 01/17/26 78-81 L 27-55 .491 13-26 .500 11-15 .733 15 18 33 34.3 16 16 13 2 3 78 73.3
at Judson (IL) 01/21/26 77-54 W 26-51 .510 8-22 .364 17-21 .810 7 22 29 34.0 11 12 14 4 11 77 73.5
vs Trinity Christian (IL) 01/24/26 68-56 W 26-49 .531 10-23 .435 6-8 .750 7 23 30 33.8 15 11 12 5 6 68 73.2
at Calumet (IN) 01/28/26 73-70 W 30-57 .526 5-15 .333 8-12 .667 8 24 32 33.7 16 21 10 0 6 73 73.2
at Holy Cross 01/31/26 79-58 W 32-53 .604 11-24 .458 4-6 .667 3 31 34 33.7 20 14 14 1 5 79 73.5
at St. Ambrose (IA) 02/04/26 89-52 W 37-62 .597 11-28 .393 4-5 .800 4 38 42 34.1 11 18 15 4 10 89 74.2
vs Governors State 02/07/26 86-70 W 26-56 .464 8-26 .308 26-29 .897 9 28 37 34.2 19 13 8 4 5 86 74.7
vs Olivet Nazarene (IL) 02/11/26 77-74 W (OT) 31-58 .534 7-18 .389 8-16 .500 8 22 30 34.0 16 14 9 5 4 77 74.8
at Saint Xavier (IL) 02/14/26 69-85 L 23-52 .442 9-22 .409 14-14 1.000 5 19 24 33.6 15 16 15 3 3 69 74.6
at Viterbo 02/18/26 60-49 W 26-54 .481 6-18 .333 2-4 .500 4 24 28 33.4 9 6 6 3 2 60 74.0
vs Indiana South Bend (IN) 02/21/26 68-65 W (OT) 26-61 .426 6-22 .273 10-13 .769 10 28 38 33.6 14 16 16 4 6 68 73.8
vs Saint Xavier (IL) 02/25/26 99-78 W 34-56 .607 15-22 .682 16-24 .667 9 30 39 33.8 20 22 10 2 2 99 74.7
vs St. Ambrose (IA) 02/27/26 95-90 W (OT) 34-59 .576 11-26 .423 16-17 .941 7 23 30 33.7 12 14 10 3 3 95 75.4
at Governors State 03/02/26 81-73 W 28-52 .538 6-16 .375 19-24 .792 8 25 33 33.6 15 16 11 0 3 81 75.6
at Indiana Wesleyan (IN) 03/13/26 60-71 L 24-63 .381 4-17 .235 8-12 .667 10 15 25 33.4 19 7 6 1 8 60 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Viterbo 11/19/25 79-83 L (OT) 31-61 .508 10-24 .417 7-8 .875 4 18 22 22.0 17 16 11 3 7 79 79.0
Trinity Christian (IL) 11/22/25 82-90 L 29-51 .569 10-22 .455 14-18 .778 4 23 27 24.5 19 19 11 1 3 82 80.5
Judson (IL) 11/25/25 67-78 L 25-60 .417 5-14 .357 12-14 .857 12 22 34 27.7 19 8 12 3 7 67 76.0
Marian (IN) 11/29/25 59-64 L 24-53 .453 6-14 .429 5-5 1.000 1 26 27 27.5 11 4 7 0 2 59 71.8
Cumberland (TN) 11/30/25 65-76 L 26-60 .433 2-14 .143 11-16 .688 14 17 31 28.2 22 3 15 3 5 65 70.4
Eureka 12/03/25 58-71 L 22-59 .373 7-20 .350 7-11 .636 7 20 27 28.0 9 11 6 4 7 58 68.3
Holy Cross 12/06/25 65-78 L 27-59 .458 2-13 .154 9-10 .900 6 20 26 27.7 15 10 8 0 6 65 67.9
Olivet Nazarene (IL) 12/13/25 74-55 W 26-56 .464 4-10 .400 18-23 .783 10 24 34 28.5 15 13 8 0 10 74 68.6
St. Thomas 12/16/25 67-53 W 24-57 .421 9-20 .450 10-17 .588 9 28 37 29.4 15 13 9 1 8 67 68.4
Milligan (TN) 12/17/25 67-81 L 24-52 .462 11-23 .478 8-13 .615 9 14 23 28.8 18 16 14 1 7 67 68.3
Concordia (NE) 12/30/25 89-81 W 32-53 .604 10-20 .500 15-18 .833 3 22 25 28.5 11 11 12 3 8 89 70.2
Vermont State Randolph 12/31/25 59-93 L 21-55 .382 10-25 .400 7-10 .700 5 18 23 28.0 14 8 15 1 9 59 69.3
Governors State 01/03/26 83-71 W 29-54 .537 2-8 .250 23-27 .852 8 20 28 28.0 23 17 8 4 8 83 70.3
Saint Xavier (IL) 01/07/26 58-59 L 22-48 .458 4-17 .235 10-19 .526 4 24 28 28.0 22 5 14 1 6 58 69.4
Indiana South Bend (IN) 01/10/26 80-54 W 33-59 .559 7-13 .538 7-12 .583 5 25 30 28.1 8 13 6 4 8 80 70.1
St. Ambrose (IA) 01/14/26 80-81 L 32-51 .627 6-15 .400 10-12 .833 6 18 24 27.9 12 9 8 2 5 80 70.8
Indiana Northwest 01/17/26 81-78 W 29-50 .580 10-17 .588 13-21 .619 7 17 24 27.6 18 9 6 5 8 81 71.4
Judson (IL) 01/21/26 54-77 L 21-51 .412 2-15 .133 10-13 .769 6 19 25 27.5 15 10 15 1 8 54 70.4
Trinity Christian (IL) 01/24/26 56-68 L 21-48 .438 7-20 .350 7-10 .700 5 18 23 27.3 16 8 10 0 8 56 69.6
Calumet (IN) 01/28/26 70-73 L 24-57 .421 5-17 .294 17-20 .850 11 22 33 27.6 13 11 13 3 5 70 69.7
Holy Cross 01/31/26 58-79 L 20-50 .400 4-13 .308 14-25 .560 7 18 25 27.4 11 5 8 0 10 58 69.1
St. Ambrose (IA) 02/04/26 52-89 L 18-63 .286 7-27 .259 9-14 .643 10 22 32 27.6 7 7 13 1 12 52 68.3
Governors State 02/07/26 70-86 L 25-60 .417 3-11 .273 17-21 .810 10 24 34 27.9 22 5 10 3 5 70 68.4
Olivet Nazarene (IL) 02/11/26 74-77 L (OT) 26-57 .456 6-19 .316 16-20 .800 12 24 36 28.3 16 9 10 1 7 74 68.6
Saint Xavier (IL) 02/14/26 85-69 W 30-60 .500 8-21 .381 17-19 .895 10 24 34 28.5 14 7 9 4 9 85 69.3
Viterbo 02/18/26 49-60 L 21-55 .382 1-13 .077 6-12 .500 10 23 33 28.7 9 4 6 1 6 49 68.5
Indiana South Bend (IN) 02/21/26 65-68 L (OT) 26-57 .456 3-12 .250 10-14 .714 6 28 34 28.9 17 4 15 3 11 65 68.4
Saint Xavier (IL) 02/25/26 78-99 L 28-59 .475 4-18 .222 18-24 .750 6 16 22 28.6 17 4 6 2 7 78 68.7
St. Ambrose (IA) 02/27/26 90-95 L (OT) 37-61 .607 9-22 .409 7-12 .583 4 19 23 28.4 17 13 7 0 7 90 69.4
Governors State 03/02/26 73-81 L 29-65 .446 4-13 .308 11-15 .733 15 21 36 28.7 18 13 7 2 2 73 69.6
Indiana Wesleyan (IN) 03/13/26 71-60 W 23-53 .434 6-20 .300 19-26 .731 10 29 39 29.0 16 14 11 3 3 71 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Viterbo 11/19/25 83-79 4 28-48/31-61 .583/.508 8-16/10-24 .500/.417 19-25/7-8 .760-.875 34/22 12 15/16 19/11 4/3 7/7 11/17
Trinity Christian (IL) 11/22/25 90-82 8 31-62/29-51 .500/.569 11-29/10-22 .379/.455 17-21/14-18 .810-.778 29/27 2 20/19 5/11 3/1 7/3 14/19
Judson (IL) 11/25/25 78-67 11 24-58/25-60 .414/.417 10-25/5-14 .400/.357 20-27/12-14 .741-.857 40/34 6 14/8 10/12 6/3 6/7 13/19
Marian (IN) 11/29/25 64-59 5 26-56/24-53 .464/.453 3-21/6-14 .143/.429 9-12/5-5 .750-1.000 35/27 8 10/4 5/7 5/0 4/2 6/11
Cumberland (TN) 11/30/25 76-65 11 27-46/26-60 .587/.433 10-18/2-14 .556/.143 12-23/11-16 .522-.688 34/31 3 15/3 20/15 3/3 9/5 15/22
Eureka 12/03/25 71-58 13 27-56/22-59 .482/.373 10-26/7-20 .385/.350 7-12/7-11 .583-.636 42/27 15 20/11 15/6 5/4 4/7 8/9
Holy Cross 12/06/25 78-65 13 30-53/27-59 .566/.458 4-12/2-13 .333/.154 14-17/9-10 .824-.900 31/26 5 12/10 7/8 5/0 5/6 14/15
Olivet Nazarene (IL) 12/13/25 55-74 -19 20-49/26-56 .408/.464 4-15/4-10 .267/.400 11-14/18-23 .786-.783 29/34 -5 8/13 16/8 1/0 5/10 16/15
St. Thomas 12/16/25 53-67 -14 16-53/24-57 .302/.421 6-23/9-20 .261/.450 15-21/10-17 .714-.588 39/37 2 7/13 11/9 3/1 5/8 16/15
Milligan (TN) 12/17/25 81-67 14 31-54/24-52 .574/.462 10-17/11-23 .588/.478 9-11/8-13 .818-.615 32/23 9 14/16 12/14 2/1 8/7 12/18
Concordia (NE) 12/30/25 81-89 -8 33-61/32-53 .541/.604 10-21/10-20 .476/.500 5-7/15-18 .714-.833 25/25 0 20/11 13/12 2/3 6/8 12/11
Vermont State Randolph 12/31/25 93-59 34 34-68/21-55 .500/.382 12-34/10-25 .353/.400 13-16/7-10 .813-.700 51/23 28 19/8 15/15 2/1 10/9 12/14
Governors State 01/03/26 71-83 -12 19-51/29-54 .373/.537 6-15/2-8 .400/.250 27-30/23-27 .900-.852 35/28 7 12/17 21/8 2/4 2/8 21/23
Saint Xavier (IL) 01/07/26 59-58 1 19-49/22-48 .388/.458 3-19/4-17 .158/.235 18-29/10-19 .621-.526 40/28 12 8/5 15/14 2/1 6/6 17/22
Indiana South Bend (IN) 01/10/26 54-80 -26 20-49/33-59 .408/.559 6-20/7-13 .300/.538 8-12/7-12 .667-.583 29/30 -1 11/13 16/6 2/4 3/8 11/8
St. Ambrose (IA) 01/14/26 81-80 1 28-57/32-51 .491/.627 12-29/6-15 .414/.400 13-13/10-12 1.000-.833 25/24 1 15/9 7/8 3/2 4/5 15/12
Indiana Northwest 01/17/26 78-81 -3 27-55/29-50 .491/.580 13-26/10-17 .500/.588 11-15/13-21 .733-.619 33/24 9 16/9 13/6 2/5 3/8 16/18
Judson (IL) 01/21/26 77-54 23 26-51/21-51 .510/.412 8-22/2-15 .364/.133 17-21/10-13 .810-.769 29/25 4 12/10 14/15 4/1 11/8 11/15
Trinity Christian (IL) 01/24/26 68-56 12 26-49/21-48 .531/.438 10-23/7-20 .435/.350 6-8/7-10 .750-.700 30/23 7 11/8 12/10 5/0 6/8 15/16
Calumet (IN) 01/28/26 73-70 3 30-57/24-57 .526/.421 5-15/5-17 .333/.294 8-12/17-20 .667-.850 32/33 -1 21/11 10/13 0/3 6/5 16/13
Holy Cross 01/31/26 79-58 21 32-53/20-50 .604/.400 11-24/4-13 .458/.308 4-6/14-25 .667-.560 34/25 9 14/5 14/8 1/0 5/10 20/11
St. Ambrose (IA) 02/04/26 89-52 37 37-62/18-63 .597/.286 11-28/7-27 .393/.259 4-5/9-14 .800-.643 42/32 10 18/7 15/13 4/1 10/12 11/7
Governors State 02/07/26 86-70 16 26-56/25-60 .464/.417 8-26/3-11 .308/.273 26-29/17-21 .897-.810 37/34 3 13/5 8/10 4/3 5/5 19/22
Olivet Nazarene (IL) 02/11/26 77-74 3 31-58/26-57 .534/.456 7-18/6-19 .389/.316 8-16/16-20 .500-.800 30/36 -6 14/9 9/10 5/1 4/7 16/16
Saint Xavier (IL) 02/14/26 69-85 -16 23-52/30-60 .442/.500 9-22/8-21 .409/.381 14-14/17-19 1.000-.895 24/34 -10 16/7 15/9 3/4 3/9 15/14
Viterbo 02/18/26 60-49 11 26-54/21-55 .481/.382 6-18/1-13 .333/.077 2-4/6-12 .500-.500 28/33 -5 6/4 6/6 3/1 2/6 9/9
Indiana South Bend (IN) 02/21/26 68-65 3 26-61/26-57 .426/.456 6-22/3-12 .273/.250 10-13/10-14 .769-.714 38/34 4 16/4 16/15 4/3 6/11 14/17
Saint Xavier (IL) 02/25/26 99-78 21 34-56/28-59 .607/.475 15-22/4-18 .682/.222 16-24/18-24 .667-.750 39/22 17 22/4 10/6 2/2 2/7 20/17
St. Ambrose (IA) 02/27/26 95-90 5 34-59/37-61 .576/.607 11-26/9-22 .423/.409 16-17/7-12 .941-.583 30/23 7 14/13 10/7 3/0 3/7 12/17
Governors State 03/02/26 81-73 8 28-52/29-65 .538/.446 6-16/4-13 .375/.308 19-24/11-15 .792-.733 33/36 -3 16/13 11/7 0/2 3/2 15/18
Indiana Wesleyan (IN) 03/13/26 60-71 -11 24-63/23-53 .381/.434 4-17/6-20 .235/.300 8-12/19-26 .667-.731 25/39 -14 7/14 6/11 1/3 8/3 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Saint Xavier (IL) (02/25/26)
