Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-3, 4-1)

Overall Team Statistics
Statistic St. Francis (IL) Opponents
Scoring
Total Points 903 831
Points Per Game 75.3 69.3
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 327-664 311-676
FG: Percentage .492 .460
FG: Per Game 27.3 25.9
3PT: Made-Attempted 98-257 86-219
3PT: Percentage .381 .393
3PT: Per Game 8.2 7.2
FT: Made-Attempted 151-206 123-163
FT: Percentage .733 .755
FT: Per Game 12.6 10.3
Rebounding
Total 421 336
Per Game 35.1 28.0
Margin 7.1 --
Assists
Total 174 132
Per Game 14.5 11.0
Turnovers
Total 148 128
Per Game 12.3 10.7
Margin -1.7 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 12.0 15.0
Steals
Total 76 79
Per Game 6.3 6.6
Blocks
Total 41 20
Per Game 3.4 1.7
Attendance
Total 850 425
Per Game 7-121 3-142

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Nunnally, Joffrey 12 12 373 31.1 65 118 .551 32 67 .478 30 34 .882 192 16.0 2 17 19 1.6 18 22 14 13 1
45 Small, Merrick 10 10 264 26.4 51 89 .573 1 2 .500 27 40 .675 130 13.0 19 54 73 7.3 9 36 14 2 7
13 Moore, Damarcies 12 12 279 23.3 52 113 .460 11 32 .344 23 30 .767 138 11.5 27 75 102 8.5 24 13 24 9 0
23 Hansen, Coleton 11 11 268 24.4 32 65 .492 15 32 .469 17 19 .895 96 8.7 9 25 34 3.1 8 18 8 8 8
14 Cooper, Brady 12 2 177 14.8 33 54 .611 0 0 .000 26 34 .765 92 7.7 11 14 25 2.1 17 14 16 3 3
02 Simms, Delshawn 12 12 311 25.9 29 62 .468 23 54 .426 3 6 .500 84 7.0 6 11 17 1.4 5 26 19 10 0
11 Joachim, Dakoda 11 1 216 19.6 20 49 .408 4 16 .250 9 10 .900 53 4.8 7 20 27 2.5 17 23 18 7 5
21 Casper, Connor 12 0 197 16.4 22 34 .647 2 5 .400 2 15 .133 48 4.0 7 35 42 3.5 20 8 11 8 9
00 Morgan, Justen 2 0 18 9.0 3 8 .375 1 5 .200 0 1 .000 7 3.5 0 2 2 1.0 1 1 1 1 1
15 Hutcheson, Evan 1 0 3 3.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
44 Mondini-Branzi, Paolo 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
10 Mobayed, Ibrahim 4 0 30 7.5 3 7 .429 0 1 .000 4 4 1.000 10 2.5 3 6 9 2.3 7 1 2 0 2
01 Harrington, Greyson 12 0 150 12.5 8 35 .229 5 21 .238 6 8 .750 27 2.3 5 15 20 1.7 13 8 12 11 3
30 Aquino, Lorenzo 2 0 7 3.5 2 3 .667 0 1 .000 0 0 .000 4 2.0 0 0 0 0.0 5 1 0 1 0
31 Ballesteros, Alonso 1 0 4 4.0 1 2 .500 0 1 .000 0 1 .000 2 2.0 0 0 0 0.0 0 0 1 0 0
55 Grano, Aleix 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 1 0 0
25 Hlady, Rogan 1 0 5 5.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 0 1 0
22 Kreitz, Ben 11 0 82 7.5 3 10 .300 2 9 .222 0 0 .000 8 0.7 2 12 14 1.3 3 2 0 1 2
04 Reyes, Diego 5 0 24 4.8 0 9 .000 0 7 .000 2 2 1.000 2 0.4 0 0 0 0.0 0 0 0 0 0
33 Lintker, Isaiah 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 1 0
35 Saleh, Yusuf 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 13 34 2.8 0 0 7 0 0  
Total 12 2425 202.1 327 664 .492 98 257 .381 151 206 .733 903 75.25 119 302 421 35.1 149 174 148 76 41
Opponents 12 2425 202.1 311 676 .460 86 219 .393 123 163 .755 831 69.25 84 252 336 28.0 185 132 128 79 20

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Nunnally, Joffrey 5 5 166 33.2 32 49 .653 13 24 .542 20 22 .909 97 19.4 1 5 6 1.2 7 7 1.4 6 6 0
45 Small, Merrick 5 5 135 27.0 22 47 .468 1 1 1.000 13 20 .650 58 11.6 10 30 40 8.0 4 16 3.2 7 2 2
23 Hansen, Coleton 4 4 93 23.3 15 29 .517 6 15 .400 10 11 .909 46 11.5 1 10 11 2.8 4 5 1.3 5 2 5
13 Moore, Damarcies 5 5 109 21.8 16 36 .444 4 13 .308 16 21 .762 52 10.4 10 23 33 6.6 12 5 1.0 10 1 0
11 Joachim, Dakoda 5 1 115 23.0 14 32 .438 2 10 .200 7 8 .875 37 7.4 1 8 9 1.8 9 10 2.0 9 4 2
02 Simms, Delshawn 5 5 123 24.6 12 22 .545 8 17 .471 1 2 .500 33 6.6 1 4 5 1.0 1 13 2.6 5 4 0
21 Casper, Connor 5 0 96 19.2 9 16 .563 1 2 .500 1 5 .200 20 4.0 3 16 19 3.8 10 4 0.8 4 4 5
14 Cooper, Brady 5 0 61 12.2 8 14 .571 0 0 .000 4 5 .800 20 4.0 5 5 10 2.0 6 2 0.4 6 1 1
10 Mobayed, Ibrahim 2 0 8 4.0 1 2 .500 0 0 .000 4 4 1.000 6 3.0 1 1 2 1.0 2 0 0.0 0 0 0
44 Mondini-Branzi, Paolo 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Aquino, Lorenzo 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0.0 0 1 0
01 Harrington, Greyson 5 0 71 14.2 2 14 .143 1 8 .125 5 6 .833 10 2.0 3 10 13 2.6 8 6 1.2 4 5 2
22 Kreitz, Ben 5 0 33 6.6 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 6 6 1.2 3 0 0.0 0 0 2
00 Morgan, Justen 1 0 6 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
04 Reyes, Diego 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 0 9 1.8 0 0 0.0 1 0 0  
Total 5 1025 205.0 133 270 .493 37 97 .381 81 104 .779 384 76.80 45 118 163 32.6 68 69 13.8 57 30 19
Opponents 5 1025 205.0 138 287 .481 31 83 .373 60 73 .822 367 73.40 36 107 143 28.6 85 66 13.2 50 33 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Nunnally, Joffrey 12 12 373 65 118 .551 32 67 .478 30 34 .882 192 16.0
45 Small, Merrick 10 10 264 51 89 .573 1 2 .500 27 40 .675 130 13.0
13 Moore, Damarcies 12 12 279 52 113 .460 11 32 .344 23 30 .767 138 11.5
23 Hansen, Coleton 11 11 268 32 65 .492 15 32 .469 17 19 .895 96 8.7
02 Simms, Delshawn 12 12 311 29 62 .468 23 54 .426 3 6 .500 84 7.0
14 Cooper, Brady 12 2 177 33 54 .611 0 0 .000 26 34 .765 92 7.7
11 Joachim, Dakoda 11 1 216 20 49 .408 4 16 .250 9 10 .900 53 4.8
21 Casper, Connor 12 0 197 22 34 .647 2 5 .400 2 15 .133 48 4.0
15 Hutcheson, Evan 1 0 3 1 2 .500 1 2 .500 0 0 .000 3 3.0
44 Mondini-Branzi, Paolo 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
00 Morgan, Justen 2 0 18 3 8 .375 1 5 .200 0 1 .000 7 3.5
30 Aquino, Lorenzo 2 0 7 2 3 .667 0 1 .000 0 0 .000 4 2.0
31 Ballesteros, Alonso 1 0 4 1 2 .500 0 1 .000 0 1 .000 2 2.0
55 Grano, Aleix 1 0 6 1 1 1.000 0 0 .000 0 0 .000 2 2.0
01 Harrington, Greyson 12 0 150 8 35 .229 5 21 .238 6 8 .750 27 2.3
25 Hlady, Rogan 1 0 5 0 0 .000 0 0 .000 2 2 1.000 2 2.0
10 Mobayed, Ibrahim 4 0 30 3 7 .429 0 1 .000 4 4 1.000 10 2.5
22 Kreitz, Ben 11 0 82 3 10 .300 2 9 .222 0 0 .000 8 0.7
33 Lintker, Isaiah 1 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
04 Reyes, Diego 5 0 24 0 9 .000 0 7 .000 2 2 1.000 2 0.4
35 Saleh, Yusuf 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2425 327 664 .492 98 257 .381 151 206 .733 903 75.25
Opponents 12 2425 311 676 .460 86 219 .393 123 163 .755 831 69.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Nunnally, Joffrey 12 31.1 .551 .478 .882 0.2 1.4 1.6 1.8 1.1 0.1 16.0
45 Small, Merrick 10 26.4 .573 .500 .675 1.9 5.4 7.3 3.6 0.2 0.7 13.0
13 Moore, Damarcies 12 23.3 .460 .344 .767 2.3 6.3 8.5 1.1 0.8 0.0 11.5
23 Hansen, Coleton 11 24.4 .492 .469 .895 0.8 2.3 3.1 1.6 0.7 0.7 8.7
02 Simms, Delshawn 12 25.9 .468 .426 .500 0.5 0.9 1.4 2.2 0.8 0.0 7.0
14 Cooper, Brady 12 14.8 .611 .000 .765 0.9 1.2 2.1 1.2 0.3 0.3 7.7
11 Joachim, Dakoda 11 19.6 .408 .250 .900 0.6 1.8 2.5 2.1 0.6 0.5 4.8
21 Casper, Connor 12 16.4 .647 .400 .133 0.6 2.9 3.5 0.7 0.7 0.8 4.0
15 Hutcheson, Evan 1 3.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
44 Mondini-Branzi, Paolo 1 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
00 Morgan, Justen 2 9.0 .375 .200 .000 0.0 1.0 1.0 0.5 0.5 0.5 3.5
30 Aquino, Lorenzo 2 3.5 .667 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 2.0
31 Ballesteros, Alonso 1 4.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
55 Grano, Aleix 1 6.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
01 Harrington, Greyson 12 12.5 .229 .238 .750 0.4 1.3 1.7 0.7 0.9 0.3 2.3
25 Hlady, Rogan 1 5.0 .000 .000 1.000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
10 Mobayed, Ibrahim 4 7.5 .429 .000 1.000 0.8 1.5 2.3 0.3 0.0 0.5 2.5
22 Kreitz, Ben 11 7.5 .300 .222 .000 0.2 1.1 1.3 0.2 0.1 0.2 0.7
33 Lintker, Isaiah 1 6.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
04 Reyes, Diego 5 4.8 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.4
35 Saleh, Yusuf 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 12 202.1 .492 .381 .733 9.9 25.2 35.1 14.5 6.3 3.4 75.25
Opponents 12 202.1 .460 .393 .755 7.0 21.0 28.0 11.0 6.6 1.7 69.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Viterbo 11/19/25 83-79 W (OT) 28-48 .583 8-16 .500 19-25 .760 8 26 34 34.0 11 15 19 4 7 83 83.0
at Trinity Christian (IL) 11/22/25 90-82 W 31-62 .500 11-29 .379 17-21 .810 12 17 29 31.5 14 20 5 3 7 90 86.5
vs Judson (IL) 11/25/25 78-67 W 24-58 .414 10-25 .400 20-27 .741 15 25 40 34.3 13 14 10 6 6 78 83.7
vs Marian (IN) 11/29/25 64-59 W 26-56 .464 3-21 .143 9-12 .750 7 28 35 34.5 6 10 5 5 4 64 78.8
vs Cumberland (TN) 11/30/25 76-65 W 27-46 .587 10-18 .556 12-23 .522 10 24 34 34.4 15 15 20 3 9 76 78.2
at Eureka 12/03/25 71-58 W 27-56 .482 10-26 .385 7-12 .583 11 31 42 35.7 8 20 15 5 4 71 77.0
vs Holy Cross 12/06/25 78-65 W 30-53 .566 4-12 .333 14-17 .824 4 27 31 35.0 14 12 7 5 5 78 77.1
at Olivet Nazarene (IL) 12/13/25 55-74 L 20-49 .408 4-15 .267 11-14 .786 6 23 29 34.3 16 8 16 1 5 55 74.4
at St. Thomas 12/16/25 53-67 L 16-53 .302 6-23 .261 15-21 .714 10 29 39 34.8 16 7 11 3 5 53 72.0
vs Milligan (TN) 12/17/25 81-67 W 31-54 .574 10-17 .588 9-11 .818 10 22 32 34.5 12 14 12 2 8 81 72.9
vs Concordia (NE) 12/30/25 81-89 L 33-61 .541 10-21 .476 5-7 .714 7 18 25 33.6 12 20 13 2 6 81 73.6
vs Vermont State Randolph 12/31/25 93-59 W 34-68 .500 12-34 .353 13-16 .813 19 32 51 35.1 12 19 15 2 10 93 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Viterbo 11/19/25 79-83 L (OT) 31-61 .508 10-24 .417 7-8 .875 4 18 22 22.0 17 16 11 3 7 79 79.0
Trinity Christian (IL) 11/22/25 82-90 L 29-51 .569 10-22 .455 14-18 .778 4 23 27 24.5 19 19 11 1 3 82 80.5
Judson (IL) 11/25/25 67-78 L 25-60 .417 5-14 .357 12-14 .857 12 22 34 27.7 19 8 12 3 7 67 76.0
Marian (IN) 11/29/25 59-64 L 24-53 .453 6-14 .429 5-5 1.000 1 26 27 27.5 11 4 7 0 2 59 71.8
Cumberland (TN) 11/30/25 65-76 L 26-60 .433 2-14 .143 11-16 .688 14 17 31 28.2 22 3 15 3 5 65 70.4
Eureka 12/03/25 58-71 L 22-59 .373 7-20 .350 7-11 .636 7 20 27 28.0 9 11 6 4 7 58 68.3
Holy Cross 12/06/25 65-78 L 27-59 .458 2-13 .154 9-10 .900 6 20 26 27.7 15 10 8 0 6 65 67.9
Olivet Nazarene (IL) 12/13/25 74-55 W 26-56 .464 4-10 .400 18-23 .783 10 24 34 28.5 15 13 8 0 10 74 68.6
St. Thomas 12/16/25 67-53 W 24-57 .421 9-20 .450 10-17 .588 9 28 37 29.4 15 13 9 1 8 67 68.4
Milligan (TN) 12/17/25 67-81 L 24-52 .462 11-23 .478 8-13 .615 9 14 23 28.8 18 16 14 1 7 67 68.3
Concordia (NE) 12/30/25 89-81 W 32-53 .604 10-20 .500 15-18 .833 3 22 25 28.5 11 11 12 3 8 89 70.2
Vermont State Randolph 12/31/25 59-93 L 21-55 .382 10-25 .400 7-10 .700 5 18 23 28.0 14 8 15 1 9 59 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Viterbo 11/19/25 83-79 4 28-48/31-61 .583/.508 8-16/10-24 .500/.417 19-25/7-8 .760-.875 34/22 12 15/16 19/11 4/3 7/7 11/17
Trinity Christian (IL) 11/22/25 90-82 8 31-62/29-51 .500/.569 11-29/10-22 .379/.455 17-21/14-18 .810-.778 29/27 2 20/19 5/11 3/1 7/3 14/19
Judson (IL) 11/25/25 78-67 11 24-58/25-60 .414/.417 10-25/5-14 .400/.357 20-27/12-14 .741-.857 40/34 6 14/8 10/12 6/3 6/7 13/19
Marian (IN) 11/29/25 64-59 5 26-56/24-53 .464/.453 3-21/6-14 .143/.429 9-12/5-5 .750-1.000 35/27 8 10/4 5/7 5/0 4/2 6/11
Cumberland (TN) 11/30/25 76-65 11 27-46/26-60 .587/.433 10-18/2-14 .556/.143 12-23/11-16 .522-.688 34/31 3 15/3 20/15 3/3 9/5 15/22
Eureka 12/03/25 71-58 13 27-56/22-59 .482/.373 10-26/7-20 .385/.350 7-12/7-11 .583-.636 42/27 15 20/11 15/6 5/4 4/7 8/9
Holy Cross 12/06/25 78-65 13 30-53/27-59 .566/.458 4-12/2-13 .333/.154 14-17/9-10 .824-.900 31/26 5 12/10 7/8 5/0 5/6 14/15
Olivet Nazarene (IL) 12/13/25 55-74 -19 20-49/26-56 .408/.464 4-15/4-10 .267/.400 11-14/18-23 .786-.783 29/34 -5 8/13 16/8 1/0 5/10 16/15
St. Thomas 12/16/25 53-67 -14 16-53/24-57 .302/.421 6-23/9-20 .261/.450 15-21/10-17 .714-.588 39/37 2 7/13 11/9 3/1 5/8 16/15
Milligan (TN) 12/17/25 81-67 14 31-54/24-52 .574/.462 10-17/11-23 .588/.478 9-11/8-13 .818-.615 32/23 9 14/16 12/14 2/1 8/7 12/18
Concordia (NE) 12/30/25 81-89 -8 33-61/32-53 .541/.604 10-21/10-20 .476/.500 5-7/15-18 .714-.833 25/25 0 20/11 13/12 2/3 6/8 12/11
Vermont State Randolph 12/31/25 93-59 34 34-68/21-55 .500/.382 12-34/10-25 .353/.400 13-16/7-10 .813-.700 51/23 28 19/8 15/15 2/1 10/9 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Vermont State Randolph (12/31/25)
FIELD GOALS MADE 34 Vermont State Randolph (12/31/25)
FIELD GOAL ATTEMPTS 68 Vermont State Randolph (12/31/25)
3 PT FIELD GOALS MADE 12 Vermont State Randolph (12/31/25)
3 PT FG ATTEMPTS 34 Vermont State Randolph (12/31/25)
FREE THROWS MADE 20 Judson (IL) (11/25/25)
FREE THROW ATTEMPTS 27 Judson (IL) (11/25/25)
REBOUNDS 51 Vermont State Randolph (12/31/25)
ASSISTS 20 Concordia (NE) (12/30/25); Trinity Christian (IL) (11/22/25); Eureka (12/03/25)
STEALS 10 Vermont State Randolph (12/31/25)
BLOCKED SHOTS 6 Judson (IL) (11/25/25)
TURNOVERS 20 Cumberland (TN) (11/30/25)
FOULS 16 Olivet Nazarene (IL) (12/13/25); St. Thomas (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Joffrey Nunnally Trinity Christian (IL) (11/22/25)
FIELD GOALS MADE 10 Merrick Small Marian (IN) (11/29/25)
FIELD GOAL ATTEMPTS 16 Joffrey Nunnally Concordia (NE) (12/30/25)
3 PT FIELD GOALS MADE 5 Joffrey Nunnally Judson (IL) (11/25/25); Concordia (NE) (12/30/25)
3 PT FG ATTEMPTS 10 Joffrey Nunnally; Delshawn Simms Concordia (NE) (12/30/25); St. Thomas (12/16/25)
FREE THROWS MADE 9 Brady Cooper St. Thomas (12/16/25)
FREE THROW ATTEMPTS 11 Brady Cooper St. Thomas (12/16/25)
REBOUNDS 14 Damarcies Moore Vermont State Randolph (12/31/25)
ASSISTS 8 Merrick Small Vermont State Randolph (12/31/25)
STEALS 3 Joffrey Nunnally; Damarcies Moore; Delshawn Simms Viterbo (11/19/25); Milligan (TN) (12/17/25); Concordia (NE) (12/30/25)
BLOCKED SHOTS 4 Coleton Hansen; Connor Casper Judson (IL) (11/25/25); Holy Cross (12/06/25)
TURNOVERS 5 Dakoda Joachim St. Thomas (12/16/25)
FOULS 5 Brady Cooper St. Thomas (12/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Nunnally, Joffrey 12 192 16.0
#13 Moore, Damarcies 12 138 11.5
#45 Small, Merrick 10 130 13.0
#23 Hansen, Coleton 11 96 8.7
#14 Cooper, Brady 12 92 7.7
#02 Simms, Delshawn 12 84 7.0
#11 Joachim, Dakoda 11 53 4.8
#21 Casper, Connor 12 48 4.0
#01 Harrington, Greyson 12 27 2.3
#10 Mobayed, Ibrahim 4 10 2.5
#22 Kreitz, Ben 11 8 0.7
#00 Morgan, Justen 2 7 3.5
#30 Aquino, Lorenzo 2 4 2.0
#15 Hutcheson, Evan 1 3 3.0
#44 Mondini-Branzi, Paolo 1 3 3.0
#31 Ballesteros, Alonso 1 2 2.0
#55 Grano, Aleix 1 2 2.0
#25 Hlady, Rogan 1 2 2.0
#04 Reyes, Diego 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Nunnally, Joffrey 12 65 118 .551 5.4 9.8
#13 Moore, Damarcies 12 52 113 .460 4.3 9.4
#45 Small, Merrick 10 51 89 .573 5.1 8.9
#14 Cooper, Brady 12 33 54 .611 2.8 4.5
#23 Hansen, Coleton 11 32 65 .492 2.9 5.9
#02 Simms, Delshawn 12 29 62 .468 2.4 5.2
#21 Casper, Connor 12 22 34 .647 1.8 2.8
#11 Joachim, Dakoda 11 20 49 .408 1.8 4.5
#01 Harrington, Greyson 12 8 35 .229 0.7 2.9
#22 Kreitz, Ben 11 3 10 .300 0.3 0.9
#10 Mobayed, Ibrahim 4 3 7 .429 0.8 1.8
#00 Morgan, Justen 2 3 8 .375 1.5 4.0
#30 Aquino, Lorenzo 2 2 3 .667 1.0 1.5
#31 Ballesteros, Alonso 1 1 2 .500 1.0 2.0
#55 Grano, Aleix 1 1 1 1.000 1.0 1.0
#15 Hutcheson, Evan 1 1 2 .500 1.0 2.0
#44 Mondini-Branzi, Paolo 1 1 1 1.000 1.0 1.0
#33 Lintker, Isaiah 1 0 1 .000 0.0 1.0
#04 Reyes, Diego 5 0 9 .000 0.0 1.8
#35 Saleh, Yusuf 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Nunnally, Joffrey 12 32 67 .478 2.7 5.6
#02 Simms, Delshawn 12 23 54 .426 1.9 4.5
#23 Hansen, Coleton 11 15 32 .469 1.4 2.9
#13 Moore, Damarcies 12 11 32 .344 0.9 2.7
#01 Harrington, Greyson 12 5 21 .238 0.4 1.8
#11 Joachim, Dakoda 11 4 16 .250 0.4 1.5
#21 Casper, Connor 12 2 5 .400 0.2 0.4
#22 Kreitz, Ben 11 2 9 .222 0.2 0.8
#15 Hutcheson, Evan 1 1 2 .500 1.0 2.0
#44 Mondini-Branzi, Paolo 1 1 1 1.000 1.0 1.0
#00 Morgan, Justen 2 1 5 .200 0.5 2.5
#45 Small, Merrick 10 1 2 .500 0.1 0.2
#30 Aquino, Lorenzo 2 0 1 .000 0.0 0.5
#31 Ballesteros, Alonso 1 0 1 .000 0.0 1.0
#33 Lintker, Isaiah 1 0 1 .000 0.0 1.0
#10 Mobayed, Ibrahim 4 0 1 .000 0.0 0.3
#04 Reyes, Diego 5 0 7 .000 0.0 1.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Nunnally, Joffrey 12 30 34 .882 2.5 2.8
#45 Small, Merrick 10 27 40 .675 2.7 4.0
#14 Cooper, Brady 12 26 34 .765 2.2 2.8
#13 Moore, Damarcies 12 23 30 .767 1.9 2.5
#23 Hansen, Coleton 11 17 19 .895 1.5 1.7
#11 Joachim, Dakoda 11 9 10 .900 0.8 0.9
#01 Harrington, Greyson 12 6 8 .750 0.5 0.7
#10 Mobayed, Ibrahim 4 4 4 1.000 1.0 1.0
#02 Simms, Delshawn 12 3 6 .500 0.3 0.5
#21 Casper, Connor 12 2 15 .133 0.2 1.3
#25 Hlady, Rogan 1 2 2 1.000 2.0 2.0
#04 Reyes, Diego 5 2 2 1.000 0.4 0.4
#31 Ballesteros, Alonso 1 0 1 .000 0.0 1.0
#00 Morgan, Justen 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Moore, Damarcies 12 102 8.5 27 2.3 75 6.3
#45 Small, Merrick 10 73 7.3 19 1.9 54 5.4
#21 Casper, Connor 12 42 3.5 7 0.6 35 2.9
#23 Hansen, Coleton 11 34 3.1 9 0.8 25 2.3
#TM Team 12 34 2.8 21 1.8 13 1.1
#11 Joachim, Dakoda 11 27 2.5 7 0.6 20 1.8
#14 Cooper, Brady 12 25 2.1 11 0.9 14 1.2
#01 Harrington, Greyson 12 20 1.7 5 0.4 15 1.3
#03 Nunnally, Joffrey 12 19 1.6 2 0.2 17 1.4
#02 Simms, Delshawn 12 17 1.4 6 0.5 11 0.9
#22 Kreitz, Ben 11 14 1.3 2 0.2 12 1.1
#10 Mobayed, Ibrahim 4 9 2.3 3 0.8 6 1.5
#00 Morgan, Justen 2 2 1.0 0 0.0 2 1.0
#55 Grano, Aleix 1 1 1.0 0 0.0 1 1.0
#25 Hlady, Rogan 1 1 1.0 0 0.0 1 1.0
#35 Saleh, Yusuf 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#45 Small, Merrick 10 36 3.6
#02 Simms, Delshawn 12 26 2.2
#11 Joachim, Dakoda 11 23 2.1
#03 Nunnally, Joffrey 12 22 1.8
#23 Hansen, Coleton 11 18 1.6
#14 Cooper, Brady 12 14 1.2
#13 Moore, Damarcies 12 13 1.1
#21 Casper, Connor 12 8 0.7
#01 Harrington, Greyson 12 8 0.7
#22 Kreitz, Ben 11 2 0.2
#30 Aquino, Lorenzo 2 1 0.5
#33 Lintker, Isaiah 1 1 1.0
#10 Mobayed, Ibrahim 4 1 0.3
#00 Morgan, Justen 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Casper, Connor 12 9 0.8
#23 Hansen, Coleton 11 8 0.7
#45 Small, Merrick 10 7 0.7
#11 Joachim, Dakoda 11 5 0.5
#14 Cooper, Brady 12 3 0.3
#01 Harrington, Greyson 12 3 0.3
#22 Kreitz, Ben 11 2 0.2
#10 Mobayed, Ibrahim 4 2 0.5
#00 Morgan, Justen 2 1 0.5
#03 Nunnally, Joffrey 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Nunnally, Joffrey 12 13 1.1
#01 Harrington, Greyson 12 11 0.9
#02 Simms, Delshawn 12 10 0.8
#13 Moore, Damarcies 12 9 0.8
#21 Casper, Connor 12 8 0.7
#23 Hansen, Coleton 11 8 0.7
#11 Joachim, Dakoda 11 7 0.6
#14 Cooper, Brady 12 3 0.3
#45 Small, Merrick 10 2 0.2
#30 Aquino, Lorenzo 2 1 0.5
#25 Hlady, Rogan 1 1 1.0
#22 Kreitz, Ben 11 1 0.1
#33 Lintker, Isaiah 1 1 1.0
#00 Morgan, Justen 2 1 0.5

Turnovers

