Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

2024-25 Men's Basketball Cumulative Statistics

Team Stats (25-6, 16-4)

Overall Team Statistics
Statistic St. Francis (IL) Opponents
Scoring
Total Points 2288 2073
Points Per Game 73.8 66.9
Scoring Margin 6.9 --
Shooting
FG: Made-Attempted 787-1591 768-1759
FG: Percentage .495 .437
FG: Per Game 25.4 24.8
3PT: Made-Attempted 218-562 203-624
3PT: Percentage .388 .325
3PT: Per Game 7.0 6.5
FT: Made-Attempted 496-649 334-472
FT: Percentage .764 .708
FT: Per Game 16.0 10.8
Rebounding
Total 1066 886
Per Game 34.4 28.6
Margin 5.8 --
Assists
Total 458 326
Per Game 14.8 10.5
Turnovers
Total 385 311
Per Game 12.4 10.0
Margin -2.4 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 11.5 12.6
Steals
Total 173 208
Per Game 5.6 6.7
Blocks
Total 93 66
Per Game 3.0 2.1
Attendance
Total 2875 754
Per Game 17-169 11-69

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Anabitarte, Aitor 31 31 893 28.8 159 276 .576 18 46 .391 165 197 .838 501 16.2 65 199 264 8.5 82 55 77 27 26
00 Davis, Rahmel 31 31 827 26.7 142 274 .518 12 31 .387 110 144 .764 406 13.1 37 86 123 4.0 59 62 63 11 7
45 Small, Merrick 31 28 657 21.2 110 189 .582 6 13 .462 58 79 .734 284 9.2 36 106 142 4.6 38 48 31 5 19
03 Nunnally, Joffrey 31 30 773 24.9 78 167 .467 51 116 .440 26 32 .813 233 7.5 8 38 46 1.5 46 39 25 26 2
02 Simms, Delshawn 31 30 757 24.4 62 144 .431 45 100 .450 22 36 .611 191 6.2 7 47 54 1.7 20 84 40 21 2
05 Niego, Nick 31 0 474 15.3 61 141 .433 46 122 .377 6 8 .750 174 5.6 1 26 27 0.9 29 8 11 11 2
24 Moraidi, Shir 17 0 211 12.4 30 71 .423 14 38 .368 13 16 .813 87 5.1 7 39 46 2.7 21 14 21 5 4
12 Joachim, Don 26 1 311 12.0 50 101 .495 8 25 .320 23 34 .676 131 5.0 11 39 50 1.9 29 21 20 20 3
14 Faatz, Ben 31 3 533 17.2 45 107 .421 1 11 .091 46 61 .754 137 4.4 38 97 135 4.4 55 32 34 18 19
01 Reneau, Jalen 1 1 8 8.0 1 3 .333 0 1 .000 2 2 1.000 4 4.0 0 0 0 0.0 0 1 1 0 0
31 Harrington, Greyson 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
11 Joachim, Dakoda 3 0 22 7.3 2 4 .500 1 2 .500 3 4 .750 8 2.7 0 2 2 0.7 3 2 0 2 0
04 Richardson, Sean 29 0 462 15.9 18 58 .310 12 43 .279 15 20 .750 63 2.2 3 33 36 1.2 49 69 24 16 0
23 Njia, Tony 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 1 0 0
13 Casper, Connor 27 0 244 9.0 21 38 .553 2 8 .250 6 14 .429 50 1.9 13 36 49 1.8 26 15 14 9 7
44 Mondini-Branzi, Paolo 3 0 5 1.7 1 1 1.000 0 0 .000 1 2 .500 3 1.0 0 0 0 0.0 1 0 0 1 0
22 Kreitz, Ben 8 0 30 3.8 2 3 .667 1 1 1.000 0 0 .000 5 0.6 0 2 2 0.3 1 3 0 1 2
30 Aquino, Lorenzo 4 0 7 1.8 1 4 .250 0 2 .000 0 0 .000 2 0.5 0 0 0 0.0 1 0 2 0 0
10 Mobayed, Ibrahim 8 0 31 3.9 2 7 .286 0 1 .000 0 0 .000 4 0.5 2 6 8 1.0 6 5 2 0 0
20 Hutcheson, Evan 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
55 Okogun, Daniel 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
33 Reyes, Diego 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 49 81 2.6 1 0 19 0 0  
Total 31 6257 201.8 787 1591 .495 218 562 .388 496 649 .764 2288 73.81 260 806 1066 34.4 469 458 385 173 93
Opponents 31 6241 201.3 768 1759 .437 203 624 .325 334 472 .708 2073 66.87 265 621 886 28.6 553 326 311 208 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Anabitarte, Aitor 20 20 572 28.6 102 173 .590 10 27 .370 120 145 .828 334 16.7 45 123 168 8.4 52 35 1.8 52 16 17
00 Davis, Rahmel 20 20 529 26.5 89 169 .527 5 18 .278 73 90 .811 256 12.8 21 52 73 3.7 33 43 2.2 41 5 4
03 Nunnally, Joffrey 20 19 515 25.8 59 111 .532 40 78 .513 16 19 .842 174 8.7 3 23 26 1.3 30 27 1.4 17 16 1
45 Small, Merrick 20 19 424 21.2 69 122 .566 5 11 .455 35 54 .648 178 8.9 19 76 95 4.8 26 25 1.3 19 2 13
02 Simms, Delshawn 20 20 487 24.4 38 92 .413 26 63 .413 17 24 .708 119 6.0 4 28 32 1.6 14 59 3.0 26 16 1
12 Joachim, Don 16 1 204 12.8 33 70 .471 5 18 .278 10 17 .588 81 5.1 5 23 28 1.8 19 13 0.8 14 14 2
14 Faatz, Ben 20 1 343 17.2 28 66 .424 1 8 .125 22 31 .710 79 4.0 24 68 92 4.6 38 21 1.1 23 11 16
24 Moraidi, Shir 10 0 113 11.3 16 38 .421 10 24 .417 6 8 .750 48 4.8 4 21 25 2.5 10 7 0.7 10 1 4
05 Niego, Nick 20 0 308 15.4 33 91 .363 25 80 .313 3 4 .750 94 4.7 0 15 15 0.8 17 7 0.4 7 7 1
13 Casper, Connor 16 0 160 10.0 15 28 .536 1 7 .143 1 3 .333 32 2.0 7 23 30 1.9 20 9 0.6 9 5 6
04 Richardson, Sean 20 0 317 15.9 13 41 .317 9 30 .300 8 12 .667 43 2.2 1 25 26 1.3 28 47 2.4 20 11 0
22 Kreitz, Ben 5 0 20 4.0 2 3 .667 1 1 1.000 0 0 .000 5 1.0 0 2 2 0.4 1 2 0.4 0 1 0
44 Mondini-Branzi, Paolo 3 0 5 1.7 1 1 1.000 0 0 .000 1 2 .500 3 1.0 0 0 0 0.0 1 0 0.0 0 1 0
30 Aquino, Lorenzo 3 0 5 1.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
20 Hutcheson, Evan 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Mobayed, Ibrahim 5 0 19 3.8 2 6 .333 0 0 .000 0 0 .000 4 0.8 1 4 5 1.0 2 2 0.4 2 0 0
55 Okogun, Daniel 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 30 54 2.7 1 0 0.0 9 0 0  
Total 20 4028 201.4 500 1014 .493 138 367 .376 312 409 .763 1450 72.50 158 514 672 33.6 292 297 14.9 250 106 65
Opponents 20 4014 200.7 486 1119 .434 125 395 .316 219 308 .711 1316 65.80 168 409 577 28.9 354 203 10.2 199 135 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Anabitarte, Aitor 31 31 893 159 276 .576 18 46 .391 165 197 .838 501 16.2
00 Davis, Rahmel 31 31 827 142 274 .518 12 31 .387 110 144 .764 406 13.1
45 Small, Merrick 31 28 657 110 189 .582 6 13 .462 58 79 .734 284 9.2
03 Nunnally, Joffrey 31 30 773 78 167 .467 51 116 .440 26 32 .813 233 7.5
02 Simms, Delshawn 31 30 757 62 144 .431 45 100 .450 22 36 .611 191 6.2
12 Joachim, Don 26 1 311 50 101 .495 8 25 .320 23 34 .676 131 5.0
24 Moraidi, Shir 17 0 211 30 71 .423 14 38 .368 13 16 .813 87 5.1
05 Niego, Nick 31 0 474 61 141 .433 46 122 .377 6 8 .750 174 5.6
14 Faatz, Ben 31 3 533 45 107 .421 1 11 .091 46 61 .754 137 4.4
01 Reneau, Jalen 1 1 8 1 3 .333 0 1 .000 2 2 1.000 4 4.0
31 Harrington, Greyson 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
11 Joachim, Dakoda 3 0 22 2 4 .500 1 2 .500 3 4 .750 8 2.7
23 Njia, Tony 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
04 Richardson, Sean 29 0 462 18 58 .310 12 43 .279 15 20 .750 63 2.2
13 Casper, Connor 27 0 244 21 38 .553 2 8 .250 6 14 .429 50 1.9
44 Mondini-Branzi, Paolo 3 0 5 1 1 1.000 0 0 .000 1 2 .500 3 1.0
30 Aquino, Lorenzo 4 0 7 1 4 .250 0 2 .000 0 0 .000 2 0.5
20 Hutcheson, Evan 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Kreitz, Ben 8 0 30 2 3 .667 1 1 1.000 0 0 .000 5 0.6
10 Mobayed, Ibrahim 8 0 31 2 7 .286 0 1 .000 0 0 .000 4 0.5
55 Okogun, Daniel 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Reyes, Diego 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 31 6257 787 1591 .495 218 562 .388 496 649 .764 2288 73.81
Opponents 31 6241 768 1759 .437 203 624 .325 334 472 .708 2073 66.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Anabitarte, Aitor 31 28.8 .576 .391 .838 2.1 6.4 8.5 1.8 0.9 0.8 16.2
00 Davis, Rahmel 31 26.7 .518 .387 .764 1.2 2.8 4.0 2.0 0.4 0.2 13.1
45 Small, Merrick 31 21.2 .582 .462 .734 1.2 3.4 4.6 1.5 0.2 0.6 9.2
03 Nunnally, Joffrey 31 24.9 .467 .440 .813 0.3 1.2 1.5 1.3 0.8 0.1 7.5
02 Simms, Delshawn 31 24.4 .431 .450 .611 0.2 1.5 1.7 2.7 0.7 0.1 6.2
12 Joachim, Don 26 12.0 .495 .320 .676 0.4 1.5 1.9 0.8 0.8 0.1 5.0
24 Moraidi, Shir 17 12.4 .423 .368 .813 0.4 2.3 2.7 0.8 0.3 0.2 5.1
05 Niego, Nick 31 15.3 .433 .377 .750 0.0 0.8 0.9 0.3 0.4 0.1 5.6
14 Faatz, Ben 31 17.2 .421 .091 .754 1.2 3.1 4.4 1.0 0.6 0.6 4.4
01 Reneau, Jalen 1 8.0 .333 .000 1.000 0.0 0.0 0.0 1.0 0.0 0.0 4.0
31 Harrington, Greyson 1 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
11 Joachim, Dakoda 3 7.3 .500 .500 .750 0.0 0.7 0.7 0.7 0.7 0.0 2.7
23 Njia, Tony 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
04 Richardson, Sean 29 15.9 .310 .279 .750 0.1 1.1 1.2 2.4 0.6 0.0 2.2
13 Casper, Connor 27 9.0 .553 .250 .429 0.5 1.3 1.8 0.6 0.3 0.3 1.9
44 Mondini-Branzi, Paolo 3 1.7 1.000 .000 .500 0.0 0.0 0.0 0.0 0.3 0.0 1.0
30 Aquino, Lorenzo 4 1.8 .250 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
20 Hutcheson, Evan 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Kreitz, Ben 8 3.8 .667 1.000 .000 0.0 0.3 0.3 0.4 0.1 0.3 0.6
10 Mobayed, Ibrahim 8 3.9 .286 .000 .000 0.3 0.8 1.0 0.6 0.0 0.0 0.5
55 Okogun, Daniel 3 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
33 Reyes, Diego 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 201.8 .495 .388 .764 8.4 26.0 34.4 14.8 5.6 3.0 73.81
Opponents 31 201.3 .437 .325 .708 8.5 20.0 28.6 10.5 6.7 2.1 66.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marian (IN) 11/10/24 71-78 L 22-48 .458 8-17 .471 19-22 .864 8 27 35 35.0 16 14 18 0 6 71 71.0
at Bellevue (NE) 11/15/24 75-72 W 24-52 .462 4-13 .308 23-26 .885 7 17 24 29.5 25 9 11 0 11 75 73.0
at Valley City State 11/16/24 89-67 W 30-43 .698 9-15 .600 20-26 .769 3 28 31 30.0 20 19 15 3 4 89 78.3
vs St. Ambrose (IA) 11/20/24 66-57 W 23-52 .442 3-16 .188 17-27 .630 11 25 36 31.5 11 12 13 5 11 66 75.3
at Trinity Christian (IL) 11/26/24 82-75 W 29-52 .558 8-16 .500 16-22 .727 12 22 34 32.0 9 21 13 1 7 82 76.6
vs Lourdes 11/30/24 66-64 W 19-50 .380 6-21 .286 22-26 .846 16 24 40 33.3 13 12 13 3 5 66 74.8
vs Hastings 12/01/24 82-66 W 27-57 .474 10-26 .385 18-24 .750 13 25 38 34.0 16 15 6 2 7 82 75.9
at Olivet Nazarene (IL) 12/05/24 74-62 W 26-55 .473 8-23 .348 14-17 .824 8 20 28 33.3 9 16 10 2 11 74 75.6
at Indiana Northwest 12/07/24 70-73 L 26-53 .491 5-15 .333 13-23 .565 9 18 27 32.6 16 13 10 2 4 70 75.0
at Indiana South Bend (IN) 12/13/24 76-63 W 26-44 .591 8-17 .471 16-20 .800 5 24 29 32.2 15 17 10 3 3 76 75.1
vs Goshen (IN) 12/30/24 92-75 W 37-58 .638 11-20 .550 7-10 .700 5 32 37 32.6 15 21 15 3 5 92 76.6
vs McPherson 12/31/24 69-58 W 28-55 .509 3-17 .176 10-14 .714 10 33 43 33.5 11 15 15 4 7 69 76.0
vs Holy Cross 01/04/25 70-60 W 24-57 .421 8-22 .364 14-17 .824 11 30 41 34.1 11 13 9 6 3 70 75.5
at Governors State 01/08/25 70-66 W 22-52 .423 4-12 .333 22-27 .815 10 27 37 34.3 19 14 14 2 4 70 75.1
vs Viterbo 01/11/25 58-53 W 17-37 .459 7-18 .389 17-23 .739 8 31 39 34.6 9 13 19 2 3 58 74.0
vs Saint Xavier (IL) 01/15/25 96-84 W 33-48 .688 16-24 .667 14-21 .667 5 32 37 34.8 20 27 16 2 2 96 75.4
at St. Ambrose (IA) 01/18/25 58-55 W 19-50 .380 5-17 .294 15-20 .750 9 24 33 34.6 15 9 7 3 2 58 74.4
vs Trinity Christian (IL) 01/22/25 71-59 W 26-55 .473 9-21 .429 10-11 .909 9 28 37 34.8 11 21 14 5 4 71 74.2
vs Indiana Northwest 01/25/25 74-73 W 22-57 .386 4-23 .174 26-28 .929 10 24 34 34.7 18 9 5 5 7 74 74.2
vs Indiana South Bend (IN) 01/29/25 60-68 L 19-45 .422 8-23 .348 14-15 .933 9 24 33 34.7 14 13 21 4 6 60 73.5
vs Olivet Nazarene (IL) 02/01/25 90-52 W 37-64 .578 8-21 .381 8-11 .727 9 30 39 34.9 14 21 5 4 6 90 74.2
at Holy Cross 02/05/25 76-56 W 29-47 .617 8-15 .533 10-17 .588 1 34 35 34.9 16 9 16 4 4 76 74.3
at Viterbo 02/08/25 64-61 W 25-49 .510 4-15 .267 10-16 .625 5 23 28 34.6 17 11 11 4 5 64 73.9
vs Governors State 02/13/25 76-77 L 26-50 .520 5-17 .294 19-23 .826 7 25 32 34.5 18 17 13 3 5 76 74.0
at Judson (IL) 02/15/25 86-75 W 27-45 .600 10-18 .556 22-24 .917 3 24 27 34.2 19 15 17 3 8 86 74.4
vs Calumet (IN) 02/19/25 79-77 W (OT) 26-54 .481 6-16 .375 21-27 .778 7 28 35 34.2 13 18 12 4 5 79 74.6
at Saint Xavier (IL) 02/22/25 54-70 L 18-48 .375 4-18 .222 14-20 .700 10 21 31 34.1 18 8 15 1 6 54 73.9
vs St. Ambrose (IA) 02/25/25 65-59 W 23-52 .442 6-14 .429 13-21 .619 13 33 46 34.5 11 11 15 4 5 65 73.5
vs Olivet Nazarene (IL) 02/27/25 72-69 W 23-44 .523 7-17 .412 19-30 .633 6 25 31 34.4 15 14 9 7 6 72 73.5
vs Governors State 03/01/25 73-63 W 23-47 .489 7-14 .500 20-28 .714 9 26 35 34.4 21 14 11 1 4 73 73.5
at Pikeville 03/14/25 84-86 L (OT) 31-71 .437 9-21 .429 13-13 1.000 12 22 34 34.4 14 17 7 1 7 84 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marian (IN) 11/10/24 78-71 W 30-63 .476 9-21 .429 9-12 .750 8 19 27 27.0 16 12 11 2 11 78 78.0
Bellevue (NE) 11/15/24 72-75 L 25-47 .532 4-10 .400 18-27 .667 7 17 24 25.5 19 11 19 1 4 72 75.0
Valley City State 11/16/24 67-89 L 26-59 .441 4-15 .267 11-17 .647 8 13 21 24.0 18 10 8 3 7 67 72.3
St. Ambrose (IA) 11/20/24 57-66 L 27-58 .466 1-16 .063 2-7 .286 8 23 31 25.8 22 8 15 3 7 57 68.5
Trinity Christian (IL) 11/26/24 75-82 L 29-59 .492 15-37 .405 2-3 .667 7 12 19 24.4 18 20 9 0 5 75 69.8
Lourdes 11/30/24 64-66 L 25-56 .446 7-20 .350 7-11 .636 9 18 27 24.8 18 7 9 3 7 64 68.8
Hastings 12/01/24 66-82 L 19-47 .404 10-24 .417 18-19 .947 4 22 26 25.0 21 16 11 0 2 66 68.4
Olivet Nazarene (IL) 12/05/24 62-74 L 25-49 .510 4-15 .267 8-11 .727 6 23 29 25.5 14 10 16 2 9 62 67.6
Indiana Northwest 12/07/24 73-70 W 30-60 .500 5-20 .250 8-11 .727 14 23 37 26.8 18 14 12 3 7 73 68.2
Indiana South Bend (IN) 12/13/24 63-76 L 25-54 .463 4-19 .211 9-13 .692 8 17 25 26.6 16 7 10 5 5 63 67.7
Goshen (IN) 12/30/24 75-92 L 29-66 .439 10-31 .323 7-11 .636 10 18 28 26.7 12 10 8 0 7 75 68.4
McPherson 12/31/24 58-69 L 21-68 .309 9-28 .321 7-13 .538 18 19 37 27.6 16 8 10 0 12 58 67.5
Holy Cross 01/04/25 60-70 L 23-62 .371 3-14 .214 11-14 .786 8 25 33 28.0 18 6 4 2 3 60 66.9
Governors State 01/08/25 66-70 L 24-54 .444 5-16 .313 13-24 .542 14 25 39 28.8 19 11 12 4 1 66 66.9
Viterbo 01/11/25 53-58 L 19-57 .333 6-17 .353 9-10 .900 7 14 21 28.3 20 9 6 3 10 53 65.9
Saint Xavier (IL) 01/15/25 84-96 L 28-62 .452 14-33 .424 14-27 .519 11 14 25 28.1 17 12 4 2 8 84 67.1
St. Ambrose (IA) 01/18/25 55-58 L 23-51 .451 3-14 .214 6-9 .667 6 27 33 28.4 17 11 8 3 5 55 66.4
Trinity Christian (IL) 01/22/25 59-71 L 21-52 .404 6-22 .273 11-13 .846 4 20 24 28.1 15 9 12 2 3 59 65.9
Indiana Northwest 01/25/25 73-74 L 24-50 .480 8-16 .500 17-21 .810 6 26 32 28.3 20 10 11 2 3 73 66.3
Indiana South Bend (IN) 01/29/25 68-60 W 23-52 .442 10-24 .417 12-13 .923 5 17 22 28.0 15 10 12 3 15 68 66.4
Olivet Nazarene (IL) 02/01/25 52-90 L 19-55 .345 4-22 .182 10-12 .833 6 20 26 27.9 13 5 9 0 1 52 65.7
Holy Cross 02/05/25 56-76 L 20-62 .323 4-20 .200 12-18 .667 12 23 35 28.2 15 3 9 0 8 56 65.3
Viterbo 02/08/25 61-64 L 24-58 .414 5-15 .333 8-16 .500 10 19 29 28.3 14 13 8 2 7 61 65.1
Governors State 02/13/25 77-76 W 27-57 .474 5-10 .500 18-22 .818 9 19 28 28.3 21 8 7 3 10 77 65.6
Judson (IL) 02/15/25 75-86 L 27-54 .500 4-12 .333 17-23 .739 6 15 21 28.0 23 17 12 0 10 75 66.0
Calumet (IN) 02/19/25 77-79 L (OT) 27-65 .415 10-29 .345 13-14 .929 11 25 36 28.3 18 9 14 1 10 77 66.4
Saint Xavier (IL) 02/22/25 70-54 W 21-48 .438 9-24 .375 19-27 .704 10 22 32 28.4 21 11 9 3 8 70 66.5
St. Ambrose (IA) 02/25/25 59-65 L 25-65 .385 5-24 .208 4-4 1.000 7 21 28 28.4 18 10 6 6 10 59 66.3
Olivet Nazarene (IL) 02/27/25 69-72 L 25-59 .424 7-24 .292 12-14 .857 10 22 32 28.5 23 9 6 1 5 69 66.3
Governors State 03/01/25 63-73 L 23-52 .442 2-10 .200 15-23 .652 9 17 26 28.4 22 8 11 3 4 63 66.2
Pikeville 03/14/25 86-84 W (OT) 34-58 .586 11-22 .500 7-13 .538 7 26 33 28.6 16 22 13 4 4 86 66.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marian (IN) 11/10/24 71-78 -7 22-48/30-63 .458/.476 8-17/9-21 .471/.429 19-22/9-12 .864-.750 35/27 8 14/12 18/11 0/2 6/11 16/16
Bellevue (NE) 11/15/24 75-72 3 24-52/25-47 .462/.532 4-13/4-10 .308/.400 23-26/18-27 .885-.667 24/24 0 9/11 11/19 0/1 11/4 25/19
Valley City State 11/16/24 89-67 22 30-43/26-59 .698/.441 9-15/4-15 .600/.267 20-26/11-17 .769-.647 31/21 10 19/10 15/8 3/3 4/7 20/18
St. Ambrose (IA) 11/20/24 66-57 9 23-52/27-58 .442/.466 3-16/1-16 .188/.063 17-27/2-7 .630-.286 36/31 5 12/8 13/15 5/3 11/7 11/22
Trinity Christian (IL) 11/26/24 82-75 7 29-52/29-59 .558/.492 8-16/15-37 .500/.405 16-22/2-3 .727-.667 34/19 15 21/20 13/9 1/0 7/5 9/18
Lourdes 11/30/24 66-64 2 19-50/25-56 .380/.446 6-21/7-20 .286/.350 22-26/7-11 .846-.636 40/27 13 12/7 13/9 3/3 5/7 13/18
Hastings 12/01/24 82-66 16 27-57/19-47 .474/.404 10-26/10-24 .385/.417 18-24/18-19 .750-.947 38/26 12 15/16 6/11 2/0 7/2 16/21
Olivet Nazarene (IL) 12/05/24 74-62 12 26-55/25-49 .473/.510 8-23/4-15 .348/.267 14-17/8-11 .824-.727 28/29 -1 16/10 10/16 2/2 11/9 9/14
Indiana Northwest 12/07/24 70-73 -3 26-53/30-60 .491/.500 5-15/5-20 .333/.250 13-23/8-11 .565-.727 27/37 -10 13/14 10/12 2/3 4/7 16/18
Indiana South Bend (IN) 12/13/24 76-63 13 26-44/25-54 .591/.463 8-17/4-19 .471/.211 16-20/9-13 .800-.692 29/25 4 17/7 10/10 3/5 3/5 15/16
Goshen (IN) 12/30/24 92-75 17 37-58/29-66 .638/.439 11-20/10-31 .550/.323 7-10/7-11 .700-.636 37/28 9 21/10 15/8 3/0 5/7 15/12
McPherson 12/31/24 69-58 11 28-55/21-68 .509/.309 3-17/9-28 .176/.321 10-14/7-13 .714-.538 43/37 6 15/8 15/10 4/0 7/12 11/16
Holy Cross 01/04/25 70-60 10 24-57/23-62 .421/.371 8-22/3-14 .364/.214 14-17/11-14 .824-.786 41/33 8 13/6 9/4 6/2 3/3 11/18
Governors State 01/08/25 70-66 4 22-52/24-54 .423/.444 4-12/5-16 .333/.313 22-27/13-24 .815-.542 37/39 -2 14/11 14/12 2/4 4/1 19/19
Viterbo 01/11/25 58-53 5 17-37/19-57 .459/.333 7-18/6-17 .389/.353 17-23/9-10 .739-.900 39/21 18 13/9 19/6 2/3 3/10 9/20
Saint Xavier (IL) 01/15/25 96-84 12 33-48/28-62 .688/.452 16-24/14-33 .667/.424 14-21/14-27 .667-.519 37/25 12 27/12 16/4 2/2 2/8 20/17
St. Ambrose (IA) 01/18/25 58-55 3 19-50/23-51 .380/.451 5-17/3-14 .294/.214 15-20/6-9 .750-.667 33/33 0 9/11 7/8 3/3 2/5 15/17
Trinity Christian (IL) 01/22/25 71-59 12 26-55/21-52 .473/.404 9-21/6-22 .429/.273 10-11/11-13 .909-.846 37/24 13 21/9 14/12 5/2 4/3 11/15
Indiana Northwest 01/25/25 74-73 1 22-57/24-50 .386/.480 4-23/8-16 .174/.500 26-28/17-21 .929-.810 34/32 2 9/10 5/11 5/2 7/3 18/20
Indiana South Bend (IN) 01/29/25 60-68 -8 19-45/23-52 .422/.442 8-23/10-24 .348/.417 14-15/12-13 .933-.923 33/22 11 13/10 21/12 4/3 6/15 14/15
Olivet Nazarene (IL) 02/01/25 90-52 38 37-64/19-55 .578/.345 8-21/4-22 .381/.182 8-11/10-12 .727-.833 39/26 13 21/5 5/9 4/0 6/1 14/13
Holy Cross 02/05/25 76-56 20 29-47/20-62 .617/.323 8-15/4-20 .533/.200 10-17/12-18 .588-.667 35/35 0 9/3 16/9 4/0 4/8 16/15
Viterbo 02/08/25 64-61 3 25-49/24-58 .510/.414 4-15/5-15 .267/.333 10-16/8-16 .625-.500 28/29 -1 11/13 11/8 4/2 5/7 17/14
Governors State 02/13/25 76-77 -1 26-50/27-57 .520/.474 5-17/5-10 .294/.500 19-23/18-22 .826-.818 32/28 4 17/8 13/7 3/3 5/10 18/21
Judson (IL) 02/15/25 86-75 11 27-45/27-54 .600/.500 10-18/4-12 .556/.333 22-24/17-23 .917-.739 27/21 6 15/17 17/12 3/0 8/10 19/23
Calumet (IN) 02/19/25 79-77 2 26-54/27-65 .481/.415 6-16/10-29 .375/.345 21-27/13-14 .778-.929 35/36 -1 18/9 12/14 4/1 5/10 13/18
Saint Xavier (IL) 02/22/25 54-70 -16 18-48/21-48 .375/.438 4-18/9-24 .222/.375 14-20/19-27 .700-.704 31/32 -1 8/11 15/9 1/3 6/8 18/21
St. Ambrose (IA) 02/25/25 65-59 6 23-52/25-65 .442/.385 6-14/5-24 .429/.208 13-21/4-4 .619-1.000 46/28 18 11/10 15/6 4/6 5/10 11/18
Olivet Nazarene (IL) 02/27/25 72-69 3 23-44/25-59 .523/.424 7-17/7-24 .412/.292 19-30/12-14 .633-.857 31/32 -1 14/9 9/6 7/1 6/5 15/23
Governors State 03/01/25 73-63 10 23-47/23-52 .489/.442 7-14/2-10 .500/.200 20-28/15-23 .714-.652 35/26 9 14/8 11/11 1/3 4/4 21/22
Pikeville 03/14/25 84-86 -2 31-71/34-58 .437/.586 9-21/11-22 .429/.500 13-13/7-13 1.000-.538 34/33 1 17/22 7/13 1/4 7/4 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Saint Xavier (IL) (01/15/25)
FIELD GOALS MADE 37 Goshen (IN) (12/30/24); Olivet Nazarene (IL) (02/01/25)
FIELD GOAL ATTEMPTS 71 Pikeville (03/14/25)
3 PT FIELD GOALS MADE 16 Saint Xavier (IL) (01/15/25)
3 PT FG ATTEMPTS 26 Hastings (12/01/24)
FREE THROWS MADE 26 Indiana Northwest (01/25/25)
FREE THROW ATTEMPTS 30 Olivet Nazarene (IL) (02/27/25)
