Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

2026 Football Cumulative Statistics

Team Stats (2-6, 1-1)

Overall Team Statistics
Statistic ST. FRANCIS (IL) Opponents
Scoring
18.63 37.00
149 296
First Downs
47 94
69 89
13 4
129 188
Rushing
930 1964
291 213
244 334
2.6 5.2
79.9 218.9
10 22
639 1751
Passing
255-132-7 245-158-10
6.40 8.57
204.00 262.38
10 18
1632 2099
Total Offense
499 579
4.6 6.6
283.9 481.3
2271 3850
21 40
Returns
18.57 23.28
35-650 18-419
1.25 12.63
4-5 19-240
10.10 4.43
10-101 7-31
Kicking
38.29 38.12
32.96 37.82
45-1723 17-648
2-5 7-9
0-0 0-0
Penalties
47.50 72.13
48-380 55-577
Time Of Possession
27:05 31:36
03:36:37 04:12:49
Miscellaneous
40-111 (36.04 %) 41-106 (38.68 %)
7-19 (36.84 %) 13-31 (41.94 %)
16-10 10-8
15-92 20-119
15-18 35-39
0 0
12-19 32-44
12-19 26-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Larkins, Aaron 7 45 254 5 249 5.5 1 27 35.57
3 Webb-Starkey, Jalen 8 74 334 133 201 2.7 5 40 25.13
22 Stringham, Larry 8 60 172 6 166 2.8 2 16 20.75
9 Sorensen, Jonny 6 24 66 28 38 1.6 1 12 6.33
23 Strong, Tyshaun 4 10 32 12 20 2.0 1 15 5.00
4 Adjayi, Jedidiah 6 8 26 14 12 1.5 0 9 2.00
10 Engstrom, Connor 8 1 5 0 5 5.0 0 5 0.63
39 Bullard, Khyran 3 2 4 0 4 2.0 0 2 1.33
11 Hackman, Mason 8 2 5 4 1 0.5 0 5 0.13
6 Williams, James 6 5 5 4 1 0.2 0 3 0.17
77 Alston, Matthew 8 0 0 0 0 0.0 0 0 0.00
2 Antons, Gavin 2 1 0 0 0 0.0 0 0 0.00
0 Guerrero, Adrian 8 2 21 23 -2 -1.0 0 21 -0.25
12 Maul, Nathan 5 5 6 26 -20 -4.0 0 4 -4.00
Team 8 5 0 36 -36 -7.2 0 0 -4.50  
Total 8 244 930 291 639 2.6 10 40 79.88
Opponents 8 334 1964 213 1751 5.2 22 85 218.88

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Webb-Starkey, Jalen 8 122.39 103 187 4 55.08 % 1240 9 65 155.00
12 Maul, Nathan 5 79.17 14 35 1 40.00 % 187 0 38 37.40
9 Sorensen, Jonny 6 66.40 13 30 2 43.33 % 130 0 49 21.67
24 Larkins, Aaron 7 441.80 1 2 0 50.00 % 54 1 54 7.71
2 Antons, Gavin 2 276.40 1 1 0 100.00 % 21 0 21 10.50
Total 8 112.98 132 255 7 51.76 % 1632 10 65 204.00
Opponents 8 152.54 158 245 10 64.49 % 2099 18 72 262.38

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Hackman, Mason 8 28 417 14.89 0 49 52.13
10 Engstrom, Connor 8 40 399 9.98 2 38 49.88
14 Boe, Jaden 5 9 172 19.11 2 44 34.40
17 Maddox, David 7 7 148 21.14 2 54 21.14
24 Larkins, Aaron 7 7 93 13.29 1 65 13.29
89 Yurisich, Ryan 6 7 92 13.14 0 29 15.33
9 Sorensen, Jonny 6 6 74 12.33 0 18 12.33
86 Fritz, Michael 5 10 71 7.10 2 14 14.20
22 Stringham, Larry 8 7 70 10.00 1 25 8.75
81 Bavirsha, Brandon 5 3 32 10.67 0 15 6.40
15 Tobar, Zaire 2 1 21 21.00 0 21 10.50
23 Strong, Tyshaun 4 1 18 18.00 0 18 4.50
4 Adjayi, Jedidiah 6 4 17 4.25 0 11 2.83
1 Prather, Credell 3 2 8 4.00 0 6 2.67
Total 8 132 1632 12.36 10 65 204.00
Opponents 8 158 2099 13.28 18 72 262.38

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Rouse, Daniel 8 29 33 62.0 7.5-21 1.0-3 0 1 0 1 1 0 0
25 Wesolowski, John 8 28 32 60.0 4.5-18 1.0-9 1 0 1 0 0 0 0
5 Day, Gavin 8 39 19 58.0 4.5-12 1.0-4 2 1 3 2 0 0 0
2 Perry, Matthew 8 33 24 57.0 2.5-11 2.0-10 1 4 1 0 0 0 0
1 Branch, Agsan 8 25 14 39.0 2.0-5 0-0 1 3 0 1 0 0 0
30 White, Wynton 8 15 14 29.0 1.0-1 0-0 3 2 1 1 0 0 0
8 Reeves, Curtis 8 17 10 27.0 6.5-35 3.0-25 0 1 0 0 1 0 0
49 Bernardi, Marcello 8 9 17 26.0 6.5-29 2.0-13 0 2 4 0 0 0 0
4 Frcek, Niko 8 11 14 25.0 1.0-1 0-0 0 0 3 0 0 0 0
7 Wilder, Sabion 8 18 7 25.0 2.0-6 0-0 2 0 0 0 0 0 0
9 Johnson, Isaac 8 5 13 18.0 5.5-24 3.0-18 0 0 5 0 0 0 0
95 Pollard, Bryce 8 7 8 15.0 0-0 0-0 0 0 1 0 0 0 0
52 Borowski, Joe 6 6 8 14.0 0.5-1 0-0 0 0 0 0 1 0 0
0 Frazier, Kevin 8 7 7 14.0 0.5-0 0-0 0 0 0 0 0 0 0
6 Williams, James 6 1 11 12.0 0.5-1 0-0 0 1 0 1 0 0 0
26 Taylor, Zion 4 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
13 Doucette, Tatum 4 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
20 Love, Floyd 4 2 7 9.0 0-0 0-0 0 1 0 0 0 0 0
44 Sorce, Matthew 4 2 7 9.0 1.5-1 0.5-0 0 1 0 0 0 0 0
32 Banaszewski, Damian 4 3 4 7.0 0.5-0 0-0 0 0 0 0 0 0 0
24 Larkins, Aaron 7 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
14 Boe, Jaden 5 5 1 6.0 0-0 0-0 0 0 0 1 0 0 0
81 Bavirsha, Brandon 5 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
12 Riley, Mikhail 3 2 3 5.0 0-0 0-0 0 0 0 0 1 0 0
98 Ross, Orlando 4 1 4 5.0 0.5-1 0.5-1 0 0 1 0 0 0 0
28 Torres, Daniel 4 3 2 5.0 1.0-4 0-0 0 2 0 0 0 0 0
10 Engstrom, Connor 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Knight, Gavin 3 1 3 4.0 0-0 0-0 0 0 1 1 0 0 0
35 Pass, Cody 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Stringham, Larry 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Adjayi, Jedidiah 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Maul, Nathan 5 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
18 Ache, Stephen 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Ajeigbe, Ahmed 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Avalos, Alan 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Fritz, Michael 5 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
17 Maddox, David 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Moore, Damarcies 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Morgan, Marquee 1 2 0 2.0 1.0-9 1.0-9 0 0 0 0 0 0 0
10 Bernardi, Matteo 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Dean, Lamar 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Gould, Cameryn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Guerrero, Adrian 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Guy, Nathaniel 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 McIntyre, Marques 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Pruitt, Ryan 1 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
23 Strong, Tyshaun 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Thomas, Isiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Tobar, Zaire 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Bullard, Khyran 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
9 Sorensen, Jonny 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Webb-Starkey, Jalen 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 308 298 606.0 50.0-182 15.0-92 10 21 21 8 5 0 0
Opponents 8 231 296 527.0 49.0-222 20.0-119 7 31 27 10 10 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
0 Guerrero, Adrian 43 1654 38.47 62 0 5 10 5 0
Team 2 69 34.50 35 0 0 0 0 0  
Total 45 1723 38.29 62 0 5 10 5 0
Opponents 17 648 38.12 70 0 7 7 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
0 Guerrero, Adrian 1-3 33.33 % 0-0 0-2 1-1 0-0 0-0 34 0
47 Avalos, Alan 1-2 50.00 % 0-0 0-1 0-0 1-1 0-0 40 1
Total 2-5 40.00 % 0-0 0-3 1-1 1-1 0-0 40 1
Opponents 7-9 77.78 % 0-0 4-5 2-3 1-1 0-0 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Avalos, Alan 24 1412 58.8 7 2
0 Guerrero, Adrian 6 324 54.0 1 0
Total 30 1736 57.9 8 2
Opponents 55 3314 60.3 18 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Engstrom, Connor 2 3 1.50 0 3
1 Prather, Credell 1 2 2.00 0 2
30 White, Wynton 1 0 0 0 0
Total 4 5 1.25 0 3
Opponents 19 240 12.63 0 42

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Engstrom, Connor 10 191 19.10 0 34
24 Larkins, Aaron 8 181 22.63 0 39
1 Prather, Credell 9 143 15.89 0 21
23 Strong, Tyshaun 3 71 23.67 0 25
12 Maul, Nathan 2 24 12.00 0 18
4 Adjayi, Jedidiah 1 21 21.00 0 21
22 Stringham, Larry 2 19 9.50 0 10
Total 35 650 18.57 0 39
Opponents 18 419 23.28 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Webb-Starkey, Jalen 5 0 0 0-0 0-0 0 0-0 0 30
22 Stringham, Larry 3 0 0 0-0 0-0 0 0-0 0 18
47 Avalos, Alan 0 1 0 14-16 0-0 0 0-0 0 17
14 Boe, Jaden 2 0 0 0-0 0-0 0 0-0 0 12
10 Engstrom, Connor 2 0 0 0-0 0-0 0 0-0 0 12
86 Fritz, Michael 2 0 0 0-0 0-0 0 0-0 0 12
24 Larkins, Aaron 2 0 0 0-0 0-0 0 0-0 0 12
17 Maddox, David 2 0 0 0-0 0-0 0 0-0 0 12
9 Sorensen, Jonny 1 0 0 0-0 0-0 0 0-0 0 6
23 Strong, Tyshaun 1 0 0 0-0 0-0 0 0-0 0 6
30 White, Wynton 1 0 0 0-0 0-0 0 0-0 0 6
0 Guerrero, Adrian 0 1 0 1-2 0-0 0 0-0 0 4
12 Maul, Nathan 0 0 0 0-0 1-1 0 0-1 0 2
Total 21 2 0 15-18 1-2 0 0-1 0 149
Opponents 40 7 0 35-39 0-1 0 0-0 0 296

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at #4 Illinois State L 0-76 0-1 , 0-0 03:06 9072
9/5/2026 vs Indiana Wesleyan (IN) L 6-58 0-2 2:44 600
9/13/2026 vs Taylor (IN) L 10-28 0-3 2:49 600
9/19/2026 at Lawrence Tech L 14-40 0-4 2:40 450
10/3/2026 at Saint Francis (IN) L 14-47 0-5 , 0-0 2:40 732
10/10/2026 vs Defiance College (OH) W 27-14 1-5 2:47 600
10/17/2026 at Judson (IL) W 54-6 2-5 , 1-0 2:53 200
10/24/2026 at Saint Xavier (IL) L 24-27 2-6 , 1-1 3:04 0
12254

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 #4 Illinois State 37 14 0 12 9 106 0 49 106 0 49 7 117 0 21 1 2 0 2
9/5/2026 Indiana Wesleyan (IN) 33 137 0 24 16 209 1 44 209 1 44 5 78 0 34 1 3 0 3
9/13/2026 Taylor (IN) 38 111 0 14 10 126 1 34 126 1 34 3 60 0 23 1 0 0 0
9/19/2026 Lawrence Tech 26 40 2 27 14 137 0 38 137 0 38 7 124 0 30 0 0 0 0
10/3/2026 Saint Francis (IN) 21 -15 2 13 20 188 0 39 188 0 39 8 181 0 39 0 0 0 0
10/10/2026 Defiance College (OH) 39 114 2 21 19 242 2 34 242 2 34 2 19 0 10 0 0 0 0
10/17/2026 Judson (IL) 23 160 4 40 21 404 3 65 404 3 65 1 25 0 25 0 0 0 0
10/24/2026 Saint Xavier (IL) 27 78 0 17 23 220 3 54 220 3 54 2 46 0 25 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 #4 Illinois State 25 30 55 0 0 0 0 0 0 0 0 0 0 0 0 0
9/5/2026 Indiana Wesleyan (IN) 53 40 93 7.0 17 1.0 6 2 2 0 0 0 1 4 0 0
9/13/2026 Taylor (IN) 39 26 65 8.0 20 0 0 0 0 0 3 14 0 0 0 0
9/19/2026 Lawrence Tech 46 18 64 4.0 21 1.0 9 0 1 0 0 0 1 2 0 0
10/3/2026 Saint Francis (IN) 43 40 83 4.0 19 1.0 8 0 0 0 0 0 4 3 0 0
10/10/2026 Defiance College (OH) 42 36 78 9.0 28 4.0 18 0 0 0 3 19 1 2 0 0
10/17/2026 Judson (IL) 24 72 96 10.0 40 3.0 24 0 2 4 2 48 4 3 0 0
10/24/2026 Saint Xavier (IL) 36 36 72 8.0 37 5.0 27 3 3 44 2 20 10 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 #4 Illinois State 11 364 33.650 46 0 0 1 0 0 0-0 0 1 61 61.00 0 0
9/5/2026 Indiana Wesleyan (IN) 9 362 40.200 57 0 0 0 3 3 0-1 0 0 2 124 62.00 0 0
9/13/2026 Taylor (IN) 4 155 38.800 44 0 0 2 0 1 1-3 34 1 3 139 46.33 1 0
9/19/2026 Lawrence Tech 4 190 47.500 51 0 0 0 1 3 0-0 0 3 169 56.33 0 0
10/3/2026 Saint Francis (IN) 5 203 40.600 62 0 0 1 1 0 0-0 0 2 99 49.50 0 0
10/10/2026 Defiance College (OH) 6 210 35.000 41 0 0 1 0 3 0-0 0 5 294 58.80 2 0
10/17/2026 Judson (IL) 1 47 47.000 47 0 0 0 0 0 0-0 0 9 527 58.56 2 1
10/24/2026 Saint Xavier (IL) 5 192 38.400 49 0 0 0 0 0 1-1 40 0 5 323 64.60 3 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 St. Francis 31 353 5 85 21 236 6 48 236 6 48 1 36 0 36 5 43 0 22
9/5/2026 St. Francis (IL) 48 341 5 41 29 361 3 36 361 3 36 2 52 0 28 5 38 0 16
9/13/2026 St. Francis (IL) 42 149 2 33 18 308 2 72 308 2 72 1 27 0 27 1 6 0 6
9/19/2026 St. Francis (IL) 46 215 3 54 17 253 2 44 253 2 44 3 94 0 36 0 0 0 0
10/3/2026 St. Francis (IL) 50 278 5 53 15 156 1 30 156 1 30 2 38 0 25 3 96 0 42
10/10/2026 St. Francis (IL) 43 207 1 20 16 254 1 49 254 1 49 2 41 0 23 1 10 0 10
10/17/2026 St. Francis (IL) 47 169 0 20 11 128 1 69 128 1 69 5 115 0 49 0 0 0 0
10/24/2026 St. Francis (IL) 27 39 1 18 31 403 2 49 403 2 49 2 16 0 14 4 47 0 25

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 St. Francis 24 48 72 10.0 21 1.0 3 0 2 0 1 21 7 4 0 0
9/5/2026 St. Francis (IL) 32 40 72 4.0 14 1.0 3 1 1 0 1 0 2 4 0 0
9/13/2026 St. Francis (IL) 26 50 76 5.0 17 3.0 13 2 1 0 0 0 0 5 1 0
9/19/2026 St. Francis (IL) 32 22 54 7.0 34 4.0 25 1 0 0 1 0 4 3 0 0
10/3/2026 St. Francis (IL) 31 30 61 8.0 69 5.0 41 1 1 0 0 0 0 8 0 0
10/10/2026 St. Francis (IL) 26 54 80 6.0 22 3.0 15 0 0 0 1 0 2 2 0 0
10/17/2026 St. Francis (IL) 24 24 48 3.0 17 0 0 2 2 0 1 0 2 1 0 0
10/24/2026 St. Francis (IL) 36 28 64 6.0 28 3.0 19 3 3 0 2 10 10 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 St. Francis 2 132 66.000 70 0 0 0 2 1 0-0 0 0 12 761 63.42 5 0
9/5/2026 St. Francis (IL) 4 138 34.500 39 0 0 3 0 3 1-1 26 0 10 621 62.10 5 0
9/13/2026 St. Francis (IL) 1 29 29.000 29 0 0 0 0 0 0-0 0 5 320 64.00 2 0
9/19/2026 St. Francis (IL) 1 33 33.000 33 0 0 1 0 0 2-2 37 0 8 417 52.13 0 1
10/3/2026 St. Francis (IL) 0 0 0.000 0 0 0 0 0 0 2-2 40 0 9 553 61.44 1 0
10/10/2026 St. Francis (IL) 4 114 29.000 47 0 0 2 0 1 0-1 0 0 3 143 47.67 1 0
10/17/2026 St. Francis (IL) 2 85 42.500 54 0 0 0 1 0 0-0 0 2 130 65.00 1 0
10/24/2026 St. Francis (IL) 3 117 39.000 48 0 0 1 0 2 2-3 28 0 6 369 61.50 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
#4 Illinois State 0-76 9/20 3/10 4/10 2/0 37-14 / 31-353 9-20-1 / 21-24-0 106/236 57-120 / 55-589 119/100 3/0
Indiana Wesleyan (IN) 6-58 15/37 6/22 7/15 2/0 33-137 / 48-341 16-35-1 / 29-44-0 209/361 68-346 / 92-702 81/90 2/2
Taylor (IN) 10-28 16/22 7/9 6/12 3/1 38-111 / 42-149 10-28-0 / 18-22-3 126/308 66-237 / 64-457 74/33 1/3
Lawrence Tech 14-40 13/27 6/14 6/13 1/0 26-40 / 46-215 14-36-1 / 17-23-0 137/253 62-177 / 69-468 124/94 1/1
Saint Francis (IN) 14-47 13/26 4/18 7/8 2/0 21--15 / 50-278 20-34-0 / 15-24-0 188/156 55-173 / 74-434 181/134 1/0
Defiance College (OH) 27-14 21/17 7/9 12/8 2/0 39-114 / 43-207 19-31-1 / 16-32-3 242/254 70-356 / 75-461 38/51 1/3
Judson (IL) 54-6 24/13 8/8 16/4 0/1 23-160 / 47-169 21-28-1 / 11-25-2 404/128 51-564 / 72-297 77/115 3/4
Saint Xavier (IL) 24-27 18/26 6/4 11/19 1/2 27-78 / 27-39 23-43-2 / 31-51-2 220/403 70-298 / 78-442 110/75 5/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
#4 Illinois State 2-14 / 3-6 0-0 / 0-0 33:57 / 26:03 7:54 0.38 / 11.39 5.30 / 9.83 2.11 / 10.71 11-33.1 / 2-66 10-65 / 10-93
Indiana Wesleyan (IN) 2-15 / 9-14 1-2 / 1-1 26:47 / 30:56 -4:09 4.15 / 7.10 5.97 / 8.20 5.09 / 7.63 9-40.2 / 4-34.5 3-22 / 9-85
Taylor (IN) 8-17 / 6-13 0-1 / 1-3 28:05 / 25:18 2:47 2.92 / 3.55 4.50 / 14.00 3.59 / 7.14 4-38.8 / 1-29.0 6-29 / 9-95
Lawrence Tech 4-14 / 6-12 2-6 / 1-2 22:20 / 37:40 -15:20 1.54 / 4.67 3.81 / 11.00 2.85 / 6.78 4-47.5 / 1-33.0 0-0 / 3-29
Saint Francis (IN) 6-15 / 6-13 1-4 / 3-5 25:41 / 34:19 -8:38 -0.71 / 5.56 5.53 / 6.50 3.15 / 5.86 5-40.6 / 0-0 7-39 / 5-73
Defiance College (OH) 7-14 / 5-17 1-2 / 2-6 31:02 / 27:18 3:44 2.92 / 4.81 7.81 / 7.94 5.09 / 6.15 6-35.0 / 4-28.5 7-60 / 7-85
Judson (IL) 2-5 / 2-16 1-2 / 2-10 21:12 / 38:48 -17:36 6.96 / 3.60 14.43 / 5.12 11.06 / 4.13 1-47.0 / 2-42.5 9-102 / 5-38
Saint Xavier (IL) 9-17 / 4-15 1-2 / 3-4 27:33 / 32:27 -4:54 2.89 / 1.44 5.12 / 7.90 4.26 / 5.67 5-38.4 / 3-39.0 6-63 / 7-79

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 #4 Illinois State L 0-76 1 0 0 0 0 0 0 0 0 1 0 0 0
9/5/2026 Indiana Wesleyan (IN) L 6-58 2 0 0 0 0 0 0 1 0 0 0 0 0
9/13/2026 Taylor (IN) L 10-28 3 0 0 0 0 0 0 2 1 0 0 0 0
9/19/2026 Lawrence Tech L 14-40 1 1 6 1 1 0 0 0 0 0 0 0 0
10/3/2026 Saint Francis (IN) L 14-47 2 2 12 2 2 0 0 0 0 0 0 0 0
10/10/2026 Defiance College (OH) W 27-14 3 3 6 3 2 1 0 0 0 0 0 0 0
10/17/2026 Judson (IL) W 54-6 5 4 12 4 3 1 0 0 0 0 1 0 0
10/24/2026 Saint Xavier (IL) L 24-27 2 2 12 2 0 2 0 0 0 0 0 0 0
TOTALS 19 12 48 12 8 4 0 3 1 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 #4 Illinois State W 76-0 8 8 55 8 3 5 0 0 0 0 0 0 0
9/5/2026 Indiana Wesleyan (IN) W 58-6 7 6 21 5 4 1 1 0 0 0 1 0 0
9/13/2026 Taylor (IN) W 28-10 4 3 6 3 2 1 0 0 1 0 0 0 0
9/19/2026 Lawrence Tech W 40-14 5 5 21 3 3 0 2 0 0 0 0 0 0
10/3/2026 Saint Francis (IN) W 47-14 8 5 9 4 3 1 1 0 2 0 0 0 0
10/10/2026 Defiance College (OH) L 14-27 4 1 6 1 1 0 0 1 2 0 0 0 0
10/17/2026 Judson (IL) L 6-54 1 0 0 0 0 0 0 0 1 0 0 0 0
10/24/2026 Saint Xavier (IL) W 27-24 7 4 18 2 1 1 2 1 1 0 1 0 0
TOTALS 44 32 136 26 17 9 6 2 7 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Larry Stringham vs Taylor (IN) (9/13/2026)
16 Sorensen,Jonny vs #4 Illinois State (08/29/2026)
Yards Rushing 82 Jalen Webb-Starkey vs Judson (IL) (10/17/2026)
TD Rushes 2 Jalen Webb-Starkey vs Saint Francis (IN) (10/3/2026)
2 Jalen Webb-Starkey vs Judson (IL) (10/17/2026)
2 Larry Stringham vs Judson (IL) (10/17/2026)
Long Rush 40 Jalen Webb-Starkey vs Judson (IL) (10/17/2026)
Pass Attempts 41 Jalen Webb-Starkey vs Saint Xavier (IL) (10/24/2026)
Pass Completions 22 Jalen Webb-Starkey vs Saint Xavier (IL) (10/24/2026)
Yards Passing 340 Jalen Webb-Starkey vs Judson (IL) (10/17/2026)
TD Passes 3 Jalen Webb-Starkey vs Judson (IL) (10/17/2026)
Longest Pass 65 Jalen Webb-Starkey vs Judson (IL) (10/17/2026)
Receptions 10 Connor Engstrom vs Saint Xavier (IL) (10/24/2026)
Yards Receiving 109 Connor Engstrom vs Judson (IL) (10/17/2026)
TD Receptions 1 Jaden Boe vs Indiana Wesleyan (IN) (9/5/2026)
1 David Maddox vs Taylor (IN) (9/13/2026)
1 Connor Engstrom vs Defiance College (OH) (10/10/2026)
1 Jaden Boe vs Defiance College (OH) (10/10/2026)
1 Connor Engstrom vs Judson (IL) (10/17/2026)
1 Aaron Larkins vs Judson (IL) (10/17/2026)
1 Michael Fritz vs Judson (IL) (10/17/2026)
1 David Maddox vs Saint Xavier (IL) (10/24/2026)
1 Larry Stringham vs Saint Xavier (IL) (10/24/2026)
1 Michael Fritz vs Saint Xavier (IL) (10/24/2026)
Longest Reception 65 Aaron Larkins vs Judson (IL) (10/17/2026)
Field Goals 1 Adrian Guerrero vs Taylor (IN) (9/13/2026)
1 Alan Avalos vs Saint Xavier (IL) (10/24/2026)
Longest Field Goal 40 Alan Avalos vs Saint Xavier (IL) (10/24/2026)
Punts 9 Adrian Guerrero vs Indiana Wesleyan (IN) (9/5/2026)
9 Guerrero,Adrian vs #4 Illinois State (08/29/2026)
Punting Average 47.5 Adrian Guerrero vs Lawrence Tech (9/19/2026)
Longest Punt 62 Adrian Guerrero vs Saint Francis (IN) (10/3/2026)
Longest Punt Return 3 Connor Engstrom vs Indiana Wesleyan (IN) (9/5/2026)
Longest Kickoff Return 39 Aaron Larkins vs Saint Francis (IN) (10/3/2026)
Tackles 14 Matthew Perry vs Indiana Wesleyan (IN) (9/5/2026)
Interceptions 1 Gavin Day vs Taylor (IN) (9/13/2026)
1 Sabion Wilder vs Taylor (IN) (9/13/2026)
1 Wynton White vs Taylor (IN) (9/13/2026)
1 Matthew Perry vs Defiance College (OH) (10/10/2026)
1 Gavin Day vs Defiance College (OH) (10/10/2026)
1 Wynton White vs Defiance College (OH) (10/10/2026)
1 John Wesolowski vs Judson (IL) (10/17/2026)
1 Wynton White vs Judson (IL) (10/17/2026)
1 Agsan Branch vs Saint Xavier (IL) (10/24/2026)
1 Sabion Wilder vs Saint Xavier (IL) (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Defiance College (OH) (10/10/2026)
Yards Rushing 160 vs Judson (IL) (10/17/2026)
TD Rushes 4 vs Judson (IL) (10/17/2026)
Pass Attempts 43 vs Saint Xavier (IL) (10/24/2026)
Pass Completions 23 vs Saint Xavier (IL) (10/24/2026)
Yards Passing 404 vs Judson (IL) (10/17/2026)
TD Passes 3 vs Judson (IL) (10/17/2026)

Opponent Individual Game Highs

