Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

2026 Football Cumulative Statistics

Team Stats (0-5)

Overall Team Statistics
Statistic ST. FRANCIS (IL) Opponents
Scoring
8.80 49.80
44 249
First Downs
26 72
29 57
10 2
65 131
Rushing
460 1412
173 65
155 217
1.9 6.2
57.4 269.4
4 20
287 1347
Passing
154-69-3 136-99-3
4.97 9.54
153.20 259.60
2 14
766 1298
Total Offense
309 353
3.4 7.5
210.6 529.0
1053 2645
6 34
Returns
18.67 27.44
30-560 9-247
1.67 13.40
3-5 15-201
4.67 7.00
3-14 3-21
Kicking
39.15 41.50
33.06 40.88
33-1292 8-332
1-4 5-5
0-0 0-0
Penalties
31.00 76.60
26-155 36-383
Time Of Possession
26:47 33:13
02:13:57 02:46:03
Miscellaneous
22-73 (30.14 %) 30-58 (51.72 %)
4-13 (30.77 %) 6-11 (54.55 %)
9-5 3-3
3-23 14-84
5-6 30-34
0 0
3-4 18-21
3-4 15-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Larkins, Aaron 5 34 196 2 194 5.7 1 27 38.80
22 Stringham, Larry 5 37 95 3 92 2.5 0 14 18.40
9 Sorensen, Jonny 3 23 60 24 36 1.6 0 12 12.00
4 Adjayi, Jedidiah 4 8 16 4 12 1.5 0 9 3.00
3 Webb-Starkey, Jalen 5 36 78 71 7 0.2 3 13 1.40
39 Bullard, Khyran 1 2 4 0 4 2.0 0 2 4.00
7 Williams, James 3 5 5 4 1 0.2 0 3 0.33
77 Alston, Matthew 3 0 0 0 0 0.0 0 0 0.00
23 Strong, Tyshaun 1 2 0 1 -1 -0.5 0 0 -1.00
11 Hackman, Mason 5 1 0 4 -4 -4.0 0 0 -0.80
12 Maul, Nathan 2 4 6 15 -9 -2.3 0 4 -4.50
Team 5 2 0 22 -22 -11.0 0 0 -4.40  
0 Guerrero, Adrian 5 1 0 23 -23 -23.0 0 0 -4.60
Total 5 155 460 173 287 1.9 4 27 57.40
Opponents 5 217 1412 65 1347 6.2 20 85 269.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Webb-Starkey, Jalen 5 98.91 48 97 1 49.48 % 516 2 44 103.20
9 Sorensen, Jonny 3 66.40 13 30 2 43.33 % 130 0 49 43.33
12 Maul, Nathan 2 66.96 8 27 0 29.63 % 120 0 38 60.00
Total 5 86.98 69 154 3 44.81 % 766 2 49 153.20
Opponents 5 182.52 99 136 3 72.79 % 1298 14 72 259.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Hackman, Mason 5 16 230 14.38 0 49 46.00
14 Boe, Jaden 3 5 112 22.40 1 44 37.33
10 Engstrom, Connor 5 15 112 7.47 0 38 22.40
17 Maddox, David 5 6 94 15.67 1 39 18.80
89 Yurisich, Ryan 5 7 92 13.14 0 29 18.40
22 Stringham, Larry 5 5 38 7.60 0 21 7.60
24 Larkins, Aaron 5 3 24 8.00 0 17 4.80
86 Fritz, Michael 3 3 18 6.00 0 10 6.00
81 Bavirsha, Brandon 2 2 17 8.50 0 11 8.50
9 Sorensen, Jonny 3 1 9 9.00 0 9 3.00
1 Prather, Credell 3 2 8 4.00 0 6 2.67
4 Adjayi, Jedidiah 4 3 6 2.00 0 7 1.50
0 Guerrero, Adrian 5 1 6 6.00 0 6 1.20
Total 5 69 766 11.10 2 49 153.20
Opponents 5 99 1298 13.11 14 72 259.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Perry, Matthew 5 24 15 39.0 0.5-0 0-0 0 1 0 0 0 0 0
42 Rouse, Daniel 5 22 15 37.0 3.0-10 0-0 0 1 0 0 0 0 0
5 Day, Gavin 5 23 12 35.0 2.5-0 0-0 1 1 1 1 0 0 0
25 Wesolowski, John 5 19 11 30.0 1.0-1 0-0 0 0 0 0 0 0 0
1 Branch, Agsan 5 12 10 22.0 0-0 0-0 0 0 0 1 0 0 0
4 Frcek, Niko 5 8 9 17.0 0-0 0-0 0 0 1 0 0 0 0
8 Reeves, Curtis 4 11 5 16.0 3.0-9 1.0-9 0 0 0 0 0 0 0
7 Wilder, Sabion 5 13 2 15.0 2.0-0 0-0 1 0 0 0 0 0 0
30 White, Wynton 5 9 5 14.0 1.0-0 0-0 1 2 1 0 0 0 0
48 Bernardi, Marcello 5 5 8 13.0 4.0-16 0.5-4 0 0 0 0 0 0 0
95 Pollard, Bryce 5 6 6 12.0 0-0 0-0 0 0 1 0 0 0 0
52 Borowski, Joe 4 5 6 11.0 0-0 0-0 0 0 0 0 1 0 0
9 Johnson, Isaac 5 3 8 11.0 2.5-4 1.5-10 0 0 1 0 0 0 0
0 Frazier, Kevin 5 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
13 Doucette, Tatum 2 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
26 Taylor, Zion 3 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
24 Larkins, Aaron 5 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
44 Sorce, Matthew 2 2 3 5.0 1.0-0 0-0 0 0 0 0 0 0 0
28 Torres, Daniel 4 3 2 5.0 1.0-0 0-0 0 2 0 0 0 0 0
14 Boe, Jaden 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Riley, Mikhail 3 1 3 4.0 0-0 0-0 0 0 0 0 1 0 0
20 Love, Floyd 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Maul, Nathan 2 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
35 Pass, Cody 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Ajeigbe, Ahmed 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Avalos, Alan 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Banaszewski, Damian 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Knight, Gavin 2 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
98 Ross, Orlando 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Williams, James 3 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
81 Bavirsha, Brandon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Bernardi, Matteo 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Dean, Lamar 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Guerrero, Adrian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Guy, Nathaniel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Maddox, David 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 McIntyre, Marques 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Moore, Damarcies 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Stringham, Larry 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Thomas, Isiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Sorensen, Jonny 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
3 Webb-Starkey, Jalen 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 203 152 355.0 21.5-40 3.0-23 3 9 5 3 2 0 0
Opponents 5 144 190 334.0 34.0-124 14.0-84 3 25 11 5 4 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
0 Guerrero, Adrian 31 1223 39.45 62 0 2 7 2 0
Team 2 69 34.50 35 0 0 0 0 0  
Total 33 1292 39.15 62 0 2 7 2 0
Opponents 8 332 41.50 70 0 1 4 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 4-4 100.00 % 0-0 1-1 2-2 1-1 0-0 40 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
0 Guerrero, Adrian 6 355 59.2 1 0
47 Avalos, Alan 5 268 53.6 0 0
Total 11 623 56.6 1 0
Opponents 44 2672 60.7 13 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Engstrom, Connor 2 3 1.50 0 3
1 Prather, Credell 1 2 2.00 0 2
Total 3 5 1.67 0 3
Opponents 15 201 13.40 0 42

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Engstrom, Connor 10 191 19.10 0 34
24 Larkins, Aaron 8 181 22.63 0 39
1 Prather, Credell 9 143 15.89 0 21
12 Maul, Nathan 2 24 12.00 0 18
4 Adjayi, Jedidiah 1 21 21.00 0 21
Total 30 560 18.67 0 39
Opponents 9 247 27.44 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Webb-Starkey, Jalen 3 0 0 0-0 0-0 0 0-0 0 18
14 Boe, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
24 Larkins, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
17 Maddox, David 1 0 0 0-0 0-0 0 0-0 0 6
47 Avalos, Alan 0 0 0 4-4 0-0 0 0-0 0 4
0 Guerrero, Adrian 0 1 0 1-2 0-0 0 0-0 0 4
Total 6 1 0 5-6 0-0 0 0-0 0 44
Opponents 34 5 0 30-34 0-0 0 0-0 0 249

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at #4 Illinois State L 0-76 0-1 , 0-0 03:06 9072
9/6/2026 vs Indiana Wesleyan (IN) L 6-58 01:44 650
9/12/2026 vs Taylor (IN) L 10-28 0-3 , 0-0 01:49 0
9/19/2026 at Lawrence Tech L 14-40 0-4 2:40 450
10/3/2026 at Saint Francis (IN) L 14-47 0-5 , 0-0 2:40 732
10904

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 #4 Illinois State 37 14 0 12 9 106 0 49 106 0 49 7 117 0 21 1 2 0 2
9/6/2026 Indiana Wesleyan (IN) 33 137 0 24 16 209 1 44 209 1 44 5 78 0 34 1 3 0 3
9/12/2026 Taylor (IN) 38 111 0 14 10 126 1 34 126 1 34 3 60 0 23 1 0 0 0
9/19/2026 Lawrence Tech 26 40 2 27 14 137 0 38 137 0 38 7 124 0 30 0 0 0 0
10/3/2026 Saint Francis (IN) 21 -15 2 13 20 188 0 39 188 0 39 8 181 0 39 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 #4 Illinois State 25 30 55 0 0 0 0 0 0 0 0 0 0 0 0 0
9/6/2026 Indiana Wesleyan (IN) 51 38 89 6.5 0 1.0 6 2 2 0 0 0 0 4 0 0
9/12/2026 Taylor (IN) 38 26 64 7.0 0 0 0 0 0 0 3 14 0 0 0 0
9/19/2026 Lawrence Tech 46 18 64 4.0 21 1.0 9 0 1 0 0 0 1 2 0 0
10/3/2026 Saint Francis (IN) 43 40 83 4.0 19 1.0 8 0 0 0 0 0 4 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 #4 Illinois State 11 364 33.650 46 0 0 1 0 0 0-0 0 1 61 61.00 0 0
9/6/2026 Indiana Wesleyan (IN) 9 380 42.200 57 0 0 0 0 3 0-1 0 0 2 155 77.50 0 0
9/12/2026 Taylor (IN) 4 155 38.800 44 0 0 0 0 1 1-3 44 0 3 139 46.33 1 0
9/19/2026 Lawrence Tech 4 190 47.500 51 0 0 0 1 3 0-0 0 3 169 56.33 0 0
10/3/2026 Saint Francis (IN) 5 203 40.600 62 0 0 1 1 0 0-0 0 2 99 49.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 St. Francis 31 353 5 85 21 236 6 48 236 6 48 1 36 0 36 5 43 0 22
9/6/2026 St. Francis (IL) 48 349 5 41 28 345 3 36 345 3 36 2 52 0 28 5 56 0 16
9/12/2026 St. Francis (IL) 42 152 2 33 18 308 2 72 308 2 72 1 27 0 27 2 6 0 6
9/19/2026 St. Francis (IL) 46 215 3 54 17 253 2 44 253 2 44 3 94 0 36 0 0 0 0
10/3/2026 St. Francis (IL) 50 278 5 53 15 156 1 30 156 1 30 2 38 0 25 3 96 0 42

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 St. Francis 24 48 72 10.0 21 1.0 3 0 2 0 1 21 7 4 0 0
9/6/2026 St. Francis (IL) 31 40 71 4.5 0 1.0 3 1 1 0 1 0 0 5 0 0
9/12/2026 St. Francis (IL) 26 50 76 4.5 0 3.0 12 1 1 0 0 0 0 5 1 0
9/19/2026 St. Francis (IL) 32 22 54 7.0 34 4.0 25 1 0 0 1 0 4 3 0 0
10/3/2026 St. Francis (IL) 31 30 61 8.0 69 5.0 41 1 1 0 0 0 0 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 St. Francis 2 132 66.000 70 0 0 0 2 1 0-0 0 0 12 761 63.42 5 0
9/6/2026 St. Francis (IL) 4 138 34.500 39 0 0 0 0 3 1-1 36 0 10 621 62.10 5 0
9/12/2026 St. Francis (IL) 1 29 29.000 29 0 0 0 0 0 0-0 0 1 5 320 64.00 2 0
9/19/2026 St. Francis (IL) 1 33 33.000 33 0 0 1 0 0 2-2 37 0 8 417 52.13 0 1
10/3/2026 St. Francis (IL) 0 0 0.000 0 0 0 0 0 0 2-2 40 0 9 553 61.44 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
#4 Illinois State 0-76 9/20 3/10 4/10 2/0 37-14 / 31-353 9-20-1 / 21-24-0 106/236 57-120 / 55-589 119/100 3/0
Indiana Wesleyan (IN) 6-58 15/36 6/21 7/14 2/1 33-137 / 48-349 16-35-1 / 28-43-0 209/345 68-346 / 91-694 81/108 2/2
Taylor (IN) 10-28 15/22 7/9 5/12 3/1 38-111 / 42-152 10-29-0 / 18-22-3 126/308 67-237 / 64-460 74/33 1/3
Lawrence Tech 14-40 13/27 6/14 6/13 1/0 26-40 / 46-215 14-36-1 / 17-23-0 137/253 62-177 / 69-468 124/94 1/1
Saint Francis (IN) 14-47 13/26 4/18 7/8 2/0 21--15 / 50-278 20-34-0 / 15-24-0 188/156 55-173 / 74-434 181/134 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
#4 Illinois State 2-14 / 3-6 0-0 / 0-0 33:57 / 26:03 7:54 0.38 / 11.39 5.30 / 9.83 2.11 / 10.71 11-33.1 / 2-66 10-65 / 10-93
Indiana Wesleyan (IN) 2-15 / 8-14 1-2 / 1-1 29:30 / 30:30 -1:00 4.15 / 7.27 5.97 / 8.02 5.09 / 7.63 9-42.2 / 4-34.5 3-22 / 9-85
Taylor (IN) 8-15 / 7-13 0-1 / 1-3 22:29 / 37:31 -15:02 2.92 / 3.62 4.34 / 14.00 3.54 / 7.19 4-38.8 / 1-29.0 6-29 / 9-103
Lawrence Tech 4-14 / 6-12 2-6 / 1-2 22:20 / 37:40 -15:20 1.54 / 4.67 3.81 / 11.00 2.85 / 6.78 4-47.5 / 1-33.0 0-0 / 3-29
Saint Francis (IN) 6-15 / 6-13 1-4 / 3-5 25:41 / 34:19 -8:38 -0.71 / 5.56 5.53 / 6.50 3.15 / 5.86 5-40.6 / 0-0 7-39 / 5-73

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 #4 Illinois State L 0-76 1 0 0 0 0 0 0 0 0 1 0 0 0
9/6/2026 Indiana Wesleyan (IN) L 6-58 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2026 Taylor (IN) L 10-28 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2026 Lawrence Tech L 14-40 1 1 6 1 1 0 0 0 0 0 0 0 0
10/3/2026 Saint Francis (IN) L 14-47 2 2 12 2 2 0 0 0 0 0 0 0 0
TOTALS 4 3 18 3 3 0 0 0 0 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 #4 Illinois State W 76-0 8 8 55 8 3 5 0 0 0 0 0 0 0
9/6/2026 Indiana Wesleyan (IN) W 58-6 0 0 0 0 0 0 1 0 0 0 0 0 0
9/12/2026 Taylor (IN) W 28-10 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2026 Lawrence Tech W 40-14 5 5 21 3 3 0 2 0 0 0 0 0 0
10/3/2026 Saint Francis (IN) W 47-14 8 5 9 4 3 1 1 0 2 0 0 0 0
TOTALS 21 18 85 15 9 6 4 0 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Larry Stringham vs Taylor (IN) (9/12/2026)
16 Sorensen,Jonny vs #4 Illinois State (08/29/2026)
Yards Rushing 78 Aaron Larkins vs Indiana Wesleyan (IN) (9/6/2026)
TD Rushes 2 Jalen Webb-Starkey vs Saint Francis (IN) (10/3/2026)
Long Rush 27 Aaron Larkins vs Lawrence Tech (9/19/2026)
Pass Attempts 34 Jalen Webb-Starkey vs Saint Francis (IN) (10/3/2026)
Pass Completions 20 Jalen Webb-Starkey vs Saint Francis (IN) (10/3/2026)
Yards Passing 188 Jalen Webb-Starkey vs Saint Francis (IN) (10/3/2026)
TD Passes 1 Jalen Webb-Starkey vs Indiana Wesleyan (IN) (9/6/2026)
1 Jalen Webb-Starkey vs Taylor (IN) (9/12/2026)
Longest Pass 49 Sorensen,Jonny vs #4 Illinois State (08/29/2026)
Receptions 8 Connor Engstrom vs Saint Francis (IN) (10/3/2026)
Yards Receiving 83 Hackman,Mason vs #4 Illinois State (08/29/2026)
TD Receptions 1 Jaden Boe vs Indiana Wesleyan (IN) (9/6/2026)
1 David Maddox vs Taylor (IN) (9/12/2026)
Longest Reception 49 Hackman,Mason vs #4 Illinois State (08/29/2026)
Field Goals 1 Adrian Guerrero vs Taylor (IN) (9/12/2026)
Longest Field Goal 44 Adrian Guerrero vs Taylor (IN) (9/12/2026)
Punts 9 Adrian Guerrero vs Indiana Wesleyan (IN) (9/6/2026)
9 Guerrero,Adrian vs #4 Illinois State (08/29/2026)
Punting Average 47.5 Adrian Guerrero vs Lawrence Tech (9/19/2026)
Longest Punt 62 Adrian Guerrero vs Saint Francis (IN) (10/3/2026)
Longest Punt Return 3 Connor Engstrom vs Indiana Wesleyan (IN) (9/6/2026)
Longest Kickoff Return 39 Aaron Larkins vs Saint Francis (IN) (10/3/2026)
Tackles 14 Matthew Perry vs Indiana Wesleyan (IN) (9/6/2026)
Tackles For Loss 2.5 Gavin Day vs Taylor (IN) (9/12/2026)
Interceptions 1 Gavin Day vs Taylor (IN) (9/12/2026)
1 Sabion Wilder vs Taylor (IN) (9/12/2026)
1 Wynton White vs Taylor (IN) (9/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Taylor (IN) (9/12/2026)
Yards Rushing 137 vs Indiana Wesleyan (IN) (9/6/2026)
TD Rushes 2 vs Lawrence Tech (9/19/2026)
Pass Attempts 36 vs Lawrence Tech (9/19/2026)
Pass Completions 20 vs Saint Francis (IN) (10/3/2026)
Yards Passing 209 vs Indiana Wesleyan (IN) (9/6/2026)
TD Passes 1 vs Indiana Wesleyan (IN) (9/6/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Jon Jasionowski vs Lawrence Tech (9/19/2026)
Yards Rushing 149 Jon Jasionowski vs Lawrence Tech (9/19/2026)
TD Rushes 2 Ryan Whitwell vs Indiana Wesleyan (IN) (9/6/2026)
2 Dede Person vs Indiana Wesleyan (IN) (9/6/2026)
2 Lofton,Tyler vs #4 Illinois State (08/29/2026)
2 Ryan Schuster vs Lawrence Tech (9/19/2026)
2 Azariah Wallace vs Saint Francis (IN) (10/3/2026)
Long Rush 85 Lofton,Tyler vs #4 Illinois State (08/29/2026)
Pass Attempts 31 Arjun Lothe vs Indiana Wesleyan (IN) (9/6/2026)
Pass Completions 20 Arjun Lothe vs Indiana Wesleyan (IN) (9/6/2026)
Yards Passing 268 Alex Amburgy vs Taylor (IN) (9/12/2026)
TD Passes 3 Roy,Gage vs #4 Illinois State (08/29/2026)
Longest Pass 72 Alex Amburgy vs Taylor (IN) (9/12/2026)
Receptions 8 Casey Hawkins vs Indiana Wesleyan (IN) (9/6/2026)
Yards Receiving 158 Aidan Zimmer vs Taylor (IN) (9/12/2026)
TD Receptions 2 Lord,Dylan vs #4 Illinois State (08/29/2026)
2 Tyler Garrett vs Lawrence Tech (9/19/2026)
Longest Reception 72 John Irwin vs Taylor (IN) (9/12/2026)
Field Goals 2 Franco Bella vs Lawrence Tech (9/19/2026)
2 Austin Deleon vs Saint Francis (IN) (10/3/2026)
Longest Field Goal 40 Austin Deleon vs Saint Francis (IN) (10/3/2026)
Punts 4 Noah Berdiner vs Indiana Wesleyan (IN) (9/6/2026)
Punting Average 66 Futch,Hayden vs #4 Illinois State (08/29/2026)
Longest Punt 70 Futch,Hayden vs #4 Illinois State (08/29/2026)
Longest Punt Return 42 DJ White vs Saint Francis (IN) (10/3/2026)
Longest Kickoff Return 36 Taylor,Chris vs #4 Illinois State (08/29/2026)
36 Tyler Garrett vs Lawrence Tech (9/19/2026)
Tackles 9 Josiah Mabon vs Saint Francis (IN) (10/3/2026)
Sacks 1 Crandall,Josh vs #4 Illinois State (08/29/2026)
Interceptions 1 Wilson Webster vs Indiana Wesleyan (IN) (9/6/2026)
1 Niekamp,Dexter vs #4 Illinois State (08/29/2026)
1 Darren Hawkins vs Lawrence Tech (9/19/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Saint Francis (IN) (10/3/2026)
Yards Rushing 353 vs #4 Illinois State (08/29/2026)
TD Rushes 5 vs Indiana Wesleyan (IN) (9/6/2026)
Pass Attempts 43 vs Indiana Wesleyan (IN) (9/6/2026)
Pass Completions 28 vs Indiana Wesleyan (IN) (9/6/2026)
Yards Passing 345 vs Indiana Wesleyan (IN) (9/6/2026)
TD Passes 6 vs #4 Illinois State (08/29/2026)

Participation

Participation

Player Participation
# Player Games Played GP
4 Adjayi, Jedidiah 4
91 Ajeigbe, Ahmed 2
77 Alston, Matthew 3
47 Avalos, Alan 3
32 Banaszewski, Damian 2
64 Barnes, Noah 3
81 Bavirsha, Brandon 2
48 Bernardi, Marcello 5
10 Bernardi, Matteo 2
14 Boe, Jaden 3
52 Borowski, Joe 4
1 Branch, Agsan 5
39 Bullard, Khyran 1
5 Day, Gavin 5
6 Dean, Lamar 1
13 Doucette, Tatum 2
10 Engstrom, Connor 5
80 Foster, Zaire 1
0 Frazier, Kevin 5
4 Frcek, Niko 5
86 Fritz, Michael 3
0 Guerrero, Adrian 5
3 Guy, Nathaniel 1
11 Hackman, Mason 5
9 Johnson, Isaac 5
78 Juris, Luke 2
43 Knight, Gavin 2
24 Larkins, Aaron 5
20 Love, Floyd 1
17 Maddox, David 5
12 Maul, Nathan 2
11 McIntyre, Marques 1
13 Moore, Damarcies 1
35 Pass, Cody 1
54 Perkins, Antwain 1
2 Perry, Matthew 5
95 Pollard, Bryce 5
1 Prather, Credell 3
55 Pula, Isaac 3
8 Reeves, Curtis 4
12 Riley, Mikhail 3
98 Ross, Orlando 2
42 Rouse, Daniel 5
71 Smith, David 3
44 Sorce, Matthew 2
9 Sorensen, Jonny 3
22 Stringham, Larry 5
23 Strong, Tyshaun 1
26 Taylor, Zion 3
17 Thomas, Isiah 1
28 Torres, Daniel 4
3 Webb-Starkey, Jalen 5
25 Wesolowski, John 5
30 White, Wynton 5
7 Wilder, Sabion 5
7 Williams, James 3
89 Yurisich, Ryan 5

Sticky bar

Scores