Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

2025 Football Cumulative Statistics

Team Stats (2-4, 0-1)

Overall Team Statistics
Statistic ST. FRANCIS (IL) Opponents
Scoring
31.33 30.83
188 185
First Downs
49 41
66 76
8 7
123 124
Rushing
1104 851
123 137
221 182
4.4 3.9
163.5 119.0
12 11
981 714
Passing
187-93-8 210-121-10
7.22 7.65
225.17 267.67
11 10
1351 1606
Total Offense
408 392
5.7 5.9
388.7 386.7
2332 2320
25 25
Returns
19.00 19.91
26-494 23-458
10.67 7.00
9-96 5-35
7.60 25.25
10-76 8-202
Kicking
37.29 34.25
35.32 30.11
28-1044 28-959
4-5 4-5
0-0 0-0
Penalties
76.17 68.67
51-457 43-412
Time Of Possession
32:26 29:26
03:14:33 02:56:39
Miscellaneous
31-85 (36.47 %) 26-76 (34.21 %)
10-14 (71.43 %) 3-13 (23.08 %)
12-9 5-0
10-72 16-72
22-22 23-23
0 0
17-20 18-22
15-20 14-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Larkins, Aaron 6 32 213 11 202 6.3 1 30 33.67
5 Day, Gavin 6 48 209 9 200 4.2 3 27 33.33
1 Bew, Carl 6 29 173 9 164 5.7 2 34 27.33
30 Stringham, Larry 6 37 165 3 162 4.4 2 12 27.00
39 Strong, Tyshaun 1 2 94 0 94 47.0 1 94 94.00
15 Barry, Aboubacar 6 17 61 2 59 3.5 0 15 9.83
8 Sorensen, Jonny 6 13 70 16 54 4.2 1 31 9.00
12 Maul, Nathan 6 34 98 69 29 0.9 1 18 4.83
61 Guerrero, Adrian 6 1 14 0 14 14.0 0 14 2.33
88 Friddle, Jake 6 3 6 0 6 2.0 1 3 1.00
Team 6 5 1 4 -3 -0.6 0 1 -0.50  
Total 6 221 1104 123 981 4.4 12 94 163.50
Opponents 6 182 851 137 714 3.9 11 58 119.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Maul, Nathan 6 126.46 91 178 7 51.12 % 1331 11 52 221.83
1 Bew, Carl 6 0.11 1 7 1 14.29 % 12 0 12 2.00
8 Sorensen, Jonny 6 83.60 1 2 0 50.00 % 8 0 8 1.33
Total 6 121.27 93 187 8 49.73 % 1351 11 52 225.17
Opponents 6 128.05 121 210 10 57.62 % 1606 10 59 267.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Little, Ryan 6 32 538 16.81 3 39 89.67
88 Friddle, Jake 6 13 247 19.00 3 52 41.17
10 Engstrom, Connor 6 18 196 10.89 4 26 32.67
11 Hackman, Mason 6 12 143 11.92 1 28 23.83
1 Bew, Carl 6 9 122 13.56 0 26 20.33
5 Day, Gavin 6 6 71 11.83 0 40 11.83
89 Yurisich, Ryan 6 2 23 11.50 0 15 3.83
8 Sorensen, Jonny 6 1 11 11.00 0 11 1.83
Total 6 93 1351 14.53 11 52 225.17
Opponents 6 121 1606 13.27 10 59 267.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Hansen, Karsen 6 26 30 56.0 6.5-30 2.5-20 1 0 3 0 0 0 0
7 Choute, Nathen 6 30 15 45.0 0.5-1 0-0 0 1 0 0 0 0 0
21 Hackman, Michael 6 24 14 38.0 0.5-1 0-0 5 5 0 0 0 0 0
6 Franciskovich, Nick 5 13 20 33.0 2.0-4 0-0 1 5 0 0 0 0 0
55 Richards, Allan 6 14 13 27.0 2.5-8 0.5-5 1 2 0 0 0 0 0
3 Sayers, Trey 3 8 12 20.0 0-0 0-0 1 1 0 0 1 0 0
20 Baranowski, Rob 6 7 11 18.0 2.0-4 0-0 0 0 0 0 0 0 0
48 Bernardi, Marcello 6 5 10 15.0 3.5-13 1.0-7 0 0 4 0 0 0 0
99 Frcek, Niko 6 5 9 14.0 1.5-1 0-0 0 0 3 0 0 0 0
25 Gary, Xavier 5 7 7 14.0 0-0 0-0 1 1 0 0 0 0 0
90 Reeves, Curtis 5 2 12 14.0 2.0-7 0.5-5 0 0 2 0 0 0 0
23 Banas, Ryan 6 9 3 12.0 0-0 0-0 0 4 0 0 0 0 0
2 Amiga, Brevin 4 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
53 Carver, Mike 6 3 5 8.0 0-0 0-0 0 0 1 0 1 0 0
97 Johnson, Isaac 3 3 5 8.0 3.5-15 2.5-13 0 0 0 0 1 0 0
29 Wilder, Sabion 5 6 2 8.0 1.0-1 0-0 0 1 1 0 0 0 0
94 Brooks, Charlie 4 4 3 7.0 3.0-10 1.0-8 0 0 1 0 1 0 0
10 Engstrom, Connor 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
95 Pollard, Bryce 5 0 7 7.0 1.0-1 0-0 0 0 0 0 0 0 0
47 Sorce, Matthew 4 2 5 7.0 2.0-10 0.5-7 0 0 1 0 0 0 0
0 Frazier, Kevin 4 3 2 5.0 0-0 0-0 0 0 1 0 0 0 0
TM Team 6 5 0 5.0 1.0-0 1.0-0 0 0 0 0 1 0 0  
11 Hackman, Mason 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
52 Borowski, Joe 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
61 Guerrero, Adrian 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Stringham, Larry 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Brandau, William 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Friddle, Jake 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Mabutas, Nick 2 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
15 Barry, Aboubacar 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Day, Gavin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Ghouleh, Adam 2 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
50 Harry, Brandon 1 0 1 1.0 0.5-7 0.5-7 0 0 0 0 0 0 0
4 Little, Ryan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Sorensen, Jonny 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Strong, Tyshaun 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Lewis, Eric 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 6 199 204 403.0 34.0-114 10.0-72 10 22 17 0 5 0 0
Opponents 6 179 254 433.0 33.0-122 16.0-72 8 36 17 9 12 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
61 Guerrero, Adrian 28 1044 37.29 52 1 15 6 1 0
Total 28 1044 37.29 52 1 15 6 1 0
Opponents 28 959 34.25 50 1 8 8 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
61 Guerrero, Adrian 4-5 80.00 % 0-0 1-2 1-1 2-2 0-0 46 1
Total 4-5 80.00 % 0-0 1-2 1-1 2-2 0-0 46 1
Opponents 4-5 80.00 % 1-1 2-2 1-2 0-0 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
61 Guerrero, Adrian 34 1809 53.2 5 1
Total 34 1809 53.2 5 1
Opponents 36 1903 52.9 7 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Engstrom, Connor 9 96 10.67 0 37
Total 9 96 10.67 0 37
Opponents 5 35 7.00 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Bew, Carl 16 382 23.88 1 100
5 Day, Gavin 3 55 18.33 0 29
10 Engstrom, Connor 3 41 13.67 0 20
24 Larkins, Aaron 2 15 7.50 0 15
30 Stringham, Larry 1 11 11.00 0 11
44 Dabrowski, Seth 1 -10 -10.00 0 0
Total 26 494 19.00 1 100
Opponents 23 458 19.91 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
61 Guerrero, Adrian 0 4 0 22-22 0-0 0 0-0 0 34
88 Friddle, Jake 4 0 0 0-0 0-0 1 0-0 0 26
10 Engstrom, Connor 4 0 0 0-0 0-0 0 0-0 0 24
1 Bew, Carl 3 0 0 0-0 1-1 0 0-0 0 20
5 Day, Gavin 3 0 0 0-0 0-0 0 0-0 0 18
4 Little, Ryan 3 0 0 0-0 0-0 0 0-0 0 18
30 Stringham, Larry 2 0 0 0-0 0-0 0 0-0 0 12
11 Hackman, Mason 1 0 0 0-0 0-0 0 0-0 0 6
24 Larkins, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
12 Maul, Nathan 1 0 0 0-0 0-0 0 0-1 0 6
55 Richards, Allan 1 0 0 0-0 0-0 0 0-0 0 6
8 Sorensen, Jonny 1 0 0 0-0 0-0 0 0-0 0 6
39 Strong, Tyshaun 1 0 0 0-0 0-0 0 0-0 0 6
Total 25 4 0 22-22 1-1 1 1-2 0 188
Opponents 25 4 0 23-23 0-1 0 0-1 0 185

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 vs Taylor (IN) L 28-45 0-1 3:00 0
9/13/2025 at Siena Heights L 21-24 0-2 2:59 672
9/20/2025 vs Lawrence Tech W 42-28 1-2 2:49 650
9/27/2025 vs Madonna W 66-13 2-2 3:12 0
10/4/2025 at Indiana Wesleyan (IN L 31-65 2-3 , 0 3:15 1153
10/18/2025 vs Saint Xavier (IL) L 0-10 2-4 , 0 2:33 463
2938

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Taylor (IN) 33 172 1 34 20 296 3 28 296 3 28 6 115 0 29 3 23 0 21
9/13/2025 Siena Heights 43 115 2 18 7 109 1 27 109 1 27 3 41 0 20 0 0 0 0
9/20/2025 Lawrence Tech 38 199 2 26 14 259 3 39 259 3 39 3 143 1 100 1 0 0 0
9/27/2025 Madonna 51 321 5 94 17 230 2 52 230 2 52 3 50 0 19 3 61 0 37
10/4/2025 Indiana Wesleyan (IN 39 148 2 27 16 254 2 28 254 2 28 10 128 0 38 1 13 0 13
10/18/2025 Saint Xavier (IL) 17 26 0 15 19 203 0 40 203 0 40 1 17 0 17 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Taylor (IN) 41 30 71 4.0 5 0 0 1 0 0 2 2 0 4 0 0
9/13/2025 Siena Heights 31 38 69 9.0 36 4.0 28 0 0 0 1 9 1 3 0 0
9/20/2025 Lawrence Tech 33 36 69 6.0 27 3.0 19 2 0 0 0 0 7 6 0 0
9/27/2025 Madonna 28 16 44 6.0 22 1.0 14 0 0 0 4 57 7 5 0 0
10/4/2025 Indiana Wesleyan (IN 28 46 74 2.0 3 0 0 1 0 0 0 0 0 3 0 0
10/18/2025 Saint Xavier (IL) 38 38 76 7.0 21 2.0 11 1 0 0 3 8 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Taylor (IN) 4 109 27.300 48 0 0 0 0 0 0-0 0 5 236 47.20 2 0
9/13/2025 Siena Heights 6 216 36.000 43 0 0 4 0 1 0-0 0 4 250 62.50 1 0
9/20/2025 Lawrence Tech 3 123 41.000 44 0 1 1 0 2 0-0 0 7 377 53.86 0 0
9/27/2025 Madonna 2 76 38.000 43 0 0 1 0 0 3-4 42 1 11 566 51.45 2 1
10/4/2025 Indiana Wesleyan (IN 5 208 41.600 52 0 0 4 1 0 1-1 46 0 6 318 53.00 0 0
10/18/2025 Saint Xavier (IL) 8 312 39.000 49 0 0 5 0 3 0-0 0 1 62 62.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Taylor (IN) 50 258 4 58 10 183 2 35 183 2 35 2 27 0 21 2 10 0 10
9/13/2025 Siena Heights 29 66 2 20 22 322 1 44 322 1 44 3 60 0 26 1 1 0 1
9/20/2025 Lawrence Tech 19 -3 0 10 28 369 4 48 369 4 48 6 144 0 55 0 0 0 0
9/27/2025 Madonna 18 39 0 15 15 103 0 34 103 0 34 5 90 0 28 0 0 0 0
10/4/2025 Indiana Wesleyan (IN 26 186 5 54 28 434 3 59 434 3 59 6 115 0 30 1 23 0 23
10/18/2025 Saint Xavier (IL) 40 168 0 20 18 195 0 29 195 0 29 1 22 0 22 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Taylor (IN) 38 32 70 5.0 22 2.0 11 4 4 16 2 75 5 11 0 0
9/13/2025 Siena Heights 25 48 73 9.0 39 6.0 32 2 1 0 1 8 2 5 0 0
9/20/2025 Lawrence Tech 27 42 69 4.0 13 1.0 3 2 1 0 0 0 1 0 0 0
9/27/2025 Madonna 37 50 87 8.0 26 3.0 17 2 2 76 1 0 2 7 1 0
10/4/2025 Indiana Wesleyan (IN 30 52 82 3.0 9 3.0 9 2 1 0 3 95 0 5 0 0
10/18/2025 Saint Xavier (IL) 22 30 52 4.0 13 1.0 0 0 0 0 1 24 7 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Taylor (IN) 4 149 37.300 38 0 0 0 0 2 1-1 24 0 8 451 56.38 2 0
9/13/2025 Siena Heights 6 170 28.300 44 0 1 2 0 3 1-2 22 0 5 211 42.20 0 0
9/20/2025 Lawrence Tech 7 211 30.100 34 0 0 4 0 0 0-0 0 5 281 56.20 1 1
9/27/2025 Madonna 6 248 41.300 50 0 0 1 0 1 0-0 0 3 149 49.67 0 0
10/4/2025 Indiana Wesleyan (IN 2 78 39.000 44 0 0 0 0 1 1-1 38 0 12 620 51.67 2 0
10/18/2025 Saint Xavier (IL) 3 103 34.300 38 0 0 1 0 1 1-1 19 0 3 191 63.67 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Taylor (IN) 45-28 23/23 6/13 17/9 0/1 33-172 / 50-258 20-40-2 / 10-27-2 296/183 73-468 / 77-441 140/128 6/2
Siena Heights 21-24 15/23 9/7 6/16 0/0 43-115 / 29-66 7-21-1 / 22-31-1 109/322 64-224 / 60-388 50/69 2/1
Lawrence Tech 42-28 22/22 11/1 11/20 0/1 38-199 / 19--3 14-22-0 / 28-46-0 259/369 60-458 / 65-366 143/144 1/0
Madonna 66-13 27/6 13/3 12/2 2/1 51-321 / 18-39 17-30-1 / 15-38-4 230/103 81-551 / 56-142 168/166 3/4
Indiana Wesleyan (IN 31-65 24/29 7/9 12/18 5/2 39-148 / 26-186 16-34-3 / 28-40-0 254/434 73-402 / 66-620 141/233 4/0
Saint Xavier (IL) 10-0 12/21 3/8 8/11 1/2 17-26 / 40-168 19-40-1 / 18-28-3 203/195 57-229 / 68-363 24/47 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Taylor (IN) 3-11 / 6-15 1-2 / 1-3 29:55 / 30:05 0:10 5.21 / 5.16 7.40 / 6.78 6.41 / 5.73 4-27.3 / 4-37.3 4-50 / 7-74
Siena Heights 5-16 / 1-9 3-3 / 0-0 30:15 / 29:45 0:30 2.67 / 2.28 5.19 / 10.39 3.50 / 6.47 6-36.0 / 6-28.3 6-46 / 7-65
Lawrence Tech 4-11 / 5-13 1-2 / 0-1 26:28 / 30:18 3:50 5.24 / -0.16 11.77 / 8.02 7.63 / 5.63 3-41.0 / 7-30.1 8-65 / 2-25
Madonna 6-14 / 3-15 2-3 / 0-4 34:50 / 25:10 9:40 6.29 / 2.17 7.67 / 2.71 6.80 / 2.54 2-38.0 / 6-41.3 10-115 / 9-86
Indiana Wesleyan (IN 10-18 / 7-11 1-1 / 0-1 48:59 / 25:33 23:26 3.79 / 7.15 7.47 / 10.85 5.51 / 9.39 5-41.6 / 2-39.0 11-102 / 9-97
Saint Xavier (IL) 3-15 / 4-13 2-3 / 2-4 24:06 / 35:48 11:42 1.53 / 4.20 5.08 / 6.96 4.02 / 5.34 8-39.0 / 3-34.3 12-79 / 9-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Taylor (IN) L 28-45 4 4 18 4 1 3 0 0 0 0 0 0 0
9/13/2025 Siena Heights L 21-24 3 3 18 3 2 1 0 0 0 0 0 0 0
9/20/2025 Lawrence Tech W 42-28 2 1 6 1 1 0 0 0 0 0 0 0 0
9/27/2025 Madonna W 66-13 7 6 15 4 3 1 2 1 0 0 0 0 0
10/4/2025 Indiana Wesleyan (IN L 31-65 3 3 12 3 2 1 0 0 0 0 0 0 0
10/18/2025 Saint Xavier (IL) L 0-10 1 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 20 17 69 15 9 6 2 1 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Taylor (IN) W 45-28 6 5 15 4 3 1 1 0 1 0 0 0 0
9/13/2025 Siena Heights W 24-21 5 4 12 3 2 1 1 1 0 0 0 0 0
9/20/2025 Lawrence Tech L 28-42 3 4 12 3 0 3 0 0 0 0 0 0 0
9/27/2025 Madonna L 13-66 1 0 0 0 0 0 0 0 1 0 0 0 0
10/4/2025 Indiana Wesleyan (IN W 65-31 5 4 24 4 3 1 0 0 0 0 0 0 0
10/18/2025 Saint Xavier (IL) W 10-0 2 1 3 0 0 0 1 0 0 1 0 0 0
TOTALS 22 18 66 14 8 6 3 1 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 12 Gavin Day vs Taylor (IN) (9/6/2025)
12 Larry Stringham vs Madonna (9/27/2025)
12 Larry Stringham vs Indiana Wesleyan (IN (10/4/2025)
Yards Rushing 94 Tyshaun Strong vs Madonna (9/27/2025)
TD Rushes 1 Gavin Day vs Taylor (IN) (9/6/2025)
1 Carl Bew vs Lawrence Tech (9/20/2025)
1 Larry Stringham vs Lawrence Tech (9/20/2025)
1 Carl Bew vs Madonna (9/27/2025)
1 Jonny Sorensen vs Madonna (9/27/2025)
1 Larry Stringham vs Madonna (9/27/2025)
1 Tyshaun Strong vs Madonna (9/27/2025)
1 Jake Friddle vs Madonna (9/27/2025)
1 Gavin Day vs Siena Heights (9/13/2025)
1 Aaron Larkins vs Siena Heights (9/13/2025)
1 Gavin Day vs Indiana Wesleyan (IN (10/4/2025)
1 Nathan Maul vs Indiana Wesleyan (IN (10/4/2025)
Long Rush 94 Tyshaun Strong vs Madonna (9/27/2025)
Pass Attempts 40 Nathan Maul vs Saint Xavier (IL) (10/18/2025)
Pass Completions 19 Nathan Maul vs Taylor (IN) (9/6/2025)
19 Nathan Maul vs Saint Xavier (IL) (10/18/2025)
Yards Passing 284 Nathan Maul vs Taylor (IN) (9/6/2025)
TD Passes 3 Nathan Maul vs Taylor (IN) (9/6/2025)
3 Nathan Maul vs Lawrence Tech (9/20/2025)
Longest Pass 52 Nathan Maul vs Madonna (9/27/2025)
Receptions 9 Ryan Little vs Indiana Wesleyan (IN (10/4/2025)
Yards Receiving 148 Ryan Little vs Indiana Wesleyan (IN (10/4/2025)
TD Receptions 2 Jake Friddle vs Taylor (IN) (9/6/2025)
2 Connor Engstrom vs Lawrence Tech (9/20/2025)
Longest Reception 52 Jake Friddle vs Madonna (9/27/2025)
Field Goals 3 Adrian Guerrero vs Madonna (9/27/2025)
Longest Field Goal 46 Adrian Guerrero vs Indiana Wesleyan (IN (10/4/2025)
Punts 8 Adrian Guerrero vs Saint Xavier (IL) (10/18/2025)
Punting Average 41.6 Adrian Guerrero vs Indiana Wesleyan (IN (10/4/2025)
Longest Punt 52 Adrian Guerrero vs Indiana Wesleyan (IN (10/4/2025)
Longest Punt Return 37 Connor Engstrom vs Madonna (9/27/2025)
Longest Kickoff Return 100 Carl Bew vs Lawrence Tech (9/20/2025)
Tackles 15 Karsen Hansen vs Saint Xavier (IL) (10/18/2025)
Tackles For Loss 2.5 Isaac Johnson vs Saint Xavier (IL) (10/18/2025)
2.5 Karsen Hansen vs Siena Heights (9/13/2025)
Interceptions 2 Michael Hackman vs Madonna (9/27/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Madonna (9/27/2025)
Yards Rushing 321 vs Madonna (9/27/2025)
TD Rushes 5 vs Madonna (9/27/2025)
Pass Attempts 40 vs Taylor (IN) (9/6/2025)
Pass Completions 20 vs Taylor (IN) (9/6/2025)
Yards Passing 296 vs Taylor (IN) (9/6/2025)
TD Passes 3 vs Taylor (IN) (9/6/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Nathan Parker vs Taylor (IN) (9/6/2025)
Yards Rushing 98 Nathan Parker vs Taylor (IN) (9/6/2025)
TD Rushes 3 Nathan Parker vs Taylor (IN) (9/6/2025)
3 Cameron Morriso vs Indiana Wesleyan (IN (10/4/2025)
Long Rush 58 Jedidiah Galvin vs Taylor (IN) (9/6/2025)
Pass Attempts 46 Ryan Schuster vs Lawrence Tech (9/20/2025)
Pass Completions 28 Ryan Schuster vs Lawrence Tech (9/20/2025)
Yards Passing 369 Ryan Schuster vs Lawrence Tech (9/20/2025)
TD Passes 4 Ryan Schuster vs Lawrence Tech (9/20/2025)
Longest Pass 59 Arjun Lothe vs Indiana Wesleyan (IN (10/4/2025)
Receptions 8 Tyler Garrett vs Lawrence Tech (9/20/2025)
Yards Receiving 150 Isaac Smith vs Indiana Wesleyan (IN (10/4/2025)
TD Receptions 2 Logan Tackett vs Lawrence Tech (9/20/2025)
2 Isaac Smith vs Indiana Wesleyan (IN (10/4/2025)
Longest Reception 59 Braxton Myers vs Indiana Wesleyan (IN (10/4/2025)
Field Goals 1 Lucas Shilts vs Taylor (IN) (9/6/2025)
1 Christian Casil vs Saint Xavier (IL) (10/18/2025)
1 Carter Ball vs Siena Heights (9/13/2025)
1 Josh Clifton vs Indiana Wesleyan (IN (10/4/2025)
Longest Field Goal 38 Josh Clifton vs Indiana Wesleyan (IN (10/4/2025)
Punts 7 Carter Dixon vs Lawrence Tech (9/20/2025)
Punting Average 41.3 William Stoyanovich vs Madonna (9/27/2025)
Longest Punt 50 William Stoyanovich vs Madonna (9/27/2025)
Longest Punt Return 23 Leo Morrow vs Indiana Wesleyan (IN (10/4/2025)
Longest Kickoff Return 55 Jon Jasionowski vs Lawrence Tech (9/20/2025)
Tackles 12 Brody Snyder vs Lawrence Tech (9/20/2025)
12 Colin Tola vs Madonna (9/27/2025)
12 Jalen Edwards vs Siena Heights (9/13/2025)
Tackles For Loss 2.5 Colt Oyervidez vs Madonna (9/27/2025)
Interceptions 2 Deven Arevalo vs Indiana Wesleyan (IN (10/4/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Taylor (IN) (9/6/2025)
Yards Rushing 258 vs Taylor (IN) (9/6/2025)
TD Rushes 5 vs Indiana Wesleyan (IN (10/4/2025)
Pass Attempts 46 vs Lawrence Tech (9/20/2025)
Pass Completions 28 vs Lawrence Tech (9/20/2025)
Yards Passing 434 vs Indiana Wesleyan (IN (10/4/2025)
TD Passes 4 vs Lawrence Tech (9/20/2025)

Participation

Participation

Player Participation
# Player Games Played GP
77 Alston, Matthew 6
2 Amiga, Brevin 4
23 Banas, Ryan 6
32 Banaszewski, Damian 1
20 Baranowski, Rob 6
15 Barry, Aboubacar 6
48 Bernardi, Marcello 6
1 Bew, Carl 6
52 Borowski, Joe 1
13 Branch, Agsan 3
27 Brandau, William 2
94 Brooks, Charlie 4
53 Carver, Mike 6
7 Choute, Nathen 6
44 Dabrowski, Seth 1
5 Day, Gavin 6
10 Engstrom, Connor 6
6 Franciskovich, Nick 5
0 Frazier, Kevin 4
99 Frcek, Niko 6
88 Friddle, Jake 6
86 Fritz, Michael 1
25 Gary, Xavier 5
42 Ghouleh, Adam 2
62 Gonzalez, Vincent 1
45 Gorski, Teddy 1
61 Guerrero, Adrian 6
11 Hackman, Mason 6
21 Hackman, Michael 6
22 Hansen, Karsen 6
50 Harry, Brandon 1
72 Heersink, Rylan 2
16 Holland, Kevin 2
97 Johnson, Isaac 3
43 Knight, Gavin 1
24 Larkins, Aaron 6
26 Lewis, Eric 2
4 Little, Ryan 6
9 Mabutas, Nick 2
12 Maul, Nathan 6
14 McGuire, Owen 5
78 Niecikowski, Anthony 2
57 Norton, Peyton 6
70 Nwalozie, Athanasius 2
34 Parish, Evan 1
54 Perkins, Antwain 1
95 Pollard, Bryce 5
65 Pula, Isaac 6
63 Pullara, Matteo 2
90 Reeves, Curtis 5
55 Richards, Allan 6
98 Ross, Orlando 1
38 Sarpong, Samuel 1
3 Sayers, Trey 3
79 Smith, David 4
47 Sorce, Matthew 4
8 Sorensen, Jonny 6
30 Stringham, Larry 6
39 Strong, Tyshaun 1
19 Tobar, Zaire 1
29 Wilder, Sabion 5
89 Yurisich, Ryan 6

Sticky bar

Scores