Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

2026 Football Cumulative Statistics

Team Stats (3-8, 2-3)

Overall Team Statistics
Statistic ST. FRANCIS (IL) Opponents
Scoring
19.00 42.18
209 464
First Downs
68 125
93 125
19 9
180 260
Rushing
1397 2612
398 372
352 439
2.8 5.1
90.8 203.6
15 36
999 2240
Passing
338-172-12 333-216-13
6.28 9.00
193.00 272.55
11 26
2123 2998
Total Offense
690 772
4.5 6.8
283.8 476.2
3122 5238
31 64
Returns
17.96 25.82
55-988 28-723
8.25 13.00
8-66 29-377
20.69 1.92
13-269 12-23
Kicking
39.15 35.96
32.20 32.78
60-2349 27-971
2-8 7-11
0-0 0-0
Penalties
53.18 67.64
71-585 71-744
Time Of Possession
27:39 31:23
05:04:07 05:45:10
Miscellaneous
53-151 (35.10 %) 56-140 (40.00 %)
9-26 (34.62 %) 15-35 (42.86 %)
25-17 15-11
26-196 34-186
21-25 59-63
0 0
17-24 47-63
16-24 41-63

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Larkins, Aaron 10 86 450 12 438 5.1 5 27 43.80
3 Webb-Starkey, Jalen 11 120 519 206 313 2.6 5 40 28.45
22 Stringham, Larry 9 61 172 7 165 2.7 2 16 18.33
23 Strong, Tyshaun 7 24 111 20 91 3.8 2 50 13.00
9 Sorensen, Jonny 9 25 66 28 38 1.5 1 12 4.22
4 Adjayi, Jedidiah 9 8 26 14 12 1.5 0 9 1.33
10 Engstrom, Connor 9 1 5 0 5 5.0 0 5 0.56
39 Bullard, Khyran 3 2 4 0 4 2.0 0 2 1.33
11 Hackman, Mason 10 2 5 4 1 0.5 0 5 0.10
6 Williams, James 9 5 5 4 1 0.2 0 3 0.11
77 Alston, Matthew 10 0 0 0 0 0.0 0 0 0.00
2 Antons, Gavin 2 1 0 0 0 0.0 0 0 0.00
19 Pruitt, Ryan 3 1 0 0 0 0.0 0 0 0.00
0 Guerrero, Adrian 11 4 28 30 -2 -0.5 0 21 -0.18
12 Maul, Nathan 6 5 6 26 -20 -4.0 0 4 -3.33
Team 11 7 0 47 -47 -6.7 0 0 -4.27  
Total 11 352 1397 398 999 2.8 15 50 90.82
Opponents 11 439 2612 372 2240 5.1 36 85 203.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Webb-Starkey, Jalen 11 112.29 142 269 9 52.79 % 1727 10 65 157.00
12 Maul, Nathan 6 79.17 14 35 1 40.00 % 187 0 38 31.17
9 Sorensen, Jonny 9 66.40 13 30 2 43.33 % 130 0 49 14.44
24 Larkins, Aaron 10 441.80 1 2 0 50.00 % 54 1 54 5.40
2 Antons, Gavin 2 276.40 1 1 0 100.00 % 21 0 21 10.50
19 Pruitt, Ryan 3 133.60 1 1 0 100.00 % 4 0 4 1.33
Total 11 107.29 172 338 12 50.89 % 2123 11 65 193.00
Opponents 11 158.45 216 333 13 64.86 % 2998 26 72 272.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Hackman, Mason 10 34 542 15.94 1 49 54.20
10 Engstrom, Connor 9 45 489 10.87 2 38 54.33
14 Boe, Jaden 6 10 182 18.20 2 44 30.33
17 Maddox, David 9 10 181 18.10 2 54 20.11
9 Sorensen, Jonny 9 13 151 11.62 0 33 16.78
24 Larkins, Aaron 10 11 141 12.82 1 65 14.10
89 Yurisich, Ryan 8 9 110 12.22 0 29 13.75
86 Fritz, Michael 7 16 97 6.06 2 14 13.86
4 Adjayi, Jedidiah 9 9 74 8.22 0 18 8.22
22 Stringham, Larry 9 7 70 10.00 1 25 7.78
81 Bavirsha, Brandon 5 3 32 10.67 0 15 6.40
23 Strong, Tyshaun 7 2 25 12.50 0 18 3.57
15 Tobar, Zaire 2 1 21 21.00 0 21 10.50
1 Prather, Credell 3 2 8 4.00 0 6 2.67
Total 11 172 2123 12.34 11 65 193.00
Opponents 11 216 2998 13.88 26 72 272.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Day, Gavin 11 54 28 82.0 7.0-23 1.5-10 3 2 3 2 0 0 0
25 Wesolowski, John 11 34 45 79.0 6.5-24 1.0-9 2 0 1 2 0 0 0
42 Rouse, Daniel 10 35 41 76.0 10.0-27 1.0-3 0 1 1 1 1 0 0
2 Perry, Matthew 10 39 29 68.0 3.5-15 2.0-10 1 4 3 0 1 1 0
1 Branch, Agsan 11 33 20 53.0 3.5-13 1.0-8 1 4 0 1 0 0 0
30 White, Wynton 11 22 20 42.0 1.0-1 0-0 4 6 1 1 0 0 0
49 Bernardi, Marcello 11 15 26 41.0 10.5-70 5.5-53 0 2 4 0 0 0 0
8 Reeves, Curtis 11 22 14 36.0 7.5-39 3.5-28 0 1 0 0 1 0 0
7 Wilder, Sabion 11 28 8 36.0 2.0-6 0-0 2 0 0 0 0 0 0
4 Frcek, Niko 11 14 20 34.0 3.0-26 1.0-9 0 1 3 0 1 0 0
6 Williams, James 9 8 19 27.0 1.5-9 1.0-8 0 1 2 1 1 0 0
52 Borowski, Joe 9 12 13 25.0 4.5-28 2.5-24 0 0 0 0 1 0 0
9 Johnson, Isaac 11 5 19 24.0 6.0-26 3.0-18 0 0 7 0 0 0 0
0 Frazier, Kevin 11 11 10 21.0 1.5-2 0-0 0 0 0 0 0 0 0
95 Pollard, Bryce 11 7 12 19.0 0-0 0-0 0 0 1 0 0 0 0
20 Love, Floyd 7 6 9 15.0 0-0 0-0 0 2 0 0 0 0 0
26 Taylor, Zion 6 6 8 14.0 0-0 0-0 0 0 1 0 0 0 0
44 Sorce, Matthew 5 2 8 10.0 1.5-1 0.5-0 0 1 0 0 0 0 0
13 Doucette, Tatum 4 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
24 Larkins, Aaron 10 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
32 Banaszewski, Damian 4 3 4 7.0 0.5-0 0-0 0 0 0 0 0 0 0
14 Boe, Jaden 6 6 1 7.0 0-0 0-0 0 0 0 2 1 0 0
98 Ross, Orlando 5 1 5 6.0 0.5-1 0.5-1 0 0 1 0 0 0 0
81 Bavirsha, Brandon 5 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
10 Engstrom, Connor 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Pass, Cody 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
12 Riley, Mikhail 3 2 3 5.0 0-0 0-0 0 0 0 0 1 0 0
28 Torres, Daniel 4 3 2 5.0 1.0-4 0-0 0 2 0 0 0 0 0
43 Knight, Gavin 3 1 3 4.0 0-0 0-0 0 0 1 1 0 0 0
22 Stringham, Larry 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Adjayi, Jedidiah 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Ajeigbe, Ahmed 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Avalos, Alan 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
86 Fritz, Michael 7 1 2 3.0 0-0 0-0 0 0 0 0 1 0 0
17 Maddox, David 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Maul, Nathan 6 3 0 3.0 0-0 0-0 0 2 0 0 0 0 0
18 Ache, Stephen 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Gorski, Teddy 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Guerrero, Adrian 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Moore, Damarcies 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Morgan, Marquee 2 2 0 2.0 1.0-9 1.0-9 0 0 0 0 0 0 0
19 Pruitt, Ryan 3 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0
23 Strong, Tyshaun 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Bernardi, Matteo 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Croom, Anthony 1 1 0 1.0 1.0-6 1.0-6 0 0 0 0 1 0 0
6 Dean, Lamar 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Gould, Cameryn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Guy, Nathaniel 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 McIntyre, Marques 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Norton, Peyton 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 O'Reilly, Jameson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Romero, Jayden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Thomas, Isiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Tobar, Zaire 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Bullard, Khyran 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
9 Sorensen, Jonny 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Webb-Starkey, Jalen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 412 404 816.0 74.0-332 26.0-196 13 30 29 11 10 1 0
Opponents 11 337 400 737.0 79.0-320 34.0-186 12 45 36 17 15 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
0 Guerrero, Adrian 58 2280 39.31 73 2 5 15 7 0
Team 2 69 34.50 35 0 0 0 0 0  
Total 60 2349 39.15 73 2 5 15 7 0
Opponents 27 971 35.96 70 1 8 13 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
0 Guerrero, Adrian 1-3 33.33 % 0-0 0-2 1-1 0-0 0-0 34 0
47 Avalos, Alan 1-4 25.00 % 0-0 0-1 0-1 1-2 0-0 40 1
37 Lacy, Andrew 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Total 2-8 25.00 % 0-0 0-3 1-3 1-2 0-0 40 1
Opponents 7-11 63.64 % 0-0 4-5 2-4 1-2 0-0 40 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Avalos, Alan 34 1930 56.8 8 3
0 Guerrero, Adrian 8 414 51.8 1 0
Total 42 2344 55.8 9 3
Opponents 82 4723 57.6 23 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Wesolowski, John 1 26 26.00 1 26
4 Adjayi, Jedidiah 1 18 18.00 0 18
24 Larkins, Aaron 2 17 8.50 0 13
10 Engstrom, Connor 2 3 1.50 0 3
1 Prather, Credell 1 2 2.00 0 2
30 White, Wynton 1 0 0 0 0
Total 8 66 8.25 1 26
Opponents 29 377 13.00 0 42

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Larkins, Aaron 14 333 23.79 0 41
23 Strong, Tyshaun 13 213 16.38 0 25
10 Engstrom, Connor 10 191 19.10 0 34
1 Prather, Credell 9 143 15.89 0 21
4 Adjayi, Jedidiah 2 42 21.00 0 21
12 Maul, Nathan 2 24 12.00 0 18
22 Stringham, Larry 2 19 9.50 0 10
42 Rouse, Daniel 1 13 13.00 0 13
40 Morgan, Marquee 1 10 10.00 0 10
Team 1 0 0.00 0 0  
Total 55 988 17.96 0 41
Opponents 28 723 25.82 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Larkins, Aaron 6 0 0 0-0 0-0 0 0-0 0 36
3 Webb-Starkey, Jalen 5 0 0 0-0 0-0 0 0-0 0 30
47 Avalos, Alan 0 1 0 20-23 0-0 0 0-0 0 23
22 Stringham, Larry 3 0 0 0-0 0-0 0 0-0 0 18
25 Wesolowski, John 3 0 0 0-0 0-0 0 0-0 0 18
14 Boe, Jaden 2 0 0 0-0 0-0 0 0-0 0 12
10 Engstrom, Connor 2 0 0 0-0 0-0 0 0-0 0 12
86 Fritz, Michael 2 0 0 0-0 0-0 0 0-0 0 12
17 Maddox, David 2 0 0 0-0 0-0 0 0-0 0 12
23 Strong, Tyshaun 2 0 0 0-0 0-0 0 0-0 0 12
30 White, Wynton 2 0 0 0-0 0-0 0 0-0 0 12
11 Hackman, Mason 1 0 0 0-0 0-1 0 0-0 0 6
9 Sorensen, Jonny 1 0 0 0-0 0-0 0 0-0 0 6
0 Guerrero, Adrian 0 1 0 1-2 0-0 0 0-1 0 4
12 Maul, Nathan 0 0 0 0-0 1-1 0 0-1 0 2
Total 31 2 0 21-25 1-3 0 0-2 0 215
Opponents 64 7 0 59-63 0-1 0 0-0 0 464

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at #4 Illinois State L 0-76 0-1 , 0-0 03:06 9072
9/5/2026 vs Indiana Wesleyan (IN) L 6-58 0-2 2:44 600
9/13/2026 vs Taylor (IN) L 10-28 0-3 2:49 600
9/19/2026 at Lawrence Tech L 14-40 0-4 2:40 450
10/3/2026 at Saint Francis (IN) L 14-47 0-5 , 0-0 2:40 732
10/10/2026 vs Defiance College (OH) W 27-14 1-5 2:47 600
10/17/2026 at Judson (IL) W 54-6 2-5 , 1-0 2:53 200
10/24/2026 at Saint Xavier (IL) L 24-27 2-6 , 1-1 3:04 0
10/31/2026 vs Marian (IN) L 14-63 2-7 , 1-2 2:40 650
11/7/2026 vs Olivet Nazarene (IL) L 0-70 2-8 , 1-3 2:55 633
11/14/2026 at St. Mary-Woods W 46-35 3-8 , 2-3 3:00 899
14436

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 #4 Illinois State 37 14 0 12 9 106 0 49 106 0 49 7 117 0 21 1 2 0 2
9/5/2026 Indiana Wesleyan (IN) 33 137 0 24 16 209 1 44 209 1 44 5 78 0 34 1 3 0 3
9/13/2026 Taylor (IN) 38 111 0 14 10 126 1 34 126 1 34 3 60 0 23 1 0 0 0
9/19/2026 Lawrence Tech 26 40 2 27 14 137 0 38 137 0 38 7 124 0 30 0 0 0 0
10/3/2026 Saint Francis (IN) 21 -15 2 13 20 188 0 39 188 0 39 8 181 0 39 0 0 0 0
10/10/2026 Defiance College (OH) 39 114 2 21 19 242 2 34 242 2 34 2 19 0 10 0 0 0 0
10/17/2026 Judson (IL) 23 160 4 40 21 404 3 65 404 3 65 1 25 0 25 0 0 0 0
10/24/2026 Saint Xavier (IL) 27 78 0 17 23 220 3 54 220 3 54 2 46 0 25 1 0 0 0
10/31/2026 Marian (IN) 26 85 1 19 11 95 0 17 95 0 17 9 126 0 25 2 39 1 26
11/7/2026 Olivet Nazarene (IL) 30 30 0 19 17 215 0 31 215 0 31 5 106 0 24 1 18 0 18
11/14/2026 St. Mary-Woods 52 245 4 50 12 181 1 39 181 1 39 6 106 0 41 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 #4 Illinois State 25 30 55 0 0 0 0 0 0 0 0 0 0 0 0 0
9/5/2026 Indiana Wesleyan (IN) 53 40 93 7.0 17 1.0 6 2 2 0 0 0 1 4 0 0
9/13/2026 Taylor (IN) 39 26 65 8.0 20 0 0 0 0 0 3 14 0 0 0 0
9/19/2026 Lawrence Tech 46 18 64 4.0 21 1.0 9 0 1 0 0 0 1 2 0 0
10/3/2026 Saint Francis (IN) 43 40 83 4.0 19 1.0 8 0 0 0 0 0 4 3 0 0
10/10/2026 Defiance College (OH) 42 36 78 9.0 28 4.0 18 0 0 0 3 19 1 2 0 0
10/17/2026 Judson (IL) 24 72 96 10.0 40 3.0 24 0 2 4 2 48 4 3 0 0
10/24/2026 Saint Xavier (IL) 36 36 72 8.0 37 5.0 27 3 3 44 2 20 10 7 0 0
10/31/2026 Marian (IN) 29 50 79 3.0 17 1.0 10 3 2 26 0 0 4 3 1 0
11/7/2026 Olivet Nazarene (IL) 31 36 67 11.0 61 3.0 28 2 1 14 0 0 2 2 0 0
11/14/2026 St. Mary-Woods 44 20 64 10.0 72 7.0 66 0 0 0 3 168 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 #4 Illinois State 11 364 33.650 46 0 0 1 0 0 0-0 0 1 61 61.00 0 0
9/5/2026 Indiana Wesleyan (IN) 9 362 40.200 57 0 0 0 3 3 0-1 0 0 2 124 62.00 0 0
9/13/2026 Taylor (IN) 4 155 38.800 44 0 0 2 0 1 1-3 34 1 3 139 46.33 1 0
9/19/2026 Lawrence Tech 4 190 47.500 51 0 0 0 1 3 0-0 0 3 169 56.33 0 0
10/3/2026 Saint Francis (IN) 5 203 40.600 62 0 0 1 1 0 0-0 0 2 99 49.50 0 0
10/10/2026 Defiance College (OH) 6 210 35.000 41 0 0 1 0 3 0-0 0 5 294 58.80 2 0
10/17/2026 Judson (IL) 1 47 47.000 47 0 0 0 0 0 0-0 0 9 527 58.56 2 1
10/24/2026 Saint Xavier (IL) 5 192 38.400 49 0 0 0 0 0 1-1 40 0 5 323 64.60 3 1
10/31/2026 Marian (IN) 5 167 33.400 42 0 0 0 0 1 0-1 0 0 3 192 64.00 1 1
11/7/2026 Olivet Nazarene (IL) 6 287 47.800 73 0 2 0 1 2 0-1 0 0 1 60 60.00 0 0
11/14/2026 St. Mary-Woods 4 172 43.000 55 0 0 0 1 2 0-1 0 0 8 356 44.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 St. Francis 31 353 5 85 21 236 6 48 236 6 48 1 36 0 36 5 43 0 22
9/5/2026 St. Francis (IL) 48 341 5 41 29 361 3 36 361 3 36 2 52 0 28 5 38 0 16
9/13/2026 St. Francis (IL) 42 149 2 33 18 308 2 72 308 2 72 1 27 0 27 1 6 0 6
9/19/2026 St. Francis (IL) 46 215 3 54 17 253 2 44 253 2 44 3 94 0 36 0 0 0 0
10/3/2026 St. Francis (IL) 50 278 5 53 15 156 1 30 156 1 30 2 38 0 25 3 96 0 42
10/10/2026 St. Francis (IL) 43 207 1 20 16 254 1 49 254 1 49 2 41 0 23 1 10 0 10
10/17/2026 St. Francis (IL) 47 169 0 20 11 128 1 69 128 1 69 5 115 0 49 0 0 0 0
10/24/2026 St. Francis (IL) 27 39 1 18 31 403 2 49 403 2 49 2 16 0 14 4 47 0 25
10/31/2026 St. Francis (IL) 43 310 8 67 16 205 1 45 205 1 45 1 31 0 31 4 28 0 16
11/7/2026 St. Francis (IL) 34 148 5 29 19 338 4 55 338 4 55 1 60 0 60 3 67 0 34
11/14/2026 St. Francis (IL) 28 31 1 32 23 356 3 70 356 3 70 8 213 1 96 3 42 0 33

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 St. Francis 24 48 72 10.0 21 1.0 3 0 2 0 1 21 7 4 0 0
9/5/2026 St. Francis (IL) 32 40 72 4.0 14 1.0 3 1 1 0 1 0 2 4 0 0
9/13/2026 St. Francis (IL) 26 50 76 5.0 17 3.0 13 2 1 0 0 0 0 5 1 0
9/19/2026 St. Francis (IL) 32 22 54 7.0 34 4.0 25 1 0 0 1 0 4 3 0 0
10/3/2026 St. Francis (IL) 31 30 61 8.0 69 5.0 41 1 1 0 0 0 0 8 0 0
10/10/2026 St. Francis (IL) 26 54 80 6.0 22 3.0 15 0 0 0 1 0 2 2 0 0
10/17/2026 St. Francis (IL) 24 24 48 3.0 17 0 0 2 2 0 1 0 2 1 0 0
10/24/2026 St. Francis (IL) 36 28 64 6.0 28 3.0 19 3 3 0 2 10 10 4 0 0
10/31/2026 St. Francis (IL) 27 38 65 7.0 24 3.0 16 1 1 0 3 57 2 6 0 0
11/7/2026 St. Francis (IL) 34 26 60 14.0 53 7.0 38 2 5 53 2 -65 4 4 0 0
11/14/2026 St. Francis (IL) 45 40 85 9.0 21 4.0 13 2 1 0 0 0 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 St. Francis 2 132 66.000 70 0 0 0 2 1 0-0 0 0 12 761 63.42 5 0
9/5/2026 St. Francis (IL) 4 138 34.500 39 0 0 3 0 3 1-1 26 0 10 621 62.10 5 0
9/13/2026 St. Francis (IL) 1 29 29.000 29 0 0 0 0 0 0-0 0 5 320 64.00 2 0
9/19/2026 St. Francis (IL) 1 33 33.000 33 0 0 1 0 0 2-2 37 0 8 417 52.13 0 1
10/3/2026 St. Francis (IL) 0 0 0.000 0 0 0 0 0 0 2-2 40 0 9 553 61.44 1 0
10/10/2026 St. Francis (IL) 4 114 29.000 47 0 0 2 0 1 0-1 0 0 3 143 47.67 1 0
10/17/2026 St. Francis (IL) 2 85 42.500 54 0 0 0 1 0 0-0 0 2 130 65.00 1 0
10/24/2026 St. Francis (IL) 3 117 39.000 48 0 0 1 0 2 2-3 28 0 6 369 61.50 3 1
10/31/2026 St. Francis (IL) 1 40 40.000 40 0 0 0 0 1 0-1 0 1 10 532 53.20 1 0
11/7/2026 St. Francis (IL) 5 141 15.750 45 0 1 1 0 3 0-1 0 0 11 622 56.55 4 2
11/14/2026 St. Francis (IL) 4 142 35.500 53 0 0 0 1 2 0-0 0 6 255 42.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
#4 Illinois State 0-76 9/20 3/10 4/10 2/0 37-14 / 31-353 9-20-1 / 21-24-0 106/236 57-120 / 55-589 119/100 3/0
Indiana Wesleyan (IN) 6-58 15/37 6/22 7/15 2/0 33-137 / 48-341 16-35-1 / 29-44-0 209/361 68-346 / 92-702 81/90 2/2
Taylor (IN) 10-28 16/22 7/9 6/12 3/1 38-111 / 42-149 10-28-0 / 18-22-3 126/308 66-237 / 64-457 74/33 1/3
Lawrence Tech 14-40 13/27 6/14 6/13 1/0 26-40 / 46-215 14-36-1 / 17-23-0 137/253 62-177 / 69-468 124/94 1/1
Saint Francis (IN) 14-47 13/26 4/18 7/8 2/0 21--15 / 50-278 20-34-0 / 15-24-0 188/156 55-173 / 74-434 181/134 1/0
Defiance College (OH) 27-14 21/17 7/9 12/8 2/0 39-114 / 43-207 19-31-1 / 16-32-3 242/254 70-356 / 75-461 38/51 1/3
Judson (IL) 54-6 24/13 8/8 16/4 0/1 23-160 / 47-169 21-28-1 / 11-25-2 404/128 51-564 / 72-297 77/115 3/4
Saint Xavier (IL) 24-27 18/26 6/4 11/19 1/2 27-78 / 27-39 23-43-2 / 31-51-2 220/403 70-298 / 78-442 110/75 5/5
Marian (IN) 14-63 11/29 3/19 7/8 1/2 26-85 / 43-310 11-27-3 / 16-23-0 95/205 53-180 / 66-515 191/116 4/2
Olivet Nazarene (IL) 0-70 12/24 2/9 9/14 1/1 30-30 / 34-148 17-36-2 / 19-29-0 215/338 66-245 / 63-486 138/115 7/1
St. Mary-Woods 46-35 28/19 16/3 8/14 4/2 52-245 / 28-31 12-20-0 / 23-36-3 181/356 72-426 / 64-387 278/255 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
#4 Illinois State 2-14 / 3-6 0-0 / 0-0 33:57 / 26:03 7:54 0.38 / 11.39 5.30 / 9.83 2.11 / 10.71 11-33.1 / 2-66 10-65 / 10-93
Indiana Wesleyan (IN) 2-15 / 9-14 1-2 / 1-1 26:47 / 30:56 -4:09 4.15 / 7.10 5.97 / 8.20 5.09 / 7.63 9-40.2 / 4-34.5 3-22 / 9-85
Taylor (IN) 8-17 / 6-13 0-1 / 1-3 28:05 / 25:18 2:47 2.92 / 3.55 4.50 / 14.00 3.59 / 7.14 4-38.8 / 1-29.0 6-29 / 9-95
Lawrence Tech 4-14 / 6-12 2-6 / 1-2 22:20 / 37:40 -15:20 1.54 / 4.67 3.81 / 11.00 2.85 / 6.78 4-47.5 / 1-33.0 0-0 / 3-29
Saint Francis (IN) 6-15 / 6-13 1-4 / 3-5 25:41 / 34:19 -8:38 -0.71 / 5.56 5.53 / 6.50 3.15 / 5.86 5-40.6 / 0-0 7-39 / 5-73
Defiance College (OH) 7-14 / 5-17 1-2 / 2-6 31:02 / 27:18 3:44 2.92 / 4.81 7.81 / 7.94 5.09 / 6.15 6-35.0 / 4-28.5 7-60 / 7-85
Judson (IL) 2-5 / 2-16 1-2 / 2-10 21:12 / 38:48 -17:36 6.96 / 3.60 14.43 / 5.12 11.06 / 4.13 1-47.0 / 2-42.5 9-102 / 5-38
Saint Xavier (IL) 9-17 / 4-15 1-2 / 3-4 27:33 / 32:27 -4:54 2.89 / 1.44 5.12 / 7.90 4.26 / 5.67 5-38.4 / 3-39.0 6-63 / 7-79
Marian (IN) 1-11 / 9-12 0-1 / 0-0 23:39 / 36:21 -12:42 3.27 / 7.21 3.52 / 8.91 3.40 / 7.80 5-33.4 / 1-40.0 7-65 / 2-30
Olivet Nazarene (IL) 4-14 / 5-10 1-4 / 0-0 30:59 / 28:52 2:07 1.00 / 4.35 5.97 / 11.66 3.71 / 7.71 6-47.8 / 5-28.2 7-45 / 7-69
St. Mary-Woods 8-15 / 1-12 1-2 / 2-4 32:52 / 27:08 5:44 4.71 / 1.11 9.05 / 9.89 5.92 / 6.05 4-43.0 / 4-35.5 9-95 / 7-68

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 #4 Illinois State L 0-76 1 0 0 0 0 0 0 0 0 1 0 0 0
9/5/2026 Indiana Wesleyan (IN) L 6-58 2 0 0 0 0 0 0 1 0 0 0 0 0
9/13/2026 Taylor (IN) L 10-28 3 0 0 0 0 0 0 2 1 0 0 0 0
9/19/2026 Lawrence Tech L 14-40 1 1 6 1 1 0 0 0 0 0 0 0 0
10/3/2026 Saint Francis (IN) L 14-47 2 2 12 2 2 0 0 0 0 0 0 0 0
10/10/2026 Defiance College (OH) W 27-14 3 3 6 3 2 1 0 0 0 0 0 0 0
10/17/2026 Judson (IL) W 54-6 5 4 12 4 3 1 0 0 0 0 1 0 0
10/24/2026 Saint Xavier (IL) L 24-27 2 2 12 2 0 2 0 0 0 0 0 0 0
10/31/2026 Marian (IN) L 14-63 1 1 6 1 1 0 0 0 0 0 0 0 0
11/7/2026 Olivet Nazarene (IL) L 0-70 0 0 0 0 0 0 0 0 0 0 0 0 0
11/14/2026 St. Mary-Woods W 46-35 4 4 18 3 3 0 0 1 0 0 0 0 0
TOTALS 24 17 72 16 12 4 0 4 1 1 1 0 0

