Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

Football History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Allegheny College Allegheny College 1999 - 1999 1 0-1 0% 55-61 55-61 55-61 L1 0-1
Ashland University Ashland University 1995 - 1995 1 1-0 100% 28-7 28-7 28-7 W1 1-0
Concordia University (Mich.) Concordia University (Mich.) 2011 - 2024 8 6-2 75% 273-101 34-13 56-30 W1 6-2
Davenport University Davenport University 2016 - 2016 1 1-0 100% 24-21 24-21 24-21 W1 1-0
Ferris State University Ferris State University 1998 - 2012 2 0-2 0% 46-85 23-42 24-50 L2 0-2
Gannon University Gannon University 1999 - 1999 1 0-1 0% 17-21 17-21 17-21 L1 0-1
Geneva College (Pa.) Geneva College (Pa.) 1999 - 1999 1 1-0 100% 14-13 14-13 14-13 W1 1-0
Georgetown College (Ky.) Georgetown College (Ky.) 1999 - 1999 1 0-1 0% 25-48 25-48 25-48 L1 0-1
Georgia State University Georgia State University 2011 - 2011 1 1-0 100% 30-27 30-27 30-27 W1 1-0
Grand Valley State University Grand Valley State University 1995 - 1998 2 0-2 0% 2-82 1-41 2-42 L2 0-2
Grand View University Grand View University 2009 - 2012 4 1-3 25% 75-88 19-22 21-31 L2 1-3
Haskell Indian Nations University Haskell Indian Nations University 2010 - 2011 2 2-0 100% 130-22 65-11 69-16 W2 2-0
Hillsdale College Hillsdale College 1995 - 1998 2 0-2 0% 6-77 3-38 6-49 L2 0-2
Illinois State University Illinois State University 1998 - 1998 1 0-1 0% 3-47 3-47 3-47 L1 0-1
Indiana University East Indiana University East 1995 - 1995 1 0-1 0% 3-45 3-45 3-45 L1 0-1

Sticky bar

Scores