Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Maliska, Nate .351 .820 36-35 131 28 46 6 0 0 13 52 .397 15 2 13 0 .423 1 1 7-8
13 Louthan, Ryan .342 .977 35-35 111 18 38 13 1 2 28 59 .532 16 7 15 4 .445 3 0 3-3
16 Host, Hayden .328 .760 31-15 58 17 19 3 0 0 10 22 .379 5 0 10 1 .381 0 0 1-3
22 Merda, Jake .300 .879 36-36 110 13 33 5 2 2 32 48 .436 22 7 18 1 .443 1 2 0-0
12 Thomas, Mitchell .290 .759 31-31 93 22 27 2 1 1 11 34 .366 10 7 13 0 .393 2 1 9-9
1 Montgomery, Max .274 .660 35-35 124 30 34 3 0 0 12 37 .298 13 4 14 1 .362 0 9 13-14
3 Alberico, Dominik .263 .691 30-21 57 13 15 3 0 1 7 21 .368 5 0 6 3 .323 0 2 3-3
4 Fleming, Ethan .238 .537 36-36 126 15 30 2 1 0 13 34 .270 5 1 12 4 .267 3 1 5-5
11 Blim, Jacob 1.000 5.000 1-0 1 1 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0-0
34 Scafuri, Dylan .344 .960 23-20 64 16 22 6 0 1 18 31 .484 11 7 9 0 .476 2 0 1-1
6 Munson, Noah .302 .806 26-21 63 10 19 3 0 0 9 22 .349 16 2 8 1 .457 0 1 1-3
24 Graves, Brian .242 .508 10-9 33 2 8 1 0 0 6 9 .273 0 0 7 1 .235 1 0 0-0
8 Rosales, Christian .207 .473 26-23 82 6 17 1 0 0 7 18 .220 3 2 14 6 .253 0 2 1-1
14 Singler, Brant .150 .442 8-5 20 2 3 0 0 0 1 3 .150 4 0 5 1 .292 0 0 0-1
5 Calcaterra, Will .111 .222 7-2 9 0 1 0 0 0 0 1 .111 0 0 2 1 .111 0 0 0-0
10 Maruyama, Haruki .000 .000 7-1 5 2 0 0 0 0 1 0 .000 0 0 1 0 .000 0 1 0-0
35 Tarnowski, T.J. .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
23 Martin, Jaedon .000 .000 10-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Bannon, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 Roye, Ashton .000 .500 4-1 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .287 .739 36-36 1092 201 313 48 5 8 169 395 .362 126 40 150 24 .377 13 20 44-51
Opponents .335 .915 36-36 1086 258 364 81 7 29 237 546 .503 119 39 152 15 .412 24 21 48-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Panzella, Anthony 2.12 .99 5-2 8-8 4 1-0 0 46.2 38 14 11 8 26 9 0 2 175 .217 4 2 0 1 1
28 Otis, Jack 6.37 1.95 4-3 9-8 0 0-0 0 41.0 62 33 29 18 30 12 2 3 173 .358 4 9 2 1 4
38 Huspen, Nick 3.38 1.25 0-0 6-0 0 0-0 0 8.0 9 3 3 1 1 1 1 0 29 .310 1 0 2 1 1
2 Hunt, Joel 3.86 2.57 0-0 2-0 0 0-0 0 2.1 2 1 1 4 1 2 0 0 8 .250 0 0 0 0 0
0 Blazekovich, Zac 4.09 1.36 0-3 10-1 0 0-0 1 11.0 13 6 5 2 11 3 0 1 42 .310 0 2 0 1 2
17 Nold, Cody 4.26 1.58 0-0 11-1 0 0-0 0 12.2 13 6 6 7 9 2 1 0 44 .295 3 2 1 0 1
7 Jurka, Jacob 6.00 1.59 1-3 10-1 0 0-0 0 27.0 33 21 18 10 13 9 0 5 110 .300 0 0 0 0 1
29 Villwock, Cristopher 6.17 1.54 1-0 9-0 0 0-0 0 11.2 17 8 8 1 3 4 1 1 45 .378 3 0 0 3 1
9 McGuire, Quinn 6.23 1.38 0-0 13-0 0 0-0 0 30.1 29 28 21 13 11 9 0 1 116 .250 2 5 0 3 4
6 Munson, Noah 8.64 2.40 0-0 5-0 0 0-0 0 8.1 16 9 8 4 3 4 0 3 38 .421 2 0 0 2 0
41 Leonard, Michael 11.16 2.00 2-4 7-6 0 0-0 0 25.0 42 34 31 8 13 9 0 3 109 .385 3 11 0 3 3
25 Curbis, Frank 14.67 2.80 0-3 6-3 0 0-0 0 15.1 36 25 25 7 8 9 1 2 75 .480 1 1 0 3 1
3 Alberico, Dominik 14.85 2.10 0-2 4-2 0 0-0 0 6.2 13 11 11 1 5 2 0 2 31 .419 0 2 0 1 1
15 Ladislas, Josh 18.00 4.00 0-0 1-0 0 0-0 0 1.0 1 2 2 3 1 0 0 0 2 .500 0 0 0 1 1
32 Garrelts, Carter 20.25 4.00 0-3 6-6 0 0-0 0 8.0 12 19 18 20 8 3 0 2 35 .343 4 0 0 1 0
44 Lipke, Kyle 27.00 4.00 0-0 2-0 0 0-0 0 1.0 3 4 3 1 1 0 0 0 7 .429 0 1 0 0 0
30 Lange, Brock 30.37 3.00 0-0 2-0 0 0-0 0 2.2 8 9 9 0 2 1 1 1 14 .571 1 2 0 2 0
26 Graniczny, Jake 31.91 4.91 0-0 5-0 0 0-0 0 3.2 14 14 13 4 4 2 0 2 24 .583 5 1 1 1 0
10 Maruyama, Haruki 32.40 3.00 0-0 1-0 0 0-0 0 1.2 2 6 6 3 1 0 0 0 7 .286 1 1 0 0 0
39 Nicholos, Alec 135.00 15.00 0-0 2-0 0 0-0 0 0.1 1 5 5 4 1 0 0 1 2 .500 0 0 0 0 0
Totals 7.93 1.83 13-23 119-36 4 1 1 264.1 364 258 233 119 152 81 7 29 1086 .335 34 39 6 24 21
Opponents 5.17 1.60 23-13 100-36 5 2 4 275.0 313 201 158 126 150 48 5 8 1092 .287 29 40 6 13 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Thomas, Mitchell 79 76 3 0 1.000 0 0 0 0 0
6 Munson, Noah 48 45 3 0 1.000 0 1 0 0 0
46 Panzella, Anthony 12 3 9 0 1.000 0 5 3 0 0
14 Singler, Brant 6 6 0 0 1.000 1 0 0 0 0
41 Leonard, Michael 6 0 6 0 1.000 0 3 1 0 0
10 Maruyama, Haruki 4 3 1 0 1.000 1 0 0 0 0
34 Scafuri, Dylan 4 4 0 0 1.000 0 0 0 0 0
0 Blazekovich, Zac 3 1 2 0 1.000 0 4 1 0 0
38 Huspen, Nick 3 1 2 0 1.000 0 1 0 0 0
50 Roye, Ashton 3 1 2 0 1.000 2 0 0 0 0
17 Nold, Cody 2 0 2 0 1.000 0 1 2 0 0
29 Villwock, Cristopher 2 0 2 0 1.000 0 2 1 0 0
35 Tarnowski, T.J. 2 1 1 0 1.000 0 0 0 0 0
5 Calcaterra, Will 2 2 0 0 1.000 0 0 0 0 0
15 Ladislas, Josh 1 0 1 0 1.000 0 0 0 0 0
31 Maliska, Nate 266 248 17 1 .996 23 0 0 0 0
1 Montgomery, Max 143 70 71 2 .986 21 0 0 0 0
8 Rosales, Christian 52 47 4 1 .981 0 0 0 0 0
22 Merda, Jake 153 135 14 4 .974 0 37 12 8 0
28 Otis, Jack 16 3 12 1 .938 1 8 1 0 0
4 Fleming, Ethan 156 55 91 10 .936 21 0 0 0 0
3 Alberico, Dominik 44 34 7 3 .932 1 0 0 0 0
7 Jurka, Jacob 9 1 7 1 .889 0 5 1 0 0
13 Louthan, Ryan 105 31 61 13 .876 4 5 0 0 0
16 Host, Hayden 30 23 3 4 .867 0 6 1 4 0
25 Curbis, Frank 4 1 2 1 .750 0 4 1 0 0
9 McGuire, Quinn 10 1 6 3 .700 0 7 1 0 0
23 Martin, Jaedon 2 1 0 1 .500 0 0 0 0 0
11 Blim, Jacob 0 0 0 0 .000 0 0 0 0 0
2 Hunt, Joel 0 0 0 0 .000 0 2 1 0 0
24 Graves, Brian 0 0 0 0 .000 0 0 0 0 0
26 Graniczny, Jake 0 0 0 0 .000 0 2 1 0 0
30 Lange, Brock 0 0 0 0 .000 0 1 0 0 0
32 Garrelts, Carter 0 0 0 0 .000 0 2 0 0 0
39 Nicholos, Alec 0 0 0 0 .000 0 0 0 0 0
40 Villagomez, Mateo 0 0 0 0 .000 0 0 0 0 0
44 Lipke, Kyle 0 0 0 0 .000 0 0 0 0 0
45 Bannon, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1167 793 329 45 .961 27 96 27 12 0
Opponents 1263 824 388 51 .960 36 88 14 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Louthan, Ryan .370 .999 22-22 73 12 27 8 0 1 18 38 .521 12 4 11 1 .478 1 0 3-3
34 Scafuri, Dylan .353 1.010 17-17 51 13 18 5 0 1 15 26 .510 10 6 7 0 .500 1 0 1-1
31 Maliska, Nate .333 .772 22-22 87 17 29 3 0 0 9 32 .368 10 1 8 0 .404 1 0 6-7
3 Alberico, Dominik .324 .834 19-12 37 10 12 2 0 1 7 17 .459 3 0 2 1 .375 0 0 2-2
12 Thomas, Mitchell .322 .770 19-19 59 11 19 2 0 0 6 21 .356 6 4 9 0 .414 1 1 8-8
24 Graves, Brian .308 .616 4-3 13 0 4 0 0 0 1 4 .308 0 0 4 1 .308 0 0 0-0
6 Munson, Noah .300 .837 15-13 40 7 12 3 0 0 9 15 .375 10 2 6 1 .462 0 1 1-3
22 Merda, Jake .290 .927 22-22 69 10 20 3 2 2 20 33 .478 16 4 16 0 .449 0 2 0-0
1 Montgomery, Max .272 .662 22-22 81 21 22 2 0 0 7 24 .296 9 3 8 1 .366 0 5 9-10
4 Fleming, Ethan .253 .598 22-22 79 11 20 2 1 0 9 24 .304 4 1 9 4 .294 1 1 4-4
16 Host, Hayden .233 .536 18-7 30 12 7 0 0 0 4 7 .233 3 0 8 1 .303 0 0 1-3
8 Rosales, Christian .193 .431 17-15 57 4 11 1 0 0 5 12 .211 2 0 8 4 .220 0 1 1-1
14 Singler, Brant .000 .300 4-2 7 0 0 0 0 0 0 0 .000 3 0 1 0 .300 0 0 0-0
5 Calcaterra, Will .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
50 Roye, Ashton .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Maruyama, Haruki .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Martin, Jaedon .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .760 22-22 686 130 201 31 3 5 110 253 .369 88 25 100 14 .391 5 11 36-42
Opponents .302 .811 22-22 660 122 199 44 3 12 107 285 .432 65 23 92 11 .379 9 16 29-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Hunt, Joel 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 0 0 0 0 2 .000 0 0 0 0 0
38 Huspen, Nick 0.00 .80 0-0 3-0 0 0-0 0 5.0 4 0 0 0 1 0 0 0 17 .235 1 0 2 1 0
46 Panzella, Anthony 1.73 .86 4-1 5-5 4 1-0 0 36.1 28 10 7 3 22 5 0 0 137 .204 4 2 0 1 1
17 Nold, Cody 2.00 1.22 0-0 7-0 0 0-0 0 9.0 7 2 2 4 5 1 0 0 27 .259 1 1 0 0 1
7 Jurka, Jacob 3.71 1.24 1-2 5-1 0 0-0 0 17.0 18 7 7 3 7 6 0 4 64 .281 0 0 0 0 1
28 Otis, Jack 3.86 1.82 3-2 5-5 0 0-0 0 28.0 38 16 12 13 20 7 2 0 116 .328 3 4 1 0 2
0 Blazekovich, Zac 3.86 1.43 0-2 6-1 0 0-0 0 7.0 9 4 3 1 5 3 0 0 25 .360 0 2 0 1 2
9 McGuire, Quinn 5.06 1.33 0-0 8-0 0 0-0 0 21.1 20 17 12 8 7 6 0 1 82 .244 1 4 0 1 3
32 Garrelts, Carter 7.71 4.29 0-0 3-3 0 0-0 0 2.1 0 2 2 9 4 0 0 0 7 .000 0 0 0 0 0
29 Villwock, Cristopher 9.00 3.00 0-0 3-0 0 0-0 0 3.0 8 3 3 1 0 2 0 0 14 .571 0 0 0 0 1
41 Leonard, Michael 9.13 1.89 2-3 5-5 0 0-0 0 22.2 35 26 23 7 13 8 0 2 97 .361 2 8 0 3 2
25 Curbis, Frank 9.45 1.94 0-1 3-1 0 0-0 0 6.2 11 7 7 1 2 3 1 1 29 .379 1 0 0 0 1
6 Munson, Noah 13.50 2.73 0-0 2-0 0 0-0 0 1.1 2 2 2 1 1 0 0 1 6 .333 0 0 0 0 0
15 Ladislas, Josh 18.00 4.00 0-0 1-0 0 0-0 0 1.0 1 2 2 3 1 0 0 0 2 .500 0 0 0 1 1
3 Alberico, Dominik 27.00 5.00 0-1 2-1 0 0-0 0 1.2 5 5 5 1 0 1 0 1 9 .556 0 0 0 0 1
39 Nicholos, Alec 27.00 10.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 1 0 0 1 2 .500 0 0 0 0 0
10 Maruyama, Haruki 32.40 4.17 0-0 1-0 0 0-0 0 1.2 2 6 6 3 1 0 0 0 7 .286 1 1 0 0 0
26 Graniczny, Jake 36.00 6.00 0-0 1-0 0 0-0 0 1.0 3 4 4 3 1 1 0 0 5 .600 3 0 0 0 0
30 Lange, Brock 36.00 4.00 0-0 1-0 0 0-0 0 1.0 4 4 4 0 0 1 0 1 6 .667 0 0 0 1 0
44 Lipke, Kyle 40.50 20.00 0-0 1-0 0 0-0 0 0.2 3 4 3 1 1 0 0 0 6 .500 0 1 0 0 0
Totals 5.63 1.57 10-12 64-22 4 1 0 168.0 199 122 105 65 92 44 3 12 660 .302 17 23 3 9 16
Opponents 5.17 1.71 12-10 56-22 4 2 2 169.0 201 130 97 88 100 31 3 5 686 .293 18 25 3 5 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Montgomery, Max 95 48 47 0 1.000 17 0 0 0 0
12 Thomas, Mitchell 41 41 0 0 1.000 0 0 0 0 0
8 Rosales, Christian 32 30 2 0 1.000 0 0 0 0 0
6 Munson, Noah 21 20 1 0 1.000 0 1 0 0 0
46 Panzella, Anthony 11 3 8 0 1.000 0 5 2 0 0
7 Jurka, Jacob 5 1 4 0 1.000 0 0 1 0 0
41 Leonard, Michael 4 0 4 0 1.000 0 3 1 0 0
0 Blazekovich, Zac 3 1 2 0 1.000 0 3 1 0 0
50 Roye, Ashton 3 1 2 0 1.000 2 0 0 0 0
17 Nold, Cody 2 0 2 0 1.000 0 0 2 0 0
25 Curbis, Frank 2 0 2 0 1.000 0 1 0 0 0
38 Huspen, Nick 2 1 1 0 1.000 0 1 0 0 0
15 Ladislas, Josh 1 0 1 0 1.000 0 0 0 0 0
29 Villwock, Cristopher 1 0 1 0 1.000 0 2 0 0 0
31 Maliska, Nate 190 175 14 1 .995 19 0 0 0 0
22 Merda, Jake 106 100 4 2 .981 0 27 8 6 0
3 Alberico, Dominik 30 27 2 1 .967 1 0 0 0 0
28 Otis, Jack 13 2 10 1 .923 1 2 0 0 0
4 Fleming, Ethan 110 36 64 10 .909 17 0 0 0 0
13 Louthan, Ryan 65 13 44 8 .877 3 0 0 0 0
16 Host, Hayden 6 4 1 1 .833 0 2 1 3 0
9 McGuire, Quinn 9 1 6 2 .778 0 6 0 0 0
10 Maruyama, Haruki 0 0 0 0 .000 0 0 0 0 0
14 Singler, Brant 0 0 0 0 .000 0 0 0 0 0
2 Hunt, Joel 0 0 0 0 .000 0 2 1 0 0
23 Martin, Jaedon 0 0 0 0 .000 0 0 0 0 0
24 Graves, Brian 0 0 0 0 .000 0 0 0 0 0
26 Graniczny, Jake 0 0 0 0 .000 0 1 1 0 0
30 Lange, Brock 0 0 0 0 .000 0 1 0 0 0
32 Garrelts, Carter 0 0 0 0 .000 0 1 0 0 0
34 Scafuri, Dylan 0 0 0 0 .000 0 0 0 0 0
39 Nicholos, Alec 0 0 0 0 .000 0 0 0 0 0
44 Lipke, Kyle 0 0 0 0 .000 0 0 0 0 0
5 Calcaterra, Will 0 0 0 0 .000 0 0 0 0 0
Totals 752 504 222 26 .965 60 58 18 9 0
Opponents 775 506 232 37 .952 62 72 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2026 at Cumberland (TN) L 2-7 32 2 7 2 2 0 0 1 0 0 0 0 1 0 2 7 24 9 1 .219
2/12/2026 at Cumberland (TN) W 7-5 24 7 9 7 1 1 1 2 0 2 0 1 3 2 2 3 21 8 1 .375
2/13/2026 at Cumberland (TN) L 7-10 32 7 5 4 2 0 0 8 0 2 0 0 0 0 1 9 24 15 2 .156
2/14/2026 at Cumberland (TN) L 1-20 26 1 5 1 1 0 0 0 0 0 0 1 0 0 0 1 18 5 2 .192
2/18/2026 Roosevelt (IL) L 3-9 33 3 9 3 3 0 0 4 0 0 0 1 1 0 0 5 27 11 1 .273
2/21/2026 at Tennessee Southern W 9-4 29 9 12 7 0 0 0 2 0 1 0 5 0 2 0 2 21 5 0 .414
2/21/2026 at Tennessee Southern W 6-2 27 6 6 3 1 0 0 4 0 0 0 0 1 1 0 1 21 6 1 .222
2/22/2026 at Tennessee Southern L 3-13 26 3 6 3 0 1 0 2 0 0 0 0 0 0 0 3 18 4 4 .231
2/27/2026 at Freed-Hardeman (TN) L 5-15 28 5 6 5 1 0 2 1 0 0 0 1 0 0 0 3 18 4 0 .214
2/27/2026 at Freed-Hardeman (TN) L 6-16 27 6 8 5 2 0 0 3 0 0 1 1 1 2 0 2 19 6 3 .296
2/28/2026 at Freed-Hardeman L 6-10 32 6 12 5 3 0 0 2 0 0 0 1 0 0 1 3 18 8 0 .375
2/28/2026 at Freed-Hardeman L 5-7 36 5 10 5 0 0 0 1 0 1 0 0 1 0 0 5 24 9 1 .278
3/6/2026 Calumet (IN) W 13-3 36 13 17 11 4 0 1 5 0 3 2 1 0 1 2 3 24 9 2 .472
3/6/2026 Calumet (IN) W 6-2 24 6 7 5 0 1 0 5 0 2 0 0 0 0 1 3 21 4 2 .292
3/7/2026 at Calumet (IN) W 19-8 39 19 18 17 6 0 1 13 0 2 0 2 0 0 0 7 21 11 1 .462
3/7/2026 at Calumet (IN) W 9-3 31 9 11 6 3 1 0 3 0 4 0 0 2 0 0 6 21 13 0 .355
3/10/2026 at Northwestern Ohio L 3-7 26 3 6 2 0 0 0 3 0 0 0 1 0 0 2 1 18 9 2 .231
3/10/2026 at Northwestern Ohio L 8-11 28 8 11 7 1 0 0 5 0 2 0 3 1 1 2 5 18 8 1 .393
3/12/2026 Trinity Christian (IL) W 11-7 32 11 8 9 2 0 0 7 0 1 0 5 0 2 1 1 27 15 3 .250
3/12/2026 Trinity Christian (IL) W 11-4 33 11 15 11 2 0 1 3 0 0 0 4 0 0 0 2 21 5 2 .455
3/14/2026 at Trinity Christian (IL) L 4-11 36 4 7 3 1 0 0 1 0 1 0 0 1 0 0 6 24 14 2 .194
3/14/2026 at Trinity Christian (IL) L 9-10 31 9 8 6 1 0 0 3 0 5 1 1 0 1 0 3 18 10 2 .258
3/20/2026 at Olivet Nazarene (IL) L 3-6 35 3 11 3 0 0 0 2 0 0 0 1 0 0 0 3 24 9 1 .314
3/20/2026 at Olivet Nazarene (IL) W 8-1 27 8 8 8 2 0 0 4 0 2 1 5 1 0 1 1 21 7 1 .296
3/21/2026 Olivet Nazarene (IL) L 1-6 34 1 10 1 0 0 0 4 0 2 0 1 0 0 3 5 27 12 0 .294
3/21/2026 Olivet Nazarene (IL) L 0-3 28 0 6 0 0 0 0 0 0 2 0 0 0 0 0 8 21 9 0 .214
3/27/2026 Saint Xavier (IL) L 1-4 30 1 5 1 0 0 0 2 0 0 1 0 1 0 0 2 27 16 4 .167
3/27/2026 Saint Xavier (IL) W 3-0 23 3 6 3 1 0 0 3 0 2 0 0 0 1 0 5 21 9 2 .261
3/28/2026 at Saint Xavier (IL) L 5-14 35 5 9 4 1 0 1 4 0 0 0 1 0 0 2 5 24 11 0 .257
3/28/2026 at Saint Xavier (IL) L 0-4 23 0 4 0 0 0 0 0 0 0 0 1 1 0 1 5 18 6 0 .174
3/30/2026 St. Ambrose (IA) L 3-18 35 3 9 3 0 0 0 2 0 1 0 0 0 0 1 11 27 5 0 .257
3/30/2026 St. Ambrose (IA) W 9-2 25 9 8 8 3 1 0 6 0 1 0 1 2 0 0 4 21 7 1 .320
4/3/2026 Judson (IL) W 9-3 36 9 12 7 2 0 0 8 0 5 0 1 1 0 1 4 27 12 1 .333
4/3/2026 Judson (IL) L 1-3 32 1 7 1 1 0 0 8 1 1 0 0 1 0 1 7 27 12 1 .219
4/4/2026 at Judson (IL) L 4-5 35 4 10 2 1 0 0 2 0 2 1 0 1 0 0 5 24 18 0 .286
4/4/2026 at Judson (IL) L 1-5 26 1 5 1 1 0 1 3 0 0 0 1 0 0 0 4 18 8 1 .192
Total 201-258 1092 201 313 169 48 5 8 126 1 44 7 40 20 13 24 150 793 329 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2026 at Cumberland (TN) L 2-7 8.0 10 7 7 3 3 3 0 2 0 0 0 0 0 1 0 7.88
2/12/2026 at Cumberland (TN) W 7-5 7.0 5 5 5 2 5 0 0 2 0 0 0 0 1 1 0 6.43
2/13/2026 at Cumberland (TN) L 7-10 8.0 13 10 10 3 4 1 0 2 4 0 3 0 1 2 0 11.25
2/14/2026 at Cumberland (TN) L 1-20 6.0 29 20 19 1 5 5 2 3 2 0 1 0 1 3 0 28.50
2/18/2026 Roosevelt (IL) L 3-9 9.0 10 9 9 6 4 4 0 0 4 0 1 0 1 4 0 9.00
2/21/2026 at Tennessee Southern W 9-4 7.0 4 4 4 7 3 2 0 0 0 0 0 0 2 4 0 5.14
2/21/2026 at Tennessee Southern W 6-2 7.0 8 2 2 3 7 0 0 0 1 0 1 0 3 4 0 2.57
2/22/2026 at Tennessee Southern L 3-13 6.0 9 13 10 8 3 2 0 1 2 0 0 0 3 5 0 15.00
2/27/2026 at Freed-Hardeman (TN) L 5-15 6.0 18 15 15 1 6 7 1 1 1 1 6 0 3 6 0 22.50
2/27/2026 at Freed-Hardeman (TN) L 6-16 6.1 14 16 14 7 3 3 0 2 1 1 0 0 3 7 0 19.89
2/28/2026 at Freed-Hardeman L 6-10 6.0 9 10 10 5 2 3 0 2 1 0 0 0 3 8 0 15.00
2/28/2026 at Freed-Hardeman L 5-7 8.0 13 7 7 3 9 2 0 1 1 0 0 0 3 9 0 7.88
3/6/2026 Calumet (IN) W 13-3 8.0 9 3 2 3 10 3 0 0 1 1 0 0 4 9 0 2.25
3/6/2026 Calumet (IN) W 6-2 7.0 4 2 2 1 7 1 0 0 1 0 1 0 5 9 0 2.57
3/7/2026 at Calumet (IN) W 19-8 7.0 9 8 7 2 5 2 0 2 3 0 2 0 6 9 0 9.00
3/7/2026 at Calumet (IN) W 9-3 7.0 3 3 3 5 6 0 0 1 0 0 0 0 7 9 0 3.86
3/10/2026 at Northwestern Ohio L 3-7 6.0 10 7 6 3 2 4 0 0 0 0 1 0 7 10 0 9.00
3/10/2026 at Northwestern Ohio L 8-11 6.0 13 11 10 2 4 1 1 1 0 1 3 0 7 11 0 15.00
3/12/2026 Trinity Christian (IL) W 11-7 9.0 13 7 5 2 3 3 1 0 1 0 2 0 8 11 0 5.00
3/12/2026 Trinity Christian (IL) W 11-4 7.0 8 4 2 0 2 3 0 0 2 0 0 0 9 11 0 2.57
3/14/2026 at Trinity Christian (IL) L 4-11 8.0 14 11 8 3 3 2 0 0 0 0 2 0 9 12 0 9.00
3/14/2026 at Trinity Christian (IL) L 9-10 6.0 13 10 8 2 2 3 0 0 1 0 2 0 9 13 0 12.00
3/20/2026 at Olivet Nazarene (IL) L 3-6 8.0 10 6 6 5 4 3 0 1 1 0 1 0 9 14 0 6.75
3/20/2026 at Olivet Nazarene (IL) W 8-1 7.0 6 1 1 0 5 1 0 0 0 0 1 0 10 14 0 1.29
3/21/2026 Olivet Nazarene (IL) L 1-6 9.0 13 6 6 1 4 3 1 0 0 0 2 0 10 15 0 6.00
3/21/2026 Olivet Nazarene (IL) L 0-3 7.0 5 3 3 6 5 1 0 2 1 0 1 0 10 16 0 3.86
3/27/2026 Saint Xavier (IL) L 1-4 9.0 10 4 1 6 4 0 0 0 0 0 0 0 10 17 0 1.00
3/27/2026 Saint Xavier (IL) W 3-0 7.0 6 0 0 0 6 0 0 0 1 0 0 0 11 17 0 0.00
3/28/2026 at Saint Xavier (IL) L 5-14 8.0 15 14 13 9 2 4 0 1 0 2 1 0 11 18 0 14.63
3/28/2026 at Saint Xavier (IL) L 0-4 6.0 8 4 4 1 2 5 0 2 0 0 0 0 11 19 0 6.00
3/30/2026 St. Ambrose (IA) L 3-18 9.0 17 18 18 7 6 3 0 2 5 0 2 0 11 20 0 18.00
3/30/2026 St. Ambrose (IA) W 9-2 7.0 3 2 1 4 4 1 0 0 0 0 2 0 12 20 0 1.29
4/3/2026 Judson (IL) W 9-3 9.0 8 3 3 4 6 1 1 0 0 0 2 0 13 20 0 3.00
4/3/2026 Judson (IL) L 1-3 9.0 5 3 2 2 2 1 0 0 0 0 0 0 13 21 0 2.00
4/4/2026 at Judson (IL) L 4-5 8.0 10 5 5 1 1 2 0 1 0 0 2 0 13 22 0 5.63
4/4/2026 at Judson (IL) L 1-5 6.0 10 5 5 1 3 2 0 0 0 0 0 0 13 23 0 7.50
Total 201-258 264.1 364 258 233 119 152 81 7 29 34 6 39 0 13 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Calumet (IN) (3/7/2026)
RUNS SCORED 19 Calumet (IN) (3/7/2026)
HITS 18 Calumet (IN) (3/7/2026)
RBIS 17 Calumet (IN) (3/7/2026)
DOUBLES 6 Calumet (IN) (3/7/2026)
TRIPLES 1 Calumet (IN) (3/6/2026); St. Ambrose (IA) (3/30/2026); Cumberland (TN) (2/12/2026); Tennessee Southern (2/22/2026); Calumet (IN) (3/7/2026)
HOME RUNS 2 Freed-Hardeman (TN) (2/27/2026)
WALKS 13 Calumet (IN) (3/7/2026)
STRIKEOUTS 11 St. Ambrose (IA) (3/30/2026)
SAC HITS 3 Cumberland (TN) (2/12/2026)
SAC FLIES 2 Trinity Christian (IL) (3/12/2026); Cumberland (TN) (2/12/2026); Tennessee Southern (2/21/2026); Freed-Hardeman (TN) (2/27/2026)
STOLEN BASES 5 Judson (IL) (4/3/2026); Trinity Christian (IL) (3/14/2026)
HIT BY PITCH 5 Trinity Christian (IL) (3/12/2026); Tennessee Southern (2/21/2026); Olivet Nazarene (IL) (3/20/2026)
CAUGHT STEALING 2 Calumet (IN) (3/6/2026)
HIT INTO DP 3 Calumet (IN) (3/6/2026); Olivet Nazarene (IL) (3/21/2026)

Pitching

