Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Maliska, Nate 31 Maliska, Nate .419 .982 21-20 74 21 31 6 0 0 8 37 .500 9 1 5 0 .482 1 1 3-3
16 Host, Hayden 16 Host, Hayden .370 .866 19-13 46 13 17 3 0 0 10 20 .435 5 0 7 1 .431 0 0 1-2
22 Merda, Jake 22 Merda, Jake .348 1.015 21-21 66 8 23 5 1 2 28 36 .545 12 4 6 1 .470 1 0 0-0
6 Munson, Noah 6 Munson, Noah .333 .833 18-15 48 8 16 2 0 0 8 18 .375 10 1 6 1 .458 0 0 1-2
13 Louthan, Ryan 13 Louthan, Ryan .297 .905 20-20 64 13 19 8 1 1 14 32 .500 9 4 7 4 .405 2 0 1-1
1 Montgomery, Max 1 Montgomery, Max .273 .695 20-20 66 20 18 2 0 0 9 20 .303 10 3 10 0 .392 0 7 6-6
12 Thomas, Mitchell 12 Thomas, Mitchell .263 .771 19-19 57 18 15 1 1 1 7 21 .368 7 7 7 0 .403 1 0 4-4
4 Fleming, Ethan 4 Fleming, Ethan .253 .552 21-21 75 10 19 0 1 0 9 21 .280 3 0 5 1 .272 3 0 3-3
11 Blim, Jacob 11 Blim, Jacob 1.000 5.000 1-0 1 1 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0-0
34 Scafuri, Dylan 34 Scafuri, Dylan .419 1.201 12-9 31 12 13 5 0 1 14 21 .677 5 4 3 0 .524 2 0 1-1
8 Rosales, Christian 8 Rosales, Christian .286 .656 12-10 35 2 10 1 0 0 6 11 .314 1 2 6 2 .342 0 1 0-0
24 Graves, Brian 24 Graves, Brian .240 .511 7-7 25 2 6 1 0 0 5 7 .280 0 0 5 0 .231 1 0 0-0
14 Singler, Brant 14 Singler, Brant .231 .517 4-3 13 2 3 0 0 0 1 3 .231 1 0 4 1 .286 0 0 0-1
3 Alberico, Dominik 3 Alberico, Dominik .150 .427 16-9 20 6 3 1 0 0 0 4 .200 2 0 4 2 .227 0 2 1-1
5 Calcaterra, Will 5 Calcaterra, Will .143 .286 4-2 7 0 1 0 0 0 0 1 .143 0 0 0 1 .143 0 0 0-0
10 Maruyama, Haruki 10 Maruyama, Haruki .000 .000 6-1 5 2 0 0 0 0 1 0 .000 0 0 1 0 .000 0 1 0-0
35 Tarnowski, T.J. 35 Tarnowski, T.J. .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
23 Martin, Jaedon 23 Martin, Jaedon .000 .000 7-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Bannon, Ryan 45 Bannon, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 Roye, Ashton 50 Roye, Ashton .000 1.000 2-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .306 .798 21-21 637 144 195 35 4 6 121 256 .402 75 27 78 14 .396 11 12 21-24
Opponents .353 .967 21-21 638 174 225 51 5 20 160 346 .542 70 23 96 12 .425 17 7 27-32

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Panzella, Anthony 46Panzella, Anthony 2.96 1.15 3-1 5-5 2 0-0 0 24.1 22 10 8 6 13 8 0 2 93 .237 3 1 0 1 0
28 Otis, Jack 28Otis, Jack 7.96 1.88 3-1 6-5 0 0-0 0 26.0 41 25 23 8 22 10 1 3 113 .363 3 7 2 1 2
44 Lipke, Kyle 44Lipke, Kyle 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
0 Blazekovich, Zac 0Blazekovich, Zac 3.00 1.00 0-1 6-0 0 0-0 1 6.0 5 2 2 1 8 0 0 1 23 .217 0 0 0 0 0
29 Villwock, Cristopher 29Villwock, Cristopher 5.59 1.24 1-0 7-0 0 0-0 0 9.2 12 6 6 0 3 3 1 1 36 .333 3 0 0 3 0
9 McGuire, Quinn 9McGuire, Quinn 6.60 1.53 0-0 7-0 0 0-0 0 15.0 15 16 11 8 6 4 0 0 57 .263 1 3 0 2 2
2 Hunt, Joel 2Hunt, Joel 6.75 2.25 0-0 1-0 0 0-0 0 1.1 2 1 1 1 1 2 0 0 6 .333 0 0 0 0 0
7 Jurka, Jacob 7Jurka, Jacob 7.62 1.85 1-1 6-0 0 0-0 0 13.0 16 14 11 8 7 3 0 1 54 .296 0 0 0 0 0
17 Nold, Cody 17Nold, Cody 7.71 2.14 0-0 5-1 0 0-0 0 4.2 7 4 4 3 5 1 1 0 20 .350 2 1 1 0 0
6 Munson, Noah 6Munson, Noah 7.71 2.43 0-0 3-0 0 0-0 0 7.0 14 7 6 3 2 4 0 2 32 .438 2 0 0 2 0
38 Huspen, Nick 38Huspen, Nick 9.00 2.00 0-0 3-0 0 0-0 0 3.0 5 3 3 1 0 1 1 0 12 .417 0 0 0 0 1
3 Alberico, Dominik 3Alberico, Dominik 10.50 1.50 0-1 3-1 0 0-0 0 6.0 9 7 7 0 5 1 0 2 26 .346 0 2 0 1 0
41 Leonard, Michael 41Leonard, Michael 15.88 2.38 1-2 4-3 0 0-0 0 11.1 23 22 20 4 7 4 0 2 54 .426 3 5 0 1 2
25 Curbis, Frank 25Curbis, Frank 16.03 3.19 0-2 4-2 0 0-0 0 10.2 27 19 19 7 6 6 0 2 53 .509 1 1 0 3 0
32 Garrelts, Carter 32Garrelts, Carter 24.30 4.05 0-3 4-4 0 0-0 0 6.2 12 19 18 15 6 3 0 2 31 .387 4 0 0 1 0
30 Lange, Brock 30Lange, Brock 27.00 2.40 0-0 1-0 0 0-0 0 1.2 4 5 5 0 2 0 1 0 8 .500 1 2 0 1 0
26 Graniczny, Jake 26Graniczny, Jake 30.37 4.50 0-0 4-0 0 0-0 0 2.2 11 10 9 1 3 1 0 2 19 .579 2 1 1 1 0
39 Nicholos, Alec 39Nicholos, Alec 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 4 4 4 0 0 0 0 0 .000 0 0 0 0 0
Totals 9.46 1.98 9-12 71-21 2 0 1 149.1 225 174 157 70 96 51 5 20 638 .353 25 23 4 17 7
Opponents 6.71 1.72 12-9 66-21 1 0 2 157.0 195 144 117 75 78 35 4 6 637 .306 19 27 5 11 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Thomas, Mitchell 12 Thomas, Mitchell 49 46 3 0 1.000 0 0 0 0 0
6 Munson, Noah 6 Munson, Noah 40 38 2 0 1.000 0 0 0 0 0
28 Otis, Jack 28 Otis, Jack 9 2 7 0 1.000 1 8 1 0 0
14 Singler, Brant 14 Singler, Brant 6 6 0 0 1.000 1 0 0 0 0
10 Maruyama, Haruki 10 Maruyama, Haruki 4 3 1 0 1.000 1 0 0 0 0
34 Scafuri, Dylan 34 Scafuri, Dylan 4 4 0 0 1.000 0 0 0 0 0
46 Panzella, Anthony 46 Panzella, Anthony 4 1 3 0 1.000 0 3 1 0 0
41 Leonard, Michael 41 Leonard, Michael 3 0 3 0 1.000 0 2 0 0 0
35 Tarnowski, T.J. 35 Tarnowski, T.J. 2 1 1 0 1.000 0 0 0 0 0
5 Calcaterra, Will 5 Calcaterra, Will 2 2 0 0 1.000 0 0 0 0 0
29 Villwock, Cristopher 29 Villwock, Cristopher 1 0 1 0 1.000 0 0 1 0 0
38 Huspen, Nick 38 Huspen, Nick 1 0 1 0 1.000 0 0 0 0 0
31 Maliska, Nate 31 Maliska, Nate 141 134 6 1 .993 13 0 0 0 0
1 Montgomery, Max 1 Montgomery, Max 75 34 39 2 .973 12 0 0 0 0
8 Rosales, Christian 8 Rosales, Christian 25 22 2 1 .960 0 0 0 0 0
22 Merda, Jake 22 Merda, Jake 89 75 10 4 .955 0 18 4 4 0
4 Fleming, Ethan 4 Fleming, Ethan 85 28 52 5 .941 12 0 0 0 0
13 Louthan, Ryan 13 Louthan, Ryan 60 21 32 7 .883 2 5 0 0 0
3 Alberico, Dominik 3 Alberico, Dominik 14 7 5 2 .857 0 0 0 0 0
16 Host, Hayden 16 Host, Hayden 27 21 2 4 .852 0 4 0 1 0
7 Jurka, Jacob 7 Jurka, Jacob 5 0 4 1 .800 0 5 0 0 0
9 McGuire, Quinn 9 McGuire, Quinn 6 1 3 2 .667 0 2 1 0 0
25 Curbis, Frank 25 Curbis, Frank 3 1 1 1 .667 0 3 1 0 0
23 Martin, Jaedon 23 Martin, Jaedon 2 1 0 1 .500 0 0 0 0 0
0 Blazekovich, Zac 0 Blazekovich, Zac 0 0 0 0 .000 0 1 0 0 0
11 Blim, Jacob 11 Blim, Jacob 0 0 0 0 .000 0 0 0 0 0
17 Nold, Cody 17 Nold, Cody 0 0 0 0 .000 0 1 0 0 0
2 Hunt, Joel 2 Hunt, Joel 0 0 0 0 .000 0 0 0 0 0
24 Graves, Brian 24 Graves, Brian 0 0 0 0 .000 0 0 0 0 0
26 Graniczny, Jake 26 Graniczny, Jake 0 0 0 0 .000 0 1 0 0 0
30 Lange, Brock 30 Lange, Brock 0 0 0 0 .000 0 0 0 0 0
32 Garrelts, Carter 32 Garrelts, Carter 0 0 0 0 .000 0 1 0 0 0
39 Nicholos, Alec 39 Nicholos, Alec 0 0 0 0 .000 0 0 0 0 0
40 Villagomez, Mateo 40 Villagomez, Mateo 0 0 0 0 .000 0 0 0 0 0
44 Lipke, Kyle 44 Lipke, Kyle 0 0 0 0 .000 0 0 0 0 0
45 Bannon, Ryan 45 Bannon, Ryan 0 0 0 0 .000 0 0 0 0 0
50 Roye, Ashton 50 Roye, Ashton 0 0 0 0 .000 0 0 0 0 0
Totals 657 448 178 31 .953 14 54 9 5 0
Opponents 716 470 216 30 .958 20 42 6 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Scafuri, Dylan 34Scafuri, Dylan .500 1.504 6-6 18 9 9 4 0 1 11 16 .889 4 3 1 0 .615 1 0 1-1
31 Maliska, Nate 31Maliska, Nate .467 1.081 7-7 30 10 14 3 0 0 4 17 .567 4 0 0 0 .514 1 0 2-2
22 Merda, Jake 22Merda, Jake .400 1.371 7-7 25 5 10 3 1 2 16 21 .840 6 1 4 0 .531 0 0 0-0
8 Rosales, Christian 8Rosales, Christian .400 .900 3-2 10 0 4 1 0 0 4 5 .500 0 0 0 0 .400 0 0 0-0
24 Graves, Brian 24Graves, Brian .400 .800 1-1 5 0 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 0-0
6 Munson, Noah 6Munson, Noah .360 .907 7-7 25 5 9 2 0 0 8 11 .440 4 1 4 1 .467 0 0 1-2
4 Fleming, Ethan 4Fleming, Ethan .321 .748 7-7 28 6 9 0 1 0 5 11 .393 2 0 2 1 .355 1 0 2-2
13 Louthan, Ryan 13Louthan, Ryan .308 .861 7-7 26 7 8 3 0 0 4 11 .423 5 1 3 1 .438 0 0 1-1
12 Thomas, Mitchell 12Thomas, Mitchell .304 .815 7-7 23 7 7 1 0 0 2 8 .348 3 4 3 0 .467 0 0 3-3
16 Host, Hayden 16Host, Hayden .278 .659 6-5 18 8 5 0 0 0 4 5 .278 3 0 5 1 .381 0 0 1-2
1 Montgomery, Max 1Montgomery, Max .261 .756 7-7 23 11 6 1 0 0 4 7 .304 6 2 4 0 .452 0 3 2-2
10 Maruyama, Haruki 10Maruyama, Haruki .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Martin, Jaedon 23Martin, Jaedon .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Alberico, Dominik 3Alberico, Dominik .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .359 .960 7-7 231 73 83 18 2 3 62 114 .494 37 12 28 4 .466 3 3 13-15
Opponents .283 .751 7-7 212 38 60 14 1 3 30 85 .401 16 7 36 8 .350 2 2 8-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Blazekovich, Zac 0Blazekovich, Zac 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 2 0 0 0 6 .167 0 0 0 0 0
17 Nold, Cody 17Nold, Cody 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
7 Jurka, Jacob 7Jurka, Jacob 0.00 .67 1-0 1-0 0 0-0 0 3.0 1 0 0 1 1 0 0 0 8 .125 0 0 0 0 0
46 Panzella, Anthony 46Panzella, Anthony 2.57 .93 2-0 2-2 2 0-0 0 14.0 12 6 4 1 9 4 0 0 55 .218 3 1 0 1 0
9 McGuire, Quinn 9McGuire, Quinn 3.00 1.50 0-0 2-0 0 0-0 0 6.0 6 5 2 3 2 1 0 0 23 .261 0 2 0 0 1
28 Otis, Jack 28Otis, Jack 4.15 1.54 2-0 2-2 0 0-0 0 13.0 17 8 6 3 12 5 1 0 56 .304 2 2 1 0 0
25 Curbis, Frank 25Curbis, Frank 4.50 1.50 0-0 1-0 0 0-0 0 2.0 2 1 1 1 0 0 0 1 7 .286 1 0 0 0 0
29 Villwock, Cristopher 29Villwock, Cristopher 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 0 1 0 0 5 .600 0 0 0 0 0
3 Alberico, Dominik 3Alberico, Dominik 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 1 4 .250 0 0 0 0 0
41 Leonard, Michael 41Leonard, Michael 12.00 2.11 1-1 2-2 0 0-0 0 9.0 16 14 12 3 7 3 0 1 42 .381 2 2 0 1 1
32 Garrelts, Carter 32Garrelts, Carter 18.00 4.00 0-0 1-1 0 0-0 0 1.0 0 2 2 4 2 0 0 0 3 .000 0 0 0 0 0
Totals 4.92 1.43 6-1 16-7 2 0 0 53.0 60 38 29 16 36 14 1 3 212 .283 8 7 1 2 2
Opponents 9.88 2.35 1-6 22-7 0 0 0 51.0 83 73 56 37 28 18 2 3 231 .359 8 12 2 3 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Montgomery, Max 1 Montgomery, Max 27 12 15 0 1.000 8 0 0 0 0
6 Munson, Noah 6 Munson, Noah 13 13 0 0 1.000 0 0 0 0 0
12 Thomas, Mitchell 12 Thomas, Mitchell 11 11 0 0 1.000 0 0 0 0 0
28 Otis, Jack 28 Otis, Jack 6 1 5 0 1.000 1 2 0 0 0
8 Rosales, Christian 8 Rosales, Christian 5 5 0 0 1.000 0 0 0 0 0
46 Panzella, Anthony 46 Panzella, Anthony 3 1 2 0 1.000 0 3 0 0 0
25 Curbis, Frank 25 Curbis, Frank 1 0 1 0 1.000 0 0 0 0 0
41 Leonard, Michael 41 Leonard, Michael 1 0 1 0 1.000 0 2 0 0 0
7 Jurka, Jacob 7 Jurka, Jacob 1 0 1 0 1.000 0 0 0 0 0
31 Maliska, Nate 31 Maliska, Nate 65 61 3 1 .985 9 0 0 0 0
22 Merda, Jake 22 Merda, Jake 42 40 0 2 .952 0 8 0 2 0
13 Louthan, Ryan 13 Louthan, Ryan 20 3 15 2 .900 1 0 0 0 0
4 Fleming, Ethan 4 Fleming, Ethan 39 9 25 5 .872 8 0 0 0 0
9 McGuire, Quinn 9 McGuire, Quinn 5 1 3 1 .800 0 1 0 0 0
16 Host, Hayden 16 Host, Hayden 3 2 0 1 .667 0 0 0 0 0
0 Blazekovich, Zac 0 Blazekovich, Zac 0 0 0 0 .000 0 0 0 0 0
10 Maruyama, Haruki 10 Maruyama, Haruki 0 0 0 0 .000 0 0 0 0 0
17 Nold, Cody 17 Nold, Cody 0 0 0 0 .000 0 0 0 0 0
23 Martin, Jaedon 23 Martin, Jaedon 0 0 0 0 .000 0 0 0 0 0
24 Graves, Brian 24 Graves, Brian 0 0 0 0 .000 0 0 0 0 0
29 Villwock, Cristopher 29 Villwock, Cristopher 0 0 0 0 .000 0 0 0 0 0
3 Alberico, Dominik 3 Alberico, Dominik 0 0 0 0 .000 0 0 0 0 0
32 Garrelts, Carter 32 Garrelts, Carter 0 0 0 0 .000 0 0 0 0 0
34 Scafuri, Dylan 34 Scafuri, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 242 159 71 12 .950 27 16 0 2 0
Opponents 228 152 60 16 .930 17 26 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2026 at Cumberland (TN) L 2-7 32 2 7 2 2 0 0 1 0 0 0 0 1 0 2 7 24 9 1 .219
2/12/2026 at Cumberland (TN) W 7-5 24 7 9 7 1 1 1 2 0 2 0 1 3 2 2 3 21 8 1 .375
2/13/2026 at Cumberland (TN) L 7-10 32 7 5 4 2 0 0 8 0 2 0 0 0 0 1 9 24 15 2 .156
2/14/2026 at Cumberland (TN) L 1-20 26 1 5 1 1 0 0 0 0 0 0 1 0 0 0 1 18 5 2 .192
2/18/2026 Roosevelt (IL) L 3-9 33 3 9 3 3 0 0 4 0 0 0 1 1 0 0 5 27 11 1 .273
2/21/2026 at Tennessee Southern W 9-4 29 9 12 7 0 0 0 2 0 1 0 5 0 2 0 2 21 5 0 .414
2/21/2026 at Tennessee Southern W 6-2 27 6 6 3 1 0 0 4 0 0 0 0 1 1 0 1 21 6 1 .222
2/22/2026 at Tennessee Southern L 3-13 26 3 6 3 0 1 0 2 0 0 0 0 0 0 0 3 18 4 4 .231
2/27/2026 at Freed-Hardeman (TN) L 5-15 28 5 6 5 1 0 2 1 0 0 0 1 0 0 0 3 18 4 0 .214
2/27/2026 at Freed-Hardeman (TN) L 6-16 27 6 8 5 2 0 0 3 0 0 1 1 1 2 0 2 19 6 3 .296
2/28/2026 at Freed-Hardeman L 6-10 32 6 12 5 3 0 0 2 0 0 0 1 0 0 1 3 18 8 0 .375
2/28/2026 at Freed-Hardeman L 5-7 36 5 10 5 0 0 0 1 0 1 0 0 1 0 0 5 24 9 1 .278
3/6/2026 Calumet (IN) W 13-3 36 13 17 11 4 0 1 5 0 3 2 1 0 1 2 3 24 9 2 .472
3/6/2026 Calumet (IN) W 6-2 24 6 7 5 0 1 0 5 0 2 0 0 0 0 1 3 21 4 2 .292
3/7/2026 at Calumet (IN) W 19-8 39 19 18 17 6 0 1 13 0 2 0 2 0 0 0 7 21 11 1 .462
3/7/2026 at Calumet (IN) W 9-3 31 9 11 6 3 1 0 3 0 4 0 0 2 0 0 6 21 13 0 .355
3/10/2026 at Northwestern Ohio L 3-7 26 3 6 2 0 0 0 3 0 0 0 1 0 0 2 1 18 9 2 .231
3/10/2026 at Northwestern Ohio L 8-11 28 8 11 7 1 0 0 5 0 2 0 3 1 1 2 5 18 8 1 .393
3/12/2026 Trinity Christian (IL) W 11-7 32 11 8 9 2 0 0 7 0 1 0 5 0 2 1 1 27 15 3 .250
3/12/2026 Trinity Christian (IL) W 11-4 33 11 15 11 2 0 1 3 0 0 0 4 0 0 0 2 21 5 2 .455
3/14/2026 at Trinity Christian (IL) L 4-11 36 4 7 3 1 0 0 1 0 1 0 0 1 0 0 6 24 14 2 .194
Total 144-174 637 144 195 121 35 4 6 75 0 21 3 27 12 11 14 78 448 178 31

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2026 at Cumberland (TN) L 2-7 8.0 10 7 7 3 3 3 0 2 0 0 0 0 0 1 0 7.88
2/12/2026 at Cumberland (TN) W 7-5 7.0 5 5 5 2 5 0 0 2 0 0 0 0 1 1 0 6.43
2/13/2026 at Cumberland (TN) L 7-10 8.0 13 10 10 3 4 1 0 2 4 0 3 0 1 2 0 11.25
2/14/2026 at Cumberland (TN) L 1-20 6.0 29 20 19 1 5 5 2 3 2 0 1 0 1 3 0 28.50
2/18/2026 Roosevelt (IL) L 3-9 9.0 10 9 9 6 4 4 0 0 4 0 1 0 1 4 0 9.00
2/21/2026 at Tennessee Southern W 9-4 7.0 4 4 4 7 3 2 0 0 0 0 0 0 2 4 0 5.14
2/21/2026 at Tennessee Southern W 6-2 7.0 8 2 2 3 7 0 0 0 1 0 1 0 3 4 0 2.57
2/22/2026 at Tennessee Southern L 3-13 6.0 9 13 10 8 3 2 0 1 2 0 0 0 3 5 0 15.00
2/27/2026 at Freed-Hardeman (TN) L 5-15 6.0 18 15 15 1 6 7 1 1 1 1 6 0 3 6 0 22.50
2/27/2026 at Freed-Hardeman (TN) L 6-16 6.1 14 16 14 7 3 3 0 2 1 1 0 0 3 7 0 19.89
2/28/2026 at Freed-Hardeman L 6-10 6.0 9 10 10 5 2 3 0 2 1 0 0 0 3 8 0 15.00
2/28/2026 at Freed-Hardeman L 5-7 8.0 13 7 7 3 9 2 0 1 1 0 0 0 3 9 0 7.88
3/6/2026 Calumet (IN) W 13-3 8.0 9 3 2 3 10 3 0 0 1 1 0 0 4 9 0 2.25
3/6/2026 Calumet (IN) W 6-2 7.0 4 2 2 1 7 1 0 0 1 0 1 0 5 9 0 2.57
3/7/2026 at Calumet (IN) W 19-8 7.0 9 8 7 2 5 2 0 2 3 0 2 0 6 9 0 9.00
3/7/2026 at Calumet (IN) W 9-3 7.0 3 3 3 5 6 0 0 1 0 0 0 0 7 9 0 3.86
3/10/2026 at Northwestern Ohio L 3-7 6.0 10 7 6 3 2 4 0 0 0 0 1 0 7 10 0 9.00
3/10/2026 at Northwestern Ohio L 8-11 6.0 13 11 10 2 4 1 1 1 0 1 3 0 7 11 0 15.00
3/12/2026 Trinity Christian (IL) W 11-7 9.0 13 7 5 2 3 3 1 0 1 0 2 0 8 11 0 5.00
3/12/2026 Trinity Christian (IL) W 11-4 7.0 8 4 2 0 2 3 0 0 2 0 0 0 9 11 0 2.57
3/14/2026 at Trinity Christian (IL) L 4-11 8.0 14 11 8 3 3 2 0 0 0 0 2 0 9 12 0 9.00
Total 144-174 149.1 225 174 157 70 96 51 5 20 25 4 23 0 9 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Calumet (IN) (3/7/2026)
RUNS SCORED 19 Calumet (IN) (3/7/2026)
HITS 18 Calumet (IN) (3/7/2026)
RBIS 17 Calumet (IN) (3/7/2026)
DOUBLES 6 Calumet (IN) (3/7/2026)
TRIPLES 1 Calumet (IN) (3/6/2026); Cumberland (TN) (2/12/2026); Tennessee Southern (2/22/2026); Calumet (IN) (3/7/2026)
HOME RUNS 2 Freed-Hardeman (TN) (2/27/2026)
WALKS 13 Calumet (IN) (3/7/2026)
STRIKEOUTS 9 Cumberland (TN) (2/13/2026)
SAC HITS 3 Cumberland (TN) (2/12/2026)
SAC FLIES 2 Trinity Christian (IL) (3/12/2026); Cumberland (TN) (2/12/2026); Tennessee Southern (2/21/2026); Freed-Hardeman (TN) (2/27/2026)
STOLEN BASES 4 Calumet (IN) (3/7/2026)
HIT BY PITCH 5 Trinity Christian (IL) (3/12/2026); Tennessee Southern (2/21/2026)
CAUGHT STEALING 2 Calumet (IN) (3/6/2026)
HIT INTO DP 3 Calumet (IN) (3/6/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Roosevelt (IL) (2/18/2026); Trinity Christian (IL) (3/12/2026)
RUNS ALLOWED 20 Cumberland (TN) (2/14/2026)
EARNED RUNS 19 Cumberland (TN) (2/14/2026)
WALKS ALLOWED 8 Tennessee Southern (2/22/2026)
STRIKEOUTS 10 Calumet (IN) (3/6/2026)
HITS ALLOWED 29 Cumberland (TN) (2/14/2026)
DOUBLES ALLOWED 7 Freed-Hardeman (TN) (2/27/2026)
TRIPLES ALLOWED 2 Cumberland (TN) (2/14/2026)
HOME RUNS ALLOWED 3 Cumberland (TN) (2/14/2026)
WILD PITCHES 4 Roosevelt (IL) (2/18/2026); Cumberland (TN) (2/13/2026)
HIT BATTERS 6 Freed-Hardeman (TN) (2/27/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Roosevelt (IL) (2/18/2026); Trinity Christian (IL) (3/12/2026)
ASSISTS 15 Trinity Christian (IL) (3/12/2026); Cumberland (TN) (2/13/2026)
ERRORS 4 Tennessee Southern (2/22/2026)
PASSED BALLS 2 Cumberland (TN) (2/12/2026); Calumet (IN) (3/7/2026)
DPS TURNED 3 Calumet (IN) (3/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Noah Munson Calumet (IN) (3/7/2026)
RUNS SCORED 4 Max Montgomery; Dylan Scafuri Calumet (IN) (3/6/2026); Trinity Christian (IL) (3/12/2026); Calumet (IN) (3/7/2026)
HITS 4 Dylan Scafuri Calumet (IN) (3/7/2026)
RBIS 7 Jake Merda Trinity Christian (IL) (3/12/2026)
DOUBLES 3 Dylan Scafuri Calumet (IN) (3/7/2026)
TRIPLES 1 Ethan Fleming; M. Thomas; R. Louthan; Jake Merda Calumet (IN) (3/6/2026); Cumberland (TN) (2/12/2026); Tennessee Southern (2/22/2026); Calumet (IN) (3/7/2026)
HOME RUNS 1 Jake Merda; R. Louthan; J. Blim; Dylan Scafuri Calumet (IN) (3/6/2026); Trinity Christian (IL) (3/12/2026); Cumberland (TN) (2/12/2026); Freed-Hardeman (TN) (2/27/2026); Calumet (IN) (3/7/2026)
WALKS 3 Nate Maliska Calumet (IN) (3/7/2026)
STRIKEOUTS 3 E. Fleming; Hayden Host Cumberland (TN) (2/13/2026); Calumet (IN) (3/7/2026)
SAC HITS 2 M. Montgomer; Max Montgomery Cumberland (TN) (2/12/2026); Calumet (IN) (3/7/2026)
SAC FLIES 2 E. Fleming Tennessee Southern (2/21/2026)
STOLEN BASES 2 M. Montgomer Cumberland (TN) (2/12/2026)
HIT BY PITCH 2 Dylan Scafuri; Mitchell Thomas Trinity Christian (IL) (3/12/2026); Calumet (IN) (3/7/2026)
CAUGHT STEALING 1 Hayden Host; B. Singler Calumet (IN) (3/6/2026); Freed-Hardeman (TN) (2/27/2026)
HIT INTO DP 1 M. Montgomer; Hayden Host; Max Montgomery; Noah Munson; R. Louthan Roosevelt (IL) (2/18/2026); Calumet (IN) (3/6/2026); Calumet (IN) (3/6/2026); Trinity Christian (IL) (3/12/2026); Cumberland (TN) (2/12/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Anthony Panzella; Jack Otis Calumet (IN) (3/6/2026); Trinity Christian (IL) (3/12/2026); Trinity Christian (IL) (3/12/2026)
RUNS ALLOWED 9 J. Otis; F. Curbis Freed-Hardeman (TN) (2/27/2026); Freed-Hardeman (TN) (2/27/2026)
EARNED RUNS 9 J. Otis; F. Curbis Freed-Hardeman (TN) (2/27/2026); Freed-Hardeman (TN) (2/27/2026)
