Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Alberico, Dominik .368 .865 45-35 106 22 39 6 0 1 16 48 .453 7 1 7 4 .412 0 4 3-3
31 Maliska, Nate .348 .827 50-49 184 39 64 6 0 2 21 76 .413 21 2 19 0 .414 3 1 8-9
6 Munson, Noah .330 .891 40-35 100 17 33 5 0 1 19 41 .410 26 3 16 1 .481 0 2 2-4
22 Merda, Jake .329 .921 50-50 158 17 52 10 2 2 40 72 .456 30 11 25 4 .465 1 3 0-0
13 Louthan, Ryan .325 .925 49-49 160 27 52 18 1 3 38 81 .506 21 7 18 4 .419 3 0 3-3
12 Thomas, Mitchell .313 .876 43-43 128 30 40 7 1 3 19 58 .453 18 8 18 0 .423 2 1 11-12
1 Montgomery, Max .266 .652 50-49 177 38 47 6 0 0 17 53 .299 19 5 21 3 .353 0 12 17-20
4 Fleming, Ethan .234 .527 50-50 171 23 40 3 1 0 15 45 .263 7 1 17 4 .264 3 5 5-6
11 Blim, Jacob 1.000 5.000 1-0 1 1 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0-0
34 Scafuri, Dylan .310 .874 35-31 100 18 31 8 0 1 24 42 .420 18 10 13 2 .454 2 0 2-2
16 Host, Hayden .306 .723 43-16 62 25 19 3 0 0 10 22 .355 6 0 12 1 .368 0 0 1-5
24 Graves, Brian .222 .487 11-10 36 2 8 1 0 0 6 9 .250 0 1 8 1 .237 1 0 0-0
8 Rosales, Christian .207 .470 29-25 92 7 19 1 0 0 8 20 .217 4 2 15 6 .253 1 2 1-1
14 Singler, Brant .182 .581 14-9 33 4 6 0 0 1 3 9 .273 5 1 10 1 .308 0 0 0-1
5 Calcaterra, Will .167 .398 10-3 12 0 2 0 0 0 0 2 .167 1 0 3 1 .231 0 0 0-0
50 Roye, Ashton .167 .381 12-5 12 5 2 0 0 0 1 2 .167 1 0 7 0 .214 1 1 0-0
10 Maruyama, Haruki .143 .286 8-2 7 2 1 0 0 0 1 1 .143 0 0 1 0 .143 0 1 0-0
23 Martin, Jaedon .000 .000 20-0 3 8 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-2
35 Tarnowski, T.J. .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
45 Bannon, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .295 .764 51-51 1545 285 456 74 5 15 239 585 .379 184 53 213 32 .385 17 32 54-68
Opponents .316 .851 51-51 1530 335 484 99 8 34 305 701 .458 162 53 222 16 .393 35 27 76-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Panzella, Anthony 2.13 .99 9-2 12-11 7 1-0 0 72.0 57 21 17 14 42 13 0 2 266 .214 4 2 0 3 1
28 Otis, Jack 5.46 1.63 5-5 13-12 2 0-0 0 64.1 82 45 39 23 49 13 3 5 262 .313 5 12 2 2 4
2 Hunt, Joel 3.86 2.57 0-0 2-0 0 0-0 0 2.1 2 1 1 4 1 2 0 0 8 .250 0 0 0 0 0
7 Jurka, Jacob 5.48 1.57 2-3 14-4 0 0-0 0 46.0 53 32 28 19 22 12 0 6 179 .296 1 0 0 4 2
38 Huspen, Nick 5.73 1.55 0-0 7-0 0 0-0 0 11.0 15 7 7 2 2 1 1 0 42 .357 1 0 2 3 1
17 Nold, Cody 5.82 1.76 1-1 17-1 0 0-0 0 17.0 21 12 11 9 11 2 1 1 65 .323 4 4 1 0 1
0 Blazekovich, Zac 5.87 1.63 0-3 15-1 0 0-0 1 15.1 21 11 10 4 17 4 0 1 63 .333 0 4 0 1 2
9 McGuire, Quinn 5.88 1.33 0-1 19-0 0 0-0 0 41.1 40 36 27 15 16 11 0 1 156 .256 3 7 0 4 7
29 Villwock, Cristopher 7.00 1.56 1-1 16-0 0 0-0 0 18.0 25 14 14 3 4 8 1 1 69 .362 3 0 0 4 1
6 Munson, Noah 8.64 2.40 0-0 5-0 0 0-0 0 8.1 16 9 8 4 3 4 0 3 38 .421 2 0 0 2 0
26 Graniczny, Jake 9.58 1.94 1-0 9-4 0 0-0 0 20.2 29 25 22 11 14 4 0 3 86 .337 6 3 2 1 2
41 Leonard, Michael 11.08 2.08 2-5 8-7 0 0-0 0 26.0 44 38 32 10 13 10 0 3 115 .383 3 13 0 3 3
3 Alberico, Dominik 12.91 2.09 0-2 5-2 0 0-0 0 7.2 14 11 11 2 5 2 0 2 35 .400 0 2 0 1 1
25 Curbis, Frank 14.67 2.80 0-3 6-3 0 0-0 0 15.1 36 25 25 7 8 9 1 2 75 .480 1 1 0 3 1
15 Ladislas, Josh 18.00 4.00 0-0 1-0 0 0-0 0 1.0 1 2 2 3 1 0 0 0 2 .500 0 0 0 1 1
32 Garrelts, Carter 21.60 4.44 0-3 7-6 0 0-0 0 8.1 13 21 20 24 9 3 0 2 37 .351 4 0 0 1 0
44 Lipke, Kyle 27.00 4.00 0-0 2-0 0 0-0 0 1.0 3 4 3 1 1 0 0 0 7 .429 0 1 0 0 0
30 Lange, Brock 30.00 3.00 0-0 3-0 0 0-0 0 3.0 9 10 10 0 2 1 1 1 16 .563 3 3 0 2 0
10 Maruyama, Haruki 32.40 3.00 0-0 1-0 0 0-0 0 1.2 2 6 6 3 1 0 0 0 7 .286 1 1 0 0 0
39 Nicholos, Alec 135.00 15.00 0-0 2-0 0 0-0 0 0.1 1 5 5 4 1 0 0 1 2 .500 0 0 0 0 0
Totals 7.05 1.70 21-29 164-51 9 1 1 380.2 484 335 298 162 222 99 8 34 1530 .316 41 53 7 35 27
Opponents 5.28 1.64 29-21 133-51 8 5 6 390.0 456 285 229 184 213 74 5 15 1545 .295 38 53 11 17 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Munson, Noah 75 72 3 0 1.000 0 1 0 0 0
14 Singler, Brant 24 22 2 0 1.000 1 0 0 0 0
46 Panzella, Anthony 17 6 11 0 1.000 0 10 5 0 0
10 Maruyama, Haruki 9 6 3 0 1.000 1 0 0 0 0
5 Calcaterra, Will 8 7 1 0 1.000 0 5 0 0 0
26 Graniczny, Jake 7 1 6 0 1.000 1 7 2 0 0
34 Scafuri, Dylan 7 7 0 0 1.000 0 0 0 0 0
41 Leonard, Michael 6 0 6 0 1.000 0 3 1 0 0
0 Blazekovich, Zac 4 2 2 0 1.000 0 5 1 0 0
17 Nold, Cody 4 0 4 0 1.000 0 4 3 0 0
38 Huspen, Nick 4 2 2 0 1.000 0 2 0 0 0
35 Tarnowski, T.J. 2 1 1 0 1.000 0 0 0 0 0
15 Ladislas, Josh 1 0 1 0 1.000 0 0 0 0 0
31 Maliska, Nate 370 347 21 2 .995 28 0 0 0 0
12 Thomas, Mitchell 119 107 10 2 .983 1 0 0 0 0
8 Rosales, Christian 58 53 4 1 .983 0 0 0 0 0
1 Montgomery, Max 199 100 95 4 .980 29 0 0 0 0
22 Merda, Jake 228 199 24 5 .978 0 55 17 13 0
50 Roye, Ashton 23 8 14 1 .957 3 0 0 0 0
3 Alberico, Dominik 72 59 9 4 .944 3 1 0 0 0
4 Fleming, Ethan 209 72 123 14 .933 23 0 0 0 0
28 Otis, Jack 20 4 14 2 .900 1 13 2 0 0
7 Jurka, Jacob 16 3 11 2 .875 0 5 1 0 0
13 Louthan, Ryan 134 37 80 17 .873 7 5 0 0 0
16 Host, Hayden 31 24 3 4 .871 0 11 1 4 0
9 McGuire, Quinn 12 1 8 3 .750 0 13 1 0 0
25 Curbis, Frank 4 1 2 1 .750 0 4 1 0 0
29 Villwock, Cristopher 4 0 3 1 .750 0 3 1 0 0
23 Martin, Jaedon 2 1 0 1 .500 0 0 0 0 0
11 Blim, Jacob 0 0 0 0 .000 0 0 0 0 0
2 Hunt, Joel 0 0 0 0 .000 0 2 1 0 0
24 Graves, Brian 0 0 0 0 .000 0 0 0 0 0
30 Lange, Brock 0 0 0 0 .000 0 1 0 0 0
32 Garrelts, Carter 0 0 0 0 .000 0 2 0 0 0
39 Nicholos, Alec 0 0 0 0 .000 0 0 0 0 0
40 Villagomez, Mateo 0 0 0 0 .000 0 0 0 0 0
44 Lipke, Kyle 0 0 0 0 .000 0 0 0 0 0
45 Bannon, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1669 1142 463 64 .962 36 152 37 17 0
Opponents 1782 1169 543 70 .961 54 108 28 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Alberico, Dominik .375 .894 29-22 72 15 27 5 0 1 11 35 .486 4 0 3 2 .408 0 2 2-2
6 Munson, Noah .364 1.008 25-23 66 14 24 5 0 1 18 32 .485 19 3 11 1 .523 0 2 2-4
12 Thomas, Mitchell .354 .975 27-27 79 18 28 6 0 2 14 40 .506 13 5 11 0 .469 1 1 10-11
31 Maliska, Nate .339 .791 32-32 124 25 42 3 0 1 14 48 .387 14 1 12 0 .404 2 0 6-7
22 Merda, Jake .333 .967 32-32 105 11 35 8 2 2 26 53 .505 19 6 19 3 .462 0 3 0-0
13 Louthan, Ryan .321 .891 32-32 109 16 35 11 0 2 24 52 .477 14 4 13 1 .414 1 0 3-3
34 Scafuri, Dylan .319 .934 25-24 72 15 23 6 0 1 16 32 .444 17 8 8 2 .490 1 0 2-2
24 Graves, Brian .308 .616 4-3 13 0 4 0 0 0 1 4 .308 0 0 4 1 .308 0 0 0-0
1 Montgomery, Max .271 .668 32-32 118 24 32 4 0 0 12 36 .305 13 4 13 1 .363 0 8 13-15
4 Fleming, Ethan .245 .573 32-32 110 17 27 3 1 0 11 32 .291 5 1 12 4 .282 1 5 4-5
16 Host, Hayden .226 .520 27-7 31 19 7 0 0 0 4 7 .226 3 0 9 1 .294 0 0 1-5
8 Rosales, Christian .193 .431 17-15 57 4 11 1 0 0 5 12 .211 2 0 8 4 .220 0 1 1-1
14 Singler, Brant .176 .686 9-5 17 2 3 0 0 1 2 6 .353 4 0 4 0 .333 0 0 0-0
50 Roye, Ashton .167 .310 8-3 6 3 1 0 0 0 1 1 .167 0 0 4 0 .143 1 1 0-0
5 Calcaterra, Will .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
10 Maruyama, Haruki .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Martin, Jaedon .000 .000 13-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .304 .796 32-32 982 189 299 52 3 11 159 390 .397 128 32 134 20 .399 7 23 45-56
Opponents .283 .750 32-32 944 154 267 56 3 13 134 368 .390 92 29 145 12 .360 13 22 42-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Hunt, Joel 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 0 0 0 0 2 .000 0 0 0 0 0
38 Huspen, Nick 0.00 .80 0-0 3-0 0 0-0 0 5.0 4 0 0 0 1 0 0 0 17 .235 1 0 2 1 0
46 Panzella, Anthony 1.71 .96 7-1 8-7 6 1-0 0 52.2 43 14 10 7 35 9 0 0 197 .218 4 2 0 2 1
28 Otis, Jack 2.72 1.48 4-3 8-8 2 0-0 0 46.1 51 18 14 17 36 7 2 0 182 .280 4 6 1 0 2
7 Jurka, Jacob 3.27 1.21 2-2 8-4 0 0-0 0 33.0 29 12 12 11 16 8 0 4 117 .248 1 0 0 3 2
17 Nold, Cody 3.97 1.53 1-0 11-0 0 0-0 0 11.1 11 6 5 6 7 1 0 0 39 .282 2 1 0 0 1
29 Villwock, Cristopher 4.50 1.83 0-0 7-0 0 0-0 0 6.0 9 3 3 2 0 3 0 0 23 .391 0 0 0 0 1
9 McGuire, Quinn 5.08 1.28 0-1 12-0 0 0-0 0 28.1 26 22 16 10 10 8 0 1 107 .243 1 4 0 1 6
26 Graniczny, Jake 5.93 1.52 1-0 3-2 0 0-0 0 13.2 13 11 9 7 8 3 0 1 49 .265 4 2 1 0 2
32 Garrelts, Carter 7.71 4.29 0-0 3-3 0 0-0 0 2.1 0 2 2 9 4 0 0 0 7 .000 0 0 0 0 0
0 Blazekovich, Zac 7.71 2.20 0-2 9-1 0 0-0 0 9.1 17 9 8 3 8 4 0 0 40 .425 0 4 0 1 2
41 Leonard, Michael 9.13 1.89 2-3 5-5 0 0-0 0 22.2 35 26 23 7 13 8 0 2 97 .361 2 8 0 3 2
25 Curbis, Frank 9.45 1.94 0-1 3-1 0 0-0 0 6.2 11 7 7 1 2 3 1 1 29 .379 1 0 0 0 1
6 Munson, Noah 13.50 2.73 0-0 2-0 0 0-0 0 1.1 2 2 2 1 1 0 0 1 6 .333 0 0 0 0 0
15 Ladislas, Josh 18.00 4.00 0-0 1-0 0 0-0 0 1.0 1 2 2 3 1 0 0 0 2 .500 0 0 0 1 1
3 Alberico, Dominik 27.00 5.00 0-1 2-1 0 0-0 0 1.2 5 5 5 1 0 1 0 1 9 .556 0 0 0 0 1
39 Nicholos, Alec 27.00 10.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 1 0 0 1 2 .500 0 0 0 0 0
10 Maruyama, Haruki 32.40 4.17 0-0 1-0 0 0-0 0 1.2 2 6 6 3 1 0 0 0 7 .286 1 1 0 0 0
30 Lange, Brock 36.00 4.00 0-0 1-0 0 0-0 0 1.0 4 4 4 0 0 1 0 1 6 .667 0 0 0 1 0
44 Lipke, Kyle 40.50 20.00 0-0 1-0 0 0-0 0 0.2 3 4 3 1 1 0 0 0 6 .500 0 1 0 0 0
Totals 4.83 1.46 17-14 90-32 8 1 0 246.0 267 154 132 92 145 56 3 13 944 .283 21 29 4 13 22
Opponents 5.46 1.75 14-17 78-32 6 3 3 244.0 299 189 148 128 134 52 3 11 982 .304 20 32 8 7 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Munson, Noah 37 36 1 0 1.000 0 1 0 0 0
8 Rosales, Christian 32 30 2 0 1.000 0 0 0 0 0
46 Panzella, Anthony 16 6 10 0 1.000 0 8 4 0 0
50 Roye, Ashton 14 5 9 0 1.000 3 0 0 0 0
7 Jurka, Jacob 8 1 7 0 1.000 0 0 1 0 0
26 Graniczny, Jake 6 0 6 0 1.000 1 3 2 0 0
14 Singler, Brant 5 4 1 0 1.000 0 0 0 0 0
0 Blazekovich, Zac 4 2 2 0 1.000 0 4 1 0 0
41 Leonard, Michael 4 0 4 0 1.000 0 3 1 0 0
5 Calcaterra, Will 3 2 1 0 1.000 0 1 0 0 0
17 Nold, Cody 2 0 2 0 1.000 0 1 2 0 0
25 Curbis, Frank 2 0 2 0 1.000 0 1 0 0 0
38 Huspen, Nick 2 1 1 0 1.000 0 1 0 0 0
15 Ladislas, Josh 1 0 1 0 1.000 0 0 0 0 0
29 Villwock, Cristopher 1 0 1 0 1.000 0 2 0 0 0
31 Maliska, Nate 268 251 16 1 .996 24 0 0 0 0
1 Montgomery, Max 135 71 63 1 .993 25 0 0 0 0
12 Thomas, Mitchell 62 60 1 1 .984 1 0 0 0 0
22 Merda, Jake 166 150 13 3 .982 0 39 12 11 0
3 Alberico, Dominik 53 47 4 2 .962 3 0 0 0 0
4 Fleming, Ethan 150 47 90 13 .913 19 0 0 0 0
13 Louthan, Ryan 84 17 58 9 .893 6 0 0 0 0
28 Otis, Jack 17 3 12 2 .882 1 6 1 0 0
16 Host, Hayden 6 4 1 1 .833 0 2 1 3 0
9 McGuire, Quinn 11 1 8 2 .818 0 8 0 0 0
10 Maruyama, Haruki 0 0 0 0 .000 0 0 0 0 0
2 Hunt, Joel 0 0 0 0 .000 0 2 1 0 0
23 Martin, Jaedon 0 0 0 0 .000 0 0 0 0 0
24 Graves, Brian 0 0 0 0 .000 0 0 0 0 0
30 Lange, Brock 0 0 0 0 .000 0 1 0 0 0
32 Garrelts, Carter 0 0 0 0 .000 0 1 0 0 0
34 Scafuri, Dylan 0 0 0 0 .000 0 0 0 0 0
39 Nicholos, Alec 0 0 0 0 .000 0 0 0 0 0
44 Lipke, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 1089 738 316 35 .968 83 84 26 14 0
Opponents 1119 731 340 48 .957 90 90 22 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2026 at Cumberland (TN) L 2-7 32 2 7 2 2 0 0 1 0 0 0 0 1 0 2 7 24 9 1 .219
2/12/2026 at Cumberland (TN) W 7-5 24 7 9 7 1 1 1 2 0 2 0 1 3 2 2 3 21 8 1 .375
2/13/2026 at Cumberland (TN) L 7-10 32 7 5 4 2 0 0 8 0 2 0 0 0 0 1 9 24 15 2 .156
2/14/2026 at Cumberland (TN) L 1-20 26 1 5 1 1 0 0 0 0 0 0 1 0 0 0 1 18 5 2 .192
2/18/2026 Roosevelt (IL) L 3-9 33 3 9 3 3 0 0 4 0 0 0 1 1 0 0 5 27 11 1 .273
2/21/2026 at Tennessee Southern W 9-4 29 9 12 7 0 0 0 2 0 1 0 5 0 2 0 2 21 5 0 .414
2/21/2026 at Tennessee Southern W 6-2 27 6 6 3 1 0 0 4 0 0 0 0 1 1 0 1 21 6 1 .222
2/22/2026 at Tennessee Southern L 3-13 26 3 6 3 0 1 0 2 0 0 0 0 0 0 0 3 18 4 4 .231
2/27/2026 at Freed-Hardeman (TN) L 5-15 28 5 6 5 1 0 2 1 0 0 0 1 0 0 0 3 18 4 0 .214
2/27/2026 at Freed-Hardeman (TN) L 6-16 27 6 8 5 2 0 0 3 0 0 1 1 1 2 0 2 19 6 3 .296
2/28/2026 at Freed-Hardeman L 6-10 32 6 12 5 3 0 0 2 0 0 0 1 0 0 1 3 18 8 0 .375
2/28/2026 at Freed-Hardeman L 5-7 36 5 10 5 0 0 0 1 0 1 0 0 1 0 0 5 24 9 1 .278
3/6/2026 Calumet (IN) W 13-3 36 13 17 11 4 0 1 5 0 3 2 1 0 1 2 3 24 9 2 .472
3/6/2026 Calumet (IN) W 6-2 24 6 7 5 0 1 0 5 0 2 0 0 0 0 1 3 21 4 2 .292
3/7/2026 at Calumet (IN) W 19-8 39 19 18 17 6 0 1 13 0 2 0 2 0 0 0 7 21 11 1 .462
3/7/2026 at Calumet (IN) W 9-3 31 9 11 6 3 1 0 3 0 4 0 0 2 0 0 6 21 13 0 .355
3/10/2026 at Northwestern Ohio L 3-7 26 3 6 2 0 0 0 3 0 0 0 1 0 0 2 1 18 9 2 .231
3/10/2026 at Northwestern Ohio L 8-11 28 8 11 7 1 0 0 5 0 2 0 3 1 1 2 5 18 8 1 .393
3/12/2026 Trinity Christian (IL) W 11-7 32 11 8 9 2 0 0 7 0 1 0 5 0 2 1 1 27 15 3 .250
3/12/2026 Trinity Christian (IL) W 11-4 33 11 15 11 2 0 1 3 0 0 0 4 0 0 0 2 21 5 2 .455
3/14/2026 at Trinity Christian (IL) L 4-11 36 4 7 3 1 0 0 1 0 1 0 0 1 0 0 6 24 14 2 .194
3/14/2026 at Trinity Christian (IL) L 9-10 31 9 8 6 1 0 0 3 0 5 1 1 0 1 0 3 18 10 2 .258
3/20/2026 at Olivet Nazarene (IL) L 3-6 35 3 11 3 0 0 0 2 0 0 0 1 0 0 0 3 24 9 1 .314
3/20/2026 at Olivet Nazarene (IL) W 8-1 27 8 8 8 2 0 0 4 0 2 1 5 1 0 1 1 21 7 1 .296
3/21/2026 Olivet Nazarene (IL) L 1-6 34 1 10 1 0 0 0 4 0 2 0 1 0 0 3 5 27 12 0 .294
3/21/2026 Olivet Nazarene (IL) L 0-3 28 0 6 0 0 0 0 0 0 2 0 0 0 0 0 8 21 9 0 .214
3/27/2026 Saint Xavier (IL) L 1-4 30 1 5 1 0 0 0 2 0 0 1 0 1 0 0 2 27 16 4 .167
3/27/2026 Saint Xavier (IL) W 3-0 23 3 6 3 1 0 0 3 0 2 0 0 0 1 0 5 21 9 2 .261
3/28/2026 at Saint Xavier (IL) L 5-14 35 5 9 4 1 0 1 4 0 0 0 1 0 0 2 5 24 11 0 .257
3/28/2026 at Saint Xavier (IL) L 0-4 23 0 4 0 0 0 0 0 0 0 0 1 1 0 1 5 18 6 0 .174
3/30/2026 St. Ambrose (IA) L 3-18 35 3 9 3 0 0 0 2 0 1 0 0 0 0 1 11 27 5 0 .257
3/30/2026 St. Ambrose (IA) W 9-2 25 9 8 8 3 1 0 6 0 1 0 1 2 0 0 4 21 7 1 .320
4/3/2026 Judson (IL) W 9-3 36 9 12 7 2 0 0 8 0 5 0 1 1 0 1 4 27 12 1 .333
4/3/2026 Judson (IL) L 1-3 32 1 7 1 1 0 0 8 1 1 0 0 1 0 1 7 27 12 1 .219
4/4/2026 at Judson (IL) L 4-5 35 4 10 2 1 0 0 2 0 2 1 0 1 0 0 5 24 18 0 .286
4/4/2026 at Judson (IL) L 1-5 26 1 5 1 1 0 1 3 0 0 0 1 0 0 0 4 18 8 1 .192
4/7/2026 at St. Ambrose (IA) W 4-3 35 4 10 3 2 0 0 6 0 1 1 0 3 1 0 4 30 10 0 .286
4/7/2026 at St. Ambrose (IA) L 0-1 22 0 4 0 0 0 0 4 0 1 0 0 2 0 1 5 18 5 2 .182
4/10/2026 at Purdue Northwest L 1-11 26 1 7 1 0 0 0 2 0 0 1 0 0 1 1 5 19 2 2 .269
4/11/2026 Purdue University Northwest L 0-6 30 0 5 0 1 0 0 2 0 0 1 2 0 0 1 9 27 13 2 .167
4/17/2026 at Indiana South Bend L 9-10 38 9 14 6 6 0 1 3 0 1 0 0 1 0 0 2 24 9 1 .368
4/17/2026 at Indiana South Bend W 3-1 26 3 7 3 1 0 1 3 0 0 0 1 1 0 0 5 21 9 0 .269
4/18/2026 Indiana South Bend W 12-2 31 12 12 11 5 0 2 7 0 2 0 1 0 0 0 3 24 12 1 .387
4/18/2026 Indiana South Bend W 7-2 23 7 8 7 1 0 1 5 0 0 2 1 1 0 0 3 21 5 0 .348
4/24/2026 Viterbo W 8-7 35 8 16 5 1 0 0 5 0 3 0 2 1 0 4 1 27 15 2 .457
4/24/2026 Viterbo W 6-2 25 6 9 5 2 0 1 2 0 0 1 1 2 0 0 2 21 10 1 .360
4/25/2026 Viterbo W 9-2 36 9 13 8 2 0 0 1 0 1 0 1 0 1 0 3 27 12 1 .361
4/25/2026 Viterbo L 1-2 25 1 5 1 1 0 0 4 0 0 1 0 1 0 1 6 21 7 1 .200
4/29/2026 vs Judson (IL) L 0-10 25 0 5 0 0 0 0 3 0 1 0 1 0 0 0 3 18 6 2 .200
4/30/2026 Olivet Nazarene (IL) W 10-3 36 10 14 8 3 0 0 4 0 0 0 3 0 0 0 4 27 6 1 .389
5/1/2026 vs Judson (IL) L 14-15 40 14 14 12 1 0 1 7 0 0 0 0 0 1 0 8 24 13 3 .350
Total 285-335 1545 285 456 239 74 5 15 184 1 54 14 53 32 17 32 213 1142 463 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2026 at Cumberland (TN) L 2-7 8.0 10 7 7 3 3 3 0 2 0 0 0 0 0 1 0 7.88
2/12/2026 at Cumberland (TN) W 7-5 7.0 5 5 5 2 5 0 0 2 0 0 0 0 1 1 0 6.43
2/13/2026 at Cumberland (TN) L 7-10 8.0 13 10 10 3 4 1 0 2 4 0 3 0 1 2 0 11.25
2/14/2026 at Cumberland (TN) L 1-20 6.0 29 20 19 1 5 5 2 3 2 0 1 0 1 3 0 28.50
2/18/2026 Roosevelt (IL) L 3-9 9.0 10 9 9 6 4 4 0 0 4 0 1 0 1 4 0 9.00
2/21/2026 at Tennessee Southern W 9-4 7.0 4 4 4 7 3 2 0 0 0 0 0 0 2 4 0 5.14
2/21/2026 at Tennessee Southern W 6-2 7.0 8 2 2 3 7 0 0 0 1 0 1 0 3 4 0 2.57
2/22/2026 at Tennessee Southern L 3-13 6.0 9 13 10 8 3 2 0 1 2 0 0 0 3 5 0 15.00
2/27/2026 at Freed-Hardeman (TN) L 5-15 6.0 18 15 15 1 6 7 1 1 1 1 6 0 3 6 0 22.50
2/27/2026 at Freed-Hardeman (TN) L 6-16 6.1 14 16 14 7 3 3 0 2 1 1 0 0 3 7 0 19.89
2/28/2026 at Freed-Hardeman L 6-10 6.0 9 10 10 5 2 3 0 2 1 0 0 0 3 8 0 15.00
2/28/2026 at Freed-Hardeman L 5-7 8.0 13 7 7 3 9 2 0 1 1 0 0 0 3 9 0 7.88
3/6/2026 Calumet (IN) W 13-3 8.0 9 3 2 3 10 3 0 0 1 1 0 0 4 9 0 2.25
3/6/2026 Calumet (IN) W 6-2 7.0 4 2 2 1 7 1 0 0 1 0 1 0 5 9 0 2.57
3/7/2026 at Calumet (IN) W 19-8 7.0 9 8 7 2 5 2 0 2 3 0 2 0 6 9 0 9.00
3/7/2026 at Calumet (IN) W 9-3 7.0 3 3 3 5 6 0 0 1 0 0 0 0 7 9 0 3.86
3/10/2026 at Northwestern Ohio L 3-7 6.0 10 7 6 3 2 4 0 0 0 0 1 0 7 10 0 9.00
3/10/2026 at Northwestern Ohio L 8-11 6.0 13 11 10 2 4 1 1 1 0 1 3 0 7 11 0 15.00
3/12/2026 Trinity Christian (IL) W 11-7 9.0 13 7 5 2 3 3 1 0 1 0 2 0 8 11 0 5.00
3/12/2026 Trinity Christian (IL) W 11-4 7.0 8 4 2 0 2 3 0 0 2 0 0 0 9 11 0 2.57
3/14/2026 at Trinity Christian (IL) L 4-11 8.0 14 11 8 3 3 2 0 0 0 0 2 0 9 12 0 9.00
3/14/2026 at Trinity Christian (IL) L 9-10 6.0 13 10 8 2 2 3 0 0 1 0 2 0 9 13 0 12.00
3/20/2026 at Olivet Nazarene (IL) L 3-6 8.0 10 6 6 5 4 3 0 1 1 0 1 0 9 14 0 6.75
3/20/2026 at Olivet Nazarene (IL) W 8-1 7.0 6 1 1 0 5 1 0 0 0 0 1 0 10 14 0 1.29
3/21/2026 Olivet Nazarene (IL) L 1-6 9.0 13 6 6 1 4 3 1 0 0 0 2 0 10 15 0 6.00
3/21/2026 Olivet Nazarene (IL) L 0-3 7.0 5 3 3 6 5 1 0 2 1 0 1 0 10 16 0 3.86
3/27/2026 Saint Xavier (IL) L 1-4 9.0 10 4 1 6 4 0 0 0 0 0 0 0 10 17 0 1.00
3/27/2026 Saint Xavier (IL) W 3-0 7.0 6 0 0 0 6 0 0 0 1 0 0 0 11 17 0 0.00
3/28/2026 at Saint Xavier (IL) L 5-14 8.0 15 14 13 9 2 4 0 1 0 2 1 0 11 18 0 14.63
3/28/2026 at Saint Xavier (IL) L 0-4 6.0 8 4 4 1 2 5 0 2 0 0 0 0 11 19 0 6.00
3/30/2026 St. Ambrose (IA) L 3-18 9.0 17 18 18 7 6 3 0 2 5 0 2 0 11 20 0 18.00
3/30/2026 St. Ambrose (IA) W 9-2 7.0 3 2 1 4 4 1 0 0 0 0 2 0 12 20 0 1.29
4/3/2026 Judson (IL) W 9-3 9.0 8 3 3 4 6 1 1 0 0 0 2 0 13 20 0 3.00
