Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Maliska, Nate .355 .819 39-38 141 28 50 6 0 0 14 56 .397 16 2 13 0 .422 2 1 7-8
13 Louthan, Ryan .328 .942 38-38 122 19 40 15 1 2 29 63 .516 16 7 16 4 .426 3 0 3-3
22 Merda, Jake .306 .867 39-39 121 13 37 5 2 2 32 52 .430 22 7 20 2 .437 1 3 0-0
16 Host, Hayden .306 .723 34-16 62 17 19 3 0 0 10 22 .355 6 0 12 1 .368 0 0 1-3
12 Thomas, Mitchell .299 .778 32-32 97 22 29 3 1 1 11 37 .381 10 7 13 0 .397 2 1 9-9
6 Munson, Noah .292 .796 30-25 72 11 21 3 0 0 9 24 .333 21 2 12 1 .463 0 2 2-4
3 Alberico, Dominik .284 .706 34-24 67 15 19 3 0 1 7 25 .373 5 0 7 3 .333 0 3 3-3
1 Montgomery, Max .265 .633 39-38 136 30 36 3 0 0 12 39 .287 13 4 17 3 .346 0 10 14-16
4 Fleming, Ethan .237 .541 39-39 135 15 32 2 1 0 14 36 .267 7 1 12 4 .274 3 1 5-6
11 Blim, Jacob 1.000 5.000 1-0 1 1 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0-0
34 Scafuri, Dylan .310 .900 26-23 71 16 22 6 0 1 18 31 .437 15 7 10 0 .463 2 0 1-1
24 Graves, Brian .222 .487 11-10 36 2 8 1 0 0 6 9 .250 0 1 8 1 .237 1 0 0-0
8 Rosales, Christian .200 .465 27-24 85 6 17 1 0 0 7 18 .212 4 2 14 6 .253 0 2 1-1
5 Calcaterra, Will .182 .364 9-3 11 0 2 0 0 0 0 2 .182 0 0 2 1 .182 0 0 0-0
50 Roye, Ashton .182 .413 8-5 11 2 2 0 0 0 1 2 .182 1 0 6 0 .231 1 1 0-0
10 Maruyama, Haruki .143 .286 8-2 7 2 1 0 0 0 1 1 .143 0 0 1 0 .143 0 1 0-0
14 Singler, Brant .125 .401 10-6 24 2 3 0 0 0 1 3 .125 4 1 7 1 .276 0 0 0-1
23 Martin, Jaedon .000 .000 13-0 3 5 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
35 Tarnowski, T.J. .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
45 Bannon, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .281 .724 40-40 1205 206 339 51 5 8 173 424 .352 140 42 173 27 .372 15 25 46-56
Opponents .331 .893 40-40 1212 279 401 86 7 29 256 588 .485 135 43 169 15 .408 28 22 63-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Panzella, Anthony 2.02 .96 6-2 9-8 4 1-0 0 49.0 39 14 11 8 29 9 0 2 183 .213 4 2 0 1 1
28 Otis, Jack 5.74 1.83 4-4 10-9 1 0-0 0 47.0 66 34 30 20 35 12 2 3 195 .338 4 10 2 1 4
17 Nold, Cody 3.68 1.57 0-0 13-1 0 0-0 0 14.2 16 6 6 7 9 2 1 0 53 .302 3 2 1 0 1
2 Hunt, Joel 3.86 2.57 0-0 2-0 0 0-0 0 2.1 2 1 1 4 1 2 0 0 8 .250 0 0 0 0 0
0 Blazekovich, Zac 4.26 1.42 0-3 12-1 0 0-0 1 12.2 16 7 6 2 13 3 0 1 50 .320 0 2 0 1 2
38 Huspen, Nick 5.73 1.55 0-0 7-0 0 0-0 0 11.0 15 7 7 2 2 1 1 0 42 .357 1 0 2 3 1
7 Jurka, Jacob 5.76 1.65 1-3 11-2 0 0-0 0 29.2 36 22 19 13 15 9 0 5 119 .303 1 0 0 1 1
9 McGuire, Quinn 5.82 1.35 0-0 15-0 0 0-0 0 34.0 32 29 22 14 11 9 0 1 129 .248 2 5 0 3 5
29 Villwock, Cristopher 8.40 1.73 1-1 12-0 0 0-0 0 15.0 24 14 14 2 4 8 1 1 61 .393 3 0 0 4 1
6 Munson, Noah 8.64 2.40 0-0 5-0 0 0-0 0 8.1 16 9 8 4 3 4 0 3 38 .421 2 0 0 2 0
41 Leonard, Michael 11.08 2.08 2-5 8-7 0 0-0 0 26.0 44 38 32 10 13 10 0 3 115 .383 3 13 0 3 3
3 Alberico, Dominik 12.91 2.09 0-2 5-2 0 0-0 0 7.2 14 11 11 2 5 2 0 2 35 .400 0 2 0 1 1
25 Curbis, Frank 14.67 2.80 0-3 6-3 0 0-0 0 15.1 36 25 25 7 8 9 1 2 75 .480 1 1 0 3 1
26 Graniczny, Jake 15.26 2.74 0-0 6-1 0 0-0 0 7.2 16 14 13 5 6 2 0 2 38 .421 5 1 1 1 0
15 Ladislas, Josh 18.00 4.00 0-0 1-0 0 0-0 0 1.0 1 2 2 3 1 0 0 0 2 .500 0 0 0 1 1
32 Garrelts, Carter 21.60 4.44 0-3 7-6 0 0-0 0 8.1 13 21 20 24 9 3 0 2 37 .351 4 0 0 1 0
44 Lipke, Kyle 27.00 4.00 0-0 2-0 0 0-0 0 1.0 3 4 3 1 1 0 0 0 7 .429 0 1 0 0 0
30 Lange, Brock 30.00 3.00 0-0 3-0 0 0-0 0 3.0 9 10 10 0 2 1 1 1 16 .563 3 3 0 2 0
10 Maruyama, Haruki 32.40 3.00 0-0 1-0 0 0-0 0 1.2 2 6 6 3 1 0 0 0 7 .286 1 1 0 0 0
39 Nicholos, Alec 135.00 15.00 0-0 2-0 0 0-0 0 0.1 1 5 5 4 1 0 0 1 2 .500 0 0 0 0 0
Totals 7.64 1.82 14-26 137-40 5 1 1 295.2 401 279 251 135 169 86 7 29 1212 .331 37 43 6 28 22
Opponents 4.73 1.56 26-14 109-40 5 4 5 308.0 339 206 162 140 173 51 5 8 1205 .281 31 42 6 15 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Munson, Noah 62 59 3 0 1.000 0 1 0 0 0
14 Singler, Brant 19 18 1 0 1.000 1 0 0 0 0
46 Panzella, Anthony 12 3 9 0 1.000 0 6 3 0 0
10 Maruyama, Haruki 9 6 3 0 1.000 1 0 0 0 0
34 Scafuri, Dylan 7 7 0 0 1.000 0 0 0 0 0
41 Leonard, Michael 6 0 6 0 1.000 0 3 1 0 0
5 Calcaterra, Will 5 5 0 0 1.000 0 4 0 0 0
38 Huspen, Nick 4 2 2 0 1.000 0 2 0 0 0
0 Blazekovich, Zac 3 1 2 0 1.000 0 4 1 0 0
17 Nold, Cody 3 0 3 0 1.000 0 3 2 0 0
35 Tarnowski, T.J. 2 1 1 0 1.000 0 0 0 0 0
15 Ladislas, Josh 1 0 1 0 1.000 0 0 0 0 0
26 Graniczny, Jake 1 1 0 0 1.000 0 5 1 0 0
31 Maliska, Nate 280 262 17 1 .996 23 0 0 0 0
12 Thomas, Mitchell 85 76 8 1 .988 0 0 0 0 0
1 Montgomery, Max 152 79 71 2 .987 21 0 0 0 0
8 Rosales, Christian 56 51 4 1 .982 0 0 0 0 0
22 Merda, Jake 169 148 16 5 .970 0 43 13 8 0
50 Roye, Ashton 21 8 12 1 .952 2 0 0 0 0
3 Alberico, Dominik 48 38 7 3 .938 1 1 0 0 0
28 Otis, Jack 16 3 12 1 .938 1 12 2 0 0
4 Fleming, Ethan 167 60 96 11 .934 21 0 0 0 0
7 Jurka, Jacob 10 1 8 1 .900 0 5 1 0 0
16 Host, Hayden 31 24 3 4 .871 0 11 1 4 0
13 Louthan, Ryan 108 31 63 14 .870 4 5 0 0 0
25 Curbis, Frank 4 1 2 1 .750 0 4 1 0 0
9 McGuire, Quinn 11 1 7 3 .727 0 9 1 0 0
29 Villwock, Cristopher 3 0 2 1 .667 0 3 1 0 0
23 Martin, Jaedon 2 1 0 1 .500 0 0 0 0 0
11 Blim, Jacob 0 0 0 0 .000 0 0 0 0 0
2 Hunt, Joel 0 0 0 0 .000 0 2 1 0 0
24 Graves, Brian 0 0 0 0 .000 0 0 0 0 0
30 Lange, Brock 0 0 0 0 .000 0 1 0 0 0
32 Garrelts, Carter 0 0 0 0 .000 0 2 0 0 0
39 Nicholos, Alec 0 0 0 0 .000 0 0 0 0 0
40 Villagomez, Mateo 0 0 0 0 .000 0 0 0 0 0
44 Lipke, Kyle 0 0 0 0 .000 0 0 0 0 0
45 Bannon, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1297 887 359 51 .961 27 126 29 12 0
Opponents 1406 923 427 56 .960 40 92 20 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Louthan, Ryan .358 .978 24-24 81 13 29 10 0 1 19 42 .519 12 4 11 1 .459 1 0 3-3
31 Maliska, Nate .340 .783 24-24 94 17 32 3 0 0 9 35 .372 11 1 8 0 .411 1 0 6-7
34 Scafuri, Dylan .327 .973 19-19 55 13 18 5 0 1 15 26 .473 14 6 7 0 .500 1 0 1-1
12 Thomas, Mitchell .322 .770 19-19 59 11 19 2 0 0 6 21 .356 6 4 9 0 .414 1 1 8-8
3 Alberico, Dominik .318 .794 21-14 44 11 14 2 0 1 7 19 .432 3 0 3 1 .362 0 1 2-2
24 Graves, Brian .308 .616 4-3 13 0 4 0 0 0 1 4 .308 0 0 4 1 .308 0 0 0-0
6 Munson, Noah .302 .864 17-15 43 8 13 3 0 0 9 16 .372 14 2 7 1 .492 0 2 2-4
22 Merda, Jake .289 .899 24-24 76 10 22 3 2 2 20 35 .461 16 4 17 1 .438 0 3 0-0
1 Montgomery, Max .258 .628 24-24 89 21 23 2 0 0 7 25 .281 9 3 11 1 .347 0 6 10-11
4 Fleming, Ethan .256 .603 24-24 86 11 22 2 1 0 10 26 .302 5 1 9 4 .301 1 1 4-5
16 Host, Hayden .226 .520 20-7 31 12 7 0 0 0 4 7 .226 3 0 9 1 .294 0 0 1-3
50 Roye, Ashton .200 .367 4-3 5 0 1 0 0 0 1 1 .200 0 0 3 0 .167 1 1 0-0
8 Rosales, Christian .193 .431 17-15 57 4 11 1 0 0 5 12 .211 2 0 8 4 .220 0 1 1-1
14 Singler, Brant .000 .273 5-2 8 0 0 0 0 0 0 0 .000 3 0 1 0 .273 0 0 0-0
5 Calcaterra, Will .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Maruyama, Haruki .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Martin, Jaedon .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .750 24-24 743 134 215 33 3 5 113 269 .362 98 25 109 15 .388 6 16 38-45
Opponents .297 .793 24-24 720 126 214 45 3 12 111 301 .418 71 24 103 11 .375 10 17 34-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Hunt, Joel 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 0 0 0 0 2 .000 0 0 0 0 0
38 Huspen, Nick 0.00 .80 0-0 3-0 0 0-0 0 5.0 4 0 0 0 1 0 0 0 17 .235 1 0 2 1 0
46 Panzella, Anthony 1.63 .84 5-1 6-5 4 1-0 0 38.2 29 10 7 3 25 5 0 0 145 .200 4 2 0 1 1
17 Nold, Cody 1.80 1.20 0-0 8-0 0 0-0 0 10.0 8 2 2 4 5 1 0 0 31 .258 1 1 0 0 1
28 Otis, Jack 3.44 1.68 3-3 6-6 1 0-0 0 34.0 42 17 13 15 25 7 2 0 138 .304 3 5 1 0 2
7 Jurka, Jacob 3.66 1.41 1-2 6-2 0 0-0 0 19.2 21 8 8 6 9 6 0 4 73 .288 1 0 0 1 1
0 Blazekovich, Zac 4.70 1.81 0-2 7-1 0 0-0 0 7.2 12 5 4 1 6 3 0 0 30 .400 0 2 0 1 2
9 McGuire, Quinn 4.94 1.34 0-0 9-0 0 0-0 0 23.2 22 18 13 9 7 6 0 1 90 .244 1 4 0 1 4
29 Villwock, Cristopher 6.75 2.50 0-0 4-0 0 0-0 0 4.0 9 3 3 1 0 3 0 0 18 .500 0 0 0 0 1
32 Garrelts, Carter 7.71 4.29 0-0 3-3 0 0-0 0 2.1 0 2 2 9 4 0 0 0 7 .000 0 0 0 0 0
41 Leonard, Michael 9.13 1.89 2-3 5-5 0 0-0 0 22.2 35 26 23 7 13 8 0 2 97 .361 2 8 0 3 2
25 Curbis, Frank 9.45 1.94 0-1 3-1 0 0-0 0 6.2 11 7 7 1 2 3 1 1 29 .379 1 0 0 0 1
6 Munson, Noah 13.50 2.73 0-0 2-0 0 0-0 0 1.1 2 2 2 1 1 0 0 1 6 .333 0 0 0 0 0
15 Ladislas, Josh 18.00 4.00 0-0 1-0 0 0-0 0 1.0 1 2 2 3 1 0 0 0 2 .500 0 0 0 1 1
3 Alberico, Dominik 27.00 5.00 0-1 2-1 0 0-0 0 1.2 5 5 5 1 0 1 0 1 9 .556 0 0 0 0 1
39 Nicholos, Alec 27.00 10.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 1 0 0 1 2 .500 0 0 0 0 0
10 Maruyama, Haruki 32.40 4.17 0-0 1-0 0 0-0 0 1.2 2 6 6 3 1 0 0 0 7 .286 1 1 0 0 0
26 Graniczny, Jake 36.00 6.00 0-0 1-0 0 0-0 0 1.0 3 4 4 3 1 1 0 0 5 .600 3 0 0 0 0
30 Lange, Brock 36.00 4.00 0-0 1-0 0 0-0 0 1.0 4 4 4 0 0 1 0 1 6 .667 0 0 0 1 0
44 Lipke, Kyle 40.50 20.00 0-0 1-0 0 0-0 0 0.2 3 4 3 1 1 0 0 0 6 .500 0 1 0 0 0
Totals 5.33 1.55 11-13 71-24 5 1 0 184.0 214 126 109 71 103 45 3 12 720 .297 18 24 3 10 17
Opponents 4.84 1.68 13-11 61-24 4 3 3 186.0 215 134 100 98 109 33 3 5 743 .289 18 25 3 6 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Montgomery, Max 100 53 47 0 1.000 17 0 0 0 0
12 Thomas, Mitchell 41 41 0 0 1.000 0 0 0 0 0
8 Rosales, Christian 32 30 2 0 1.000 0 0 0 0 0
6 Munson, Noah 30 29 1 0 1.000 0 1 0 0 0
50 Roye, Ashton 12 5 7 0 1.000 2 0 0 0 0
46 Panzella, Anthony 11 3 8 0 1.000 0 6 2 0 0
7 Jurka, Jacob 6 1 5 0 1.000 0 0 1 0 0
41 Leonard, Michael 4 0 4 0 1.000 0 3 1 0 0
0 Blazekovich, Zac 3 1 2 0 1.000 0 3 1 0 0
17 Nold, Cody 2 0 2 0 1.000 0 0 2 0 0
25 Curbis, Frank 2 0 2 0 1.000 0 1 0 0 0
38 Huspen, Nick 2 1 1 0 1.000 0 1 0 0 0
15 Ladislas, Josh 1 0 1 0 1.000 0 0 0 0 0
29 Villwock, Cristopher 1 0 1 0 1.000 0 2 0 0 0
31 Maliska, Nate 204 189 14 1 .995 19 0 0 0 0
22 Merda, Jake 119 110 6 3 .975 0 32 9 6 0
3 Alberico, Dominik 33 30 2 1 .970 1 0 0 0 0
28 Otis, Jack 13 2 10 1 .923 1 6 1 0 0
4 Fleming, Ethan 118 39 68 11 .907 17 0 0 0 0
13 Louthan, Ryan 67 13 46 8 .881 3 0 0 0 0
16 Host, Hayden 6 4 1 1 .833 0 2 1 3 0
9 McGuire, Quinn 10 1 7 2 .800 0 6 0 0 0
10 Maruyama, Haruki 0 0 0 0 .000 0 0 0 0 0
14 Singler, Brant 0 0 0 0 .000 0 0 0 0 0
2 Hunt, Joel 0 0 0 0 .000 0 2 1 0 0
23 Martin, Jaedon 0 0 0 0 .000 0 0 0 0 0
24 Graves, Brian 0 0 0 0 .000 0 0 0 0 0
26 Graniczny, Jake 0 0 0 0 .000 0 1 1 0 0
30 Lange, Brock 0 0 0 0 .000 0 1 0 0 0
32 Garrelts, Carter 0 0 0 0 .000 0 1 0 0 0
34 Scafuri, Dylan 0 0 0 0 .000 0 0 0 0 0
39 Nicholos, Alec 0 0 0 0 .000 0 0 0 0 0
44 Lipke, Kyle 0 0 0 0 .000 0 0 0 0 0
5 Calcaterra, Will 0 0 0 0 .000 0 0 0 0 0
Totals 817 552 237 28 .966 60 68 20 9 0
Opponents 851 557 255 39 .954 67 76 14 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2026 at Cumberland (TN) L 2-7 32 2 7 2 2 0 0 1 0 0 0 0 1 0 2 7 24 9 1 .219
2/12/2026 at Cumberland (TN) W 7-5 24 7 9 7 1 1 1 2 0 2 0 1 3 2 2 3 21 8 1 .375
2/13/2026 at Cumberland (TN) L 7-10 32 7 5 4 2 0 0 8 0 2 0 0 0 0 1 9 24 15 2 .156
2/14/2026 at Cumberland (TN) L 1-20 26 1 5 1 1 0 0 0 0 0 0 1 0 0 0 1 18 5 2 .192
2/18/2026 Roosevelt (IL) L 3-9 33 3 9 3 3 0 0 4 0 0 0 1 1 0 0 5 27 11 1 .273
2/21/2026 at Tennessee Southern W 9-4 29 9 12 7 0 0 0 2 0 1 0 5 0 2 0 2 21 5 0 .414
2/21/2026 at Tennessee Southern W 6-2 27 6 6 3 1 0 0 4 0 0 0 0 1 1 0 1 21 6 1 .222
2/22/2026 at Tennessee Southern L 3-13 26 3 6 3 0 1 0 2 0 0 0 0 0 0 0 3 18 4 4 .231
2/27/2026 at Freed-Hardeman (TN) L 5-15 28 5 6 5 1 0 2 1 0 0 0 1 0 0 0 3 18 4 0 .214
2/27/2026 at Freed-Hardeman (TN) L 6-16 27 6 8 5 2 0 0 3 0 0 1 1 1 2 0 2 19 6 3 .296
2/28/2026 at Freed-Hardeman L 6-10 32 6 12 5 3 0 0 2 0 0 0 1 0 0 1 3 18 8 0 .375
2/28/2026 at Freed-Hardeman L 5-7 36 5 10 5 0 0 0 1 0 1 0 0 1 0 0 5 24 9 1 .278
3/6/2026 Calumet (IN) W 13-3 36 13 17 11 4 0 1 5 0 3 2 1 0 1 2 3 24 9 2 .472
3/6/2026 Calumet (IN) W 6-2 24 6 7 5 0 1 0 5 0 2 0 0 0 0 1 3 21 4 2 .292
3/7/2026 at Calumet (IN) W 19-8 39 19 18 17 6 0 1 13 0 2 0 2 0 0 0 7 21 11 1 .462
3/7/2026 at Calumet (IN) W 9-3 31 9 11 6 3 1 0 3 0 4 0 0 2 0 0 6 21 13 0 .355
3/10/2026 at Northwestern Ohio L 3-7 26 3 6 2 0 0 0 3 0 0 0 1 0 0 2 1 18 9 2 .231
3/10/2026 at Northwestern Ohio L 8-11 28 8 11 7 1 0 0 5 0 2 0 3 1 1 2 5 18 8 1 .393
3/12/2026 Trinity Christian (IL) W 11-7 32 11 8 9 2 0 0 7 0 1 0 5 0 2 1 1 27 15 3 .250
3/12/2026 Trinity Christian (IL) W 11-4 33 11 15 11 2 0 1 3 0 0 0 4 0 0 0 2 21 5 2 .455
3/14/2026 at Trinity Christian (IL) L 4-11 36 4 7 3 1 0 0 1 0 1 0 0 1 0 0 6 24 14 2 .194
3/14/2026 at Trinity Christian (IL) L 9-10 31 9 8 6 1 0 0 3 0 5 1 1 0 1 0 3 18 10 2 .258
3/20/2026 at Olivet Nazarene (IL) L 3-6 35 3 11 3 0 0 0 2 0 0 0 1 0 0 0 3 24 9 1 .314
3/20/2026 at Olivet Nazarene (IL) W 8-1 27 8 8 8 2 0 0 4 0 2 1 5 1 0 1 1 21 7 1 .296
3/21/2026 Olivet Nazarene (IL) L 1-6 34 1 10 1 0 0 0 4 0 2 0 1 0 0 3 5 27 12 0 .294
3/21/2026 Olivet Nazarene (IL) L 0-3 28 0 6 0 0 0 0 0 0 2 0 0 0 0 0 8 21 9 0 .214
3/27/2026 Saint Xavier (IL) L 1-4 30 1 5 1 0 0 0 2 0 0 1 0 1 0 0 2 27 16 4 .167
3/27/2026 Saint Xavier (IL) W 3-0 23 3 6 3 1 0 0 3 0 2 0 0 0 1 0 5 21 9 2 .261
3/28/2026 at Saint Xavier (IL) L 5-14 35 5 9 4 1 0 1 4 0 0 0 1 0 0 2 5 24 11 0 .257
3/28/2026 at Saint Xavier (IL) L 0-4 23 0 4 0 0 0 0 0 0 0 0 1 1 0 1 5 18 6 0 .174
3/30/2026 St. Ambrose (IA) L 3-18 35 3 9 3 0 0 0 2 0 1 0 0 0 0 1 11 27 5 0 .257
3/30/2026 St. Ambrose (IA) W 9-2 25 9 8 8 3 1 0 6 0 1 0 1 2 0 0 4 21 7 1 .320
4/3/2026 Judson (IL) W 9-3 36 9 12 7 2 0 0 8 0 5 0 1 1 0 1 4 27 12 1 .333
4/3/2026 Judson (IL) L 1-3 32 1 7 1 1 0 0 8 1 1 0 0 1 0 1 7 27 12 1 .219
4/4/2026 at Judson (IL) L 4-5 35 4 10 2 1 0 0 2 0 2 1 0 1 0 0 5 24 18 0 .286
4/4/2026 at Judson (IL) L 1-5 26 1 5 1 1 0 1 3 0 0 0 1 0 0 0 4 18 8 1 .192
4/7/2026 at St. Ambrose (IA) W 4-3 35 4 10 3 2 0 0 6 0 1 1 0 3 1 0 4 30 10 0 .286
4/7/2026 at St. Ambrose (IA) L 0-1 22 0 4 0 0 0 0 4 0 1 0 0 2 0 1 5 18 5 2 .182
4/10/2026 at Purdue Northwest L 1-11 26 1 7 1 0 0 0 2 0 0 1 0 0 1 1 5 19 2 2 .269
4/11/2026 Purdue University Northwest L 0-6 30 0 5 0 1 0 0 2 0 0 1 2 0 0 1 9 27 13 2 .167
Total 206-279 1205 206 339 173 51 5 8 140 1 46 10 42 25 15 27 173 887 359 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2026 at Cumberland (TN) L 2-7 8.0 10 7 7 3 3 3 0 2 0 0 0 0 0 1 0 7.88
2/12/2026 at Cumberland (TN) W 7-5 7.0 5 5 5 2 5 0 0 2 0 0 0 0 1 1 0 6.43
2/13/2026 at Cumberland (TN) L 7-10 8.0 13 10 10 3 4 1 0 2 4 0 3 0 1 2 0 11.25
2/14/2026 at Cumberland (TN) L 1-20 6.0 29 20 19 1 5 5 2 3 2 0 1 0 1 3 0 28.50
2/18/2026 Roosevelt (IL) L 3-9 9.0 10 9 9 6 4 4 0 0 4 0 1 0 1 4 0 9.00
2/21/2026 at Tennessee Southern W 9-4 7.0 4 4 4 7 3 2 0 0 0 0 0 0 2 4 0 5.14
2/21/2026 at Tennessee Southern W 6-2 7.0 8 2 2 3 7 0 0 0 1 0 1 0 3 4 0 2.57
2/22/2026 at Tennessee Southern L 3-13 6.0 9 13 10 8 3 2 0 1 2 0 0 0 3 5 0 15.00
2/27/2026 at Freed-Hardeman (TN) L 5-15 6.0 18 15 15 1 6 7 1 1 1 1 6 0 3 6 0 22.50
2/27/2026 at Freed-Hardeman (TN) L 6-16 6.1 14 16 14 7 3 3 0 2 1 1 0 0 3 7 0 19.89
2/28/2026 at Freed-Hardeman L 6-10 6.0 9 10 10 5 2 3 0 2 1 0 0 0 3 8 0 15.00
2/28/2026 at Freed-Hardeman L 5-7 8.0 13 7 7 3 9 2 0 1 1 0 0 0 3 9 0 7.88
3/6/2026 Calumet (IN) W 13-3 8.0 9 3 2 3 10 3 0 0 1 1 0 0 4 9 0 2.25
3/6/2026 Calumet (IN) W 6-2 7.0 4 2 2 1 7 1 0 0 1 0 1 0 5 9 0 2.57
3/7/2026 at Calumet (IN) W 19-8 7.0 9 8 7 2 5 2 0 2 3 0 2 0 6 9 0 9.00
3/7/2026 at Calumet (IN) W 9-3 7.0 3 3 3 5 6 0 0 1 0 0 0 0 7 9 0 3.86
3/10/2026 at Northwestern Ohio L 3-7 6.0 10 7 6 3 2 4 0 0 0 0 1 0 7 10 0 9.00
3/10/2026 at Northwestern Ohio L 8-11 6.0 13 11 10 2 4 1 1 1 0 1 3 0 7 11 0 15.00
3/12/2026 Trinity Christian (IL) W 11-7 9.0 13 7 5 2 3 3 1 0 1 0 2 0 8 11 0 5.00
3/12/2026 Trinity Christian (IL) W 11-4 7.0 8 4 2 0 2 3 0 0 2 0 0 0 9 11 0 2.57
3/14/2026 at Trinity Christian (IL) L 4-11 8.0 14 11 8 3 3 2 0 0 0 0 2 0 9 12 0 9.00
3/14/2026 at Trinity Christian (IL) L 9-10 6.0 13 10 8 2 2 3 0 0 1 0 2 0 9 13 0 12.00
3/20/2026 at Olivet Nazarene (IL) L 3-6 8.0 10 6 6 5 4 3 0 1 1 0 1 0 9 14 0 6.75
3/20/2026 at Olivet Nazarene (IL) W 8-1 7.0 6 1 1 0 5 1 0 0 0 0 1 0 10 14 0 1.29
3/21/2026 Olivet Nazarene (IL) L 1-6 9.0 13 6 6 1 4 3 1 0 0 0 2 0 10 15 0 6.00
3/21/2026 Olivet Nazarene (IL) L 0-3 7.0 5 3 3 6 5 1 0 2 1 0 1 0 10 16 0 3.86
3/27/2026 Saint Xavier (IL) L 1-4 9.0 10 4 1 6 4 0 0 0 0 0 0 0 10 17 0 1.00
3/27/2026 Saint Xavier (IL) W 3-0 7.0 6 0 0 0 6 0 0 0 1 0 0 0 11 17 0 0.00
3/28/2026 at Saint Xavier (IL) L 5-14 8.0 15 14 13 9 2 4 0 1 0 2 1 0 11 18 0 14.63
3/28/2026 at Saint Xavier (IL) L 0-4 6.0 8 4 4 1 2 5 0 2 0 0 0 0 11 19 0 6.00
3/30/2026 St. Ambrose (IA) L 3-18 9.0 17 18 18 7 6 3 0 2 5 0 2 0 11 20 0 18.00
3/30/2026 St. Ambrose (IA) W 9-2 7.0 3 2 1 4 4 1 0 0 0 0 2 0 12 20 0 1.29
4/3/2026 Judson (IL) W 9-3 9.0 8 3 3 4 6 1 1 0 0 0 2 0 13 20 0 3.00
4/3/2026 Judson (IL) L 1-3 9.0 5 3 2 2 2 1 0 0 0 0 0 0 13 21 0 2.00
4/4/2026 at Judson (IL) L 4-5 8.0 10 5 5 1 1 2 0 1 0 0 2 0 13 22 0 5.63
4/4/2026 at Judson (IL) L 1-5 6.0 10 5 5 1 3 2 0 0 0 0 0 0 13 23 0 7.50
4/7/2026 at St. Ambrose (IA) W 4-3 10.0 11 3 3 4 6 1 0 0 1 0 0 0 14 23 0 2.70
4/7/2026 at St. Ambrose (IA) L 0-1 6.0 4 1 1 2 5 0 0 0 0 0 1 0 14 24 0 1.50
4/10/2026 at Purdue Northwest L 1-11 6.1 11 11 8 7 3 2 0 0 2 0 3 0 14 25 0 11.37
4/11/2026 Purdue University Northwest L 0-6 9.0 11 6 6 3 3 2 0 0 0 0 0 0 14 26 0 6.00
Total 206-279 295.2 401 279 251 135 169 86 7 29 37 6 43 0 14 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Calumet (IN) (3/7/2026)
RUNS SCORED 19 Calumet (IN) (3/7/2026)
HITS 18 Calumet (IN) (3/7/2026)
RBIS 17 Calumet (IN) (3/7/2026)
