Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 McGuire, John 13 McGuire, John .358 .822 34-15 53 16 19 3 0 0 9 22 .415 5 0 10 1 .407 1 1 6-7
6 McGuire, Joe 6 McGuire, Joe .339 1.015 36-34 121 30 41 10 1 7 30 74 .612 14 1 14 2 .403 3 2 2-2
3 Kararo, Noah 3 Kararo, Noah .336 .812 41-40 152 37 51 5 1 1 17 61 .401 14 7 26 3 .411 2 0 13-15
9 Tesch, Josh 9 Tesch, Josh .331 .918 41-40 148 36 49 7 2 6 36 78 .527 7 10 15 1 .391 4 0 1-2
44 Heise, Foster 44 Heise, Foster .327 .814 34-33 113 13 37 9 1 0 20 48 .425 11 1 10 3 .389 1 4 0-0
20 Ketchum, Luke 20 Ketchum, Luke .317 .868 41-32 101 28 32 2 2 3 23 47 .465 6 12 29 0 .403 5 1 7-8
7 Nicholson, Dolan 7 Nicholson, Dolan .310 .751 42-41 142 32 44 7 0 1 20 54 .380 14 1 20 3 .371 2 5 5-7
14 LaSota, Jake 14 LaSota, Jake .299 .720 34-33 107 1 32 5 0 0 31 37 .346 4 10 13 2 .374 2 4 1-1
30 Schoonover, Travis 30 Schoonover, Travis .293 .908 44-43 164 45 48 17 0 7 27 86 .524 20 5 9 1 .384 1 0 13-14
22 Harper, Shawn 22 Harper, Shawn .254 .658 43-41 134 20 34 2 2 2 19 46 .343 11 2 19 5 .315 2 4 4-6
11 Sandoval, Angel 11 Sandoval, Angel .500 1.000 17-10 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
10 Maffie, Eric 10 Maffie, Eric .414 .986 17-6 29 8 12 3 0 0 5 15 .517 3 0 6 0 .469 0 1 0-1
0 Wolf, Jonathan 0 Wolf, Jonathan .333 .666 2-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
23 Michalak, Sean 23 Michalak, Sean .333 .583 13-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .250 1 0 0-0
34 King, Ryan 34 King, Ryan .300 .864 11-2 10 11 3 0 1 0 0 5 .500 1 0 4 0 .364 0 0 3-3
28 Hancock, Lucas 28 Hancock, Lucas .250 .625 5-0 8 1 2 1 0 0 1 3 .375 0 0 2 1 .250 0 0 0-0
15 Daly, Ryan 15 Daly, Ryan .237 .582 24-18 38 7 9 2 0 0 5 11 .289 1 2 11 0 .293 0 1 1-1
12 Kirnbauer, Josh 12 Kirnbauer, Josh .220 .644 19-14 50 11 11 1 0 1 7 15 .300 7 3 9 0 .344 1 0 2-2
17 Higgins, Liam 17 Higgins, Liam .200 .555 13-12 35 1 7 1 0 0 7 8 .229 6 1 12 0 .326 1 1 0-0
25 Matlock, Dallas 25 Matlock, Dallas .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
16 Darnell, Hunter 16 Darnell, Hunter .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
1 Lopez, Matt 1 Lopez, Matt .000 .333 11-0 2 0 0 0 0 0 0 0 .000 1 0 0 1 .333 0 0 1-1
24 Pileggi, Sam 24 Pileggi, Sam .000 .000 13-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
27 Beaudoin, Michael 27 Beaudoin, Michael .000 .000 10-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Kardas, Kevin 33 Kardas, Kevin .000 .000 14-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Kelly, Colin 4 Kelly, Colin .000 1.000 12-5 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .304 .806 44-44 1426 299 434 75 10 28 260 613 .430 126 55 216 23 .376 27 24 59-70
Opponents .298 .780 44-44 1414 256 422 78 11 20 222 582 .412 127 42 220 18 .368 23 22 62-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Villasenor, Nick 21Villasenor, Nick 3.75 1.22 5-3 12-9 0 0-0 1 60.0 65 29 25 8 57 12 2 4 235 .277 5 6 0 4 5
11 Sandoval, Angel 11Sandoval, Angel 3.98 1.52 3-6 12-10 2 1-0 0 52.0 64 36 23 15 28 11 1 1 215 .298 2 5 1 2 5
15 Daly, Ryan 15Daly, Ryan 5.74 1.36 3-4 13-8 3 1-1 1 58.0 68 41 37 11 38 16 3 4 234 .291 6 7 1 3 4
29 Weis, John 29Weis, John 0.00 .50 0-0 2-1 0 0-0 0 4.0 2 0 0 0 3 0 0 0 14 .143 0 0 0 0 0
4 Kelly, Colin 4Kelly, Colin 3.00 1.56 2-0 10-5 0 0-0 1 27.0 27 14 9 15 17 4 1 0 102 .265 2 3 0 1 1
13 McGuire, John 13McGuire, John 3.48 1.26 3-0 14-2 0 0-0 1 31.0 32 19 12 7 23 5 0 3 125 .256 2 0 0 3 1
33 Kardas, Kevin 33Kardas, Kevin 4.50 1.69 1-0 13-0 0 0-0 0 26.0 28 20 13 16 12 8 0 2 104 .269 5 5 0 0 3
23 Michalak, Sean 23Michalak, Sean 4.63 1.46 1-1 8-1 0 0-0 0 11.2 12 9 6 5 4 4 0 0 45 .267 1 1 0 1 1
24 Pileggi, Sam 24Pileggi, Sam 6.10 1.65 1-1 10-0 0 0-0 3 10.1 11 8 7 6 14 4 2 0 41 .268 2 3 0 0 0
1 Lopez, Matt 1Lopez, Matt 7.71 2.21 2-0 9-0 0 0-0 0 14.0 27 15 12 4 7 3 1 0 68 .397 3 3 1 1 1
27 Beaudoin, Michael 27Beaudoin, Michael 7.81 2.13 2-2 10-5 0 0-0 0 27.2 42 26 24 17 4 6 1 2 118 .356 2 3 0 3 0
25 Matlock, Dallas 25Matlock, Dallas 9.00 3.00 0-0 2-0 0 0-0 0 2.0 2 2 2 4 2 1 0 0 7 .286 0 1 0 1 0
26 Herbert, Sean 26Herbert, Sean 10.80 2.60 1-0 5-0 0 0-0 0 5.0 9 7 6 4 1 0 0 0 22 .409 0 2 3 2 0
2 Clemmons, Nick 2Clemmons, Nick 14.04 2.52 0-2 11-2 0 0-1 0 16.2 27 27 26 15 9 3 0 4 74 .365 7 2 0 1 1
31 Weis, Nolan 31Weis, Nolan 16.20 3.60 0-1 2-1 0 0-0 0 1.2 6 3 3 0 1 1 0 0 10 .600 0 1 0 1 0
Totals 5.32 1.58 24-20 133-44 5 3 7 347.0 422 256 205 127 220 78 11 20 1414 .298 37 42 6 23 22
Opponents 6.15 1.63 20-24 131-44 7 2 7 343.2 434 299 235 126 216 75 10 28 1426 .304 37 55 3 27 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Heise, Foster 44 Heise, Foster 66 62 4 0 1.000 5 0 0 0 0
34 King, Ryan 34 King, Ryan 9 9 0 0 1.000 0 0 0 0 0
27 Beaudoin, Michael 27 Beaudoin, Michael 7 3 4 0 1.000 0 6 1 0 0
33 Kardas, Kevin 33 Kardas, Kevin 6 1 5 0 1.000 0 7 0 0 0
25 Matlock, Dallas 25 Matlock, Dallas 4 3 1 0 1.000 0 0 0 0 0
28 Hancock, Lucas 28 Hancock, Lucas 3 3 0 0 1.000 0 0 0 0 0
1 Lopez, Matt 1 Lopez, Matt 1 0 1 0 1.000 0 3 1 0 0
10 Maffie, Eric 10 Maffie, Eric 1 1 0 0 1.000 0 0 0 0 0
24 Pileggi, Sam 24 Pileggi, Sam 1 0 1 0 1.000 0 1 0 0 0
26 Herbert, Sean 26 Herbert, Sean 1 0 1 0 1.000 0 2 0 0 0
29 Weis, John 29 Weis, John 1 1 0 0 1.000 0 2 0 0 0
30 Schoonover, Travis 30 Schoonover, Travis 96 89 6 1 .990 1 0 0 0 0
6 McGuire, Joe 6 McGuire, Joe 255 242 10 3 .988 12 0 0 0 0
7 Nicholson, Dolan 7 Nicholson, Dolan 124 77 45 2 .984 9 0 0 0 0
15 Daly, Ryan 15 Daly, Ryan 63 42 20 1 .984 5 9 1 0 0
14 LaSota, Jake 14 LaSota, Jake 210 178 26 6 .971 0 42 7 6 0
17 Higgins, Liam 17 Higgins, Liam 55 49 4 2 .964 0 20 2 6 0
20 Ketchum, Luke 20 Ketchum, Luke 69 63 3 3 .957 2 0 0 0 0
22 Harper, Shawn 22 Harper, Shawn 86 75 7 4 .953 1 0 0 0 0
13 McGuire, John 13 McGuire, John 60 24 33 3 .950 6 3 1 0 0
9 Tesch, Josh 9 Tesch, Josh 116 34 73 9 .922 8 0 0 0 0
11 Sandoval, Angel 11 Sandoval, Angel 24 8 14 2 .917 1 14 3 0 0
3 Kararo, Noah 3 Kararo, Noah 171 57 99 15 .912 11 0 0 0 0
21 Villasenor, Nick 21 Villasenor, Nick 9 3 5 1 .889 0 3 1 0 0
4 Kelly, Colin 4 Kelly, Colin 8 3 4 1 .875 3 3 0 0 0
12 Kirnbauer, Josh 12 Kirnbauer, Josh 46 12 27 7 .848 3 0 0 0 0
2 Clemmons, Nick 2 Clemmons, Nick 6 1 4 1 .833 1 3 1 0 0
23 Michalak, Sean 23 Michalak, Sean 6 1 3 2 .667 0 0 0 0 0
0 Wolf, Jonathan 0 Wolf, Jonathan 0 0 0 0 .000 0 0 0 0 0
16 Darnell, Hunter 16 Darnell, Hunter 0 0 0 0 .000 0 0 0 0 0
31 Weis, Nolan 31 Weis, Nolan 0 0 0 0 .000 0 0 0 0 0
Totals 1504 1041 400 63 .958 30 118 18 12 0
Opponents 1532 1031 422 79 .948 31 109 20 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 Wolf, Jonathan 0Wolf, Jonathan .500 1.000 1-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
11 Sandoval, Angel 11Sandoval, Angel .500 1.000 14-7 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
10 Maffie, Eric 10Maffie, Eric .368 .850 12-4 19 5 7 1 0 0 1 8 .421 2 0 2 0 .429 0 1 0-1
7 Nicholson, Dolan 7Nicholson, Dolan .347 .839 29-28 95 23 33 5 0 1 16 41 .432 10 1 10 2 .407 2 5 4-4
44 Heise, Foster 44Heise, Foster .347 .851 23-23 72 10 25 7 0 0 14 32 .444 8 0 7 1 .407 1 4 0-0
3 Kararo, Noah 3Kararo, Noah .343 .842 29-28 105 32 36 4 0 1 12 43 .410 12 6 17 2 .432 2 0 10-11
9 Tesch, Josh 9Tesch, Josh .330 .949 30-30 112 28 37 7 2 5 30 63 .563 3 9 10 1 .386 3 0 1-2
20 Ketchum, Luke 20Ketchum, Luke .324 .804 28-21 68 18 22 1 2 0 13 27 .397 4 7 17 0 .407 2 0 7-7
6 McGuire, Joe 6McGuire, Joe .314 .949 27-25 86 22 27 6 1 4 20 47 .547 13 1 8 2 .402 2 2 2-2
22 Harper, Shawn 22Harper, Shawn .293 .735 29-28 92 14 27 2 1 2 16 37 .402 6 0 11 5 .333 1 3 2-3
30 Schoonover, Travis 30Schoonover, Travis .277 .835 30-30 119 31 33 12 0 4 12 57 .479 11 4 7 1 .356 1 0 10-11
12 Kirnbauer, Josh 12Kirnbauer, Josh .265 .748 13-10 34 9 9 0 0 1 7 12 .353 5 3 5 0 .395 1 0 2-2
14 LaSota, Jake 14LaSota, Jake .264 .655 24-23 72 0 19 3 0 0 19 22 .306 3 7 7 1 .349 1 4 0-0
13 McGuire, John 13McGuire, John .258 .516 22-8 31 7 8 0 0 0 7 8 .258 0 0 6 0 .258 0 1 5-6
17 Higgins, Liam 17Higgins, Liam .238 .606 8-7 21 0 5 1 0 0 4 6 .286 3 0 6 0 .320 1 0 0-0
15 Daly, Ryan 15Daly, Ryan .227 .610 15-13 22 3 5 2 0 0 2 7 .318 0 2 6 0 .292 0 1 1-1
28 Hancock, Lucas 28Hancock, Lucas .200 .600 3-0 5 1 1 1 0 0 1 2 .400 0 0 2 0 .200 0 0 0-0
25 Matlock, Dallas 25Matlock, Dallas .000 .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
23 Michalak, Sean 23Michalak, Sean .000 .000 7-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
27 Beaudoin, Michael 27Beaudoin, Michael .000 .000 4-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Kardas, Kevin 33Kardas, Kevin .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Lopez, Matt 1Lopez, Matt .000 1.000 7-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
24 Pileggi, Sam 24Pileggi, Sam .000 .000 8-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
34 King, Ryan 34King, Ryan .000 .000 3-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Kelly, Colin 4Kelly, Colin .000 1.000 10-4 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .307 .807 30-30 964 208 296 52 6 18 177 414 .429 82 40 126 15 .378 19 21 45-51
Opponents .299 .777 30-30 963 161 288 54 8 15 144 403 .418 71 26 154 11 .359 12 20 44-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Michalak, Sean 23Michalak, Sean 1.93 1.19 1-0 4-0 0 0-0 0 4.2 3 2 1 2 1 0 0 0 17 .176 1 0 0 0 1
4 Kelly, Colin 4Kelly, Colin 3.32 1.68 1-0 8-4 0 0-0 1 19.0 19 11 7 13 15 3 1 0 73 .260 1 2 0 0 1
13 McGuire, John 13McGuire, John 3.42 1.25 3-0 10-2 0 0-0 0 23.2 24 12 9 5 17 4 0 3 96 .250 2 0 0 2 0
21 Villasenor, Nick 21Villasenor, Nick 3.91 1.28 4-2 8-7 0 0-0 0 46.0 51 24 20 8 46 9 2 4 184 .277 4 5 0 3 5
11 Sandoval, Angel 11Sandoval, Angel 3.95 1.54 3-5 9-7 2 1-0 0 41.0 55 29 18 8 23 10 1 1 174 .316 2 3 0 2 4
15 Daly, Ryan 15Daly, Ryan 5.48 1.38 2-3 9-7 2 0-1 1 44.1 56 31 27 5 27 13 2 4 181 .309 5 6 1 3 4
33 Kardas, Kevin 33Kardas, Kevin 5.54 1.62 0-0 7-0 0 0-0 0 13.0 15 13 8 6 8 5 0 1 51 .294 2 3 0 0 3
26 Herbert, Sean 26Herbert, Sean 6.00 2.67 0-0 3-0 0 0-0 0 3.0 5 3 2 3 0 0 0 0 12 .417 0 0 3 2 0
2 Clemmons, Nick 2Clemmons, Nick 6.43 2.14 0-0 5-0 0 0-1 0 7.0 9 6 5 6 3 0 0 1 29 .310 3 0 0 0 1
1 Lopez, Matt 1Lopez, Matt 6.75 1.92 2-0 7-0 0 0-0 0 12.0 20 10 9 3 7 3 1 0 56 .357 3 2 1 0 1
24 Pileggi, Sam 24Pileggi, Sam 7.94 2.12 1-1 7-0 0 0-0 3 5.2 7 5 5 4 6 3 1 0 24 .292 1 3 0 0 0
27 Beaudoin, Michael 27Beaudoin, Michael 7.98 2.25 1-1 4-3 0 0-0 0 14.2 24 15 13 8 1 4 0 1 66 .364 0 2 0 0 0
Totals 4.77 1.53 18-12 81-30 4 2 5 234.0 288 161 124 71 154 54 8 15 963 .299 24 26 5 12 20
Opponents 6.24 1.64 12-18 82-30 6 1 5 230.2 296 208 160 82 126 52 6 18 964 .307 24 40 2 19 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Schoonover, Travis 30 Schoonover, Travis 64 60 4 0 1.000 1 0 0 0 0
15 Daly, Ryan 15 Daly, Ryan 50 36 14 0 1.000 4 7 1 0 0
44 Heise, Foster 44 Heise, Foster 31 31 0 0 1.000 3 0 0 0 0
13 McGuire, John 13 McGuire, John 25 11 14 0 1.000 2 3 0 0 0
33 Kardas, Kevin 33 Kardas, Kevin 5 1 4 0 1.000 0 3 0 0 0
27 Beaudoin, Michael 27 Beaudoin, Michael 4 1 3 0 1.000 0 3 1 0 0
25 Matlock, Dallas 25 Matlock, Dallas 3 3 0 0 1.000 0 0 0 0 0
28 Hancock, Lucas 28 Hancock, Lucas 3 3 0 0 1.000 0 0 0 0 0
4 Kelly, Colin 4 Kelly, Colin 3 2 1 0 1.000 2 3 0 0 0
23 Michalak, Sean 23 Michalak, Sean 2 1 1 0 1.000 0 0 0 0 0
1 Lopez, Matt 1 Lopez, Matt 1 0 1 0 1.000 0 3 1 0 0
26 Herbert, Sean 26 Herbert, Sean 1 0 1 0 1.000 0 1 0 0 0
6 McGuire, Joe 6 McGuire, Joe 174 165 7 2 .989 6 0 0 0 0
7 Nicholson, Dolan 7 Nicholson, Dolan 85 54 29 2 .976 6 0 0 0 0
14 LaSota, Jake 14 LaSota, Jake 158 138 15 5 .968 0 32 5 5 0
11 Sandoval, Angel 11 Sandoval, Angel 20 7 12 1 .950 1 11 2 0 0
20 Ketchum, Luke 20 Ketchum, Luke 39 36 1 2 .949 1 0 0 0 0
22 Harper, Shawn 22 Harper, Shawn 57 48 6 3 .947 1 0 0 0 0
9 Tesch, Josh 9 Tesch, Josh 96 30 60 6 .938 6 0 0 0 0
17 Higgins, Liam 17 Higgins, Liam 28 24 2 2 .929 0 12 1 4 0
3 Kararo, Noah 3 Kararo, Noah 124 42 68 14 .887 5 0 0 0 0
12 Kirnbauer, Josh 12 Kirnbauer, Josh 34 6 24 4 .882 2 0 0 0 0
21 Villasenor, Nick 21 Villasenor, Nick 6 2 3 1 .833 0 3 1 0 0
2 Clemmons, Nick 2 Clemmons, Nick 4 1 2 1 .750 0 0 0 0 0
0 Wolf, Jonathan 0 Wolf, Jonathan 0 0 0 0 .000 0 0 0 0 0
10 Maffie, Eric 10 Maffie, Eric 0 0 0 0 .000 0 0 0 0 0
24 Pileggi, Sam 24 Pileggi, Sam 0 0 0 0 .000 0 1 0 0 0
34 King, Ryan 34 King, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1017 702 272 43 .958 40 82 12 9 0
Opponents 1032 692 279 61 .941 52 81 11 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2021 Lewis L 8-13 37 8 10 8 1 1 0 5 0 0 0 1 0 1 1 11 27 8 2 .270
2/28/2021 Lewis L 0-13 31 0 5 0 1 0 0 3 0 0 0 1 0 0 2 12 27 4 1 .161
3/6/2021 Viterbo W 18-3 35 18 18 17 4 1 1 4 0 2 1 2 0 1 0 6 21 11 0 .514
3/6/2021 Viterbo L 1-6 30 1 4 1 1 0 0 3 0 1 0 0 0 0 0 4 27 7 3 .133
3/7/2021 Viterbo W 3-1 21 3 6 3 1 0 0 2 0 1 2 0 0 0 0 1 21 9 0 .286
3/7/2021 Viterbo L 4-10 29 4 8 4 0 0 1 7 0 0 0 3 0 0 1 7 21 5 4 .276
3/21/2021 at Calumet St. Joseph L 4-8 35 4 6 3 3 0 1 3 0 1 0 1 1 0 0 7 24 11 1 .171
3/21/2021 at Olivet Nazarene L 1-3 36 1 9 1 1 0 0 2 0 1 0 0 0 0 1 8 24 15 2 .250
3/22/2021 Olivet Nazarene W 4-3 31 4 9 4 0 0 0 1 0 2 0 0 0 0 0 7 21 13 0 .290
3/22/2021 Olivet Nazarene W 3-2 28 3 4 3 2 0 0 2 0 2 0 2 0 1 0 3 27 15 0 .143
3/24/2021 at St. Ambrose L 4-5 33 4 8 3 2 0 0 0 0 2 0 0 0 0 0 4 23 6 0 .242
3/24/2021 at St. Ambrose W 18-10 43 18 17 17 3 1 3 2 0 2 1 3 2 0 0 7 24 3 3 .395
3/26/2021 Trinity Christian W 10-0 29 10 12 7 1 0 2 0 0 0 0 1 1 2 1 3 21 8 1 .414
3/27/2021 at Trinity Christian L 1-3 21 1 2 1 0 0 0 2 0 0 1 2 1 0 1 3 18 5 0 .095
3/27/2021 at Trinity Christian L 2-6 32 2 8 1 0 0 0 2 0 0 0 0 1 1 2 1 24 11 2 .250
4/2/2021 at IU South Bend L 4-9 33 4 9 3 0 0 0 4 0 1 1 0 1 0 1 8 24 6 6 .273
4/3/2021 Indiana South Bend L 6-12 32 6 10 6 2 0 0 2 0 0 0 0 0 1 0 4 21 13 4 .313
4/3/2021 Indiana South Bend W 6-5 29 6 11 6 2 0 0 2 0 0 0 5 1 2 2 5 27 13 3 .379
2021-04-06 at Lincoln (Ill.) W 19-7 36 19 14 17 6 0 3 8 0 5 0 2 1 1 0 4 21 5 1 .389
2021-04-06 at Lincoln (Ill.) W 28-12 43 28 24 25 5 0 2 6 0 4 0 4 0 5 1 3 21 7 2 .558
4/7/2021 Lincoln W 7-4 31 7 9 6 3 1 1 2 0 3 0 3 1 0 0 1 27 10 1 .290
4/13/2021 at Trinity Intl. W 9-2 37 9 10 5 1 0 0 8 0 6 0 2 0 0 0 4 27 9 1 .270
4/14/2021 Calumet St. Joseph W 6-0 29 6 11 5 1 1 1 0 0 3 0 1 0 0 0 2 21 8 1 .379
4/14/2021 Calumet St. Joseph W 5-1 32 5 8 4 2 0 0 3 0 3 0 1 1 1 0 4 27 6 0 .250
4/15/2021 Trinity Intl. W 3-2 33 3 11 3 3 1 0 3 0 2 0 1 1 1 1 4 27 15 0 .333
4/15/2021 Trinity Intl. W 16-3 31 16 11 11 2 0 0 8 0 1 0 5 0 1 0 6 21 7 1 .355
4/17/2021 Roosevelt W 3-2 26 3 11 3 2 0 0 0 0 0 1 0 0 0 0 4 21 10 0 .423
4/17/2021 Roosevelt W 9-7 37 9 15 8 1 0 1 1 0 2 1 2 2 1 0 3 27 10 4 .405
4/18/2021 at Roosevelt L 1-7 29 1 5 1 1 0 0 3 0 0 0 0 1 0 1 5 24 12 1 .172
4/21/2021 St. Ambrose L 5-6 30 5 6 4 2 0 0 4 1 0 0 0 4 0 0 3 27 5 1 .200
4/22/2021 at Ind. Inst. of Tech W 14-7 33 14 13 14 3 1 2 7 0 1 1 0 0 2 0 8 21 5 1 .394
4/22/2021 at Ind. Inst. of Tech L 8-12 35 8 13 7 3 0 1 2 0 1 0 1 0 0 1 5 18 8 1 .371
4/24/2021 at Saint Xavier L 1-4 28 1 7 1 0 0 0 1 0 0 0 1 0 0 2 4 18 10 1 .250
4/24/2021 at Saint Xavier L 6-10 39 6 10 5 2 1 0 2 0 0 0 2 0 0 1 2 24 7 4 .256
4/25/2021 Saint Xavier W 8-5 34 8 10 7 2 0 1 4 0 1 0 0 0 0 1 2 27 12 0 .294
4/29/2021 at Lewis L 4-7 33 4 7 3 0 0 1 4 0 0 0 0 1 1 0 14 24 8 1 .212
4/30/2021 at Judson (IL) L 0-10 23 0 2 0 0 0 0 0 0 0 0 1 0 0 0 8 19 7 2 .087
5/1/2021 Judson W 8-7 35 8 15 6 0 0 2 3 0 2 1 0 2 0 0 4 24 7 0 .429
5/1/2021 Judson W 11-6 29 11 12 11 3 1 1 4 0 2 0 1 0 2 0 3 21 6 1 .414
5/7/2021 at Indiana South Bend L 10-13 43 10 15 10 4 0 1 1 0 1 0 1 0 0 0 5 24 8 4 .349
5/8/2021 at Trinity Christian W 11-1 39 11 16 9 2 0 3 6 0 3 1 4 1 1 2 0 27 14 0 .410
5/10/2021 St. Ambrose W 5-0 31 5 9 3 2 1 0 0 0 4 0 1 0 2 0 6 27 14 0 .290
5/10/2021 at Roosevelt W 4-2 33 4 7 3 1 0 0 0 0 0 0 1 0 0 0 4 27 10 2 .212
5/11/2021 Olivet Nazarene L 1-7 32 1 7 1 0 0 0 0 0 0 0 0 1 0 1 7 27 17 1 .219
Total 299-256 1426 299 434 260 75 10 28 126 1 59 11 55 24 27 23 216 1041 400 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2021 Lewis L 8-13 9.0 14 13 12 3 4 3 1 0 1 0 1 0 0 1 0 12.00
2/28/2021 Lewis L 0-13 9.0 17 13 12 6 5 3 1 0 3 0 2 0 0 2 0 12.00
3/6/2021 Viterbo W 18-3 7.0 8 3 3 1 3 1 1 0 0 1 1 0 1 2 0 3.86
3/6/2021 Viterbo L 1-6 9.0 8 6 4 2 9 2 0 0 0 0 1 0 1 3 0 4.00
3/7/2021 Viterbo W 3-1 7.0 5 1 1 1 5 0 0 0 1 0 1 0 2 3 0 1.29
3/7/2021 Viterbo L 4-10 7.0 8 10 6 7 8 3 0 0 1 0 2 0 2 4 0 7.71
3/21/2021 at Calumet St. Joseph L 4-8 8.0 14 8 6 0 4 4 0 1 2 0 1 0 2 5 0 6.75
3/21/2021 at Olivet Nazarene L 1-3 8.0 6 3 1 7 5 1 0 0 1 0 0 0 2 6 0 1.13
3/22/2021 Olivet Nazarene W 4-3 7.0 9 3 3 1 3 2 1 0 0 0 0 1 3 6 0 3.86
3/22/2021 Olivet Nazarene W 3-2 9.0 6 2 2 3 7 2 0 0 2 0 1 0 4 6 0 2.00
3/24/2021 at St. Ambrose L 4-5 7.2 10 5 5 4 3 3 0 1 0 0 2 0 4 7 0 5.87
3/24/2021 at St. Ambrose W 18-10 8.0 7 10 5 6 5 1 0 1 0 4 1 0 5 7 0 5.63
3/26/2021 Trinity Christian W 10-0 7.0 7 0 0 0 4 0 0 0 1 0 0 0 6 7 0 0.00
3/27/2021 at Trinity Christian L 1-3 6.0 7 3 3 1 4 2 0 0 2 0 0 0 6 8 0 4.50
3/27/2021 at Trinity Christian L 2-6 8.0 8 6 3 0 8 4 0 0 1 0 1 0 6 9 0 3.38
4/2/2021 at IU South Bend L 4-9 8.0 10 9 4 4 6 3 0 0 2 0 2 0 6 10 0 4.50
4/3/2021 Indiana South Bend L 6-12 7.0 15 12 8 0 4 3 0 2 1 0 1 0 6 11 0 10.29
4/3/2021 Indiana South Bend W 6-5 9.0 10 5 5 2 7 3 0 1 1 0 5 0 7 11 0 5.00
2021-04-06 at Lincoln (Ill.) W 19-7 7.0 8 7 5 2 6 0 0 2 0 0 0 0 8 11 0 6.43
2021-04-06 at Lincoln (Ill.) W 28-12 7.0 17 12 10 3 1 2 0 0 0 0 2 0 9 11 0 12.86
4/7/2021 Lincoln W 7-4 9.0 13 4 3 2 8 2 0 0 0 0 0 0 10 11 0 3.00
4/13/2021 at Trinity Intl. W 9-2 9.0 6 2 2 2 5 0 0 1 1 0 0 0 11 11 0 2.00
4/14/2021 Calumet St. Joseph W 6-0 7.0 4 0 0 4 3 0 0 0 2 0 2 0 12 11 0 0.00
4/14/2021 Calumet St. Joseph W 5-1 9.0 5 1 0 2 10 1 0 0 0 0 0 0 13 11 0 0.00
4/15/2021 Trinity Intl. W 3-2 9.0 3 2 2 5 2 1 1 0 0 0 1 0 14 11 0 2.00
4/15/2021 Trinity Intl. W 16-3 7.0 8 3 3 3 5 0 0 0 1 0 0 0 15 11 0 3.86
4/17/2021 Roosevelt W 3-2 7.0 9 2 2 0 4 4 0 0 0 0 0 0 16 11 0 2.57
