Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

Baseball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Aquinas College Aquinas College 2011 - 2022 10 7-3 70% 66-34 7-3 11-11 W1 7-3
Ashford University (Iowa) Ashford University (Iowa) 2010 - 2016 11 9-2 81.8% 85-32 8-3 17-5 W1 8-2
Ashland University Ashland University 2014 - 2014 1 1-0 100% 11-1 11-1 11-1 W1 1-0
Ave Maria University Ave Maria University 2017 - 2017 1 0-1 0% 6-9 6-9 6-9 L1 0-1
Bellevue University Bellevue University 2013 - 2023 5 0-5 0% 14-37 3-7 9-12 L5 0-5
Benedictine University at Springfield Benedictine University at Springfield 2014 - 2014 1 0-1 0% 4-5 4-5 4-5 L1 0-1
Bethel University (Ind.) Bethel University (Ind.) 2011 - 2014 4 3-1 75% 21-21 5-5 11-10 L1 3-1
Biola University (Calif.) Biola University (Calif.) 2011 - 2011 2 0-2 0% 3-18 2-9 2-12 L2 0-2
Calumet College of St. Joseph Calumet College of St. Joseph 2010 - 2025 48 43-5 89.6% 415-142 9-3 22-10 W2 8-2
Campbellsville University Campbellsville University 2010 - 2012 4 2-2 50% 15-16 4-4 6-7 W2 2-2
Cardinal Stritch University Cardinal Stritch University 2010 - 2015 14 13-1 92.9% 114-46 8-3 15-10 W1 9-1
Central Methodist University (Mo.) Central Methodist University (Mo.) 2015 - 2023 3 1-2 33.3% 20-29 7-10 11-15 L2 1-2
Clarke University Clarke University 2015 - 2015 1 0-1 0% 3-4 3-4 3-4 L1 0-1
Concordia University (Mich.) Concordia University (Mich.) 2017 - 2022 3 2-1 66.7% 12-14 4-5 5-10 L1 2-1
Cornerstone University Cornerstone University 2013 - 2016 2 2-0 100% 24-11 12-6 16-10 W2 2-0

Sticky bar

Scores