Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

St. Francis (IL) (51, 34-1) vs Eastern Oregon (48, 30-5)

Box Score

Eastern Oregon logo
48
vs
51
St. Francis (IL) logo
30-5
34-1
Team Score By Half
Team 1 2 3 4 Total F Records
EOUOR Eastern Oregon 23 8 8 9 48 30-5
Winner USFW St. Francis (IL) 10 13 17 11 51 34-1

Eastern Oregon 48

Eastern Oregon 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Ah You, Maya * 34 4-10 0-2 3-4 2-4 6 3 2 3 0 0 11
20 20 Sexson, Jessica * 17 3-9 1-6 0-0 0-1 1 0 1 0 0 1 7
34 34 Van Belle, Stormee * 30 1-3 0-1 0-0 1-4 5 2 4 5 2 1 2
22 22 Bauer, Reece * 11 1-3 0-1 0-0 0-0 0 3 0 0 0 0 2
14 14 Webber, Donniesha * 26 0-3 0-2 0-0 0-8 8 4 2 1 3 0 0
25 25 Knight, Ashley 28 9-14 0-0 3-4 6-1 7 2 0 0 1 0 21
21 21 Parrish, Payton 29 1-4 1-4 0-0 0-3 3 0 1 0 0 1 3
10 10 Gasseling, Darian 17 1-4 0-1 0-0 0-2 2 0 1 3 0 1 2
33 33 Swanson, Mariah 8 0-2 0-2 0-0 0-2 2 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 20-52 2-19 6-8 10-25 35 15 11 13 6 4 48
Team Summary FG 3PT FT
Total 20-52 2-19 6-8
38.5 % 10.5 % 75.0 %
Column One Column Two Column Three

St. Francis (IL) 51

St. Francis (IL) 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Reed, Charnelle * 38 6-19 0-0 4-4 3-5 8 2 2 1 0 4 16
31 31 Aylward, Kaitlin * 35 7-17 1-1 0-0 4-0 4 2 1 4 0 3 15
14 14 Jordan, Kamari * 31 4-9 2-4 1-3 1-7 8 5 2 2 1 0 11
02 02 Osusky, Angelica * 23 1-5 0-1 0-2 0-1 1 2 1 1 0 1 2
24 24 Ekhomu, Christina * 22 0-3 0-1 0-0 0-1 1 1 3 2 0 0 0
32 32 Davidson, Nichole 21 2-4 0-0 3-4 2-3 5 1 0 0 1 0 7
12 12 Markovic, Ivana 22 0-1 0-1 0-0 1-0 1 1 0 0 0 0 0
20 20 Rouse, Mary 8 0-0 0-0 0-0 2-0 2 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-6 8 0 0 0 0 0 0
Totals - 200 20-58 3-8 8-13 15-23 38 16 9 10 2 8 51
Team Summary FG 3PT FT
Total 20-58 3-8 8-13
34.5 % 37.5 % 61.5 %
Column One Column Two Column Three

1st Box Score

Eastern Oregon 31

Eastern Oregon 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Ah You, Maya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Sexson, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Van Belle, Stormee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bauer, Reece 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Webber, Donniesha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Knight, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Parrish, Payton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Gasseling, Darian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Swanson, Mariah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

St. Francis (IL) 23

St. Francis (IL) 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Reed, Charnelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Aylward, Kaitlin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Jordan, Kamari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Osusky, Angelica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Ekhomu, Christina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Davidson, Nichole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Markovic, Ivana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Rouse, Mary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

Eastern Oregon 17

Eastern Oregon 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Ah You, Maya 34 4-10 0-2 3-4 2-4 6 3 2 3 0 0 11
20 20 Sexson, Jessica 17 3-9 1-6 0-0 0-1 1 0 1 0 0 1 7
34 34 Van Belle, Stormee 30 1-3 0-1 0-0 1-4 5 2 4 5 2 1 2
22 22 Bauer, Reece 11 1-3 0-1 0-0 0-0 0 3 0 0 0 0 2
14 14 Webber, Donniesha 26 0-3 0-2 0-0 0-8 8 4 2 1 3 0 0
25 25 Knight, Ashley 28 9-14 0-0 3-4 6-1 7 2 0 0 1 0 21
21 21 Parrish, Payton 29 1-4 1-4 0-0 0-3 3 0 1 0 0 1 3
10 10 Gasseling, Darian 17 1-4 0-1 0-0 0-2 2 0 1 3 0 1 2
33 33 Swanson, Mariah 8 0-2 0-2 0-0 0-2 2 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (38.5 %) 20-52 (10.5 %) 2-19 (75.0 %) 6-8 10-25 35 15 11 13 6 4 48
Team Total % 38.5 % 10.5 % 75.0 %

St. Francis (IL) 28

St. Francis (IL) 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Reed, Charnelle 38 6-19 0-0 4-4 3-5 8 2 2 1 0 4 16
31 31 Aylward, Kaitlin 35 7-17 1-1 0-0 4-0 4 2 1 4 0 3 15
14 14 Jordan, Kamari 31 4-9 2-4 1-3 1-7 8 5 2 2 1 0 11
2 2 Osusky, Angelica 23 1-5 0-1 0-2 0-1 1 2 1 1 0 1 2
24 24 Ekhomu, Christina 22 0-3 0-1 0-0 0-1 1 1 3 2 0 0 0
32 32 Davidson, Nichole 21 2-4 0-0 3-4 2-3 5 1 0 0 1 0 7
12 12 Markovic, Ivana 22 0-1 0-1 0-0 1-0 1 1 0 0 0 0 0
20 20 Rouse, Mary 8 0-0 0-0 0-0 2-0 2 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-6 8 0 0 0 0 0 0
Totals 200 (34.5 %) 20-58 (37.5 %) 3-8 (61.5 %) 8-13 15-23 38 16 9 10 2 8 51
Team Total % 34.5 % 37.5 % 61.5 %

Play Analysis

Points Off Turnovers
Team Total
Eastern Oregon 0
St. Francis (IL) 0
0
0
2nd Chance Points
Team Total
Eastern Oregon 0
St. Francis (IL) 0
0
0
Bench Points
Team Total
Eastern Oregon 0
St. Francis (IL) 0
0
0
Lead Gained By
Team Total
Eastern Oregon 0
St. Francis (IL) 0
0
0
Points in Paint
Team Total
Eastern Oregon 0
St. Francis (IL) 0
0
0
Fast Break Points
Team Total
Eastern Oregon 0
St. Francis (IL) 0
0
0
Score Tied By
Team Total
Eastern Oregon 0
St. Francis (IL) 0
0
0

Sticky bar

Scores