Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

Bethel (Ind.) (59, 0-2) vs St. Francis (IL) (81, 0-0)

Box Score

St. Francis (IL) logo
81
vs
59
Bethel (Ind.) logo
0-0
0-2
Team Score By Half
Team 1 2 3 4 Total F Records
Winner USFW St. Francis (IL) 22 20 24 15 81 0-0
BETHEL Bethel (Ind.) 8 13 17 21 59 0-2

St. Francis (IL) 81

St. Francis (IL) 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Giddings, Jordan * 25 8-13 4-6 1-1 1-2 3 4 0 1 1 1 21
04 04 Reed, Charnelle * 34 6-12 0-0 0-2 3-2 5 2 8 3 1 1 12
02 02 Osusky, Angelica * 21 4-7 2-5 1-1 3-0 3 5 2 0 0 0 11
14 14 Jordan, Kamari * 18 4-10 2-5 0-0 0-1 1 2 3 0 1 1 10
24 24 Ekhomu, Christina * 32 1-8 0-3 2-4 2-3 5 1 5 1 1 2 4
31 31 Aylward, Kaitlin 18 4-7 1-2 1-2 3-1 4 1 0 2 0 1 10
12 12 Markovic, Ivana 11 1-1 1-1 0-0 0-0 0 0 0 2 0 0 3
35 35 Martin, Renee 3 0-0 0-0 3-4 0-2 2 0 0 1 0 0 3
03 03 Stritzel, Trish 2 1-2 1-2 0-0 0-0 0 1 0 0 0 0 3
13 13 Canady, Madi 10 1-1 0-0 0-0 1-1 2 0 1 1 0 0 2
20 20 Rouse, Mary 6 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
99 99 Acosta, Andriana 6 0-0 0-0 0-0 0-0 0 1 2 0 0 0 0
32 32 Davidson, Nichole 6 0-1 0-0 0-0 1-1 2 1 0 1 0 0 0
33 33 Brand, Cody 6 0-1 0-0 0-2 0-0 0 0 0 0 0 0 0
23 23 McCondichie, Aysia 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 200 31-64 11-24 8-16 14-19 33 18 21 12 4 6 81
Team Summary FG 3PT FT
Total 31-64 11-24 8-16
48.4 % 45.8 % 50.0 %
Column One Column Two Column Three

Bethel (Ind.) 59

Bethel (Ind.) 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Glenn, Kamala * 28 5-8 0-0 4-6 0-4 4 1 1 4 0 0 14
22 22 Schrock, Madison * 35 2-6 1-4 2-2 0-4 4 1 1 0 0 0 7
32 32 Hinen, Macie * 26 2-6 0-0 0-0 1-2 3 3 0 4 0 0 4
34 34 Bley, Savannah * 24 1-2 0-0 1-2 1-2 3 4 0 3 0 0 3
44 44 Elsasser, Kaitlin * 16 1-2 0-0 0-0 1-0 1 0 0 0 3 0 2
30 30 Davis, Danielle 15 3-9 1-2 0-0 1-4 5 1 1 2 0 2 7
40 40 Moore, Angelique 19 3-6 0-0 0-0 1-3 4 3 2 1 0 1 6
03 03 Bruce, Tahya 14 2-3 1-2 0-2 2-1 3 1 1 3 0 0 5
11 11 Grewe, Lauren 10 2-4 0-1 1-1 1-0 1 3 0 1 0 0 5
14 14 Schermerhorn,Rebecca 1 1-1 1-1 1-2 0-0 0 0 0 0 0 0 4
25 25 Fielstra, Taylor 5 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
04 04 Morgan, Katie 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
42 42 Faur, Nicole 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Mohn, Kristen 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 22-47 4-10 11-17 8-22 30 18 6 18 3 3 59
Team Summary FG 3PT FT
Total 22-47 4-10 11-17
46.8 % 40.0 % 64.7 %
Column One Column Two Column Three

1st Box Score

St. Francis (IL) 42

St. Francis (IL) 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Giddings, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Reed, Charnelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Osusky, Angelica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Jordan, Kamari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Ekhomu, Christina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Aylward, Kaitlin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Markovic, Ivana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Martin, Renee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Stritzel, Trish 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Canady, Madi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Rouse, Mary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
99 99 Acosta, Andriana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Davidson, Nichole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Brand, Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 McCondichie, Aysia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethel (Ind.) 21

Bethel (Ind.) 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Glenn, Kamala 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Schrock, Madison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Hinen, Macie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Bley, Savannah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Elsasser, Kaitlin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Davis, Danielle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Moore, Angelique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Bruce, Tahya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Grewe, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Schermerhorn,Rebecca 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Fielstra, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Morgan, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Mohn, Kristen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Faur, Nicole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

St. Francis (IL) 39

St. Francis (IL) 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Giddings, Jordan 25 8-13 4-6 1-1 1-2 3 4 0 1 1 1 21
4 4 Reed, Charnelle 34 6-12 0-0 0-2 3-2 5 2 8 3 1 1 12
2 2 Osusky, Angelica 21 4-7 2-5 1-1 3-0 3 5 2 0 0 0 11
14 14 Jordan, Kamari 18 4-10 2-5 0-0 0-1 1 2 3 0 1 1 10
24 24 Ekhomu, Christina 32 1-8 0-3 2-4 2-3 5 1 5 1 1 2 4
31 31 Aylward, Kaitlin 18 4-7 1-2 1-2 3-1 4 1 0 2 0 1 10
12 12 Markovic, Ivana 11 1-1 1-1 0-0 0-0 0 0 0 2 0 0 3
35 35 Martin, Renee 3 0-0 0-0 3-4 0-2 2 0 0 1 0 0 3
3 3 Stritzel, Trish 2 1-2 1-2 0-0 0-0 0 1 0 0 0 0 3
13 13 Canady, Madi 10 1-1 0-0 0-0 1-1 2 0 1 1 0 0 2
20 20 Rouse, Mary 6 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
99 99 Acosta, Andriana 6 0-0 0-0 0-0 0-0 0 1 2 0 0 0 0
32 32 Davidson, Nichole 6 0-1 0-0 0-0 1-1 2 1 0 1 0 0 0
33 33 Brand, Cody 6 0-1 0-0 0-2 0-0 0 0 0 0 0 0 0
23 23 McCondichie, Aysia 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals 200 (48.4 %) 31-64 (45.8 %) 11-24 (50.0 %) 8-16 14-19 33 18 21 12 4 6 81
Team Total % 48.4 % 45.8 % 50.0 %

Bethel (Ind.) 38

Bethel (Ind.) 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Glenn, Kamala 28 5-8 0-0 4-6 0-4 4 1 1 4 0 0 14
22 22 Schrock, Madison 35 2-6 1-4 2-2 0-4 4 1 1 0 0 0 7
32 32 Hinen, Macie 26 2-6 0-0 0-0 1-2 3 3 0 4 0 0 4
34 34 Bley, Savannah 24 1-2 0-0 1-2 1-2 3 4 0 3 0 0 3
44 44 Elsasser, Kaitlin 16 1-2 0-0 0-0 1-0 1 0 0 0 3 0 2
30 30 Davis, Danielle 15 3-9 1-2 0-0 1-4 5 1 1 2 0 2 7
40 40 Moore, Angelique 19 3-6 0-0 0-0 1-3 4 3 2 1 0 1 6
3 3 Bruce, Tahya 14 2-3 1-2 0-2 2-1 3 1 1 3 0 0 5
11 11 Grewe, Lauren 10 2-4 0-1 1-1 1-0 1 3 0 1 0 0 5
14 14 Schermerhorn,Rebecca 1 1-1 1-1 1-2 0-0 0 0 0 0 0 0 4
25 25 Fielstra, Taylor 5 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
4 4 Morgan, Katie 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
33 33 Mohn, Kristen 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Faur, Nicole 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (46.8 %) 22-47 (40.0 %) 4-10 (64.7 %) 11-17 8-22 30 18 6 18 3 3 59
Team Total % 46.8 % 40.0 % 64.7 %

Play Analysis

Points Off Turnovers
Team Total
St. Francis (IL) 0
Bethel (Ind.) 0
0
0
2nd Chance Points
Team Total
St. Francis (IL) 0
Bethel (Ind.) 0
0
0
Bench Points
Team Total
St. Francis (IL) 0
Bethel (Ind.) 0
0
0
Lead Gained By
Team Total
St. Francis (IL) 0
Bethel (Ind.) 0
0
0
Points in Paint
Team Total
St. Francis (IL) 0
Bethel (Ind.) 0
0
0
Fast Break Points
Team Total
St. Francis (IL) 0
Bethel (Ind.) 0
0
0
Score Tied By
Team Total
St. Francis (IL) 0
Bethel (Ind.) 0
0
0

Sticky bar

Scores