Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

St. Francis (IL) (59, 2-0) vs Asbury (Ky.) (46, 0-2)

Box Score

Asbury (Ky.) logo
46
vs
59
St. Francis (IL) logo
0-2
2-0
Team Score By Half
Team 1 2 3 4 Total F Records
ASBURY Asbury (Ky.) 11 11 10 14 46 0-2
Winner USF St. Francis (IL) 17 17 14 11 59 2-0

Asbury (Ky.) 46

Asbury (Ky.) 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Koons, Bethany * 27 4-11 2-6 0-0 0-3 3 2 0 3 0 1 10
25 25 Dennison, Sarah * 27 2-10 1-8 4-4 0-4 4 4 2 2 0 1 9
03 03 Johnson, Kelsey * 26 3-8 3-3 0-2 5-0 5 1 3 2 0 1 9
11 11 King, Sarah * 31 1-8 0-1 1-2 1-4 5 3 4 3 0 0 3
40 40 Rose, Ashlee * 15 0-1 0-0 0-0 1-2 3 2 0 2 0 0 0
02 02 Herriford, Autumn 27 3-8 0-4 5-7 2-6 8 2 0 3 1 3 11
20 20 Winn, LaTaya 17 1-3 0-1 0-1 0-0 0 0 0 2 0 0 2
12 12 Winn, Nave 15 1-6 0-4 0-0 1-1 2 3 0 1 0 1 2
10 10 Wood, Sarah 11 0-1 0-0 0-0 0-0 0 1 0 0 1 2 0
35 35 Conley, Amie 4 0-1 0-1 0-0 0-1 1 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 15-57 6-28 10-16 11-22 33 19 10 18 2 9 46
Team Summary FG 3PT FT
Total 15-57 6-28 10-16
26.3 % 21.4 % 62.5 %
Column One Column Two Column Three

St. Francis (IL) 59

St. Francis (IL) 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Aylward, Kaitlin * 29 7-17 1-4 2-4 0-6 6 2 1 0 2 1 17
33 33 Pyle, Jordan * 32 6-8 1-2 0-0 0-5 5 1 3 3 1 1 13
20 20 Sims, Leah * 20 3-3 2-2 0-0 1-3 4 2 2 2 0 2 8
25 25 Gieseke, Paige * 30 2-6 0-1 2-2 0-9 9 0 1 1 0 0 6
12 12 Markovic, Ivana * 25 1-2 0-0 1-2 0-1 1 1 7 1 0 2 3
21 21 Acosta, Andriana 14 2-3 0-0 1-2 2-3 5 4 0 1 0 0 5
24 24 Canady, Madi 10 1-4 0-2 2-2 0-1 1 0 0 1 0 0 4
02 02 Sias-Chaney, Kalyn 7 0-0 0-0 2-2 0-1 1 0 0 4 0 0 2
32 32 Davidson, Nichole 4 0-1 0-0 1-2 1-0 1 1 0 1 0 0 1
01 01 Hernandez, Allee 18 0-6 0-4 0-0 1-2 3 2 0 2 0 4 0
10 10 Graffeo, Josie 5 0-1 0-1 0-0 0-1 1 1 0 0 0 1 0
23 23 Charlesworth, Justene 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 McDaniel, Shadrian 2 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 22-51 4-16 11-16 5-34 39 16 14 18 3 11 59
Team Summary FG 3PT FT
Total 22-51 4-16 11-16
43.1 % 25.0 % 68.8 %
Column One Column Two Column Three

1st Box Score

Asbury (Ky.) 22

Asbury (Ky.) 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Koons, Bethany 27 4-11 2-6 0-0 0-3 3 2 0 3 0 1 10
25 25 Dennison, Sarah 27 2-10 1-8 4-4 0-4 4 4 2 2 0 1 9
3 3 Johnson, Kelsey 26 3-8 3-3 0-2 5-0 5 1 3 2 0 1 9
11 11 King, Sarah 31 1-8 0-1 1-2 1-4 5 3 4 3 0 0 3
40 40 Rose, Ashlee 15 0-1 0-0 0-0 1-2 3 2 0 2 0 0 0
2 2 Herriford, Autumn 27 3-8 0-4 5-7 2-6 8 2 0 3 1 3 11
20 20 Winn, LaTaya 17 1-3 0-1 0-1 0-0 0 0 0 2 0 0 2
12 12 Winn, Nave 15 1-6 0-4 0-0 1-1 2 3 0 1 0 1 2
10 10 Wood, Sarah 11 0-1 0-0 0-0 0-0 0 1 0 0 1 2 0
35 35 Conley, Amie 4 0-1 0-1 0-0 0-1 1 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (26.3 %) 15-57 (21.4 %) 6-28 (62.5 %) 10-16 11-22 33 19 10 18 2 9 46
Team Total % 26.3 % 21.4 % 62.5 %

St. Francis (IL) 34

St. Francis (IL) 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Aylward, Kaitlin 29 7-17 1-4 2-4 0-6 6 2 1 0 2 1 17
33 33 Pyle, Jordan 32 6-8 1-2 0-0 0-5 5 1 3 3 1 1 13
20 20 Sims, Leah 20 3-3 2-2 0-0 1-3 4 2 2 2 0 2 8
25 25 Gieseke, Paige 30 2-6 0-1 2-2 0-9 9 0 1 1 0 0 6
12 12 Markovic, Ivana 25 1-2 0-0 1-2 0-1 1 1 7 1 0 2 3
21 21 Acosta, Andriana 14 2-3 0-0 1-2 2-3 5 4 0 1 0 0 5
24 24 Canady, Madi 10 1-4 0-2 2-2 0-1 1 0 0 1 0 0 4
2 2 Sias-Chaney, Kalyn 7 0-0 0-0 2-2 0-1 1 0 0 4 0 0 2
32 32 Davidson, Nichole 4 0-1 0-0 1-2 1-0 1 1 0 1 0 0 1
1 1 Hernandez, Allee 18 0-6 0-4 0-0 1-2 3 2 0 2 0 4 0
10 10 Graffeo, Josie 5 0-1 0-1 0-0 0-1 1 1 0 0 0 1 0
14 14 McDaniel, Shadrian 2 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
23 23 Charlesworth, Justene 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 200 (43.1 %) 22-51 (25.0 %) 4-16 (68.8 %) 11-16 5-34 39 16 14 18 3 11 59
Team Total % 43.1 % 25.0 % 68.8 %

2nd Box Score

Asbury (Ky.) 24

Asbury (Ky.) 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Koons, Bethany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Dennison, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Johnson, Kelsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 King, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Rose, Ashlee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Herriford, Autumn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Winn, LaTaya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Winn, Nave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Wood, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Conley, Amie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

St. Francis (IL) 25

St. Francis (IL) 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Aylward, Kaitlin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Pyle, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Sims, Leah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Gieseke, Paige 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Markovic, Ivana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Acosta, Andriana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Canady, Madi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Sias-Chaney, Kalyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Davidson, Nichole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Hernandez, Allee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Graffeo, Josie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 McDaniel, Shadrian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Charlesworth, Justene 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Asbury (Ky.) 0
St. Francis (IL) 0
0
0
2nd Chance Points
Team Total
Asbury (Ky.) 0
St. Francis (IL) 0
0
0
Bench Points
Team Total
Asbury (Ky.) 0
St. Francis (IL) 0
0
0
Lead Gained By
Team Total
Asbury (Ky.) 0
St. Francis (IL) 0
0
0
Points in Paint
Team Total
Asbury (Ky.) 0
St. Francis (IL) 0
0
0
Fast Break Points
Team Total
Asbury (Ky.) 0
St. Francis (IL) 0
0
0
Score Tied By
Team Total
Asbury (Ky.) 0
St. Francis (IL) 0
0
0

Sticky bar

Scores