Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

Harris-Stowe State (67, 0-1) vs St. Francis (IL) (72, 1-0)

Box Score

St. Francis (IL) logo
72
vs
67
Harris-Stowe State logo
1-0
0-1
Team Score By Half
Team 1 2 Total F Records
Winner USFM St. Francis (IL) 35 37 72 1-0
HSSC Harris-Stowe State 34 33 67 0-1

St. Francis (IL) 72

St. Francis (IL) 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Presniakovas, Edvinas * 24 6-14 3-9 1-3 1-3 4 1 0 0 0 3 16
40 40 Ilyayev, Ilya * 23 6-10 1-2 2-2 4-7 11 4 2 1 0 1 15
50 50 Kennedy, Jens * 24 5-11 1-1 2-2 6-6 12 1 0 4 1 0 13
11 11 Ballestero, Jo Jo * 24 3-8 3-8 0-3 0-2 2 1 7 4 0 0 9
05 05 Raspopovich, Jake * 28 1-3 1-2 0-0 0-0 0 2 2 3 0 1 3
34 34 Morison, Iain 17 4-7 0-0 1-3 1-1 2 1 0 2 0 0 9
33 33 Edwards, Brian 22 3-6 0-1 0-2 3-2 5 3 2 3 0 1 6
12 12 Sherriff, Matt 17 0-3 0-3 1-2 0-2 2 4 1 5 0 1 1
20 20 Tucker, Breshion 12 0-1 0-0 0-0 0-0 0 1 1 1 0 1 0
31 31 Thompson, Jaylen 9 0-0 0-0 0-0 1-1 2 1 1 1 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 1 0 0 0
Totals - 200 28-63 9-26 7-17 16-29 45 19 16 25 2 8 72
Team Summary FG 3PT FT
Total 28-63 9-26 7-17
44.4 % 34.6 % 41.2 %

Harris-Stowe State 67

Harris-Stowe State 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Roberts, Trevor * 37 9-20 4-9 0-2 3-2 5 2 3 3 1 2 22
04 04 Fletcher, Jalen * 38 5-14 1-3 4-6 3-2 5 2 0 2 0 1 15
11 11 Lloyd, Davell * 34 2-7 0-0 3-8 0-7 7 5 3 6 0 2 7
01 01 Psimitis, Markos * 11 2-7 0-3 2-2 2-1 3 0 0 2 0 0 6
20 20 Vucinovic, Vjekoslav * 11 1-1 0-0 0-0 1-1 2 2 0 1 0 0 2
24 24 Johnson, John 25 3-3 0-0 1-3 0-1 1 4 4 3 0 1 7
02 02 Cook, Joe 18 2-4 0-0 0-0 1-5 6 3 0 0 1 0 4
03 03 Hinton, Jamal 14 1-1 0-0 0-2 0-2 2 1 0 1 0 0 2
30 30 Katrantzis, Ioannis 5 1-1 0-0 0-0 0-1 1 0 0 2 0 0 2
22 22 Brown, Randy 7 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 3 0 0 0
Totals - 200 26-58 5-15 10-23 10-27 37 21 10 24 2 6 67
Team Summary FG 3PT FT
Total 26-58 5-15 10-23
44.8 % 33.3 % 43.5 %

1st Half Box Score

St. Francis (IL) 35

St. Francis (IL) 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Presniakovas, Edvinas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Ilyayev, Ilya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Kennedy, Jens 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Ballestero, Jo Jo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Raspopovich, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Morison, Iain 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Edwards, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Sherriff, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Tucker, Breshion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Thompson, Jaylen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Harris-Stowe State 34

Harris-Stowe State 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Roberts, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Fletcher, Jalen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Lloyd, Davell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Psimitis, Markos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Vucinovic, Vjekoslav 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Johnson, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Cook, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Hinton, Jamal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Katrantzis, Ioannis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Brown, Randy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

St. Francis (IL) 37

St. Francis (IL) 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Presniakovas, Edvinas 24 6-14 3-9 1-3 1-3 4 1 0 0 0 3 16
40 40 Ilyayev, Ilya 23 6-10 1-2 2-2 4-7 11 4 2 1 0 1 15
50 50 Kennedy, Jens 24 5-11 1-1 2-2 6-6 12 1 0 4 1 0 13
11 11 Ballestero, Jo Jo 24 3-8 3-8 0-3 0-2 2 1 7 4 0 0 9
5 5 Raspopovich, Jake 28 1-3 1-2 0-0 0-0 0 2 2 3 0 1 3
34 34 Morison, Iain 17 4-7 0-0 1-3 1-1 2 1 0 2 0 0 9
33 33 Edwards, Brian 22 3-6 0-1 0-2 3-2 5 3 2 3 0 1 6
12 12 Sherriff, Matt 17 0-3 0-3 1-2 0-2 2 4 1 5 0 1 1
20 20 Tucker, Breshion 12 0-1 0-0 0-0 0-0 0 1 1 1 0 1 0
31 31 Thompson, Jaylen 9 0-0 0-0 0-0 1-1 2 1 1 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 1 0 0 0
Totals 200 (44.4 %) 28-63 (34.6 %) 9-26 (41.2 %) 7-17 16-29 45 19 16 25 2 8 72
Team Total % 44.4 % 34.6 % 41.2 %

Harris-Stowe State 33

Harris-Stowe State 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Roberts, Trevor 37 9-20 4-9 0-2 3-2 5 2 3 3 1 2 22
4 4 Fletcher, Jalen 38 5-14 1-3 4-6 3-2 5 2 0 2 0 1 15
11 11 Lloyd, Davell 34 2-7 0-0 3-8 0-7 7 5 3 6 0 2 7
1 1 Psimitis, Markos 11 2-7 0-3 2-2 2-1 3 0 0 2 0 0 6
20 20 Vucinovic, Vjekoslav 11 1-1 0-0 0-0 1-1 2 2 0 1 0 0 2
24 24 Johnson, John 25 3-3 0-0 1-3 0-1 1 4 4 3 0 1 7
2 2 Cook, Joe 18 2-4 0-0 0-0 1-5 6 3 0 0 1 0 4
3 3 Hinton, Jamal 14 1-1 0-0 0-2 0-2 2 1 0 1 0 0 2
30 30 Katrantzis, Ioannis 5 1-1 0-0 0-0 0-1 1 0 0 2 0 0 2
22 22 Brown, Randy 7 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 3 0 0 0
Totals 200 (44.8 %) 26-58 (33.3 %) 5-15 (43.5 %) 10-23 10-27 37 21 10 24 2 6 67
Team Total % 44.8 % 33.3 % 43.5 %

Play Analysis

Points Off Turnovers
Team Total
St. Francis (IL) 0
Harris-Stowe State 0
0
0
2nd Chance Points
Team Total
St. Francis (IL) 0
Harris-Stowe State 0
0
0
Bench Points
Team Total
St. Francis (IL) 0
Harris-Stowe State 0
0
0
Lead Gained By
Team Total
St. Francis (IL) 0
Harris-Stowe State 0
0
0
Points in Paint
Team Total
St. Francis (IL) 0
Harris-Stowe State 0
0
0
Fast Break Points
Team Total
St. Francis (IL) 0
Harris-Stowe State 0
0
0
Score Tied By
Team Total
St. Francis (IL) 0
Harris-Stowe State 0
0
0

Sticky bar

Scores