Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

Holy Cross (Ind.) (62, 6-5, 3-2 CCAC) vs St. Francis (IL) (70, 3-5, 1-2 CCAC)

Box Score

St. Francis (IL) logo
70
vs
62
Holy Cross (Ind.) logo
3-5, 1-2 CCAC
6-5, 3-2 CCAC
Team Score By Half
Team 1 2 Total F Records
Winner USF St. Francis (IL) 33 37 70 3-5, 1-2 CCAC
HCC Holy Cross (Ind.) 24 38 62 6-5, 3-2 CCAC

St. Francis (IL) 70

St. Francis (IL) 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Howard, Terrion * 29 7-10 3-4 4-5 0-3 3 0 2 0 0 2 21
42 42 Morison, Iain * 21 5-10 0-0 2-3 0-1 1 4 2 1 0 0 12
20 20 Badalassi, Pietro * 26 5-7 0-0 0-0 2-5 7 2 0 1 0 2 10
10 10 Hughes, Antonio * 34 3-7 1-4 2-4 2-3 5 2 2 2 1 1 9
03 03 Thornton, Jorden * 26 2-8 0-4 0-1 0-1 1 4 3 2 0 0 4
33 33 Jackson, Garrett 19 3-4 0-0 0-0 1-2 3 3 0 0 0 0 6
31 31 Witt, Hayden 14 2-5 0-1 0-0 0-4 4 2 0 0 0 0 4
24 24 Peter, Ryan 16 1-4 0-2 0-0 2-0 2 0 2 1 0 1 2
00 00 Jones, Jailen 11 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
11 11 Risley, Brett 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 29-56 4-15 8-13 8-23 31 18 11 7 1 6 70
Team Summary FG 3PT FT
Total 29-56 4-15 8-13
51.8 % 26.7 % 61.5 %
Column One Column Two Column Three

Holy Cross (Ind.) 62

Holy Cross (Ind.) 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Brackett, Travon * 34 4-8 0-1 4-4 2-6 8 1 4 5 0 0 12
23 23 Jimenez, Robby * 21 3-8 3-8 2-2 0-3 3 4 1 1 0 0 11
44 44 Washington, Ja'Mare * 26 2-4 0-0 2-3 2-2 4 1 1 1 0 0 6
35 35 Lawler, Brandon * 21 2-6 2-5 0-0 0-0 0 0 0 1 0 1 6
10 10 Miller, Nate * 25 1-4 0-2 0-0 1-0 1 3 3 2 0 1 2
01 01 Cook, Storm 25 4-12 3-5 0-0 0-1 1 3 1 1 0 1 11
24 24 Gatling, Dom 12 3-4 0-0 3-3 2-3 5 1 0 1 0 0 9
41 41 Binegar, Jack 8 1-1 0-0 1-2 1-0 1 1 0 0 0 0 3
03 03 Gaines, Jordan 18 0-3 0-0 1-2 0-0 0 3 1 3 0 0 1
32 32 Crosen, Bryce 8 0-1 0-0 1-2 1-1 2 0 0 0 0 2 1
15 15 Foster, Sutter 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals - 200 20-51 8-21 14-18 11-21 32 17 11 15 0 5 62
Team Summary FG 3PT FT
Total 20-51 8-21 14-18
39.2 % 38.1 % 77.8 %
Column One Column Two Column Three

1st Half Box Score

St. Francis (IL) 33

St. Francis (IL) 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Howard, Terrion 29 7-10 3-4 4-5 0-3 3 0 2 0 0 2 21
42 42 Morison, Iain 21 5-10 0-0 2-3 0-1 1 4 2 1 0 0 12
20 20 Badalassi, Pietro 26 5-7 0-0 0-0 2-5 7 2 0 1 0 2 10
10 10 Hughes, Antonio 34 3-7 1-4 2-4 2-3 5 2 2 2 1 1 9
3 3 Thornton, Jorden 26 2-8 0-4 0-1 0-1 1 4 3 2 0 0 4
33 33 Jackson, Garrett 19 3-4 0-0 0-0 1-2 3 3 0 0 0 0 6
31 31 Witt, Hayden 14 2-5 0-1 0-0 0-4 4 2 0 0 0 0 4
24 24 Peter, Ryan 16 1-4 0-2 0-0 2-0 2 0 2 1 0 1 2
0 0 Jones, Jailen 11 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
11 11 Risley, Brett 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 200 (51.8 %) 29-56 (26.7 %) 4-15 (61.5 %) 8-13 8-23 31 18 11 7 1 6 70
Team Total % 51.8 % 26.7 % 61.5 %

Holy Cross (Ind.) 24

Holy Cross (Ind.) 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Brackett, Travon 34 4-8 0-1 4-4 2-6 8 1 4 5 0 0 12
23 23 Jimenez, Robby 21 3-8 3-8 2-2 0-3 3 4 1 1 0 0 11
35 35 Lawler, Brandon 21 2-6 2-5 0-0 0-0 0 0 0 1 0 1 6
44 44 Washington, Ja'Mare 26 2-4 0-0 2-3 2-2 4 1 1 1 0 0 6
10 10 Miller, Nate 25 1-4 0-2 0-0 1-0 1 3 3 2 0 1 2
1 1 Cook, Storm 25 4-12 3-5 0-0 0-1 1 3 1 1 0 1 11
24 24 Gatling, Dom 12 3-4 0-0 3-3 2-3 5 1 0 1 0 0 9
41 41 Binegar, Jack 8 1-1 0-0 1-2 1-0 1 1 0 0 0 0 3
3 3 Gaines, Jordan 18 0-3 0-0 1-2 0-0 0 3 1 3 0 0 1
32 32 Crosen, Bryce 8 0-1 0-0 1-2 1-1 2 0 0 0 0 2 1
15 15 Foster, Sutter 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals 200 (39.2 %) 20-51 (38.1 %) 8-21 (77.8 %) 14-18 11-21 32 17 11 15 0 5 62
Team Total % 39.2 % 38.1 % 77.8 %

2nd Half Box Score

St. Francis (IL) 37

St. Francis (IL) 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Howard, Terrion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Morison, Iain 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Badalassi, Pietro 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Hughes, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Thornton, Jorden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Jackson, Garrett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Witt, Hayden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Peter, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Jones, Jailen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Risley, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Holy Cross (Ind.) 38

Holy Cross (Ind.) 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Brackett, Travon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jimenez, Robby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Lawler, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Washington, Ja'Mare 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Miller, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Cook, Storm 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Gatling, Dom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Binegar, Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Gaines, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Crosen, Bryce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Foster, Sutter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
St. Francis (IL) 0
Holy Cross (Ind.) 0
0
0
2nd Chance Points
Team Total
St. Francis (IL) 0
Holy Cross (Ind.) 0
0
0
Bench Points
Team Total
St. Francis (IL) 0
Holy Cross (Ind.) 0
0
0
Lead Gained By
Team Total
St. Francis (IL) 0
Holy Cross (Ind.) 0
0
0
Points in Paint
Team Total
St. Francis (IL) 0
Holy Cross (Ind.) 0
0
0
Fast Break Points
Team Total
St. Francis (IL) 0
Holy Cross (Ind.) 0
0
0
Score Tied By
Team Total
St. Francis (IL) 0
Holy Cross (Ind.) 0
0
0

Sticky bar

Scores