Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

Goshen (Ind.) (83, 1-5) vs St. Francis (IL) (87, 2-0)

Box Score

St. Francis (IL) logo
87
vs
83
Goshen (Ind.) logo
2-0
1-5
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner USF St. Francis (IL) 36 36 15 87 2-0
GC Goshen (Ind.) 35 37 11 83 1-5

St. Francis (IL) 87

St. Francis (IL) 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Howard, Terrion * 36 2-5 1-2 7-8 0-1 1 4 3 3 0 2 12
20 20 Badalassi, Pietro * 29 4-9 2-4 2-2 1-2 3 2 2 0 0 2 12
13 13 Holey, Lewis * 22 1-2 0-0 6-6 2-4 6 4 0 1 0 1 8
00 00 Bailey, Malik * 24 1-4 0-1 1-1 0-0 0 1 3 2 0 1 3
12 12 Goulet, Reilly * 23 1-2 0-1 1-2 0-2 2 1 1 1 0 1 3
23 23 Micek, Cole 28 7-9 4-5 3-4 0-2 2 2 0 2 0 0 21
03 03 Thornton, Jorden 20 6-11 1-3 5-5 1-2 3 0 1 0 1 1 18
10 10 Hughes, Antonio 16 2-5 0-1 0-1 0-5 5 0 0 2 0 0 4
22 22 Oyediran, Samson 12 1-5 1-2 1-2 0-0 0 4 0 1 0 0 4
31 31 Kwasigroch, Mitch 11 1-3 0-1 0-0 0-1 1 2 0 1 1 1 2
05 05 Gmazel, Jarret 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 225 26-55 9-20 26-31 4-21 25 20 10 13 2 9 87
Team Summary FG 3PT FT
Total 26-55 9-20 26-31
47.3 % 45.0 % 83.9 %
Column One Column Two Column Three

Goshen (Ind.) 83

Goshen (Ind.) 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Stuckey, Demarkus * 36 10-21 4-8 2-4 1-5 6 4 1 3 0 5 26
42 42 Noel, Colton * 31 8-13 0-1 2-2 3-3 6 5 0 3 0 0 18
15 15 Gingerich, Eli * 32 4-7 4-6 4-4 2-0 2 3 7 1 0 2 16
21 21 Branagan, Austin * 30 4-9 1-3 0-0 1-3 4 4 3 3 0 1 9
20 20 Watkins, Brandon * 29 2-4 0-1 0-0 2-0 2 2 3 0 0 1 4
34 34 Ostrowski, Patryck 12 2-7 0-5 0-0 1-3 4 1 0 1 0 0 4
23 23 Blackwell, Tamaje 11 1-3 0-2 2-2 0-2 2 0 1 2 0 1 4
33 33 Barrie, Alhassan 16 0-1 0-0 1-4 5-2 7 3 0 2 0 0 1
31 31 Cotton, Ben 12 0-1 0-1 1-2 0-3 3 1 0 2 0 0 1
11 11 Boos, Carter 11 0-0 0-0 0-0 0-2 2 1 2 1 0 0 0
24 24 Mansbarger, Ryan 5 0-2 0-2 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 1 0 1 0 0 0
Totals - 225 31-68 9-29 12-18 17-23 40 25 18 19 0 10 83
Team Summary FG 3PT FT
Total 31-68 9-29 12-18
45.6 % 31.0 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

St. Francis (IL) 36

St. Francis (IL) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Howard, Terrion 15 2-3 1-1 0-0 0-0 0 1 1 0 0 1 5
20 20 Badalassi, Pietro 12 3-6 2-3 0-0 0-1 1 0 1 0 0 1 8
13 13 Holey, Lewis 4 0-1 0-0 0-0 0-1 1 2 0 0 0 0 0
0 0 Bailey, Malik 12 1-3 0-1 1-1 0-0 0 0 2 2 0 0 3
12 12 Goulet, Reilly 12 0-1 0-1 0-0 0-2 2 0 1 0 0 0 0
23 23 Micek, Cole 9 2-2 1-1 0-0 0-1 1 1 0 1 0 0 5
3 3 Thornton, Jorden 8 3-6 1-2 0-0 0-0 0 0 1 0 1 1 7
10 10 Hughes, Antonio 8 2-3 0-1 0-1 0-3 3 0 0 0 0 0 4
22 22 Oyediran, Samson 10 1-3 1-2 1-2 0-0 0 1 0 0 0 0 4
31 31 Kwasigroch, Mitch 6 0-1 0-0 0-0 0-1 1 0 0 0 0 1 0
5 5 Gmazel, Jarret 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (48.3 %) 14-29 (50.0 %) 6-12 (50.0 %) 2-4 0-10 10 5 6 3 1 4 36
Team Total % 48.3 % 50.0 % 50.0 %

Goshen (Ind.) 35

Goshen (Ind.) 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Stuckey, Demarkus 17 3-6 1-3 0-0 1-3 4 1 1 1 0 2 7
42 42 Noel, Colton 16 6-9 0-1 0-0 2-3 5 1 0 2 0 0 12
15 15 Gingerich, Eli 13 1-1 1-1 0-0 1-0 1 1 3 1 0 0 3
21 21 Branagan, Austin 8 1-3 0-1 0-0 1-3 4 2 2 2 0 0 2
20 20 Watkins, Brandon 13 2-3 0-1 0-0 0-0 0 0 1 0 0 0 4
23 23 Blackwell, Tamaje 6 0-1 0-1 2-2 0-2 2 0 1 1 0 1 2
34 34 Ostrowski, Patryck 8 2-6 0-4 0-0 1-2 3 1 0 0 0 0 4
31 31 Cotton, Ben 2 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
33 33 Barrie, Alhassan 7 0-0 0-0 1-2 2-1 3 0 0 0 0 0 1
11 11 Boos, Carter 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Mansbarger, Ryan 5 0-2 0-2 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (46.9 %) 15-32 (13.3 %) 2-15 (75.0 %) 3-4 8-15 23 6 9 7 0 3 35
Team Total % 46.9 % 13.3 % 75.0 %

2nd Half Box Score

St. Francis (IL) 36

St. Francis (IL) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Howard, Terrion 16 0-1 0-0 4-4 0-1 1 2 2 3 0 1 4
20 20 Badalassi, Pietro 12 1-3 0-1 0-0 1-0 1 1 0 0 0 1 2
13 13 Holey, Lewis 13 1-1 0-0 6-6 2-2 4 1 0 1 0 0 8
0 0 Bailey, Malik 12 0-1 0-0 0-0 0-0 0 1 1 0 0 1 0
12 12 Goulet, Reilly 9 1-1 0-0 0-0 0-0 0 1 0 0 0 1 2
23 23 Micek, Cole 14 4-6 2-3 2-2 0-1 1 1 0 0 0 0 12
3 3 Thornton, Jorden 9 2-4 0-1 2-2 1-2 3 0 0 0 0 0 6
10 10 Hughes, Antonio 8 0-2 0-0 0-0 0-2 2 0 0 2 0 0 0
22 22 Oyediran, Samson 2 0-2 0-0 0-0 0-0 0 3 0 1 0 0 0
31 31 Kwasigroch, Mitch 5 1-2 0-1 0-0 0-0 0 2 0 1 1 0 2
5 5 Gmazel, Jarret 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (43.5 %) 10-23 (33.3 %) 2-6 (100.0 %) 14-14 4-9 13 12 3 8 1 4 36
Team Total % 43.5 % 33.3 % 100.0 %

Goshen (Ind.) 37

Goshen (Ind.) 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Stuckey, Demarkus 14 4-10 1-2 1-2 0-1 1 2 0 0 0 2 10
42 42 Noel, Colton 15 2-4 0-0 2-2 1-0 1 4 0 1 0 0 6
15 15 Gingerich, Eli 14 3-4 3-3 2-2 1-0 1 0 3 0 0 2 11
21 21 Branagan, Austin 17 3-6 1-2 0-0 0-0 0 1 1 1 0 0 7
20 20 Watkins, Brandon 12 0-1 0-0 0-0 1-0 1 1 2 0 0 1 0
23 23 Blackwell, Tamaje 4 1-2 0-1 0-0 0-0 0 0 0 1 0 0 2
34 34 Ostrowski, Patryck 4 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
31 31 Cotton, Ben 10 0-0 0-0 1-2 0-2 2 1 0 2 0 0 1
33 33 Barrie, Alhassan 4 0-1 0-0 0-0 3-0 3 0 0 1 0 0 0
11 11 Boos, Carter 6 0-0 0-0 0-0 0-2 2 1 2 1 0 0 0
24 24 Mansbarger, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (44.8 %) 13-29 (55.6 %) 5-9 (75.0 %) 6-8 8-6 14 10 8 8 0 5 37
Team Total % 44.8 % 55.6 % 75.0 %

OT Box Score

St. Francis (IL) 15

St. Francis (IL) 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Howard, Terrion 5 0-1 0-1 3-4 0-0 0 1 0 0 0 0 3
20 20 Badalassi, Pietro 5 0-0 0-0 2-2 0-1 1 1 1 0 0 0 2
13 13 Holey, Lewis 5 0-0 0-0 0-0 0-1 1 1 0 0 0 1 0
0 0 Bailey, Malik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Goulet, Reilly 2 0-0 0-0 1-2 0-0 0 0 0 1 0 0 1
23 23 Micek, Cole 5 1-1 1-1 1-2 0-0 0 0 0 1 0 0 4
3 3 Thornton, Jorden 3 1-1 0-0 3-3 0-0 0 0 0 0 0 0 5
10 10 Hughes, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Oyediran, Samson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Kwasigroch, Mitch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gmazel, Jarret 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 25 (66.7 %) 2-3 (50.0 %) 1-2 (76.9 %) 10-13 0-2 2 3 1 2 0 1 15
Team Total % 66.7 % 50.0 % 76.9 %

Goshen (Ind.) 11

Goshen (Ind.) 11
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Stuckey, Demarkus 5 3-5 2-3 1-2 0-1 1 1 0 2 0 1 9
42 42 Noel, Colton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Gingerich, Eli 5 0-2 0-2 2-2 0-0 0 2 1 0 0 0 2
21 21 Branagan, Austin 5 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
20 20 Watkins, Brandon 4 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
23 23 Blackwell, Tamaje 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Ostrowski, Patryck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Cotton, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Barrie, Alhassan 5 0-0 0-0 0-2 0-1 1 3 0 1 0 0 0
11 11 Boos, Carter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Mansbarger, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
Totals 25 (42.9 %) 3-7 (40.0 %) 2-5 (50.0 %) 3-6 1-2 3 9 1 4 0 2 11
Team Total % 42.9 % 40.0 % 50.0 %

Play Analysis

Points Off Turnovers
Team Total
St. Francis (IL) 0
Goshen (Ind.) 0
0
0
2nd Chance Points
Team Total
St. Francis (IL) 0
Goshen (Ind.) 0
0
0
Bench Points
Team Total
St. Francis (IL) 0
Goshen (Ind.) 0
0
0
Lead Gained By
Team Total
St. Francis (IL) 0
Goshen (Ind.) 0
0
0
Points in Paint
Team Total
St. Francis (IL) 0
Goshen (Ind.) 0
0
0
Fast Break Points
Team Total
St. Francis (IL) 0
Goshen (Ind.) 0
0
0
Score Tied By
Team Total
St. Francis (IL) 0
Goshen (Ind.) 0
0
0

Sticky bar

Scores