Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

Lincoln College (65, 6-5, 3-1 CCAC) vs St. Francis (IL) (55, 10-6, 3-3 CCAC)

Box Score

St. Francis (IL) logo
55
vs
65
Lincoln College logo
10-6, 3-3 CCAC
6-5, 3-1 CCAC
Team Score By Half
Team 1 2 Total F Records
USFM St. Francis (IL) 35 20 55 10-6, 3-3 CCAC
Winner LINCOLN Lincoln College 30 35 65 6-5, 3-1 CCAC

St. Francis (IL) 55

St. Francis (IL) 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Johnson, Deandre * 23 4-6 0-0 0-0 2-9 11 1 1 0 0 0 8
10 10 Charles, EJ * 17 4-6 0-1 0-2 0-0 0 3 0 4 1 2 8
01 01 Tillery, Russell * 27 1-6 0-1 2-2 0-1 1 1 1 1 0 0 4
33 33 Gerner, Nadav * 17 1-2 0-1 1-2 0-2 2 3 1 2 0 0 3
23 23 Buggemi, Joey * 31 1-8 0-2 0-0 0-0 0 2 2 2 0 0 2
13 13 Holey, Lewis 15 6-6 0-0 2-2 2-5 7 4 2 1 1 1 14
32 32 Fayhee, Carter 23 3-9 0-4 0-0 0-6 6 1 3 2 0 0 6
03 03 Ting, Eric 23 1-3 1-3 1-2 0-2 2 1 3 2 0 0 4
11 11 Tovias, Carlos 13 1-3 1-3 0-0 0-1 1 1 0 0 0 0 3
31 31 Attard, Matt 9 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
21 21 Anabitarte, Aitor 2 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 23-51 3-17 6-10 4-28 32 19 13 15 2 3 55
Team Summary FG 3PT FT
Total 23-51 3-17 6-10
45.1 % 17.6 % 60.0 %
Column One Column Two Column Three

Lincoln College 65

Lincoln College 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 DeAndre Freeman * 34 5-13 1-4 1-3 1-1 2 2 2 1 0 2 12
02 02 Lijah Donnelly * 28 4-9 0-2 3-6 2-1 3 1 2 2 0 1 11
21 21 Connor Fuller * 20 2-6 1-3 0-0 2-1 3 2 0 1 0 0 5
01 01 Aundrae Williams * 19 1-4 0-3 2-4 0-1 1 0 1 2 1 0 4
24 24 Nick Cohorst * 23 1-1 0-0 0-0 1-2 3 3 2 1 0 1 2
10 10 Peewee Brown 30 10-14 0-2 2-4 1-6 7 1 0 0 0 3 22
32 32 Dejon Barney 23 2-5 0-1 1-4 2-9 11 1 1 1 0 0 5
14 14 Blake Maris 10 1-4 0-2 0-0 0-1 1 1 1 0 0 0 2
23 23 Tyler Clarke 2 1-1 0-0 0-0 1-1 2 0 0 0 0 0 2
33 33 Cameron Gardner 11 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 27-57 2-17 9-21 10-25 35 11 9 8 1 7 65
Team Summary FG 3PT FT
Total 27-57 2-17 9-21
47.4 % 11.8 % 42.9 %
Column One Column Two Column Three

1st Half Box Score

St. Francis (IL) 35

St. Francis (IL) 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Johnson, Deandre 23 4-6 0-0 0-0 2-9 11 1 1 0 0 0 8
10 10 Charles, EJ 17 4-6 0-1 0-2 0-0 0 3 0 4 1 2 8
1 1 Tillery, Russell 27 1-6 0-1 2-2 0-1 1 1 1 1 0 0 4
33 33 Gerner, Nadav 17 1-2 0-1 1-2 0-2 2 3 1 2 0 0 3
23 23 Buggemi, Joey 31 1-8 0-2 0-0 0-0 0 2 2 2 0 0 2
13 13 Holey, Lewis 15 6-6 0-0 2-2 2-5 7 4 2 1 1 1 14
32 32 Fayhee, Carter 23 3-9 0-4 0-0 0-6 6 1 3 2 0 0 6
3 3 Ting, Eric 23 1-3 1-3 1-2 0-2 2 1 3 2 0 0 4
11 11 Tovias, Carlos 13 1-3 1-3 0-0 0-1 1 1 0 0 0 0 3
31 31 Attard, Matt 9 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
21 21 Anabitarte, Aitor 2 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (45.1 %) 23-51 (17.6 %) 3-17 (60.0 %) 6-10 4-28 32 19 13 15 2 3 55
Team Total % 45.1 % 17.6 % 60.0 %

Lincoln College 30

Lincoln College 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 DeAndre Freeman 34 5-13 1-4 1-3 1-1 2 2 2 1 0 2 12
2 2 Lijah Donnelly 28 4-9 0-2 3-6 2-1 3 1 2 2 0 1 11
21 21 Connor Fuller 20 2-6 1-3 0-0 2-1 3 2 0 1 0 0 5
1 1 Aundrae Williams 19 1-4 0-3 2-4 0-1 1 0 1 2 1 0 4
24 24 Nick Cohorst 23 1-1 0-0 0-0 1-2 3 3 2 1 0 1 2
10 10 Peewee Brown 30 10-14 0-2 2-4 1-6 7 1 0 0 0 3 22
32 32 Dejon Barney 23 2-5 0-1 1-4 2-9 11 1 1 1 0 0 5
14 14 Blake Maris 10 1-4 0-2 0-0 0-1 1 1 1 0 0 0 2
23 23 Tyler Clarke 2 1-1 0-0 0-0 1-1 2 0 0 0 0 0 2
33 33 Cameron Gardner 11 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (47.4 %) 27-57 (11.8 %) 2-17 (42.9 %) 9-21 10-25 35 11 9 8 1 7 65
Team Total % 47.4 % 11.8 % 42.9 %

2nd Half Box Score

St. Francis (IL) 20

St. Francis (IL) 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Johnson, Deandre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Charles, EJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Tillery, Russell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Gerner, Nadav 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Buggemi, Joey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Holey, Lewis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Fayhee, Carter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ting, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Tovias, Carlos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Attard, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Anabitarte, Aitor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Lincoln College 35

Lincoln College 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 DeAndre Freeman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Lijah Donnelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Connor Fuller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Aundrae Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Nick Cohorst 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Peewee Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Dejon Barney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Blake Maris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Tyler Clarke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Cameron Gardner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
St. Francis (IL) 0
Lincoln College 0
0
0
2nd Chance Points
Team Total
St. Francis (IL) 0
Lincoln College 0
0
0
Bench Points
Team Total
St. Francis (IL) 0
Lincoln College 0
0
0
Lead Gained By
Team Total
St. Francis (IL) 0
Lincoln College 0
0
0
Points in Paint
Team Total
St. Francis (IL) 0
Lincoln College 0
0
0
Fast Break Points
Team Total
St. Francis (IL) 0
Lincoln College 0
0
0
Score Tied By
Team Total
St. Francis (IL) 0
Lincoln College 0
0
0

Sticky bar

Scores