Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

St. Francis (Ill.) (25-9, 11-2 CCAC) -VS- St. Xavier Univ. (11-12, 4-7 CCAC)

Box Score

St. Francis (Ill.) logo
3
vs
St. Xavier Univ. logo
1

St. Francis (Ill.) (25-9, 11-2 CCAC)
-VS-
St. Xavier Univ. (11-12, 4-7 CCAC)

Team Score By Period
Team 1 2 3 4
Winner St. Francis (Ill.) USF 20 25 25 25
St. Xavier Univ. SXU 25 19 20 23
Date:
10/25/2013
Time:
4:00 PM
Site:
Arlington Hts., Ill. (RMU ACC)
Attendance:
30
Officials
1st Referee: Marek Fracz
2nd Referee: Joseph Gustafson
Scorer: Cris Afante
VIEW
Match History vs St. Xavier Univ.

Match Details

Game Statistics By Set
Set St. Francis (Ill.) St. Xavier Univ.
K E TA % K E TA %
Set #1 13 4 45 .200 16 2 40 .350
Set #2 12 4 33 .242 8 8 32 .000
Set #3 14 5 34 .265 10 6 35 .114
Set #4 17 7 47 .213 11 4 44 .159
Total 56 20 159 .226 45 20 151 .166
Team Statistical Comparison
Statistic Team Comparison
USF - SXU
Points
67.0
59.0
Kills
56
45
Aces
5
7
Blocks
6
7
Assists
47
41
Digs
74
72

Game Leaders

USF - Leaders
Statistic Leaders
Kills Mowery, Megan (16), Frankovich, Mallory (12), Wills, Laura (8)
Aces Shaw, Breanne (2), McIlvanie, Kate (2), Hartnell, Brooke (1)
Blocks Bridleman, Alyssa (3), McIlvanie, Kate (2), Wills, Laura (2)
Assists Conrad, Danielle (35), Showalter, Brittany (11), Hartnell, Brooke (1)
Digs Shaw, Breanne (38), Hartnell, Brooke (14), Frankovich, Mallory (10)
SXU - Leaders
Statistic Leaders
Kills Gregerson, Heidi (14), Hackert, Marie (11), Falsey, Meghan (10)
Aces Aramburu, Dominique (3), Shaffer, Kelli (2), Harris, Erica (1)
Blocks Gregerson, Heidi (5), Falsey, Meghan (2), Sponsler, Cassidy (1)
Assists Shaffer, Kelli (38), Harris, Erica (1), Aramburu, Dominique (1)
Digs Aramburu, Dominique (19), Harris, Erica (16), Galotta, Jessica (16)

Individual Statistics

St. Francis (Ill.) (25-9, 11-2 CCAC)

USF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Conrad, Danielle 4 4 0 5 .800 35 0 0 2 0-2 0 0 0 5 0 0 4.0
5 5 Shaw, Breanne 4 1 0 3 .333 0 0 2 1 2-1 0 0 0 38 0 4 3.0
6 6 Frankovich, Mallory 4 12 6 48 .125 0 0 0 1 0-1 0 0 0 10 0 1 12.0
7 7 McIlvanie, Kate 4 7 2 10 .500 0 0 2 1 2-1 0 2 1 2 0 0 10.0
8 8 Wills, Laura 4 8 5 22 .136 0 0 0 0 0-0 0 2 1 0 0 0 9.0
12 12 Mowery, Megan 4 16 2 34 .412 0 0 0 0 0-0 0 1 0 4 0 0 16.5
14 14 Hartnell, Brooke 4 2 1 8 .125 1 0 1 3 1-3 0 0 0 14 0 1 3.0
11 11 Bridleman, Alyssa 3 5 1 10 .400 0 0 0 0 0-0 1 2 0 1 0 1 7.0
1 1 Showalter, Brittany 2 0 0 0 0 11 0 0 1 0-1 0 0 0 0 0 0 0.0
20 20 Wacker, Hayley 2 1 2 14 -.071 0 0 0 0 0-0 0 1 0 0 0 0 1.5
2 2 Hill, Caleigh 1 0 1 4 -.250 0 0 0 0 0-0 0 1 0 0 0 0 0.5
3 3 Reinert, Paige 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 56 20 159 .226 47 0 5 9 5-9 1 10 2 74 0 7 67
USF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Conrad, Danielle 4 0 0 0 5 0 0 4.0
5 5 Shaw, Breanne 4 0 0 0 38 0 4 3.0
6 6 Frankovich, Mallory 4 0 0 0 10 0 1 12.0
7 7 McIlvanie, Kate 4 0 2 1 2 0 0 10.0
8 8 Wills, Laura 4 0 2 1 0 0 0 9.0
12 12 Mowery, Megan 4 0 1 0 4 0 0 16.5
14 14 Hartnell, Brooke 4 0 0 0 14 0 1 3.0
11 11 Bridleman, Alyssa 3 1 2 0 1 0 1 7.0
1 1 Showalter, Brittany 2 0 0 0 0 0 0 0.0
20 20 Wacker, Hayley 2 0 1 0 0 0 0 1.5
2 2 Hill, Caleigh 1 0 1 0 0 0 0 0.5
3 3 Reinert, Paige 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 1 10 2 74 0 7 67

St. Xavier Univ. (11-12, 4-7 CCAC)

SXU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Shaffer, Kelli 4 3 0 6 .500 38 0 2 2 2-2 0 0 1 10 0 0 5.0
3 3 Harris, Erica 4 0 0 0 0 1 0 1 0 1-0 0 0 0 16 0 1 1.0
4 4 Young, Lauren 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 1 0.0
5 5 Falsey, Meghan 4 10 3 31 .226 0 0 0 2 0-2 1 1 0 9 0 0 11.5
7 7 Sponsler, Cassidy 4 2 3 25 -.040 0 0 0 0 0-0 0 1 0 0 0 0 2.5
10 10 Aramburu, Dominique 4 0 0 0 0 1 0 3 0 3-0 0 0 0 19 0 2 3.0
11 11 Hackert, Marie 4 11 1 22 .455 0 0 0 0 0-0 1 0 0 0 0 0 12.0
14 14 Galotta, Jessica 4 5 5 35 .000 1 0 1 2 1-2 0 1 0 16 0 0 6.5
16 16 Gregerson, Heidi 4 14 8 31 .194 0 0 0 3 0-3 2 3 1 0 0 0 17.5
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 20 151 .166 41 0 7 10 7-10 4 6 2 72 0 5 59
SXU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Shaffer, Kelli 4 0 0 1 10 0 0 5.0
3 3 Harris, Erica 4 0 0 0 16 0 1 1.0
4 4 Young, Lauren 4 0 0 0 2 0 1 0.0
5 5 Falsey, Meghan 4 1 1 0 9 0 0 11.5
7 7 Sponsler, Cassidy 4 0 1 0 0 0 0 2.5
10 10 Aramburu, Dominique 4 0 0 0 19 0 2 3.0
11 11 Hackert, Marie 4 1 0 0 0 0 0 12.0
14 14 Galotta, Jessica 4 0 1 0 16 0 0 6.5
16 16 Gregerson, Heidi 4 2 3 1 0 0 0 17.5
TM TM TEAM 2 0 0 0 0 0 1 0.0
Totals 4 6 2 72 0 5 59

Sticky bar

Scores