Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

St. Francis (IL) (21-10) -VS- Warner (10-6)

Box Score

St. Francis (IL) logo
3
vs
Warner logo
0

St. Francis (IL) (21-10)
-VS-
Warner (10-6)

Team Score By Period
Team 1 2 3
Winner St. Francis (IL) USF 25 26 25
Warner WARNER 20 24 14
Date:
10/20/2016
Time:
7 pm
Site:
Lake Wales, Fla. ()
Attendance:
0
VIEW
Match History vs Warner

Match Details

Game Statistics By Set
Set St. Francis (IL) Warner
K E TA % K E TA %
Set #1 12 1 26 .423 15 6 32 .281
Set #2 17 4 40 .325 11 7 45 .089
Set #3 12 3 33 .273 4 10 40 -.150
Total 41 8 99 .333 30 23 117 .060
Team Statistical Comparison
Statistic Team Comparison
USF - WARNER
Points
52.0
41.0
Kills
41
30
Aces
5
9
Blocks
6
2
Assists
38
28
Digs
56
46

Game Leaders

USF - Leaders
Statistic Leaders
Kills Hartnell, Brooke (11), Livesay-Groark, Jade (8), Perinar, Brenna (7)
Aces Hartnell, Brooke (2), Casey, Amber (1), Conrad, Danielle (1)
Blocks Bridleman, Alyssa (4), Karalow, Jessica (1), Livesay-Groark, Jade (1)
Assists Conrad, Danielle (19), Casey, Amber (17), Hartnell, Brooke (2)
Digs Alles, Leah (20), Hartnell, Brooke (11), Gould, Kelly (9)
WARNER - Leaders
Statistic Leaders
Kills Czaplewski, Adrienne (11), Pagan-Perez, Angie (8), Wittmer, Nicole (4)
Aces Kube, Ashley (5), Czaplewski, Adrienne (2), Mendez, Thalia (1)
Blocks Czaplewski, Adrienne (1), Saint-Clair,Ivelisse (1), RiveraEscudero,Kiara (1)
Assists RiveraEscudero,Kiara (13), Lee, Raygen (12), Pagan-Perez, Angie (1)
Digs Lind, Cat (11), Pagan-Perez, Angie (7), Czaplewski, Adrienne (7)

Individual Statistics

St. Francis (IL) (21-10)

USF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alles, Leah 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 20 0 2 0.0
2 2 Karalow, Jessica 3 2 1 8 .125 0 0 0 0 0-0 1 0 0 1 0 0 3.0
3 3 Casey, Amber 3 0 0 1 .000 17 0 1 0 1-0 0 0 0 3 0 0 1.0
4 4 Conrad, Danielle 3 1 0 2 .500 19 0 1 1 1-1 0 0 0 7 0 0 2.0
5 5 Perinar, Brenna 3 7 0 16 .438 0 0 0 0 0-0 0 0 0 1 0 0 7.0
9 9 Nowicki, JoAnna 3 6 0 10 .600 0 0 0 0 0-0 0 0 0 0 0 0 6.0
11 11 Bridleman, Alyssa 3 6 2 15 .267 0 0 0 0 0-0 4 0 0 0 0 0 10.0
12 12 Gould, Kelly 3 0 0 0 0 0 0 1 0 1-0 0 0 0 9 0 1 1.0
14 14 Hartnell, Brooke 3 11 3 31 .258 2 0 2 1 2-1 0 0 0 11 0 6 13.0
15 15 Livesay-Groark, Jade 3 8 2 14 .429 0 0 0 0 0-0 1 0 0 2 0 0 9.0
16 16 Rose, Leah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Nunez, Lindsay 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 8 99 .333 38 0 5 3 5-3 6 0 0 56 0 9 52
USF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alles, Leah 3 0 0 0 20 0 2 0.0
2 2 Karalow, Jessica 3 1 0 0 1 0 0 3.0
3 3 Casey, Amber 3 0 0 0 3 0 0 1.0
4 4 Conrad, Danielle 3 0 0 0 7 0 0 2.0
5 5 Perinar, Brenna 3 0 0 0 1 0 0 7.0
9 9 Nowicki, JoAnna 3 0 0 0 0 0 0 6.0
11 11 Bridleman, Alyssa 3 4 0 0 0 0 0 10.0
12 12 Gould, Kelly 3 0 0 0 9 0 1 1.0
14 14 Hartnell, Brooke 3 0 0 0 11 0 6 13.0
15 15 Livesay-Groark, Jade 3 1 0 0 2 0 0 9.0
16 16 Rose, Leah 2 0 0 0 2 0 0 0.0
7 7 Nunez, Lindsay 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 0 0 56 0 9 52

Warner (10-6)

WARNER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Pagan-Perez, Angie 3 8 9 38 -.026 1 0 0 2 0-2 0 0 0 7 0 1 8.0
5 5 Wittmer, Nicole 3 4 3 13 .077 0 0 0 0 0-0 0 0 1 2 0 1 4.0
6 6 Mendez, Thalia 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 5 0 1 1.0
7 7 Lind, Cat 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 11 0 1 0.0
9 9 Lee, Raygen 3 0 1 2 -.500 12 0 1 2 1-2 0 0 0 4 0 0 1.0
11 11 Czaplewski, Adrienne 3 11 6 38 .132 0 0 2 0 2-0 0 1 0 7 0 1 13.5
12 12 Saint-Clair,Ivelisse 3 3 3 8 .000 0 0 0 0 0-0 1 0 1 0 0 0 4.0
15 15 Bolton, Breighly 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 1 0 0 2.0
19 19 Kube, Ashley 3 0 0 3 .000 0 0 5 0 5-0 0 0 0 6 0 0 5.0
21 21 RiveraEscudero,Kiara 3 2 0 5 .400 13 0 0 0 0-0 0 1 0 3 0 0 2.5
TM TM TEAM 0 0 -
Totals 30 23 117 .060 28 0 9 4 9-4 1 2 2 46 0 5 41
WARNER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Pagan-Perez, Angie 3 0 0 0 7 0 1 8.0
5 5 Wittmer, Nicole 3 0 0 1 2 0 1 4.0
6 6 Mendez, Thalia 3 0 0 0 5 0 1 1.0
7 7 Lind, Cat 3 0 0 0 11 0 1 0.0
9 9 Lee, Raygen 3 0 0 0 4 0 0 1.0
11 11 Czaplewski, Adrienne 3 0 1 0 7 0 1 13.5
12 12 Saint-Clair,Ivelisse 3 1 0 1 0 0 0 4.0
15 15 Bolton, Breighly 3 0 0 0 1 0 0 2.0
19 19 Kube, Ashley 3 0 0 0 6 0 0 5.0
21 21 RiveraEscudero,Kiara 3 0 1 0 3 0 0 2.5
TM TM TEAM 0
Totals 1 2 2 46 0 5 41

Sticky bar

Scores