Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

St. Francis (IL) (7-16) -VS- Indiana Wesleyan (12-10)

Box Score

St. Francis (IL) logo
0
vs
Indiana Wesleyan logo
3

St. Francis (IL) (7-16)
-VS-
Indiana Wesleyan (12-10)

Team Score By Period
Team 1 2 3
St. Francis (IL) USF 12 17 17
Winner Indiana Wesleyan IWU 25 25 25
Date:
9/29/2018
Time:
2:00 pm
Site:
Marion, Ind. (Rec Center)
Attendance:
0
VIEW
Match History vs Indiana Wesleyan

Match Details

Game Statistics By Set
Set St. Francis (IL) Indiana Wesleyan
K E TA % K E TA %
Set #1 6 5 25 .040 16 3 30 .433
Set #2 5 6 34 -.029 15 6 39 .231
Set #3 10 4 38 .158 17 4 45 .289
Total 21 15 97 .062 48 13 114 .307
Team Statistical Comparison
Statistic Team Comparison
USF - IWU
Points
25.0
63.0
Kills
21
48
Aces
2
7
Blocks
2
8
Assists
21
43
Digs
43
57

Game Leaders

USF - Leaders
Statistic Leaders
Kills Nowicki, JoAnna (6), Bullard, Kendra (4), Withey, Brooklyn (3)
Aces Withey, Brooklyn (1), Nowicki, JoAnna (1)
Blocks Woods, Stephanie (2), Bullard, Kendra (1), Engst, Alexis (1)
Assists Engst, Alexis (20), Baldwin, Darian (1)
Digs Engst, Alexis (10), Paelmo, Gabrielle (8), Withey, Brooklyn (7)
IWU - Leaders
Statistic Leaders
Kills Miller, Marci (12), Collar, Ana (12), Miller, Kelly (8)
Aces Gebert, Kendyll (3), Graber, Megan (2), Rutt, Alexis (1)
Blocks Graber, Megan (4), Collar, Ana (4), Sparrow, Allison (4)
Assists Gebert, Kendyll (36), Falcone, Alex (3), Rutt, Abigail (3)
Digs Rutt, Abigail (15), Green, Bailey (10), Collar, Ana (10)

Individual Statistics

St. Francis (IL) (7-16)

USF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Baldwin, Darian 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Bartecki, Makenna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
6 6 Withey, Brooklyn 3 3 5 19 -.105 0 0 1 3 1-3 0 0 0 7 0 0 4.0
7 7 Bullard, Kendra 3 4 2 12 .167 0 0 0 0 0-0 0 1 0 1 0 1 4.5
8 8 Engst, Alexis 3 1 0 1 1.000 20 0 0 0 0-0 0 1 0 10 0 0 1.5
9 9 Nowicki, JoAnna 3 6 4 34 .059 0 0 1 0 1-0 0 0 0 3 0 1 7.0
12 12 Paelmo, Gabrielle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 2 0.0
13 13 Phillips, Tynae 3 3 2 14 .071 0 0 0 0 0-0 0 0 0 2 0 0 3.0
15 15 Woods, Stephanie 3 3 1 8 .250 0 0 0 0 0-0 0 2 0 0 0 0 4.0
4 4 Valant, Taylor 2 1 1 9 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Klebenow, Maggie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 21 15 97 .062 21 0 2 3 2-3 0 4 0 43 0 7 25
USF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Baldwin, Darian 3 0 0 0 5 0 0 0.0
3 3 Bartecki, Makenna 3 0 0 0 4 0 2 0.0
6 6 Withey, Brooklyn 3 0 0 0 7 0 0 4.0
7 7 Bullard, Kendra 3 0 1 0 1 0 1 4.5
8 8 Engst, Alexis 3 0 1 0 10 0 0 1.5
9 9 Nowicki, JoAnna 3 0 0 0 3 0 1 7.0
12 12 Paelmo, Gabrielle 3 0 0 0 8 0 2 0.0
13 13 Phillips, Tynae 3 0 0 0 2 0 0 3.0
15 15 Woods, Stephanie 3 0 2 0 0 0 0 4.0
4 4 Valant, Taylor 2 0 0 0 1 0 0 1.0
11 11 Klebenow, Maggie 1 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 0 4 0 43 0 7 25

Indiana Wesleyan (12-10)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gebert, Kendyll 3 2 0 4 .500 36 0 3 3 3-3 0 1 0 3 0 0 5.5
3 3 Rutt, Alexis 3 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
4 4 Rutt, Abigail 3 0 0 0 0 3 0 0 1 0-1 0 0 0 15 0 2 0.0
5 5 Graber, Megan 3 5 1 12 .333 0 0 2 1 2-1 2 2 0 4 1 0 10.0
6 6 Green, Bailey 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 10 0 0 1.0
7 7 Miller, Marci 3 12 5 36 .194 0 0 0 0 0-0 0 0 0 6 0 0 12.0
10 10 Fong, Annie 3 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 0 1.0
12 12 Collar, Ana 3 12 2 21 .476 1 0 0 0 0-0 0 4 0 10 1 0 14.0
14 14 Miller, Kelly 3 8 1 20 .350 0 0 0 0 0-0 0 1 0 2 0 0 8.5
15 15 Sparrow, Allison 3 5 1 11 .364 0 0 0 0 0-0 0 4 0 0 0 0 7.0
16 16 Swain, Ariel 2 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
1 1 Falcone, Alex 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 McKenzie, Annamarie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Keeler, Catera 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 48 13 114 .307 43 0 7 8 7-8 2 12 0 57 2 2 63
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gebert, Kendyll 3 0 1 0 3 0 0 5.5
3 3 Rutt, Alexis 3 0 0 0 1 0 0 1.0
4 4 Rutt, Abigail 3 0 0 0 15 0 2 0.0
5 5 Graber, Megan 3 2 2 0 4 1 0 10.0
6 6 Green, Bailey 3 0 0 0 10 0 0 1.0
7 7 Miller, Marci 3 0 0 0 6 0 0 12.0
10 10 Fong, Annie 3 0 0 0 6 0 0 1.0
12 12 Collar, Ana 3 0 4 0 10 1 0 14.0
14 14 Miller, Kelly 3 0 1 0 2 0 0 8.5
15 15 Sparrow, Allison 3 0 4 0 0 0 0 7.0
16 16 Swain, Ariel 2 0 0 0 0 0 0 1.0
1 1 Falcone, Alex 1 0 0 0 0 0 0 0.0
9 9 McKenzie, Annamarie 1 0 0 0 0 0 0 0.0
11 11 Keeler, Catera 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 12 0 57 2 2 63

Sticky bar

Scores