Skip To Main Content

University of St. Francis (III.)

University of St. Francis (III.)

St. Francis (IL) (19-12, 10-5 CCAC) -VS- Trinity Intl. (21-10, 11-4 CCAC)

Box Score

St. Francis (IL) logo
2
vs
Trinity Intl. logo
3

St. Francis (IL) (19-12, 10-5 CCAC)
-VS-
Trinity Intl. (21-10, 11-4 CCAC)

Team Score By Period
Team 1 2 3 4 5
St. Francis (IL) USF 21 20 25 25 12
Winner Trinity Intl. TIU 25 25 18 16 15
Date:
10/31/2019
Time:
7 PM
Site:
Deerfield, Ill. (Van Dixhorn Arena)
Attendance:
85
Officials
1st Referee: Katie Bates
2nd Referee: Bill Petersen
VIEW
Match History vs Trinity Intl.

Match Details

Game Statistics By Set
Set St. Francis (IL) Trinity Intl.
K E TA % K E TA %
Set #1 9 4 25 .200 12 3 27 .333
Set #2 12 7 39 .128 10 4 38 .158
Set #3 12 4 33 .242 8 4 31 .129
Set #4 8 3 25 .200 7 8 27 -.037
Set #5 3 4 21 -.048 8 7 25 .040
Total 44 22 143 .154 45 26 148 .128
Team Statistical Comparison
Statistic Team Comparison
USF - TIU
Points
65.0
60.0
Kills
44
45
Aces
13
8
Blocks
8
7
Assists
44
43
Digs
77
77

Game Leaders

USF - Leaders
Statistic Leaders
Kills Withey, Brooklyn (10), Stefanski, Lauren (10), Valant, Taylor (9)
Aces Szakacs, Katie (7), Stefanski, Lauren (3), Withey, Brooklyn (1)
Blocks Woods, Stephanie (4), Stefanski, Lauren (2), Withey, Brooklyn (1)
Assists Engst, Alexis (29), Pacheco, Hannah (11), Withey, Brooklyn (2)
Digs Monfre, Hannah (19), Szakacs, Katie (11), Valant, Taylor (9)
TIU - Leaders
Statistic Leaders
Kills Andric, Sara (14), Hawkins, Matty (9), Kovalczuk, Deb (8)
Aces Sao, Penina (3), Kovalczuk, Deb (2), Koepke, Kierra (1)
Blocks Andric, Sara (2), Hawkins, Matty (2), Koepke, Kierra (1)
Assists Muramoto, Skyler (36), Sao, Penina (2), Decker, Jacqueline (2)
Digs Sao, Penina (32), Kovalczuk, Deb (9), Andric, Sara (8)

Individual Statistics

St. Francis (IL) (19-12, 10-5 CCAC)

USF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Szakacs, Katie 5 0 1 3 -.333 0 0 7 4 7-4 0 0 0 11 0 2 7.0
4 4 Valant, Taylor 5 9 6 29 .103 0 0 0 0 0-0 0 0 1 9 0 3 9.0
6 6 Withey, Brooklyn 5 10 5 28 .179 2 0 1 2 1-2 1 0 1 8 0 3 12.0
8 8 Engst, Alexis 5 1 0 1 1.000 29 0 1 1 1-1 0 0 2 7 0 0 2.0
10 10 Livesay-Groark, Jade 5 5 3 17 .118 1 0 0 1 0-1 1 0 0 3 0 0 6.0
15 15 Woods, Stephanie 5 7 3 21 .190 0 0 0 0 0-0 4 0 2 3 0 0 11.0
16 16 Monfre, Hannah 5 1 0 5 .200 0 0 1 3 1-3 0 0 0 19 0 0 2.0
20 20 Stefanski, Lauren 5 10 3 28 .250 0 0 3 2 3-2 2 0 1 4 0 0 15.0
7 7 Bullard, Kendra 4 1 0 8 .125 1 0 0 0 0-0 0 0 2 0 0 0 1.0
3 3 Bartecki, Makenna 3 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
12 12 Paelmo, Gabby 3 0 1 3 -.333 0 0 0 2 0-2 0 0 0 9 0 0 0.0
14 14 Pacheco, Hannah 2 0 0 0 0 11 0 0 1 0-1 0 0 0 2 0 0 0.0
Totals 44 22 143 .154 44 0 13 18 13-18 8 0 9 77 0 8 65
USF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Szakacs, Katie 5 0 0 0 11 0 2 7.0
4 4 Valant, Taylor 5 0 0 1 9 0 3 9.0
6 6 Withey, Brooklyn 5 1 0 1 8 0 3 12.0
8 8 Engst, Alexis 5 0 0 2 7 0 0 2.0
10 10 Livesay-Groark, Jade 5 1 0 0 3 0 0 6.0
15 15 Woods, Stephanie 5 4 0 2 3 0 0 11.0
16 16 Monfre, Hannah 5 0 0 0 19 0 0 2.0
20 20 Stefanski, Lauren 5 2 0 1 4 0 0 15.0
7 7 Bullard, Kendra 4 0 0 2 0 0 0 1.0
3 3 Bartecki, Makenna 3 0 0 0 2 0 0 0.0
12 12 Paelmo, Gabby 3 0 0 0 9 0 0 0.0
14 14 Pacheco, Hannah 2 0 0 0 2 0 0 0.0
Totals 8 0 9 77 0 8 65

Trinity Intl. (21-10, 11-4 CCAC)

TIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Koepke, Kierra 5 7 6 28 .036 1 0 1 4 1-4 1 0 0 6 0 0 9.0
3 3 Andric, Sara 5 14 9 40 .125 1 0 1 0 1-0 2 0 0 8 0 4 17.0
4 4 Sao, Penina 5 0 0 3 .000 2 0 3 1 3-1 0 0 0 32 0 2 3.0
7 7 Muramoto, Skyler 5 2 1 4 .250 36 0 0 4 0-4 0 0 1 8 0 6 2.0
10 10 Kovalczuk, Deb 5 8 3 23 .217 0 0 2 2 2-2 1 0 1 9 0 1 11.0
12 12 Hawkins, Matty 5 9 2 24 .292 0 0 0 0 0-0 2 0 1 3 0 0 11.0
14 14 Decker, Madeline 5 3 5 21 -.095 1 0 0 1 0-1 1 0 0 0 0 0 4.0
8 8 Decker, Jacqueline 4 1 0 1 1.000 2 0 0 1 0-1 0 0 0 3 0 0 1.0
6 6 Pinter, Zoi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Skrzypchak, Anna 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
15 15 Torres, Brianna 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Littauer, Rachel 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Re, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Garcia, Lexi 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 26 148 .128 43 0 8 13 8-13 7 0 3 77 0 13 60
TIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Koepke, Kierra 5 1 0 0 6 0 0 9.0
3 3 Andric, Sara 5 2 0 0 8 0 4 17.0
4 4 Sao, Penina 5 0 0 0 32 0 2 3.0
7 7 Muramoto, Skyler 5 0 0 1 8 0 6 2.0
10 10 Kovalczuk, Deb 5 1 0 1 9 0 1 11.0
12 12 Hawkins, Matty 5 2 0 1 3 0 0 11.0
14 14 Decker, Madeline 5 1 0 0 0 0 0 4.0
8 8 Decker, Jacqueline 4 0 0 0 3 0 0 1.0
6 6 Pinter, Zoi 3 0 0 0 3 0 0 0.0
11 11 Skrzypchak, Anna 3 0 0 0 5 0 0 1.0
15 15 Torres, Brianna 2 0 0 0 0 0 0 1.0
20 20 Littauer, Rachel 2 0 0 0 0 0 0 0.0
9 9 Re, Megan 1 0 0 0 0 0 0 0.0
21 21 Garcia, Lexi 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 7 0 3 77 0 13 60

Sticky bar

Scores